TOP    1    M A L E    FINISHER       5 k   R U N

Place No.  First      Last         City            St Age Time  
===== ==== ======================= ================== === ===== 
    1  194 COLIN BODELS            DREXEL HILL PA      46 19:14 
    2  162 DAVID STASH             FOUNTAINVILL PA     46 19:34 
    3   44 CHRISTOPHER HARTMAN     DOYLESTOWN PA       40 19:51 




    TOP    1    F E M A L E    FINISHER        5 k   R U N

Place No.  First      Last         City            St Age Time  
===== ==== ======================= ================== === ===== 
    1  179 COURTNEY WENTZ          FURLONG PA          17 21:06 
    2  226 GERT FREAS                                  55 21:14 
    3   41 KATIE HAGERICH          DOYLESTOWN PA       14 21:27 

       A  G  E     G  R  O  U  P     W  I  N  N  E  R  S


            MALE AGE GROUP:  00 - 14       3 Winners
Place O'All No.  Name                  Age City         St 5k      
===== ===== ==== ===================== === =============== ======= 
    1     9  103 GABE MIKSA             11 DOYLESTOWN PA     22:28 
    2    12  212 RYAN CONNIFF           10 DOYLESTOWN PA     23:05 
    3    18  137 MATTHEW ROSICA         12 PIPERSVILLE PA    24:23 

            FEMALE AGE GROUP:  00 - 14       3 Winners
Place O'All No.  Name                  Age City         St 5k      
===== ===== ==== ===================== === =============== ======= 
    1    28  104 LEAH MIKSA             14 DOYLESTOWN PA     25:29 
    2    37   60 GRACE KIMMEL           11 DOYLESTOWN PA     26:30 
    3    38  143 EMMA SCHAEFFER         13 PIPERSVILLE PA    26:32 

            MALE AGE GROUP:  15 - 19       3 Winners
Place O'All No.  Name                  Age City         St 5k      
===== ===== ==== ===================== === =============== ======= 
    1    19  138 RYAN ROSICA            15 PIPERSVILLE PA    24:24 
    2    57  222 GABE WAGNER            15 DOYLESTOWN PA     27:47 

            FEMALE AGE GROUP:  15 - 19       3 Winners
Place O'All No.  Name                  Age City         St 5k      
===== ===== ==== ===================== === =============== ======= 
    1   105   57 MORGAN KAUPAS          17 JAMISON PA        32:39 
    2   129  178 ALLISON WELCH          15 FURLONG PA        35:02 

            MALE AGE GROUP:  20 - 29       3 Winners
Place O'All No.  Name                  Age City         St 5k      
===== ===== ==== ===================== === =============== ======= 
    1    78  217 DAN HAYS               24 PIPERSVILLE PA    29:38 

            FEMALE AGE GROUP:  20 - 29       3 Winners
Place O'All No.  Name                  Age City         St 5k      
===== ===== ==== ===================== === =============== ======= 
    1    45  218 KAITLIN COLBRIDGE      23 LANSDALE PA       27:09 
    2   109  149 JAMIE SCHLOTTERER      22 DOYLESTOWN PA     33:00 
    3   168   35 JENNIFER GARRIDO       28 BEDMINSTER PA     49:58 

            MALE AGE GROUP:  30 - 39       3 Winners
Place O'All No.  Name                  Age City         St 5k      
===== ===== ==== ===================== === =============== ======= 
    1    21   12 MIKE BUCHAKJIAN        39 HATBORO PA        24:27 
    2    26   86 NICK MAIORANA          36 DOYLESTOWN PA     24:52 
    3    39  125 DANIEL PLANCK          38 DOYLESTOWN PA     26:35 

            FEMALE AGE GROUP:  30 - 39       3 Winners
Place O'All No.  Name                  Age City         St 5k      
===== ===== ==== ===================== === =============== ======= 
    1    13    2 MARIE BARNO            36 DOYLESTOWN PA     23:14 
    2    16   38 REBECCA GOLDSTEIN      34 DOYLESTOWN PA     23:39 
    3    22  136 HOLLY ROSCOE           37 DOYLESTOWN PA     24:33 

            MALE AGE GROUP:  40 - 49       3 Winners
Place O'All No.  Name                  Age City         St 5k      
===== ===== ==== ===================== === =============== ======= 
    1    11  121 KEENAN OKOLICHANY      40 DOYLESTOWN PA     22:42 
    2    15  213 TIM CONNIFF            45 DOYLESTOWN PA     23:24 
    3    20  211 TIM GARWOOD            44 DOYLESTOWN PA     24:25 



            FEMALE AGE GROUP:  40 - 49       3 Winners
Place O'All No.  Name                  Age City         St 5k      
===== ===== ==== ===================== === =============== ======= 
    1     8  152 CHRISSY SHADLE         42 DOYLESTOWN PA     21:31 
    2    10  169 LYNN TAYLOR            48 FOUNTAINVILL PA   22:35 
    3    17   73 SASHA LAWSON           40 CHALFONT PA       23:56 

            MALE AGE GROUP:  50 - 59       3 Winners
Place O'All No.  Name                  Age City         St 5k      
===== ===== ==== ===================== === =============== ======= 
    1     6   70 JEFFREY KNUEPPEL       52 PERKASIE PA       21:23 
    2    42   14 BRIAN CANTYMAGLI       52 WARMINSTER PA     26:50 
    3    62   96 JOE MCFADDEN           53 DOYLESTOWN PA     28:00 

            FEMALE AGE GROUP:  50 - 59       3 Winners
Place O'All No.  Name                  Age City         St 5k      
===== ===== ==== ===================== === =============== ======= 
    1    36   62 CHERYL KING-MARINO     55 DOYLESTOWN PA     26:12 
    2    44   45 DIANE HAYS             51 PIPERSVILLE PA    27:09 
    3    52   65 LAINE KLOKNER          59 MADISON WI        27:24 

            MALE AGE GROUP:  60 - 99       3 Winners
Place O'All No.  Name                  Age City         St 5k      
===== ===== ==== ===================== === =============== ======= 
    1    43  176 GREG VOLM              62 CHURCHVILLE PA    27:08 
    2    60  193 DUSTY BICKFORD         71 PLUMSTEADVIL PA   27:51 
    3    92  199 ERIK HOSTVEDT          68 PIPERSVILLE PA    30:43 

            FEMALE AGE GROUP:  60 - 99       3 Winners
Place O'All No.  Name                  Age City         St 5k      
===== ===== ==== ===================== === =============== ======= 
    1    85   37 JOANNE GOLDSTEIN       63 DOYLESTOWN PA     30:08 
    2   113  177 JOANNE VOLM            61 CHURCHVILLE PA    33:37 
    3   165  142 ANN SCHAEFFER          65 MEDFORD NJ        48:52 


                       Friends Helping Friends 5k Run
                   Buckingham, PA  ***  Saturday, April 9, 2016                 5 k
                                ORDER OF FINISH

DQEVENTS.com

                                                                    age|#in
 o'all                                                              grp|age   age  sex|#fin
 place  #       NAME                  City/ST     age s  TIME  pace plc|grp  group plc|by sex
 ===== === ====================== ================ == = =====  ==== =======  ===== ==========
    1  194 COLIN BODELS           DREXEL HILL PA   46 M 19:14  6:10   1/25   M4049   1/64   M 
    2  162 DAVID STASH            FOUNTAINVILL PA  46 M 19:34  6:17   2/25   M4049   2/64   M 
    3   44 CHRISTOPHER HARTMAN    DOYLESTOWN PA    40 M 19:51  6:22   3/25   M4049   3/64   M 
    4  179 COURTNEY WENTZ         FURLONG PA       17 F 21:06  6:46   1/3    F1519   1/100  F 
    5  226 GERT FREAS                              55 F 21:14  6:49   1/11   F5059   2/100  F 
    6   70 JEFFREY KNUEPPEL       PERKASIE PA      52 M 21:23  6:52   1/5    M5059   4/64   M 
    7   41 KATIE HAGERICH         DOYLESTOWN PA    14 F 21:27  6:53   1/21   F0014   3/100  F 
    8  152 CHRISSY SHADLE         DOYLESTOWN PA    42 F 21:31  6:54   1/40   F4049   4/100  F 
    9  103 GABE MIKSA             DOYLESTOWN PA    11 M 22:28  7:12   1/20   M0014   5/64   M 
   10  169 LYNN TAYLOR            FOUNTAINVILL PA  48 F 22:35  7:15   2/40   F4049   5/100  F 
   11  121 KEENAN OKOLICHANY      DOYLESTOWN PA    40 M 22:42  7:17   4/25   M4049   6/64   M 
   12  212 RYAN CONNIFF           DOYLESTOWN PA    10 M 23:05  7:24   2/20   M0014   7/64   M 
   13    2 MARIE BARNO            DOYLESTOWN PA    36 F 23:14  7:27   1/18   F3039   6/100  F 
   14  215 BRANDON TERRY          FURLONG PA          M 23:20  7:29                  8/64   M 
   15  213 TIM CONNIFF            DOYLESTOWN PA    45 M 23:24  7:30   5/25   M4049   9/64   M 
   16   38 REBECCA GOLDSTEIN      DOYLESTOWN PA    34 F 23:39  7:35   2/18   F3039   7/100  F 
   17   73 SASHA LAWSON           CHALFONT PA      40 F 23:56  7:41   3/40   F4049   8/100  F 
   18  137 MATTHEW ROSICA         PIPERSVILLE PA   12 M 24:23  7:49   3/20   M0014  10/64   M 
   19  138 RYAN ROSICA            PIPERSVILLE PA   15 M 24:24  7:49   1/2    M1519  11/64   M 
   20  211 TIM GARWOOD            DOYLESTOWN PA    44 M 24:25  7:50   6/25   M4049  12/64   M 
   21   12 MIKE BUCHAKJIAN        HATBORO PA       39 M 24:27  7:51   1/4    M3039  13/64   M 
   22  136 HOLLY ROSCOE           DOYLESTOWN PA    37 F 24:33  7:53   3/18   F3039   9/100  F 
   23  214 KIM TERRY              FURLONG PA       43 M 24:35  7:53   7/25   M4049  14/64   M 
   24   55 JAN KAUPAS             JAMISON PA       45 M 24:36  7:53   8/25   M4049  15/64   M 
   25  110 JOHN MOLNAR            JAMISON PA       44 M 24:49  7:57   9/25   M4049  16/64   M 
   26   86 NICK MAIORANA          DOYLESTOWN PA    36 M 24:52  7:58   2/4    M3039  17/64   M 
   27   34 JACKIE GARCIA          JAMISON PA       37 F 24:54  7:59   4/18   F3039  10/100  F 
   28  104 LEAH MIKSA             DOYLESTOWN PA    14 F 25:29  8:10   2/21   F0014  11/100  F 
   29  126 JULIE POST             DOYLESTOWN PA    37 F 25:44  8:15   5/18   F3039  12/100  F 
   30    3 HENRY BARTCHAK         DOYLESTOWN PA    08 M 25:47  8:16   4/20   M0014  18/64   M 
   31  233 RYAN BARTCHAK          DOYLESTOWN PA    42 M 25:47  8:16  10/25   M4049  19/64   M 
   32  198 SHANNON ROWLAND        DOYLESTOWN PA    46 F 25:50  8:17   4/40   F4049  13/100  F 
   33  140 STACEY SAND            DOYLESTOWN PA    39 F 25:50  8:17   6/18   F3039  14/100  F 
   34  151 JOANNE SCHMIDT         DOYLESTOWN PA    41 F 25:55  8:19   5/40   F4049  15/100  F 
   35   93 JACK MASCOLO           DOYLESTOWN PA    11 M 26:01  8:21   5/20   M0014  20/64   M 
   36   62 CHERYL KING-MARINO     DOYLESTOWN PA    55 F 26:12  8:24   2/11   F5059  16/100  F 
   37   60 GRACE KIMMEL           DOYLESTOWN PA    11 F 26:30  8:30   3/21   F0014  17/100  F 
   38  143 EMMA SCHAEFFER         PIPERSVILLE PA   13 F 26:32  8:31   4/21   F0014  18/100  F 
   39  125 DANIEL PLANCK          DOYLESTOWN PA    38 M 26:35  8:32   3/4    M3039  21/64   M 
   40  219 SARAH VOLIN                                  26:36  8:32                           
   41  131 LISA REINERT           DOYLESTOWN PA    43 F 26:49  8:36   6/40   F4049  19/100  F 
   42   14 BRIAN CANTYMAGLI       WARMINSTER PA    52 M 26:50  8:36   2/5    M5059  22/64   M 
   43  176 GREG VOLM              CHURCHVILLE PA   62 M 27:08  8:42   1/6    M6099  23/64   M 
   44   45 DIANE HAYS             PIPERSVILLE PA   51 F 27:09  8:42   3/11   F5059  20/100  F 
   45  218 KAITLIN COLBRIDGE      LANSDALE PA      23 F 27:09  8:43   1/3    F2029  21/100  F 
   46  220 ADAM VOLIN                              09 M 27:17  8:45   6/20   M0014  24/64   M 
   47  133 CAMERON RODRIGUEZ      DOYLESTOWN PA    11 M 27:18  8:45   7/20   M0014  25/64   M 
   48  234 234                                          27:19  8:46                           
   49    4 JAMES BARTCHAK         DOYLESTOWN PA    11 M 27:19  8:46   8/20   M0014  26/64   M 
   50  181 E J WENTZ              FURLONG PA       12 M 27:20  8:46   9/20   M0014  27/64   M 


                       Friends Helping Friends 5k Run
                   Buckingham, PA  ***  Saturday, April 9, 2016                 5 k
                                ORDER OF FINISH

DQEVENTS.com

                                                                    age|#in
 o'all                                                              grp|age   age  sex|#fin
 place  #       NAME                  City/ST     age s  TIME  pace plc|grp  group plc|by sex
 ===== === ====================== ================ == = =====  ==== =======  ===== ==========
   51    5 MARY JEAN BARTCHAK     DOYLESTOWN PA    42 F 27:22  8:47   7/40   F4049  22/100  F 
   52   65 LAINE KLOKNER          MADISON WI       59 F 27:24  8:47   4/11   F5059  23/100  F 
   53  182 ED WENTZ               FURLONG PA       46 M 27:28  8:49  11/25   M4049  28/64   M 
   54   54 GRACE KAUPAS           JAMISON PA       14 F 27:29  8:49   5/21   F0014  24/100  F 
   55  105 THEO MIKSA             DOYLESTOWN PA    09 M 27:30  8:49  10/20   M0014  29/64   M 
   56   90 KATHY MARCINO          DOYLESTOWN PA    48 F 27:39  8:52   8/40   F4049  25/100  F 
   57  222 GABE WAGNER            DOYLESTOWN PA    15 M 27:47  8:55   2/2    M1519  30/64   M 
   58  223 SCOTT SCHWARTZ         DOYLESTOWN PA    40 M 27:48  8:55  12/25   M4049  31/64   M 
   59  221 MICHAEL WAGNER         DOYLESTOWN PA    40 M 27:49  8:55  13/25   M4049  32/64   M 
   60  193 DUSTY BICKFORD         PLUMSTEADVIL PA  71 M 27:51  8:56   2/6    M6099  33/64   M 
   61  163 NANCY STASH            FOUNTAINVILL PA  46 F 27:54  8:57   9/40   F4049  26/100  F 
   62   96 JOE MCFADDEN           DOYLESTOWN PA    53 M 28:00  8:59   3/5    M5059  34/64   M 
   63  191 JULIA ZORTEA           PIPERSVILLE PA   13 F 28:01  8:59   6/21   F0014  27/100  F 
   64  128 EMMA RACKOWSKI         DOYLESTOWN PA    12 F 28:02  8:59   7/21   F0014  28/100  F 
   65   40 EMMA HAGERICH          DOYLESTOWN PA    12 F 28:02  9:00   8/21   F0014  29/100  F 
   66  165 CHLOE STRAWN           DOYLESTOWN PA    12 F 28:07  9:01   9/21   F0014  30/100  F 
   67  204 KRISTIN SCHENKEL       PIPERSVILLE PA   42 F 28:10  9:02  10/40   F4049  31/100  F 
   68   80 MONICA LINDENMUTH      PIPERSVILLE PA   38 F 28:15  9:04   7/18   F3039  32/100  F 
   69    7 KIMBERLY BECK          DOYLESTOWN PA    40 F 28:25  9:07  11/40   F4049  33/100  F 
   70  124 KATIE PIPERNO          DOYLESTOWN PA    36 F 28:43  9:13   8/18   F3039  34/100  F 
   71   58 BRIDGET KIMMEL         DOYLESTOWN PA    44 F 29:01  9:18  12/40   F4049  35/100  F 
   72   49 AMY KALLELIS           DOYLESTOWN PA    47 F 29:02  9:19  13/40   F4049  36/100  F 
   73  173 KOSHY VADAKETH         DOYLESTOWN PA    49 M 29:16  9:23  14/25   M4049  35/64   M 
   74  106 ANDREW MILLER          DOYLESTOWN PA    46 M 29:17  9:23  15/25   M4049  36/64   M 
   75   83 FLORIAN LUSSIEZ        DOYLESTOWN PA    09 M 29:19  9:24  11/20   M0014  37/64   M 
   76   68 MICHELLE KNEDLER       PIPERSVILLE PA   39 F 29:22  9:25   9/18   F3039  37/100  F 
   77  167 EMILY GRACE SUETA      DOYLESTOWN PA    08 F 29:35  9:29  10/21   F0014  38/100  F 
   78  217 DAN HAYS               PIPERSVILLE PA   24 M 29:38  9:30   1/1    M2029  38/64   M 
   79  206 CARLA HAGAN            NEW HOPE PA      44 F 29:40  9:31  14/40   F4049  39/100  F 
   80  216 JEFF PETZAK            DOYLESTOWN PA    40 M 29:48  9:33  16/25   M4049  39/64   M 
   81  205 COLLEEN SCHWARZ        DOYLESTOWN PA    39 F 29:52  9:35  10/18   F3039  40/100  F 
   82   84 MARTIN LUSSIEZ         DOYLESTOWN PA    07 M 29:55  9:36  12/20   M0014  40/64   M 
   83   85 VINCENT LUSSIEZ        DOYLESTOWN PA    40 M 29:56  9:36  17/25   M4049  41/64   M 
   84  208 JENNIFER KRZEMINSKI    FURLONG PA       14 F 30:00  9:37  11/21   F0014  41/100  F 
   85   37 JOANNE GOLDSTEIN       DOYLESTOWN PA    63 F 30:08  9:40   1/3    F6099  42/100  F 
   86  164 JACKIE STRAUSS         PHILADELPHIA PA  31 F 30:08  9:40  11/18   F3039  43/100  F 
   87   36 ELANA GOLDSTEIN        DOYLESTOWN PA    30 F 30:09  9:40  12/18   F3039  44/100  F 
   88  117 NOELLE NERO            PIPERSVILLE PA   39 F 30:10  9:41  13/18   F3039  45/100  F 
   89    8 JENNIFER BEEBEE        DOYLESTOWN PA    44 F 30:11  9:41  15/40   F4049  46/100  F 
   90   99 PAM MCGEE              WARMINSTER PA    48 F 30:37  9:49  16/40   F4049  47/100  F 
   91  160 BARBARA SIMILA         WARMINSTER PA    50 F 30:41  9:50   5/11   F5059  48/100  F 
   92  199 ERIK HOSTVEDT          PIPERSVILLE PA   68 M 30:43  9:51   3/6    M6099  42/64   M 
   93   88 KATIE MARCHESE         DOYLESTOWN PA    37 F 30:44  9:51  14/18   F3039  49/100  F 
   94    6 GARY BECK              DOYLESTOWN PA    43 M 31:35 10:08  18/25   M4049  43/64   M 
   95  114 ASHLEY MYERS           DOYLESTOWN PA    14 F 31:44 10:11  12/21   F0014  50/100  F 
   96   27 KATE DOUGHERTY         DOYLESTOWN PA    12 F 31:45 10:11  13/21   F0014  51/100  F 
   97  100 BECKY MEIDT            DOYLESTOWN PA    42 F 31:46 10:11  17/40   F4049  52/100  F 
   98  116 ROBERT MYERS           DOYLESTOWN PA    51 M 31:56 10:15   4/5    M5059  44/64   M 
   99  225 EMMA LEHMANN           FURLONG PA       14 F 31:59 10:15  14/21   F0014  53/100  F 
  100  224 STACIE LEHMANN         FURLONG PA       43 F 32:02 10:16  18/40   F4049  54/100  F 


                       Friends Helping Friends 5k Run
                   Buckingham, PA  ***  Saturday, April 9, 2016                 5 k
                                ORDER OF FINISH

DQEVENTS.com

                                                                    age|#in
 o'all                                                              grp|age   age  sex|#fin
 place  #       NAME                  City/ST     age s  TIME  pace plc|grp  group plc|by sex
 ===== === ====================== ================ == = =====  ==== =======  ===== ==========
  101   19 RENEE CRISCUOLO        SOUTHAMPTON PA   48 F 32:04 10:17  19/40   F4049  55/100  F 
  102    1 JOHN BAIERSCHMIDT      DOYLESTOWN PA    36 M 32:04 10:17   4/4    M3039  45/64   M 
  103  185 GAYLE WILIAMSON        PIPERSVILLE PA   45 F 32:24 10:24  20/40   F4049  56/100  F 
  104  203 MONICA GERACE          FURLONG PA       47 F 32:25 10:24  21/40   F4049  57/100  F 
  105   57 MORGAN KAUPAS          JAMISON PA       17 F 32:39 10:28   2/3    F1519  58/100  F 
  106   50 ERIC KALLELIS          DOYLESTOWN PA    07 M 32:39 10:28  13/20   M0014  46/64   M 
  107   56 MINDY KAUPAS           JAMISON PA       45 F 32:45 10:30  22/40   F4049  59/100  F 
  108   92 AMY MASCOLO            DOYLESTOWN PA    49 F 32:49 10:32  23/40   F4049  60/100  F 
  109  149 JAMIE SCHLOTTERER      DOYLESTOWN PA    22 F 33:00 10:35   2/3    F2029  61/100  F 
  110  150 RANDI SCHLOTTERER      DOYLESTOWN PA    45 F 33:01 10:35  24/40   F4049  62/100  F 
  111   17 DENISE CHILA           DOYLESTOWN PA    38 F 33:18 10:41  15/18   F3039  63/100  F 
  112  230 KELLEN O'CONNOR        FURLONG PA            33:25 10:43                           
  113  177 JOANNE VOLM            CHURCHVILLE PA   61 F 33:37 10:47   2/3    F6099  64/100  F 
  114   59 ETHAN KIMMEL           DOYLESTOWN PA    13 M 33:51 10:51  14/20   M0014  47/64   M 
  115   61 JARED KIMMEL           DOYLESTOWN PA    46 M 33:51 10:51  19/25   M4049  48/64   M 
  116   75 ERIN LERAY             DOYLESTOWN PA    11 F 33:51 10:51  15/21   F0014  65/100  F 
  117   78 SHAYNE LERAY           DOYLESTOWN PA    11 F 33:52 10:52  16/21   F0014  66/100  F 
  118  232 KATIE FINNAN           DOYLESTOWN PA    11 F 33:52 10:52  17/21   F0014  67/100  F 
  119  210 KATHRYN PARKER         NEW HOPE PA         F 34:21 11:01                 68/100  F 
  120  148 GRETCHEN SCHATSCHNEIDE CHALFONT PA      40 F 34:21 11:01  25/40   F4049  69/100  F 
  121  107 CHRIS MILLER           OTTSVILLE PA     47 M 34:34 11:05  20/25   M4049  49/64   M 
  122   79 STEPHANIE LERAY        DOYLESTOWN PA    48 F 34:38 11:06  26/40   F4049  70/100  F 
  123  139 NATALIE RUDIK          DOYLESTOWN PA    38 F 34:38 11:07  16/18   F3039  71/100  F 
  124   94 BOB MATHERS            DOYLESTOWN PA    67 M 34:42 11:08   4/6    M6099  50/64   M 
  125  112 KRISTIN MOYER          DOYLESTOWN PA    41 F 34:49 11:10  27/40   F4049  72/100  F 
  126   52 OLIVIA KALLELIS        DOYLESTOWN PA    12 F 34:49 11:10  18/21   F0014  73/100  F 
  127   53 PAIGE KALLELIS         DOYLESTOWN PA    14 F 34:50 11:10  19/21   F0014  74/100  F 
  128  183 JESSICA WENTZ          FURLONG PA       14 F 34:51 11:10  20/21   F0014  75/100  F 
  129  178 ALLISON WELCH          FURLONG PA       15 F 35:02 11:14   3/3    F1519  76/100  F 
  130  228 TIM O'CONNOR           FURLONG PA       49 M 35:02 11:14  21/25   M4049  51/64   M 
  131  190 WILLIAM YAN            WARRINGTON PA    07 M 35:21 11:20  15/20   M0014  52/64   M 
  132   47 SANDY HOGENAUER        DOYLESTOWN PA    42 F 35:21 11:20  28/40   F4049  77/100  F 
  133   46 BILL HOGENAUER         DOYLESTOWN PA    44 M 35:22 11:20  22/25   M4049  53/64   M 
  134   16 JERRY CHENG            FURLONG PA       07 M 35:22 11:20  16/20   M0014  54/64   M 
  135  118 LORMA O'HANLON         DOYLESTOWN PA    49 F 35:35 11:24  29/40   F4049  78/100  F 
  136  115 CHRISTI MYERS          DOYLESTOWN PA    42 F 35:36 11:25  30/40   F4049  79/100  F 
  137  207 DANA ISLEY             DOYLESTOWN PA    45 F 35:37 11:25  31/40   F4049  80/100  F 
  138  180 DIANE WENTZ            FURLONG PA       45 F 35:48 11:29  32/40   F4049  81/100  F 
  139   39 JENNA GREGORY          QUAKERTOWN PA    35 F 35:49 11:29  17/18   F3039  82/100  F 
  140  134 CONNOR RODRIGUEZ       DOYLESTOWN PA    08 M 36:29 11:42  17/20   M0014  55/64   M 
  141  122 ROBERTA PICKETT        DOYLESTOWN PA    54 F 36:43 11:46   6/11   F5059  83/100  F 
  142  132 DIANE RICE             DOYLESTOWN PA    58 F 36:53 11:50   7/11   F5059  84/100  F 
  143   76 JESSICA LERAY          DOYLESTOWN PA    12 F 38:34 12:22  21/21   F0014  85/100  F 
  144   77 MATTHEW LERAY          DOYLESTOWN PA    43 M 38:45 12:25  23/25   M4049  56/64   M 
  145  231 SEAN O'CONNOR          FURLONG PA            38:45 12:26                           
  146  135 STEVEN RODRIGUEZ       DOYLESTOWN PA    47 M 38:50 12:27  24/25   M4049  57/64   M 
  147  229 MJ O'CONNOR            FURLONG PA       49 F 38:51 12:27  33/40   F4049  86/100  F 
  148   82 MATTHEW LIU            JAMISON PA       07 M 38:56 12:29  18/20   M0014  58/64   M 
  149   81 GUODONG LIU            JAMISON PA       40 M 38:57 12:29  25/25   M4049  59/64   M 
  150  202 JONA FRANKLIN          DOYLESTOWN PA    56 F 39:24 12:38   8/11   F5059  87/100  F 


                       Friends Helping Friends 5k Run
                   Buckingham, PA  ***  Saturday, April 9, 2016                 5 k
                                ORDER OF FINISH

DQEVENTS.com

                                                                    age|#in
 o'all                                                              grp|age   age  sex|#fin
 place  #       NAME                  City/ST     age s  TIME  pace plc|grp  group plc|by sex
 ===== === ====================== ================ == = =====  ==== =======  ===== ==========
  151   10 GABE BELL              JAMISON PA       11 M 39:59 12:49  19/20   M0014  60/64   M 
  152    9 COLLEEN BELL           JAMISON PA       40 F 40:45 13:04  34/40   F4049  88/100  F 
  153  147 LISA SCHAEFFER         PIPERSVILLE PA   46 F 40:47 13:05  35/40   F4049  89/100  F 
  154  192 KAREN ZORTEA           PIPERSVILLE PA   44 F 41:27 13:17  36/40   F4049  90/100  F 
  155  127 ANN RACKOWSKI          DOYLESTOWN PA    40 F 41:27 13:18  37/40   F4049  91/100  F 
  156  153 JIANRUI SHAW           DOYLESTOWN PA    07 M 41:28 13:18  20/20   M0014  61/64   M 
  157  113 KRISTIN MURPHY         PIPERSVILLE PA   47 F 41:58 13:27  38/40   F4049  92/100  F 
  158   15 JANET CASEY            DOYLESTOWN PA    57 F 42:54 13:45   9/11   F5059  93/100  F 
  159  227 BETH MATEJIK           DOYLESTOWN PA    44 F 42:54 13:45  39/40   F4049  94/100  F 
  160   74 CINDY LEONARD-RODRIGUE DOYLESTOWN PA    44 F 43:12 13:51  40/40   F4049  95/100  F 
  161   87 MICHAEL MANCINELLI     SOUTHAMPTON PA   61 M 43:14 13:52   5/6    M6099  62/64   M 
  162  159 REGINA SHOPE           WARMINSTER PA    54 F 43:56 14:05  10/11   F5059  96/100  F 
  163  158 ED SHOPE               WARMINSTER PA    56 M 43:58 14:06   5/5    M5059  63/64   M 
  164   33 KERRY GALATON          DOYLESTOWN PA    31 F 44:45 14:21  18/18   F3039  97/100  F 
  165  142 ANN SCHAEFFER          MEDFORD NJ       65 F 48:52 15:40   3/3    F6099  98/100  F 
  166  145 JAMES SCHAEFFER        MEDFORD NJ       65 M 48:53 15:40   6/6    M6099  64/64   M 
  167   72 SANDY LANDES           HILLTOWN PA      57 F 49:55 16:00  11/11   F5059  99/100  F 
  168   35 JENNIFER GARRIDO       BEDMINSTER PA    28 F 49:58 16:01   3/3    F2029 100/100  F