Position | Bib # | Name | Gun Elapse | Chip Elapse | Pace | Gender | Age | City | State |
---|
5K RUN TOP MALES OVERALL based on Chip Elapsed time
| | | | | | | | | |
|
|
1 | 1601 | Lorenzo Short | 22:50.652 | 22:50.652 | 7:22 | M | 13 | Toano | VA |
2 | 1510 | Stephan Brown | 27:25.516 | 27:14.634 | 8:47 | M | 35 | Chesapeake | VA |
3 | 1591 | Jeff Winneberger | 28:14.097 | 28:13.669 | 9:06 | M | 49 | Williamsburg | VA |
5K RUN TOP FEMALES OVERALL based on Chip Elapsed time
| | | | | | | | | |
|
|
1 | 1538 | Jill Hunt | 27:44.296 | 27:44.296 | 8:57 | F | 11 | Williamsburg | VA |
2 | 1578 | Virginia Staley | 28:36.994 | 28:33.937 | 9:13 | F | 58 | Poquoson | VA |
3 | 1600 | Daphne Papaolthimion | 28:56.925 | 28:56.573 | 9:20 | F | 41 | Toano | VA |
5K RUN MALES 19 AND UNDER - based on Chip Elapsed time
| | | | | | | | | |
|
|
1 | 1570 | Archer Rutledge | 33:56.374 | 33:56.374 | 10:57 | M | 17 | Falls Church | VA |
2 | 1593 | Marshall Winneberger | 38:50.575 | 38:41.080 | 12:29 | M | 12 | Williamsburg | VA |
3 | 1528 | Gunner Hall | 59:11.750 | 58:48.572 | 18:58 | M | 9 | Williamsburg | VA |
4 | 1522 | Cristian Dixon | 1:37:23.438 | 1:27:45.947 | 28:18 | M | 14 | Newport News | VA |
5K RUN MALES 20 THRU 29 - based on Chip Elapsed time
| | | | | | | | | |
|
|
1 | 1572 | Whitten Rutledge | 33:55.263 | 33:55.263 | 10:56 | M | 20 | Falls Church | VA |
2 | 1565 | Danny Poe | 59:15.896 | 58:54.581 | 19:00 | M | 20 | Williamsburg | VA |
3 | 1541 | suhas kataria | 1:19:41.007 | 1:19:41.007 | 25:42 | M | 28 | Newport News | VA |
5K RUN MALES 30 THRU 39 - based on Chip Elapsed time
| | | | | | | | | |
|
|
1 | 1566 | David Poe | 56:07.200 | 55:48.391 | 18:00 | M | 37 | Williamsburg | VA |
2 | 1529 | Marcus Hall | 59:11.122 | 58:47.877 | 18:58 | M | 39 | Williamsburg | VA |
5K RUN MALES 40 THRU 49 - based on Chip Elapsed time
| | | | | | | | | |
|
|
1 | 1516 | Nathan Coleman | 33:33.888 | 33:09.421 | 10:42 | M | 47 | Deltaville | VA |
2 | 1507 | Steven Belowich | 56:00.697 | 55:55.922 | 18:02 | M | 41 | Williamsburg | VA |
5K RUN MALES 50 THRU 59 - based on Chip Elapsed time
| | | | | | | | | |
|
|
1 | 1564 | Bob Pepin | 28:42.558 | 28:40.704 | 9:15 | M | 54 | Williamsburg | VA |
2 | 1574 | Michael Salonish | 33:47.577 | 33:27.440 | 10:47 | M | 56 | Marriottsville | MD |
3 | 1571 | Hile Rutledge | 33:55.578 | 33:55.578 | 10:56 | M | 51 | Falls Church | VA |
4 | 1534 | Tom Higgins | 44:00.556 | 43:42.280 | 14:06 | M | 58 | Williamsburg | VA |
5 | 1555 | Shelton Matthews | 44:26.171 | 44:16.658 | 14:17 | M | 58 | Hampton | VA |
6 | 2052 | Daniel Mackey | 57:07.240 | 57:02.469 | 18:24 | M | 56 | Hampton | VA |
7 | 1557 | Earl Murphy | 1:07:02.139 | 1:06:16.090 | 21:23 | M | 59 | Achilles | VA |
5K RUN MALES 60 THRU 69 - based on Chip Elapsed time
| | | | | | | | | |
|
|
1 | 1560 | David Nigrelli | 32:50.466 | 32:48.746 | 10:35 | M | 63 | Mechanicsville | VA |
2 | 1584 | William Waldron | 33:45.759 | 33:34.691 | 10:50 | M | 66 | Yorktown | VA |
3 | 2051 | Gary Locke | 43:13.667 | 43:03.787 | 13:53 | M | 62 | Yorktown | VA |
4 | 2063 | Rick Webb | 43:37.376 | 43:34.310 | 14:03 | M | 60 | Yorktown | VA |
5 | 1524 | Kevin Dowd | 1:00:46.804 | 1:00:30.861 | 19:31 | M | 69 | Williamsburg | VA |
6 | 1506 | John Barry | 1:05:46.340 | 1:05:29.918 | 21:07 | M | 68 | Williamsburg | VA |
7 | 1589 | Steven Whitten | 1:05:43.576 | 1:05:31.010 | 21:08 | M | 68 | Maidens | VA |
5K RUN MALES 70 AND OVER - based on Chip Elapsed time
| | | | | | | | | |
|
|
1 | 1539 | Bruce Hurwitz | 34:14.983 | 34:14.262 | 11:03 | M | 71 | Williamsburg | VA |
2 | 1547 | John Lesko | 53:53.726 | 53:42.203 | 17:19 | M | 71 | Toano | VA |
3 | 1518 | Steve Cummings | 58:06.722 | 57:53.439 | 18:40 | M | 73 | Williamsburg | VA |
4 | 1597 | Thaddeus Zychowski | 1:02:06.368 | 1:01:47.158 | 19:56 | M | 70 | Williamsburg | VA |
5K RUN FEMALES 19 AND UNDER - based on Chip Elapsed time
| | | | | | | | | |
|
|
1 | 1598 | Lisella Parker | 31:29.375 | 31:28.243 | 10:09 | F | 10 | Midlothian | VA |
2 | 1590 | Charlotte Winneberger | 38:53.402 | 38:53.402 | 12:33 | F | 10 | Williamsburg | VA |
5K RUN FEMALES 20 THRU 29 - based on Chip Elapsed time
| | | | | | | | | |
|
|
1 | 1535 | Leigh Hill | 29:12.888 | 29:09.435 | 9:24 | F | 27 | Arlington | VA |
2 | 1559 | Angela Nigrelli | 34:42.032 | 34:40.626 | 11:11 | F | 23 | Mechanicsville | VA |
3 | 1568 | Emily Rapavi | 37:02.579 | 36:56.014 | 11:55 | F | 27 | Alexandria | VA |
4 | 1573 | Katelyn Salonish | 40:57.072 | 40:37.019 | 13:06 | F | 28 | Williamsburg | VA |
5 | 1582 | Tessa Ventura | 56:37.361 | 56:29.053 | 18:13 | F | 27 | Alexandria | VA |
6 | 1520 | Jordan Dear | 58:39.340 | 58:39.340 | 18:55 | F | 26 | Virginia Beach | VA |
7 | 2042 | Elizabeth Coast | 1:19:41.685 | 1:19:41.685 | 25:42 | F | 28 | Newport News | VA |
5K RUN FEMALES 30 THRU 39 - based on Chip Elapsed time
| | | | | | | | | |
|
|
1 | 1423 | Mary Hall | 29:10.066 | 29:04.995 | 9:23 | F | 36 | Gloucester | VA |
2 | 1576 | Lindsay Spencer | 31:01.146 | 30:42.933 | 9:54 | F | 30 | Williamsburg | VA |
3 | 1602 | Robin Yasheba | 56:35.161 | 56:28.705 | 18:13 | F | 39 | Prince Forge | VA |
4 | 2049 | Kelly Kyle | 59:00.997 | 58:53.629 | 19:00 | F | 30 | Williamsburg | VA |
5 | 1508 | Rachael Bennett Poe | 59:15.878 | 58:56.654 | 19:01 | F | 31 | Williamsburg | VA |
6 | 2046 | Brandi Jenkins | 1:15:26.177 | 1:15:09.135 | 24:15 | F | 32 | Hampton | VA |
7 | 2055 | Rachel Melzer | 1:15:27.523 | 1:15:10.332 | 24:15 | F | 32 | Hampton | VA |
8 | 1537 | Terri Hogue | 1:38:12.480 | 1:28:35.319 | 28:35 | F | 33 | Newport News | VA |
5K RUN FEMALES 40 THRU 49 - based on Chip Elapsed time
| | | | | | | | | |
|
|
1 | 1599 | Jessica Steinour | 31:29.174 | 31:26.948 | 10:08 | F | 43 | Midlothian | VA |
2 | 1592 | Leslie Winneberger | 36:45.646 | 36:36.287 | 11:48 | F | 44 | Williamsburg | VA |
3 | 1521 | Kim Dettwiller | 53:22.707 | 52:52.010 | 17:03 | F | 49 | Poquoson | VA |
4 | 2064 | Amber Martuy | 54:13.251 | 53:44.651 | 17:20 | F | 46 | Williamsburg | VA |
5 | 2065 | Dana Allen-Knight | 57:07.252 | 56:57.056 | 18:22 | F | 46 | Hot | VA |
6 | 1561 | Elena Noble | 1:41:55.435 | 1:41:55.435 | 32:53 | F | 44 | Williamsburg | VA |
5K RUN FEMALES 50 THRU 59 - based on Chip Elapsed time
| | | | | | | | | |
|
|
1 | 1503 | Wendy Anderson | 32:34.523 | 32:26.837 | 10:28 | F | 58 | Williamsburg | VA |
2 | 1525 | Tara Dress | 33:10.632 | 33:09.403 | 10:42 | F | 50 | Yorktown | VA |
3 | 1509 | Suzanne Bisczat | 35:01.040 | 34:54.231 | 11:15 | F | 57 | Williamsburg | VA |
4 | 1517 | Agnes Criner | 36:19.420 | 36:16.619 | 11:42 | F | 59 | Yorktown | VA |
5 | 1542 | Norma Kempton | 37:28.685 | 37:25.324 | 12:04 | F | 54 | Surry | VA |
6 | 1556 | Peggy Meyers | 38:13.344 | 38:09.815 | 12:18 | F | 59 | Williamsburg | VA |
7 | 1546 | Tracy LeSage | 40:15.864 | 40:07.693 | 12:56 | F | 53 | Hampton | VA |
8 | 1553 | Dana Mackey | 40:15.446 | 40:10.753 | 12:57 | F | 54 | Hampton | VA |
9 | 1594 | Sherley Winston | 48:12.260 | 48:07.181 | 15:31 | F | 59 | Hampton | VA |
10 | 2056 | Christine Naumann | 53:28.905 | 53:11.878 | 17:09 | F | 55 | Williamsburg | VA |
11 | 2040 | Michelle Barnett | 54:10.372 | 53:41.911 | 17:19 | F | 50 | Williamsburg | VA |
12 | 1514 | Kelly Cash | 54:12.902 | 53:45.326 | 17:20 | F | 51 | Williamsburg | VA |
13 | 1545 | Nancy Lemis | 54:15.719 | 54:05.876 | 17:27 | F | 56 | Hampton | VA |
14 | 1575 | Maureen Schubert | 54:15.505 | 54:06.476 | 17:27 | F | 53 | Newport News | VA |
15 | 2057 | Tracie Powell | 55:50.592 | 55:42.996 | 17:58 | F | 53 | Williamsburg | VA |
16 | 1532 | Carmen Hertzler | 58:06.818 | 57:53.310 | 18:40 | F | 58 | Williamsburg | VA |
17 | 1567 | Kathy Poe | 58:45.479 | 58:28.273 | 18:52 | F | 59 | Williamsburg | VA |
18 | 1519 | Amy Dassler | 1:02:44.597 | 1:02:23.495 | 20:07 | F | 52 | Williamsburg | VA |
19 | 1581 | Ginny Van Wicklin | 1:02:45.101 | 1:02:23.901 | 20:07 | F | 50 | Williamsburg | VA |
20 | 2061 | Susan Thompson | 1:03:39.565 | 1:03:14.604 | 20:24 | F | 57 | West Point | VA |
21 | 1549 | Linda Lloyd | 1:07:36.594 | 1:07:06.129 | 21:39 | F | 56 | Irvington | VA |
22 | 1527 | Elaine Greer | 1:07:40.997 | 1:07:14.463 | 21:41 | F | 56 | Lanexa | VA |
23 | 1515 | Susan Caskie | 1:07:54.437 | 1:07:24.658 | 21:45 | F | 57 | Lancaster | VA |
5K RUN FEMALES 60 THRU 69 - based on Chip Elapsed time
| | | | | | | | | |
|
|
1 | 1579 | Robin Sterneck | 32:34.882 | 32:25.837 | 10:27 | F | 60 | Leawood | KS |
2 | 1583 | Cheryl Waldron | 35:27.962 | 35:17.643 | 11:23 | F | 63 | Yorktown | VA |
3 | 1595 | Sylvia Woods | 39:11.070 | 39:03.647 | 12:36 | F | 62 | Hampton | VA |
4 | 1502 | Kathleen Ames | 48:00.045 | 47:49.530 | 15:25 | F | 68 | Hampton | VA |
5 | 1544 | Karen Knust | 49:08.440 | 48:56.030 | 15:47 | F | 69 | Williamsburg | VA |
6 | 1548 | Melanie Lesko | 53:53.867 | 53:41.897 | 17:19 | F | 65 | Toano | VA |
7 | 2060 | Susan Thies | 59:01.353 | 58:52.473 | 18:59 | F | 63 | Hampton | VA |
8 | 1523 | Dawn Dowd | 1:00:46.496 | 1:00:29.465 | 19:31 | F | 69 | Williamsburg | VA |
9 | 2053 | Kathy Mayes | 1:03:47.402 | 1:03:27.090 | 20:28 | F | 60 | Lanexa | VA |
10 | 2043 | Jan Davidson | 1:04:05.089 | 1:03:40.361 | 20:32 | F | 62 | Williamsburg | VA |
11 | 1588 | Paige Whitten | 1:05:44.626 | 1:05:32.357 | 21:08 | F | 68 | Maidens | VA |
12 | 1552 | Liz Luczak | 1:07:53.605 | 1:07:24.663 | 21:45 | F | 61 | Irvington | VA |
5K RUN FEMALES 70 AND OVER - based on Chip Elapsed time
| | | | | | | | | |
|
|
1 | 1554 | Bunny Majcher | 48:34.134 | 48:28.414 | 15:38 | F | 70 | Williamsburg | VA |
2 | 1596 | Cathy Zychowski | 1:02:06.719 | 1:01:46.999 | 19:55 | F | 70 | Williamsburg | VA |
3 | 1530 | Brenda Ham | 1:02:45.531 | 1:02:24.375 | 20:08 | F | 76 | Ashland | VA |
4 | 1531 | Ruth Harris | 1:07:36.566 | 1:07:08.229 | 21:39 | F | 80 | Irvington | VA |
5 | 1533 | Jean Hess | 1:07:41.704 | 1:07:10.507 | 21:40 | F | 73 | Kilmarnock | VA |
|