Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 181 | DOUGLAS MARTIN | 28 | MAINEVILLE | OH | 1:08:35 | 20:14 |
2 | 186 | ALEX KALB | 7 | MASON | OH | 1:15:22 | 22:14 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 144 | HANNAH HAVERKOS | 25 | MASON | OH | 46:26 | 13:42 |
2 | 180 | EMILY MARTIN | 27 | MAINEVILLE | OH | 1:08:34 | 20:14 |
3 | 185 | ELIZABETH GALLAGHER | 26 | MT ROYAL | NJ | 1:15:03 | 22:09 |
4 | 190 | CRYSTAL KAISER | 29 | EXCELLO | OH | 1:37:32 | 28:47 |
5 | 191 | MORGAN WHITSEL | 28 | SOUTH LEBANON | OH | 1:37:32 | 28:47 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 183 | HEIDI ACKER | 33 | CINCINNATI | OH | 1:15:02 | 22:08 |
2 | 184 | JENNIFER AYRES | 33 | MAPLE SHADE | NJ | 1:15:03 | 22:09 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 187 | PAMELA KALB | 40 | MASON | OH | 1:15:22 | 22:14 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 188 | KELLY KALB | 50 | MASON | OH | 1:15:32 | 22:17 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
1 | 164 | JANIS HOOVER | 57 | LOVELAND | OH | 55:34 | 16:24 |
2 | 189 | RHONDA WARD | 53 | SOUTH LEBANON | OH | 1:37:31 | 28:46 |
Place | O'All | Name | Age | City | State | Time | Pace |
---|
Place | O'All | Name | Age | City | State | Time | Pace |
---|
Number of records: 50