SPARC 5K
                      Pitman, NJ  *  Saturday, May 21, 2016
                                   ORDER OF FINISH

DQEVENTS.com  Online results can be found at http://dqevents.com/~dqevents/sparc16.htm

                                                                     age|#in
 o'all                                                               grp|age   age  sex|#fin
 place  #       NAME              City          St age s  TIME  pace plc|grp  group plc|by sex
 ===== === ====================== ============= == === = =====  ==== =======  ===== ==========
    1  109 TIM PAGANO             HADDON HEIGH NJ  30 M 17:05  5:29   1/17   M3039   1/63   M 
    2  147 JUSTIN FORTNEY         PITMAN NJ        21 M 17:27  5:36   1/3    M2029   2/63   M 
    3  161 ANTHONY RAZZE          PITMAN NJ        15 M 18:22  5:54   1/7    M1519   3/63   M 
    4  224 DANE DEGEORGE          PITMAN NJ        16 M 19:00  6:06   2/7    M1519   4/63   M 
    5  145 FRANCISCO URSOMARSO, J WILMINGTON DE    51 M 19:20  6:12   1/3    M5059   5/63   M 
    6  154 JOSHUA MOORE           SWEDESBORO NJ    27 M 19:50  6:22   2/3    M2029   6/63   M 
    7  235 ANGELA DUNN            PITMAN NJ        28 F 20:40  6:38   1/5    F2029   1/59   F 
    8  239 JAMES MCCARVILL        AUDUBON NJ       23 M 21:02  6:45   3/3    M2029   7/63   M 
    9  124 ALEX MENNELLA          PITMAN NJ        15 M 21:17  6:50   3/7    M1519   8/63   M 
   10  160 NICHOLAS RAZZE         PITMAN NJ        15 M 21:28  6:53   4/7    M1519   9/63   M 
   11  230 SEBASTIAN REED         PITMAN NJ        14 M 21:29  6:53   1/14   M0114  10/63   M 
   12  105 NORM BITTNER           MARLTON NJ       45 M 21:34  6:55   1/11   M4049  11/63   M 
   13  141 BECKY STANWOOD         MULLICA HILL NJ  33 F 21:43  6:58   1/20   F3039   2/59   F 
   14  245 SAM BUCKLEY                             19 M 22:21  7:10   5/7    M1519  12/63   M 
   15  106 MIKE LENTZ             PITMAN NJ        41 M 22:25  7:11   2/11   M4049  13/63   M 
   16  223 STEPHEN KUDLESS                         39 M 23:30  7:32   2/17   M3039  14/63   M 
   17  110 CHRIS MORRIS           PITMAN NJ        47 M 23:31  7:33   3/11   M4049  15/63   M 
   18  159 LAUREN DAIGLE          CEDARVILLE NJ    31 F 23:54  7:40   2/20   F3039   3/59   F 
   19  189 JACK MOSHER            WILLIAMSTOWN NJ  38 M 23:56  7:41   3/17   M3039  16/63   M 
   20  108 THOMAS PAGANO          CHERRY HILL NJ   63 M 24:23  7:49   1/6    M6069  17/63   M 
   21  120 ERIC STANWOOD          MULLICA HILL NJ  34 M 24:33  7:52   4/17   M3039  18/63   M 
   22  241 STEVE CAREY            PHLA PA          35 M 24:35  7:53   5/17   M3039  19/63   M 
   23  140 BROOKE YORDY           PITMAN NJ        47 F 24:39  7:54   1/14   F4049   4/59   F 
   24  225 BRYN WILDEN            WEST DEPTFOR NJ  44 M 24:40  7:55   4/11   M4049  20/63   M 
   25  156 HEATHER BISH           PITMAN NJ        37 F 24:48  7:57   3/20   F3039   5/59   F 
   26  210 RILEY KOSTIUK          PITMAN NJ        08 M 24:55  8:00   2/14   M0114  21/63   M 
   27  139 VINOTH VIJAY           SWEDESBORO NJ    32 M 25:02  8:02   6/17   M3039  22/63   M 
   28  232 GARY DENTINO           SEWELL NJ        61 M 25:15  8:06   2/6    M6069  23/63   M 
   29  231 THOMAS CAMPO           WOODBURY         69 M 25:31  8:11   3/6    M6069  24/63   M 
   30  228 JOE DOHERTY                             15 M 25:39  8:14   6/7    M1519  25/63   M 
   31  183 FRANK JACKSON          PITMAN NJ        46 M 25:42  8:15   5/11   M4049  26/63   M 
   32  238 TOM MCCARVILL          AUDUBON NJ       60 M 25:46  8:16   4/6    M6069  27/63   M 
   33  167 LISA MCCONNELL         PITMAN NJ        41 F 25:55  8:19   2/14   F4049   6/59   F 
   34  170 AALAP ARGEKAR          PHILADELPHIA PA  31 M 26:00  8:20   7/17   M3039  28/63   M 
   35  126 BLAIZE QUINN           PITMAN NJ        15 F 26:12  8:24   1/2    F1519   7/59   F 
   36  172 WENDY KUDLESS          GLASSBORO NJ     40 F 26:18  8:26   3/14   F4049   8/59   F 
   37  136 DANNY POWELL           PITMAN NJ        14 M 26:19  8:27   3/14   M0114  29/63   M 
   38  216 TIFFANY JOHNSON        PITMAN NJ        43 F 26:38  8:32   4/14   F4049   9/59   F 
   39  162 DARE EULER             PITMAN NJ        63 F 26:40  8:33   1/2    F6069  10/59   F 
   40  176 ELISABETH CAMPBELL     PITMAN NJ        37 F 26:41  8:33   4/20   F3039  11/59   F 
   41  134 JASON RUSSELL          PITMAN NJ        39 M 26:48  8:36   8/17   M3039  30/63   M 
   42  155 ALLISON DEGEORGE       PITMAN NJ        43 F 26:50  8:36   5/14   F4049  12/59   F 
   43  123 DENISE MENNELLA        PITMAN NJ        50 F 26:53  8:37   1/4    F5059  13/59   F 
   44  169 MARCIE GEYER           PITMAN NJ        47 F 26:59  8:39   6/14   F4049  14/59   F 
   45  146 JAMES CROMPTON         GLASSBORO NJ     51 M 27:05  8:41   2/3    M5059  31/63   M 
   46  179 JACOB SMITH            PITMAN NJ        38 M 27:15  8:44   9/17   M3039  32/63   M 
   47  198 PORTER KOSTIUK         PITMAN NJ        10 M 27:43  8:53   4/14   M0114  33/63   M 
   48  243 TYLER BAITRGER         MANTUA NJ        18 M 27:44  8:54   7/7    M1519  34/63   M 
   49  190 DAVID LATINO           WILLIAMSTOWN NJ  38 M 27:49  8:55  10/17   M3039  35/63   M 
   50  219 NICK DOHERTY           PITMAN NJ        08 M 27:51  8:56   5/14   M0114  36/63   M 


                                    SPARC 5K
                      Pitman, NJ  *  Saturday, May 21, 2016
                                   ORDER OF FINISH

DQEVENTS.com  Online results can be found at http://dqevents.com/~dqevents/sparc16.htm

                                                                     age|#in
 o'all                                                               grp|age   age  sex|#fin
 place  #       NAME              City          St age s  TIME  pace plc|grp  group plc|by sex
 ===== === ====================== ============= == === = =====  ==== =======  ===== ==========
   51  222 RYAN DATZ              PITMAN NJ        11 M 27:55  8:57   6/14   M0114  37/63   M 
   52  226 SHAYE SPRINGLE         GLASSBORO        27 F 27:57  8:58   2/5    F2029  15/59   F 
   53  201 CADE GILBERT           PITMAN NJ        12 M 27:59  8:59   7/14   M0114  38/63   M 
   54  143 RACHEL NICHOLS         PILESGROVE NJ    31 F 28:02  9:00   5/20   F3039  16/59   F 
   55  173 KRISTYN WENTZ          PILESGROVE NJ    31 F 28:03  9:00   6/20   F3039  17/59   F 
   56  208 ASHLIN MCCONNELL       PITMAN NJ        11 F 28:05  9:00   1/12   F0114  18/59   F 
   57  148 CARRIE PARKIN          MULLICA HILL NJ  33 F 28:10  9:02   7/20   F3039  19/59   F 
   58  177 CONNOR MAZZOLA         PITMAN NJ        10 M 28:11  9:02   8/14   M0114  39/63   M 
   59  214 MICHAEL MILLER, JR     GLASSBORO NJ     07 M 28:37  9:11   9/14   M0114  40/63   M 
   60  113 MICHAEL MILLER         GLASSBORO NJ     37 M 28:40  9:12  11/17   M3039  41/63   M 
   61  127 ASHLYNNE QUINN         PITMAN NJ        12 F 28:41  9:12   2/12   F0114  20/59   F 
   62  229 TIM FUHRER             REDFORD VA       45 M 28:48  9:14   6/11   M4049  42/63   M 
   63  205 ALLISON BROOKS         PITMAN NJ        11 F 28:52  9:16   3/12   F0114  21/59   F 
   64  204 HARRY CRACE II         PITMAN NJ        10 M 28:59  9:18  10/14   M0114  43/63   M 
   65  101 HEIDI JETTER           COLLINGSWOOD NJ  41 F 29:07  9:20   7/14   F4049  22/59   F 
   66  166 LUISA CARVALHO         VINELAND NJ      32 F 29:12  9:22   8/20   F3039  23/59   F 
   67  195 JAMES MOSHER           WILLIAMSTOWN NJ  36 M 29:17  9:23  12/17   M3039  44/63   M 
   68  199 CHASE ROLLINS          PITMAN NJ        09 M 29:28  9:27  11/14   M0114  45/63   M 
   69  202 KYLE KUBAT             PITMAN NJ        10 M 29:29  9:27  12/14   M0114  46/63   M 
   70  157 KRISTEN WOJTKOWIAK     PITMAN NJ        36 F 29:32  9:28   9/20   F3039  24/59   F 
   71  164 COLLEEN HOLMES         GLASSBORO NJ     43 F 29:36  9:30   8/14   F4049  25/59   F 
   72  115 SEBASTIAN IONNO        PITMAN NJ        39 M 29:37  9:30  13/17   M3039  47/63   M 
   73  158 JAMIE GRIBBLE          CEDARVILLE NJ    30 F 29:45  9:32  10/20   F3039  26/59   F 
   74  125 AMANDA HULITT          CEDARVILLE NJ    27 F 29:46  9:33   3/5    F2029  27/59   F 
   75  218 MOLLY DATZ             PITMAN NJ        08 F 29:49  9:34   4/12   F0114  28/59   F 
   76  213 CASSIDY BATTEN         GLASSBORO NJ     07 F 30:03  9:38   5/12   F0114  29/59   F 
   77  121 NORMAN OSTROFF         CHERRY HILL NJ   69 M 30:04  9:38   5/6    M6069  48/63   M 
   78  168 ANGELA WRIGLEY         BLACKWOOD NJ     12 F 30:11  9:41   6/12   F0114  30/59   F 
   79  137 JENNIFER LATINO        WILLIAMSTOWN NJ  39 F 30:13  9:41  11/20   F3039  31/59   F 
   80  240 MELISSA HUDOCK         PITMAN NJ        23 F 30:18  9:43   4/5    F2029  32/59   F 
   81  221 JESS DATZ              PITMAN NJ        39 F 30:22  9:44  12/20   F3039  33/59   F 
   82  118 DANIELLE WILLIAMS      PITMAN NJ        47 F 30:22  9:44   9/14   F4049  34/59   F 
   83  187 JENNY HUDOCK           PITMAN NJ        53 F 30:32  9:48   2/4    F5059  35/59   F 
   84  130 SEAN WOODWARD-HILLS    SEWELL NJ        56 F 30:42  9:51   3/4    F5059  36/59   F 
   85  175 ZACH MEYERS            PITMAN NJ           M 30:42  9:51                 49/63   M 
   86  180 GLENN DEVECCHIS        MARCUS HOOK PA   38 M 30:43  9:51  14/17   M3039  50/63   M 
   87  185 JOHN HAMPTON           BARRINGTON NJ    43 M 30:55  9:55   7/11   M4049  51/63   M 
   88  165 JAYCEE ANDRES          PITMAN NJ        12 F 30:56  9:55   7/12   F0114  37/59   F 
   89  193 DAVID COONEY, SR.      BRIDGETON NJ     46 M 31:09  9:59   8/11   M4049  52/63   M 
   90  163 HAILEY SYKES           PITMAN NJ        10 F 31:13 10:00   8/12   F0114  38/59   F 
   91  129 JENNIFER SYKES         PITMAN NJ        34 F 31:17 10:02  13/20   F3039  39/59   F 
   92  237 MELISSA POLINENI       PITMAN NJ        40 F 31:22 10:03  10/14   F4049  40/59   F 
   93  103 ROBERT MORGEY          PITMAN NJ        47 M 31:39 10:09   9/11   M4049  53/63   M 
   94  233 GABRIELLE SIMMONS      WILLIAMSTOWN NJ  17 F 31:59 10:16   2/2    F1519  41/59   F 
   95  178 TIM MCILVAINE          PITMAN NJ        38 M 32:15 10:20  15/17   M3039  54/63   M 
   96  135 CHRISTINE KELLY        PITMAN NJ        47 F 32:17 10:21  11/14   F4049  42/59   F 
   97  242 SARAH MUSTO            PITMAN NJ        36 F 32:19 10:22  14/20   F3039  43/59   F 
   98  234 LARRY SIMMONS          WILLIAMSTOWN NJ  48 M 32:22 10:23  10/11   M4049  55/63   M 
   99  119 LISA JACKSON           PITMAN NJ        36 F 32:37 10:28  15/20   F3039  44/59   F 
  100  122 ADAM MAZZOLA           PITMAN NJ        39 M 32:49 10:31  16/17   M3039  56/63   M 


                                    SPARC 5K
                      Pitman, NJ  *  Saturday, May 21, 2016
                                   ORDER OF FINISH

DQEVENTS.com  Online results can be found at http://dqevents.com/~dqevents/sparc16.htm

                                                                     age|#in
 o'all                                                               grp|age   age  sex|#fin
 place  #       NAME              City          St age s  TIME  pace plc|grp  group plc|by sex
 ===== === ====================== ============= == === = =====  ==== =======  ===== ==========
  101  209 LEXI KOSTIUK           PITMAN NJ        07 F 32:52 10:32   9/12   F0114  45/59   F 
  102  206 NOLAN RUSSELL          PITMAN NJ        07 M 32:53 10:33  13/14   M0114  57/63   M 
  103  112 KRISTEN RUSSELL        PITMAN NJ        38 F 33:00 10:35  16/20   F3039  46/59   F 
  104  200 SEAN POWELL            PITMAN NJ        10 M 33:08 10:38  14/14   M0114  58/63   M 
  105  188 ROCCO ALBANO           MILLSBORO DE     60 M 33:29 10:44   6/6    M6069  59/63   M 
  106  174 STEPHANIE ALBANO       GRENLOCH NJ      37 F 33:30 10:45  17/20   F3039  47/59   F 
  107  133 JOAN TAPKEN            PITMAN NJ        43 F 34:31 11:04  12/14   F4049  48/59   F 
  108  131 AMBER BENZIGER         MOUNT LAUREL NJ  31 F 34:49 11:10  18/20   F3039  49/59   F 
  109  132 JILLIAN POWELL         PITMAN NJ        34 F 35:08 11:16  19/20   F3039  50/59   F 
  110  107 DOUG CLARK             SICKLERVILLE NJ  36 M 35:40 11:26  17/17   M3039  60/63   M 
  111  186 STEVE MOLLENKOPF       EGG HARBOR T NJ  45 M 35:41 11:27  11/11   M4049  61/63   M 
  112  181 JOE WILLIAMS           GLASSBORO NJ     57 M 35:51 11:30   3/3    M5059  62/63   M 
  113  236 TOM OSLER              GLASSBORO NJ     76 M 36:41 11:46   1/1    M7099  63/63   M 
  114  104 WENDY COOPER           PITMAN NJ        65 F 37:43 12:06   2/2    F6069  51/59   F 
  115  111 DANIELLE MORRISON      PITMAN NJ        30 F 38:12 12:15  20/20   F3039  52/59   F 
  116  138 AVA TRUM               PITMAN NJ        12 F 38:13 12:15  10/12   F0114  53/59   F 
  117  191 ANDREA TRUM            PITMAN NJ        40 F 38:13 12:15  13/14   F4049  54/59   F 
  118  212 GWYNETH GEYER          PITMAN NJ        07 F 38:34 12:22  11/12   F0114  55/59   F 
  119  197 LUCY LENTZ             PITMAN NJ        10 F 38:35 12:22  12/12   F0114  56/59   F 
  120  184 DAWN MOLLENKOPF        EGG HARBOR T NJ  42 F 39:03 12:31  14/14   F4049  57/59   F 
  121  128 TAMMY THOMPSON         PITMAN NJ        53 F 40:07 12:52   4/4    F5059  58/59   F 
  122  171 DEEPA THONSE           PHILADELPHIA PA  28 F 41:44 13:23   5/5    F2029  59/59   F 


       TOP       M A L E    FINISHER      5 k   R U N

Place No.  First      Last         Age Time     
===== ==== ======================= === ===== 
    1  109 TIM PAGANO               30 17:05 

   TOP      F E M A L E    FINISHER       5 k   R U N

Place No.  First      Last         Age Time     
===== ==== ======================= === ===== 
    1  235 ANGELA DUNN              28 20:40 

       A  G  E     G  R  O  U  P     W  I  N  N  E  R  S


            MALE AGE GROUP:  1 - 15    3 (Winners)
Place O'All No.  Name                  Age 5k         
===== ===== ==== ===================== === ======= 
    1     3  161 ANTHONY RAZZE          15   18:22 
    2     9  124 ALEX MENNELLA          15   21:17 
    3    10  160 NICHOLAS RAZZE         15   21:28 

            FEMALE AGE GROUP:  1 - 15    3 (Winners)
Place O'All No.  Name                  Age 5k         
===== ===== ==== ===================== === ======= 
    1    35  126 BLAIZE QUINN           15   26:12 
    2    56  208 ASHLIN MCCONNELL       11   28:05 
    3    61  127 ASHLYNNE QUINN         12   28:41 

            MALE AGE GROUP:  16 - 19    3 (Winners)
Place O'All No.  Name                  Age 5k         
===== ===== ==== ===================== === ======= 
    1     4  224 DANE DEGEORGE          16   19:00 
    2    14  245 SAM BUCKLEY            19   22:21 
    3    48  243 TYLER BAITRGER         18   27:44 

            FEMALE AGE GROUP:  16 - 19    3 (Winners)
Place O'All No.  Name                  Age 5k         
===== ===== ==== ===================== === ======= 
    1    94  233 GABRIELLE SIMMONS      17   31:59 

            MALE AGE GROUP:  20 - 29    3 (Winners)
Place O'All No.  Name                  Age 5k         
===== ===== ==== ===================== === ======= 
    1     2  147 JUSTIN FORTNEY         21   17:27 
    2     6  154 JOSHUA MOORE           27   19:50 
    3     8  239 JAMES MCCARVILL        23   21:02 

            FEMALE AGE GROUP:  20 - 29    3 (Winners)
Place O'All No.  Name                  Age 5k         
===== ===== ==== ===================== === ======= 
    1    52  226 SHAYE SPRINGLE         27   27:57 
    2    74  125 AMANDA HULITT          27   29:46 
    3    80  240 MELISSA HUDOCK         23   30:18 

            MALE AGE GROUP:  30 - 39    3 (Winners)
Place O'All No.  Name                  Age 5k         
===== ===== ==== ===================== === ======= 
    1    16  223 STEPHEN KUDLESS        39   23:30 
    2    19  189 JACK MOSHER            38   23:56 
    3    21  120 ERIC STANWOOD          34   24:33 

            FEMALE AGE GROUP:  30 - 39    3 (Winners)
Place O'All No.  Name                  Age 5k         
===== ===== ==== ===================== === ======= 
    1    13  141 BECKY STANWOOD         33   21:43 
    2    18  159 LAUREN DAIGLE          31   23:54 
    3    25  156 HEATHER BISH           37   24:48 

            MALE AGE GROUP:  40 - 49    3 (Winners)
Place O'All No.  Name                  Age 5k         
===== ===== ==== ===================== === ======= 
    1    12  105 NORM BITTNER           45   21:34 
    2    15  106 MIKE LENTZ             41   22:25 
    3    17  110 CHRIS MORRIS           47   23:31 



            FEMALE AGE GROUP:  40 - 49    3 (Winners)
Place O'All No.  Name                  Age 5k         
===== ===== ==== ===================== === ======= 
    1    23  140 BROOKE YORDY           47   24:39 
    2    33  167 LISA MCCONNELL         41   25:55 
    3    36  172 WENDY KUDLESS          40   26:18 

            MALE AGE GROUP:  50 - 59    3 (Winners)
Place O'All No.  Name                  Age 5k         
===== ===== ==== ===================== === ======= 
    1     5  145 FRANCISCO URSOMARSO,   51   19:20 
    2    45  146 JAMES CROMPTON         51   27:05 
    3   112  181 JOE WILLIAMS           57   35:51 

            FEMALE AGE GROUP:  50 - 59    1 (Winners)
Place O'All No.  Name                  Age 5k         
===== ===== ==== ===================== === ======= 
    1    43  123 DENISE MENNELLA        50   26:53 

            MALE AGE GROUP:  60 - 99    1 (Winners)
Place O'All No.  Name                  Age 5k         
===== ===== ==== ===================== === ======= 
    1    20  108 THOMAS PAGANO          63   24:23 

            FEMALE AGE GROUP:  60 - 99    1 (Winners)
Place O'All No.  Name                  Age 5k         
===== ===== ==== ===================== === ======= 
    1    39  162 DARE EULER             63   26:40