Detail Team Results |
Fire Fighters |
Team - Winter Park FD | Finish Position - 1 |
Team Score (times): 1:43:42.9 |
| Team Pos | Bib No | Name | City/State | Division | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 619 | Keith Streger | Winter Park FL | Fire Fighter | M | 1 | 1 | 23:06.3 | 23:06.3 |
| 2 | 501 | Brent Phillips | Winter Park FL | Fire Fighter | M | 4 | 5 | 26:06.8 | 49:13.2 |
| 3 | 269 | Erica Hall | Winter Park FL | Fire Fighter | F | 5 | 10 | 26:24.0 | 1:15:37.2 |
| 4 | 239 | Jake Gercak | Deland FL | Fire Fighter | M | 8 | 18 | 28:05.6 | 1:43:42.9 |
| 5 | 303 | David Hughes | Winter Park FL | Fire Fighter | M | 9 | 27 | 28:15.9 | 2:11:58.9 |
| 6 | 678 | Quint Wharton | Winter Park FL | Fire Fighter | M | 11 | 38 | 28:27.3 | 2:40:26.2 |
| 7 | 319 | Scott Ketcham | Winter Park FL | Fire Fighter | M | 15 | 53 | 29:13.1 | 3:09:39.4 |
| 8 | 654 | Blakely Vasen | Winter Park FL | Fire Fighter over 50 | M | 51 | 104 | 53:06.5 | 4:02:46.0 |
| 9 | 166 | Victoria Devereaux | Clermont FL | Fire Fighter | F | 52 | 156 | 53:08.3 | 4:55:54.3 |
Team - Seminole Co Fire Dept | Finish Position - 2 |
Team Score (times): 1:52:33.4 |
| Team Pos | Bib No | Name | City/State | Division | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 824 | Clayton Dunkle | Casselberry FL | Fire Fighter | M | 2 | 2 | 23:34.3 | 23:34.3 |
| 2 | 612 | Jay Steiner | Sanford FL | Fire Fighter over 50 | M | 14 | 16 | 28:55.1 | 52:29.5 |
| 3 | 620 | Kelly Strickland | Casselberry FL | Fire Fighter | M | 16 | 32 | 29:31.6 | 1:22:01.1 |
| 4 | 797 | Anthony Bowman | Winter Spring FL | Fire Fighter | M | 17 | 49 | 30:32.3 | 1:52:33.4 |
| 5 | 517 | Armando Ramirez | Sanford FL | Fire Fighter | M | 19 | 68 | 30:55.9 | 2:23:29.3 |
| 6 | 173 | Kim Drury | Longwood FL | Fire Fighter over 50 | M | 40 | 108 | 39:30.3 | 3:02:59.7 |
| 7 | 292 | Daniel Holder | Oviedo FL | Fire Fighter over 50 | M | 46 | 154 | 44:55.6 | 3:47:55.4 |
Team - TEAM LONGWOOD | Finish Position - 3 |
Team Score (times): 2:21:32.3 |
| Team Pos | Bib No | Name | City/State | Division | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 288 | Anthony Hoffman | Longwood FL | Fire Fighter | M | 23 | 23 | 31:48.1 | 31:48.1 |
| 2 | 651 | Adam Vanvalkenburg | Longwood FL | Fire Fighter | M | 34 | 57 | 36:25.7 | 1:08:13.8 |
| 3 | 18 | Brandon Andre | Longwood FL | Fire Fighter | M | 35 | 92 | 36:28.9 | 1:44:42.7 |
| 4 | 518 | Moises Ramirez | Longwood FL | Fire Fighter | M | 36 | 128 | 36:49.5 | 2:21:32.3 |
| 5 | 553 | Paul Ross | Longwood FL | Fire Fighter over 50 | M | 42 | 170 | 42:31.1 | 3:04:03.4 |
| 6 | 244 | Caroline Gibson | Longwood FL | Fire Fighter | F | 43 | 213 | 44:06.1 | 3:48:09.6 |
| 7 | 196 | Adam Evans | Longwood FL | Fire Fighter | M | 49 | 262 | 52:32.1 | 4:40:41.7 |
| 8 | 306 | Joshua Iamaio | Longwood FL | Fire Fighter | M | 50 | 312 | 52:33.8 | 5:33:15.5 |
| 9 | 416 | Casey Minard | Longwood FL | Fire Fighter | M | 53 | 365 | 53:28.6 | 6:26:44.1 |
| 10 | 123 | Jason Chesteen | Longwood FL | Fire Fighter | M | 57 | 422 | 1:00:02.3 | 7:26:46.5 |
Team - Lake Mary Fire Department | Finish Position - Inc. |
Team Score (times): |
| Team Pos | Bib No | Name | City/State | Division | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 572 | Danielle Scott | Debary FL | Fire Fighter | F | 37 | 37 | 38:31.6 | 38:31.6 |
| 2 | 297 | Robert Howington | Debary FL | Fire Fighter | M | 44 | 81 | 44:21.1 | 1:22:52.8 |
Detail Team Results |
Police Officers |
Team - Altamonte Springs PD | Finish Position - 1 |
Team Score (times): 1:59:45.2 |
| Team Pos | Bib No | Name | City/State | Division | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 601 | Daniel Smutz | Altamonte Springs FL | Law Enforcement | M | 6 | 6 | 27:18.3 | 27:18.3 |
| 2 | 132 | Glen Cobb | Apopka FL | Law Enforcement | M | 10 | 16 | 28:24.5 | 55:42.9 |
| 3 | 461 | Terry Nicolas | Oviedo FL | Law Enforcement over 50 | M | 22 | 38 | 31:15.7 | 1:26:58.6 |
| 4 | 497 | Brittany Perry | Lake Mary FL | Law Enforcement | F | 25 | 63 | 32:46.5 | 1:59:45.2 |
Team - Sanford Police | Finish Position - 2 |
Team Score (times): 2:02:14.7 |
| Team Pos | Bib No | Name | City/State | Division | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 13 | Keaton Albritton | Sanford FL | Law Enforcement | M | 12 | 12 | 28:34.2 | 28:34.2 |
| 2 | 131 | Alberto Claudio | Sanford FL | Law Enforcement | M | 18 | 30 | 30:43.4 | 59:17.7 |
| 3 | 580 | Joel Shaylor | Sanford FL | Law Enforcement | M | 20 | 50 | 30:57.0 | 1:30:14.7 |
| 4 | 867 | Anthony Raimond | | Law Enforcement over 50 | M | 24 | 74 | 32:00.0 | 2:02:14.7 |
Team - Team Orlando Police | Finish Position - 3 |
Team Score (times): 2:20:37.0 |
| Team Pos | Bib No | Name | City/State | Division | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 446 | John Napolitano | Orlando FL | Law Enforcement | M | 13 | 13 | 28:35.5 | 28:35.5 |
| 2 | 664 | Elizabeth Waba-Daniels | Saint Cloud FL | Law Enforcement | F | 26 | 39 | 32:58.5 | 1:01:34.0 |
| 3 | 703 | Kayla Wright | Sanford FL | Law Enforcement | F | 30 | 69 | 34:27.2 | 1:36:01.3 |
| 4 | 340 | Marisa Kuzma | Apopka FL | Law Enforcement | F | 45 | 114 | 44:35.7 | 2:20:37.0 |
Team - Team SCSO | Finish Position - Inc. |
Team Score (times): |
| Team Pos | Bib No | Name | City/State | Division | Gend | O'all Place | Cum Place | Time | Cum. Time |
| 1 | 533 | Mathew Rice | Lake Mary FL | Law Enforcement | M | 28 | 28 | 33:25.5 | 33:25.5 |
| 2 | 606 | Heather Stanley | Deltona FL | Law Enforcement | F | 41 | 69 | 40:03.7 | 1:13:29.2 |