SPRING DISTANCE CLASSIC 15K

Race Date:4-28-24


Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results
Special Scoring
| BASKING RIDGE
Teams Results
| OPEN MEN | MASTERS MEN 40 | MASTERS MEN 50 | MASTERS MEN 60 | MASTERS MEN 70 | OPEN WOMEN | MASTERS WOMEN 40 | MASTERS WOMEN 50 | MASTERS WOMEN 60
PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page


SPRING DISTANCE CLASSIC 15K


05:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
   1.William Brancato     Rutherford,NJ      29 M U       49:21.37  5:17 1/201     M20-29:1/25      82.24     49:21.10  5K=0:00:00  10K=0:32:31  
   2.Michael Bond         Freehold,NJ        22 M U       49:43.98  5:20 2/201     M20-29:2/25      81.64     49:43.18  5K=0:00:00  10K=0:32:46  
   3.Damian Alvarado      Newark,NJ          28 M U       50:27.32  5:24 3/201     M20-29:3/25      80.45     50:26.44  5K=0:00:00  10K=0:33:12  
   4.Michael Dixon        Highland Park,NJ   41 M U       51:33.10  5:31 4/201     M40-44:1/33      82.06     51:32.85  5K=0:00:00  10K=0:33:58  
   5.Matthew Lawder       South Orange,NJ    35 M U       51:46.26  5:33 5/201     M35-39:1/29      78.96     51:45.45  5K=0:00:00  10K=0:34:18  
   6.Ryan Corbett         Fair Haven,NJ      30 M U       52:25.51  5:37 6/201     M30-34:16/30     77.43     52:24.48  5K=0:00:00  10K=0:34:40  
   7.Mark Minervini       Stanhope,NJ        31 M U       53:49.26  5:46 7/201     M30-34:17/30     75.42     53:48.50  5K=0:00:00  10K=0:35:48  
   8.John Larkin          Sparta,NJ          34 M U       54:05.79  5:48 8/201     M30-34:18/30     75.36     54:05.11  5K=0:00:00  10K=0:35:48  
   9.Daniel Minnella      Morristown,NJ      37 M         55:21.70  5:56 9/201     M35-39:16/29     74.46     55:20.40  5K=0:00:00  10K=0:37:08  
  10.Brian Crowley        Hillsborough,NJ    59 M U       55:39.33  5:58 10/201    M55-59:1/50      88.76     55:38.99  5K=0:00:00  10K=0:37:01  

06:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
  11.Joseph Palma         Gladstone,NJ       37 M         56:22.09  6:02 11/201    M35-39:17/29     73.12     56:21.12  5K=0:18:21  10K=0:37:07  
  12.Marquis Cox          Mount Laurel,NJ    29 M U       56:43.17  6:05 12/201    M20-29:15/25     71.56     56:41.98  5K=0:00:00  10K=0:37:08  
  13.Joshua Licata        Madison,NJ         36 M         57:07.60  6:07 13/201    M35-39:18/29     71.84     57:06.69  5K=0:18:21  10K=0:37:31  
  14.Joe Maranzani        Hawthorne,NJ       46 M U       57:11.38  6:08 14/201    M45-49:30/58     77.06     57:09.07  5K=0:18:34  10K=0:37:31  
  15.Atilla Sabahoglu     ,                  46 M         57:49.62  6:12 15/201    M45-49:31/58     76.22     57:48.94  5K=0:18:37  10K=0:37:56  
  16.Donny Santos         Lyndhurst,NJ       44 M U       58:29.15  6:16 16/201    M40-44:18/33     74.12     58:27.83  5K=0:00:00  10K=0:38:17  
  17.Will Orser           Morris Plains,NJ   24 M         58:33.98  6:16 17/201    M20-29:16/25     69.32     58:30.54  5K=0:00:00  10K=0:39:27  
  18.Michelangelo Lepore  Boonton,NJ         15 M         58:46.15  6:18 18/201    M 1-19:3/4       71.53     58:39.60  5K=0:00:00  10K=0:39:29  
  19.Matthew Coleman      Locust,NJ          47 M U       58:51.31  6:18 19/201    M45-49:32/58     75.50     58:49.55  5K=0:00:00  10K=0:39:33  
  20.Gepy Bernstein       Pompton Lakes,NJ   28 M U       58:56.79  6:19 20/201    M20-29:17/25     68.87     58:55.38  5K=0:19:40  10K=0:39:31  
  21.Kiera Russo          Tinton Falls,NJ    43 F U       59:02.51  6:20 1/131     F40-44:1/39      81.64     58:59.54  5K=0:00:00  10K=0:39:30  
  22.Paul Giuliano        Bloomfield,NJ      61 M U       59:04.52  6:20 21/201    M60-64:1/34      85.22     59:04.08  5K=0:00:00  10K=0:39:35  
  23.John Hogan           Township Of Was,NJ 58 M U       59:19.20  6:21 22/201    M55-59:2/50      82.51     59:18.95  5K=0:19:41  10K=0:39:38  
  24.James Goulstone      Glen Rock,NJ       47 M U       59:32.45  6:23 23/201    M45-49:33/58     74.63     59:29.61  5K=0:00:00  10K=0:40:16  
  25.Luis Absalon         Belleville,NJ      50 M U       59:38.95  6:23 24/201    M50-54:29/56     76.43     59:36.67  5K=0:00:00  10K=0:39:03  
  26.Ken Ginsburg         Maplewood,NJ       55 M U     1:00:48.92  6:31 25/201    M55-59:27/50     78.33   1:00:46.19  5K=0:00:00  10K=0:39:47  
  27.Cassandra Raia       Clifton,NJ         24 F U     1:00:54.69  6:32 2/131     F20-29:1/17      74.83   1:00:54.30  5K=0:00:00  10K=0:39:55  
  28.Lawrence Topor       Haworth,NJ         53 M U     1:00:55.31  6:32 26/201    M50-54:30/56     76.80   1:00:54.08  5K=0:00:00  10K=0:40:20  
  29.Beau Atwater         Bernardsville,NJ   66 M U     1:01:15.99  6:34 27/201    M65-69:1/35      86.27   1:01:15.35  5K=0:00:00  10K=0:40:24  
  30.Ryan Rogers          Somerville,NJ      28 M U     1:01:28.86  6:35 28/201    M20-29:18/25     66.03   1:01:24.44  5K=0:50:47  10K=0:40:17  
  31.Joe Steidle          Lyndhurst,NJ       53 M U     1:01:39.13  6:36 29/201    M50-54:31/56     75.89   1:01:38.27  5K=0:20:38  10K=0:00:00  
  32.Slawomir Zaglewski   Oakland,NJ         54 M       1:01:43.35  6:37 30/201    M50-54:32/56     76.48   1:01:39.75  5K=0:00:00  10K=0:40:21  
  33.Aaron Diaz           Clifton,NJ         36 M U     1:01:47.91  6:37 31/201    M35-39:19/29     66.41   1:01:46.76  5K=0:00:00  10K=0:41:15  
  34.Iuliia Bernikova     Lawrence Townsh,NJ 36 F U     1:01:53.12  6:38 3/131     F35-39:1/27      74.78   1:01:52.77  5K=0:00:00  10K=0:40:40  
  35.Kevin Fitzgerald     Wharton,NJ         50 M       1:02:03.69  6:39 32/201    M50-54:33/56     73.46   1:01:48.19  5K=0:00:00  10K=0:41:04  
  36.Nicole Leblanc       Colchester,CT      37 F       1:02:07.89  6:39 4/131     F35-39:2/27      74.82   1:02:04.37  5K=0:00:00  10K=0:41:14  
  37.Alberto Perez        Oradell,NJ         60 M U     1:02:08.74  6:40 33/201    M60-64:19/34     80.25   1:02:05.82  5K=0:00:00  10K=0:00:00  
  38.Claire Bukata        Far Hills,NJ       37 F U     1:02:15.49  6:40 5/131     F35-39:3/27      74.65   1:02:13.18  5K=0:00:00  10K=0:00:00  
  39.Glen Freyer          Montclair,NJ       61 M U     1:02:28.86  6:42 34/201    M60-64:3/34      80.59   1:02:26.88  5K=0:52:17  10K=0:42:50  
  40.Harrison Davis       Bedminster,NJ      30 M       1:02:35.38  6:42 35/201    M30-34:19/30     64.86   1:02:32.67  5K=0:00:00  10K=0:41:29  
  41.Durval Pinto         Kearny,NJ          45 M       1:02:40.37  6:43 36/201    M45-49:34/58     69.74   1:02:38.51  5K=0:20:37  10K=0:41:28  
  42.Brian Rock           West Orange,NJ     40 M U     1:03:15.02  6:47 37/201    M40-44:19/33     66.37   1:03:01.34  5K=0:00:00  10K=0:42:33  
  43.Jose Vieira          Union,NJ           50 M U     1:03:25.41  6:48 38/201    M50-54:34/56     71.87   1:03:23.84  5K=0:00:00  10K=0:43:09  
  44.Clark Paciorek       Morristown,NJ      39 M       1:03:30.21  6:48 39/201    M35-39:20/29     65.65   1:03:22.12  5K=0:21:28  10K=0:42:16  
  45.Javier De Jesus      Jersey City,NJ     49 M U     1:03:34.41  6:49 40/201    M45-49:35/58     71.09   1:03:29.03  5K=0:20:35  10K=0:43:05  
  46.Chaohua Huang        North Caldwell,NJ  36 M       1:03:34.85  6:49 41/201    M35-39:21/29     64.55   1:03:30.82  5K=0:52:49  10K=0:43:16  
  47.Joyjit Kundu         Bridgewater,NJ     50 M U     1:03:43.32  6:50 42/201    M50-54:35/56     71.54   1:03:41.33  5K=0:00:00  10K=0:42:27  
  48.Nestor J Suqui       Hackensack,NJ      50 M U     1:03:56.89  6:51 43/201    M50-54:36/56     71.29   1:03:56.50  5K=0:00:00  10K=0:42:18  
  49.Jason Hua            Piscataway,NJ      30 M U     1:04:11.11  6:53 44/201    M30-34:20/30     63.24   1:04:08.76  5K=0:00:00  10K=0:42:44  
  50.Mike Loenser         Garwood,NJ         41 M U     1:04:15.55  6:53 45/201    M40-44:20/33     65.85   1:04:13.43  5K=0:00:00  10K=0:42:47  
  51.Mario Souza          Verona,NJ          60 M       1:04:32.00  6:55 46/201    M60-64:20/34     77.29   1:04:28.53  5K=0:00:00  10K=0:42:39  
  52.Robert Ivan          Raritan,NJ         46 M       1:04:32.87  6:55 47/201    M45-49:36/58     68.28   1:04:28.32  5K=0:00:00  10K=0:42:53  
  53.Alex Hierl           Belleville,NJ      34 M U     1:04:36.53  6:55 48/201    M30-34:21/30     63.10   1:04:34.97  5K=0:00:00  10K=0:43:55  
  54.Lauren Jackson       Augusta,NJ         44 F U     1:04:44.64  6:56 6/131     F40-44:21/39     75.04   1:04:42.21  5K=0:00:00  10K=0:42:54  
  55.Kevin Higgins        Randolph,NJ        65 M U     1:05:12.21  6:59 49/201    M65-69:19/35     80.26   1:05:10.55  5K=0:00:00  10K=0:43:04  

07:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
  56.Rip Harris           Morristown,NJ      58 M U     1:05:39.74  7:02 50/201    M55-59:28/50     74.55   1:05:37.76  5K=0:00:00  10K=0:42:46  
  57.Joel Mendoza         Ringwood,NJ        55 M U     1:06:26.90  7:07 51/201    M55-59:29/50     71.69   1:06:24.60  5K=0:00:00  10K=0:44:08  
  58.Matthew Duhaime      Basking Ridge,NJ   32 M   B   1:06:27.02  7:07 52/201    M30-34:22/30     61.12   1:06:19.03  5K=0:00:00  10K=0:44:19  
  59.Songponn Vatanapradi Flanders,NJ        53 M       1:06:36.97  7:08 53/201    M50-54:37/56     70.25   1:06:21.94  5K=0:00:00  10K=0:45:32  
  60.Elizabeth Olivera    Richmond Hill,NY   41 F U     1:06:38.24  7:08 7/131     F40-44:22/39     71.30   1:06:36.26  5K=0:00:00  10K=0:43:44  
  61.Mark Geiger          Wharton,NJ         55 M       1:06:41.88  7:09 54/201    M55-59:30/50     71.42   1:06:38.62  5K=0:00:00  10K=0:44:32  
  62.Hugo Vadillo         Wood Ridge,NJ      55 M U     1:06:47.08  7:09 55/201    M55-59:31/50     71.31   1:06:45.69  5K=0:00:00  10K=0:43:48  
  63.Susanne Cranz-mileva Piscataway,NJ      48 F U     1:06:50.27  7:10 8/131     F45-49:19/36     75.51   1:06:44.58  5K=0:00:00  10K=0:44:04  
  64.Nick Louro           Colonia,NJ         26 M       1:07:09.66  7:12 56/201    M20-29:19/25     60.45   1:06:49.62  5K=0:00:00  10K=0:45:04  
  65.David Collins        Randolph,NJ        56 M U     1:07:12.34  7:12 57/201    M55-59:32/50     71.52   1:07:09.06  5K=0:00:00  10K=0:44:33  
  66.Christine Arsego     Bernardsville,NJ   39 F U     1:07:17.31  7:13 9/131     F35-39:16/27     69.76   1:07:14.07  5K=0:21:33  10K=0:44:07  
  67.Neeraj Grover        Edison,NJ          46 M U     1:07:18.67  7:13 58/201    M45-49:37/58     65.48   1:07:11.78  5K=0:00:00  10K=0:44:55  
  68.Jen Nitkowski        Basking Ridge,NJ   43 F   B   1:07:21.46  7:13 10/131    F40-44:23/39     71.56   1:07:14.71  5K=0:00:00  10K=0:45:21  
  69.Noriko Charnley      Short Hills,NJ     59 F U     1:07:37.14  7:15 11/131    F55-59:1/29      85.19   1:07:32.28  5K=0:00:00  10K=0:44:52  
  70.Polly Harrison       Basking Ridge,NJ   52 F U B   1:07:54.24  7:17 12/131    F50-54:14/26     77.82   1:07:48.46  5K=0:00:00  10K=0:44:29  
  71.Joseph Knodel        Rockaway,NJ        66 M U     1:08:06.88  7:18 59/201    M65-69:20/35     77.60   1:08:03.82  5K=0:00:00  10K=0:45:08  
  72.John C. Kane         Montclair,NJ       65 M U     1:08:08.66  7:18 60/201    M65-69:21/35     76.80   1:08:02.21  5K=0:00:00  10K=0:45:42  
  73.Thomas Hunt          Old Bridge,NJ      33 M       1:08:34.19  7:21 61/201    M30-34:23/30     59.32   1:08:32.59  5K=0:00:00  10K=0:44:43  
  74.Andras Pataki        Little Falls,NJ    50 M U     1:08:42.04  7:22 62/201    M50-54:38/56     66.35   1:08:36.23  5K=0:00:00  10K=0:45:13  
  75.Michael Silva        Dunellen,NJ        36 M       1:08:48.04  7:22 63/201    M35-39:22/29     59.64   1:08:40.32  5K=0:00:00  10K=0:45:14  
  76.Muta Blanford        Somerville,NJ      48 M       1:09:00.35  7:24 64/201    M45-49:38/58     64.94   1:08:51.26  5K=0:00:00  10K=0:46:20  
  77.John Delaney         Toms River,NJ      55 M U     1:09:27.05  7:27 65/201    M55-59:33/50     68.57   1:09:23.93  5K=0:00:00  10K=0:45:21  
  78.John Thomaides       Berkeley Height,NJ 63 M U     1:09:29.65  7:27 66/201    M60-64:21/34     73.85   1:09:27.72  5K=0:00:00  10K=0:47:15  
  79.Natacha Smith        Flemington,NJ      49 F U     1:09:30.43  7:27 13/131    F45-49:20/36     73.43   1:09:27.81  5K=0:00:00  10K=0:46:18  
  80.Lauren Ubaldi        Basking Ridge,NJ   39 F   B   1:09:31.58  7:27 14/131    F35-39:17/27     67.52   1:09:22.73  5K=0:00:00  10K=0:46:36  
  81.Sergio Cano          Kearny,NJ          60 M U     1:09:57.12  7:30 67/201    M60-64:22/34     71.29   1:09:56.62  5K=0:00:00  10K=0:46:20  
  82.Jorge Norat          Princeton,NJ       56 M U     1:10:06.17  7:31 68/201    M55-59:34/50     68.56   1:09:56.75  5K=0:00:00  10K=0:46:08  
  83.Gina Papa            Secaucus,NJ        46 F       1:10:16.42  7:32 15/131    F45-49:21/36     70.38   1:10:12.89  5K=0:00:00  10K=0:00:00  
  84.Aaron Kowalski       Somerville,NJ      52 M       1:10:23.24  7:33 69/201    M50-54:39/56     65.89   1:10:16.31  5K=0:00:00  10K=0:46:28  
  85.Mike Porter          Hillsborough,NJ    54 M       1:10:27.15  7:33 70/201    M50-54:40/56     67.00   1:10:13.55  5K=0:00:00  10K=0:46:49  
  86.Robert Palladino     Edison,NJ          56 M U     1:10:30.69  7:33 71/201    M55-59:35/50     68.17   1:10:24.09  5K=0:00:00  10K=0:47:09  
  87.Lina Pulgarin        Clifton,NJ         41 F U     1:10:30.83  7:33 16/131    F40-44:24/39     67.39   1:10:27.86  5K=0:00:00  10K=0:46:30  
  88.Yash Mhaske          Monmouth Juncti,NJ 26 M       1:10:46.23  7:35 72/201    M20-29:20/25     57.36   1:10:40.62  5K=0:00:00  10K=0:47:19  
  89.Brent Tomer          Cold Spring,NY     46 M       1:10:51.58  7:36 73/201    M45-49:39/58     62.20   1:10:43.63  5K=0:00:00  10K=0:47:12  
  90.Candace Stanton      Kinnelon,NJ        65 F U     1:10:56.52  7:36 17/131    F65-69:1/18      88.01   1:10:51.05  5K=0:00:00  10K=0:46:57  
  91.Brian Harris         Oakland,NJ         60 M U     1:10:56.71  7:36 74/201    M60-64:23/34     70.30   1:10:54.66  5K=0:00:00  10K=0:46:16  
  92.Jeffrey Wells        Flanders,NJ        57 M U     1:11:10.27  7:38 75/201    M55-59:36/50     68.14   1:11:02.79  5K=0:00:00  10K=0:48:42  
  93.Jesse Torres         Bronx,NY           41 M       1:11:15.44  7:38 76/201    M40-44:21/33     59.38   1:10:51.00  5K=0:23:13  10K=0:46:46  
  94.Katherine Sutton     Green Brook,NJ     41 F U     1:11:17.68  7:38 18/131    F40-44:25/39     66.65   1:11:10.32  5K=0:00:00  10K=0:47:02  
  95.Hugo Pereira         Scotch Plains,NJ   44 M       1:11:32.16  7:40 77/201    M40-44:22/33     60.60   1:11:13.35  5K=0:00:00  10K=0:48:28  
  96.Danielle Galka       Rutherford,NJ      33 F U     1:11:41.40  7:41 19/131    F30-34:7/12      63.95   1:11:39.11  5K=0:00:00  10K=0:48:45  
  97.Derek Leblanc        Colchester,CT      42 M       1:11:51.59  7:42 78/201    M40-44:23/33     59.36   1:11:44.75  5K=0:00:00  10K=0:49:04  
  98.Ann Kim              Glen Rock,NJ       55 F U     1:12:22.39  7:45 20/131    F55-59:16/29     75.70   1:12:18.73  5K=0:00:00  10K=0:47:43  
  99.Adrian Bautista      Woodbridge,NJ      40 M       1:12:31.84  7:46 79/201    M40-44:24/33     57.89   1:12:23.11  5K=1:00:55  10K=0:49:04  
 100.Chris Minto          Chester,NJ         48 M       1:12:40.06  7:47 80/201    M45-49:40/58     61.67   1:12:34.94  5K=0:00:00  10K=0:48:20  
 101.John Cassimatis      Hillsborough,NJ    66 M U     1:13:00.92  7:50 81/201    M65-69:22/35     72.39   1:12:55.87  5K=1:00:52  10K=0:48:49  
 102.Jose Giao            Newark,NJ          51 M U     1:13:07.81  7:50 82/201    M50-54:41/56     62.88   1:13:00.50  5K=0:00:00  10K=0:48:47  
 103.Nancy Gitin          Pequannock,NJ      56 F U     1:13:09.17  7:50 21/131    F55-59:17/29     75.82   1:13:02.51  5K=0:00:00  10K=0:48:48  
 104.Frank Lepore         Boonton,NJ         53 M       1:13:14.76  7:51 83/201    M50-54:42/56     63.88   1:13:06.62  5K=0:00:00  10K=0:48:38  
 105.Betty Otarola        West Orange,NJ     64 F U     1:13:15.33  7:51 22/131    F60-64:1/34      84.05   1:13:12.04  5K=0:00:00  10K=0:49:07  
 106.Peter Auteri         Pompton Lakes,NJ   72 M U     1:13:18.54  7:51 84/201    M70-74:14/26     76.83   1:13:13.57  5K=0:00:00  10K=0:48:59  
 107.Ed Thompson          Mendham,NJ         43 M       1:13:20.74  7:52 85/201    M40-44:25/33     58.63   1:13:07.33  5K=0:00:00  10K=0:48:09  
 108.Jim Nicosia          Clifton,NJ         59 M U     1:13:21.31  7:52 86/201    M55-59:37/50     67.35   1:13:14.27  5K=1:00:55  10K=0:48:50  
 109.Rachel Ellis         Far Hills,NJ       12 F U     1:13:31.07  7:53 23/131    F 1-19:3/4       70.89   1:13:22.08  5K=0:00:00  10K=0:49:39  
 110.Kenneth Ellis        Far Hills,NJ       53 M       1:13:31.31  7:53 87/201    M50-54:43/56     63.64   1:13:22.08  5K=0:00:00  10K=0:49:40  
 111.Enrique Perez Grovas Hillsdale,NJ       44 M U     1:13:34.08  7:53 88/201    M40-44:26/33     58.92   1:13:25.81  5K=0:00:00  10K=0:49:42  
 112.Diango Correa        Belleville,NJ      55 M U     1:13:39.70  7:54 89/201    M55-59:38/50     64.66   1:13:35.82  5K=0:00:00  10K=0:00:00  
 113.Dalva Santos         Bloomfield,NJ      64 F U     1:13:44.55  7:54 24/131    F60-64:2/34      83.50   1:13:39.91  5K=0:00:00  10K=0:48:41  
 114.John Devlin          Spotswood,NJ       47 M       1:13:48.94  7:55 90/201    M45-49:41/58     60.21   1:13:37.55  5K=0:00:00  10K=0:49:11  
 115.Ken Wilson           Rumson,NJ          72 M U     1:14:10.63  7:57 91/201    M70-74:15/26     75.93   1:14:06.13  5K=0:00:00  10K=0:50:35  
 116.Lou Grunfelder       Florham Park,NJ    70 M U     1:14:24.60  7:58 92/201    M70-74:16/26     73.98   1:14:20.53  5K=0:00:00  10K=0:50:34  
 117.Scott Strool         Bridgewater,NJ     62 M U     1:14:31.95  7:59 93/201    M60-64:24/34     68.20   1:14:19.66  5K=0:00:00  10K=0:50:30  

08:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
 118.Ernest Ceberio       Morris Plains,NJ   51 M       1:14:39.85  8:00 94/201    M50-54:44/56     61.59   1:14:33.71  5K=0:00:00  10K=0:49:55  
 119.Pj Ricatto           Ridgewood,NJ       61 M U     1:14:41.83  8:00 95/201    M60-64:25/34     67.41   1:14:37.92  5K=0:00:00  10K=0:50:56  
 120.Amy Rappaport        Califon,NJ         63 F U     1:14:52.98  8:02 25/131    F60-64:19/34     81.12   1:14:49.31  5K=0:00:00  10K=0:49:45  
 121.Matthew Shook        Oakland,NJ         42 M       1:15:03.06  8:03 96/201    M40-44:27/33     56.83   1:14:54.97  5K=0:00:00  10K=0:49:55  
 122.Gautam Ranji         Chatham,NJ         54 M       1:15:08.28  8:03 97/201    M50-54:45/56     62.83   1:14:55.16  5K=0:00:00  10K=0:49:49  
 123.Alex Duncan          Summit,NJ          46 M       1:15:33.45  8:06 98/201    M45-49:42/58     58.33   1:15:26.42  5K=0:00:00  10K=0:48:53  
 124.James Challandes     Long Valley,NJ     46 M       1:15:44.48  8:07 99/201    M45-49:43/58     58.19   1:15:14.33  5K=0:00:00  10K=0:50:14  
 125.Gregory Ruffin Jr.   Edison,NJ          44 M       1:15:57.70  8:08 100/201   M40-44:28/33     57.07   1:15:32.66  5K=0:00:00  10K=0:50:17  
 126.Rebecca Keenan       Mount Arlington,NJ 49 F U     1:16:03.79  8:09 26/131    F45-49:22/36     67.11   1:15:52.60  5K=0:00:00  10K=0:51:52  
 127.Brian Bumgarner      Branchburg,NJ      53 M U     1:16:06.69  8:09 101/201   M50-54:46/56     61.48   1:15:52.63  5K=0:00:00  10K=0:49:40  
 128.Sebastian Elizagaray Basking Ridge,NJ   46 M   B   1:16:06.73  8:09 102/201   M45-49:44/58     57.91   1:15:52.08  5K=0:24:20  10K=0:49:40  
 129.Diane Rothman        Leonardo,NJ        65 F U     1:16:19.46  8:11 27/131    F65-69:2/18      81.80   1:16:13.73  5K=0:00:00  10K=0:49:54  
 130.Nanchun Lin          Hillsborough,NJ    54 M       1:16:23.28  8:11 103/201   M50-54:47/56     61.80   1:16:07.29  5K=0:00:00  10K=0:49:54  
 131.Edgar Gonzalez       Clifton,NJ         51 M U     1:16:38.96  8:13 104/201   M50-54:48/56     59.99   1:16:32.51  5K=0:00:00  10K=0:49:58  
 132.Erica Tricarico      Mountainside,NJ    45 F       1:16:39.55  8:13 28/131    F45-49:23/36     63.93   1:16:33.15  5K=0:00:00  10K=0:50:42  
 133.Nicole Fahrenfeld    Highland Park,NJ   40 F U     1:16:45.49  8:14 29/131    F40-44:26/39     61.51   1:16:37.06  5K=0:00:00  10K=0:49:38  
 134.Meghan Favorito      Bloomingdale,NJ    37 F U     1:16:53.88  8:14 30/131    F35-39:18/27     60.45   1:16:42.64  5K=0:00:00  10K=0:51:44  
 135.Bill Bosmann         Rockaway,NJ        73 M U     1:16:54.13  8:15 105/201   M70-74:17/26     74.19   1:16:48.93  5K=0:00:00  10K=0:51:22  
 136.Matthew Ritter       Warren,NJ          36 M       1:16:56.49  8:15 106/201   M35-39:23/29     53.34   1:16:33.84  5K=0:00:00  10K=0:50:20  
 137.Michael Hespos       Wharton,NJ         58 M       1:16:59.32  8:15 107/201   M55-59:39/50     63.58   1:16:41.37  5K=0:00:00  10K=0:50:52  
 138.Amy Huizenga         Farmingdale,NJ     47 F       1:17:02.99  8:15 31/131    F45-49:24/36     64.83   1:16:52.92  5K=0:00:00  10K=0:51:08  
 139.Kerry Monahan Gaugha River Vale,NJ      61 F U     1:17:30.36  8:18 32/131    F60-64:20/34     76.29   1:17:24.26  5K=0:00:00  10K=0:50:42  
 140.Craig Van Doren      Roseland,NJ        68 M U     1:17:31.65  8:19 108/201   M65-69:23/35     69.56   1:17:29.08  5K=0:00:00  10K=0:50:52  
 141.Allison Place        West Orange,NJ     43 F       1:17:55.88  8:21 33/131    F40-44:27/39     61.86   1:17:37.95  5K=0:00:00  10K=0:51:01  
 142.David Garay          Hillsdale,NJ       61 M       1:18:01.49  8:22 109/201   M60-64:26/34     64.53   1:17:52.71  5K=0:00:00  10K=0:51:20  
 143.Daniel Parsons       Glen Ridge,NJ      31 M       1:18:14.03  8:23 110/201   M30-34:24/30     51.88   1:17:56.86  5K=0:00:00  10K=0:51:52  
 144.Richard Huizenga     Farmingdale,NJ     43 M       1:18:21.40  8:24 111/201   M40-44:29/33     54.88   1:18:11.39  5K=0:00:00  10K=0:52:46  
 145.Stephen Micciche     Chester,NJ         64 M       1:18:23.21  8:24 112/201   M60-64:27/34     66.10   1:18:13.25  5K=0:00:00  10K=0:51:36  
 146.Kristin Miscia       Basking Ridge,NJ   23 F   B   1:18:23.26  8:24 34/131    F20-29:10/17     58.14   1:18:09.64  5K=0:00:00  10K=0:52:44  
 147.Jim Jenkinson        Chatham,NJ         55 M       1:18:26.74  8:24 113/201   M55-59:40/50     60.72   1:18:10.68  5K=0:00:00  10K=0:52:04  
 148.Thomas Finnerty      Glen Gardner,NJ    32 M       1:18:31.78  8:25 114/201   M30-34:25/30     51.73   1:18:06.00  5K=0:00:00  10K=0:53:01  
 149.Andrew Priece        Bernardsville,NJ   34 M       1:18:31.87  8:25 115/201   M30-34:26/30     51.92   1:18:06.08  5K=0:00:00  10K=0:53:01  
 150.Mark Washburne       Mendham,NJ         68 M U     1:18:34.81  8:25 116/201   M65-69:24/35     68.63   1:18:31.15  5K=0:00:00  10K=0:51:05  
 151.Robert Di Mond       Oakland,NJ         67 M U     1:18:38.92  8:26 117/201   M65-69:25/35     67.89   1:18:27.39  5K=0:00:00  10K=0:52:16  
 152.Peter Tomaszewski    Fair Lawn,NJ       55 M U     1:18:43.20  8:26 118/201   M55-59:41/50     60.50   1:18:39.30  5K=0:00:00  10K=0:52:38  
 153.Angela Di Iorio Bird Basking Ridge,NJ   36 F   B   1:18:44.94  8:26 35/131    F35-39:19/27     58.78   1:18:40.26  5K=0:00:00  10K=0:52:16  
 154.Robert Calafati      Morristown,NJ      48 M       1:18:53.07  8:27 119/201   M45-49:45/58     56.81   1:18:41.20  5K=0:00:00  10K=0:49:47  
 155.Kristin Hallgren     Pennington,NJ      48 F       1:19:24.47  8:31 36/131    F45-49:25/36     63.56   1:19:08.46  5K=0:00:00  10K=0:53:06  
 156.Jacqueline Johansen  Sparta,NJ          59 F       1:19:33.53  8:32 37/131    F55-59:18/29     72.42   1:19:26.35  5K=0:00:00  10K=0:52:01  
 157.Mike Larkin          Hoboken,NJ         30 M       1:19:35.95  8:32 120/201   M30-34:27/30     51.01   1:19:22.72  5K=0:00:00  10K=0:53:10  
 158.Jose Zacharia        New Providence,NJ  49 M       1:19:38.37  8:32 121/201   M45-49:46/58     56.75   1:19:28.79  5K=0:00:00  10K=0:53:15  
 159.Hugo Del Bove        Wyckoff,NJ         73 M U     1:19:41.31  8:32 122/201   M70-74:18/26     71.60   1:19:34.98  5K=0:26:09  10K=0:52:36  
 160.Craig Skimmons       Mahwah,NJ          49 M U     1:19:49.19  8:33 123/201   M45-49:47/58     56.62   1:19:32.20  5K=0:00:00  10K=0:52:22  
 161.Qichen Wang          Somerset,NJ        43 F U     1:20:01.09  8:35 38/131    F40-44:28/39     60.23   1:19:52.55  5K=0:00:00  10K=0:52:25  
