Ft Duffield Enduro
All Stages Results, All Classes
PRO MEN ENDURO
Position | Plate # | Racer | Team | Stage 1 Time | Stage 2 Time | Stage 3 Time | Stage 4 Time | Stage 5 Time | Total Time |
---|
1 | 0 | Thomas Pellett | | 00:00:59.750 | 00:01:20.656 | 00:00:36.602 | 00:01:39.203 | 00:00:56.648 | 00:05:32.859 |
2 | 0 | Mike Swearingen | | 00:00:59.672 | 00:01:22.297 | 00:00:36.352 | 00:01:44.028 | 00:00:55.528 | 00:05:37.877 |
3 | 0 | James Francisco | | 00:01:00.422 | 00:01:21.875 | 00:00:35.273 | 00:01:44.500 | 00:00:57.680 | 00:05:39.750 |
4 | 0 | Jarret Oldham | | 00:01:02.875 | 00:01:23.703 | 00:00:36.305 | 00:01:50.102 | 00:00:59.996 | 00:05:52.981 |
5 | 0 | Dylan Rhodes | | 00:01:00.351 | 00:01:23.235 | 00:00:37.406 | 00:01:43.020 | 00:01:12.293 | 00:05:56.305 |
6 | 0 | Jobe Copeland | | 00:01:04.055 | 00:01:25.094 | 00:00:39.578 | 00:01:48.422 | 00:01:00.372 | 00:05:57.521 |
7 | 0 | Nathan Webster | | 00:01:04.750 | 00:01:25.500 | 00:00:40.547 | 00:01:48.633 | 00:00:58.848 | 00:05:58.278 |
8 | 0 | Alex Lipic | | 00:01:05.929 | 00:01:30.758 | 00:00:40.399 | 00:01:50.254 | 00:01:01.493 | 00:06:08.833 |
9 | 0 | Jesse Amundsen | | 00:01:07.031 | 00:01:35.656 | 00:00:44.133 | 00:01:55.547 | 00:01:05.672 | 00:06:28.039 |
10 | 0 | Taylor Stull | | 00:01:10.797 | 00:01:34.602 | 00:00:47.453 | 00:02:06.199 | 00:01:04.148 | 00:06:43.199 |
11 | 0 | Will Chapman | | 00:01:10.851 | 00:01:39.735 | 00:00:45.024 | 00:02:03.898 | 00:01:04.957 | 00:06:44.465 |
12 | 0 | Nick Bourquein | | 00:01:13.571 | 00:01:42.594 | 00:00:49.180 | 00:02:10.051 | 00:01:22.605 | 00:07:18.001 |
PRO WOMEN ENDURO
Position | Plate # | Racer | Team | Stage 1 Time | Stage 2 Time | Stage 3 Time | Stage 4 Time | Stage 5 Time | Total Time |
---|
1 | 0 | Zoe March | | 00:01:16.953 | 00:01:46.375 | 00:00:51.172 | 00:02:05.179 | 00:01:08.930 | 00:07:08.609 |
2 | 0 | Raylee Rothrock | | 00:01:37.679 | 00:02:16.945 | 00:01:13.871 | 00:02:36.855 | 00:01:44.980 | 00:09:30.330 |
MEN 40-49 ENDURO
Position | Plate # | Racer | Team | Stage 1 Time | Stage 2 Time | Stage 3 Time | Stage 4 Time | Stage 5 Time | Total Time |
---|
1 | 0 | Matt Turner | | 00:01:04.477 | 00:01:26.054 | 00:00:38.375 | 00:01:52.203 | 00:01:00.699 | 00:06:01.808 |
2 | 0 | Derek Fetko | | 00:01:09.304 | 00:01:32.453 | 00:00:44.023 | 00:02:01.379 | 00:00:59.528 | 00:06:26.687 |
3 | 0 | Nick Barkey | | 00:01:10.804 | 00:01:38.649 | 00:00:46.000 | 00:02:14.047 | 00:01:09.277 | 00:06:58.777 |
4 | 0 | Jeremy Moen | | 00:01:12.672 | 00:01:41.805 | 00:00:48.679 | 00:02:08.805 | 00:01:12.676 | 00:07:04.637 |
5 | 0 | Adam Madara | | 00:01:15.703 | 00:01:38.774 | 00:00:57.176 | 00:02:10.281 | 00:01:19.305 | 00:07:21.239 |
6 | 0 | Derek Rothrock | | 00:01:15.953 | 00:01:42.156 | 00:00:57.524 | 00:02:09.254 | 00:01:24.071 | 00:07:28.958 |
7 | 0 | Chris Ward | | 00:01:19.852 | 00:01:50.078 | 00:00:56.172 | 00:02:12.453 | 00:01:15.250 | 00:07:33.805 |
8 | 0 | Jason Yaeger | | 00:01:21.946 | 00:01:59.344 | 00:00:58.773 | 00:02:10.024 | 00:01:23.075 | 00:07:53.162 |
9 | 0 | Andrew Burke | | 00:01:23.351 | 00:01:55.500 | 00:00:54.953 | 00:02:29.582 | 00:01:25.727 | 00:08:09.113 |
10 | 0 | Warren Wheeler | | 00:01:24.774 | 00:02:05.051 | 00:01:05.179 | 00:02:31.554 | 00:01:42.894 | 00:08:49.452 |
11 | 0 | Travis Eacret | | 00:01:30.875 | 00:02:03.824 | 00:01:14.356 | 00:02:40.750 | 00:01:30.754 | 00:09:00.559 |
MEN 30-39 ENDURO
Position | Plate # | Racer | Team | Stage 1 Time | Stage 2 Time | Stage 3 Time | Stage 4 Time | Stage 5 Time | Total Time |
---|
1 | 0 | Brent Newell | | 00:01:05.469 | 00:01:24.773 | 00:00:36.352 | 00:01:50.528 | 00:00:59.793 | 00:05:56.915 |
2 | 0 | David Mings Jr | | 00:01:05.273 | 00:01:27.844 | 00:00:37.781 | 00:01:59.551 | 00:00:59.031 | 00:06:09.480 |
3 | 0 | Taylor Foley | | 00:01:09.477 | 00:01:33.930 | 00:00:45.203 | 00:01:58.902 | 00:01:06.996 | 00:06:34.508 |
4 | 0 | Michael Segvich | | 00:01:09.578 | 00:01:35.899 | 00:00:46.797 | 00:02:03.899 | 00:01:08.324 | 00:06:44.497 |
5 | 0 | Byron Dollar | | 00:01:10.055 | 00:01:35.781 | 00:00:51.547 | 00:02:00.950 | 00:01:07.684 | 00:06:46.017 |
6 | 0 | Jason Cox | | 00:01:12.727 | 00:01:39.250 | 00:00:46.266 | 00:02:04.484 | 00:01:07.851 | 00:06:50.578 |
7 | 0 | Jordan Ashbrook | | 00:01:08.875 | 00:01:35.703 | 00:00:44.781 | 00:02:17.500 | 00:01:07.223 | 00:06:54.082 |
8 | 0 | Nestor Guedez | | 00:01:16.180 | 00:01:43.054 | 00:00:48.500 | 00:02:01.899 | 00:01:07.578 | 00:06:57.211 |
9 | 0 | Joe Passafiume | | 00:01:13.851 | 00:01:42.031 | 00:00:53.930 | 00:02:03.324 | 00:01:15.879 | 00:07:09.015 |
10 | 0 | Khali Pegues | | 00:01:10.625 | 00:01:41.883 | 00:00:53.750 | 00:02:13.325 | 00:01:15.699 | 00:07:15.282 |
11 | 0 | Waylon Sparkman | | 00:01:15.399 | 00:01:49.602 | 00:00:59.446 | 00:02:02.301 | 00:01:16.247 | 00:07:22.995 |
12 | 0 | Austin Yates | | 00:01:17.551 | 00:01:54.152 | 00:01:04.679 | 00:02:27.199 | 00:01:15.883 | 00:07:59.464 |
13 | 0 | James Eldridge | | 00:01:25.571 | 00:01:56.304 | 00:01:05.156 | 00:02:15.347 | 00:01:29.125 | 00:08:11.503 |
14 | 0 | Logan Waller | | 00:01:26.273 | 00:02:00.078 | 00:00:58.801 | 00:02:25.106 | 00:01:24.852 | 00:08:15.110 |
15 | 0 | Dakota Clark | | 00:01:31.422 | 00:02:09.719 | 00:01:20.195 | 00:02:32.449 | 00:01:57.122 | 00:09:30.907 |
WOMEN 30-39 ENDURO
Position | Plate # | Racer | Team | Stage 1 Time | Stage 2 Time | Stage 3 Time | Stage 4 Time | Stage 5 Time | Total Time |
---|
1 | 0 | Erin Kimla | | 00:02:08.644 | 00:02:59.797 | 00:02:16.375 | 00:03:18.528 | 00:02:44.926 | 00:13:28.270 |
MEN 21-29 ENDURO
Position | Plate # | Racer | Team | Stage 1 Time | Stage 2 Time | Stage 3 Time | Stage 4 Time | Stage 5 Time | Total Time |
---|
1 | 0 | Gerid Bridges | | 00:01:03.101 | 00:01:27.500 | 00:00:39.000 | 00:02:08.477 | 00:01:00.644 | 00:06:18.722 |
2 | 0 | Patrick Schafer | | 00:01:10.328 | 00:01:37.203 | 00:00:43.351 | 00:01:54.395 | 00:01:03.125 | 00:06:28.402 |
3 | 0 | Paul Schneider | | 00:01:09.430 | 00:01:31.851 | 00:00:42.375 | 00:02:01.023 | 00:01:03.824 | 00:06:28.503 |
4 | 0 | Nathan Wayman | | 00:01:10.648 | 00:01:33.375 | 00:00:44.922 | 00:02:02.074 | 00:01:05.828 | 00:06:36.847 |
5 | 0 | Emmit Nelson | | 00:01:13.179 | 00:01:41.195 | 00:00:49.274 | 00:02:09.004 | 00:01:10.696 | 00:07:03.348 |
6 | 0 | Cameron Carnes | | 00:01:14.524 | 00:01:41.601 | 00:00:49.320 | 00:02:08.445 | 00:01:11.082 | 00:07:04.972 |
7 | 0 | Jack Bradon | | 00:01:13.148 | 00:01:40.625 | 00:00:54.054 | 00:02:04.679 | 00:01:14.403 | 00:07:06.909 |
8 | 0 | Chieko Jiang | | 00:01:17.476 | 00:01:47.696 | 00:00:51.774 | 00:02:17.254 | 00:01:13.043 | 00:07:27.243 |
9 | 0 | Christopher Derby | | 00:01:16.281 | 00:01:48.180 | 00:00:53.047 | 00:02:14.774 | 00:01:15.578 | 00:07:27.860 |
10 | 0 | Nolan Warren | | 00:01:14.477 | 00:01:46.648 | 00:00:53.351 | 00:02:19.750 | 00:01:15.250 | 00:07:29.476 |
11 | 0 | Brandon Green | | 00:01:18.727 | 00:01:45.554 | 00:00:57.250 | 00:02:32.320 | 00:01:12.496 | 00:07:46.347 |
12 | 0 | Juan Ugalde | | 00:01:26.578 | 00:01:56.851 | 00:00:57.101 | 00:02:39.801 | 00:01:22.106 | 00:08:22.437 |
MEN U21 ENDURO
Position | Plate # | Racer | Team | Stage 1 Time | Stage 2 Time | Stage 3 Time | Stage 4 Time | Stage 5 Time | Total Time |
---|
1 | 0 | Andrew Mcdowell | | 00:01:03.875 | 00:01:32.547 | 00:00:43.899 | 00:01:51.273 | 00:01:07.102 | 00:06:18.696 |
2 | 0 | Jayden Schneider | | 00:01:09.899 | 00:01:30.203 | 00:00:42.750 | 00:01:54.848 | 00:01:02.929 | 00:06:20.629 |
3 | 0 | Jacob Hess | | 00:01:10.399 | 00:01:37.453 | 00:00:54.757 | 00:01:56.024 | 00:01:03.449 | 00:06:42.082 |
4 | 0 | W. Connor Bumpas | | 00:01:09.797 | 00:01:33.851 | 00:00:44.453 | 00:02:01.445 | 00:01:17.000 | 00:06:46.546 |
5 | 0 | Andy Bays | | 00:01:09.203 | 00:01:37.774 | 00:00:56.031 | 00:01:56.902 | 00:01:08.524 | 00:06:48.434 |
6 | 0 | Bradley Knapp | | 00:01:15.554 | 00:01:40.500 | 00:00:46.899 | 00:02:01.168 | 00:01:06.696 | 00:06:50.817 |
7 | 0 | Isaac Canete | | 00:01:12.047 | 00:01:38.852 | 00:00:52.781 | 00:01:58.152 | 00:01:10.129 | 00:06:51.961 |
8 | 0 | Julian Brooks | | 00:01:13.031 | 00:01:40.344 | 00:00:45.102 | 00:02:04.773 | 00:01:08.977 | 00:06:52.227 |
9 | 0 | Grey Gorham | | 00:01:15.500 | 00:01:40.649 | 00:00:52.554 | 00:02:04.828 | 00:01:09.726 | 00:07:03.257 |
10 | 0 | Kelly Newell | | 00:01:17.906 | 00:01:46.399 | 00:00:49.726 | 00:02:01.446 | 00:01:10.101 | 00:07:05.578 |
11 | 0 | Owen Shirley | | 00:01:14.172 | 00:01:43.750 | 00:00:49.949 | 00:02:06.504 | 00:01:12.402 | 00:07:06.777 |
12 | 0 | Aiden Shirley | | 00:01:13.133 | 00:01:40.274 | 00:00:52.867 | 00:02:09.153 | 00:01:15.102 | 00:07:10.529 |
13 | 0 | kristofer wilson | | 00:01:15.625 | 00:01:47.250 | 00:00:50.203 | 00:02:05.903 | 00:01:13.746 | 00:07:12.727 |
14 | 0 | Cameron Wheeler | | 00:01:15.781 | 00:01:47.406 | 00:00:54.125 | 00:02:09.997 | 00:01:15.223 | 00:07:22.532 |
15 | 0 | Cohen Carter | | 00:01:19.102 | 00:01:49.875 | 00:00:49.426 | 00:02:12.531 | 00:01:13.875 | 00:07:24.809 |
16 | 0 | Max Yaeger | | 00:01:19.054 | 00:01:45.398 | 00:00:55.320 | 00:02:09.848 | 00:01:17.547 | 00:07:27.167 |
17 | 0 | Ethan Workman | | 00:01:19.449 | 00:01:49.375 | 00:00:51.125 | 00:02:15.977 | 00:01:13.476 | 00:07:29.402 |
18 | 0 | Brody Cornelison | | 00:01:17.625 | 00:01:46.703 | 00:00:58.500 | 00:02:11.778 | 00:01:25.153 | 00:07:39.759 |
19 | 0 | Caden Atchison | | 00:01:18.601 | 00:01:45.203 | 00:00:57.000 | 00:02:20.680 | 00:01:33.324 | 00:07:54.808 |
MEN E BIKE ENDURO
Position | Plate # | Racer | Team | Stage 1 Time | Stage 2 Time | Stage 3 Time | Stage 4 Time | Stage 5 Time | Total Time |
---|
1 | 0 | Derek2 Fetko | | 00:01:05.977 | 00:01:29.735 | 00:00:43.750 | 00:01:52.723 | 00:01:01.176 | 00:06:13.361 |
2 | 0 | Ian McSpadden | | 00:01:05.453 | 00:01:31.500 | 00:00:43.203 | 00:01:49.656 | 00:01:05.074 | 00:06:14.886 |
3 | 0 | Bryce Bennett | | 00:01:05.000 | 00:01:33.976 | 00:00:40.602 | 00:01:58.852 | 00:01:01.726 | 00:06:20.156 |
4 | 0 | John Dixon | | 00:01:06.446 | 00:01:35.851 | 00:00:47.797 | 00:01:53.824 | 00:01:09.278 | 00:06:33.196 |
5 | 0 | Nick Baute | | 00:01:16.179 | 00:01:46.672 | 00:00:47.000 | 00:02:06.047 | 00:01:10.301 | 00:07:06.199 |
6 | 0 | Sean Plummer | | 00:01:15.852 | 00:01:45.828 | 00:00:58.555 | 00:02:07.199 | 00:01:11.976 | 00:07:19.410 |
WOMEN E BIKE ENDURO
Position | Plate # | Racer | Team | Stage 1 Time | Stage 2 Time | Stage 3 Time | Stage 4 Time | Stage 5 Time | Total Time |
---|
1 | 0 | Jennifer Moen | | 00:01:35.625 | 00:02:12.328 | 00:01:02.976 | 00:02:30.598 | 00:01:33.223 | 00:08:54.750 |
2 | 0 | Crystal Rothrock | | 00:01:35.507 | 00:02:12.898 | 00:01:14.055 | 00:02:55.699 | 00:01:55.504 | 00:09:53.663 |
MEN U15 ENDURO
Position | Plate # | Racer | Team | Stage 1 Time | Stage 2 Time | Stage 3 Time | Stage 4 Time | Stage 5 Time | Total Time |
---|
1 | 0 | Jensen Moen | | 00:01:14.305 | 00:01:44.351 | 00:00:49.555 | 00:02:33.176 | 00:01:13.730 | 00:07:35.117 |
2 | 0 | Canon Rhodes | | 00:01:21.132 | 00:01:50.578 | 00:00:48.929 | 00:02:24.848 | 00:01:36.301 | 00:08:01.788 |
3 | 0 | Colton Kazmierski | | 00:01:27.453 | 00:02:01.149 | 00:01:03.601 | 00:02:28.101 | 00:01:24.746 | 00:08:25.050 |
4 | 0 | Camden Dillow | | 00:01:32.382 | 00:02:16.547 | 00:01:06.820 | 00:02:38.473 | 00:01:28.500 | 00:09:02.722 |
5 | 0 | Maddox Rothrock | | 00:01:25.484 | 00:02:01.523 | 00:01:17.477 | 00:02:39.254 | 00:01:50.328 | 00:09:14.066 |
6 | 0 | Aiden Plummer | | 00:01:37.305 | 00:02:16.250 | 00:01:14.102 | 00:03:00.851 | 00:02:16.801 | 00:10:25.309 |
7 | 0 | Colin Marsico | | 00:01:42.055 | 00:02:27.446 | 00:01:22.820 | 00:02:50.777 | 00:02:11.422 | 00:10:34.520 |
8 | 0 | Parker Dillow | | 00:01:55.133 | 00:02:55.703 | 00:01:55.375 | 00:03:26.746 | 00:02:38.375 | 00:12:51.332 |
MEN ADAPTIVE ENDURO
Position | Plate # | Racer | Team | Stage 1 Time | Stage 2 Time | Stage 3 Time | Stage 4 Time | Stage 5 Time | Total Time |
---|
1 | 0 | Matthew Beall | | 00:01:38.004 | 00:02:21.578 | 00:02:02.156 | 00:03:31.148 | 00:04:13.403 | 00:13:46.289 |
WOMEN 50+ ENDURO
Position | Plate # | Racer | Team | Stage 1 Time | Stage 2 Time | Stage 3 Time | Stage 4 Time | Stage 5 Time | Total Time |
---|
1 | 0 | Elizabeth Bays | | 00:01:42.707 | 00:02:43.473 | 00:01:22.528 | 00:03:28.551 | 00:02:48.484 | 00:12:05.743 |
MEN 50 + ENDURO
Position | Plate # | Racer | Team | Stage 1 Time | Stage 2 Time | Stage 3 Time | Stage 4 Time | Stage 5 Time | Total Time |
---|
1 | 0 | Danny Ray | | 00:01:10.875 | 00:01:39.828 | 00:00:49.473 | 00:01:56.524 | 00:01:09.179 | 00:06:45.879 |
2 | 0 | Patrick Heintz | | 00:01:13.450 | 00:01:41.781 | 00:00:53.469 | 00:02:05.223 | 00:01:10.625 | 00:07:04.548 |
3 | 0 | Rusty Sohm | | 00:01:11.578 | 00:01:42.250 | 00:00:52.774 | 00:02:05.500 | 00:01:14.351 | 00:07:06.453 |
4 | 0 | Eric Hess | | 00:01:14.828 | 00:01:46.632 | 00:00:51.828 | 00:02:06.851 | 00:01:24.231 | 00:07:24.370 |
5 | 0 | Scott Renfro | | 00:01:18.578 | 00:01:43.477 | 00:01:03.203 | 00:02:20.403 | 00:01:11.746 | 00:07:37.407 |