BUCKS SERIES BE KIND 5K

Race Date:4-15-23


Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results

PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page


BUCKS SERIES BE KIND 5K


04:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
   1.Joshua Izewski       Doylestown,PA      32 M U       14:56.00  4:48 1/145     M30-34:1/9       86.32     14:55.87  

05:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
   2.Tyler Tomlinson      Doylestown,PA      14 M         18:27.35  5:56 2/145     M12-14:1/10      73.39     18:26.92  

06:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
   3.Matthew Brown        Perkasie,PA        33 M         19:06.06  6:08 3/145     M30-34:2/9       67.64     19:05.43  
   4.William Shimer       Richlandtown,PA    39 M         19:19.05  6:13 4/145     M35-39:1/8       69.48     19:18.85  
   5.Sano Ritz            Furlong,PA         13 M         19:31.36  6:17 5/145     M12-14:2/10      71.03     19:29.97  
   6.Ryan Goldblum        Lansdale,PA        47 M         19:33.30  6:17 6/145     M45-49:1/17      72.92     19:32.63  
   7.Vitaly Belotserkovsk Ivyland,PA         52 M         19:33.45  6:17 7/145     M50-54:1/17      75.87     19:31.61  
   8.Hannah Borish        Berwyn,PA          26 F         19:51.62  6:23 1/211     F25-29:1/10      74.16     19:51.37  
   9.Keith Moulton        Princeton,NJ       56 M         20:05.24  6:27 8/145     M55-59:1/12      76.33     20:04.10  
  10.Thomas Toole         New Hope,PA        29 M         20:17.10  6:31 9/145     M25-29:1/6       63.30     20:16.09  
  11.Kellie Shimer        Richlandtown,PA    39 F         20:25.31  6:34 2/211     F35-39:1/20      73.69     20:24.47  
  12.Johnny King-marino   Doylestown,PA      62 M         20:30.62  6:36 10/145    M60-64:1/14      78.72     20:28.42  
  13.Henry Seymour        Furlong,PA         13 M         20:30.68  6:36 11/145    M12-14:3/10      67.62     20:29.48  
  14.Jack Reilley         Doylestown,PA      14 M         20:35.23  6:37 12/145    M12-14:4/10      65.79     20:33.16  
  15.Avery Brownell       Lansdale,PA        9  M         20:49.12  6:42 13/145    M 9-11:1/7       77.27     20:47.77  
  16.Bob Morrow           Chalfont,PA        54 M         20:52.77  6:43 14/145    M50-54:2/17      72.25     20:51.22  
  17.William Lahr         Doylestown,PA      13 M         21:00.37  6:45 15/145    M12-14:5/10      66.01     20:32.64  
  18.Andrew Michaelson    Doylestown,PA      38 M         21:08.34  6:48 16/145    M35-39:2/8       63.05     21:05.83  
  19.Bob Boland           Warrington,PA      67 M         21:10.75  6:48 17/145    M65-69:0/15      79.75     21:08.25  
  20.Deanna Otranto       Pipersville,PA     40 F         21:21.68  6:52 3/211     F40-44:1/20      70.84     21:18.26  
  21.Tracey Sawyer        Doylestown,PA      43 F         21:36.61  6:57 4/211     F40-44:2/20      71.38     21:34.63  
  22.Ellah Kohler         Doylestown,PA      15 F         21:37.64  6:57 5/211     F15-19:1/7       71.54     21:33.19  

07:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
  23.Dina Filippello      Furlong,PA         35 F         21:57.20  7:03 6/211     F35-39:2/20      67.51     21:55.54  
  24.Lorraine Jasper      Birchrunville,PA   61 F         21:57.68  7:04 7/211     F60-64:1/22      85.23     21:54.72  
  25.Daniel Mosebrook     Doylestown,PA      20 M         22:18.12  7:10 18/145    M20-24:1/3       57.58     22:13.44  
  26.Dan Kendrick         Doylestown,PA      24 M         22:25.83  7:13 19/145    M20-24:2/3       57.28     22:13.86  
  27.Amanda Whelan        Perkasie,PA        35 F         22:36.86  7:16 8/211     F35-39:3/20      65.57     22:34.74  
  28.Stan Brownell        Lansdale,PA        44 M         22:43.89  7:18 20/145    M40-44:1/8       61.33     22:40.65  
  29.David Noa            Doylestown,PA      64 M         22:48.42  7:20 21/145    M60-64:2/14      72.06     22:44.54  
  30.Michelle Sauvigne    Doylestown,PA      46 F         22:53.24  7:21 9/211     F45-49:1/29      69.08     22:49.91  
  31.Chad Burkins         Furlong,PA         51 M         22:57.96  7:23 22/145    M50-54:3/17      64.12     22:55.98  
  32.Susan Lee-miller     Doylestown,PA      55 F         22:58.87  7:23 10/211    F55-59:1/28      75.85     22:53.18  
  33.Fred Everett         Jamison,PA         40 M         23:00.77  7:24 23/145    M40-44:2/8       58.79     22:57.14  
  34.Ann Krisher          Quakertown,PA      61 F         23:03.17  7:25 11/211    F60-64:2/22      81.17     22:58.80  
  35.Jim Maze             New Hope,PA        60 M         23:07.78  7:26 24/145    M60-64:3/14      68.61     23:02.56  
  36.Michael Haston       Levittown,PA       58 M         23:15.49  7:29 25/145    M55-59:2/12      67.06     23:10.27  
  37.Brianna Boxman       Pipersville,PA     17 F         23:22.46  7:31 12/211    F15-19:2/7       64.03     22:51.60  
  38.Isha Awasthi         Furlong,PA         11 F         23:28.87  7:33 13/211    F 9-11:1/5       71.56     23:26.50  
  39.Nicole Curran        Doylestown,PA      54 F         23:38.77  7:36 14/211    F50-54:1/27      72.88     23:34.15  
  40.Kara Seymour         Furlong,PA         43 F         23:44.63  7:38 15/211    F40-44:3/20      64.96     23:42.91  
  41.Vince Yarnell        Hatfield,PA        62 M         23:46.44  7:39 26/145    M60-64:4/14      67.91     23:43.06  
  42.Lauren Cole          Doylestown,PA      35 F         23:51.17  7:40 16/211    F35-39:4/20      62.14     23:37.07  
  43.Keira Tomlinson      Doylestown,PA      13 F         23:56.20  7:42 17/211    F12-14:1/6       67.07     23:53.51  
  44.Cecelia Hayes        Doylestown,PA      14 F         23:56.36  7:42 18/211    F12-14:2/6       65.77     23:49.05  
  45.Megan Duffy          Doylestown,PA      34 F         23:58.35  7:42 19/211    F30-34:1/9       61.68     23:55.25  
  46.Savannah Hayes       Doylestown,PA      16 F         23:59.90  7:43 20/211    F15-19:3/7       63.42     23:54.65  
  47.Rebecca Cornell      Doylestown,PA      32 F         24:05.40  7:45 21/211    F30-34:2/9       61.20     24:02.18  
  48.Jim Matthews         Doylestown,PA      49 M U       24:16.49  7:48 27/145    M45-49:2/17      59.69     24:11.04  
  49.Colleen March        Doylestown,PA      47 F         24:17.38  7:49 22/211    F45-49:2/29      65.72     24:11.84  
  50.James Buchanan       Furlong,PA         44 M         24:26.95  7:52 28/145    M40-44:3/8       57.03     24:20.15  
  51.Jonathan Johnston    Warrington,PA      41 M         24:29.41  7:52 29/145    M40-44:4/8       55.64     24:20.93  
  52.Aarav Awasthi        Furlong,PA         14 M         24:43.28  7:57 30/145    M12-14:6/10      54.79     24:41.03  
  53.Bay Pedersen         Doylestown,PA      49 M         24:43.93  7:57 31/145    M45-49:3/17      58.60     24:33.71  
  54.Brendan O'neil       Dublin,PA          27 M         24:47.06  7:58 32/145    M25-29:2/6       51.81     24:38.51  
  55.Steve Badman         Kintnersville,PA   58 M         24:47.56  7:58 33/145    M55-59:3/12      62.91     24:41.85  
  56.Dean Tomlinson       Doylestown,PA      49 M         24:48.04  7:58 34/145    M45-49:4/17      58.40     24:45.28  
  57.Jason Litman         Doylestown,PA      36 M         24:49.18  7:59 35/145    M35-39:3/8       52.93     24:43.99  
  58.Samuel Mosebrook     Doylestown,PA      15 M         24:50.71  7:59 36/145    M15-19:1/4       53.52     24:46.09  

08:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
  59.Megan Wind-rotolo    Newtown,PA         50 F         25:06.41  8:04 23/211    F50-54:2/27      65.64     25:00.15  
  60.Joseph Schoenly      Quakertown,PA      66 M         25:09.87  8:05 37/145    M65-69:1/15      66.52     25:05.07  
  61.Judy Dixon           Doylestown,PA      63 F         25:12.63  8:06 24/211    F60-64:3/22      76.14     25:06.56  
  62.Phil Davies          Doylestown,PA      70 M         25:25.69  8:11 38/145    M70-74:1/8       68.56     25:22.06  
  63.Jeff Hemelt          Warminster,PA      37 M         25:27.71  8:11 39/145    M35-39:4/8       51.99     25:20.31  
  64.Patricia Phalen      Doylestown,PA      66 F         25:34.05  8:13 25/211    F65-69:1/14      78.00     24:46.25  
  65.Tom Fuoco            Yardley,PA         72 M         25:43.27  8:16 40/145    M70-74:2/8       69.53     25:38.66  
  66.Elliot Kim           Doylestown,PA      13 M         25:44.30  8:17 41/145    M12-14:7/10      53.88     25:35.74  
  67.Jeremy Kim           Doylestown,PA      45 M         25:45.86  8:17 42/145    M45-49:5/17      54.53     25:38.29  
  68.Leslie Hurley        Doylestown,PA      39 F         25:54.75  8:20 26/211    F35-39:5/20      58.10     25:44.72  
  69.Cherie Lynn Cohan    Richboro,PA        42 F         25:56.20  8:20 27/211    F40-44:4/20      59.04     25:52.12  
  70.Mike Bond            Doylestown,PA      50 M         26:12.33  8:26 43/145    M50-54:4/17      55.72     26:05.82  
  71.Jeremy Cole          Doylestown,PA      41 M         26:13.83  8:26 44/145    M40-44:5/8       51.97     26:01.31  
  72.Karen Herd           Newtown,PA         57 F         26:20.06  8:28 28/211    F55-59:2/28      67.72     26:15.58  
  73.Sheryl Fitzgerald    Doylestown,PA      55 F         26:23.67  8:29 29/211    F55-59:3/28      66.04     26:20.90  
  74.Kristin Winters      Doylestown,PA      51 F         26:31.82  8:32 30/211    F50-54:3/27      62.81     26:28.58  
  75.Jessica Clymer       Pipersville,PA     35 F         26:34.08  8:33 31/211    F35-39:6/20      55.79     26:25.14  
  76.Benjamin Nemeth      Quakertown,PA      34 M         26:35.93  8:33 45/145    M30-34:3/9       48.83     26:24.99  
  77.Carol Miner          Warrington,PA      59 F         26:36.15  8:33 32/211    F55-59:4/28      68.65     25:53.69  
  78.Amanda De Lorenzo    Bensalem,PA        45 F         26:36.15  8:33 33/211    F45-49:3/29      58.90     26:29.79  
  79.Annie Mckay          Harleysville,PA    51 F         26:36.39  8:33 34/211    F50-54:4/27      62.62     26:24.02  
  80.Laura Napier         Doylestown,PA      58 F         26:39.13  8:34 35/211    F55-59:5/28      67.71     26:30.04  
  81.William Renz         Perkasie,PA        54 M         26:40.55  8:35 46/145    M50-54:5/17      56.55     25:56.82  
  82.Allie Riegel         Quakertown,PA      31 F         26:41.03  8:35 36/211    F30-34:3/9       55.19     26:31.49  
  83.Elizabeth Miner      Warrington,PA      25 F         26:41.97  8:35 37/211    F25-29:2/10      55.18     25:56.54  
  84.Aiden Jones          Harleysville,PA    13 M         26:43.78  8:36 47/145    M12-14:8/10      51.90     26:38.83  
  85.Joshua Palau         New Hope,PA        50 M         26:43.83  8:36 48/145    M50-54:6/17      54.65     26:31.92  
  86.Aaryan Palakollu     Furlong,PA         9  M         26:47.48  8:37 49/145    M 9-11:2/7       60.07     26:46.59  
  87.Niki Mclaughlin      Chalfont,PA        35 F         26:49.12  8:37 38/211    F35-39:7/20      55.27     26:41.27  
  88.Sara Lane            New Hope,PA        55 F         26:49.89  8:38 39/211    F55-59:6/28      64.97     26:43.72  
  89.Geoff Simpson        Perkasie,PA        58 M         26:51.17  8:38 50/145    M55-59:4/12      58.07     26:42.58  
  90.Amanda Forbes        New Hope,PA        53 F         26:52.59  8:39 40/211    F50-54:5/27      63.39     26:43.57  
  91.Colleen Burger       Perkasie,PA        62 F         26:54.23  8:39 41/211    F60-64:4/22      70.43     26:22.32  
  92.Joseph Schoen        Doylestown,PA      53 M         26:58.41  8:40 51/145    M50-54:7/17      55.46     26:47.86  
  93.Mitchell Sturn       Upper Black Edd,PA 71 M         27:01.10  8:41 52/145    M70-74:3/8       65.31     26:51.49  
  94.Cassandra Gibson     Ottsville,PA       21 F         27:01.33  8:41 42/211    F20-24:1/5       54.50     26:54.34  
  95.Praasa Palakollu     Furlong,PA         12 F         27:06.55  8:43 43/211    F12-14:3/6       60.52     27:05.05  
  96.Tiffany Dunn         Chalfont,PA        57 F         27:09.42  8:44 44/211    F55-59:7/28      65.68     26:35.41  
  97.Valerie Maugle       Fountainville,PA   66 F         27:10.00  8:44 45/211    F65-69:2/14      73.46     27:00.88  
  98.Michael Dunn         Chalfont,PA        57 M         27:11.81  8:45 53/145    M55-59:5/12      56.88     26:37.08  
  99.Zachary Dunn         Chalfont,PA        28 M         27:12.85  8:45 54/145    M25-29:3/6       47.21     26:38.43  
 100.Paul Mccolgan        Perkasie,PA        65 M         27:16.09  8:46 55/145    M65-69:2/15      60.80     27:08.23  
 101.Amit Katiyar         Jamison,PA         47 M         27:18.32  8:47 56/145    M45-49:6/17      52.23     27:11.64  
 102.Jared Schreck        New Hope,PA        47 M         27:20.32  8:47 57/145    M45-49:7/17      52.17     26:28.70  
 103.Brenna Schreck       New Hope,PA        50 F         27:21.85  8:48 46/211    F50-54:6/27      60.24     26:32.27  
 104.Dario Martino        Doylestown,PA      50 M         27:29.19  8:50 58/145    M50-54:8/17      53.12     27:17.18  
 105.James Brazell        Pipersville,PA     51 M         27:35.80  8:52 59/145    M50-54:9/17      53.36     27:18.29  
 106.Ed Brown             Jamison,PA         66 M         27:38.95  8:53 60/145    M65-69:3/15      60.54     26:36.78  
 107.Bob Kovar            Doylestown,PA      66 M         27:39.70  8:54 61/145    M65-69:4/15      60.51     27:32.22  
 108.Tony Dunn            Jamison,PA         57 M         27:50.22  8:57 62/145    M55-59:6/12      55.55     27:50.22  
 109.Theresa Mays         Chalfont,PA        61 F         27:51.47  8:57 47/211    F60-64:5/22      67.19     27:47.48  
 110.Brien Laswell        Doylestown,PA      47 M         27:53.96  8:58 63/145    M45-49:8/17      51.14     26:51.82  
 111.Eli Nadzom           York,PA            14 M         27:55.48  8:59 64/145    M12-14:9/10      48.52     26:54.04  
 112.Nicole Laswell       Doylestown,PA      50 F         27:55.82  8:59 48/211    F50-54:7/27      59.02     26:54.20  

09:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
 113.Lori Fillman         Yardville,NJ       46 F         27:59.82  9:00 49/211    F45-49:4/29      56.49     26:59.75  
 114.Ryan Clark           Aston,PA           32 M         27:59.96  9:00 65/145    M30-34:4/9       46.04     26:56.12  
 115.Kyle Smith           Doylestown,PA      45 M         28:07.13  9:03 66/145    M45-49:9/17      49.94     27:54.11  
 116.James Stein          Yardley,PA         66 M         28:15.08  9:05 67/145    M65-69:5/15      59.22     27:58.68  
 117.Robert Fuller        Ottsville,PA       46 M         28:20.18  9:07 68/145    M45-49:10/17     49.94     27:58.38  
 118.Emily Sorbello       Furlong,PA         50 F         28:20.66  9:07 50/211    F50-54:8/27      58.15     28:19.18  
 119.Alexey Gurovskiy     Warrington,PA      37 M         28:21.76  9:07 69/145    M35-39:5/8       46.67     28:05.15  
 120.Barbara Fountoulakis Doylestown,PA      36 F         28:26.75  9:09 51/211    F35-39:8/20      52.28     28:14.74  
 121.Valerie Akerson      Doylestown,PA      55 F         28:29.85  9:10 52/211    F55-59:8/28      61.17     28:17.44  
 122.Charles Ashley       Norristown,PA      65 M         28:30.48  9:10 70/145    M65-69:6/15      58.17     28:12.88  
 123.Melissa Flemming     Chalfont,PA        41 F         28:32.10  9:11 53/211    F40-44:5/20      53.32     28:21.96  
 124.R Bruce Benton       Newtown,PA         65 M         28:36.89  9:12 71/145    M65-69:7/15      57.97     28:27.69  
 125.Robert Mayer         Douglaston,NY      63 M         28:37.83  9:12 72/145    M60-64:5/14      56.91     28:27.64  
 126.Ed Hawkey            Perkasie,PA        75 M         28:38.12  9:12 73/145    M75-79:1/5       65.42     28:26.27  
 127.Christopher Rossi    Glenside,PA        38 M         28:39.17  9:13 74/145    M35-39:6/8       46.52     28:26.50  
 128.Zaira Katiyar        Jamison,PA         9  F         28:46.82  9:15 54/211    F 9-11:2/5       61.61     28:42.55  
 129.Jim Tyrrell          North Wales,PA     60 M         28:50.94  9:17 75/145    M60-64:6/14      55.02     28:40.89  
 130.John Mazzarini       Levittown,PA       73 M         28:54.59  9:18 76/145    M70-74:4/8       62.77     28:41.50  
 131.Karen Fey            Holland,PA         39 F         28:55.43  9:18 55/211    F35-39:9/20      52.04     28:46.89  
 132.Megan Maynard        Newtown,PA         37 F         29:01.55  9:20 56/211    F35-39:10/20     51.41     28:46.10  
 133.Sue Ann Rainey       Pipersville,PA     63 F         29:07.21  9:22 57/211    F60-64:6/22      65.90     28:10.04  
 134.Sonia Simpson        Doylestown,PA      56 F         29:08.46  9:22 58/211    F55-59:9/28      60.50     28:56.16  
 135.Mindy Emerson        Pipersville,PA     67 F         29:09.01  9:22 59/211    F65-69:3/14      69.33     28:10.23  
 136.Kathy Bradley        Washington Cros,PA 63 F         29:12.26  9:23 60/211    F60-64:7/22      65.71     28:14.00  
 137.William Hughes       Doylestown,PA      51 M         29:12.41  9:24 77/145    M50-54:10/17     50.40     28:58.82  
 138.Derek Neft           Jamison,PA         10 M         29:14.91  9:24 78/145    M 9-11:3/7       52.54     29:05.35  
 139.Susan Comstock       Erwinna,PA         67 F         29:21.43  9:26 61/211    F65-69:4/14      68.86     28:23.33  
 140.Fred Gropper         Yardley,PA         67 M         29:23.96  9:27 79/145    M65-69:8/15      57.46     29:18.47  
 141.Deirdre Alderfer     New Hope,PA        45 F         29:25.35  9:28 62/211    F45-49:5/29      53.26     29:04.03  
 142.Amy Kallelis         Doylestown,PA      54 F         29:26.45  9:28 63/211    F50-54:9/27      58.53     29:03.92  
 143.Ron Blough           Furlongfurlong,PA  70 M         29:29.17  9:29 80/145    M70-74:5/8       59.11     28:51.32  
 144.Debbie Blough        Furlongfurlong,PA  68 F         29:30.14  9:29 64/211    F65-69:5/14      69.43     28:52.44  
 145.Marie Axler          Doylestown,PA      52 F         29:34.06  9:30 65/211    F50-54:10/27     56.96     29:27.21  
 146.Theresa Pratt        Erwinna,PA         61 F         29:36.54  9:31 66/211    F60-64:8/22      63.22     28:38.75  
 147.Joanne Pembroke      Doylestown,PA      58 F         29:36.89  9:31 67/211    F55-59:10/28     60.96     29:19.84  
 148.Anton Ruigrok        Green Lane,PA      30 M         29:37.80  9:32 81/145    M30-34:5/9       43.37     29:12.64  
 149.Evan Riley           Doylestown,PA      16 M         29:38.91  9:32 82/145    M15-19:2/4       44.21     29:13.53  
 150.Elaybe Lenway        Kunkletown,PA      49 F         29:39.56  9:32 68/211    F45-49:6/29      54.97     29:28.03  
 151.Ralph Riley          Doylestown,PA      54 M         29:41.98  9:33 83/145    M50-54:11/17     50.81     29:17.57  
 152.Danielle Emerson     Telford,PA         34 F         29:44.62  9:34 69/211    F30-34:4/9       49.73     28:41.65  
 153.Nadia Milne          Ottsville,PA       31 F         29:45.19  9:34 70/211    F30-34:5/9       49.51     28:44.74  
 154.Tara Kohler          Doylestown,PA      47 F         29:48.00  9:35 71/211    F45-49:7/29      53.59     29:33.68  
 155.Joseph Burger        Perkasie,PA        66 M         29:53.26  9:37 84/145    M65-69:9/15      55.99     29:20.92  
 156.Gene Faulkner        Wyncote,PA         82 M         30:01.08  9:39 85/145    M80-98:1/1       72.67     29:15.89  
 157.Carlena Faulkner     Wyncote,PA         74 F         30:05.88  9:41 72/211    F70-74:1/5       74.10     29:21.06  
 158.Tom Hynes            Richboro,PA        57 M         30:14.27  9:43 86/145    M55-59:7/12      51.14     29:30.98  
 159.Patti Hynes          Richboro,PA        59 F         30:14.96  9:44 73/211    F55-59:11/28     60.41     29:33.68  
 160.Kit Schweiker        Jamison,PA         64 F         30:27.40  9:48 74/211    F60-64:9/22      63.82     30:18.37  
 161.Rob Boland           Lansdale,PA        34 M         30:28.41  9:48 87/145    M30-34:6/9       42.61     30:04.08  
 162.Chris Nickum         Doylestown,PA      55 M         30:30.43  9:49 88/145    M55-59:8/12      49.86     30:13.21  
 163.Terry O'neil         Dublin,PA          62 M         30:33.67  9:50 89/145    M60-64:7/14      52.84     30:25.22  
 164.Ray Braun            Doylestown,PA      68 M         30:43.91  9:53 90/145    M65-69:10/15     55.50     30:23.22  
 165.George Ashmore       Holland,PA         75 M         30:55.94  9:57 91/145    M75-79:2/5       60.59     30:43.87  
 166.Tom Du Breuil        Warminster,PA      65 M         31:01.73  9:59 92/145    M65-69:11/15     53.46     30:39.97  
 167.Divya Reddy Mummadi  Furlong,PA         38 F         31:03.38  9:59 75/211    F35-39:11/20     48.24     30:57.53  

10:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
 168.Chris Sloboda        Lambertville,NJ    53 M         31:04.81 10:00 93/145    M50-54:12/17     48.15     30:49.80  
 169.Kelly Kolling        Pipersville,PA     9  M         31:07.31 10:01 94/145    M 9-11:4/7       51.71     30:55.58  
 170.Kevin Kolling        Pipersville,PA     47 M         31:07.51 10:01 95/145    M45-49:11/17     45.83     30:56.37  
 171.Trish Lyons          Pipersville,PA     54 F         31:08.22 10:01 76/211    F50-54:11/27     55.33     30:55.00  
 172.Kianna Eldon         Doylestown,PA      48 F         31:12.34 10:02 77/211    F45-49:8/29      51.69     30:51.65  
 173.Tricia Graff         Bensalem,PA        47 F         31:19.05 10:04 78/211    F45-49:9/29      50.97     31:11.38  
 174.Zachary Devitis      Perkasie,PA        35 M         31:23.22 10:06 96/145    M35-39:7/8       41.58     31:12.43  
 175.Jon Golden           Doylestown,PA      51 M         31:24.41 10:06 97/145    M50-54:13/17     46.87     31:12.28  
 176.Samantha Bode        Chalfont,PA        53 F         31:27.44 10:07 79/211    F50-54:12/27     54.16     31:11.54  
 177.Jo Muniz             Philadelphia,PA    66 F         31:44.55 10:12 80/211    F65-69:6/14      62.85     31:27.81  
 178.Bonnie Calabrese     Chalfont,PA        55 F         31:44.78 10:13 81/211    F55-59:12/28     54.91     31:27.03  
 179.Cindy Bofinger       New Hope,PA        65 F         31:49.40 10:14 82/211    F65-69:7/14      61.88     31:39.37  
 180.Donald Todd Parlee   Perkasie,PA        53 M         31:57.01 10:16 98/145    M50-54:14/17     46.82     31:42.39  
 181.Karen Avallon        Wyncote,PA         56 F         31:59.32 10:17 83/211    F55-59:13/28     55.11     31:43.95  
 182.Shannon Nolan        Doylestowndoyle,PA 52 F         32:03.77 10:19 84/211    F50-54:13/27     52.55     31:33.52  
 183.Karen Kushner        Doylestown,PA      36 F         32:11.37 10:21 85/211    F35-39:12/20     46.19     31:54.46  
 184.Andrew Ordover       New Hope,PA        59 M         32:19.66 10:24 99/145    M55-59:9/12      48.67     31:58.31  
 185.Dana Filter          Doylestown,PA      41 F         32:21.59 10:24 86/211    F40-44:6/20      47.03     31:59.81  
 186.Emma Hastings        Doylestown,PA      29 F         32:23.38 10:25 87/211    F25-29:3/10      45.47     32:07.11  
 187.Emma Lahr            Doylestown,PA      15 F         32:26.20 10:26 88/211    F15-19:4/7       47.69     32:23.26  
 188.Jessica Hilton       Doylestown,PA      42 F         32:26.76 10:26 89/211    F40-44:7/20      47.22     32:09.43  
 189.Brad Eldon           Doylestown,PA      48 M         32:54.40 10:35 100/145   M45-49:12/17     43.69     32:33.31  
 190.Nathaniel Cron       Pipersville,PA     11 F         32:57.63 10:36 90/211    F 9-11:3/5       50.97     32:35.63  
 191.Baydra Eldon         Doylestown,PA      14 F         32:57.89 10:36 91/211    F12-14:4/6       47.78     32:37.51  
 192.Danielle Millet      Millersville,PA    74 F         33:08.50 10:40 92/211    F70-74:2/5       67.28     32:55.81  
 193.Cyndi Cohen          Doylestown,PA      44 F         33:16.48 10:42 93/211    F40-44:8/20      46.71     33:00.42  
 194.Richard Yien         Warminster,PA      63 M         33:17.94 10:43 101/145   M60-64:8/14      48.93     33:06.72  
 195.Ruth Munroe          Warminster,PA      65 F         33:25.28 10:45 94/211    F65-69:8/14      58.91     33:03.41  
 196.Sean Cohen           Blue Bell,PA       31 M         33:27.65 10:46 102/145   M30-34:7/9       38.44     33:09.22  
 197.Megan Kovak-cohen    Blue Bell,PA       32 F         33:27.77 10:46 95/211    F30-34:6/9       44.07     33:10.19  
 198.David Mastrangelo    Doylestown,PA      34 M         33:28.45 10:46 103/145   M30-34:8/9       38.79     33:08.02  
 199.John Bofinger        New Hope,PA        68 M         33:32.85 10:47 104/145   M65-69:12/15     50.84     33:23.69  
 200.Gary Lumpkin         Newtown,PA         63 M         33:34.20 10:48 105/145   M60-64:9/14      48.52     33:15.63  
 201.Faith Lumpkin        Newtown,PA         28 F         33:34.59 10:48 96/211    F25-29:4/10      43.87     33:15.45  
 202.Martha Fell          Furlong,PA         69 F         33:38.94 10:49 97/211    F65-69:9/14      61.74     33:20.45  
 203.Brett Glassman       Doylestown,PA      31 M         33:40.04 10:50 106/145   M30-34:9/9       38.19     33:13.17  
 204.Katie Piperno        Doylestown,PA      44 F         33:40.75 10:50 98/211    F40-44:9/20      46.16     33:13.83  
 205.Marie Mccrone        Warrington,PA      64 F         33:41.53 10:50 99/211    F60-64:10/22     57.70     33:26.34  
 206.Lindsey Permar       Perkasie,PA        38 F         33:45.89 10:52 100/211   F35-39:13/20     44.38     33:31.09  
 207.Mark Hayden          Doylestown,PA      40 M         33:49.74 10:53 107/145   M40-44:6/8       40.00     33:17.30  
 208.Ilene Deutsch Riegel Doylestownle,PA    64 F         33:53.06 10:54 101/211   F60-64:11/22     57.36     33:31.03  
 209.Phyllis Glassman     Doylestown,PA      60 F         34:01.44 10:57 102/211   F60-64:12/22     54.34     33:32.74  
 210.Fionna Boyle         Doylestown,PA      37 F U       34:05.83 10:58 103/211   F35-39:14/20     43.77     33:33.44  
 211.Ralph Krajewski      Doylestown,PA      53 M         34:08.17 10:59 108/145   M50-54:15/17     43.82     33:40.55  

11:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
 212.Ryan Haugh           Doylestown,PA      39 M         34:11.14 11:00 109/145   M35-39:8/8       39.28     33:45.39  
 213.Carmen Tierno        Surf City,NJ       55 M         34:16.60 11:01 110/145   M55-59:10/12     44.38     33:52.16  
 214.Annika Peterson      Doylestown,PA      24 F         34:17.28 11:02 104/211   F20-24:2/5       42.95     34:03.11  
 215.Ashley Hansen        Phoenix,AZ         33 F         34:32.92 11:07 105/211   F30-34:7/9       42.74     34:17.64  
 216.Kansas Fenimore      Doylestown,PA      8  F         34:33.50 11:07 106/211   F 1- 8:1/2       52.90     34:18.08  
 217.Devon Fierman        Sellersville,PA    37 F         34:39.06 11:09 107/211   F35-39:15/20     43.06     34:16.75  
 218.Melissa Rowan        Pipersville,PA     41 F         34:39.22 11:09 108/211   F40-44:10/20     43.91     34:25.81  
 219.Liz Fronzeo          Chalfont,PA        47 F         34:49.59 11:12 109/211   F45-49:10/29     45.85     34:32.71  
 220.Delaney Kendrick     Doylestown,PA      22 F         34:50.84 11:12 110/211   F20-24:3/5       42.28     34:39.82  
 221.Christy Kalaus       Perkasie,PA        44 F         34:52.66 11:13 111/211   F40-44:11/20     44.57     34:39.52  
