TOP M A L E FINISHER 5 k R U N
Place No. First Last City St Age Time
===== ==== ======================= ================== === =====
1 333 TRISTAN HAMAN MERCHANTVILL NJ 25 21:17
TOP F E M A L E FINISHER 5 k R U N
Place No. First Last City St Age Time
===== ==== ======================= ================== === =====
1 365 MOLLY ROY MOORESTOWN NJ 25 23:25
TOP RUNNER/DOG FINISHER 5 k R U N
Place No. First Last City St Age Time
===== ==== ======================= ================== === =====
1 423 FRED TANJUTCO CHERRY HILL NJ 46 22:58
2 402 CHRIS BADUREK MOUNT LAUREL NJ 44 24:09
3 409 MICHAEL FOURNIER HADDONFIELD NJ 26 26:08
A G E G R O U P W I N N E R S
MALE AGE GROUP: 01 - 19 3(Winners)
Place O'All No. Name Age City St 5k
===== ===== ==== ===================== === =============== =======
1 2 344 COLIN KRAUSE 15 VOORHEES NJ 21:17
2 10 334 ETHAN HAYDEN 10 CHERRY HILL PA 23:58
3 11 374 ETHAN TURLEY 11 CHERRY HILL NJ 23:58
4 68 426 JACOB ABRIOLA 19 RIVERTON NJ 36:53
5 78 342 GRIFFIN KARISA 17 40:33
FEMALE AGE GROUP: 01 - 19 3(Winners)
Place O'All No. Name Age City St 5k
===== ===== ==== ===================== === =============== =======
1 75 324 KRISTEN FURLOW 14 CHERRY HILL NJ 38:35
2 101 467 ISABELLA KRESSEL 12 HADDON HEIGH NJ 56:50
MALE AGE GROUP: 20 - 29 3(Winners)
Place O'All No. Name Age City St 5k
===== ===== ==== ===================== === =============== =======
1 4 331 ROBERT GRIFFIN 27 MARLTON NJ 23:01
2 5 306 AIDAN CAMPBELL 24 WILLINGBORO NJ 23:04
3 13 435 LEANDO CHAMBERS 23 25:14
4 19 313 ERIK CSONTOS 24 25:49
5 21 409 MICHAEL FOURNIER 26 HADDONFIELD NJ 26:08
FEMALE AGE GROUP: 20 - 29 3(Winners)
Place O'All No. Name Age City St 5k
===== ===== ==== ===================== === =============== =======
1 14 492 ALLYCE ESTREMERA 25 25:16
2 18 347 ALEXIS LEONARDO 25 WESTMONT NJ 25:35
3 26 311 CORRYNE CRABTREE 24 MOUNT LAUREL NJ 27:33
4 28 421 ALISON POMYKACZ 29 PHILADELPHIA PA 27:41
5 30 414 FAYE KURTIS 28 CHERRY HILL NJ 27:56
MALE AGE GROUP: 30 - 39 3(Winners)
Place O'All No. Name Age City St 5k
===== ===== ==== ===================== === =============== =======
1 6 351 SCOTT MCELHONE 35 HADDONFIELD NJ 23:04
2 8 493 RIOS JOSE 30 MARLTON NJ 23:18
3 16 325 SUNEIL GAITONDE 32 MAPLE SHADE NJ 25:31
4 17 376 KEN WEINRAUB 32 BERLIN NJ 25:34
5 24 372 MARK TROUT 37 MARLTON NJ 26:15
FEMALE AGE GROUP: 30 - 39 3(Winners)
Place O'All No. Name Age City St 5k
===== ===== ==== ===================== === =============== =======
1 15 302 CHRISTINA BOCCO 30 LAUREL SPRIN NJ 25:29
2 31 375 ASHLEY WALIGORSKI 31 OAKLYN NJ 28:34
3 33 358 CASEY O'DONNELL 36 COLLINGSWOOD NJ 28:59
4 37 326 ANGIE GAMBONE 34 COLLINGSWOOD NJ 30:19
5 48 406 KATE DEIS 35 VOORHEES NJ 31:30
MALE AGE GROUP: 40 - 49 3(Winners)
Place O'All No. Name Age City St 5k
===== ===== ==== ===================== === =============== =======
1 3 423 FRED TANJUTCO 46 CHERRY HILL NJ 22:58
2 12 402 CHRIS BADUREK 44 MOUNT LAUREL NJ 24:09
3 43 397 JOSEPH FINER 40 CHERRY HILL NJ 31:03
4 67 356 EDWARD NORMAN 45 CHERRY HILL NJ 36:33
FEMALE AGE GROUP: 40 - 49 3(Winners)
Place O'All No. Name Age City St 5k
===== ===== ==== ===================== === =============== =======
1 20 335 HEIDI HAYDEN 48 CHERRY HILL NJ 26:04
2 47 346 TERRI LAROCCA 48 VOORHEES NJ 31:22
3 54 491 BRIDGET WIESE 44 BORDENTOWN NJ 33:40
4 56 355 KARIN MORMANDO 42 PALMYRA NJ 34:12
5 74 370 HEATHER THIEL 42 MERCHANTVILL NJ 38:22
MALE AGE GROUP: 50 - 59 3(Winners)
Place O'All No. Name Age City St 5k
===== ===== ==== ===================== === =============== =======
1 7 332 WESLEY S GRIMSTAD 52 SCOTTSBORO AL 23:15
2 50 354 TOM MICCIO 57 COLLINGSWOOD NJ 31:41
3 65 345 JOSEPH LA ROCCA 50 VOORHEES NJ 36:31
4 81 449 SCOTT GOOCH 51 SICKLERVILLE NJ 43:27
FEMALE AGE GROUP: 50 - 59 3(Winners)
Place O'All No. Name Age City St 5k
===== ===== ==== ===================== === =============== =======
1 23 404 STEPHANIE COOPER 50 VOORHEES NJ 26:12
2 32 395 SUSAN BARRALL 52 MEDFORD NJ 28:52
3 34 343 DEB KING 56 CHERRY HILL NJ 29:05
4 45 415 DARCY LEBAU 58 MOORESTOWN NJ 31:11
5 46 418 CYNTHIA NIXON 54 PENNSAUKEN NJ 31:20
MALE AGE GROUP: 60 - 99 3(Winners)
Place O'All No. Name Age City St 5k
===== ===== ==== ===================== === =============== =======
1 64 410 KEN GOLKIN 66 CHERRY HILL NJ 35:32
2 84 336 MICHAEL HERING 60 VOORHEES NJ 44:11
FEMALE AGE GROUP: 60 - 99 3(Winners)
Place O'All No. Name Age City St 5k
===== ===== ==== ===================== === =============== =======
1 40 489 HIGGINS SUSAN 62 MT. LAUREL NJ 30:48
2 73 473 DEBRA NAGELBERG 62 CHERRY HILL NJ 38:20
3 77 337 NANCY HERING 60 VOORHEES NJ 38:44
4 107 465 JANE KEINER 62 VINCENTOWN NJ 58:22
TRI-STATE K-9 5K RUN & FUN
Pennsauken, NJ * Saturday, Oct. 15, 2016
ORDER OF FINISH
dqevents.com
age|#in
o'all grp|age age sex|#fin
place # NAME City/ST age s TIME pace plc|grp group plc|by sex DOG
===== === ==================== =============== == = ===== ==== ======= ===== ========== ===
1 333 TRISTAN HAMAN MERCHANTVILL NJ 25 M 21:17 6:50 1/19 M2029 1/54 M
2 344 COLIN KRAUSE VOORHEES NJ 15 M 21:17 6:50 1/4 M1315 2/54 M
3 423 FRED TANJUTCO CHERRY HILL NJ 46 M 22:58 7:22 1/4 M4049 3/54 M x
4 331 ROBERT GRIFFIN MARLTON NJ 27 M 23:01 7:23 2/19 M2029 4/54 M
5 306 AIDAN CAMPBELL WILLINGBORO NJ 24 M 23:04 7:24 3/19 M2029 5/54 M
6 351 SCOTT MCELHONE HADDONFIELD NJ 35 M 23:04 7:24 1/10 M3039 6/54 M
7 332 WESLEY S GRIMSTAD SCOTTSBORO AL 52 M 23:15 7:28 1/4 M5059 7/54 M
8 493 RIOS JOSE MARLTON NJ 30 M 23:18 7:28 2/10 M3039 8/54 M
9 365 MOLLY ROY MOORESTOWN NJ 25 F 23:25 7:31 1/17 F2029 1/58 F
10 334 ETHAN HAYDEN CHERRY HILL PA 10 M 23:58 7:41 1/2 M0012 9/54 M
11 374 ETHAN TURLEY CHERRY HILL NJ 11 M 23:58 7:41 2/2 M0012 10/54 M
12 402 CHRIS BADUREK MOUNT LAUREL NJ 44 M 24:09 7:45 2/4 M4049 11/54 M x
13 435 LEANDO CHAMBERS 23 M 25:14 8:06 4/19 M2029 12/54 M
14 492 ALLYCE ESTREMERA 25 F 25:16 8:06 2/17 F2029 2/58 F
15 302 CHRISTINA BOCCO LAUREL SPRIN NJ 30 F 25:29 8:10 1/14 F3039 3/58 F
16 325 SUNEIL GAITONDE MAPLE SHADE NJ 32 M 25:31 8:11 3/10 M3039 13/54 M
17 376 KEN WEINRAUB BERLIN NJ 32 M 25:34 8:12 4/10 M3039 14/54 M
18 347 ALEXIS LEONARDO WESTMONT NJ 25 F 25:35 8:12 3/17 F2029 4/58 F
19 313 ERIK CSONTOS 24 M 25:49 8:17 5/19 M2029 15/54 M
20 335 HEIDI HAYDEN CHERRY HILL NJ 48 F 26:04 8:22 1/8 F4049 5/58 F
21 409 MICHAEL FOURNIER HADDONFIELD NJ 26 M 26:08 8:23 6/19 M2029 16/54 M x
22 308 TOM CARTER HADDONFIELD NJ 28 M 26:10 8:23 7/19 M2029 17/54 M
23 404 STEPHANIE COOPER VOORHEES NJ 50 F 26:12 8:24 1/12 F5059 6/58 F x
24 372 MARK TROUT MARLTON NJ 37 M 26:15 8:25 5/10 M3039 18/54 M
25 340 KYLE JURGELEWICZ CINNAMINSON NJ 27 M 27:01 8:40 8/19 M2029 19/54 M
26 311 CORRYNE CRABTREE MOUNT LAUREL NJ 24 F 27:33 8:50 4/17 F2029 7/58 F
27 312 DANIEL CRABTREE BARNEGAT NJ 27 M 27:33 8:50 9/19 M2029 20/54 M
28 421 ALISON POMYKACZ PHILADELPHIA PA 29 F 27:41 8:53 5/17 F2029 8/58 F x
29 412 MATTHEW HULICK PHILADELPHIA PA 27 M 27:41 8:53 10/19 M2029 21/54 M x
30 414 FAYE KURTIS CHERRY HILL NJ 28 F 27:56 8:57 6/17 F2029 9/58 F x
31 375 ASHLEY WALIGORSKI OAKLYN NJ 31 F 28:34 9:10 2/14 F3039 10/58 F
32 395 SUSAN BARRALL MEDFORD NJ 52 F 28:52 9:16 2/12 F5059 11/58 F
33 358 CASEY O'DONNELL COLLINGSWOOD NJ 36 F 28:59 9:18 3/14 F3039 12/58 F
34 343 DEB KING CHERRY HILL NJ 56 F 29:05 9:20 3/12 F5059 13/58 F
35 304 KEVEN CAMPANA PHILADELPHIA PA 23 M 29:07 9:20 11/19 M2029 22/54 M
36 364 MICHAEL RANSBURGH MOUNT LAUREL NJ 24 M 29:12 9:22 12/19 M2029 23/54 M
37 326 ANGIE GAMBONE COLLINGSWOOD NJ 34 F 30:19 9:43 4/14 F3039 14/58 F
38 394 UNKNOWN UNKNOWN 30:23 9:45
39 396 ANDREW HERSKOWITZ M 30:41 9:50 24/54 M
40 489 HIGGINS SUSAN MT. LAUREL NJ 62 F 30:48 9:53 1/4 F6099 15/58 F
41 317 BRIAN ENGLE COLLINGSWOOD NJ 39 M 30:56 9:55 6/10 M3039 25/54 M
42 371 TARA TOMLIN RIVERTON NJ 28 F 30:59 9:56 7/17 F2029 16/58 F
43 397 JOSEPH FINER CHERRY HILL NJ 40 M 31:03 9:58 3/4 M4049 26/54 M
44 328 CAREY GATTI MAPLE SHADE NJ 24 F 31:07 9:59 8/17 F2029 17/58 F
45 415 DARCY LEBAU MOORESTOWN NJ 58 F 31:11 10:00 4/12 F5059 18/58 F x
46 418 CYNTHIA NIXON PENNSAUKEN NJ 54 F 31:20 10:03 5/12 F5059 19/58 F x
47 346 TERRI LAROCCA VOORHEES NJ 48 F 31:22 10:03 2/8 F4049 20/58 F
48 406 KATE DEIS VOORHEES NJ 35 F 31:30 10:06 5/14 F3039 21/58 F x
49 350 JENNIE MCELHONE HADDONFIELD NJ 32 F 31:36 10:08 6/14 F3039 22/58 F
50 354 TOM MICCIO COLLINGSWOOD NJ 57 M 31:41 10:10 2/4 M5059 27/54 M
TRI-STATE K-9 5K RUN & FUN
Pennsauken, NJ * Saturday, Oct. 15, 2016
ORDER OF FINISH
dqevents.com
age|#in
o'all grp|age age sex|#fin
place # NAME City/ST age s TIME pace plc|grp group plc|by sex DOG
===== === ==================== =============== == = ===== ==== ======= ===== ========== ===
51 385 ISTVAN SZALANCZY BAYVILLE NJ M 32:26 10:24 28/54 M
52 353 COURTNEY MCLAUGHLIN CHERRY HILL NJ 35 F 32:54 10:33 7/14 F3039 23/58 F
53 380 ELIZABETH WISSMAN VOORHEES NJ 20 F 33:06 10:37 9/17 F2029 24/58 F
54 491 BRIDGET WIESE BORDENTOWN NJ 44 F 33:40 10:48 3/8 F4049 25/58 F
55 458 KEN HENRY WILLIAMSTOWN NJ 33 M 34:07 10:57 7/10 M3039 29/54 M
56 355 KARIN MORMANDO PALMYRA NJ 42 F 34:12 10:58 4/8 F4049 26/58 F
57 420 ANA PIZANI COLLINGSWOOD NJ 37 F 34:16 10:59 8/14 F3039 27/58 F x
58 419 MICHAEL NYHAN COLLINGSWOOD NJ 33 M 34:17 10:59 8/10 M3039 30/54 M x
59 382 MARIANNE PAOLI HADDONFIELD NJ 57 F 34:19 11:00 6/12 F5059 28/58 F x
60 405 ANDRIETTA DANIELS PENNSAUKEN NJ 39 F 34:46 11:09 9/14 F3039 29/58 F x
61 301 BRIANNA BEST COLD SPRING NY 25 F 35:00 11:13 10/17 F2029 30/58 F
62 408 GILLIAN DIMARZIO AMBLER PA 34 F 35:18 11:19 10/14 F3039 31/58 F x
63 407 CAITLIN DIMARZIO PHILADELPHIA PA 32 F 35:21 11:20 11/14 F3039 32/58 F x
64 410 KEN GOLKIN CHERRY HILL NJ 66 M 35:32 11:24 1/2 M6099 31/54 M x
65 345 JOSEPH LA ROCCA VOORHEES NJ 50 M 36:31 11:42 3/4 M5059 32/54 M
66 383 DAVID JASTROW CHERRY HILL NJ M 36:33 11:43 33/54 M
67 356 EDWARD NORMAN CHERRY HILL NJ 45 M 36:33 11:43 4/4 M4049 34/54 M
68 426 JACOB ABRIOLA RIVERTON NJ 19 M 36:53 11:50 1/5 M1619 35/54 M
69 424 TERRY VEIGA ALLENTOWN NJ 51 F 37:18 11:58 7/12 F5059 33/58 F x
70 309 PASQUALE CIPOLLONE VOORHEES NJ 27 M 37:31 12:02 13/19 M2029 36/54 M
71 413 CAROLINE KELLEHER MEDFORD NJ 25 F 37:32 12:02 11/17 F2029 34/58 F x
72 341 MAUREEN KANE MOORESTOWN NJ 50 F 37:40 12:05 8/12 F5059 35/58 F
73 473 DEBRA NAGELBERG CHERRY HILL NJ 62 F 38:20 12:17 2/4 F6099 36/58 F
74 370 HEATHER THIEL MERCHANTVILL NJ 42 F 38:22 12:18 5/8 F4049 37/58 F
75 324 KRISTEN FURLOW CHERRY HILL NJ 14 F 38:35 12:22 1/1 F1315 38/58 F
76 323 HOPE FURLOW CHERRY HILL NJ 49 F 38:36 12:23 6/8 F4049 39/58 F
77 337 NANCY HERING VOORHEES NJ 60 F 38:44 12:25 3/4 F6099 40/58 F
78 342 GRIFFIN KARISA 17 M 40:33 13:00 2/5 M1619 37/54 M
79 367 TREJION SMITH 15 M 40:33 13:00 2/4 M1315 38/54 M
80 490 TERESA TERZANO MT. LAUREL NJ 53 F 41:40 13:22 9/12 F5059 41/58 F
81 449 SCOTT GOOCH SICKLERVILLE NJ 51 M 43:27 13:56 4/4 M5059 39/54 M
82 450 SHIRETTE GRAY PHILADELPHIA PA 28 F 43:42 14:01 12/17 F2029 42/58 F
83 494 UNKNOWN UNKNOWN 44:10 14:10
84 336 MICHAEL HERING VOORHEES NJ 60 M 44:11 14:10 2/2 M6099 40/54 M
85 314 PETER DIAS MEDFORD NJ 22 M 44:24 14:14 14/19 M2029 41/54 M
86 379 BECKY WILLS MARLTON NJ 40 F 44:27 14:15 7/8 F4049 43/58 F
87 329 CAROLINE GOSSELIN WEST WINDSOR NJ 21 F 44:27 14:15 13/17 F2029 44/58 F
88 303 JESSICA BORMAN ATCO NJ 32 F 44:49 14:22 12/14 F3039 45/58 F
89 319 JAYE FERRARO CHERRY HILL NJ 56 F 45:37 14:38 10/12 F5059 46/58 F
90 378 JOHEIN WILLIAMS 15 M 46:13 14:49 3/4 M1315 42/54 M
91 425 EDWARD WU LONG ISLAND NY 36 M 46:46 15:00 9/10 M3039 43/54 M x
92 381 AMY WU LONG ISLAND NY 36 F 46:47 15:00 13/14 F3039 47/58 F
93 422 CLAIRE-AMY ROBERTS BENSALEM PA 44 F 47:51 15:21 8/8 F4049 48/58 F x
94 352 JOHN MCKNIGHT 17 M 48:54 15:41 3/5 M1619 44/54 M
95 357 WILLIAM NOUROTTA 14 M 49:48 15:58 4/4 M1315 45/54 M
96 389 MARIS GALLEGAS 24 M 51:36 16:33 15/19 M2029 46/54 M
97 388 BHARGAV PATEL ORANGE VA 22 M 51:38 16:33 16/19 M2029 47/54 M
98 481 NICHOLAS THORSTENSON MAPLE SHADE NJ 28 M 51:40 16:34 17/19 M2029 48/54 M
99 392 JOSH RUFOLO M 51:41 16:34 49/54 M
100 466 ANTONELLA KRESSEL HADDON HEIGH NJ 50 F 56:49 18:13 11/12 F5059 49/58 F
TRI-STATE K-9 5K RUN & FUN
Pennsauken, NJ * Saturday, Oct. 15, 2016
ORDER OF FINISH
dqevents.com
age|#in
o'all grp|age age sex|#fin
place # NAME City/ST age s TIME pace plc|grp group plc|by sex DOG
===== === ==================== =============== == = ===== ==== ======= ===== ========== ===
101 467 ISABELLA KRESSEL HADDON HEIGH NJ 12 F 56:50 18:13 1/1 F0012 50/58 F
102 468 JANE LEVEN COLLINGSWOOD NJ 55 F 56:51 18:14 12/12 F5059 51/58 F
103 434 IAN CASSANTI CHERRY HILL NJ 31 M 56:53 18:14 10/10 M3039 50/54 M
104 447 DENZEL FERREYRA LINDENWOLD NJ 18 M 56:55 18:15 4/5 M1619 51/54 M
105 377 JON WEYDIG 17 M 57:07 18:19 5/5 M1619 52/54 M
106 448 BETH GOOCH SICKLERVILLE NJ 37 F 57:52 18:33 14/14 F3039 52/58 F
107 465 JANE KEINER VINCENTOWN NJ 62 F 58:22 18:43 4/4 F6099 53/58 F
108 320 RACHEL FISHER COLUMBUS NJ 24 F 58:35 18:47 14/17 F2029 54/58 F
109 390 JAMES AVERY HIGHLAND SPR VA 23 M 58:40 18:49 18/19 M2029 53/54 M
110 391 FRENCH GABRIEL F 58:40 18:49 55/58 F
111 487 CHELSEA VRABEC LUMBERTON NJ 22 F 58:50 18:52 15/17 F2029 56/58 F
112 999 UNKNOWN UNKNOWN 58:51 18:52
113 472 NICHOLAS MORRISON LUMBERTON NJ 25 M 59:09 18:58 19/19 M2029 54/54 M
114 485 CASEY UTZ WILLIAMSTOWN NJ 23 F 59:11 18:59 16/17 F2029 57/58 F
115 453 SHERRI HALL MARLTON NJ 21 F 59:12 18:59 17/17 F2029 58/58 F