The Arc Of Nova Team Challenge 2018

April 25, 2018


Results By Nova Race Timing LLC

Detail Team Results

Arc NVTC 8K

Corporate Co-ed

Team - Dynalectric

Finish Position - 1

Team Score (places): 243

Team PosBib NoNameCity/StateGendO'all PlaceCum PlaceTimeCum. Time
1 7754Tanya Filkins F 37 37 42:03.4 42:03.4
2 7755Jen McNally F 79 116 47:01.3 1:29:04.8
3 7752Fred Fenster M 17 133 38:45.5 2:07:50.3
4 7753John Coghill M 32 165 41:17.9 2:49:08.2
5 7756Mike Grant M 78 243 47:00.8 3:36:09.1
6 7758Yang Liu F 119 362 53:38.5 4:29:47.7
7 7757Tingting Liu F 142 504 57:53.3 5:27:41.0

Team - Paradigm Rockstars

Finish Position - 2

Team Score (places): 250

Team PosBib NoNameCity/StateGendO'all PlaceCum PlaceTimeCum. Time
1 7789Faith Korbel F 8 8 34:34.9 34:34.9
2 7790Christina Morales F 129 137 56:05.2 1:30:40.2
3 7794Charlie Whitley M 34 171 41:56.7 2:12:36.9
4 7791Chuck Monnig M 39 210 42:17.9 2:54:54.9
5 7792Gerardo Smith M 40 250 42:18.9 3:37:13.8
6 7795Austin Roher M 52 302 43:47.9 4:21:01.7

Team - Parsons Blue

Finish Position - 3

Team Score (places): 268

Team PosBib NoNameCity/StateGendO'all PlaceCum PlaceTimeCum. Time
1 7765Sarah Zahniser F 66 66 45:40.1 45:40.1
2 7771Laura Lane F 111 177 51:43.8 1:37:23.9
3 7761Tom Burkeholder M 7 184 34:30.0 2:11:54.0
4 7762Connor Fox M 19 203 38:51.4 2:50:45.5
5 7764Josh Herr M 65 268 45:39.7 3:36:25.3
6 7770Greg Lane M 108 376 51:40.1 4:28:05.5

Team - IOMAXIS

Finish Position - 4

Team Score (places): 290

Team PosBib NoNameCity/StateGendO'all PlaceCum PlaceTimeCum. Time
1 7886Janel Michaelis F 55 55 44:00.3 44:00.3
2 7885Marisol Burnett F 105 160 50:47.8 1:34:48.1
3 7887Don Tran M 22 182 39:59.8 2:14:48.0
4 7883Rene Fonseca M 49 231 43:34.7 2:58:22.8
5 7888Chris Blaylock M 59 290 44:26.7 3:42:49.5
6 7884Jose Robles M 73 363 46:09.5 4:28:59.0

Team - Argon

Finish Position - 5

Team Score (places): 318

Team PosBib NoNameCity/StateGendO'all PlaceCum PlaceTimeCum. Time
1 7866Tori Schmidt F 70 70 45:46.0 45:46.0
2 7868Cindy Gonzalez F 133 203 56:22.1 1:42:08.2
3 7867Eldon Mack M 21 224 39:51.9 2:22:00.1
4 7863David Pearson M 25 249 40:53.7 3:02:53.9
5 7865James Devens M 69 318 45:46.0 3:48:39.9
6 7869Jared Free M 132 450 56:21.8 4:45:01.8

Team - Chartis Federal

Finish Position - 6

Team Score (places): 347

Team PosBib NoNameCity/StateGendO'all PlaceCum PlaceTimeCum. Time
1 7782McKenzie Jones F 60 60 44:41.7 44:41.7
2 7783Christine Choi F 94 154 48:59.0 1:33:40.7
3 7787Philip Kroft M 41 195 42:20.4 2:16:01.2
4 7784Anthony Ibrahim M 53 248 43:49.7 2:59:50.9
5 7785Hadi Rad M 99 347 49:36.6 3:49:27.5
6 7786Rebecca Reagan F 109 456 51:41.4 4:41:09.0
7 7788Mark Mayher M 110 566 51:42.7 5:32:51.7

Team - Itsy BITsy Runners

Finish Position - 7

Team Score (places): 397

Team PosBib NoNameCity/StateGendO'all PlaceCum PlaceTimeCum. Time
1 7906Anne Trotter F 87 87 48:20.7 48:20.7
2 7711Laura Curran F 93 180 48:54.1 1:37:14.8
3 7712Matthew Giovanucci M 26 206 40:54.8 2:18:09.7
4 7713Ryan Valero M 67 273 45:41.1 3:03:50.8
5 7905Justin Trotter M 124 397 55:23.1 3:59:13.9
6 7715Hemi Kim F 153 550 1:00:22.2 4:59:36.2
7 7714Devon Berry M 154 704 1:00:26.3 6:00:02.5

Team - New Editions

Finish Position - 8

Team Score (places): 430

Team PosBib NoNameCity/StateGendO'all PlaceCum PlaceTimeCum. Time
1 7738Christian Diehl F 98 98 49:28.1 49:28.1
2 7742Jennifer Sargent F 139 237 57:21.7 1:46:49.9
3 7740Danny Guzman M 43 280 42:46.5 2:29:36.4
4 7739Raphael Gaeta M 61 341 44:56.3 3:14:32.8
5 7741Jacob Sargent M 89 430 48:28.1 4:03:00.9

Team - Paradigm VIPs

Finish Position - 9

Team Score (places): 475

Team PosBib NoNameCity/StateGendO'all PlaceCum PlaceTimeCum. Time
1 7804Elizabeth Varella F 138 138 56:40.3 56:40.3
2 7796Corrine Glantz F 163 301 1:06:16.2 2:02:56.5
3 7801Samuel Orellana M 14 315 37:19.9 2:40:16.4
4 7800Daniel Orellana M 74 389 46:16.0 3:26:32.5
5 7802Carlos Orellana M 86 475 48:16.1 4:14:48.7
6 7803Jose Varella M 126 601 55:46.8 5:10:35.5
7 7799Jesse Voegtle M 164 765 1:06:16.6 6:16:52.2
8 7797Laura OrtegaSpringfield VA F 165 930 1:06:38.7 7:23:30.9

Team - Sprint Business

Finish Position - 10

Team Score (places): 538

Team PosBib NoNameCity/StateGendO'all PlaceCum PlaceTimeCum. Time
1 7725Gosia Harris F 127 127 55:50.3 55:50.3
2 7731Jennifer Wooten F 143 270 57:53.6 1:53:44.0
3 7727Tom Keefer M 71 341 45:59.1 2:39:43.1
4 7730Julian Puentes M 95 436 49:01.5 3:28:44.7
5 7726Justin Harris M 102 538 50:10.4 4:18:55.1
6 7729Nathan Clisham-Parsons M 130 668 56:09.0 5:15:04.2

Team - BITS & Pieces

Finish Position - 11

Team Score (places): 541

Team PosBib NoNameCity/StateGendO'all PlaceCum PlaceTimeCum. Time
1 7904Nini Moreles F 141 141 57:37.5 57:37.5
2 7724Brenna Nichols F 157 298 1:02:45.7 2:00:23.3
3 7719Graham Page M 72 370 46:05.0 2:46:28.4
4 7903Joe Morales M 83 453 47:24.3 3:33:52.7
5 7720Paul Ladd M 88 541 48:23.2 4:22:16.0
6 7718Kevin Soltis M 123 664 55:01.6 5:17:17.7
7 7723Chad Barry M 135 799 56:33.8 6:13:51.5

Team - NikSoft Team

Finish Position - 12

Team Score (places): 545

Team PosBib NoNameCity/StateGendO'all PlaceCum PlaceTimeCum. Time
1 7859Shannon Lane F 107 107 51:22.5 51:22.5
2 7855Heather Vass F 152 259 59:08.8 1:50:31.3
3 7856Kenny Mezher M 50 309 43:35.5 2:34:06.8
4 7861Keye Sabol M 96 405 49:13.4 3:23:20.2
5 7860Adesh Jain M 140 545 57:36.9 4:20:57.2
6 7854John Reynolds M 144 689 58:06.9 5:19:04.1

Detail Team Results

Arc NVTC 8K

Corporate Male

Team - Fast Attack Submariners

Finish Position - 1

Team Score (places): 42

Team PosBib NoNameCity/StateGendO'all PlaceCum PlaceTimeCum. Time
1 7826Brian Smith M 1 1 29:47.1 29:47.1
2 7823Sean Hicks M 2 3 30:08.5 59:55.6
3 7821Raymond Chian M 11 14 36:45.7 1:36:41.4
4 7822Gregory Wilds M 13 27 37:06.7 2:13:48.1
5 7824Jonathan Jacobson M 15 42 37:48.5 2:51:36.7
6 7833Benjamin Britz M 45 87 42:52.4 3:34:29.2

Team - Leidos

Finish Position - 2

Team Score (places): 45

Team PosBib NoNameCity/StateGendO'all PlaceCum PlaceTimeCum. Time
1 7893Tom Verna M 3 3 31:20.9 31:20.9
2 7894Tod Vollrath M 4 7 31:40.8 1:03:01.8
3 7895Jason Albanese M 6 13 34:08.8 1:37:10.6
4 7892Keith Johnson M 9 22 34:37.9 2:11:48.6
5 7891Andrew Shank M 23 45 40:02.4 2:51:51.0
6 7896Natalie Norris F 150 195 58:29.3 3:50:20.4

Team - BITSters

Finish Position - 3

Team Score (places): 88

Team PosBib NoNameCity/StateGendO'all PlaceCum PlaceTimeCum. Time
1 7705Chris Tombasco M 5 5 32:13.8 32:13.8
2 7706Jesse Sutherland M 16 21 38:21.9 1:10:35.8
3 7707Ray Brown M 18 39 38:49.3 1:49:25.1
4 7708Matthew Coleman M 20 59 39:40.4 2:29:05.6
5 7709Marc Schweikert M 29 88 41:10.3 3:10:15.9
6 7710Allen Nichols M 30 118 41:10.3 3:51:26.2

Team - Joint Strike Fighters

Finish Position - 4

Team Score (places): 276

Team PosBib NoNameCity/StateGendO'all PlaceCum PlaceTimeCum. Time
1 7830Jonathon Rosebrook M 12 12 37:02.8 37:02.8
2 7829David Pawlowicz M 24 36 40:17.1 1:17:20.0
3 7832Martin Weiss M 62 98 44:56.5 2:02:16.5
4 7842Matthew Bahr M 77 175 46:38.0 2:48:54.6
5 7828Gerard Ulrich M 101 276 50:00.8 3:38:55.5
6 7831Patrick Hewett M 112 388 51:45.7 4:30:41.2

Team - Parsons Orange

Finish Position - 5

Team Score (places): 380

Team PosBib NoNameCity/StateGendO'all PlaceCum PlaceTimeCum. Time
1 7766Mark Evans M 33 33 41:44.1 41:44.1
2 7767Damian Allen M 57 90 44:24.0 1:26:08.1
3 7768Marc Jabbour M 58 148 44:25.8 2:10:33.9
4 7769Benjamin Johnstone M 81 229 47:13.5 2:57:47.4
5 7763Nicholas Jackson M 151 380 58:43.9 3:56:31.3

Team - Skjei Telecom

Finish Position - 6

Team Score (places): 484

Team PosBib NoNameCity/StateGendO'all PlaceCum PlaceTimeCum. Time
1 7808Brian Graf M 31 31 41:10.7 41:10.7
2 7807Graham Woodring M 90 121 48:33.8 1:29:44.6
3 7813Chris Martin M 91 212 48:33.9 2:18:18.5
4 7809Mike Asmussen M 114 326 52:29.9 3:10:48.5
5 7811Ken Ryan M 158 484 1:04:14.6 4:15:03.2
6 7810Sidney Skjei M 170 654 1:11:50.7 5:26:54.0

Team - Red Six Runners

Finish Position - Inc.

Team Score (places): Inc.

Team PosBib NoNameCity/StateGendO'all PlaceCum PlaceTimeCum. Time
1 7736Dominic Crino M 10 10 35:27.4 35:27.4
2 7733Scott Crino M 42 52 42:35.2 1:18:02.7
3 7732Andy Dreby M 92 144 48:35.8 2:06:38.6

Detail Team Results

Arc NVTC 8K

Non Corporate

Team - BHA Winged Foot

Finish Position - 1

Team Score (places): 351

Team PosBib NoNameCity/StateGendO'all PlaceCum PlaceTimeCum. Time
1 7845Evelyn Burke F 47 47 43:27.0 43:27.0
2 7853Sean Burke M 54 101 43:51.9 1:27:18.9
3 7846Matty Herb M 68 169 45:41.2 2:13:00.1
4 7848Mick Bodenheimer M 76 245 46:30.6 2:59:30.7
5 7852Anthony Gianetti M 106 351 51:21.0 3:50:51.8
6 7849Mike Hammersly M 115 466 52:59.4 4:43:51.2
7 7850Lauren Barr F 128 594 56:04.8 5:39:56.0
8 7851Leigha Acton F 149 743 58:28.5 6:38:24.6

Team - Key Center Rockets

Finish Position - 2

Team Score (places): 533

Team PosBib NoNameCity/StateGendO'all PlaceCum PlaceTimeCum. Time
1 7776Joe Fields M 38 38 42:12.4 42:12.4
2 7775Steve Meyers M 48 86 43:34.1 1:25:46.6
3 7774Krista Williams F 131 217 56:18.9 2:22:05.5
4 7778Kelly Zukosky F 155 372 1:01:16.6 3:23:22.2
5 7777Sean Ganley M 161 533 1:05:02.5 4:28:24.7
6 7773Beth Curtis F 162 695 1:05:03.5 5:33:28.3

Team - The Arc ANGELS

Finish Position - 3

Team Score (places): 545

Team PosBib NoNameCity/StateGendO'all PlaceCum PlaceTimeCum. Time
1 7748Sethina Fortunata F 85 85 48:10.6 48:10.6
2 7751Ellie Monnig F 100 185 49:55.3 1:38:05.9
3 7747Megan Rusciano F 104 289 50:41.8 2:28:47.8
4 7749Hillary Deichman F 122 411 54:28.4 3:23:16.2
5 7750Nick Rodack M 134 545 56:31.2 4:19:47.5

Team - The Spirit of PEC

Finish Position - 4

Team Score (places): 568

Team PosBib NoNameCity/StateGendO'all PlaceCum PlaceTimeCum. Time
1 7819Scott Nee M 27 27 41:03.2 41:03.2
2 7814Alan Harbitter M 103 130 50:22.3 1:31:25.5
3 7816Tasha O'Donnell F 145 275 58:20.3 2:29:45.8
4 7817Sean O'Donnell M 146 421 58:20.8 3:28:06.7
5 7815Kelly Harbitter F 147 568 58:26.9 4:26:33.6
6 7818Melissa Nee F 148 716 58:28.3 5:25:01.9

Team - Hale Ball

Finish Position - Inc.

Team Score (places): Inc.

Team PosBib NoNameCity/StateGendO'all PlaceCum PlaceTimeCum. Time
1 7907Jim Schoppet M 159 159 1:04:39.4 1:04:39.4

Detail Team Results

Arc NVTC 8K

Corporate Women

Team - Fighting Falcons

Finish Position - 1

Team Score (places): 282

Team PosBib NoNameCity/StateGendO'all PlaceCum PlaceTimeCum. Time
1 7839Ceil Boyle F 35 35 41:58.7 41:58.7
2 7835Kendall Shannon F 44 79 42:51.5 1:24:50.2
3 7838Mary GentryNokesville VA F 46 125 43:13.5 2:08:03.7
4 7834Pam Palumbo F 75 200 46:28.6 2:54:32.4
5 7836Anne Crowell F 82 282 47:15.4 3:41:47.9
6 7840Miki Wellck F 117 399 53:29.1 4:35:17.1
7 7837Kim Ulrich F 120 519 53:38.6 5:28:55.7