Solo Division |
Place | Name | Bib No | Gender/Age | Laps | Pace | Distance | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 |
1 | Padraig Mullins | 791 | M/43 | 16 | 8:01/M | 26.1 | 3:29:13 | 12:54 | 12:01 | 12:12 | 12:13 | 10:03 | 14:46 | 8:24 | 16:53 | 12:52 | 12:52 | 13:04 | 13:15 | 14:42 | 14:20 | 14:30 | 14:05 |
2 | Thomas Jones | 792 | M/55 | 16 | 9:40/M | 26.1 | 4:12:29 | 14:38 | 14:29 | 14:36 | 14:38 | 15:15 | 14:55 | 14:52 | 15:08 | 15:17 | 16:04 | 16:13 | 17:05 | 16:51 | 17:07 | 17:40 | 17:33 |
3 | Michael Cullen | 796 | M/48 | 16 | 13:03/M | 26.1 | 5:40:48 | 18:30 | 17:55 | 18:03 | 18:11 | 18:19 | 18:42 | 18:29 | 18:29 | 19:07 | 19:24 | 20:18 | 22:54 | 24:27 | 26:22 | 28:02 | 33:28 |
4 | Scot Davis | 794 | M/52 | 14 | 9:41/M | 22.8 | 3:40:58 | 9:21 | 17:12 | 15:05 | 16:22 | 15:56 | 18:23 | 9:28 | 7:15 | 19:20 | 17:13 | 17:57 | 19:25 | 19:40 | 18:14 | | |
5 | Shawn Kellie | 795 | M/50 | 14 | 10:57/M | 22.8 | 4:09:54 | 14:07 | 15:19 | 15:28 | 13:33 | 18:02 | 14:36 | 18:38 | 18:07 | 16:51 | 17:39 | 21:07 | 21:14 | 22:22 | 22:44 | | |
6 | Malv Campbell | 793 | M/61 | 14 | 11:56/M | 22.8 | 4:32:28 | 14:20 | 18:07 | 18:45 | 7:29 | 11:38 | 19:21 | 21:17 | 20:27 | 23:20 | 24:35 | 23:04 | 23:13 | 24:18 | 22:27 | | |
7 | Aubrey Netzel | 799 | F/28 | 14 | 15:06/M | 22.8 | 5:44:50 | 15:26 | 22:59 | 20:09 | 30:50 | 16:58 | 31:35 | 24:57 | 24:51 | 25:15 | 25:50 | 25:46 | 26:02 | 26:52 | 27:13 | | |
8 | Thomas Perri | 802 | M/63 | 13 | 12:21/M | 21.2 | 4:21:46 | 20:34 | 18:48 | 18:31 | 18:19 | 13:55 | 24:40 | 21:34 | 21:13 | 20:10 | 20:50 | 21:26 | 21:23 | 20:17 | | | |
9 | Celeste Tremel | 801 | F/62 | 13 | 13:07/M | 21.2 | 4:38:11 | 23:31 | 19:38 | 15:22 | 31:19 | 14:33 | 23:41 | 20:07 | 21:40 | 19:56 | 20:33 | 23:27 | 22:08 | 22:11 | | | |
10 | David Dwornick | 798 | M/67 | 12 | 11:13/M | 19.6 | 3:39:34 | 14:01 | 14:24 | 14:58 | 14:58 | 15:55 | 17:56 | 18:47 | 20:55 | 21:22 | 22:29 | 22:11 | 21:32 | | | | |
11 | Bailey Price | 797 | F/23 | 2 | 29:13/M | 3.3 | 1:35:18 | 58:29 | 36:48 | | | | | | | | | | | | | | |
12 | Jerry Rick | 800 | M/65 | 2 | 31:40/M | 3.3 | 1:43:19 | 58:33 | 44:45 | | | | | | | | | | | | | | |
|
2 Person Male |
Place | Name | Bib No | Gender/Age | Laps | Pace | Distance | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 |
1 | Goose People | 33 | M/29 | 16 | 7:35/M | 26.1 | 3:17:57 | 13:05 | 11:33 | 12:18 | 11:45 | 12:54 | 11:31 | 12:54 | 12:00 | 12:58 | 11:21 | 12:56 | 11:36 | 13:31 | 11:35 | 14:38 | 11:15 |
|
2 Person Coed |
Place | Name | Bib No | Gender/Age | Laps | Pace | Distance | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 |
1 | Jesus Is Life | 37 | F/40 | 16 | 8:06/M | 26.1 | 3:31:12 | 12:20 | 11:56 | 13:13 | 13:25 | 11:53 | 12:23 | 13:33 | 13:29 | 12:16 | 13:14 | 13:31 | 13:48 | 13:18 | 14:15 | 14:01 | 14:29 |
2 | Worst Pace Scenario | 1 | F/47 | 16 | 12:52/M | 26.1 | 5:35:43 | 16:51 | 18:41 | 20:46 | 24:12 | 15:54 | 19:41 | 22:27 | 27:20 | 16:45 | 20:04 | 21:28 | 24:52 | 17:34 | 21:46 | 21:39 | 25:36 |
|
3/5+ Person Teams |
Place | Name | Bib No | Gender/Age | Laps | Pace | Distance | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 |
1 | Isaiah 40:30-31 | 31 | M/39 | 16 | 6:25/M | 26.1 | 2:47:26 | 8:44 | 10:53 | 12:08 | 12:15 | 9:31 | 8:53 | 10:35 | 9:49 | 10:44 | 12:51 | 8:41 | 12:27 | 9:46 | 11:30 | 10:01 | 8:32 |
2 | Pennyroyal Cowboys | 17 | M/22 | 16 | 7:05/M | 26.1 | 3:04:47 | 10:46 | 11:15 | 11:34 | 10:06 | 11:51 | 11:33 | 10:23 | 12:11 | 11:56 | 10:43 | 12:11 | 12:15 | 11:15 | 12:17 | 13:09 | 11:17 |
3 | Oakland Raider Corps | 52 | M/17 | 16 | 7:58/M | 26.1 | 3:27:58 | 12:00 | 11:15 | 17:05 | 16:09 | 11:58 | 12:03 | 12:08 | 11:15 | 11:11 | 16:32 | 16:46 | 12:23 | 12:34 | 11:47 | 11:08 | 11:36 |
4 | The Cool Runners | 50 | F/45 | 16 | 8:24/M | 26.1 | 3:39:06 | 9:22 | 13:23 | 12:53 | 10:05 | 12:28 | 12:58 | 15:24 | 15:59 | 17:28 | 16:04 | 13:09 | 12:52 | 15:09 | 13:43 | 13:03 | 14:58 |
5 | Ianspried To Run | 26 | F/22 | 16 | 8:36/M | 26.1 | 3:44:20 | 13:03 | 11:05 | 14:29 | 14:29 | 15:56 | 13:56 | 12:01 | 12:03 | 15:23 | 15:12 | 16:31 | 14:47 | 12:40 | 12:20 | 15:12 | 15:04 |
6 | Repeat Offenders | 61 | F/38 | 16 | 8:39/M | 26.1 | 3:45:33 | 12:33 | 14:25 | 14:53 | 14:46 | 13:49 | 12:09 | 14:14 | 15:36 | 14:55 | 13:46 | 12:26 | 14:53 | 15:45 | 15:02 | 13:53 | 12:22 |
7 | We Have The Runs | 5 | M/22 | 16 | 9:06/M | 26.1 | 3:57:23 | 14:04 | 14:51 | 13:50 | 16:26 | 14:12 | 12:01 | 15:47 | 14:47 | 16:03 | 15:27 | 16:30 | 16:52 | 14:54 | 16:25 | 12:10 | 12:57 |
8 | Run 4 Ian | 63 | F/15 | 16 | 9:13/M | 26.1 | 4:00:43 | 14:37 | 13:19 | 15:02 | 13:11 | 14:32 | 13:32 | 16:29 | 13:31 | 15:26 | 14:15 | 18:12 | 14:07 | 15:36 | 14:53 | 18:00 | 15:53 |
9 | Last Minute Ladies | 10 | F/51 | 16 | 9:17/M | 26.1 | 4:02:20 | 16:47 | 14:04 | 14:05 | 16:25 | 13:39 | 14:06 | 16:51 | 13:39 | 14:07 | 17:04 | 13:45 | 14:35 | 17:13 | 14:05 | 14:16 | 17:33 |
10 | Ian Da Beast | 62 | M/ 8 | 16 | 9:33/M | 26.1 | 4:09:20 | 13:00 | 13:57 | 13:58 | 13:41 | 15:04 | 17:24 | 13:03 | 16:46 | 14:13 | 14:39 | 17:50 | 13:28 | 18:26 | 14:46 | 17:44 | 21:12 |
11 | Roadrunners 2 | 3 | F/57 | 16 | 10:21/M | 26.1 | 4:30:09 | 12:26 | 15:23 | 16:06 | 23:13 | 17:49 | 15:50 | 12:05 | 15:30 | 16:07 | 23:15 | 18:22 | 16:10 | 12:06 | 15:52 | 23:41 | 16:06 |
12 | Sole Survivors | 40 | F/59 | 16 | 10:23/M | 26.1 | 4:30:57 | 16:26 | 17:47 | 17:13 | 14:20 | 16:01 | 19:43 | 17:27 | 14:22 | 15:31 | 16:26 | 18:30 | 14:14 | 15:40 | 24:44 | 17:44 | 14:40 |
13 | Cirque Du Sore Legs | 32 | F/62 | 16 | 10:29/M | 26.1 | 4:33:30 | 16:09 | 14:17 | 13:35 | 18:40 | 22:27 | 15:00 | 17:11 | 16:38 | 13:45 | 19:29 | 22:14 | 15:47 | 17:19 | 17:40 | 13:52 | 19:19 |
14 | Inspiration For Ian | 44 | F/46 | 16 | 12:01/M | 26.1 | 5:13:49 | 23:45 | 13:44 | 32:24 | 22:19 | 18:20 | 18:47 | 13:48 | 17:38 | 14:17 | 17:08 | 25:28 | 13:45 | 23:57 | 16:41 | 18:22 | 23:17 |
|
4 Person Stallions (Male) |
Place | Name | Bib No | Gender/Age | Laps | Pace | Distance | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 |
1 | The Valle Brothers | 41 | M/23 | 16 | 6:07/M | 26.1 | 2:39:45 | 8:45 | 11:38 | 10:07 | 9:28 | 8:23 | 11:54 | 9:58 | 9:53 | 8:24 | 11:54 | 9:51 | 9:45 | 8:12 | 11:48 | 9:47 | 9:49 |
2 | The Flying Cheerios | 14 | M/19 | 16 | 6:43/M | 26.1 | 2:55:23 | 11:46 | 10:50 | 10:33 | 10:22 | 11:32 | 11:35 | 10:13 | 10:28 | 11:50 | 11:14 | 10:34 | 10:25 | 11:42 | 11:12 | 10:31 | 10:29 |
3 | El Charro Texano | 2 | M/46 | 16 | 7:58/M | 26.1 | 3:27:44 | 12:29 | 11:03 | 13:50 | 12:24 | 11:51 | 11:36 | 15:23 | 12:31 | 11:27 | 12:26 | 14:52 | 13:02 | 11:57 | 12:10 | 16:43 | 13:51 |
4 | Running Over The Hill | 65 | M/43 | 16 | 8:08/M | 26.1 | 3:32:25 | 14:23 | 12:41 | 12:36 | 12:48 | 13:45 | 12:24 | 12:33 | 13:47 | 13:44 | 12:32 | 12:25 | 14:13 | 14:02 | 12:50 | 13:52 | 13:43 |
5 | How Many Loops Do I Have To Run? | 36 | M/57 | 16 | 9:51/M | 26.1 | 4:17:17 | 13:39 | 16:11 | 19:04 | 15:32 | 12:41 | 15:52 | 19:02 | 15:13 | 12:31 | 15:50 | 19:48 | 15:31 | 12:18 | 16:23 | 21:32 | 16:01 |
|
4 Person Fillies (Female) |
Place | Name | Bib No | Gender/Age | Laps | Pace | Distance | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 |
1 | Pony Express | 25 | F/42 | 16 | 7:24/M | 26.1 | 3:12:57 | 12:36 | 12:38 | 11:26 | 11:17 | 11:57 | 12:38 | 11:36 | 11:27 | 12:07 | 12:51 | 11:50 | 11:33 | 12:14 | 13:06 | 11:55 | 11:37 |
2 | Mane Attraction | 39 | F/41 | 16 | 9:25/M | 26.1 | 4:05:40 | 16:20 | 15:57 | 14:53 | 15:50 | 14:40 | 15:05 | 14:38 | 15:44 | 15:12 | 14:21 | 14:54 | 15:38 | 15:47 | 15:24 | 14:52 | 16:17 |
3 | Danville's Finest | 57 | F/48 | 16 | 11:59/M | 26.1 | 5:12:45 | 16:27 | 19:36 | 20:03 | 19:33 | 15:35 | 19:33 | 20:39 | 20:52 | 16:01 | 20:15 | 21:19 | 22:16 | 16:21 | 21:54 | 21:10 | 21:02 |
|
4 Person Colts & Mares (Coed) |
Place | Name | Bib No | Gender/Age | Laps | Pace | Distance | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 |
1 | Boonesboro Run Club | 66 | F/41 | 16 | 8:07/M | 26.1 | 3:31:57 | 13:47 | 15:00 | 12:19 | 14:25 | 13:04 | 15:10 | 11:09 | 13:48 | 12:52 | 14:51 | 11:01 | 13:28 | 12:49 | 14:04 | 10:45 | 13:18 |
2 | Faster Than Not Parents | 38 | M/31 | 16 | 8:40/M | 26.1 | 3:46:09 | 13:05 | 13:56 | 15:23 | 12:12 | 12:18 | 14:25 | 15:39 | 13:04 | 12:45 | 14:47 | 16:12 | 12:54 | 14:05 | 15:16 | 17:09 | 12:53 |
3 | Knee'D To Run | 35 | M/57 | 16 | 10:26/M | 26.1 | 4:32:17 | 17:33 | 18:40 | 17:22 | 14:53 | 16:21 | 18:39 | 17:48 | 14:35 | 16:30 | 19:04 | 17:20 | 14:52 | 16:00 | 19:27 | 17:33 | 15:33 |
4 | We Got The Runs | 49 | M/31 | 16 | 10:43/M | 26.1 | 4:39:55 | 15:29 | 21:11 | 14:21 | 21:08 | 14:13 | 22:33 | 13:20 | 20:59 | 14:53 | 25:00 | 13:43 | 15:24 | 24:34 | 13:36 | 15:39 | 13:46 |
5 | Twilight Tacos And Sky Pierogies | 11 | F/42 | 16 | 11:08/M | 26.1 | 4:50:37 | 20:42 | 15:05 | 16:11 | 16:10 | 23:23 | 16:22 | 16:20 | 17:28 | 25:54 | 16:51 | 16:07 | 17:41 | 22:56 | 17:01 | 16:32 | 15:47 |
|
4 Person Thoroughbreds (Coed) |
Place | Name | Bib No | Gender/Age | Laps | Pace | Distance | Total Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 | Lap 10 | Lap 11 | Lap 12 | Lap 13 | Lap 14 | Lap 15 | Lap 16 |
1 | Livin On A Prayer | 45 | F/55 | 16 | 9:29/M | 26.1 | 4:07:24 | 17:00 | 15:03 | 18:28 | 10:46 | 15:09 | 15:12 | 18:41 | 10:42 | 15:41 | 15:23 | 19:35 | 11:36 | 16:12 | 15:20 | 19:57 | 12:32 |