TOP   M A L E   FINISHERS    5k  R U N

Place No.  First      Last         City            St Age Time     
===== ==== ======================= =============== == === ===== 
    1  558 SALVATORE ZERBO         VOORHEES        NJ  20 18:20 
    2  465 MICHAEL HENDERSON       MICKLETON       NJ  26 18:24 
    3  610 CHARLES BOATWRIGHT      MT. LAUREL      NJ  60 18:49 

 TOP  F E M A L E   FINISHERS     5k  R U N

Place O'All No.  First      Last         City            St Age Time     
===== ===== ==== ======================= =============== == === ===== 
    1     5  444 DARA FOX                CHERRY HILL     NJ  28 19:35 
    2    36  577 MEAGHAN QUAY            CHERRY HILL     NJ  20 25:24 
    3    40  585 EMILY FINNEGAN          CHERRY HILL     NJ  13 25:44 

      A  G  E     G  R  O  U  P     W  I  N  N  E  R  S   5 K


             MALE AGE GROUP:  01 - 08   (3 Winners)
Place O'All No.   Name                  Age City         St Final    
===== ===== ===== ===================== === =============== ===== 
    1    43   436 MICHAEL FEKETE         07 CHERRY HILL NJ  26:15 
    2    44   434 RYAN EWING             07 CHERRY HILL NJ  26:16 
    3    86   496 GRANT MURATORE         08 CHERRY HILL NJ  31:51 
    4    97   588 HARRISON CLARKE        08 CHERRY HILL NJ  33:12 
    5   106   424 BOWEN DAY              04 CHERRY HILL NJ  35:38 

             FEMALE AGE GROUP:  01 - 08   (3 Winners)
Place O'All No.   Name                  Age City         St Final    
===== ===== ===== ===================== === =============== ===== 
    1   110   405 SARAH BEGUN            08 CHERRY HILL NJ  35:48 
    2   111   497 ISABELLA MYERS         08 CHERRY HILL NJ  35:48 
    3   124   586 JOSLYN BAILEY          08 CHERRY HILL NJ  38:19 
    4   125   542 SOFIA TUFANO           08 CHERRY HILL NJ  38:21 
    5   142   441 ELLIE FINER            07 CHERRY HILL NJ  46:08 

             MALE AGE GROUP:  09 - 10   (3 Winners)
Place O'All No.   Name                  Age City         St Final    
===== ===== ===== ===================== === =============== ===== 
    1    82   462 SEAN HANEY             10 CHERRY HILL NJ  31:13 
    2    84   478 JACOB MARKOFF          10 CHERRY HILL NJ  31:51 
    3    91   529 KYLE SHUBACH           09 CHERRY HILL NJ  32:38 

             FEMALE AGE GROUP:  09 - 10   (3 Winners)
Place O'All No.   Name                  Age City         St Final    
===== ===== ===== ===================== === =============== ===== 
    1    85   495 ADDISON MURATORE       10 CHERRY HILL NJ  31:51 
    2   103   565 MADELINE DOLD          10 CHERRY HILL NJ  35:21 
    3   109   439 BRYNNE FINER           10 CHERRY HILL NJ  35:46 
    4   130   591 YASHEILA RAJAGOPAL     10 CHERRY HILL NJ  39:11 
    5   131   507 AJUNI OBEROI           10 CHERRY HILL NJ  39:16 

             MALE AGE GROUP:  11 - 12   (3 Winners)
Place O'All No.   Name                  Age City         St Final    
===== ===== ===== ===================== === =============== ===== 
    1    27   559 ETHAN ANDERER          12 CHERRY HILL NJ  24:45 
    2    28   468 JASON JACZKO           12 CHERRY HILL NJ  24:49 
    3    30   563 AIDAN DOLD             12 CHERRY HILL NJ  24:52 
    4    83   504 GAVIN O'CONNOR         12 CHERRY HILL NJ  31:13 
    5   132   494 AJ MURATORE            12 CHERRY HILL NJ  39:17 

             FEMALE AGE GROUP:  11 - 12   (3 Winners)
Place O'All No.   Name                  Age City         St Final    
===== ===== ===== ===================== === =============== ===== 
    1    55   539 ELLIANA TONGHINI       12 CHERRY HILL NJ  27:22 
    2    75   460 HOPE HANEY             11 CHERRY HILL NJ  30:01 
    3    77   435 EMILY FEKETE           11 CHERRY HILL NJ  30:06 
    4    78   534 ZSA ZSA SMITH          11 CHERRY HILL NJ  30:06 
    5   139   456 JESSIE GOLLIN          11 CHERRY HILL NJ  44:51 

             MALE AGE GROUP:  13 - 14   (3 Winners)
Place O'All No.   Name                  Age City         St Final    
===== ===== ===== ===================== === =============== ===== 
    1    10   467 BOBBY IRWIN            14 CHERRY HILL NJ  21:28 
    2    11   429 SIMON DE GROOT         13 CHERRY HILL NJ  21:31 
    3    12   466 MAX HONG               14 CHERRY HILL NJ  21:38 
    4    26   578 WILLIAM QUAY           14 CHERRY HILL NJ  24:34 
    5    34   455 JAKE GOLLIN            13 CHERRY HILL NJ  25:05 


             FEMALE AGE GROUP:  13 - 14   (3 Winners)
Place O'All No.   Name                  Age City         St Final    
===== ===== ===== ===================== === =============== ===== 
    1    60   472 NAOMI KORN             14 CHERRY HILL NJ  27:50 

             MALE AGE GROUP:  15 - 19   (3 Winners)
Place O'All No.   Name                  Age City         St Final    
===== ===== ===== ===================== === =============== ===== 
    1     4   561 LUKE BROGAN            16 BLUE BELL PA    19:35 
    2     8   554 CHRIS WITTING JR.      17 CHERRY HILL NJ  20:50 
    3     9   488 JAMES MCFADDEN         18 CHERRY HILL NJ  21:18 
    4    16   419 ANTHONY CHENG          15 CHERRY HILL NJ  22:47 
    5    20   604 JOSHUA SIEGEL          18 CHERRY HILL NJ  23:26 

             FEMALE AGE GROUP:  15 - 19   (3 Winners)
Place O'All No.   Name                  Age City         St Final    
===== ===== ===== ===================== === =============== ===== 
    1    66   458 MARY GRAY              15 CHERRY HILL NJ  28:21 
    2    67   579 AMANDA SUMMERS         16 CHERRY HILL NJ  28:21 
    3    70   611 CLAIRE MCFADDEN        15 CHERRY HILL NJ  28:39 
    4    74   615 JULIE GRAYSON          17 CHERRY HILL NJ  29:57 
    5    88   606 JENNIFER FANELLE       19 NEWARK DE       32:12 

             MALE AGE GROUP:  20 - 29   (3 Winners)
Place O'All No.   Name                  Age City         St Final    
===== ===== ===== ===================== === =============== ===== 
    1    14   411 JEFF BOWEN             22 CHERRY HILL NJ  22:13 
    2   151   574 JON POWERS             23 CHERRY HILL NJ  47:40 
    3   153   423 SPENCER COWAN          27 CHERRY HILL NJ  47:42 
    4   174   463 JEFF HANKIN            29 MARLTON NJ      53:43 

             FEMALE AGE GROUP:  20 - 29   (3 Winners)
Place O'All No.   Name                  Age City         St Final    
===== ===== ===== ===================== === =============== ===== 
    1    98   605 DONNA FANELLE          21 PHILADELPHIA PA 33:13 
    2   149   580 MELISSA TEIXIERA       22 CHERRY HILL NJ  47:39 
    3   164   576 MAUREEN QUAY           22 CHERRY HILL NJ  52:28 
    4   165   550 RACHEL WALSH           23 CHERRY HILL NJ  52:29 
    5   178   493 CHRISTINA MULHEARN     29 MARLTON NJ      54:34 

             MALE AGE GROUP:  30 - 39   (3 Winners)
Place O'All No.   Name                  Age City         St Final    
===== ===== ===== ===================== === =============== ===== 
    1    15   500 BOB NEITZEL            34 CHERRY HILL NJ  22:17 
    2    17   432 RYAN DOS REIS          30 MOUNT LAUREL NJ 22:56 
    3    22   476 CHRIS LOPKO            38 OAKLYN NJ       23:52 
    4    35   568 MICHAEL FOX            39 CHERRY HILL NJ  25:18 
    5    46   532 TODD SIERER            36 CHERRY HILL NJ  26:28 
    6    56   425 DAVID DAY              33 CHERRY HILL NJ  27:32 
    7    59   487 REINALDO MATEO         34 SICKLERVILLE NJ 27:44 
    8    65   511 SCOTT OWENS            37 ERIAL NJ        28:19 

             FEMALE AGE GROUP:  30 - 39   (3 Winners)
Place O'All No.   Name                  Age City         St Final    
===== ===== ===== ===================== === =============== ===== 
    1    45   590 KRISTI NEITZEL         32 CHERRY HILL NJ  26:26 
    2    47   531 KATIE SIERER           33 CHERRY HILL NJ  26:28 
    3    54   521 JODI RINEHART          35 CHERRY HILL NJ  27:17 
    4    57   552 AMBER WEAVER           39 CHERRY HILL NJ  27:39 
    5    81   573 MELISSA MCNAMEE        33 WESTVILLE NJ    31:06 
    6    90   513 MICHELLE PICKELS       37 CHERRY HILL NJ  32:24 
    7    99   498 TANYA MYERS            39 CHERRY HILL NJ  33:34 


             MALE AGE GROUP:  40 - 49   (3 Winners)
Place O'All No.   Name                  Age City         St Final    
===== ===== ===== ===================== === =============== ===== 
    1     6   609 SAM WEINER             41 CHERRY HILL NJ  19:53 
    2    13   415 MARCO CARDOSO          43 SAYREVILLE NJ   21:40 
    3    18   518 MADHAVAN RAJAGOPAL     44 CHERRY HILL NJ  23:03 
    4    21   489 JOHN MILLER            45 MARLTON NJ      23:38 
    5    31   619 CHRIS WITTING          44 CHERRY HILL NJ  24:52 

             FEMALE AGE GROUP:  40 - 49   (3 Winners)
Place O'All No.   Name                  Age City         St Final    
===== ===== ===== ===================== === =============== ===== 
    1    61   453 ALLISON GOLLIN         42 CHERRY HILL NJ  28:07 
    2    68   473 ALLISON LLOYD          43 MOUNT LAUREL NJ 28:28 
    3    72   477 ANN MADDEN TUFANO      43 CHERRY HILL NJ  29:42 
    4    96   443 ALYSSA FINNEGAN        43 CHERRY HILL NJ  33:00 
    5   104   449 LAURA FRANCOEUR        43 MOUNT LAUREL NJ 35:29 

             MALE AGE GROUP:  50 - 59   (3 Winners)
Place O'All No.   Name                  Age City         St Final    
===== ===== ===== ===================== === =============== ===== 
    1     7   621 STIG BLOMKVEST         50 N CAPE MAY NJ   20:34 
    2    19   602 BRAD ALEXANDER         51 CHERRY HILL NJ  23:17 
    3    24   428 PAUL DE GROOT          52 CHERRY HILL NJ  24:02 
    4    29   612 RENE PEREZ             50 CHERRY HILL NJ  24:51 
    5    53   482 DAVID MASLEKOFF        58 COLUMBUS OH     27:14 

             FEMALE AGE GROUP:  50 - 59   (3 Winners)
Place O'All No.   Name                  Age City         St Final    
===== ===== ===== ===================== === =============== ===== 
    1    48   446 CONNIE FRANCKLE        52 CHERRY HILL NJ  26:33 
    2    63   409 ALENE BOWEN            52 CHERRY HILL NJ  28:12 
    3    64   614 MARGOT GRAYSON         52 CHERRY HILL NJ  28:18 
    4    93   408 CHRISTINE BETSON-SMIT  55 CHERRY HILL NJ  32:50 
    5    95   470 CHRIS KIRCHNER         57 CHERRY HILL NJ  32:52 
    6   134   523 JILL RIVARD            56 CHERRY HILL NJ  39:54 

             MALE AGE GROUP:  60 - 69   (3 Winners)
Place O'All No.   Name                  Age City         St Final    
===== ===== ===== ===================== === =============== ===== 
    1    23   537 ROBERT STENZEL         60 CHERRY HILL NJ  23:53 
    2    49   560 CHARLES APPRENDI       61 VINELAND NJ     26:34 
    3    51   617 ALAN MOAK              68 PHILADELPHIA PA 26:54 
    4    79   526 PAUL ROSSI             63 CHERRY HILL NJ  30:34 
    5   101   556 PETER ZALES            60 PHILADELPHIA PA 34:38 

             FEMALE AGE GROUP:  60 - 69   (3 Winners)
Place O'All No.   Name                  Age City         St Final    
===== ===== ===== ===================== === =============== ===== 
    1    62   608 DENISE VONDRA          60 PITTSGROVE NJ   28:10 
    2   140   525 LORRAINE ROSSI         64 CHERRY HILL NJ  45:05 

             MALE AGE GROUP:  70 - 99   (3 Winners)
Place O'All No.   Name                  Age City         St Final    
===== ===== ===== ===================== === =============== ===== 
    1    80   509 NORMAN OSTROFF         70 CHERRY HILL NJ  30:36 
    2   122   551 DENNIS WASIELEWSKI     74 CHERRY HILL NJ  36:59 
    3   136   613 MICHAEL PARTNOW        73 MOORESTOWN NJ   40:38 


             FEMALE AGE GROUP:  70 - 99   (3 Winners)
Place O'All No.   Name                  Age City         St Final    
===== ===== ===== ===================== === =============== ===== 
    1   186   430 NANCY DELAPO           71 BURLINGTON NJ   73:05 

                         Fox Hollow "Fox Trot" 5k presented by MedTalents
                        Cherry Hill, NJ 9/17/2016
                        OVERALL ORDER OF FINISH    



                                                                     age|#in
 o'all                                                               grp|age      age  sex|#fin
 place  #        NAME                  City/St     age s  TIME  pace plc|grp     group plc|by sex
 ===== === ======================  ===============  == = ===== ===== =======     ===== ==========
    1  558 SALVATORE ZERBO          VOORHEES NJ     20 M 18:20  5:53   1/6       M2029   1/96   M 
    2  465 MICHAEL HENDERSON        MICKLETON NJ    26 M 18:24  5:54   2/6       M2029   2/96   M 
    3  610 CHARLES BOATWRIGHT       MT. LAUREL NJ   60 M 18:49  6:02   1/8       M6069   3/96   M 
    4  561 LUKE BROGAN              BLUE BELL PA    16 M 19:35  6:17   1/9       M1519   4/96   M 
    5  444 DARA FOX                 CHERRY HILL NJ  28 F 19:35  6:17   1/7       F2029   1/87   F 
    6  609 SAM WEINER               CHERRY HILL NJ  41 M 19:53  6:23   1/23      M4049   5/96   M 
    7  621 STIG BLOMKVEST           N CAPE MAY NJ   50 M 20:34  6:36   1/10      M5059   6/96   M 
    8  554 CHRIS WITTING JR.        CHERRY HILL NJ  17 M 20:50  6:41   2/9       M1519   7/96   M 
    9  488 JAMES MCFADDEN           CHERRY HILL NJ  18 M 21:18  6:50   3/9       M1519   8/96   M 
   10  467 BOBBY IRWIN              CHERRY HILL NJ  14 M 21:28  6:53   1/7       M1314   9/96   M 
   11  429 SIMON DE GROOT           CHERRY HILL NJ  13 M 21:31  6:54   2/7       M1314  10/96   M 
   12  466 MAX HONG                 CHERRY HILL NJ  14 M 21:38  6:56   3/7       M1314  11/96   M 
   13  415 MARCO CARDOSO            SAYREVILLE NJ   43 M 21:40  6:57   2/23      M4049  12/96   M 
   14  411 JEFF BOWEN               CHERRY HILL NJ  22 M 22:13  7:08   3/6       M2029  13/96   M 
   15  500 BOB NEITZEL              CHERRY HILL NJ  34 M 22:17  7:09   1/14      M3039  14/96   M 
   16  419 ANTHONY CHENG            CHERRY HILL NJ  15 M 22:47  7:18   4/9       M1519  15/96   M 
   17  432 RYAN DOS REIS            MOUNT LAUREL NJ 30 M 22:56  7:21   2/14      M3039  16/96   M 
   18  518 MADHAVAN RAJAGOPAL       CHERRY HILL NJ  44 M 23:03  7:24   3/23      M4049  17/96   M 
   19  602 BRAD ALEXANDER           CHERRY HILL NJ  51 M 23:17  7:28   2/10      M5059  18/96   M 
   20  604 JOSHUA SIEGEL            CHERRY HILL NJ  18 M 23:26  7:31   5/9       M1519  19/96   M 
   21  489 JOHN MILLER              MARLTON NJ      45 M 23:38  7:35   4/23      M4049  20/96   M 
   22  476 CHRIS LOPKO              OAKLYN NJ       38 M 23:52  7:39   3/14      M3039  21/96   M 
   23  537 ROBERT STENZEL           CHERRY HILL NJ  60 M 23:53  7:40   2/8       M6069  22/96   M 
   24  428 PAUL DE GROOT            CHERRY HILL NJ  52 M 24:02  7:43   3/10      M5059  23/96   M 
   25  540 BRADY TRAINOR            CHERRY HILL NJ  17 M 24:32  7:52   6/9       M1519  24/96   M 
   26  578 WILLIAM QUAY             CHERRY HILL NJ  14 M 24:34  7:53   4/7       M1314  25/96   M 
   27  559 ETHAN ANDERER            CHERRY HILL NJ  12 M 24:45  7:56   1/6       M1112  26/96   M 
   28  468 JASON JACZKO             CHERRY HILL NJ  12 M 24:49  7:58   2/6       M1112  27/96   M 
   29  612 RENE PEREZ               CHERRY HILL NJ  50 M 24:51  7:58   4/10      M5059  28/96   M 
   30  563 AIDAN DOLD               CHERRY HILL NJ  12 M 24:52  7:58   3/6       M1112  29/96   M 
   31  619 CHRIS WITTING            CHERRY HILL NJ  44 M 24:52  7:59   5/23      M4049  30/96   M 
   32  503 JOHN NOVAK               CHERRY HILL NJ  44 M 24:53  7:59   6/23      M4049  31/96   M 
   33  564 FRED DOLD                CHERRY HILL NJ  44 M 24:58  8:01   7/23      M4049  32/96   M 
   34  455 JAKE GOLLIN              CHERRY HILL NJ  13 M 25:05  8:03   5/7       M1314  33/96   M 
   35  568 MICHAEL FOX              CHERRY HILL NJ  39 M 25:18  8:07   4/14      M3039  34/96   M 
   36  577 MEAGHAN QUAY             CHERRY HILL NJ  20 F 25:24  8:09   2/7       F2029   2/87   F 
   37  508 JASMEET OBEROI           CHERRY HILL NJ  42 M 25:32  8:11   8/23      M4049  35/96   M 
   38  471 JONATHAN KORN            CHERRY HILL NJ  49 M 25:38  8:13   9/23      M4049  36/96   M 
   39  451 JEFFREY GABRIELE         THOROFARE NJ    46 M 25:43  8:15  10/23      M4049  37/96   M 
   40  585 EMILY FINNEGAN           CHERRY HILL NJ  13 F 25:44  8:15   1/2       F1314   3/87   F 
   41  454 DAVID GOLLIN             CHERRY HILL NJ  43 M 25:53  8:18  11/23      M4049  38/96   M 
   42  431 BRIAN DONAHUE            CHERRY HILL NJ  16 M 26:10  8:23   7/9       M1519  39/96   M 
   43  436 MICHAEL FEKETE           CHERRY HILL NJ  07 M 26:15  8:25   1/7       M0108  40/96   M 
   44  434 RYAN EWING               CHERRY HILL NJ  07 M 26:16  8:25   2/7       M0108  41/96   M 
   45  590 KRISTI NEITZEL           CHERRY HILL NJ  32 F 26:26  8:29   1/15      F3039   4/87   F 
   46  532 TODD SIERER              CHERRY HILL NJ  36 M 26:28  8:29   5/14      M3039  42/96   M 
   47  531 KATIE SIERER             CHERRY HILL NJ  33 F 26:28  8:29   2/15      F3039   5/87   F 
   48  446 CONNIE FRANCKLE          CHERRY HILL NJ  52 F 26:33  8:31   1/12      F5059   6/87   F 
   49  560 CHARLES APPRENDI         VINELAND NJ     61 M 26:34  8:31   3/8       M6069  43/96   M 
   50  469 MATTHEW JOHNSON          CHERRY HILL NJ  42 M 26:36  8:32  12/23      M4049  44/96   M 


                         Fox Hollow "Fox Trot" 5k presented by MedTalents
                        Cherry Hill, NJ 9/17/2016
                        OVERALL ORDER OF FINISH    



                                                                     age|#in
 o'all                                                               grp|age      age  sex|#fin
 place  #        NAME                  City/St     age s  TIME  pace plc|grp     group plc|by sex
 ===== === ======================  ===============  == = ===== ===== =======     ===== ==========
   51  617 ALAN MOAK                PHILADELPHIA PA 68 M 26:54  8:37   4/8       M6069  45/96   M 
   52  406 ADRIAN BERGER-ETTENSON   CHERRY HILL NJ  41 M 27:02  8:40  13/23      M4049  46/96   M 
   53  482 DAVID MASLEKOFF          COLUMBUS OH     58 M 27:14  8:44   5/10      M5059  47/96   M 
   54  521 JODI RINEHART            CHERRY HILL NJ  35 F 27:17  8:45   3/15      F3039   7/87   F 
   55  539 ELLIANA TONGHINI         CHERRY HILL NJ  12 F 27:22  8:47   1/6       F1112   8/87   F 
   56  425 DAVID DAY                CHERRY HILL NJ  33 M 27:32  8:50   6/14      M3039  48/96   M 
   57  552 AMBER WEAVER             CHERRY HILL NJ  39 F 27:39  8:52   4/15      F3039   9/87   F 
   58  524 PAUL RIVARD              RIVERTON NJ     49 M 27:44  8:54  14/23      M4049  49/96   M 
   59  487 REINALDO MATEO           SICKLERVILLE NJ 34 M 27:44  8:54   7/14      M3039  50/96   M 
   60  472 NAOMI KORN               CHERRY HILL NJ  14 F 27:50  8:55   2/2       F1314  10/87   F 
   61  453 ALLISON GOLLIN           CHERRY HILL NJ  42 F 28:07  9:01   1/19      F4049  11/87   F 
   62  608 DENISE VONDRA            PITTSGROVE NJ   60 F 28:10  9:02   1/2       F6069  12/87   F 
   63  409 ALENE BOWEN              CHERRY HILL NJ  52 F 28:12  9:03   2/12      F5059  13/87   F 
   64  614 MARGOT GRAYSON           CHERRY HILL NJ  52 F 28:18  9:04   3/12      F5059  14/87   F 
   65  511 SCOTT OWENS              ERIAL NJ        37 M 28:19  9:05   8/14      M3039  51/96   M 
   66  458 MARY GRAY                CHERRY HILL NJ  15 F 28:21  9:06   1/7       F1519  15/87   F 
   67  579 AMANDA SUMMERS           CHERRY HILL NJ  16 F 28:21  9:06   2/7       F1519  16/87   F 
   68  473 ALLISON LLOYD            MOUNT LAUREL NJ 43 F 28:28  9:08   2/19      F4049  17/87   F 
   69  592 GLENN GRUBY              CHERRY HILL NJ  49 M 28:37  9:11  15/23      M4049  52/96   M 
   70  611 CLAIRE MCFADDEN          CHERRY HILL NJ  15 F 28:39  9:11   3/7       F1519  18/87   F 
   71                                                    29:15  9:23                              
   72  477 ANN MADDEN TUFANO        CHERRY HILL NJ  43 F 29:42  9:32   3/19      F4049  19/87   F 
   73  442 JOSEPH FINER             CHERRY HILL NJ  40 M 29:52  9:35  16/23      M4049  53/96   M 
   74  615 JULIE GRAYSON            CHERRY HILL NJ  17 F 29:57  9:36   4/7       F1519  20/87   F 
   75  460 HOPE HANEY               CHERRY HILL NJ  11 F 30:01  9:38   2/6       F1112  21/87   F 
   76  505 EDWARD O'REARDON         CHERRY HILL NJ  16 M 30:01  9:38   8/9       M1519  54/96   M 
   77  435 EMILY FEKETE             CHERRY HILL NJ  11 F 30:06  9:39   3/6       F1112  22/87   F 
   78  534 ZSA ZSA SMITH            CHERRY HILL NJ  11 F 30:06  9:39   4/6       F1112  23/87   F 
   79  526 PAUL ROSSI               CHERRY HILL NJ  63 M 30:34  9:48   5/8       M6069  55/96   M 
   80  509 NORMAN OSTROFF           CHERRY HILL NJ  70 M 30:36  9:49   1/3       M7099  56/96   M 
   81  573 MELISSA MCNAMEE          WESTVILLE NJ    33 F 31:06  9:58   5/15      F3039  24/87   F 
   82  462 SEAN HANEY               CHERRY HILL NJ  10 M 31:13 10:01   1/3       M0910  57/96   M 
   83  504 GAVIN O'CONNOR           CHERRY HILL NJ  12 M 31:13 10:01   4/6       M1112  58/96   M 
   84  478 JACOB MARKOFF            CHERRY HILL NJ  10 M 31:51 10:13   2/3       M0910  59/96   M 
   85  495 ADDISON MURATORE         CHERRY HILL NJ  10 F 31:51 10:13   1/9       F0910  25/87   F 
   86  496 GRANT MURATORE           CHERRY HILL NJ  08 M 31:51 10:13   3/7       M0108  60/96   M 
   87  475 JAMES LOESNER            CHERRY HILL NJ  50 M 32:10 10:19   6/10      M5059  61/96   M 
   88  606 JENNIFER FANELLE         NEWARK DE       19 F 32:12 10:19   5/7       F1519  26/87   F 
   89  457 GEORGIA GRAY             CHERRY HILL NJ  16 F 32:18 10:21   6/7       F1519  27/87   F 
   90  513 MICHELLE PICKELS         CHERRY HILL NJ  37 F 32:24 10:23   6/15      F3039  28/87   F 
   91  529 KYLE SHUBACH             CHERRY HILL NJ  09 M 32:38 10:28   3/3       M0910  62/96   M 
   92  528 JEREMY SHUBACH           CHERRY HILL NJ  39 M 32:44 10:30   9/14      M3039  63/96   M 
   93  408 CHRISTINE BETSON-SMITH   CHERRY HILL NJ  55 F 32:50 10:32   4/12      F5059  29/87   F 
   94  445 BILL FRANCKLE            CHERRY HILL NJ  50 M 32:51 10:32   7/10      M5059  64/96   M 
   95  470 CHRIS KIRCHNER           CHERRY HILL NJ  57 F 32:52 10:32   5/12      F5059  30/87   F 
   96  443 ALYSSA FINNEGAN          CHERRY HILL NJ  43 F 33:00 10:35   4/19      F4049  31/87   F 
   97  588 HARRISON CLARKE          CHERRY HILL NJ  08 M 33:12 10:39   4/7       M0108  65/96   M 
   98  605 DONNA FANELLE            PHILADELPHIA PA 21 F 33:13 10:39   3/7       F2029  32/87   F 
   99  498 TANYA MYERS              CHERRY HILL NJ  39 F 33:34 10:46   7/15      F3039  33/87   F 
  100  483 MATT MASSOTT             CHERRY HILL NJ  32 M 34:04 10:55  10/14      M3039  66/96   M 


                         Fox Hollow "Fox Trot" 5k presented by MedTalents
                        Cherry Hill, NJ 9/17/2016
                        OVERALL ORDER OF FINISH    



                                                                     age|#in
 o'all                                                               grp|age      age  sex|#fin
 place  #        NAME                  City/St     age s  TIME  pace plc|grp     group plc|by sex
 ===== === ======================  ===============  == = ===== ===== =======     ===== ==========
  101  556 PETER ZALES              PHILADELPHIA PA 60 M 34:38 11:06   6/8       M6069  67/96   M 
  102  447 GARRETT FRANCKLE         CHERRY HILL NJ  16 M 35:13 11:17   9/9       M1519  68/96   M 
  103  565 MADELINE DOLD            CHERRY HILL NJ  10 F 35:21 11:20   2/9       F0910  34/87   F 
  104  449 LAURA FRANCOEUR          MOUNT LAUREL NJ 43 F 35:29 11:23   5/19      F4049  35/87   F 
  105  426 MEGAN DAY                CHERRY HILL NJ  33 F 35:37 11:25   8/15      F3039  36/87   F 
  106  424 BOWEN DAY                CHERRY HILL NJ  04 M 35:38 11:26   5/7       M0108  69/96   M 
  107  439 BRYNNE FINER             CHERRY HILL NJ  10 F 35:46 11:28   3/9       F0910  37/87   F 
  108  405 SARAH BEGUN              CHERRY HILL NJ  08 F 35:48 11:29   1/7       F0108  38/87   F 
  109  497 ISABELLA MYERS           CHERRY HILL NJ  08 F 35:48 11:29   2/7       F0108  39/87   F 
  110  566 NORA DOWNEY              CHERRY HILL NJ  46 F 35:52 11:30   6/19      F4049  40/87   F 
  111  421 MICHAEL N CONA           VOORHEES NJ     13 M 35:53 11:31   6/7       M1314  70/96   M 
  112  420 MICHAEL CONA             VOORHEES NJ     43 M 35:54 11:31  17/23      M4049  71/96   M 
  113  571 MICHAEL MCBRIDE          CHERRY HILL NJ  45 M 35:55 11:31  18/23      M4049  72/96   M 
  114  589 OLIVER CLARKE            CHERRY HILL NJ  08 M 36:18 11:38   6/7       M0108  73/96   M 
  115  587 BRAD CLARKE              CHERRY HILL NJ  44 M 36:19 11:39  19/23      M4049  74/96   M 
  116  410 BRENT BOWEN              CHERRY HILL NJ  51 M 36:23 11:40   8/10      M5059  75/96   M 
  117  459 GAVIN HANEY              CHERRY HILL NJ  08 M 36:24 11:40   7/7       M0108  76/96   M 
  118  485 SUSAN MASSOTT            CHERRY HILL NJ  37 F 36:24 11:40   9/15      F3039  41/87   F 
  119  600 JEREMY GOLDEN            CHERRY HILL NJ  43 M 36:32 11:43  20/23      M4049  77/96   M 
  120  551 DENNIS WASIELEWSKI       CHERRY HILL NJ  74 M 36:59 11:52   2/3       M7099  78/96   M 
  121  519 NIKKI REEN               CHERRY HILL NJ  43 F 38:13 12:15   7/19      F4049  42/87   F 
  122  586 JOSLYN BAILEY            CHERRY HILL NJ  08 F 38:19 12:17   3/7       F0108  43/87   F 
  123  542 SOFIA TUFANO             CHERRY HILL NJ  08 F 38:21 12:18   4/7       F0108  44/87   F 
  124  517 GINA PUSLOSKI            CHERRY HILL NJ  35 F 38:30 12:21  10/15      F3039  45/87   F 
  125  448 MAXWELL FRANCKLE         CHERRY HILL NJ  13 M 38:45 12:26   7/7       M1314  79/96   M 
  126  427 ANGELA DE GROOT          CHERRY HILL NJ  47 F 38:48 12:26   8/19      F4049  46/87   F 
  127  572 MANDY MCNAMEE            MEDFORD NJ      35 F 38:59 12:30  11/15      F3039  47/87   F 
  128  591 YASHEILA RAJAGOPAL       CHERRY HILL NJ  10 F 39:11 12:34   4/9       F0910  48/87   F 
  129  507 AJUNI OBEROI             CHERRY HILL NJ  10 F 39:16 12:36   5/9       F0910  49/87   F 
  130  494 AJ MURATORE              CHERRY HILL NJ  12 M 39:17 12:36   5/6       M1112  80/96   M 
  131  440 DEBBIE FINER             CHERRY HILL NJ  40 F 39:40 12:43   9/19      F4049  50/87   F 
  132  523 JILL RIVARD              CHERRY HILL NJ  56 F 39:54 12:48   6/12      F5059  51/87   F 
  133  603 KEVIN DONAHUE            CHERRY HILL NJ  54 M 40:35 13:01   9/10      M5059  81/96   M 
  134  613 MICHAEL PARTNOW          MOORESTOWN NJ   73 M 40:38 13:02   3/3       M7099  82/96   M 
  135  582 PENNY LUDMAN             CHERRY HILL NJ  40 F 40:50 13:06  10/19      F4049  52/87   F 
  136  506 MARY O'REARDON           CHERRY HILL NJ  57 F 41:21 13:15   7/12      F5059  53/87   F 
  137  456 JESSIE GOLLIN            CHERRY HILL NJ  11 F 44:51 14:23   5/6       F1112  54/87   F 
  138  525 LORRAINE ROSSI           CHERRY HILL NJ  64 F 45:05 14:27   2/2       F6069  55/87   F 
  139  486 ELIZABETH MATEO          CHERRY HILL NJ  34 F 45:59 14:44  12/15      F3039  56/87   F 
  140  441 ELLIE FINER              CHERRY HILL NJ  07 F 46:08 14:48   5/7       F0108  57/87   F 
  141  514 ASHLEE PIECH             GLENDORA NJ     31 F 46:12 14:49  13/15      F3039  58/87   F 
  142  522 LAUREN RINEHART          CHERRY HILL NJ  06 F 46:57 15:03   6/7       F0108  59/87   F 
  143  520 JASON RINEHART           CHERRY HILL NJ  35 M 46:58 15:04  11/14      M3039  83/96   M 
