Position | Bib # | Name | Chip Start | Gun Start | Finish | Chip Elapsed | Gun Elapsed | Age | Gender | Division |
---|
5K TOP MALES OVERALL based on Gun Elapsed time
| | | | | | | | | | |
|
|
1 | 1719 | JADEN SIKES | 17:35:47.89 | 17:35:47.89 | 18:01:19.11 | 25:31.22 | 25:31.22 | 9 | M | 5K |
5K TOP FEMALES OVERALL based on Gun Elapsed time
| | | | | | | | | | |
|
|
1 | 1715 | FAITH ANDERSON | 17:35:47.89 | 17:35:47.89 | 17:59:29.46 | 23:41.57 | 23:41.57 | 9 | F | 5K |
5K MALE 2-10 - based on Gun Elapsed time
| | | | | | | | | | |
|
|
1 | 1703 | VINCE RUDZINSKAS | 17:35:47.89 | 17:35:47.89 | 18:05:20.27 | 29:32.38 | 29:32.38 | 8 | M | 5K |
2 | 1409 | CASH FERREIRA | 17:35:47.89 | 17:35:47.89 | 18:10:30.50 | 34:42.61 | 34:42.61 | 10 | M | 5K |
3 | 1276 | LUKE BIRT | 17:35:47.89 | 17:35:47.89 | 18:45:48.94 | 1:10:01.05 | 1:10:01.05 | 7 | M | 5K |
5K MALE 11-19 - based on Gun Elapsed time
| | | | | | | | | | |
|
|
1 | 1721 | PEDRO MAXIMIANO | 17:35:47.89 | 17:35:47.89 | 18:09:14.24 | 33:26.35 | 33:26.35 | 11 | M | 5K |
2 | 1407 | DAMIAN SANCHEZ | 17:35:47.89 | 17:35:47.89 | 18:10:00.06 | 34:12.17 | 34:12.17 | 14 | M | 5K |
3 | 1723 | ALEX RUSSO | 17:35:47.89 | 17:35:47.89 | 18:24:45.35 | 48:57.46 | 48:57.46 | 11 | M | 5K |
5K MALE 20-29 - based on Gun Elapsed time
| | | | | | | | | | |
|
|
1 | 1273 | GARRETT CARPENTER | 17:35:47.89 | 17:35:47.89 | 18:11:24.43 | 35:36.54 | 35:36.54 | 20 | M | 5K |
2 | 1728 | EASTIAN SHON | 17:35:47.89 | 17:35:47.89 | 18:18:48.29 | 43:00.40 | 43:00.40 | 25 | M | 5K |
5K MALE 30-39 - based on Gun Elapsed time
| | | | | | | | | | |
|
|
1 | 1709 | TRENT SEVER | 17:35:47.89 | 17:35:47.89 | 18:01:40.99 | 25:53.10 | 25:53.10 | 32 | M | 5K |
2 | 1717 | MATT SIKES | 17:35:47.89 | 17:35:47.89 | 18:09:19.81 | 33:31.92 | 33:31.92 | 37 | M | 5K |
5K MALE 40-49 - based on Gun Elapsed time
| | | | | | | | | | |
|
|
1 | 1389 | FRED FORMAN | 17:35:47.89 | 17:35:47.89 | 18:01:20.86 | 25:32.96 | 25:32.96 | 48 | M | 5K |
2 | 1725 | GEORGE GROGAN | 17:35:47.89 | 17:35:47.89 | 18:03:54.73 | 28:06.84 | 28:06.84 | 48 | M | 5K |
3 | 1710 | STEVEN DUNCAN | 17:35:47.89 | 17:35:47.89 | 18:09:18.44 | 33:30.55 | 33:30.55 | 43 | M | 5K |
4 | 1410 | CHARLES FERREIRA | 17:35:47.89 | 17:35:47.89 | 18:11:05.22 | 35:17.33 | 35:17.33 | 40 | M | 5K |
5 | 1714 | RON MORRIS | 17:35:47.89 | 17:35:47.89 | 18:14:23.78 | 38:35.89 | 38:35.89 | 44 | M | 5K |
6 | 1499 | STANLEY JOSEPH | 17:35:47.89 | 17:35:47.89 | 18:18:08.64 | 42:20.75 | 42:20.75 | 47 | M | 5K |
7 | 1403 | QUINCEY JARMON | 17:35:47.89 | 17:35:47.89 | 18:21:09.20 | 45:21.31 | 45:21.31 | 43 | M | 5K |
8 | 1706 | JUSTIN SANDERS | 17:35:47.89 | 17:35:47.89 | 18:38:52.88 | 1:03:04.99 | 1:03:04.99 | 48 | M | 5K |
9 | 1359 | STEVE BIRT | 17:35:47.89 | 17:35:47.89 | 18:45:28.01 | 1:09:40.12 | 1:09:40.12 | 41 | M | 5K |
5K MALE 50-59 - based on Gun Elapsed time
| | | | | | | | | | |
|
|
1 | 1405 | HANK HAVENS | 17:35:47.89 | 17:35:47.89 | 18:03:38.15 | 27:50.26 | 27:50.26 | 53 | M | 5K |
2 | 1702 | RIMAS RUDZINSKAS | 17:35:47.89 | 17:35:47.89 | 18:05:20.95 | 29:33.06 | 29:33.06 | 56 | M | 5K |
5K FEMALE 2-10 - based on Gun Elapsed time
| | | | | | | | | | |
|
|
1 | 1397 | EMMY RUPPERT | 17:35:47.89 | 17:35:47.89 | 18:03:09.83 | 27:21.94 | 27:21.94 | 8 | F | 5K |
2 | 1722 | ELISA MAXIMIANO | 17:35:47.89 | 17:35:47.89 | 18:10:04.37 | 34:16.48 | 34:16.48 | 3 | F | 5K |
3 | 1712 | GRACE ANDREA | 17:35:47.89 | 17:35:47.89 | 18:12:55.62 | 37:07.73 | 37:07.73 | 10 | F | 5K |
4 | 1396 | KINSLEY RUPPERT | 17:35:47.89 | 17:35:47.89 | 18:25:13.81 | 49:25.92 | 49:25.92 | 9 | F | 5K |
5 | 1360 | CLAIRE BIRT | 17:35:47.89 | 17:35:47.89 | 18:45:27.78 | 1:09:39.89 | 1:09:39.89 | 7 | F | 5K |
5K FEMALE 11-19 - based on Gun Elapsed time
| | | | | | | | | | |
|
|
1 | 1392 | MIA FLORES | 17:35:47.89 | 17:35:47.89 | 18:19:16.54 | 43:28.65 | 43:28.65 | 11 | F | 5K |
2 | 1718 | LYNDIE SIKES | 17:35:47.89 | 17:35:47.89 | 18:25:20.86 | 49:32.97 | 49:32.97 | 11 | F | 5K |
3 | 1713 | LEA ANDREA | 17:35:47.89 | 17:35:47.89 | 18:28:05.68 | 52:17.79 | 52:17.79 | 16 | F | 5K |
5K FEMALE 20-29 - based on Gun Elapsed time
| | | | | | | | | | |
|
|
1 | 1726 | YEEUN JEON | 17:35:47.89 | 17:35:47.89 | 18:14:28.36 | 38:40.47 | 38:40.47 | 25 | F | 5K |
2 | 1727 | NHI BUI | 17:35:47.89 | 17:35:47.89 | 18:19:53.58 | 44:05.69 | 44:05.69 | 26 | F | 5K |
3 | 1729 | JOANNE CHANG | 17:35:47.89 | 17:35:47.89 | 18:19:54.05 | 44:06.16 | 44:06.16 | 24 | F | 5K |
4 | 1274 | MARINA DRIVER | 17:35:47.89 | 17:35:47.89 | 18:33:18.07 | 57:30.18 | 57:30.18 | 22 | F | 5K |
5K FEMALE 30-39 - based on Gun Elapsed time
| | | | | | | | | | |
|
|
1 | 1716 | EMILY ANDERSON | 17:35:47.89 | 17:35:47.89 | 18:00:02.49 | 24:14.60 | 24:14.60 | 38 | F | 5K |
2 | 1724 | MAYRA SANCHEZ | 17:35:47.89 | 17:35:47.89 | 18:01:06.12 | 25:18.23 | 25:18.23 | 37 | F | 5K |
3 | 1395 | COURTNEY RUPPERT | 17:35:47.89 | 17:35:47.89 | 18:03:09.73 | 27:21.84 | 27:21.84 | 38 | F | 5K |
4 | 1408 | ANDREA FERREIRA | 17:35:47.89 | 17:35:47.89 | 18:05:43.57 | 29:55.68 | 29:55.68 | 36 | F | 5K |
5 | 1406 | GABBIE GARCIA | 17:35:47.89 | 17:35:47.89 | 18:09:59.33 | 34:11.43 | 34:11.43 | 33 | F | 5K |
6 | 1720 | JAQUELINE MAXIMIANO | 17:35:47.89 | 17:35:47.89 | 18:10:10.27 | 34:22.38 | 34:22.38 | 31 | F | 5K |
7 | 1393 | JANNETTE FLORES | 17:35:47.89 | 17:35:47.89 | 18:26:10.42 | 50:22.53 | 50:22.53 | 39 | F | 5K |
8 | 1270 | KATE JACKSON | 17:35:47.89 | 17:35:47.89 | 18:31:34.91 | 55:47.02 | 55:47.02 | 38 | F | 5K |
5K FEMALE 40-49 - based on Gun Elapsed time
| | | | | | | | | | |
|
|
1 | 1404 | DIANE HAVENS | 17:35:47.89 | 17:35:47.89 | 18:03:40.66 | 27:52.77 | 27:52.77 | 49 | F | 5K |
2 | 1704 | REGVITA RUDZINSKIENE | 17:35:47.89 | 17:35:47.89 | 18:08:27.91 | 32:40.02 | 32:40.02 | 46 | F | 5K |
3 | 1705 | SHARI SANDERS | 17:35:47.89 | 17:35:47.89 | 18:10:25.54 | 34:37.65 | 34:37.65 | 48 | F | 5K |
4 | 1402 | JANINE BAILEY | 17:35:47.89 | 17:35:47.89 | 18:21:09.63 | 45:21.74 | 45:21.74 | 44 | F | 5K |
5 | 1711 | MELISSA DUNCAN | 17:35:47.89 | 17:35:47.89 | 18:21:58.01 | 46:10.12 | 46:10.12 | 43 | F | 5K |
6 | 1271 | CARMEN BROWN | 17:35:47.89 | 17:35:47.89 | 18:22:11.95 | 46:24.06 | 46:24.06 | 47 | F | 5K |
7 | 1500 | LAURIE BURKS | 17:35:47.89 | 17:35:47.89 | 18:26:03.45 | 50:15.55 | 50:15.55 | 47 | F | 5K |
8 | 1275 | KATHERINE BIRT | 17:35:47.89 | 17:35:47.89 | 18:45:47.84 | 1:09:59.95 | 1:09:59.95 | 43 | F | 5K |
5K FEMALE 50-59 - based on Gun Elapsed time
| | | | | | | | | | |
|
|
1 | 1272 | SARAH CARPENTER | 17:35:47.89 | 17:35:47.89 | 18:12:32.26 | 36:44.37 | 36:44.37 | 51 | F | 5K |
2 | 1387 | AMY DIAL | 17:35:47.89 | 17:35:47.89 | 18:16:40.63 | 40:52.74 | 40:52.74 | 50 | F | 5K |
3 | 1707 | LAURIE PROVIN | 17:35:47.89 | 17:35:47.89 | 18:16:56.63 | 41:08.74 | 41:08.74 | 53 | F | 5K |
4 | 1390 | ADRIANA ATTAR | 17:35:47.89 | 17:35:47.89 | 18:26:57.54 | 51:09.65 | 51:09.65 | 58 | F | 5K |
5 | 1394 | THERESA LEE | 17:35:47.89 | 17:35:47.89 | 18:33:40.60 | 57:52.70 | 57:52.70 | 56 | F | 5K |
5K FEMALE 60+ - based on Gun Elapsed time
| | | | | | | | | | |
|
|
1 | 1401 | CYNTHIA WAISNER | 17:35:47.89 | 17:35:47.89 | 18:33:37.11 | 57:49.22 | 57:49.22 | 65 | F | 5K |
2 | 1398 | CAROL LEWIS | 17:35:47.89 | 17:35:47.89 | 18:33:41.30 | 57:53.40 | 57:53.40 | 63 | F | 5K |
|