KU ROTC Ranger Buddy
Overall Results
April 07, 2018
Results By Raceday Timing Solutions Inc.
Female
Coed
Male |
| | ------- Ruck - 1 ------- | ------- Ruck - 2 ------- | ------- Ruck - 3 ------- | ------- MOD ------- | ------- Run ------- | Total |
| Place | Name | Team | Bib No | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | SCHROER MCCURRY | | 939 | 3 | 27:57 | 3 | 32:05 | 1 | 32:39 | 1 | 1:18:55 | 6 | 33:07 | 3:24:46 |
| 2 | DAVIS HAUGER | | 885 | 4 | 28:13 | 2 | 31:57 | 3 | 34:24 | 2 | 1:45:18 | 22 | 39:06 | 3:59:01 |
| 3 | LIPPOLI ARMSTRONG | | 770 | 16 | 30:31 | 18 | 35:49 | 16 | 38:47 | 3 | 1:46:46 | 2 | 32:21 | 4:04:16 |
| 4 | LOYD SEEGER | | 987 | 6 | 29:27 | 11 | 34:45 | 7 | 36:16 | 4 | 1:58:04 | 5 | 32:56 | 4:11:30 |
| 5 | LIPINSKI TAVANO | | 1005 | 23 | 32:19 | 20 | 36:09 | 14 | 37:31 | 7 | 2:06:50 | 9 | 34:10 | 4:27:01 |
| 6 | SANTIAGO HAASE | | 882 | 22 | 31:15 | 27 | 37:20 | 24 | 40:00 | 6 | 2:05:27 | 13 | 35:21 | 4:29:24 |
| 7 | AMUNDSON HORNICK | | 893 | 2 | 27:52 | 1 | 31:47 | 4 | 35:34 | 10 | 2:22:34 | 11 | 34:44 | 4:32:34 |
| 8 | MUNOZ WIESEHUEGEL | | 1022 | 29 | 32:49 | 40 | 38:42 | 30 | 40:34 | 5 | 2:04:54 | 19 | 37:41 | 4:34:43 |
| 9 | COOK HITCHCOCK | | 891 | 11 | 30:17 | 13 | 35:08 | 10 | 36:56 | 8 | 2:18:37 | 12 | 34:45 | 4:35:45 |
| 10 | COLLINS RHOADS | | 972 | 32 | 33:28 | 17 | 35:33 | 8 | 36:40 | 9 | 2:19:36 | 3 | 32:23 | 4:37:43 |
| 11 | GUIMONT KENT | | 913 | 18 | 30:48 | 6 | 33:40 | 9 | 36:42 | 15 | 2:46:19 | 8 | 33:51 | 5:01:23 |
| 12 | PRUTER PETIT | | 964 | 5 | 29:05 | 5 | 33:16 | 6 | 36:11 | 19 | 2:48:58 | 14 | 35:44 | 5:03:15 |
| 13 | FEDORCHIK CAP | | 841 | 37 | 33:36 | 39 | 38:40 | 26 | 40:13 | 13 | 2:40:19 | 7 | 33:17 | 5:06:07 |
| 14 | HANSON MCKINNON | | 940 | 15 | 30:27 | 23 | 36:44 | 13 | 37:30 | 20 | 2:49:57 | 1 | 32:04 | 5:06:43 |
| 15 | CARLSON CHRISTOFFERSEN | | 844 | 25 | 32:30 | 29 | 37:37 | 45 | 42:32 | 12 | 2:39:54 | 16 | 36:11 | 5:08:46 |
| 16 | BERG HEIMER | | 886 | 1 | 27:23 | 4 | 32:16 | 15 | 38:46 | 22 | 2:56:54 | 18 | 36:52 | 5:12:13 |
| 17 | PARKER KINGSBURY | | 918 | 36 | 33:35 | 44 | 39:17 | 36 | 41:09 | 17 | 2:48:21 | 20 | 38:24 | 5:20:48 |
| 18 | LOVE BARNES | | 793 | 43 | 33:58 | 55 | 40:25 | 50 | 43:10 | 14 | 2:46:10 | 23 | 40:23 | 5:24:07 |
| 19 | SIMMERMAN MASCIA | | 936 | 19 | 30:53 | 25 | 37:03 | 12 | 37:26 | 26 | 3:07:54 | 4 | 32:28 | 5:25:47 |
| 20 | MIKE TATE | | 1004 | 27 | 32:32 | 37 | 38:35 | 42 | 42:17 | 23 | 2:58:53 | 10 | 34:27 | 5:26:46 |
| 21 | COLLINS RAUENHORST | | 969 | 14 | 30:23 | 8 | 33:49 | 5 | 35:51 | 28 | 3:12:06 | 15 | 35:57 | 5:28:08 |
| 22 | Unknown Partic. 1037 | | 1037 | 62 | 36:17 | 47 | 39:43 | 27 | 40:22 | 18 | 2:48:39 | 27 | 44:05 | 5:29:08 |
| 23 | HALVERSON BENTLEY | | 820 | 41 | 33:43 | 54 | 40:22 | 69 | 44:36 | 16 | 2:47:16 | 25 | 43:12 | 5:29:10 |
| 24 | VOGEL MCCONNELL | | 938 | 28 | 32:33 | 22 | 36:42 | 25 | 40:06 | 25 | 3:01:48 | 24 | 40:54 | 5:32:05 |
| 25 | HUNZLEMAN LEHRKE | | 928 | 10 | 30:07 | 16 | 35:24 | 32 | 40:49 | 27 | 3:10:09 | 17 | 36:35 | 5:33:06 |
| | ------- Ruck - 1 ------- | ------- Ruck - 2 ------- | ------- Ruck - 3 ------- | ------- MOD ------- | ------- Run ------- | Total |
| Place | Name | Team | Bib No | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 26 | SMITH KERKEMEYER | | 914 | 64 | 36:34 | 74 | 42:19 | 77 | 44:48 | 21 | 2:54:39 | 21 | 38:46 | 5:37:08 |
| 27 | MCKENDRY SHERRICK | | 992 | 8 | 29:47 | 10 | 34:37 | 22 | 39:51 | 29 | 3:12:25 | 26 | 43:53 | 5:40:36 |
| 28 | AIDYN DUSTIN | | 859 | 74 | 37:09 | 49 | 39:50 | 52 | 43:26 | 24 | 2:59:08 | 28 | 46:52 | 5:46:26 |
| DNF | FRAME STEIER | | 998 | 44 | 34:10 | 98 | 44:43 | 76 | 44:47 | 11 | 2:25:01 | | | |
| DNF | SLOWIAK PIOTTER | | 965 | 17 | 30:36 | 7 | 33:47 | 2 | 34:07 | | | | | |
| DNF | WEEKLEY MACKEY | | 932 | 21 | 31:00 | 9 | 33:51 | 17 | 38:50 | | | | | |
| DNF | EBERLE THOMPSON | | 1010 | 7 | 29:39 | 15 | 35:23 | 18 | 38:52 | | | | | |
| DNF | DEANGELO GAFFNEY | | 874 | 26 | 32:32 | 14 | 35:17 | 11 | 37:09 | | | | | |
| DNF | HROMIDKO MOONEN | | 948 | 12 | 30:18 | 24 | 37:00 | 21 | 39:46 | | | | | |
| DNF | BROWN FRITZE | | 870 | 9 | 29:54 | 12 | 35:00 | 40 | 42:12 | | | | | |
| DNF | PADGETT BAKER | | 787 | 31 | 33:08 | 21 | 36:32 | 34 | 41:02 | | | | | |
| DNF | BECHTHOLD BOND | | 831 | 30 | 33:02 | 30 | 37:43 | 29 | 40:29 | | | | | |
| DNF | ELBERT FROHBIETER | | 871 | 35 | 33:33 | 42 | 38:53 | 19 | 38:59 | | | | | |
| DNF | PECORE HILL | | 890 | 40 | 33:42 | 26 | 37:08 | 31 | 40:39 | | | | | |
| DNF | CHURCH GRUENING | | 879 | 13 | 30:21 | 28 | 37:34 | 64 | 44:14 | | | | | |
| DNF | KNUPPE HESS | | 887 | 33 | 33:29 | 41 | 38:51 | 37 | 41:19 | | | | | |
| DNF | WEINER VITOLS | | 1018 | 47 | 34:32 | 38 | 38:39 | 33 | 41:01 | | | | | |
| DNF | COLLAR OLDENDORF | | 953 | 42 | 33:50 | 48 | 39:47 | 35 | 41:08 | | | | | |
| DNF | THALKEN GUMABON | | 880 | 48 | 34:33 | 57 | 40:41 | 20 | 39:39 | | | | | |
| DNF | Unknown Partic. 1034 | | 1034 | 63 | 36:31 | 31 | 38:04 | 28 | 40:23 | | | | | |
| DNF | LEONARD MACHKOVECH | | 931 | 46 | 34:21 | 36 | 38:34 | 48 | 43:02 | | | | | |
| DNF | WERNOWSKY FRAZIER | | 869 | 34 | 33:32 | 43 | 39:14 | 53 | 43:26 | | | | | |
| DNF | SHEAFFER ROBINSON | | 974 | 38 | 33:39 | 46 | 39:26 | 56 | 43:35 | | | | | |
| DNF | TITUS NELSON | | 950 | 61 | 36:16 | 32 | 38:15 | 41 | 42:12 | | | | | |
| DNF | MANNING FUESSLEY | | 872 | 51 | 34:52 | 35 | 38:28 | 57 | 43:36 | | | | | |
| | ------- Ruck - 1 ------- | ------- Ruck - 2 ------- | ------- Ruck - 3 ------- | ------- MOD ------- | ------- Run ------- | Total |
| Place | Name | Team | Bib No | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| DNF | Unknown Partic. 1036 | | 1036 | 24 | 32:22 | 34 | 38:20 | 94 | 47:27 | | | | | |
| DNF | BELIN WOOTEN | | 1028 | 49 | 34:33 | 45 | 39:21 | 71 | 44:39 | | | | | |
| DNF | POWELL DIAZ | | 852 | 54 | 35:30 | 51 | 40:04 | 47 | 42:58 | | | | | |
| DNF | GREGO METOYER | | 944 | 52 | 35:24 | 66 | 41:49 | 39 | 41:59 | | | | | |
| DNF | SEKUTERA SEKUTERA | | 988 | 59 | 35:59 | 52 | 40:14 | 58 | 43:38 | | | | | |
| DNF | EIDE MITZEL | | 946 | 53 | 35:27 | 50 | 40:00 | 75 | 44:43 | | | | | |
| DNF | JACOB MICAH | | 945 | 58 | 35:53 | 56 | 40:32 | 62 | 44:06 | | | | | |
| DNF | NUCKLES GARCIA | | 876 | 78 | 37:27 | 53 | 40:21 | 46 | 42:47 | | | | | |
| DNF | NOTO BIERNBAUM | | 825 | 45 | 34:12 | 67 | 41:51 | 68 | 44:35 | | | | | |
| DNF | STILL BOBECK | | 829 | 55 | 35:35 | 61 | 40:51 | 63 | 44:13 | | | | | |
| DNF | ROBERTS STEEBY | | 997 | 79 | 37:28 | 62 | 40:57 | 44 | 42:28 | | | | | |
| DNF | BROOKS WARD | | 1020 | 67 | 36:47 | 63 | 41:15 | 49 | 43:03 | | | | | |
| DNF | TANNER TEMITOPE | | 1007 | 68 | 36:49 | 80 | 42:39 | 38 | 41:42 | | | | | |
| DNF | WILSON BRUMMET | | 835 | 56 | 35:42 | 73 | 42:14 | 55 | 43:32 | | | | | |
| DNF | DAVIES OLDENDORF | | 954 | 95 | 39:09 | 84 | 42:56 | 23 | 39:55 | | | | | |
| DNF | Unknown Partic. 1038 | | 1038 | 50 | 34:37 | 64 | 41:21 | 85 | 46:06 | | | | | |
| DNF | HARTZE FOUBERG | | 867 | 82 | 37:40 | 58 | 40:47 | 59 | 43:41 | | | | | |
| DNF | MYERS ATER | | 781 | 80 | 37:33 | 75 | 42:20 | 43 | 42:27 | | | | | |
| DNF | BECKER KIM | | 916 | 84 | 37:49 | 60 | 40:51 | 61 | 43:47 | | | | | |
| DNF | KRASNONOSENKIKH REBHOLZ | | 970 | 65 | 36:45 | 69 | 42:07 | 66 | 44:21 | | | | | |
| DNF | JARED VARON | | 1015 | 71 | 36:54 | 78 | 42:34 | 70 | 44:37 | | | | | |
| DNF | RUXLOW VILKER | | 1017 | 60 | 36:12 | 59 | 40:50 | 96 | 48:00 | | | | | |
| DNF | BRADY SISSIONS | | 994 | 75 | 37:11 | 72 | 42:13 | 83 | 45:45 | | | | | |
| DNF | STEVENSON JORSTAD | | 906 | 96 | 39:23 | 79 | 42:35 | 51 | 43:18 | | | | | |
| DNF | KRISBY PATE | | 959 | 69 | 36:52 | 70 | 42:08 | 86 | 46:19 | | | | | |
| | ------- Ruck - 1 ------- | ------- Ruck - 2 ------- | ------- Ruck - 3 ------- | ------- MOD ------- | ------- Run ------- | Total |
| Place | Name | Team | Bib No | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| DNF | BRASCH FRANCIS | | 868 | 91 | 38:38 | 71 | 42:12 | 80 | 44:57 | | | | | |
| DNF | CAMPBELL MADDOX | | 933 | 85 | 37:54 | 88 | 43:15 | 73 | 44:42 | | | | | |
| DNF | SAYLOR PLUMMER | | 966 | 20 | 30:55 | 19 | 35:55 | 111 | 59:12 | | | | | |
| DNF | DRISCOLL BAUMANN | | 794 | 100 | 39:52 | 82 | 42:50 | 54 | 43:26 | | | | | |
| DNF | KAZMERZIAK ROGERS | | 976 | 76 | 37:16 | 77 | 42:29 | 89 | 46:26 | | | | | |
| DNF | HUNT ELDEN | | 862 | 72 | 37:01 | 81 | 42:49 | 88 | 46:23 | | | | | |
| DNF | BARTOK CICUTTO | | 845 | 94 | 38:47 | 90 | 43:42 | 60 | 43:45 | | | | | |
| DNF | GALVIN ALLEN | | 762 | 83 | 37:47 | 83 | 42:55 | 84 | 45:48 | | | | | |
| DNF | WOODLIEF DOGU | | 856 | 93 | 38:46 | 89 | 43:35 | 67 | 44:29 | | | | | |
| DNF | O'CONNOR HILL | | 889 | 66 | 36:46 | 68 | 41:52 | 98 | 48:49 | | | | | |
| DNF | SCHULZ JAHNS | | 898 | 81 | 37:36 | 86 | 43:12 | 90 | 46:46 | | | | | |
| DNF | SHAW MAKI | | 934 | 90 | 38:36 | 95 | 44:22 | 79 | 44:50 | | | | | |
| DNF | TEUFEL BRAINERD | | 833 | 101 | 40:04 | 87 | 43:12 | 81 | 45:17 | | | | | |
| DNF | SCHMITZ GAFFNER | | 873 | 104 | 40:52 | 85 | 43:06 | 72 | 44:40 | | | | | |
| DNF | WILLIAM LAWRENCE | | 926 | 102 | 40:08 | 93 | 44:20 | 65 | 44:15 | | | | | |
| DNF | HARDER CRAMER | | 848 | 86 | 37:58 | 97 | 44:32 | 87 | 46:22 | | | | | |
| DNF | Unknown Partic. 1033 | | 1033 | 105 | 41:04 | 76 | 42:24 | 82 | 45:43 | | | | | |
| DNF | CASEY COOK | | 846 | 57 | 35:52 | 65 | 41:30 | 106 | 51:53 | | | | | |
| DNF | Unknown Partic. 1032 | | 1032 | 70 | 36:53 | 96 | 44:28 | 97 | 48:13 | | | | | |
| DNF | MCLUCKIE BLALOCK | | 828 | 73 | 37:06 | 94 | 44:21 | 100 | 49:39 | | | | | |
| DNF | CENTENO PARADES | | 957 | 97 | 39:24 | 100 | 44:59 | 92 | 47:03 | | | | | |
| DNF | LOGAN JOHN | | 902 | 108 | 42:11 | 105 | 45:45 | 74 | 44:43 | | | | | |
| DNF | ANDERSON BYMERS | | 838 | 103 | 40:23 | 101 | 45:05 | 93 | 47:23 | | | | | |
| DNF | ROSE ATTERBURY | | 785 | 92 | 38:38 | 92 | 44:08 | 102 | 50:23 | | | | | |
| DNF | FABIANO RODRIGUEZ | | 975 | 111 | 42:54 | 107 | 46:38 | 78 | 44:49 | | | | | |
| | ------- Ruck - 1 ------- | ------- Ruck - 2 ------- | ------- Ruck - 3 ------- | ------- MOD ------- | ------- Run ------- | Total |
| Place | Name | Team | Bib No | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| DNF | TROY SAMUEL | | 982 | 87 | 38:09 | 102 | 45:10 | 104 | 51:28 | | | | | |
| DNF | THALHUBER PENDERGAST | | 961 | 98 | 39:33 | 99 | 44:46 | 103 | 51:07 | | | | | |
| DNF | BOOMER LOPEZ | | 930 | 107 | 42:05 | 103 | 45:12 | 99 | 48:53 | | | | | |
| DNF | HAMMAN ALEXANDER | | 747 | 106 | 41:40 | 108 | 46:46 | 95 | 47:50 | | | | | |
| DNF | Unknown Partic. 1039 | | 1039 | 113 | 43:23 | 113 | 49:07 | 91 | 46:59 | | | | | |
| DNF | HUMPHREY HUTABARAT | | 894 | 116 | 44:14 | 106 | 46:34 | 101 | 50:13 | | | | | |
| DNF | GRAHAM ODIJK | | 952 | 77 | 37:18 | 104 | 45:35 | 112 | 1:01:04 | | | | | |
| DNF | HOCKENBARY WITHROW | | 1026 | 114 | 43:38 | 112 | 49:02 | 105 | 51:40 | | | | | |
| DNF | SHOOK BURZYNSKI | | 836 | 112 | 43:12 | 109 | 47:33 | 109 | 55:13 | | | | | |
| DNF | MONTECLARO INGALLS | | 895 | 117 | 44:42 | 111 | 48:53 | 107 | 53:59 | | | | | |
| DNF | COSTAS CARSTENS | | 842 | 118 | 45:05 | 114 | 50:14 | 108 | 54:32 | | | | | |
| DNF | AUSTIN JUSTIN | | 907 | 109 | 42:24 | 115 | 50:15 | 110 | 57:54 | | | | | |
| DNF | SHOOK PERRY | | 962 | 39 | 33:42 | 33 | 38:15 | | | | | | | |
| DNF | SANCHEZ WILSON | | 1025 | 119 | 45:52 | 116 | 59:29 | | | | | | | |
| DNF | Unknown Partic. 1031 | | 1031 | 121 | 1:18:45 | 91 | 44:05 | | | | | | | |
| DNF | SCHWARTZ TENUTA | | 1008 | 88 | 38:26 | 117 | 1:25:08 | | | | | | | |
| DNF | ROEHR THOMAS | | 1009 | 99 | 39:42 | 118 | 1:26:04 | | | | | | | |
| DNF | PHAN TAWFICK | | 1006 | 120 | 1:18:00 | 110 | 48:36 | | | | | | | |
| DNF | MARTIN MARTIN | | 935 | 89 | 38:32 | 120 | 1:30:43 | | | | | | | |
| DNF | FOODY KELTY | | 912 | 115 | 43:54 | 119 | 1:29:21 | | | | | | | |
| DNF | JAROD JAKE | | 899 | 110 | 42:47 | | | | | | | | | |
| DNF | NEDZELSKYI BYBOTH | | 837 | 122 | 1:20:31 | | | | | | | | | |
| Top | |
Female |
| | ------- Ruck - 1 ------- | ------- Ruck - 2 ------- | ------- Ruck - 3 ------- | ------- MOD ------- | ------- Run ------- | Total |
| Place | Name | Team | Bib No | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | SANDBERG HARRINGTON | | 884 | 1 | 39:10 | 1 | 42:19 | 1 | 44:24 | 1 | 1:54:49 | 2 | 40:37 | 4:41:22 |
| 2 | JEROME SELLON | | 989 | 2 | 39:19 | 3 | 42:37 | 4 | 44:51 | 2 | 2:00:50 | 1 | 39:07 | 4:46:46 |
| 3 | ESKER DILLS | | 854 | 3 | 39:30 | 2 | 42:21 | 2 | 44:33 | 3 | 2:04:16 | 3 | 41:13 | 4:51:55 |
| 4 | Unknown PARTIC. 1035 | | 1035 | 7 | 41:52 | 4 | 43:43 | 3 | 44:41 | 4 | 2:08:54 | 8 | 54:33 | 5:13:45 |
| 5 | GOSLEE MUETZEL | | 949 | 5 | 41:37 | 5 | 44:53 | 8 | 46:39 | 5 | 2:11:38 | 6 | 49:45 | 5:14:34 |
| 6 | CHOVAN SCHUCK | | 986 | 9 | 42:21 | 8 | 46:12 | 9 | 47:14 | 6 | 2:19:24 | 5 | 45:28 | 5:20:42 |
| 7 | SHARP MEEDS | | 941 | 6 | 41:37 | 6 | 45:15 | 6 | 45:37 | 7 | 3:14:56 | 4 | 41:17 | 6:08:44 |
| 8 | KRANTZ KRANTZ | | 923 | 10 | 42:29 | 7 | 45:59 | 5 | 44:58 | 9 | 3:34:50 | 7 | 50:04 | 6:38:22 |
| DNF | WOLFF POTTER | | 967 | 4 | 40:16 | 9 | 47:44 | 10 | 47:23 | 8 | 3:24:26 | | | |
| DNF | SCHULTZ ANDERSON | | 765 | 13 | 45:34 | 11 | 48:12 | 7 | 46:13 | | | | | |
| DNF | KYLIE KATE | | 910 | 17 | 47:09 | 10 | 48:04 | 11 | 48:07 | | | | | |
| DNF | ROHLFS HOLDSCLAW | | 892 | 12 | 43:53 | 12 | 48:15 | 13 | 51:31 | | | | | |
| DNF | Unknown PARTIC. 1041 | | 1041 | 16 | 46:43 | 13 | 49:03 | 12 | 48:15 | | | | | |
| DNF | PEDERSON WHITE | | 1021 | 15 | 46:12 | 14 | 50:05 | 14 | 52:10 | | | | | |
| DNF | PANTALION NIELSON | | 951 | 14 | 46:08 | 15 | 51:08 | 16 | 54:03 | | | | | |
| DNF | PLAGGE BRADY | | 832 | 11 | 42:33 | 17 | 51:36 | 18 | 57:35 | | | | | |
| DNF | Unknown PARTIC. 1040 | | 1040 | 18 | 48:41 | 18 | 52:42 | 15 | 53:34 | | | | | |
| DNF | JOHNSTON SCHALJO | | 983 | 21 | 49:33 | 19 | 52:42 | 17 | 54:18 | | | | | |
| DNF | HENSLEY THOMPSON | | 1011 | 22 | 49:37 | 16 | 51:17 | 19 | 58:03 | | | | | |
| DNF | KING KEANE | | 911 | 20 | 49:28 | 20 | 53:41 | 20 | 1:03:09 | | | | | |
| DNF | RILEY ALEXANDRIA | | 754 | 23 | 50:14 | 21 | 56:34 | 22 | 1:05:31 | | | | | |
| DNF | RICHISON JANICEK | | 900 | 24 | 52:10 | 23 | 1:00:48 | 21 | 1:04:41 | | | | | |
| DNF | JAMES DALLENBACH | | 849 | 25 | 53:18 | 22 | 1:00:44 | 23 | 1:07:09 | | | | | |
| DNF | KEIPP DEGROOT | | 851 | 26 | 57:25 | 24 | 1:06:55 | | | | | | | |
| DNF | JOHNSTON MEREDITH | | 943 | 8 | 42:11 | 25 | 1:32:55 | | | | | | | |
| | ------- Ruck - 1 ------- | ------- Ruck - 2 ------- | ------- Ruck - 3 ------- | ------- MOD ------- | ------- Run ------- | Total |
| Place | Name | Team | Bib No | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| DNF | MATHIEU EMBREY | | 863 | 19 | 49:25 | | | | | | | | | |
| DNF | LAFRANCE GARCIA | | 875 | 27 | 1:00:16 | | | | | | | | | |
| Top | |
Coed |
| | ------- Ruck - 1 ------- | ------- Ruck - 2 ------- | ------- Ruck - 3 ------- | ------- MOD ------- | ------- Run ------- | Total |
| Place | Name | Team | Bib No | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | WITT BENNETT | | 810 | 1 | 32:41 | 1 | 35:05 | 1 | 37:04 | 2 | 1:32:57 | 2 | 34:37 | 3:52:25 |
| 2 | FRANK KIMBERLY | | 917 | 4 | 35:34 | 3 | 39:07 | 4 | 41:01 | 4 | 1:49:23 | 8 | 42:06 | 4:27:13 |
| 3 | TSCHIDA TUCCY | | 1013 | 2 | 33:18 | 2 | 39:05 | 2 | 40:54 | 6 | 2:02:09 | 1 | 33:02 | 4:28:30 |
| 4 | CHARNLEY SCHMIDT | | 984 | 14 | 40:47 | 13 | 44:21 | 19 | 46:02 | 3 | 1:37:41 | 13 | 45:04 | 4:33:58 |
| 5 | ZIEGLER STRAUF | | 1000 | 13 | 40:21 | 11 | 43:11 | 10 | 44:07 | 5 | 1:55:50 | 4 | 39:09 | 4:42:39 |
| 6 | PFLUG SULZLE | | 1001 | 7 | 38:28 | 7 | 41:28 | 8 | 43:32 | 7 | 2:19:53 | 7 | 40:16 | 5:03:39 |
| 7 | HANSON ERIKSON | | 864 | 12 | 39:50 | 15 | 44:46 | 16 | 45:22 | 8 | 2:26:08 | 5 | 39:09 | 5:15:18 |
| 8 | ENNIS MATA | | 937 | 6 | 36:10 | 6 | 41:15 | 5 | 41:42 | 11 | 2:54:20 | 3 | 35:43 | 5:29:13 |
| 9 | HATTER CALLOW | | 839 | 21 | 42:46 | 18 | 45:27 | 7 | 43:20 | 9 | 2:39:50 | 11 | 43:49 | 5:35:14 |
| 10 | ROCKIS DYKHOFF | | 860 | 3 | 35:24 | 4 | 39:38 | 3 | 40:55 | 13 | 3:01:29 | 6 | 39:41 | 5:37:10 |
| 11 | HOWLETT GURA | | 881 | 9 | 38:55 | 9 | 42:43 | 13 | 44:18 | 10 | 2:51:43 | 14 | 45:27 | 5:43:09 |
| 12 | HASSLEN EUBANKS | | 865 | 8 | 38:49 | 12 | 44:11 | 18 | 46:02 | 14 | 3:05:50 | 10 | 43:04 | 5:57:59 |
| 13 | CASSIDY WILL | | 1024 | 23 | 44:42 | 22 | 47:57 | 21 | 47:05 | 12 | 2:55:49 | 17 | 54:13 | 6:09:48 |
| 14 | ASHLOCK WOOLSEY | | 1027 | 11 | 39:32 | 14 | 44:32 | 9 | 43:34 | 15 | 3:12:01 | 16 | 53:49 | 6:13:30 |
| 15 | RECKARD IVERSEN | | 896 | 20 | 42:19 | 21 | 47:50 | 14 | 44:22 | 16 | 3:21:46 | 12 | 44:55 | 6:21:14 |
| 16 | NEU TOURTILLOTT | | 1012 | 16 | 41:08 | 10 | 43:08 | 6 | 42:08 | 18 | 3:34:43 | 9 | 42:28 | 6:23:38 |
| 17 | MCCOWEN PTAK | | 968 | 18 | 41:16 | 20 | 46:12 | 20 | 46:41 | 17 | 3:26:10 | 15 | 47:40 | 6:28:02 |
| DNF | GRIFFITH BOGOMOLOV | | 830 | 5 | 35:34 | 5 | 41:14 | 12 | 44:12 | | | | | |
| DNF | ROTHLISBERGER YOUNG | | 1029 | 10 | 38:56 | 8 | 41:46 | 11 | 44:09 | | | | | |
| DNF | MUELLER JOHNSON | | 903 | 25 | 44:59 | 25 | 48:24 | 17 | 45:52 | | | | | |
| DNF | LAMB ROSARIO | | 978 | 19 | 42:02 | 16 | 45:01 | 28 | 52:36 | | | | | |
| DNF | STEVEN GENNIFER | | 877 | 22 | 44:34 | 31 | 50:29 | 24 | 48:01 | | | | | |
| DNF | LUKOWSKI HILBY | | 888 | 24 | 44:54 | 23 | 48:06 | 25 | 50:41 | | | | | |
| DNF | JEAN MEGAN | | 942 | 28 | 46:18 | 28 | 49:58 | 23 | 47:50 | | | | | |
| DNF | MCPHERSON SCHNEIDER | | 985 | 17 | 41:14 | 24 | 48:10 | 36 | 58:56 | | | | | |
| | ------- Ruck - 1 ------- | ------- Ruck - 2 ------- | ------- Ruck - 3 ------- | ------- MOD ------- | ------- Run ------- | Total |
| Place | Name | Team | Bib No | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| DNF | ROSENKRANZ JIMENEZ | | 901 | 37 | 49:08 | 27 | 49:02 | 27 | 52:06 | | | | | |
| DNF | PORTER STEARNS | | 996 | 31 | 47:01 | 30 | 50:14 | 29 | 53:05 | | | | | |
| DNF | MICOLICZYK ALEXOPOLOUS | | 761 | 39 | 50:08 | 29 | 49:59 | 26 | 51:16 | | | | | |
| DNF | SHELBY PAUL | | 960 | 32 | 47:18 | 26 | 48:49 | 31 | 56:43 | | | | | |
| DNF | LARRABEE DIDONNA | | 853 | 26 | 45:58 | 34 | 52:23 | 34 | 57:35 | | | | | |
| DNF | KRAEMER PARKS | | 958 | 35 | 48:20 | 35 | 53:30 | 30 | 54:52 | | | | | |
| DNF | BODWAY BANFIELD | | 792 | 33 | 47:26 | 33 | 51:03 | 37 | 59:17 | | | | | |
| DNF | PETERSON BIGELBACH | | 826 | 34 | 48:03 | 39 | 55:45 | 32 | 57:24 | | | | | |
| DNF | EVANS REILAND | | 971 | 40 | 50:08 | 36 | 53:52 | 33 | 57:32 | | | | | |
| DNF | WHITE DAVIS | | 850 | 38 | 49:13 | 37 | 54:36 | 35 | 58:27 | | | | | |
| DNF | CROSS STORR | | 999 | 41 | 51:09 | 40 | 55:57 | 38 | 1:02:29 | | | | | |
| DNF | HARRIS ROSARIO | | 977 | 36 | 49:04 | 38 | 55:29 | 40 | 1:15:16 | | | | | |
| DNF | COHEN DOERGE | | 855 | 43 | 53:06 | 41 | 1:01:46 | 39 | 1:11:02 | | | | | |
| DNF | ELLIS GREEDY | | 878 | 44 | 4:25:43 | 17 | 45:21 | 22 | 47:34 | | | | | |
| DNF | LAFLEUR ZIMMERMAN | | 1030 | 27 | 46:02 | 32 | 50:33 | | | | | | | |
| DNF | MCWILLIAMS SALMON | | 979 | 42 | 51:43 | 42 | 1:04:13 | | | | | | | |
| DNF | BLACK SALVESON | | 980 | 30 | 46:54 | 43 | 1:36:40 | | | | | | | |
| DNF | HIGBIE SMITH | | 995 | 29 | 46:53 | | | | | | | | | |
| DQ | LOVE DOMINICK | | 857 | 15 | 41:07 | 19 | 45:37 | 15 | 45:00 | 1 | 1:28:20 | DQ | 13:11 | 3:53:18 |