2021 Cypress Doggie Du
Overall Results
July 24, 2021
Medium Dogs
Small Dogs
X Large Dogs
Large Dogs |
| ------- Swim ------- | ------- Run ------- | Total |
Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Rnk | Time | Time |
1 | Alan Jackman | Leander TX | 1289 | 28 | M | 1: 1-99 | 2 | 1:21.9 | 4 | 8:43.2 | 10:05.2 |
2 | Jerad Coburn | Cypress TX | 1271 | 37 | M | 2: 1-99 | 3 | 3:50.8 | 3 | 8:29.1 | 12:20.0 |
3 | Aiden Shirley | Houston TX | 1292 | 16 | M | 3: 1-99 | 7 | 5:06.8 | 1 | 7:48.1 | 12:55.0 |
4 | Avery Cain | Cypress TX | 1277 | 12 | F | 1: 1-99 | 1 | 0:25.4 | 13 | 12:29.5 | 12:55.0 |
5 | Eduardo Garzon | SPRING TX | 1288 | 48 | M | 4: 1-99 | 8 | 6:25.9 | 2 | 8:26.0 | 14:52.0 |
6 | Danielle Napoli | La Porte TX | 1273 | 25 | F | 2: 1-99 | 6 | 4:56.9 | 6 | 10:01.0 | 14:58.0 |
7 | Elizabeth Kenska | | 1291 | 38 | F | 3: 1-99 | 4 | 4:16.8 | 9 | 10:58.1 | 15:15.0 |
8 | Grant Jolley | Katy TX | 1283 | 52 | M | 5: 1-99 | 9 | 8:09.6 | 10 | 10:59.3 | 19:09.0 |
9 | Kristian Lehtinen | | 1282 | 20 | M | 6: 1-99 | 11 | 10:54.0 | 5 | 8:59.2 | 19:53.2 |
10 | Jessica Rosenthal | Houston TX | 1290 | 30 | F | 4: 1-99 | 10 | 10:30.6 | 11 | 11:51.5 | 22:22.2 |
11 | Kalyn TRUE | Richmond TX | 1265 | 30 | F | 5: 1-99 | 5 | 4:22.0 | 15 | 18:02.0 | 22:24.0 |
12 | Rohan Takkar | Houston TX | 1284 | 15 | M | 7: 1-99 | 14 | 13:15.9 | 8 | 10:28.7 | 23:44.6 |
13 | Shannon Jackson | Houston TX | 1281 | 40 | F | 6: 1-99 | 12 | 11:23.8 | 14 | 13:06.1 | 24:30.0 |
14 | McKenna Hunt | | 1268 | 27 | M | 8: 1-99 | 13 | 12:48.9 | 12 | 11:51.9 | 24:40.8 |
15 | james yates | | 1295 | 49 | M | 9: 1-99 | 15 | 15:46.0 | 7 | 10:28.0 | 26:14.0 |
Top | |
Medium Dogs |
| ------- Swim ------- | ------- Run ------- | Total |
Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Rnk | Time | Time |
1 | Hunter Reagan | | 1285 | 27 | M | 1: 1-99 | 5 | 4:22.0 | 1 | 7:51.5 | 12:13.5 |
2 | Jace Aloway | Montgomery TX | 1266 | 25 | M | 2: 1-99 | 3 | 3:13.9 | 2 | 9:10.0 | 12:24.0 |
3 | Ginny Honaker | HOUSTON TX | 1276 | 40 | F | 1: 1-99 | 4 | 4:03.3 | 4 | 10:23.6 | 14:27.0 |
4 | Kyle Quinn | Spring TX | 1270 | 42 | M | 3: 1-99 | 8 | 5:59.3 | 3 | 9:30.6 | 15:30.0 |
5 | Kelly Campbell | | 1286 | 51 | F | 2: 1-99 | 2 | 1:02.4 | 10 | 15:16.5 | 16:19.0 |
6 | Danny Ingels | | 1294 | 30 | M | 4: 1-99 | 7 | 5:18.2 | 5 | 11:06.7 | 16:25.0 |
7 | Amie Quinn | Spring TX | 1269 | 39 | F | 3: 1-99 | 6 | 4:50.0 | 7 | 11:52.5 | 16:42.5 |
8 | Steph Bouillion Mayer | | 1280 | 33 | F | 4: 1-99 | | | 11 | 19:48.0 | 19:48.0 |
9 | Kassi Porche | | 1267 | 22 | F | 5: 1-99 | 9 | 6:07.8 | 8 | 13:47.1 | 19:55.0 |
10 | Michael Cross | Fayetteville AR | 1279 | 33 | M | 5: 1-99 | 11 | 10:45.7 | 6 | 11:19.2 | 22:05.0 |
11 | Jennifer FitzSullivan | Tomball TX | 1278 | 53 | F | 6: 1-99 | 10 | 9:25.7 | 9 | 13:50.2 | 23:16.0 |
Top | |
Small Dogs |
| ------- Swim ------- | ------- Run ------- | Total |
Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Rnk | Time | Time |
1 | Roberts Johnthan | | 1296 | 42 | M | 1: 1-99 | | | 1 | 15:31.0 | 15:31.0 |
Top | |
X Large Dogs |
| ------- Swim ------- | ------- Run ------- | Total |
Place | Name | City | Bib No | Age | Gender | Age Group | Rnk | Time | Rnk | Time | Time |
1 | Ana Pangtay | | 1287 | 28 | F | 1: 1-99 | 1 | 5:10.5 | 1 | 17:15.4 | 22:26.0 |