Men: 1-19 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Women: 30-34 35-39 40-44 45-49 50-54
XTERRA Iron Creek Triathlon |
||||||||||||||||||||||||||
Open |
||||||||||||||||||||||||||
Top | ||||||||||||||||||||||||||
Female 30 to 34 |
||||||||||||||||||||||||||
Total | Swim Time | Enter Transition | T1 | Bike | T2 | Lap1 Run | Lap 2 Run | |||||||||||||||||||
Place | Name | Bib No | Age | Overall | Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
DNF | Jess Eixenberger | 158 | 30 | |||||||||||||||||||||||
DNF | Kim de Hueck | 156 | 31 | |||||||||||||||||||||||
Top | ||||||||||||||||||||||||||
Female 35 to 39 |
||||||||||||||||||||||||||
Total | Swim Time | Enter Transition | T1 | Bike | T2 | Lap1 Run | Lap 2 Run | |||||||||||||||||||
Place | Name | Bib No | Age | Overall | Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Jess White | 197 | 35 | 3 | 2:50:16.1 | 1 | 13:17.2 | 21:05/M | 1 | 5:00.0 | 1 | 1:36.2 | 1 | 1:38:13.8 | 7:11/M | 1 | 0:52.3 | 1 | 25:54.6 | 10:27/M | 1 | 25:21.8 | 10:13/M | |||
Top | ||||||||||||||||||||||||||
Female 40 to 44 |
||||||||||||||||||||||||||
Total | Swim Time | Enter Transition | T1 | Bike | T2 | Lap1 Run | Lap 2 Run | |||||||||||||||||||
Place | Name | Bib No | Age | Overall | Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Patricia Kramer | 185 | 43 | 1 | 2:43:32.7 | 1 | 12:58.1 | 20:35/M | 3 | 5:00.0 | 2 | 1:11.8 | 2 | 1:32:08.3 | 6:45/M | 2 | 0:50.2 | 1 | 25:13.7 | 10:10/M | 1 | 26:10.3 | 10:33/M | |||
2 | Sara Lloyd | 171 | 41 | 2 | 2:44:47.5 | 2 | 14:59.2 | 23:47/M | 2 | 5:00.0 | 1 | 1:06.2 | 1 | 1:28:44.4 | 6:30/M | 1 | 0:30.8 | 2 | 26:47.8 | 10:48/M | 2 | 27:38.9 | 11:09/M | |||
3 | Amy Henning | 194 | 44 | 5 | 3:34:16.6 | 3 | 19:30.1 | 30:57/M | 1 | 5:00.0 | 3 | 2:45.6 | 3 | 1:47:46.0 | 7:53/M | 3 | 1:25.8 | 3 | 37:26.1 | 15:06/M | 3 | 40:22.8 | 16:17/M | |||
Top | ||||||||||||||||||||||||||
Female 45 to 49 |
||||||||||||||||||||||||||
Total | Swim Time | Enter Transition | T1 | Bike | T2 | Lap1 Run | Lap 2 Run | |||||||||||||||||||
Place | Name | Bib No | Age | Overall | Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Debra Monore | 196 | 49 | 4 | 3:03:54.8 | 1 | 17:56.0 | 28:28/M | 1 | 4:00.3 | 1 | 2:20.3 | 1 | 1:41:47.0 | 7:27/M | 1 | 1:45.0 | 1 | 27:50.8 | 11:13/M | 1 | 28:15.0 | 11:23/M | |||
Top | ||||||||||||||||||||||||||
Female 50 to 54 |
||||||||||||||||||||||||||
Total | Swim Time | Enter Transition | T1 | Bike | T2 | Lap1 Run | Lap 2 Run | |||||||||||||||||||
Place | Name | Bib No | Age | Overall | Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
DNF | Mary Storgaard | 155 | 51 | |||||||||||||||||||||||
Top | ||||||||||||||||||||||||||
Male 19 and Under |
||||||||||||||||||||||||||
Total | Swim Time | Enter Transition | T1 | Bike | T2 | Lap1 Run | Lap 2 Run | |||||||||||||||||||
Place | Name | Bib No | Age | Overall | Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Bryce Thorman | 190 | 19 | 2 | 2:16:53.6 | 1 | 11:16.9 | 17:53/M | 2 | 5:00.0 | 1 | 1:38.5 | 1 | 1:13:33.2 | 5:23/M | 1 | 0:42.8 | 1 | 21:41.0 | 8:45/M | 1 | 23:00.9 | 9:16/M | |||
2 | Conrad Thorman | 146 | 15 | 11 | 2:47:26.8 | 2 | 11:42.5 | 18:34/M | 1 | 2:41.1 | 2 | 2:21.1 | 2 | 1:26:49.0 | 6:21/M | 2 | 1:06.3 | 2 | 29:32.0 | 11:55/M | 2 | 33:14.6 | 13:24/M | |||
Top | ||||||||||||||||||||||||||
Male 30 to 34 |
||||||||||||||||||||||||||
Total | Swim Time | Enter Transition | T1 | Bike | T2 | Lap1 Run | Lap 2 Run | |||||||||||||||||||
Place | Name | Bib No | Age | Overall | Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Michael Kloosterman | 162 | 33 | 1 | 2:14:53.4 | 1 | 11:36.9 | 18:25/M | 2 | 4:00.0 | 2 | 1:16.8 | 1 | 1:14:33.7 | 5:27/M | 1 | 0:29.1 | 1 | 21:53.2 | 8:49/M | 2 | 21:03.5 | 8:29/M | |||
2 | Kevin Conboy | 159 | 32 | 16 | 3:03:57.3 | 2 | 15:39.5 | 24:50/M | 1 | 4:00.0 | 1 | 1:03.9 | 3 | 1:44:50.7 | 7:40/M | 2 | 1:00.9 | 4 | 55:49.0 | 22:30/M | 1 | 1:33.1 | 0:38/M | |||
3 | Josh Wilson | 173 | 34 | 20 | 3:10:17.4 | 4 | 20:14.6 | 32:07/M | 4 | 6:00.0 | 4 | 3:34.9 | 2 | 1:40:56.9 | 7:23/M | 3 | 1:15.3 | 2 | 26:41.8 | 10:46/M | 3 | 31:33.6 | 12:43/M | |||
4 | Matt Hanson | 178 | 33 | 23 | 3:40:20.1 | 3 | 16:52.3 | 26:46/M | 3 | 5:00.0 | 3 | 2:44.0 | 4 | 1:55:57.3 | 8:29/M | 4 | 1:25.3 | 3 | 35:17.1 | 14:14/M | 4 | 43:03.8 | 17:22/M | |||
DNF | Troy Thompson | 163 | 34 | |||||||||||||||||||||||
Top | ||||||||||||||||||||||||||
Male 35 to 39 |
||||||||||||||||||||||||||
Total | Swim Time | Enter Transition | T1 | Bike | T2 | Lap1 Run | Lap 2 Run | |||||||||||||||||||
Place | Name | Bib No | Age | Overall | Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Andrew Van Osdol | 160 | 35 | 6 | 2:34:01.8 | 3 | 20:35.4 | 32:40/M | 2 | 6:00.0 | 2 | 1:11.2 | 2 | 1:22:21.0 | 6:02/M | 3 | 0:46.7 | 3 | 42:23.7 | 17:05/M | 1 | 0:43.6 | 0:17/M | |||
2 | Johnathan Cory | 168 | 37 | 21 | 3:19:30.5 | 1 | 9:24.8 | 14:55/M | 3 | 6:40.0 | 3 | 5:27.8 | 3 | 1:55:32.8 | 8:27/M | 1 | 0:21.1 | 2 | 29:51.5 | 12:02/M | 2 | 32:12.2 | 12:59/M | |||
DNF | Will Kelsay | 199 | 36 | 2 | 9:55.0 | 15:44/M | 1 | 5:00.8 | 1 | 0:52.5 | 1 | 1:12:48.2 | 5:20/M | 2 | 0:33.4 | 1 | 20:18.7 | 8:11/M | ||||||||
DNF | Brandon Shuey | 179 | 38 | |||||||||||||||||||||||
Top | ||||||||||||||||||||||||||
Male 40 to 44 |
||||||||||||||||||||||||||
Total | Swim Time | Enter Transition | T1 | Bike | T2 | Lap1 Run | Lap 2 Run | |||||||||||||||||||
Place | Name | Bib No | Age | Overall | Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Rob Jackson | 200 | 42 | 4 | 2:21:18.7 | 1 | 10:51.0 | 17:13/M | 4 | 6:00.7 | 1 | 0:52.0 | 1 | 1:18:20.3 | 5:44/M | 1 | 0:37.3 | 1 | 22:08.7 | 8:55/M | 1 | 22:28.5 | 9:04/M | |||
2 | Troy TenNapel | 141 | 40 | 14 | 2:56:56.3 | 3 | 12:13.5 | 19:23/M | 1 | 3:00.2 | 3 | 2:06.6 | 4 | 1:41:58.8 | 7:28/M | 2 | 0:40.3 | 2 | 27:34.8 | 11:07/M | 2 | 29:21.7 | 11:50/M | |||
3 | kurt pickard | 177 | 41 | 17 | 3:05:47.8 | 4 | 16:52.3 | 26:46/M | 2 | 5:00.0 | 4 | 2:39.4 | 3 | 1:38:50.9 | 7:14/M | 4 | 1:21.4 | 3 | 29:29.2 | 11:53/M | 3 | 31:34.3 | 12:44/M | |||
4 | Paul Weiss | 189 | 41 | 22 | 3:22:35.9 | 2 | 11:43.8 | 18:36/M | 3 | 5:00.0 | 2 | 1:46.6 | 2 | 1:32:36.3 | 6:47/M | 3 | 1:01.1 | 4 | 40:52.9 | 16:29/M | 4 | 49:35.0 | 20:00/M | |||
DNF | Wayne Huber | 166 | 42 | |||||||||||||||||||||||
Top | ||||||||||||||||||||||||||
Male 45 to 49 |
||||||||||||||||||||||||||
Total | Swim Time | Enter Transition | T1 | Bike | T2 | Lap1 Run | Lap 2 Run | |||||||||||||||||||
Place | Name | Bib No | Age | Overall | Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Eric Snowberg | 192 | 47 | 3 | 2:20:38.4 | 2 | 10:18.6 | 16:21/M | 1 | 3:00.0 | 1 | 0:51.4 | 1 | 1:19:22.1 | 5:49/M | 1 | 0:34.2 | 1 | 22:44.7 | 9:10/M | 2 | 23:47.1 | 9:35/M | |||
2 | Dane Sobek | 184 | 47 | 7 | 2:35:02.4 | 1 | 8:30.7 | 13:30/M | 2 | 5:00.0 | 2 | 1:05.5 | 3 | 1:27:19.9 | 6:24/M | 5 | 1:52.1 | 5 | 50:22.4 | 20:19/M | 1 | 0:51.6 | 0:21/M | |||
3 | Barry Monore | 195 | 49 | 8 | 2:41:03.2 | 3 | 13:15.2 | 21:02/M | 4 | 5:00.0 | 4 | 2:06.7 | 2 | 1:26:52.6 | 6:22/M | 4 | 1:24.1 | 2 | 25:25.1 | 10:15/M | 3 | 26:59.3 | 10:53/M | |||
4 | Jock White | 198 | 45 | 13 | 2:53:22.4 | 4 | 13:19.9 | 21:08/M | 3 | 5:00.0 | 5 | 2:19.3 | 4 | 1:37:29.6 | 7:08/M | 2 | 0:50.4 | 3 | 25:55.9 | 10:27/M | 4 | 28:27.1 | 11:28/M | |||
5 | TJ Loftus | 174 | 48 | 19 | 3:10:15.1 | 5 | 20:12.9 | 32:04/M | 5 | 6:00.0 | 3 | 1:47.5 | 5 | 1:42:41.3 | 7:31/M | 3 | 1:18.3 | 4 | 26:42.2 | 10:46/M | 5 | 31:32.6 | 12:43/M | |||
Top | ||||||||||||||||||||||||||
Male 50 to 54 |
||||||||||||||||||||||||||
Total | Swim Time | Enter Transition | T1 | Bike | T2 | Lap1 Run | Lap 2 Run | |||||||||||||||||||
Place | Name | Bib No | Age | Overall | Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Kenneth McDonald | 170 | 50 | 5 | 2:30:56.6 | 1 | 13:59.0 | 22:12/M | 1 | 4:00.6 | 1 | 1:06.0 | 1 | 1:23:23.1 | 6:06/M | 1 | 0:44.7 | 1 | 23:09.5 | 9:20/M | 2 | 24:33.4 | 9:54/M | |||
2 | Tom Lipp | 180 | 51 | 10 | 2:46:43.3 | 3 | 18:22.4 | 29:09/M | 3 | 5:00.0 | 3 | 3:00.0 | 3 | 1:29:37.6 | 6:34/M | 3 | 1:36.0 | 2 | 23:57.1 | 9:39/M | 3 | 25:09.9 | 10:08/M | |||
3 | Brandon Kerkstra | 193 | 50 | 15 | 2:58:33.1 | 2 | 15:12.6 | 24:08/M | 2 | 5:00.0 | 2 | 1:46.0 | 2 | 1:29:13.4 | 6:32/M | 2 | 1:09.2 | 3 | 58:58.6 | 23:47/M | 1 | 7:13.0 | 2:55/M | |||
Top | ||||||||||||||||||||||||||
Male 55 to 59 |
||||||||||||||||||||||||||
Total | Swim Time | Enter Transition | T1 | Bike | T2 | Lap1 Run | Lap 2 Run | |||||||||||||||||||
Place | Name | Bib No | Age | Overall | Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Craig Harrison | 143 | 58 | 9 | 2:42:30.2 | 1 | 12:59.0 | 20:37/M | 1 | 4:00.4 | 1 | 1:41.8 | 2 | 1:29:59.5 | 6:35/M | 1 | 1:11.9 | 1 | 6:19.0 | 2:33/M | 2 | 46:18.4 | 18:40/M | |||
2 | Paul Bosworth | 183 | 56 | 12 | 2:50:13.1 | 2 | 13:58.3 | 22:10/M | 2 | 5:00.0 | 2 | 2:34.6 | 1 | 1:28:57.9 | 6:31/M | 2 | 1:18.0 | 2 | 28:07.3 | 11:20/M | 1 | 30:16.8 | 12:12/M | |||
Top | ||||||||||||||||||||||||||
Male 60 to 64 |
||||||||||||||||||||||||||
Total | Swim Time | Enter Transition | T1 | Bike | T2 | Lap1 Run | Lap 2 Run | |||||||||||||||||||
Place | Name | Bib No | Age | Overall | Time | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace | Rank | Time | Pace |
1 | Patrick McDonald | 175 | 60 | 18 | 3:08:45.2 | 1 | 15:19.6 | 24:19/M | 1 | 4:00.0 | 1 | 2:46.8 | 1 | 1:39:53.4 | 7:19/M | 1 | 0:57.0 | 1 | 32:03.8 | 12:55/M | 1 | 33:44.4 | 13:36/M | |||
DNF | James Simpson | 150 | 63 |
*Overall place within gender.