2019 Face The Forest -Update

August 17, 2019


Results By Race Management Systems, Inc.

Final Team Results

2019 FTF Corporate Team Results

Corporate

Team - 12 #1 Wiley Wilson Finish Position - 1

Team Score (places): 6

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    106  Godfrey Myaing                                 M       2                41:51.1      41:51.1
      2    105  Caleb Wade                                     M       3                41:51.1    1:23:42.2
      3    104  Wayne Massie                                   M       5                43:58.8    2:07:41.0
      4    101  JESS INGE                                      F       6                44:06.3    2:51:47.3
      5    102  Michael Ervi                                   M       7                44:10.1    3:35:57.4
      6    107  Kyle Longbrake                                 M       8                44:23.9    4:20:21.4
      7    103  Heath Hayslett                                 M       9                44:39.0    5:05:00.4

Team - 9 Central Technology Solutions Finish Position - 2

Team Score (places): 13

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    165  Ben Emery                                      M      10                45:43.4      45:43.4
      2    160  Thomas Vaughan                                 M      11                45:44.8    1:31:28.2
      3    162  James Sherwin                                  M      12                45:45.2    2:17:13.5
      4    164  Ashton Brown                                   M      13                45:45.6    3:02:59.2
      5    163  Zack Schmitt                                   M      14                45:46.6    3:48:45.8
      6    161  AJ Owen                                        M      15                45:47.6    4:34:33.4
      7    159  Jason Sherwin                                  M      16                45:47.7    5:20:21.1

Team - 11 Brown Edwards Finish Position - 3

Team Score (places): 20

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    171  Brad Mays                                      M      17                49:58.9      49:58.9
      2    167  Ryan McEntire                                  M      18                50:34.0    1:40:32.9
      3    169  Chris Murray                                   M      19                50:36.0    2:31:09.0
      4    172  Casey Davis                                    F      20                50:45.8    3:21:54.8
      5    166  Holly McEntire                                 F      21                50:48.6    4:12:43.5
      6    170  Nicole Murray                                  F      22                50:53.3    5:03:36.8
      7    168  ERICA DOOLITTLE                                F      23                51:11.3    5:54:48.2

Team - 13 #2 Wiley Wilson Finish Position - 4

Team Score (places): 26

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1     96  Forrest Hollberg                               M       1                39:53.3      39:53.3
      2     97  Brittan Wilcox                                 M       4                43:50.2    1:23:43.6
      3     98  brittan springs                                M      25                52:58.9    2:16:42.6
      4    100  Eric Gavlek                                    M      26                52:59.6    3:09:42.2

Team - 20 Hargrave Military Academy Finish Position - 5

Team Score (places): 35

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    145  Jimmy Tung                                     M      31                54:56.1      54:56.1
      2    150  Jamerson Bryant                                M      32                55:00.0    1:49:56.1
      3    147  Nicholas Brown                                 M      33                55:10.6    2:45:06.8
      4    146  Sharon Brown                                   F      35                55:19.3    3:40:26.2
      5    148  Hannah Brown                                   F      39                55:28.4    4:35:54.6
      6    149  Michael Brown                                  M      40                55:28.8    5:31:23.5

Team - 18 Neighbor's Place Finish Position - 6

Team Score (places): 38

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    117  Jacob Hull                                     M      34                55:15.6      55:15.6
      2    111  Mark Galatro                                   M      36                55:22.6    1:50:38.2
      3    120  Dale Tyree                                     M      37                55:23.2    2:46:01.4
      4    118  Andrew Grant                                   M      38                55:27.0    3:41:28.5
      5    116  Alexandra Mace                                 F      41                55:29.6    4:36:58.2
      6    113  Ariel Berry                                    F      42                55:30.6    5:32:28.8
      7    114  Danny Wooldridge                               M      44                55:35.5    6:28:04.4
      8    119  Kaitlyn Aletter                                F      45                55:37.0    7:23:41.4
      9    112  Leah Galatro                                   F      46                55:38.0    8:19:19.4
     10    115  Jessica Pfeiffer                               F      47                56:08.9    9:15:28.3

Team - 17 Larry's Tire & Auto Finish Position - 7

Team Score (places): 53

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    179  Graham Winn                                    M      50              1:01:40.8    1:01:40.8
      2    173  Larry Tire                                     F      51              1:01:47.9    2:03:28.7
      3    175  Crystal Hicks                                  F      52              1:02:04.0    3:05:32.8
      4    177  Wynn Burtner                                   F      53              1:02:12.3    4:07:45.1
      5    174  Amy Kleinbach                                  F      54              1:02:20.4    5:10:05.5
      6    180  Arlene Rettew                                  F      55              1:08:44.5    6:18:50.1
      7    178  alisa novak                                    F      56              1:08:45.4    7:27:35.5

Team - 10 Craft Hyundai Finish Position - 8

Team Score (places): 57

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    156  Brian Williams                                 M      43                55:31.5      55:31.5
      2    152  Mack Childress                                 M      48                59:13.5    1:54:45.1
      3    158  Ali Moss                                       F      49                59:25.9    2:54:11.0
      4    157  Zach Boyd                                      M      57              1:09:50.4    4:04:01.4

Team - 14 #1 Moore & Giles Team Finish Position - 9

Team Score (places): 64

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    140  Brian Hillsman                                 M      60              1:16:31.4    1:16:31.4
      2    141  Chad Evans                                     M      62              1:16:33.6    2:33:05.1
      3    143  Raleigh Bickham                                F      63              1:16:35.6    3:49:40.7
      4    138  Tray Petty                                     M      64              1:16:37.4    5:06:18.2
      5    139  Stacy Creasy                                   F      66              1:16:39.7    6:22:57.9
      6    137  Anne Micheau                                   F      67              1:16:42.3    7:39:40.2
      7    142  William Dowd                                   M      68              1:16:43.1    8:56:23.4
      8    144  Katie Stevens                                  F      77              1:17:58.5   10:14:21.9

Team - 16 #3 Moore & Giles Finish Position - 10

Team Score (places): 69

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    126  Owen Petty                                     M      24                52:35.7      52:35.7
      2    128  Alex Petty                                     F      30                53:22.3    1:45:58.1
      3    121  Halley Gilbert                                 F      61              1:16:32.3    3:02:30.5
      4    125  Adam Underwood                                 M      69              1:16:43.1    4:19:13.6
      5    127  Esther Underwood                               F      70              1:16:43.1    5:35:56.7
      6    124  Mitchell Bryant                                M      71              1:16:43.6    6:52:40.4
      7    123  Michael Smith                                  M      74              1:16:54.5    8:09:34.9
      8    122  Melissa Thomas                                 F      76              1:17:55.3    9:27:30.2

Team - 15 #2 Moore & Giles Team Finish Position - 11

Team Score (places): 72

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    129  Ethan Jennings                                 M      58              1:16:23.6    1:16:23.6
      2    134  Brett Jennings                                 M      59              1:16:30.5    2:32:54.2
      3    136  Wendy Shull                                    F      65              1:16:38.3    3:49:32.5
      4    131  Jennifer Choate                                F      72              1:16:43.7    5:06:16.3
      5    132  John Choate                                    M      73              1:16:44.5    6:23:00.8
      6    133  Tom Capps                                      M      75              1:17:22.1    7:40:23.0
      7    135  Annette Lamberth                               F      78              1:17:59.9    8:58:22.9

Team - 19 Widmeyer Opitmal Weight Loss Finish Position - Inc.

Team Score (places): Inc.

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    108  Jeff Widmeyer                                  M      27                53:15.1      53:15.1
      2    110  Lori Widmeyer                                  F      28                53:15.4    1:46:30.5
      3    109  Ruth Gillespie                                 F      29                53:15.4    2:39:45.9