PASS IT ALONG TRI - SPRINT

Race Date:7-28-18

0.25 Mi SWIM --- 10.8 Mi BIKE --- 3.1 Mi RUN


Overall Results | Top Overall Men & Women | Age Group Results
Back to CompuScore Home Page

Special Scoring
| WETSUIT RMV AGE GRP

PASS IT ALONG TRI - SPRINT

Place Name               Age Sx     Bib  Swim   Pace SwPlc  T1   T1Plc   Bike  MPH BkPlc   T2   T2Plc   Run    Pace RnPlc Finish  Penalty
   1.Jeremy Lindauer      34 M   N 245   5:47  1:19    2 |  :34    3 |  31:01 20.9    3 |  :38   21 |  19:22  6:15    3 |  57:22      
   2.Stephen Lewandowski  25 M   N 246   6:01  1:22    3 |  :44    6 |  33:15 19.5   11 |  :24    3 |  17:12  5:33    1 |  57:36      
   3.Brett Bagley         36 M     297   6:37  1:30    8 |  :51   11 |  29:58 21.6    1 |  :37   19 |  20:58  6:46    8 |  59:01      
   4.Daniel Cangelosi     20 M     286   6:33  1:29    7 |  :40    5 |  30:55 21.0    2 |  :36   16 |  21:57  7:05   11 |1:00:41      
   5.Scott Cirillo        41 M     284   7:56  1:48   26 |  :30    1 |  32:23 20.0    6 |  :31   11 |  21:02  6:47    9 |1:02:22      
   6.Peter Dominick       54 M     275   7:34  1:43   21 |  :55   13 |  31:41 20.5    4 |  :43   29 |  23:05  7:27   14 |1:03:58      
   7.Paula Elejalde       47 F     271   6:45  1:32   10 |  :30    2 |  32:55 19.7    8 |  :36   17 |  23:24  7:33   17 |1:04:10      
   8.Billy Hill           19 M     166   7:40  1:45   24 | 1:40   51 |  36:28 17.8   32 |  :27    5 |  18:51  6:05    2 |1:05:06      
   9.Brinda Rathod        37 F     213  33:52  7:42  141 | 3:35  122 |    :00  0.0      |  :00      |    :00   :00      |1:05:17      
  10.Daniel Clavijo       28 M   N 283  10:03  2:17   78 | 1:13   28 |  33:23 19.4   13 | 1:04   65 |  20:08  6:30    4 |1:05:51      
  11.Robert Gilson        61 M     261   7:35  1:43   22 |  :56   16 |  33:08 19.6   10 | 1:08   73 |  24:02  7:45   24 |1:06:49      
  12.Jim O'bosky          49 M     225   8:03  1:50   27 |  :56   15 |  33:05 19.6    9 |  :39   25 |  24:17  7:50   27 |1:07:00      
  13.Edward Wagner        25 M     194   9:46  2:13   66 | 1:03   20 |  33:53 19.1   15 |  :57   52 |  22:15  7:11   12 |1:07:54      
  14.Michael Dilella      36 M     277  36:53  8:23  142 | 3:36  123 |    :00  0.0      |  :00      |    :00   :00      |1:08:17      
  15.Jim Murnane          55 M     231   9:22  2:08   49 | 1:26   39 |  35:58 18.0   27 | 1:12   83 |  20:26  6:35    6 |1:08:24      
  16.Glenn Jankowitz      58 M     249   9:32  2:10   56 |  :50   10 |  32:40 19.8    7 |  :44   31 |  24:41  7:58   30 |1:08:27      
  17.Alexis Mollet        15 M     235   6:19  1:26    6 | 1:48   60 |  35:40 18.2   24 | 1:15   88 |  23:42  7:39   21 |1:08:44      
  18.Grethe Andersen      17 F     301   6:44  1:32    9 | 1:08   26 |  34:43 18.7   19 |  :56   50 |  25:27  8:13   44 |1:08:58      
  19.Jon Scott            50 M     206   8:07  1:51   30 |  :54   12 |  35:33 18.2   23 |  :24    4 |  24:13  7:49   25 |1:09:11      
  20.Allen Abanico        39 M     302  10:09  2:18   80 | 1:07   25 |  33:22 19.4   12 |  :48   37 |  23:58  7:44   23 |1:09:24      
  21.Jerry Yoo            43 M     188   9:40  2:12   60 |  :55   14 |  33:58 19.1   16 |  :56   49 |  24:24  7:52   28 |1:09:53      
  22.Luke Malvey          23 M   N 241   6:18  1:26    5 | 1:22   34 |  37:33 17.3   40 |  :37   20 |  24:52  8:01   33 |1:10:42      
  23.Lewis Paer           65 M     222   7:13  1:38   18 | 1:05   22 |  34:32 18.8   18 | 1:37  110 |  26:33  8:34   53 |1:11:00      
  24.Tom Saulys           51 M     208   9:26  2:09   51 | 1:02   19 |  35:24 18.3   21 | 1:04   66 |  24:15  7:49   26 |1:11:11      
  25.James Eyler          20 M   N 270   9:30  2:10   54 | 1:23   35 |  39:20 16.5   54 |  :33   15 |  20:31  6:37    7 |1:11:17      
  26.Tal Scheer           41 M     155  12:36  2:52  118 | 1:26   38 |  34:01 19.0   17 | 1:00   54 |  22:41  7:19   13 |1:11:44      
  27.Todd Thiede          42 M     199   9:13  2:06   45 | 1:44   53 |  35:01 18.5   20 | 1:05   70 |  24:57  8:03   35 |1:12:00      
  28.Christopher Hill     17 M   N 167   9:47  2:13   68 | 1:45   58 |  40:00 16.2   59 |  :23    2 |  20:20  6:34    5 |1:12:15      
  29.Chris Calandrillo    40 M     180   9:57  2:16   74 |  :35    4 |  37:11 17.4   37 |  :46   35 |  24:24  7:52   29 |1:12:53      
  30.Sarah Pisano         28 F     159   8:19  1:53   33 |  :46    7 |  38:20 16.9   45 | 1:02   58 |  24:43  7:58   31 |1:13:10      
  31.Christian Barton     25 M     296   9:33  2:10   58 | 2:37   95 |  39:23 16.5   55 |  :31   12 |  21:16  6:52   10 |1:13:20      
  32.Matthew Rusek        25 M     210   9:59  2:16   77 | 1:18   31 |  38:26 16.9   47 |  :32   13 |  23:32  7:35   19 |1:13:47      
  33.Roman Ryba           36 M     329  14:29  3:17  136 | 2:57  108 |  32:14 20.1    5 |  :39   24 |  23:44  7:39   22 |1:14:03      
  34.Katie Royer          39 F   N 211   7:39  1:44   23 | 1:53   66 |  40:38 15.9   67 |  :42   26 |  23:14  7:30   15 |1:14:06      
  35.Martin Egan          46 M     273   9:52  2:15   72 | 2:09   72 |  35:26 18.3   22 | 1:19   93 |  25:21  8:11   43 |1:14:07      
  36.Mark Parrish         55 M     220   8:24  1:55   36 | 1:06   24 |  33:25 19.4   14 |  :48   39 |  30:31  9:51   87 |1:14:14      
  37.Tristan Mollet       48 M     234   8:58  2:02   41 | 1:40   50 |  36:18 17.9   28 | 1:11   82 |  26:31  8:33   52 |1:14:38      
  38.Douglas Layman       42 M     327   9:20  2:07   48 | 2:22   87 |  38:05 17.0   44 | 1:23   99 |  23:37  7:37   20 |1:14:47      
  39.James Noumair        48 M     226   8:18  1:53   32 | 1:30   43 |  36:20 17.8   29 | 2:25  130 |  26:28  8:32   51 |1:15:01      
  40.Ben Hernandez        23 M     255   7:26  1:41   19 | 1:45   57 |  39:42 16.3   57 |  :29    6 |  25:41  8:17   45 |1:15:03      
  41.James Hoyt           67 M     252   9:42  2:12   63 | 1:15   30 |  38:22 16.9   46 | 1:07   72 |  25:04  8:05   39 |1:15:30      
  42.Mitchell Baer        67 M   N 298  10:17  2:20   82 | 2:26   89 |  36:27 17.8   30 | 1:04   67 |  25:20  8:10   42 |1:15:34      
  43.Alex Haffner         27 M     168  10:47  2:27   93 | 1:34   46 |  39:07 16.6   53 | 1:29  106 |  23:25  7:33   18 |1:16:22      
  44.Heather Swartz       39 F     200   9:41  2:12   62 | 1:24   36 |  36:54 17.6   36 | 1:09   77 |  27:24  8:50   56 |1:16:32      
  45.Kate Annis           41 F     186   8:25  1:55   37 |  :48    8 |  37:31 17.3   39 |  :55   46 |  28:55  9:20   74 |1:16:34      
  46.Christina Fox        40 F     267   8:32  1:56   39 | 1:25   37 |  40:20 16.1   63 | 1:18   92 |  25:01  8:04   36 |1:16:36      
  47.Matt Carlson         31 M     179   9:12  2:05   44 | 1:33   44 |  42:07 15.4   81 |  :38   22 |  23:23  7:33   16 |1:16:53      
  48.Marty Feeney         42 M     269   8:59  2:02   42 | 1:03   21 |  36:30 17.8   33 | 1:12   85 |  29:11  9:25   77 |1:16:55      
  49.Ray Farrell          24 M     171  10:43  2:26   91 | 2:45  101 |  37:33 17.3   41 | 1:23  100 |  24:51  8:01   32 |1:17:15      
  50.William Batchelor    51 M     184   9:50  2:14   70 | 2:05   69 |  35:45 18.1   26 | 1:33  108 |  28:04  9:03   60 |1:17:17      
  51.Casey Pisano         30 M     160   7:28  1:42   20 |  :59   17 |  41:37 15.6   77 | 1:29  107 |  26:06  8:25   48 |1:17:39      
  52.Danielle Wolff       23 F   N 150   9:09  2:05   43 | 2:20   83 |  39:29 16.4   56 |  :29    7 |  26:24  8:31   50 |1:17:51      
  53.David Dumbroff       53 M     274   9:24  2:08   50 | 1:44   54 |  35:41 18.2   25 | 1:12   86 |  30:24  9:48   84 |1:18:25      
  54.Brian Foley          60 M     169  10:44  2:26   92 | 1:00   18 |  37:38 17.2   42 | 1:12   84 |  28:01  9:02   59 |1:18:35      
  55.Angie Dello          56 F     278  10:30  2:23   87 | 1:15   29 |  37:24 17.3   38 | 1:16   90 |  28:14  9:06   62 |1:18:39      
  56.Rebecca Little       37 F   N 244   8:28  1:55   38 | 1:48   62 |  42:59 15.1   88 |  :36   18 |  25:03  8:05   38 |1:18:54      
  57.Jim Gordon           62 M     259  11:17  2:34  105 | 2:39   96 |  37:53 17.1   43 | 1:02   59 |  26:05  8:25   47 |1:18:56      
  58.John Thomas          55 M     198   7:01  1:36   13 | 1:40   52 |  38:37 16.8   49 | 1:35  109 |  30:24  9:48   85 |1:19:17      
  59.Elizabeth Henning    21 F   N 256  10:39  2:25   90 | 2:09   73 |  40:49 15.9   68 |  :47   36 |  25:09  8:07   40 |1:19:33      
  60.Shannon Chapman      40 F     285   9:17  2:07   47 | 1:27   42 |  39:43 16.3   58 | 1:03   61 |  28:22  9:09   65 |1:19:52      
  61.Darren Bruseo        42 M     181  10:07  2:18   79 | 1:45   56 |  36:27 17.8   31 | 1:14   87 |  30:27  9:49   86 |1:20:00      
  62.Daniel Gaffney       15 M     264   7:08  1:37   15 | 3:25  119 |  44:02 14.7   94 |  :44   32 |  25:02  8:05   37 |1:20:21      
  63.Matteo Piedra        27 M     216   9:51  2:14   71 | 4:26  135 |  36:46 17.6   35 | 1:59  116 |  27:25  8:51   57 |1:20:27      
  64.Dominick Naso        62 M     228  10:26  2:22   84 | 2:10   74 |  38:44 16.7   51 |  :42   28 |  29:05  9:23   75 |1:21:07      
  65.Chris Gatto          45 M     263   9:46  2:13   67 | 2:19   81 |  42:26 15.3   83 | 1:11   81 |  25:52  8:21   46 |1:21:34      
  66.Gary Hayes           52 M     258   9:48  2:14   69 | 2:30   91 |  38:28 16.8   48 | 1:09   78 |  29:46  9:36   82 |1:21:41      
  67.Ari Gonzales         43 M   N 260  10:27  2:22   86 | 1:20   32 |  44:27 14.6   96 |  :52   44 |  24:52  8:01   34 |1:21:58      
  68.Gates Parker         65 M     221   9:29  2:09   53 | 4:28  136 |  40:27 16.0   64 | 2:27  132 |  25:16  8:09   41 |1:22:07      
  69.Maya Rakoczy         18 F   N 214   9:30  2:10   55 | 1:35   47 |  42:05 15.4   80 |  :49   41 |  28:28  9:11   66 |1:22:27      
  70.James Smith          70 M     203  13:30  3:04  127 | 2:11   75 |  38:39 16.8   50 |  :38   23 |  27:55  9:00   58 |1:22:53      
  71.Christopher Bump     66 M     289  11:02  2:30   99 | 1:48   61 |  40:36 16.0   66 | 1:49  111 |  28:16  9:07   63 |1:23:31      
  72.Edward Moskal        61 M     161   3:45   :51    1 | 1:33   45 |  49:52 13.0  116 |  :30    9 |  28:08  9:05   61 |1:23:48      
  73.Benjamin Tybur       14 M     153   7:00  1:35   12 | 2:19   82 |  43:18 15.0   91 | 1:25  102 |  30:11  9:44   83 |1:24:13      
  74.Frank Vardal         51 M     195  11:07  2:32  100 | 2:57  109 |  40:33 16.0   65 | 1:19   94 |  28:41  9:15   68 |1:24:37      
  75.Michael Wolff        20 M   N 151   8:38  1:58   40 | 2:27   90 |  41:17 15.7   76 | 1:03   64 |  31:14 10:05   91 |1:24:39      
  76.Scott Gerard         39 M     262  14:12  3:14  135 | 2:51  105 |  36:31 17.7   34 | 2:17  125 |  28:49  9:18   71 |1:24:40      
  77.Maia Mccann          34 F     237   9:43  2:12   64 | 2:21   86 |  41:06 15.8   74 | 1:52  112 |  29:42  9:35   80 |1:24:44      
  78.David Nascimento     30 M     229  11:01  2:30   98 | 2:42   98 |  40:05 16.2   60 | 2:18  126 |  28:45  9:16   70 |1:24:51      
  79.Michael Brawer       46 M   N 182   9:40  2:12   61 | 3:56  128 |  41:58 15.4   79 |  :43   30 |  28:44  9:16   69 |1:25:01      
  80.Finn Holovacs        17 M     164   7:09  1:37   16 | 2:03   68 |  41:05 15.8   72 |  :44   34 |  34:09 11:01  114 |1:25:10      
  81.John Gaffney         15 M     265   7:10  1:38   17 | 3:15  116 |  43:37 14.9   92 |  :44   33 |  31:14 10:05   92 |1:26:00      
  82.Shea Holovacs        15 F     163   6:14  1:25    4 | 1:05   23 |  41:05 15.8   71 |  :29    8 |  37:32 12:06  128 |1:26:25      
  83.Tom Tybur            45 M     152   9:28  2:09   52 | 3:17  117 |  42:51 15.1   87 | 2:02  118 |  28:51  9:18   72 |1:26:29      
  84.Chris Crean          57 M     176  10:12  2:19   81 | 2:49  104 |  40:55 15.8   70 | 1:02   60 |  31:51 10:16   97 |1:26:49      
  85.Karina Christiansen  32 F     330  11:49  2:41  112 | 2:57  110 |  43:15 15.0   90 | 1:03   62 |  28:34  9:13   67 |1:27:38      
  86.Lindsay Fernandez    29 F     170   8:21  1:54   34 | 1:57   67 |  44:44 14.5   97 |  :55   47 |  31:52 10:17   98 |1:27:49      
  87.Matthew Smetana      50 M     204  14:07  3:12  134 | 3:47  126 |  39:00 16.6   52 | 2:22  128 |  29:29  9:31   78 |1:28:45      
  88.William Askin        55 M     185  10:25  2:22   83 | 1:47   59 |  41:06 15.8   73 | 1:22   98 |  34:09 11:01  115 |1:28:49      
  89.Chris Schaeffner     44 M     157   8:14  1:52   31 | 1:21   33 |  44:18 14.6   95 | 1:09   80 |  34:07 11:00  113 |1:29:09      
  90.Valerie Blau         40 F     293  12:00  2:44  114 | 4:18  132 |  40:52 15.9   69 | 1:27  104 |  30:52  9:57   88 |1:29:29      
  91.Lisa Bengtson        57 F     294  11:17  2:34  104 | 1:26   40 |  41:39 15.6   78 | 1:54  113 |  33:57 10:57  112 |1:30:13      
  92.Anjan Aralihalli     50 M W   300  13:49  3:08  131 | 5:35  137 |  42:34 15.2   86 | 2:26  131 |  26:06  8:25   49 |1:30:30      
  93.Rachel Hopkins       22 F   N 253  10:31  2:23   88 | 1:09   27 |  45:38 14.2  100 |  :30   10 |  32:54 10:37  105 |1:30:42      
  94.Robin Schreck        68 F     207  11:01  2:30   97 | 2:13   78 |  47:24 13.7  108 | 1:03   63 |  29:07  9:24   76 |1:30:48      
  95.Jason Hung           36 M   N 251   9:44  2:13   65 | 1:37   49 |  50:39 12.8  120 |  :42   27 |  28:20  9:08   64 |1:31:02      
  96.Tom Borkowski        61 M     292  10:55  2:29   95 | 2:34   92 |  41:09 15.7   75 | 1:57  114 |  34:44 11:12  116 |1:31:19      
  97.Jim Duffy            54 M     174  17:49  4:03  139 | 3:37  124 |  40:06 16.2   61 | 2:35  133 |  27:23  8:50   55 |1:31:30      
  98.Christopher Ouimette 47 M     223  11:44  2:40  111 | 2:11   76 |  43:57 14.7   93 | 1:22   97 |  33:02 10:39  106 |1:32:16      
  99.Pablo Estrada        26 M   N 172  13:08  2:59  121 | 1:35   48 |  50:13 12.9  117 |  :48   38 |  26:42  8:37   54 |1:32:26      
 100.Melanie Lumkong      22 F     242   6:49  1:33   11 | 1:51   65 |  50:42 12.8  121 |  :17    1 |  33:42 10:52  110 |1:33:21      
 101.Joseph Murphy        57 M   N 230   8:03  1:50   28 | 2:47  102 |  47:52 13.5  110 | 1:09   79 |  33:33 10:49  108 |1:33:24      
 102.Lynn Sandacz         52 F     209  10:57  2:29   96 | 4:04  129 |  43:14 15.0   89 | 1:28  105 |  33:50 10:55  111 |1:33:33      
 103.Joseph Cilmi         68 M W   177  12:50  2:55  119 | 5:49  138 |  42:25 15.3   82 | 1:06   71 |  32:29 10:29  104 |1:34:39      
 104.Vadim Yesepkin       51 M     189   9:53  2:15   73 | 2:16   79 |  42:29 15.3   84 | 2:05  120 |  38:14 12:20  131 |1:34:57      
 105.Michael Walker       37 M   N 193  12:09  2:46  115 | 2:22   88 |  46:31 13.9  104 |  :53   45 |  33:10 10:42  107 |1:35:05      
 106.Donald Menard        62 M     236  13:06  2:59  120 | 4:05  131 |  40:18 16.1   62 | 5:29  140 |  32:10 10:23   99 |1:35:08      
 107.Barbara Clay         48 F     282   9:13  2:06   46 | 1:50   63 |  45:50 14.1  101 | 2:20  127 |  36:08 11:39  122 |1:35:21      
 108.Moh Khadeer          51 M     248  10:52  2:28   94 | 2:48  103 |  45:37 14.2   98 |  :51   43 |  35:31 11:27  119 |1:35:39      
 109.Cathie Ward          60 F   N 192  13:26  3:03  126 | 3:26  120 |  46:18 14.0  102 |  :50   42 |  32:24 10:27  102 |1:36:24      
 110.Caroline Kuchinski   60 F     247  13:25  3:03  124 | 3:26  121 |  46:18 14.0  103 | 1:04   68 |  32:11 10:23  100 |1:36:24      
 111.Lynn Caruso          37 F     328  11:27  2:36  108 | 3:12  115 |  48:27 13.4  113 | 2:00  117 |  31:46 10:15   96 |1:36:52      
 112.James Moormann       28 M   N 233  14:42  3:20  137 | 2:40   97 |  47:07 13.8  107 | 1:24  101 |  31:12 10:04   90 |1:37:05      
 113.Meghann Noonan       39 F   N 227  13:32  3:05  128 | 2:08   71 |  49:42 13.0  115 | 1:01   56 |  31:02 10:01   89 |1:37:25      
 114.Dennis Leahy         60 M     162  12:34  2:51  117 | 4:23  133 |  46:31 13.9  105 | 2:24  129 |  32:16 10:25  101 |1:38:08      
 115.Shannon Loughran     47 F W   243  11:13  2:33  103 | 4:23  134 |  49:11 13.2  114 | 3:52  138 |  29:44  9:35   81 |1:38:23      
 116.Tracey Hayes         52 F     257   8:23  1:54   35 | 3:11  114 |  46:33 13.9  106 | 2:53  134 |  37:45 12:11  129 |1:38:45      
 117.Jordan Ouimette      17 M   N 224  11:19  2:34  106 | 2:36   93 |  50:38 12.8  119 | 1:58  115 |  32:24 10:27  103 |1:38:55      
 118.Molly Englehardt     13 F     173   7:05  1:37   14 | 2:20   85 |  50:24 12.9  118 |  :32   14 |  39:22 12:42  134 |1:39:43      
 119.Robert Franzmann     75 M     266  11:50  2:41  113 | 2:20   84 |  47:42 13.6  109 | 1:15   89 |  36:50 11:53  127 |1:39:57      
 120.Malgorzata Pasek     60 F     219  13:10  3:00  122 | 1:51   64 |  48:15 13.4  111 |  :48   40 |  36:35 11:48  126 |1:40:39      
 121.Kirstin Sebastian    23 F   N 154  11:19  2:34  107 | 2:54  106 |  56:32 11.5  134 | 1:01   55 |  28:54  9:19   73 |1:40:40      
 122.Marybeth Tyrrell     60 F     196  13:35  3:05  129 | 2:08   70 |  48:18 13.4  112 |  :56   51 |  36:01 11:37  121 |1:40:58      
 123.Christianne Pineda   21 F     215   7:50  1:47   25 |  :49    9 |  52:12 12.4  127 |  :58   53 |  39:44 12:49  135 |1:41:33      
 124.Eddie Cerra          16 M   N 178  11:35  2:38  109 | 2:36   94 |  52:51 12.3  128 | 1:01   57 |  33:39 10:51  109 |1:41:42      
 125.Travis Hirkaler      26 M   N 254   8:05  1:50   29 | 2:12   77 |  55:04 11.8  131 | 1:04   69 |  35:20 11:24  118 |1:41:45      
 126.Vincent Connors      77 M     281  13:46  3:08  130 | 2:42   99 |  42:32 15.2   85 | 2:12  122 |  40:51 13:11  136 |1:42:03      
 127.Ronit Mayerson       50 F     239  10:38  2:25   89 | 3:17  118 |  52:08 12.4  126 | 1:16   91 |  34:54 11:15  117 |1:42:13      
 128.Kaetana De Giovanni  16 F     175  11:10  2:32  102 | 1:44   55 |  51:46 12.5  125 | 1:08   76 |  38:18 12:21  132 |1:44:06      
 129.Danielle Iozzia      28 F   N 250  13:26  3:03  125 | 3:04  112 |  55:36 11.7  132 | 1:20   96 |  31:19 10:06   93 |1:44:45      
 130.Tim Timberlake       58 M   N 197  13:58  3:10  132 | 6:19  139 |  54:38 11.9  129 | 1:08   74 |  29:30  9:31   79 |1:45:33      
 131.Ashley Potts         16 F   N 158  11:08  2:32  101 | 2:58  111 |  54:53 11.8  130 |  :55   48 |  35:44 11:32  120 |1:45:38      
 132.Amy Schaffler        35 F     156  11:41  2:39  110 | 3:48  127 |  51:30 12.6  124 | 4:24  139 |  36:13 11:41  123 |1:47:36      
 133.Samuel Arnowitz      29 M     299   9:58  2:16   76 | 9:31  142 |  55:39 11.6  133 | 1:19   95 |  31:19 10:06   94 |1:47:46      
 134.Michelle Peterson    33 F   N 218  12:19  2:48  116 | 3:05  113 |1:00:07 10.8  137 | 1:08   75 |  31:28 10:09   95 |1:48:07      
 135.Devon Ehehalt        28 F   N 272  10:26  2:22   85 | 2:17   80 |  57:06 11.3  136 | 1:25  103 |  37:45 12:11  130 |1:48:59      
 136.Thea Domber          36 F     276  13:25  3:03  123 | 1:26   41 |  51:13 12.7  122 | 2:15  123 |  42:35 13:44  137 |1:50:54      
 137.Salome Calderon      10 F     287   9:32  2:10   57 | 2:44  100 |1:02:15 10.4  139 | 2:05  119 |  36:25 11:45  124 |1:53:01      
 138.Jose Calderon        45 M     288   9:35  2:11   59 | 2:54  107 |1:02:01 10.4  138 | 2:06  121 |  36:26 11:45  125 |1:53:02      
 139.Joe Wargo            52 M     191   9:57  2:16   75 | 3:43  125 |  51:16 12.6  123 | 3:45  137 |  47:02 15:10  138 |1:55:43      
 140.Brian Roth           38 M   N 212  14:06  3:12  133 | 6:48  141 |  56:48 11.4  135 | 3:32  135 |  39:16 12:40  133 |2:00:30      
 141.Thom Holovacs        78 M     165  17:41  4:01  138 | 4:04  130 |  45:37 14.2   99 | 3:43  136 |  54:16 17:30  139 |2:05:21      
 142.Dave Peterson        58 M W N 217  21:33  4:54  140 | 6:39  140 |1:06:36  9.7  140 | 2:15  124 |  55:30 17:54  140 |2:32:33      
DNF-DQ List
****.CRAIG ANNIS          44 M     187   8:45  1:59      | 1:13      |  56:56 11.4      | 1:33      |    :00   :00      |             
****.TONY SOTO            30 M     202  24:26  5:33      | 1:49      |1:11:14  9.1      |  :00      |    :00   :00      |             
****.SHANE MCALINDEN      27 M     238  26:33  6:02      | 4:31      |    :00  0.0      |  :00      |    :00   :00      |             
****.SCOTT MULVANEY       41 M     232  20:48  4:44      | 3:47      |  35:28 18.3      | 3:11      |    :00   :00      |             
****.DANA BOTTONI         27 F     291  21:12  4:49      | 2:11      |1:02:31 10.4      | 3:28      |    :00   :00      |             
PASS IT ALONG TRI - SPRINT TOP MALE OPEN FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN        AGE SX TEAM       (#)    TIME      PENALTY
OvM1.Jeremy Lindauer      Springfield,NJ     34 M       N     245   57:22.20      
OvM2.Stephen Lewandowski  Denville,NJ        25 M       N     246   57:36.95      
OvM3.Brett Bagley         Sparta,NJ          36 M             297   59:01.92      
   4.Daniel Cangelosi     Rockaway,NJ        20 M             286 1:00:41.85      
   5.Scott Cirillo        Mendham,NJ         41 M             284 1:02:22.88      
   6.Peter Dominick       Mine Hill,NJ       54 M             275 1:03:58.61      
   7.Billy Hill           Morganville,NJ     19 M             166 1:05:06.17      
   8.Daniel Clavijo       Lake Hiawatha,NJ   28 M       N     283 1:05:51.16      
   9.Robert Gilson        Morristown,NJ      61 M             261 1:06:49.21      
  10.Jim O'bosky          Sparta,NJ          49 M             225 1:07:00.75      
PASS IT ALONG TRI - SPRINT TOP FEMALE OPEN FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN        AGE SX TEAM       (#)    TIME      PENALTY
OvF1.Paula Elejalde       Randolph,NJ        47 F             271 1:04:10.11      
OvF2.Brinda Rathod        Morristown,NJ      37 F             213 1:05:17.82      
OvF3.Grethe Andersen      Stamford,CT        17 F             301 1:08:58.49      
   4.Sarah Pisano         Sparta,NJ          28 F             159 1:13:10.24      
   5.Katie Royer          Clarksville,TN     39 F       N     211 1:14:06.66      
   6.Heather Swartz       Chester,NJ         39 F             200 1:16:32.26      
   7.Kate Annis           Morristown,NJ      41 F             186 1:16:34.24      
   8.Christina Fox        Rutherford,NJ      40 F             267 1:16:36.38      
   9.Danielle Wolff       Morganville,NJ     23 F       N     150 1:17:51.57      
  10.Angie Dello          Whippany,NJ        56 F             278 1:18:39.90      
TOP MASTERS FINISHERS
PASS IT ALONG TRI - SPRINT TOP MALE MASTERS FINISHERS PLACE RUNNER'S NAME CITY/TOWN AGE SX TEAM (#) TIME PENALTY 1.Scott Cirillo Mendham,NJ 41 M 284 1:02:22.88 2.Peter Dominick Mine Hill,NJ 54 M 275 1:03:58.61 3.Robert Gilson Morristown,NJ 61 M 261 1:06:49.21 4.Jim O'bosky Sparta,NJ 49 M 225 1:07:00.75 5.Jim Murnane Byram Township,NJ 55 M 231 1:08:24.08 6.Glenn Jankowitz Sparta,NJ 58 M 249 1:08:27.22 7.Jon Scott Sparta,NJ 50 M 206 1:09:11.54 8.Jerry Yoo Woodcliff Lake,NJ 43 M 188 1:09:53.57 9.Lewis Paer Rochelle Park,NJ 65 M 222 1:11:00.69 10.Tom Saulys Sparta,NJ 51 M 208 1:11:11.90 PASS IT ALONG TRI - SPRINT TOP FEMALE MASTERS FINISHERS PLACE RUNNER'S NAME CITY/TOWN AGE SX TEAM (#) TIME PENALTY OvF1.Paula Elejalde Randolph,NJ 47 F 271 1:04:10.11 1.Kate Annis Morristown,NJ 41 F 186 1:16:34.24 2.Christina Fox Rutherford,NJ 40 F 267 1:16:36.38 3.Angie Dello Whippany,NJ 56 F 278 1:18:39.90 4.Shannon Chapman Sparta,NJ 40 F 285 1:19:52.96 5.Valerie Blau Montclair,NJ 40 F 293 1:29:29.14 6.Lisa Bengtson Lafayette,NJ 57 F 294 1:30:13.89 7.Robin Schreck Lake Hopatcong,NJ 68 F 207 1:30:48.51 8.Lynn Sandacz Lake Hopatcong,NJ 52 F 209 1:33:33.06 9.Barbara Clay Stamford,CT 48 F 282 1:35:21.65 10.Cathie Ward Bethlehem,PA 60 F N 192 1:36:24.98
AGE GROUP RESULTS

PASS IT ALONG TRI - SPRINT              MALE 13 AND UNDER *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
NO FINISHERS

PASS IT ALONG TRI - SPRINT              FEMALE 13 AND UNDER *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
   1.Molly Englehardt     Sparta,NJ          13 F  118          173 1:39:43.08      
   2.Salome Calderon      Newton,NJ          10 F  137          287 1:53:01.70      

PASS IT ALONG TRI - SPRINT              MALE AGES 14 TO 19 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
   1.Billy Hill           Morganville,NJ     19 M    8          166 1:05:06.17      
   2.Alexis Mollet        Caldwell,NJ        15 M   17          235 1:08:44.08      
   3.Christopher Hill     Morganville,NJ     17 M   28    N     167 1:12:15.20      
   4.Daniel Gaffney       Kensington,CT      15 M   62          264 1:20:21.87      
   5.Benjamin Tybur       Sparta,NJ          14 M   73          153 1:24:13.58      
   6.Finn Holovacs        Sparta,NJ          17 M   80          164 1:25:10.25      
   7.John Gaffney         Kensington,CT      15 M   81          265 1:26:00.63      
   8.Jordan Ouimette      Sparta,NJ          17 M  117    N     224 1:38:55.88      
   9.Eddie Cerra          Spartasparta,NJ    16 M  124    N     178 1:41:42.76      

