Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results
Special Scoring
| DISABLED
Teams Results
| COED TEAM
PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page
05:00 PACE(min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Gender Age Group Age Graded
Place Runner City/Town,State Age Sx U Code Time Pace Place Place PLP
1.Pelle Nogueira Glen Ridge,NJ 25 M U 31:53.53 5:07 1/626 M25-29:0/67 82.76 5K=0:00:00
2.Michael Dixon Highland Park,NJ 41 M U 33:49.26 5:26 2/626 M40-44:0/63 81.62 5K=0:15:28
3.Yean Jimenez Morristown,NJ 40 M U 34:48.52 5:36 3/626 M40-44:0/63 78.69 5K=0:15:57
4.John Larkin Sparta,NJ 34 M U 35:07.82 5:39 4/626 M30-34:1/111 75.58 5K=0:16:09
5.Mark Minervini Stanhope,NJ 31 M U 35:38.11 5:44 5/626 M30-34:2/111 74.09 5K=0:16:11
6.Chris Peterson Ridgewood,NJ 39 M U 35:49.95 5:45 6/626 M35-39:1/98 75.92 5K=0:16:38
7.Brian Wysocki South Orange,NJ 35 M 36:04.87 5:48 7/626 M35-39:2/98 73.84 5K=0:16:39
8.Bryan Llumiquinga North Plainfiel,NJ 28 M U 36:30.95 5:52 8/626 M25-29:1/67 72.30 5K=0:17:09
9.Joe Maranzani Hawthorne,NJ 46 M U 36:53.33 5:56 9/626 M45-49:0/49 77.89 5K=0:17:04
10.Not Registered , 99 X 37:02.61 5:57 0/82 NO AGE:1/81 0.00 5K=0:17:06
06:00 PACE(min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Gender Age Group Age Graded
Place Runner City/Town,State Age Sx U Code Time Pace Place Place PLP
11.Chad Manning Belleville,NJ 21 M 37:57.57 6:06 10/626 M20-24:1/30 69.54 5K=0:17:39
12.Gepy Bernstein Pompton Lakes,NJ 28 M U 37:59.89 6:06 11/626 M25-29:2/67 69.48 5K=0:17:43
13.Elizabeth Wakeling Maplewood,NJ 43 F U 38:03.33 6:07 1/746 F40-44:0/106 82.80 5K=0:17:58
14.Evan Beach Fanwood,NJ 43 M 38:06.46 6:07 12/626 M40-44:0/63 73.60 5K=0:17:31
15.Akira Nakada New York,NY 53 M 38:15.55 6:09 13/626 M50-54:0/45 79.66 5K=0:18:03
16.Mike Loenser Garwood,NJ 41 M U 38:16.50 6:09 14/626 M40-44:1/63 72.13 5K=0:17:26
17.Sebastian Garrido Le Glen Ridge,NJ 42 M U 38:29.14 6:11 15/626 M40-44:2/63 72.29 5K=0:18:24
18.Heather Mcdermott Morristown,NJ 45 F U 38:30.02 6:11 2/746 F45-49:0/76 83.16 5K=0:17:24
19.John Hogan Township Of Was,NJ 58 M U 38:31.41 6:11 16/626 M55-59:1/55 82.69 5K=0:17:59
20.Rajan Kundra New York,NY 52 M 38:33.82 6:12 17/626 M50-54:1/45 78.36 5K=0:17:47
21.Brielle Mcclarnon Holmdel,NJ 17 F 38:36.73 6:12 3/746 F15-19:0/6 79.50 5K=0:17:58
22.Gina Preoteasa South Orange,NJ 41 F 38:39.97 6:13 4/746 F40-44:0/106 80.37 5K=0:18:05
23.Harold Porcher Bloomfield,NJ 59 M U 38:40.30 6:13 18/626 M55-59:2/55 83.12 5K=0:17:46
24.Mark Snyder Prospect Park,NJ 51 M U 38:49.57 6:14 19/626 M50-54:2/45 77.16 5K=0:17:58
25.Hortencia Aliaga Clifton,NJ 52 F U 38:55.72 6:15 5/746 F50-54:0/64 88.52 5K=0:17:29
26.Michael Favocci Hawthorne,NJ 34 M U 39:15.99 6:19 20/626 M30-34:3/111 67.63 5K=0:17:54
27.Ben Mandirigma Millburn,NJ 48 M U 39:22.28 6:20 21/626 M45-49:1/49 74.19 5K=0:18:07
28.Gregory Maniago Saddle Brook,NJ 33 M U 39:24.42 6:20 22/626 M30-34:4/111 67.20 5K=0:18:03
29.Faustino Quishpi Newark,NJ 50 M U 39:27.91 6:21 23/626 M50-54:3/45 75.28 5K=0:18:35
30.Chris Sluck Verona,NJ 17 M 39:28.82 6:21 24/626 M15-19:1/7 67.41 5K=0:18:03
31.Tim Morgan South Plainfiel,NJ 40 M U 39:49.06 6:24 25/626 M40-44:3/63 68.78 5K=0:18:41
32.Matthew Juro Kendall Park,NJ 28 M U 39:52.18 6:24 26/626 M25-29:3/67 66.20 5K=0:18:47
33.Beth Masterson Ramsey,NJ 42 F U 39:53.92 6:25 6/746 F40-44:0/106 78.41 5K=0:18:45
34.Robert Ticse Millstone Twp.,NJ 30 M 39:54.54 6:25 27/626 M30-34:5/111 66.14 5K=0:18:39
35.Joshua Peterson Somerset,NJ 30 M U 40:03.88 6:26 28/626 M30-34:6/111 65.89 5K=0:18:07
36.Edison A_ah_rire Newark,NJ 30 M 40:08.10 6:27 29/626 M30-34:7/111 65.76 5K=0:17:55
37.Sharath Kuma Adanur Harrison,NJ 37 M 40:22.41 6:29 30/626 M35-39:3/98 66.56 5K=0:18:45
38.Alan Matusiewicz Edison,NJ 35 M U 40:22.59 6:29 31/626 M35-39:4/98 65.98 5K=0:18:48
39.Jose Vieira Union,NJ 50 M U 40:28.54 6:30 32/626 M50-54:4/45 73.39 5K=0:18:45
40.Collin Jennings South Orange,NJ 39 M 40:30.23 6:31 33/626 M35-39:5/98 67.14 5K=0:19:28
41.Suzanne La Burt Greenwood Lake,NY 60 F U 40:35.00 6:31 7/746 F60-64:1/33 93.55 5K=0:18:43
42.Chris Cohane Jersey City,NJ 31 M 40:42.13 6:33 34/626 M30-34:8/111 64.87 5K=0:19:01
43.Joyjit Kundu Bridgewater,NJ 50 M U 40:43.72 6:33 35/626 M50-54:5/45 72.94 5K=0:19:16
44.Glen Freyer Montclair,NJ 61 M U 40:47.36 6:33 36/626 M60-64:1/36 80.27 5K=0:19:26
45.Andrew Roennau Clifton,NJ 29 M 40:48.79 6:34 37/626 M25-29:4/67 64.68 5K=0:18:41
46.Loukas Flarakos Ramsey,NJ 12 M U 41:04.27 6:36 38/626 M 1-14:1/2 71.24 5K=0:18:38
47.Alejandro Bernal Newark,NJ 31 M U 41:06.50 6:36 39/626 M30-34:9/111 64.24 5K=0:19:41
48.Brian Migliore Nutley,NJ 32 M U 41:06.83 6:36 40/626 M30-34:10/111 64.31 5K=0:19:27
49.Luis Moral River Edge,NJ 53 M U 41:07.86 6:37 41/626 M50-54:6/45 74.11 5K=0:18:51
50.Tanghsi Chen Clifton,NJ 37 F 41:07.86 6:37 8/746 F35-39:1/115 73.90 5K=0:18:39
51.Stephen Valvano Nutley,NJ 26 M 41:09.41 6:37 42/626 M25-29:5/67 64.13 5K=0:18:43
52.Charles Kennedy Bloomfield,NJ 31 M U 41:13.81 6:38 43/626 M30-34:11/111 64.05 5K=0:19:09
53.Nestor J Suqui Hackensack,NJ 50 M U 41:14.73 6:38 44/626 M50-54:7/45 72.03 5K=0:19:13
54.Eugene Temlock West Orange,NJ 30 M 41:16.46 6:38 45/626 M30-34:12/111 63.95 5K=0:19:17
55.Yipeng Huang Highland Park,NJ 35 M U 41:17.17 6:38 46/626 M35-39:6/98 64.51 5K=0:19:04
56.Evan Waller Maplewood,NJ 15 M 41:21.88 6:39 47/626 M15-19:2/7 65.93 5K=0:18:30
57.Jen Dimitriadis Haworth,NJ 45 F U 41:24.46 6:39 9/746 F45-49:1/76 77.34 5K=0:19:46
58.Taylor Rehe Somerville,NJ 29 F U 41:29.06 6:40 10/746 F25-29:1/100 71.67 5K=0:19:18
59.Sagi Fainshtain Caldwell,NJ 33 M 41:29.15 6:40 48/626 M30-34:13/111 63.83 5K=0:19:11
60.Scott Waldman Morristown,NJ 30 M 41:32.52 6:41 49/626 M30-34:14/111 63.54 5K=0:19:57
61.Isaac Perez Garfield,NJ 31 M 41:37.94 6:41 50/626 M30-34:15/111 63.44 5K=0:19:54
62.Jacob Michels , 26 M 41:38.61 6:42 51/626 M25-29:6/67 63.39 5K=0:19:05
63.John Flynn Nutley,NJ 30 M 41:39.81 6:42 52/626 M30-34:16/111 63.36 5K=0:19:14
64.Mario Souza Verona,NJ 60 M 41:43.56 6:42 53/626 M60-64:2/36 77.76 5K=0:18:48
65.Ary Dias Kearny,NJ 47 M U 41:45.83 6:43 54/626 M45-49:2/49 69.38 5K=0:19:09
66.Durval Pinto Kearny,NJ 45 M U 41:55.05 6:44 55/626 M45-49:3/49 67.98 5K=0:19:05
67.Aya Leitz Jersey City,NJ 47 F U 41:59.69 6:45 11/746 F45-49:2/76 77.68 5K=0:19:45
68.Alex Cuschieri New York,NY 34 M 42:08.58 6:46 56/626 M30-34:17/111 63.00 5K=0:19:28
69.Daniel Sinchi West New York,NJ 19 M 42:10.28 6:47 57/626 M15-19:3/7 62.59 5K=0:19:22
70.Aaron Cohen New Brunswick,NJ 34 M U 42:11.99 6:47 58/626 M30-34:18/111 62.93 5K=0:18:56
71.Robert Palladino Edison,NJ 56 M U 42:12.77 6:47 59/626 M55-59:3/55 74.13 5K=0:19:44
72.Aryeh Azer Passaic,NJ 38 M 42:16.58 6:48 60/626 M35-39:7/98 63.93 5K=0:19:49
73.Graham James Montclair,NJ 52 M 42:18.62 6:48 61/626 M50-54:8/45 71.42 5K=0:19:26
74.Jacob Santana Newark,NJ 24 M 42:20.95 6:48 62/626 M20-24:2/30 62.34 5K=0:19:33
75.Not Registered , 99 X 42:21.09 6:48 0/82 NO AGE:2/81 0.00 5K=0:19:37
76.Tom Eaton Glen Ridge,NJ 54 M 42:27.41 6:49 63/626 M50-54:9/45 72.41 5K=0:20:02
77.Claudia Fendian Secaucus,NJ 28 F 42:28.17 6:50 12/746 F25-29:2/100 69.97 5K=0:19:51
78.Nelson Tejada Jr Montclair,NJ 32 M U 42:29.35 6:50 64/626 M30-34:19/111 62.21 5K=0:19:56
79.Robert Shields Parsippany,NJ 56 M U 42:30.31 6:50 65/626 M55-59:4/55 73.61 5K=0:19:10
80.Cristian Sinchi West New York,NJ 21 M 42:32.96 6:50 66/626 M20-24:3/30 62.05 5K=0:19:42
81.Desi Singletary North Plainfiel,NJ 55 M 42:36.14 6:51 67/626 M55-59:5/55 72.79 5K=0:19:17
82.Demetri Dimitriadis Haworth,NJ 48 M U 42:41.58 6:52 68/626 M45-49:4/49 68.43 5K=0:19:45
83.Alex Hierl Belleville,NJ 34 M U 42:47.29 6:53 69/626 M30-34:20/111 62.05 5K=0:19:34
84.Mathieu Bedon Kearny,NJ 23 M 43:01.78 6:55 70/626 M20-24:4/30 61.35 5K=0:20:47
85.Joe Schaedler Belleville,NJ 22 M 43:01.87 6:55 71/626 M20-24:5/30 61.35 5K=0:18:50
86.Joseph Knodel Rockaway,NJ 66 M U 43:03.18 6:55 72/626 M65-69:1/29 79.76 5K=0:19:49
87.Jazmin Abraham Saddle River,NJ 42 F U 43:06.63 6:56 13/746 F40-44:1/106 72.56 5K=0:19:56
88.Elizabeth Olivera Richmond Hill,NY 41 F U 43:14.78 6:57 14/746 F40-44:2/106 71.85 5K=0:19:47
89.John C. Kane Montclair,NJ 65 M U 43:15.28 6:57 73/626 M65-69:2/29 78.62 5K=0:19:43
90.Aaron Diaz Clifton,NJ 36 M U 43:18.94 6:58 74/626 M35-39:8/98 61.76 5K=0:18:26
91.Reno Stirrat Rockaway,NJ 69 M U 43:19.33 6:58 75/626 M65-69:3/29 81.66 5K=0:19:51
92.Nora Cary Morristown,NJ 69 F U 43:23.89 6:59 15/746 F65-69:1/32 98.75 5K=0:19:48
93.Aaron Ginsberg Maplewood,NJ 40 M 43:24.43 6:59 76/626 M40-44:4/63 63.11 5K=0:21:16
07:00 PACE(min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Gender Age Group Age Graded
Place Runner City/Town,State Age Sx U Code Time Pace Place Place PLP
94.Nicholas Ford Montclair,NJ 42 M 43:30.44 7:00 77/626 M40-44:5/63 63.96 5K=0:20:02
95.Andrew Matott New York,NY 32 M 43:31.47 7:00 78/626 M30-34:21/111 60.74 5K=0:20:24
96.Franklin Perez Farmingville,NY 30 M 43:34.73 7:00 79/626 M30-34:22/111 60.58 5K=0:21:41
97.Ignacio Tortajada Glen Ridge,NJ 48 M U 43:34.81 7:00 80/626 M45-49:5/49 67.04 5K=0:20:36
98.Jonathan Lumley-sapa Morristown,NJ 37 M 43:48.03 7:02 81/626 M35-39:9/98 61.35 5K=0:20:52
99.Drew Pennyfeather Highland Park,NJ 38 M U 43:53.19 7:03 82/626 M35-39:10/98 61.57 5K=0:19:40
100.Douglas Cox New Providence,NJ 37 M 43:54.91 7:04 83/626 M35-39:11/98 61.21 5K=0:20:28
101.Neil Sinclair West Orange,NJ 31 M 44:04.88 7:05 84/626 M30-34:23/111 59.91 5K=0:20:30
102.Brian Solana Clifton,NJ 29 M 44:07.16 7:05 85/626 M25-29:7/67 59.82 5K=0:21:45
103.John Delaney Toms River,NJ 55 M U 44:21.41 7:08 86/626 M55-59:6/55 69.92 5K=0:19:59
104.Jorge Leonar Jimenez Clifton,NJ 34 M U 44:21.68 7:08 87/626 M30-34:24/111 59.85 5K=0:21:12
105.John Krenzke Basking Ridge,NJ 43 M U 44:21.96 7:08 88/626 M40-44:6/63 63.23 5K=0:20:44
106.Kimberly Aspholm Haworth,NJ 54 F U 44:22.15 7:08 16/746 F50-54:1/64 79.48 5K=0:20:03
107.Daniel Smith Stanhope,NJ 39 M U 44:27.87 7:09 89/626 M35-39:12/98 61.18 5K=0:21:46
108.Julia Rogers Fort Lee,NJ 29 F 44:28.22 7:09 17/746 F25-29:3/100 66.87 5K=0:20:13
109.Nicolas Choquette-le Highland Park,NJ 38 M U 44:30.86 7:09 90/626 M35-39:13/98 60.72 5K=0:21:58
110.Not Registered , 99 X 44:38.49 7:11 0/82 NO AGE:3/81 0.00 5K=0:19:09
111.Greg Marks Morris Plains,NJ 37 M 44:39.49 7:11 91/626 M35-39:14/98 60.18 5K=0:21:34
112.Not Registered , 99 X 44:39.87 7:11 0/82 NO AGE:4/81 0.00 5K=0:21:51
113.Anthony Castronova Nutley,NJ 26 M 44:44.97 7:12 92/626 M25-29:8/67 59.00 5K=0:21:37
114.Diango Correa Belleville,NJ 55 M U 44:48.10 7:12 93/626 M55-59:7/55 69.22 5K=0:21:16
115.Daniel Caicedo West Caldwell,NJ 24 M 44:51.21 7:13 94/626 M20-24:6/30 58.84 5K=0:19:30
116.Sergey Lipnevich Princeton Junct,NJ 47 M 45:00.04 7:14 95/626 M45-49:6/49 64.37 5K=0:20:11
117.Scott Welfel Jersey City,NJ 40 M 45:05.90 7:15 96/626 M40-44:7/63 60.75 5K=0:21:04
118.Kathleen Beebe Montclair,NJ 52 F U 45:08.06 7:15 18/746 F50-54:2/64 76.33 5K=0:20:36
119.Sergio Cano Kearny,NJ 60 M U 45:11.79 7:16 97/626 M60-64:3/36 71.79 5K=0:20:41
120.Joel Mendoza Ringwood,NJ 55 M U 45:12.00 7:16 98/626 M55-59:8/55 68.63 5K=0:21:12
121.Helyna Hedeman Fair Lawn,NJ 22 F 45:17.73 7:17 19/746 F20-24:1/37 65.60 5K=0:21:06
122.Maria Narvaez Hillside,NJ 52 F U 45:18.00 7:17 20/746 F50-54:3/64 76.08 5K=0:22:06
123.Katherine Sutton Green Brook,NJ 41 F U 45:18.99 7:17 21/746 F40-44:3/106 68.58 5K=0:21:11
124.John Sabatino Boonton,NJ 57 M U 45:20.21 7:17 99/626 M55-59:9/55 69.63 5K=0:21:15
125.James Roberts Wayne,NJ 46 M U 45:23.57 7:18 100/626 M45-49:7/49 63.31 5K=0:21:41
126.Lou Pampalone Colonia,NJ 41 M 45:26.39 7:18 101/626 M40-44:8/63 60.76 5K=0:21:28
127.Brian Harris Oakland,NJ 60 M U 45:29.41 7:19 102/626 M60-64:4/36 71.32 5K=0:20:36
128.Joe Singleton Mahwah,NJ 38 M U 45:30.67 7:19 103/626 M35-39:15/98 59.39 5K=0:20:45
129.Ryo Kinugawa Metuchen,NJ 28 M 45:42.52 7:21 104/626 M25-29:9/67 57.75 5K=0:21:17
130.John Thomaides Berkeley Height,NJ 63 M U 45:47.10 7:22 105/626 M60-64:5/36 72.87 5K=0:21:27
131.Marcus Flores Ridgefield,NJ 32 M 45:48.20 7:22 106/626 M30-34:25/111 57.71 5K=0:22:20
132.Nickita Alexiades Upper Saddle Ri,NJ 28 M 45:48.69 7:22 107/626 M25-29:10/67 57.62 5K=0:21:54
133.William Docker Flemington,NJ 28 M 45:56.67 7:23 108/626 M25-29:11/67 57.46 5K=0:21:43
134.William Gruss , 36 M 45:58.11 7:23 109/626 M35-39:16/98 58.18 5K=0:22:59
135.Cesar Idrovo Belleville,NJ 27 M 45:59.86 7:24 110/626 M25-29:12/67 57.39 5K=0:21:11
136.Timothy Santana East Orange,NJ 23 M 46:00.12 7:24 111/626 M20-24:7/30 57.37 5K=0:23:12
137.Mark Hinkeldey Colonia,NJ 50 M U 46:07.80 7:25 112/626 M50-54:10/45 64.40 5K=0:21:19
138.Wilmot Wilson Scotch Plains,NJ 32 M 46:11.54 7:26 113/626 M30-34:26/111 57.23 5K=0:21:05
139.Lily Wong Oakland Gardens,NY 50 F 46:12.95 7:26 22/746 F50-54:4/64 72.89 5K=0:21:30
140.Jacy Jones Montclair,NJ 24 M 46:13.28 7:26 114/626 M20-24:8/30 57.10 5K=0:22:24
141.Philip Chivily Verona,NJ 55 M 46:17.89 7:27 115/626 M55-59:10/55 67.00 5K=0:20:55
142.Wenhao Huang Jersey City,NJ 34 M 46:23.69 7:27 116/626 M30-34:27/111 57.23 5K=0:22:04
143.Lisa Swain Fair Lawn,NJ 65 F U 46:24.53 7:28 23/746 F65-69:2/32 87.33 5K=0:21:27
144.Dylan Magarrell Verona,NJ 37 M 46:26.11 7:28 117/626 M35-39:17/98 57.87 5K=0:22:19
145.Jorge Norat Princeton,NJ 56 M U 46:29.12 7:28 118/626 M55-59:11/55 67.30 5K=0:22:20
146.Juan Trujillo South Orange,NJ 49 M 46:29.45 7:28 119/626 M45-49:8/49 63.36 5K=0:21:28
147.Hunter Pardue Greenville,NC 32 M 46:30.37 7:29 120/626 M30-34:28/111 56.84 5K=0:21:32
148.J Pedro De Souza Princeton,NJ 30 M 46:31.05 7:29 121/626 M30-34:29/111 56.74 5K=0:21:47
149.Gerald Neri Kearny,NJ 36 M 46:41.38 7:30 122/626 M35-39:18/98 57.28 5K=0:21:16
150.Chris Tapia Harrison,NJ 65 M 46:41.38 7:30 123/626 M65-69:4/29 72.84 5K=0:21:19
151.Larry Miller Montclair,NJ 56 M U 46:43.22 7:31 124/626 M55-59:12/55 66.97 5K=0:22:01
152.Danielle Galka Rutherford,NJ 33 F U 46:43.84 7:31 24/746 F30-34:1/93 64.10 5K=0:22:04
153.Ashley Balcerzak Denville,NJ 32 F 46:45.29 7:31 25/746 F30-34:2/93 63.90 5K=0:21:15
154.Jim Nicosia Clifton,NJ 59 M U 46:45.30 7:31 125/626 M55-59:13/55 68.75 5K=0:22:09
155.Nancy Gitin Pequannock,NJ 56 F U 46:46.08 7:31 26/746 F55-59:1/60 77.22 5K=0:21:42
156.Not Registered , 99 X 46:47.84 7:31 0/82 NO AGE:5/81 0.00 5K=0:22:35
157.Zachary Damiano Little Falls,NJ 28 M U 46:48.01 7:31 126/626 M25-29:13/67 56.39 5K=0:22:26
158.Amy Rizzuto Chester,NJ 37 F 46:48.95 7:32 27/746 F35-39:2/115 64.93 5K=0:22:10
159.Brian Terranova Green Brook,NJ 40 M U 46:49.21 7:32 127/626 M40-44:9/63 58.50 5K=0:21:52
160.David De Jesus Dover,NJ 36 M 46:51.78 7:32 128/626 M35-39:19/98 57.08 5K=0:22:15
161.Betty Otarola West Orange,NJ 64 F U 46:51.78 7:32 28/746 F60-64:2/33 85.33 5K=0:21:54
162.Andrew Bachmann Verona,NJ 35 M 46:51.96 7:32 129/626 M35-39:20/98 56.85 5K=0:21:39
163.Sean Salmon South Orange,NJ 47 M 46:55.21 7:33 130/626 M45-49:9/49 61.74 5K=0:22:02
164.Khalil Muhammad South Orange,NJ 51 M 47:04.16 7:34 131/626 M50-54:11/45 63.64 5K=0:22:27
165.Cleaven Smith Springfield Tow,NJ 45 M 47:07.33 7:34 132/626 M45-49:10/49 60.48 5K=0:21:57
166.Makoto Uemura New York,NY 50 M 47:07.34 7:34 133/626 M50-54:12/45 63.04 5K=0:22:46
167.Wesley Spence Glen Ridge,NJ 36 M 47:08.91 7:35 134/626 M35-39:21/98 56.74 5K=0:22:15
168.Peter Auteri Pompton Lakes,NJ 72 M U 47:10.61 7:35 135/626 M70-74:1/15 77.47 5K=0:22:18
169.Kareem Welch Elizabeth,NJ 28 M 47:12.48 7:35 136/626 M25-29:14/67 55.92 5K=0:20:52
170.Rob Jennings Sparta,NJ 52 M 47:15.41 7:36 137/626 M50-54:13/45 63.94 5K=0:22:28
171.Thoithoi Shougrakpam Jersey City,NJ 26 M 47:19.72 7:36 138/626 M25-29:15/67 55.78 5K=0:23:33
172.Not Registered , 99 X 47:29.52 7:38 0/82 NO AGE:6/81 0.00 5K=0:23:47
173.A. Sidd Ridgewood,NJ 47 M U 47:50.40 7:41 139/626 M45-49:11/49 60.56 5K=0:23:03
174.Dakota Sikes-keilp Montclair,NJ 31 F 47:56.77 7:42 29/746 F30-34:3/93 62.20 5K=0:22:59
175.Talia Calandra Verona,NJ 26 F 47:57.24 7:43 30/746 F25-29:4/100 61.96 5K=0:23:02
176.Lmani Viney West Orange,NJ 50 M 48:02.52 7:43 140/626 M50-54:14/45 61.83 5K=0:23:51
177.Edwin Rosero Elizabeth,NJ 65 M 48:02.64 7:43 141/626 M65-69:5/29 70.80 5K=0:21:57
178.Eric Clark Somerville,NJ 55 M 48:04.31 7:44 142/626 M55-59:14/55 64.51 5K=0:22:53
179.Dana Goodman Chester,NJ 40 F 48:06.20 7:44 31/746 F40-44:4/106 64.18 5K=0:23:35
180.Kelly Peterson Somerset,NJ 31 F U 48:07.10 7:44 32/746 F30-34:4/93 61.96 5K=0:21:22
181.Jose Giao Newark,NJ 51 M U 48:07.59 7:44 143/626 M50-54:15/45 62.25 5K=0:23:14
182.Karla De Souza Princeton,NJ 32 F 48:17.11 7:46 33/746 F30-34:5/93 61.87 5K=0:23:00
183.Not Registered , 99 X 48:18.09 7:46 0/82 NO AGE:7/81 0.00 5K=0:22:06
184.Dalva Santos Bloomfield,NJ 64 F U 48:29.99 7:48 34/746 F60-64:3/33 82.46 5K=0:22:57
185.Dwayne Stewart Newark,NJ 38 M 48:35.53 7:49 144/626 M35-39:22/98 55.62 5K=0:21:58
186.Elena Rubilova Lodi,NJ 38 F U 48:37.50 7:49 35/746 F35-39:3/115 62.80 5K=0:23:06
187.Nikita Rubilov Lodi,NJ 41 M 48:38.00 7:49 145/626 M40-44:10/63 56.78 5K=0:22:26
188.Gideok Seong Palisades Park,NJ 31 M 48:39.42 7:49 146/626 M30-34:30/111 54.27 5K=0:23:03
189.Fernando Sarmiento Newark,NJ 42 M 48:40.72 7:50 147/626 M40-44:11/63 57.17 5K=0:23:18
190.Dwayne Serrao Brooklyn,NY 45 M 48:42.78 7:50 148/626 M45-49:12/49 58.52 5K=0:23:16
191.Ken Wilson Rumson,NJ 72 M U 48:43.81 7:50 149/626 M70-74:2/15 75.00 5K=0:22:27
192.Michael Rivera Newark,NJ 29 M 48:47.91 7:51 150/626 M25-29:16/67 54.10 5K=0:22:34
193.Jairo Altagracia Elizabethelizab,NJ 26 M 48:48.01 7:51 151/626 M25-29:17/67 54.08 5K=0:23:09
194.Daniel Peacock Maplewood,NJ 52 M 48:50.84 7:51 152/626 M50-54:16/45 61.87 5K=0:22:23
195.Eric Villanueva South Plainfiel,NJ 47 M 48:52.32 7:51 153/626 M45-49:13/49 59.28 5K=0:23:16
196.Leandro Clementino Newark,NJ 32 M 48:52.61 7:51 154/626 M30-34:31/111 54.09 5K=0:22:43
197.Cruz Williams Clifton,NJ 48 F 48:53.84 7:52 36/746 F45-49:3/76 67.40 5K=0:22:58
198.Gennaro Gencarelli Caldwell,NJ 24 M 49:00.56 7:53 155/626 M20-24:9/30 53.86 5K=0:24:44
199.Osamu Mima New York,NY 51 M 49:03.24 7:53 156/626 M50-54:17/45 61.07 5K=0:24:37
200.Not Registered , 99 X 49:06.51 7:54 0/82 NO AGE:8/81 0.00 5K=0:00:00
201.David Rivas Jersey City,NJ 28 M 49:06.77 7:54 157/626 M25-29:18/67 53.75 5K=0:21:56
202.Lizbeth Lage Union City,NJ 27 F 49:07.20 7:54 37/746 F25-29:5/100 60.48 5K=0:23:35
203.Gautam Ranji Chatham,NJ 53 M 49:07.21 7:54 158/626 M50-54:18/45 62.04 5K=0:23:59
204.Meghan Marmora Rutherford,NJ 40 F 49:08.67 7:54 38/746 F40-44:5/106 62.83 5K=0:23:10
205.Emma Sagarese Belleville,NJ 39 F 49:11.49 7:54 39/746 F35-39:4/115 62.41 5K=0:23:54
206.Mauricio Munoz Passaic,NJ 39 M 49:12.05 7:55 159/626 M35-39:23/98 55.27 5K=0:22:55
207.Daphne Berkovits Maplewood,NJ 50 F 49:13.38 7:55 40/746 F50-54:5/64 68.42 5K=0:24:10
208.Rachel Ingram Bloomfield,NJ 26 F 49:16.82 7:55 41/746 F25-29:6/100 60.30 5K=0:22:38
209.Julio Mercado Bloomfield,NJ 46 M U 49:16.91 7:55 160/626 M45-49:14/49 58.32 5K=0:23:46
210.Fernando Hoyos Clifton,NJ 41 M 49:17.31 7:55 161/626 M40-44:12/63 56.01 5K=0:23:46
211.Anastacio Perez Hackensack,NJ 36 M 49:17.72 7:55 162/626 M35-39:24/98 54.26 5K=0:23:41
212.Martin Montoya Hillsborough,NJ 49 M 49:20.00 7:56 163/626 M45-49:15/49 59.72 5K=0:23:38
213.Kristine Klein Forest Hills,NY 27 F 49:24.97 7:57 42/746 F25-29:7/100 60.14 5K=0:23:32
214.Mark Washburne Mendham,NJ 68 M U 49:30.93 7:58 164/626 M65-69:6/29 70.75 5K=0:23:35
215.James Lovey Brooklyn,NY 29 M 49:31.63 7:58 165/626 M25-29:19/67 53.30 5K=0:24:37
216.Leonardo Guzman Newark,NJ 38 M 49:32.17 7:58 166/626 M35-39:25/98 54.55 5K=0:23:58
217.Wesley King Bloomfield,NJ 37 M 49:32.42 7:58 167/626 M35-39:26/98 54.25 5K=0:22:59
218.Mark Bautista Union,NJ 38 M 49:33.23 7:58 168/626 M35-39:27/98 54.53 5K=0:23:18
219.Gary Sluck West Caldwell,NJ 53 M 49:35.95 7:58 169/626 M50-54:19/45 61.46 5K=0:23:21
220.Gregory Ruffin Jr. Edison,NJ 44 M 49:38.18 7:59 170/626 M40-44:13/63 56.96 5K=0:23:53
221.Wilfried Baah Newark,NJ 34 M 49:38.79 7:59 171/626 M30-34:32/111 53.48 5K=0:25:16
222.Charlie Obrien New York,NY 26 F 49:38.88 7:59 43/746 F25-29:8/100 59.86 5K=0:24:06
223.Chen Gu Livingston,NJ 49 F 49:38.89 7:59 44/746 F45-49:4/76 67.09 5K=0:24:22
224.Edward Neighbour Sparta,NJ 61 M U 49:39.98 7:59 172/626 M60-64:6/36 65.94 5K=0:23:55
