Men: 1-12 13-19 20-35 36-45 46-55 56-65 66-99
Women: 1-12 13-19 20-35 36-45 46-55 56-65 66-99
5K | |||||||
Top | |||||||
Male 12 and Under | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | GRIFFIN MENDES | LEANDER TX | 1172 | 6 | 27 | 30:15.65 | 9:46/M |
2 | OWEN MENDES | LEANDER TX | 1176 | 12 | 38 | 40:28.87 | 13:04/M |
3 | JEREMIAH SAINTLOUIS | HARKER HEIGHTS TX | 1211 | 10 | 40 | 45:43.49 | 14:45/M |
Top | |||||||
Female 12 and Under | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | AVERY WIEGERS | ROUND ROCK TX | 1241 | 9 | 23 | 29:58.44 | 9:40/M |
2 | HARPER MENDES | LEANDER TX | 1173 | 11 | 26 | 30:15.13 | 9:46/M |
3 | ZOEY CRAIGG | LEANDER TX | 1252 | 12 | 63 | 48:20.66 | 15:36/M |
4 | ALLISON RUDE | LEANDERLEANDER TX | 1207 | 7 | 66 | 55:22.91 | 17:52/M |
Top | |||||||
Male 13 to 19 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | GRADY JENKINS | MIDLOTHIAN TX | 1140 | 16 | 1 | 16:15.27 | 5:15/M |
2 | MICHAEL LOPEZ | LEANDER TX | 1165 | 17 | 2 | 16:24.96 | 5:18/M |
3 | JEREMY RIVERS | EL DORADO HILLS CA | 1198 | 15 | 3 | 16:53.04 | 5:27/M |
4 | BLAKE STOWERS | LEANDER TX | 1221 | 15 | 5 | 19:00.49 | 6:08/M |
5 | DAVE SAINTLOUIS | HARKER HEIGHTSHARKER HEIG TX | 1210 | 13 | 19 | 27:38.95 | 8:55/M |
6 | LOGAN BRUNO | LIBERTY HILL TX | 1107 | 15 | 20 | 27:40.81 | 8:56/M |
7 | KEEGAN JESCHKE | LIBERTY HILL TX | 1145 | 15 | 21 | 27:47.51 | 8:58/M |
Top | |||||||
Female 13 to 19 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KRISTI LOPEZ | LEANDER TX | 1163 | 15 | 4 | 22:37.71 | 7:18/M |
2 | CAROLINE TALARCEK | AUSTIN TX | 1223 | 13 | 8 | 25:27.84 | 8:13/M |
3 | KAYA PEHRSON | CEDAR PARK TX | 1187 | 19 | 21 | 29:42.50 | 9:35/M |
4 | REESE JESCHKE | LIBERTY HILL TX | 1146 | 13 | 49 | 41:14.90 | 13:18/M |
Top | |||||||
Male 20 to 35 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | EFRAIN HERNANDEZ | BARTLETT TX | 1134 | 25 | 4 | 17:04.79 | 5:31/M |
2 | NICO DOORN | CEDAR PARK TX | 1118 | 33 | 7 | 19:24.75 | 6:16/M |
3 | RYAN BAKER | LEANDER TX | 1103 | 28 | 13 | 24:02.68 | 7:45/M |
4 | JOSEPH ALLEN | ROUND ROCK TX | 1101 | 25 | 18 | 27:31.17 | 8:53/M |
5 | CHRISTIAN CRAIGG | GEORGETOWN TX | 1112 | 31 | 42 | 48:21.48 | 15:36/M |
6 | BRYCE HATLEY | ELGIN TX | 1130 | 31 | 43 | 52:20.02 | 16:53/M |
Top | |||||||
Female 20 to 35 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | EMILY VILLINES | LEANDER TX | 1234 | 26 | 1 | 19:37.68 | 6:20/M |
2 | MARISSA MCGINLEY STEINER | LEANDER TX | 1170 | 34 | 7 | 25:12.41 | 8:08/M |
3 | STEPHANIE GONZALEZ | LIBERTY HILL TX | 1126 | 29 | 10 | 25:39.96 | 8:17/M |
4 | DENISSE HERNANDEZ | BARTLETT TX | 1133 | 29 | 11 | 27:08.10 | 8:45/M |
5 | AMANDA SMITH | ROUND ROCK TX | 1219 | 34 | 14 | 27:29.00 | 8:52/M |
6 | OLIVIA DELK | ROUND ROCK TX | 1117 | 28 | 15 | 27:32.30 | 8:53/M |
7 | MEGAN RODDIE | ROUND ROCK TX | 1202 | 26 | 17 | 27:45.87 | 8:57/M |
8 | JACQUELINE KING | KILLEEN TX | 1159 | 35 | 27 | 31:09.70 | 10:03/M |
9 | KELLI HANSEN | AUSTIN TX | 1129 | 31 | 28 | 31:33.49 | 10:11/M |
10 | CYNDI REYNOLDS | GEORGETOWN TX | 1195 | 35 | 29 | 31:41.54 | 10:13/M |
11 | LINDSEY JORDAN | LEANDER TX | 1152 | 35 | 32 | 32:38.13 | 10:32/M |
12 | LAUREN REDIG | GEORGETOWN TX | 1194 | 32 | 33 | 32:54.30 | 10:37/M |
13 | DIANA JIMENEZ | JARRELL TX | 1147 | 34 | 36 | 34:43.74 | 11:12/M |
14 | CHEYENNE KING | LIBERTY HILL TX | 1158 | 28 | 37 | 34:45.05 | 11:13/M |
15 | KARA DOZIER | LEANDER TX | 1121 | 30 | 39 | 34:47.90 | 11:14/M |
16 | MARISSA WISE | LEANDER TX | 1245 | 30 | 42 | 37:24.98 | 12:04/M |
17 | JAQUI LESTER | LEANDER TX | 1162 | 31 | 45 | 39:41.64 | 12:48/M |
18 | DESIRAE VARGAS | KILLEEN TX | 1231 | 27 | 48 | 40:51.86 | 13:11/M |
19 | JAZMIN VARGAS | KILLEEN TX | 1232 | 25 | 53 | 42:29.04 | 13:42/M |
20 | JORDAN GLENN | LEANDER TX | 1124 | 28 | 55 | 44:06.10 | 14:14/M |
21 | HALIE LACY | ROUND ROCK TX | 1160 | 23 | 58 | 45:59.72 | 14:50/M |
22 | COURTNEY ROSS | AUSTIN TX | 1206 | 28 | 62 | 48:10.29 | 15:32/M |
23 | LESLIE KELLEY | LEANDER TX | 1154 | 30 | 64 | 49:39.88 | 16:01/M |
Top | |||||||
Male 36 to 45 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ATUL HANDA | KILLEEN TX | 1128 | 36 | 8 | 20:36.07 | 6:39/M |
2 | JOSEPH NIX | BASTROP TX | 1180 | 38 | 9 | 20:44.59 | 6:41/M |
3 | RANDALL MALIK | LEANDER TX | 1166 | 37 | 10 | 22:24.69 | 7:14/M |
4 | TREY HUGULEY | GEORGETOWN TX | 1138 | 44 | 11 | 23:00.04 | 7:25/M |
5 | DAVID REYNOLDS | GEORGETOWN TX | 1196 | 41 | 16 | 26:05.17 | 8:25/M |
6 | ARASH MASHAYEKHI | CEDAR PARK TX | 1168 | 40 | 23 | 29:16.42 | 9:27/M |
7 | JOHN MCGUIRK | LEANDER TX | 1171 | 41 | 24 | 29:23.41 | 9:29/M |
8 | DAVID MARTIN | CEDAR PARK TX | 1167 | 41 | 26 | 30:03.17 | 9:42/M |
9 | JOEL MENDES | LEANDER TX | 1174 | 38 | 28 | 30:16.76 | 9:46/M |
10 | CHRISTOPHER SCHULZ | LEANDER TX | 1217 | 41 | 29 | 32:39.69 | 10:32/M |
11 | ADAM ROBINETTE | LEANDER TX | 1200 | 44 | 30 | 33:04.63 | 10:40/M |
12 | JIM SAUNDERS | CEDAR PARK TX | 1214 | 39 | 31 | 33:11.87 | 10:43/M |
13 | CORY JOHNSON | LEANDER TX | 1149 | 38 | 35 | 34:34.80 | 11:09/M |
14 | JAMES CRAIGG | GEORGETOWN TX | 1113 | 42 | 36 | 38:09.58 | 12:19/M |
15 | RAIHAN KHONDKER | LEANDER TX | 1157 | 39 | 41 | 46:25.41 | 14:59/M |
16 | BRIAN ROSE | LEANDER TX | 1204 | 45 | 44 | 52:20.63 | 16:53/M |
17 | RYAN RUDE | LEANDERLEANDER TX | 1209 | 39 | 45 | 55:22.57 | 17:52/M |
Top | |||||||
Female 36 to 45 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MICHELE LOPEZ | LEANDER TX | 1164 | 43 | 2 | 19:45.44 | 6:22/M |
2 | NATALIE WIELAND | CEDAR PARK TX | 1242 | 41 | 3 | 22:18.27 | 7:12/M |
3 | BONNIE OSHIELDS | GEORGETOWN TX | 1184 | 44 | 6 | 24:06.57 | 7:47/M |
4 | KARI LEBRET-HARRIS | CIBOLO TX | 1161 | 41 | 12 | 27:20.92 | 8:49/M |
5 | BROOKE SIPOS | LIBERTY HILL TX | 1218 | 42 | 13 | 27:28.35 | 8:52/M |
6 | JAMIE CRUZ | ELGIN TX | 1114 | 42 | 22 | 29:43.74 | 9:35/M |
7 | LAURA ORT | LEANDER TX | 1183 | 40 | 24 | 30:08.27 | 9:43/M |
8 | KARINA VARGAS | CEDAR PARK TX | 1233 | 43 | 25 | 30:08.43 | 9:43/M |
9 | TIFFANY EURESTE | LIBERTY HILL TX | 1122 | 43 | 30 | 32:00.95 | 10:20/M |
10 | LIZ SAUNDERS | CEDAR PARK TX | 1215 | 38 | 31 | 32:10.44 | 10:23/M |
11 | MELISSA ROBINETTE | LEANDER TX | 1201 | 41 | 34 | 33:03.94 | 10:40/M |
12 | COURTNEY RUDE | LEANDERLEANDER TX | 1208 | 36 | 38 | 34:47.62 | 11:13/M |
13 | SARA KELLY | LEANDER TX | 1155 | 37 | 41 | 36:50.60 | 11:53/M |
14 | JENNIFER JOHNSON | LEANDER TX | 1150 | 41 | 44 | 39:30.68 | 12:45/M |
15 | ANNA WIEGERS | ROUND ROCK TX | 1240 | 41 | 46 | 39:47.88 | 12:50/M |
16 | MARIS MENDES | LEANDER TX | 1175 | 38 | 47 | 40:28.87 | 13:04/M |
17 | MELISSA CARLSON | LEANDER TX | 1109 | 39 | 56 | 44:08.45 | 14:14/M |
18 | KATHERINE KHONDKER | LEANDER TX | 1156 | 37 | 59 | 46:25.88 | 14:59/M |
19 | JESSAMY ROSE | LEANDER TX | 1205 | 43 | 65 | 52:21.06 | 16:53/M |
Top | |||||||
Male 46 to 55 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | THIERRY JOFFRAIN | AUSTIN TX | 1148 | 46 | 6 | 19:21.45 | 6:15/M |
2 | ROBERT WILCOX | LEANDER TX | 1243 | 54 | 12 | 23:14.18 | 7:30/M |
3 | TODD SAZENSKI | GEORGETOWN TX | 1216 | 54 | 14 | 24:11.19 | 7:48/M |
4 | PHILIP TALARCEK | AUSTIN TX | 1224 | 48 | 22 | 28:19.00 | 9:08/M |
5 | EUGENIO VALERIO | CEDAR PARK TX | 1228 | 46 | 25 | 29:59.45 | 9:40/M |
6 | JAMES OLIVER | LEANDER TX | 1182 | 51 | 33 | 34:25.16 | 11:06/M |
7 | DONNIE PUTMAN | GEORGETOWN TX | 1192 | 54 | 37 | 39:05.03 | 12:36/M |
8 | DAVE JESCHKE | LIBERTY HILL TX | 1144 | 53 | 39 | 42:24.21 | 13:41/M |
9 | MJ CHARMANI | LEANDER TX | 1110 | 50 | 46 | 57:22.35 | 18:30/M |
Top | |||||||
Female 46 to 55 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | KATHLEEN DANIELS | LEANDER TX | 1116 | 46 | 5 | 23:24.64 | 7:33/M |
2 | ALISON TALARCEK | AUSTIN TX | 1222 | 49 | 16 | 27:43.33 | 8:57/M |
3 | LOUISE BLAKE | LIBERTY HILL TX | 1106 | 49 | 19 | 29:25.39 | 9:29/M |
4 | REBECCA JARAMILLO | LEANDER TX | 1139 | 50 | 20 | 29:30.35 | 9:31/M |
5 | JULIA PEHRSON | CEDAR PARK TX | 1186 | 47 | 40 | 36:35.33 | 11:48/M |
6 | LISA GLENN | LEANDER TX | 1125 | 53 | 51 | 41:48.08 | 13:29/M |
7 | CHRISTINE JESCHKE | LIBERTY HILL TX | 1143 | 50 | 52 | 42:11.63 | 13:37/M |
8 | RAJI CHARMANI | LEANDER TX | 1111 | 46 | 67 | 57:08.05 | 18:26/M |
Top | |||||||
Male 56 to 65 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | TONY GREENLEE | GEORGETOWN TX | 1127 | 61 | 15 | 26:02.12 | 8:24/M |
2 | SAMUEL WIDEMAN | DRIPPING SPRINGS TX | 1239 | 64 | 32 | 34:00.65 | 10:58/M |
Top | |||||||
Female 56 to 65 | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | TAKAKO HOWELL | AUSTIN TX | 1136 | 63 | 9 | 25:39.37 | 8:17/M |
2 | TARA AMBROSE | ROUND ROCK TX | 1102 | 58 | 18 | 28:01.28 | 9:02/M |
3 | LORI WILLIS | LEANDER TX | 1244 | 57 | 35 | 33:28.56 | 10:48/M |
4 | KATHRYN PANTALION-PARKER | LEANDER TX | 1185 | 60 | 43 | 38:36.02 | 12:27/M |
5 | KIM KEEFER | ROUND ROCK TX | 1153 | 61 | 50 | 41:35.60 | 13:25/M |
6 | SHARON YATES | LIBERTY HILL TX | 1246 | 64 | 54 | 43:39.35 | 14:05/M |
7 | KATHY TURNER | LIBERTY HILL TX | 1227 | 64 | 57 | 45:50.27 | 14:47/M |
8 | ELAINE PLETTMAN | LEANDER TX | 1191 | 63 | 61 | 47:33.25 | 15:20/M |
Top | |||||||
Male 66 and Over | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DON RODMAN | GEORGETOWN TX | 1203 | 75 | 17 | 26:35.97 | 8:35/M |
2 | STEVE CUMMINGS | LEANDER TX | 1115 | 72 | 34 | 34:28.34 | 11:07/M |
Top | |||||||
Female 66 and Over | |||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | SYLVIANN PHELPS | KILLEEN TX | 1188 | 73 | 60 | 46:33.35 | 15:01/M |
*Overall place within gender.