PASS IT ALONG TRI - OLYMPIC

Race Date:7-28-18

1.0 Mi SWIM --- 21.6 Mi BIKE --- 6.2 Mi RUN


Overall Results | Top Overall Men & Women | Age Group Results
Back to CompuScore Home Page

Special Scoring
| WETSUIT RMV AGE GRP

PASS IT ALONG TRI - OLYMPIC

Place Name               Age Sx     Bib  Swim   Pace SwPlc  T1   T1Plc   Bike  MPH BkPlc   T2   T2Plc   Run    Pace RnPlc Finish  Penalty
   1.John Bye             49 M      81  27:32  1:34   10 |  :42    7 |  58:16 22.2    1 |  :45    8 |  45:27  7:20   10 |2:12:42      
   2.Jeff Richmond        47 M      36  27:26  1:34    9 | 1:11   18 |1:00:20 21.5    3 | 1:12   32 |  43:15  6:59    5 |2:13:24      
   3.Brendan Bowers       37 M      88  32:46  1:52   30 |  :35    3 |  59:15 21.9    2 |  :34    2 |  40:52  6:35    2 |2:14:02      
   4.Mario Souza          55 M      25  31:05  1:46   24 |  :37    4 |1:04:07 20.2    5 |  :52   10 |  42:30  6:51    3 |2:19:11      
   5.Seth Hall            44 M     103  29:58  1:42   21 | 1:25   24 |1:03:18 20.5    4 |  :58   19 |  44:40  7:12    9 |2:20:19      
   6.Andrew Straznitskas  31 M      23  25:56  1:28    6 | 1:39   37 |1:07:46 19.1   11 | 1:22   42 |  43:58  7:05    7 |2:20:41      
   7.Taryn Ferrara        30 F      64  24:44  1:24    1 |  :41    6 |1:09:22 18.7   20 |  :35    3 |  45:43  7:22   11 |2:21:05      
   8.Steve Kvalheim       38 M     102  28:19  1:37   13 | 1:45   40 |1:09:42 18.6   22 |  :57   16 |  43:24  7:00    6 |2:24:07      
   9.Mark Podgainy        52 M      38  34:34  1:58   39 | 1:27   27 |1:05:53 19.7    8 | 1:03   24 |  44:30  7:11    8 |2:27:27      
  10.Chris Derienzo       37 M      72  34:31  1:58   38 | 1:45   39 |1:08:14 19.0   14 |  :58   18 |  42:36  6:52    4 |2:28:04      
  11.Deborah Battaglia    51 F     295  28:08  1:36   12 |  :31    1 |1:08:49 18.8   18 |  :57   17 |  50:35  8:10   19 |2:29:00      
  12.Christine Dunnery    50 F      68  29:54  1:42   20 |  :47    8 |1:08:52 18.8   19 | 1:11   31 |  48:48  7:52   15 |2:29:32      
  13.David Istvan         49 M      55  35:18  2:00   41 | 1:09   17 |1:05:13 19.9    6 |  :55   11 |  47:34  7:40   13 |2:30:09      
  14.Johnathan Vrabel     29 M      18  30:00  1:42   22 |  :53    9 |1:07:26 19.2   10 | 1:00   22 |  51:13  8:16   20 |2:30:32      
  15.Brad Carlson         39 M      78  29:49  1:42   19 | 1:50   44 |1:05:47 19.7    7 | 1:24   44 |  52:37  8:29   25 |2:31:27      
  16.Danny Selcow         54 M      31  35:54  2:02   46 |  :34    2 |1:08:30 18.9   16 | 1:30   51 |  46:39  7:31   12 |2:33:07      
  17.Wilton Riggs         38 M      35  29:46  1:41   17 | 1:00   13 |1:13:17 17.7   31 |  :55   12 |  49:51  8:02   18 |2:34:49      
  18.Patrick Oroho        27 M     101  28:57  1:39   16 |  :56   11 |1:12:15 17.9   27 |  :55   13 |  51:49  8:21   22 |2:34:52      
  19.Jaina Lumkong        26 F      48  26:44  1:31    7 | 1:29   28 |1:17:05 16.8   44 |  :58   20 |  49:26  7:58   17 |2:35:42      
  20.Bob Racusin          48 M W    37  27:49  1:35   11 | 1:34   31 |1:08:43 18.9   17 |  :58   21 |  57:25  9:16   44 |2:36:29      
  21.Jennifer Brennan     51 F      87  28:42  1:38   14 |  :40    5 |1:13:47 17.6   35 |  :31    1 |  53:12  8:35   30 |2:36:52      
  22.Gene Bove            25 M      89  25:05  1:26    3 | 1:57   48 |1:14:00 17.5   36 |  :55   14 |  55:19  8:55   34 |2:37:16      
  23.Thor Wespestad       39 M       3  28:46  1:38   15 | 1:16   23 |1:13:08 17.7   30 | 1:20   41 |  52:57  8:32   26 |2:37:27      
  24.Paul Fonte           39 M      60  32:30  1:51   29 | 1:46   42 |1:11:07 18.2   24 | 1:15   35 |  53:04  8:34   29 |2:39:42      
  25.Scott Snyder         50 M       4  35:54  2:02   47 | 1:01   15 |1:07:21 19.2    9 | 2:03   76 |  54:02  8:43   32 |2:40:21      
  26.Tim Holovacs         49 M       9  25:25  1:27    5 | 1:03   16 |1:08:07 19.0   13 | 1:02   23 |1:05:13 10:31   68 |2:40:50      
  27.Matthew Smith        29 M      26  24:57  1:25    2 |  :54   10 |1:17:29 16.7   46 |  :48    9 |  57:52  9:20   46 |2:42:00      
  28.Richard Bryer        31 M      84  30:55  1:45   23 | 1:00   14 |1:13:21 17.7   32 |  :40    5 |  56:37  9:08   38 |2:42:33      
  29.James Dyer           59 M      67  35:34  2:01   43 |  :57   12 |1:08:00 19.1   12 | 1:28   49 |  57:30  9:16   45 |2:43:29      
  30.Justin Barbaro       32 M W    92  33:01  1:53   32 | 1:45   41 |1:11:04 18.2   23 | 1:22   43 |  56:28  9:06   37 |2:43:40      
  31.Karen Cummins        56 F      11  34:16  1:57   35 | 1:36   32 |1:14:20 17.4   37 |  :36    4 |  53:00  8:33   28 |2:43:48      
  32.Charlie Bustin       37 M W    83  32:08  1:50   28 | 2:32   66 |1:20:26 16.1   51 | 1:15   34 |  47:34  7:40   14 |2:43:55      
  33.Rich Wolff           51 M       1  29:48  1:42   18 | 1:38   36 |1:11:54 18.0   25 | 1:25   48 |  59:36  9:37   52 |2:44:21      
  34.Shayne Dolden        30 M W    71  38:04  2:10   57 | 3:00   74 |1:09:28 18.7   21 | 3:12   87 |  51:51  8:22   23 |2:45:35      
  35.Karyn Layton         48 F      51  39:42  2:15   62 | 1:37   34 |1:12:15 17.9   28 | 1:07   27 |  51:44  8:21   21 |2:46:25      
  36.Ricardo Roche        42 M      33  41:47  2:22   74 | 2:03   50 |1:11:55 18.0   26 | 1:42   56 |  49:13  7:56   16 |2:46:40      
  37.Hannah Calderon      16 F      79  25:06  1:26    4 | 1:30   29 |1:23:02 15.6   62 | 1:17   38 |  56:08  9:03   36 |2:47:03      
  38.Ian Wendel           36 M      17  33:17  1:53   33 | 2:18   58 |1:17:22 16.8   45 | 1:16   37 |  53:45  8:40   31 |2:47:58      
  39.Eran Meishar         43 M      46  35:46  2:02   45 | 1:14   22 |1:13:24 17.7   34 | 1:10   29 |  56:37  9:08   39 |2:48:11      
  40.Marvin Galarosa      40 M W    58  31:34  1:48   25 | 2:35   67 |1:14:32 17.4   38 | 1:59   71 |  58:25  9:25   48 |2:49:05      
  41.Marc Siegel          61 M      28  32:57  1:52   31 | 4:10   83 |1:20:41 16.1   53 | 1:16   36 |  52:05  8:24   24 |2:51:09      
  42.Juan Morales         39 M      45  36:44  2:05   51 | 1:25   25 |1:15:12 17.2   40 | 1:17   40 |1:00:04  9:41   54 |2:54:42      
  43.William Winters      51 M      13  35:45  2:02   44 | 2:00   49 |1:13:21 17.7   33 | 1:56   64 |1:01:44  9:57   58 |2:54:46      
  44.Alex Cripps          42 M      74  34:24  1:57   37 | 1:31   30 |1:19:01 16.4   47 | 1:17   39 |  59:40  9:37   53 |2:55:53      
  45.Drew Becza           22 M      90  42:05  2:23   75 | 1:13   19 |1:15:41 17.1   41 | 1:04   26 |  56:50  9:10   41 |2:56:53      
  46.Wayne Dunn           49 M      69  37:59  2:09   55 | 2:24   61 |1:14:48 17.3   39 | 2:30   83 |  59:19  9:34   51 |2:57:00      
  47.Kiera Wespestad      37 F       2  33:49  1:55   34 | 1:48   43 |1:22:57 15.6   61 | 2:02   74 |  57:52  9:20   47 |2:58:28      
  48.Svitozar Fokshey     36 M      61  48:04  2:44   89 | 1:40   38 |1:12:17 17.9   29 | 1:04   25 |  55:28  8:57   35 |2:58:33      
  49.Jennie Peterson      25 F      41  31:56  1:49   27 | 3:22   79 |1:22:30 15.7   59 | 1:53   60 |  59:14  9:33   50 |2:58:55      
  50.Thomas Dougherty     53 M      70  39:07  2:13   60 | 1:56   47 |1:20:35 16.1   52 | 2:16   81 |  56:39  9:08   40 |3:00:33      
  51.Jan Wright           52 M      12  35:24  2:01   42 | 2:26   63 |1:24:35 15.3   67 | 1:37   53 |  57:09  9:13   43 |3:01:11      
  52.Monreo Castro        41 M      77  48:43  2:46   90 | 2:25   62 |1:15:45 17.1   42 | 1:54   61 |  52:58  8:33   27 |3:01:45      
  53.Richard Levy         49 M      50  35:57  2:03   49 | 2:59   72 |1:19:40 16.3   50 | 2:41   85 |1:01:11  9:52   57 |3:02:28      
  54.Bladdymir Coronel    56 M      76  57:08  3:15   93 | 1:14   21 |1:08:17 19.0   15 | 1:24   45 |  54:55  8:51   33 |3:02:58      
  55.Michelle Perry       53 F      42  34:16  1:57   36 | 2:12   55 |1:22:49 15.6   60 | 1:50   59 |1:02:02 10:00   60 |3:03:09      
  56.Kristen Fenstermache 36 F      65  38:04  2:10   56 | 1:26   26 |1:24:37 15.3   68 | 1:13   33 |1:00:22  9:44   55 |3:05:42      
  57.Jason Sheehan        28 M      29  36:47  2:05   52 | 2:16   56 |1:24:07 15.4   66 | 1:58   70 |1:02:46 10:07   63 |3:07:54      
  58.Brian Garrity        39 M      10  45:29  2:35   86 | 2:51   71 |1:16:25 17.0   43 | 1:39   54 |1:02:05 10:01   61 |3:08:29      
  59.Sally Simeone        57 F      27  41:21  2:21   71 | 1:13   20 |1:26:02 15.1   71 | 1:10   30 |  58:45  9:29   49 |3:08:31      
  60.Stephen Goldstein    50 M W    56  36:59  2:06   53 | 2:49   69 |1:23:22 15.5   63 | 1:36   52 |1:04:52 10:28   67 |3:09:38      
  61.Michael O'connell    44 M      43  39:54  2:16   66 | 2:27   64 |1:19:23 16.3   49 | 4:06   92 |1:04:08 10:21   65 |3:09:58      
  62.Frances Caggiano-swe 43 F W    80  36:37  2:05   50 | 3:24   80 |1:22:16 15.8   58 | 2:20   82 |1:05:44 10:36   70 |3:10:21      
  63.Pete Lombardi        51 M      49  39:45  2:16   63 | 5:45   93 |1:19:15 16.4   48 | 3:26   89 |1:04:27 10:24   66 |3:12:38      
  64.Teresa Krasinski     45 F      53  47:07  2:41   88 | 2:50   70 |1:23:48 15.5   64 | 2:02   73 |  57:01  9:12   42 |3:12:48      
  65.Jon Schlager         27 M      32  40:06  2:17   68 | 1:53   45 |1:25:14 15.2   70 |  :40    6 |1:06:00 10:39   71 |3:13:53      
  66.Michael Vidnansky    41 M      20  38:34  2:11   58 | 4:24   86 |1:21:01 16.0   54 | 5:30   94 |1:06:56 10:48   72 |3:16:25      
  67.Stefan Petses        48 M      40  45:45  2:36   87 | 4:31   89 |1:21:54 15.8   57 | 3:33   90 |1:01:09  9:52   56 |3:16:52      
  68.Lee Schaffler        39 M       5  37:58  2:09   54 | 2:59   73 |1:24:39 15.3   69 | 1:56   65 |1:11:26 11:31   78 |3:18:58      
  69.John Ulmer           48 M W    21  35:56  2:02   48 | 3:11   77 |1:21:21 15.9   56 | 3:15   88 |1:15:31 12:11   85 |3:19:14      
  70.Greg Butryn          41 M W    82  41:16  2:21   70 | 2:46   68 |1:31:49 14.1   78 | 3:48   91 |1:02:08 10:01   62 |3:21:47      
  71.Suzanne Williamson   51 F W    14  43:33  2:28   80 | 3:00   75 |1:23:54 15.4   65 | 1:41   55 |1:09:46 11:15   76 |3:21:54      
  72.Bert Moore           68 M       8  38:50  2:12   59 | 3:36   81 |1:35:43 13.5   80 | 1:57   66 |1:01:49  9:58   59 |3:21:55      
  73.Laura White          41 F      16  42:44  2:26   77 | 2:18   59 |1:26:26 15.0   72 | 1:08   28 |1:10:10 11:19   77 |3:22:46      
  74.Angie Brown          44 F      85  41:30  2:21   73 | 2:07   53 |1:33:59 13.8   79 | 1:29   50 |1:03:59 10:19   64 |3:23:04      
  75.Michael Amideneau    51 M W    93  43:47  2:29   81 | 2:06   51 |1:21:20 15.9   55 | 1:24   47 |1:15:10 12:07   84 |3:23:47      
  76.Susan Vorstadt       55 F      19  39:52  2:16   65 | 3:08   76 |1:30:50 14.3   76 | 2:06   78 |1:08:26 11:02   74 |3:24:22      
  77.Lisa Fleming         35 F      63  39:55  2:16   67 | 1:37   35 |1:27:40 14.8   73 | 1:24   46 |1:14:54 12:05   83 |3:25:30      
  78.James Jones          54 M W    54  39:17  2:14   61 | 4:12   84 |1:30:45 14.3   75 | 4:19   93 |1:08:11 11:00   73 |3:26:44      
  79.Jillian O'grady      28 F       7  45:02  2:34   85 | 4:18   85 |2:05:29 10.3   94 |  :41    7 |  34:00  5:29    1 |3:29:30      
  80.Leeann Laccetti      47 F      52  31:48  1:48   26 | 2:06   52 |1:31:18 14.2   77 | 2:14   80 |1:22:05 13:14   90 |3:29:31      
  81.Brittany Geyer       25 F      57  27:02  1:32    8 | 1:36   33 |1:43:08 12.6   85 |  :55   15 |1:17:07 12:26   87 |3:29:48      
  82.Christine Malloy     32 F W    47  49:38  2:49   91 | 3:37   82 |1:28:48 14.6   74 | 1:49   58 |1:16:52 12:24   86 |3:40:44      
  83.Jennifer Flodin      40 F      62  43:17  2:28   78 | 1:53   46 |1:43:25 12.5   86 | 1:44   57 |1:12:02 11:37   80 |3:42:21      
  84.Audrey Serban        47 F      30  42:11  2:24   76 | 2:21   60 |1:48:09 12.0   89 | 1:57   68 |1:11:28 11:32   79 |3:46:06      
  85.Jessica Crawn        37 F W    75  44:37  2:32   84 | 5:03   90 |1:36:25 13.4   81 | 1:55   63 |1:18:13 12:37   88 |3:46:13      
  86.Robert Briganti      53 M      86  55:09  3:08   92 | 2:17   57 |1:37:54 13.2   82 | 1:57   67 |1:09:33 11:13   75 |3:46:50      
  87.Dawn Barry           56 F      91  39:51  2:16   64 | 3:16   78 |1:41:07 12.8   83 | 1:54   62 |1:21:42 13:11   89 |3:47:50      
  88.Ariel David          46 M      73  43:27  2:28   79 | 5:38   91 |1:52:55 11.5   90 | 2:13   79 |1:05:21 10:32   69 |3:49:34      
  89.Lauren Malan         38 F     100  34:53  1:59   40 | 9:38   94 |1:52:57 11.5   91 | 2:01   72 |1:12:41 11:43   81 |3:52:10      
  90.Dennis Jones         38 M      99  40:57  2:20   69 | 5:38   92 |1:54:50 11.3   92 | 2:02   75 |1:12:41 11:43   82 |3:56:08      
  91.Carolina Dyer        60 F      66  44:22  2:31   82 | 2:11   54 |1:44:34 12.4   87 | 2:04   77 |1:25:11 13:44   92 |3:58:22      
  92.Lisa Wilkes          51 F      15  41:24  2:21   72 | 2:29   65 |1:47:47 12.0   88 | 1:57   69 |1:37:15 15:41   94 |4:10:52      
  93.Edward Pirone        35 M W    39  59:45  3:24   94 | 4:28   88 |1:41:40 12.7   84 | 2:32   84 |1:22:50 13:22   91 |4:11:15      
  94.Leslie Strohmeyer    44 F      22  44:30  2:32   83 | 4:24   87 |1:59:16 10.9   93 | 3:10   86 |1:34:14 15:12   93 |4:25:34      
DNF-DQ List
PASS IT ALONG TRI - OLYMPIC TOP MALE OPEN FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN        AGE SX TEAM       (#)    TIME      PENALTY
OvM1.John Bye             South Orange,NJ    49 M              81 2:12:42.50      
OvM2.Jeff Richmond        Ambler,PA          47 M              36 2:13:24.30      
OvM3.Brendan Bowers       Hampton,NJ         37 M              88 2:14:02.58      
   4.Mario Souza          Verona,NJ          55 M              25 2:19:11.59      
   5.Seth Hall            Sparta,NJ          44 M             103 2:20:19.20      
   6.Andrew Straznitskas  New York,NY        31 M              23 2:20:41.59      
   7.Steve Kvalheim       ,                  38 M             102 2:24:07.76      
   8.Mark Podgainy        New York,NY        52 M              38 2:27:27.52      
   9.Chris Derienzo       Candler,NC         37 M              72 2:28:04.56      
  10.David Istvan         Lincoln Park,NJ    49 M              55 2:30:09.83      
PASS IT ALONG TRI - OLYMPIC TOP FEMALE OPEN FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN        AGE SX TEAM       (#)    TIME      PENALTY
OvF1.Taryn Ferrara        Morristown,NJ      30 F              64 2:21:05.70      
OvF2.Deborah Battaglia    Spring Mills,PA    51 F             295 2:29:00.30      
OvF3.Christine Dunnery    New City,NY        50 F              68 2:29:32.32      
   4.Jaina Lumkong        Andover,NJ         26 F              48 2:35:42.90      
   5.Jennifer Brennan     Allentown,PA       51 F              87 2:36:52.72      
   6.Karen Cummins        Sparta,NJ          56 F              11 2:43:48.26      
   7.Karyn Layton         Rockaway,NJ        48 F              51 2:46:25.77      
   8.Hannah Calderon      Newton,NJ          16 F              79 2:47:03.82      
   9.Kiera Wespestad      Sparta,NJ          37 F               2 2:58:28.41      
  10.Jennie Peterson      Branchville,NJ     25 F              41 2:58:55.69      
TOP MASTERS FINISHERS
PASS IT ALONG TRI - OLYMPIC TOP MALE MASTERS FINISHERS PLACE RUNNER'S NAME CITY/TOWN AGE SX TEAM (#) TIME PENALTY OvM1.John Bye South Orange,NJ 49 M 81 2:12:42.50 OvM2.Jeff Richmond Ambler,PA 47 M 36 2:13:24.30 1.Mario Souza Verona,NJ 55 M 25 2:19:11.59 2.Seth Hall Sparta,NJ 44 M 103 2:20:19.20 3.Mark Podgainy New York,NY 52 M 38 2:27:27.52 4.David Istvan Lincoln Park,NJ 49 M 55 2:30:09.83 5.Danny Selcow New York,NY 54 M 31 2:33:07.46 6.Bob Racusin Springfield,NJ 48 M W 37 2:36:29.41 7.Scott Snyder Colonia,NJ 50 M 4 2:40:21.62 8.Tim Holovacs Sparta,NJ 49 M 9 2:40:50.30 9.James Dyer Towaco,NJ 59 M 67 2:43:29.19 10.Rich Wolff Morganville,NJ 51 M 1 2:44:21.29 PASS IT ALONG TRI - OLYMPIC TOP FEMALE MASTERS FINISHERS PLACE RUNNER'S NAME CITY/TOWN AGE SX TEAM (#) TIME PENALTY OvF2.Deborah Battaglia Spring Mills,PA 51 F 295 2:29:00.30 OvF3.Christine Dunnery New City,NY 50 F 68 2:29:32.32 1.Jennifer Brennan Allentown,PA 51 F 87 2:36:52.72 2.Karen Cummins Sparta,NJ 56 F 11 2:43:48.26 3.Karyn Layton Rockaway,NJ 48 F 51 2:46:25.77 4.Michelle Perry Rockaway,NJ 53 F 42 3:03:09.46 5.Sally Simeone Bloomfield,NJ 57 F 27 3:08:31.90 6.Frances Caggiano-swe Lake Hopatcong,NJ 43 F W 80 3:10:21.18 7.Teresa Krasinski Brooklyn,NY 45 F 53 3:12:48.45 8.Suzanne Williamson Milford,PA 51 F W 14 3:21:54.22 9.Laura White Newton,NJ 41 F 16 3:22:46.49 10.Angie Brown Bloomfield,NJ 44 F 85 3:23:04.79
AGE GROUP RESULTS

PASS IT ALONG TRI - OLYMPIC             MALE 13 AND UNDER *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
NO FINISHERS

PASS IT ALONG TRI - OLYMPIC             FEMALE 13 AND UNDER *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
NO FINISHERS

PASS IT ALONG TRI - OLYMPIC             MALE AGES 14 TO 19 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
NO FINISHERS

PASS IT ALONG TRI - OLYMPIC             FEMALE AGES 14 TO 19 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
   1.Hannah Calderon      Newton,NJ          16 F   37           79 2:47:03.82      

PASS IT ALONG TRI - OLYMPIC             MALE AGES 20 TO 24 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
   1.Drew Becza           Lake Hopatcong,NJ  22 M   45           90 2:56:53.04      

PASS IT ALONG TRI - OLYMPIC             FEMALE AGES 20 TO 24 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
NO FINISHERS

PASS IT ALONG TRI - OLYMPIC             MALE AGES 25 TO 29 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
   1.Johnathan Vrabel     Andover,NJ         29 M   14           18 2:30:32.99      
   2.Patrick Oroho        ,                  27 M   18          101 2:34:52.46      
   3.Gene Bove            Branchville,NJ     25 M   22           89 2:37:16.62      
   4.Matthew Smith        Montclair,NJ       29 M   27           26 2:42:00.40      
   5.Jason Sheehan        Goshen,NY          28 M   57           29 3:07:54.87      
   6.Jon Schlager         East Stroudsbur,PA 27 M   65           32 3:13:53.96      

PASS IT ALONG TRI - OLYMPIC             FEMALE AGES 25 TO 29 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
   1.Jaina Lumkong        Andover,NJ         26 F   19           48 2:35:42.90      
   2.Jennie Peterson      Branchville,NJ     25 F   49           41 2:58:55.69      
   3.Jillian O'grady      Spartasparta,NJ    28 F   79            7 3:29:30.08      
   4.Brittany Geyer       Montclair,NJ       25 F   81           57 3:29:48.31      

PASS IT ALONG TRI - OLYMPIC             MALE AGES 30 TO 34 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
   1.Andrew Straznitskas  New York,NY        31 M    6           23 2:20:41.59      
   2.Richard Bryer        New York,NY        31 M   28           84 2:42:33.56      
Excl.Justin Barbaro       New York,NY        32 M   30  W        92 2:43:40.55      
Excl.Shayne Dolden        New York,NY        30 M   34  W        71 2:45:35.13      

PASS IT ALONG TRI - OLYMPIC             FEMALE AGES 30 TO 34 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
OvF1.Taryn Ferrara        Morristown,NJ      30 F    7           64 2:21:05.70      
Excl.Christine Malloy     Lake Hopatcong,NJ  32 F   82  W        47 3:40:44.08      

PASS IT ALONG TRI - OLYMPIC             MALE AGES 35 TO 39 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
OvM3.Brendan Bowers       Hampton,NJ         37 M    3           88 2:14:02.58      
   1.Steve Kvalheim       ,                  38 M    8          102 2:24:07.76      
   2.Chris Derienzo       Candler,NC         37 M   10           72 2:28:04.56      
   3.Brad Carlson         Sparta,NJ          39 M   15           78 2:31:27.20      
   4.Wilton Riggs         Oak Ridge,NJ       38 M   17           35 2:34:49.40      
   5.Thor Wespestad       Sparta,NJ          39 M   23            3 2:37:27.96      
   6.Paul Fonte           Chester,NJ         39 M   24           60 2:39:42.83      
Excl.Charlie Bustin       New York,NY        37 M   32  W        83 2:43:55.39      
   7.Ian Wendel           Summit,NJ          36 M   38           17 2:47:58.59      
   8.Juan Morales         Stanhope,NJ        39 M   42           45 2:54:42.38      
   9.Svitozar Fokshey     Troy,NY            36 M   48           61 2:58:33.86      
  10.Brian Garrity        Sparta,NJ          39 M   58           10 3:08:29.56      
  11.Lee Schaffler        New York,NY        39 M   68            5 3:18:58.22      
  12.Dennis Jones         Newton,NJ          38 M   90           99 3:56:08.38      
Excl.Edward Pirone        Hackensack,NJ      35 M   93  W        39 4:11:15.73      

PASS IT ALONG TRI - OLYMPIC             FEMALE AGES 35 TO 39 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
   1.Kiera Wespestad      Sparta,NJ          37 F   47            2 2:58:28.41      
   2.Kristen Fenstermache Allentown,PA       36 F   56           65 3:05:42.76      
   3.Lisa Fleming         Summit,NJ          35 F   77           63 3:25:30.32      
Excl.Jessica Crawn        Branchville,NJ     37 F   85  W        75 3:46:13.90      
   4.Lauren Malan         ,                  38 F   89          100 3:52:10.53      

PASS IT ALONG TRI - OLYMPIC             MALE AGES 40 TO 44 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
   1.Seth Hall            Sparta,NJ          44 M    5          103 2:20:19.20      
   2.Ricardo Roche        New Providence,NJ  42 M   36           33 2:46:40.50      
   3.Eran Meishar         Fair Lawn,NJ       43 M   39           46 2:48:11.59      
Excl.Marvin Galarosa      Kinnelon,NJ        40 M   40  W        58 2:49:05.01      
   4.Alex Cripps          Brooklyn,NY        42 M   44           74 2:55:53.01      
   5.Monreo Castro        Succasunna,NJ      41 M   52           77 3:01:45.08      
   6.Michael O'connell    Hatfield,PA        44 M   61           43 3:09:58.19      
   7.Michael Vidnansky    East Brunswick,NJ  41 M   66           20 3:16:25.70      
Excl.Greg Butryn          Middletown,NY      41 M   70  W        82 3:21:47.46      

PASS IT ALONG TRI - OLYMPIC             FEMALE AGES 40 TO 44 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
Excl.Frances Caggiano-swe Lake Hopatcong,NJ  43 F   62  W        80 3:10:21.18      
   1.Laura White          Newton,NJ          41 F   73           16 3:22:46.49      
   2.Angie Brown          Bloomfield,NJ      44 F   74           85 3:23:04.79      
   3.Jennifer Flodin      Allentown,PA       40 F   83           62 3:42:21.37      
   4.Leslie Strohmeyer    Bedminster,NJ      44 F   94           22 4:25:34.95      

PASS IT ALONG TRI - OLYMPIC             MALE AGES 45 TO 49 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
OvM1.John Bye             South Orange,NJ    49 M    1           81 2:12:42.50      
OvM2.Jeff Richmond        Ambler,PA          47 M    2           36 2:13:24.30      
   1.David Istvan         Lincoln Park,NJ    49 M   13           55 2:30:09.83      
Excl.Bob Racusin          Springfield,NJ     48 M   20  W        37 2:36:29.41      
   2.Tim Holovacs         Sparta,NJ          49 M   26            9 2:40:50.30      
   3.Wayne Dunn           Sussex,NJ          49 M   46           69 2:57:00.19      
   4.Richard Levy         New York,NY        49 M   53           50 3:02:28.50      
   5.Stefan Petses        New Providence,NJ  48 M   67           40 3:16:52.41      
Excl.John Ulmer           Jupiter,FL         48 M   69  W        21 3:19:14.55      
   6.Ariel David          Weehawken,NJ       46 M   88           73 3:49:34.26      

PASS IT ALONG TRI - OLYMPIC             FEMALE AGES 45 TO 49 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
   1.Karyn Layton         Rockaway,NJ        48 F   35           51 2:46:25.77      
   2.Teresa Krasinski     Brooklyn,NY        45 F   64           53 3:12:48.45      
   3.Leeann Laccetti      Hamburg,NJ         47 F   80           52 3:29:31.31      
   4.Audrey Serban        Chatham,NJ         47 F   84           30 3:46:06.92      

PASS IT ALONG TRI - OLYMPIC             MALE AGES 50 TO 54 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
   1.Mark Podgainy        New York,NY        52 M    9           38 2:27:27.52      
   2.Danny Selcow         New York,NY        54 M   16           31 2:33:07.46      
   3.Scott Snyder         Colonia,NJ         50 M   25            4 2:40:21.62      
   4.Rich Wolff           Morganville,NJ     51 M   33            1 2:44:21.29      
   5.William Winters      Stony Point,NY     51 M   43           13 2:54:46.88      
   6.Thomas Dougherty     Hicksville,NY      53 M   50           70 3:00:33.78      
   7.Jan Wright           Stockholm,NJ       52 M   51           12 3:01:11.94      
