| YMCA Firecracker 5k Glow Run
|
| Brazil, IN
|
| July 3, 2025
|
| | | |
| Results by
TimingMD.com | |
| Software by
ChuckScore | |
| | | |
| Male
1-12
13-18
19-29
30-39
40-49
50-59
|
| Female
1-12
13-18
19-29
30-39
40-49
60-99
|
| Over All |
| | | Overall | Overall |
| Place | Name | Bib | Time | Pace | Place | by Sex |
| 1 | Ftazier,Owen | 110 | 16:51.8 | 5:26 | 1 | 1 |
| 2 | Bautista,Addyson | 111 | 19:25.8 | 6:15 | 9 | 1 |
| Go To Top |
| 1-12 Male |
| | | Overall | Overall |
| Place | Name | Bib | Time | Pace | Place | by Sex |
| 1 | Duke,Colton | 134 | 23:40.9 | 7:37 | 20 | 16 |
| 2 | Royer,Brony | 125 | 24:14.5 | 7:48 | 26 | 20 |
| 3 | Miller,Mason | 57 | 24:42.0 | 7:57 | 32 | 23 |
| 4 | Russell,Seth | 65 | 26:24.7 | 8:30 | 46 | 30 |
| 5 | Humphreys,Nash | 116 | 28:19.6 | 9:07 | 52 | 31 |
| 6 | Hammond,Jase | 28 | 33:11.5 | 10:41 | 68 | 37 |
| 7 | Spivey,Nolan | 95 | 35:16.6 | 11:21 | 75 | 40 |
| 8 | Collings,Lane | 13 | 56:27.7 | 18:10 | 103 | 49 |
| Go To Top |
| 13-18 Male |
| | | Overall | Overall |
| Place | Name | Bib | Time | Pace | Place | by Sex |
| 1 | Johnson,Camden | 41 | 16:53.8 | 5:26 | 2 | 2 |
| 2 | Propst,Connor | 96 | 17:34.2 | 5:39 | 4 | 4 |
| 3 | Russell,Daniel | 64 | 17:39.4 | 5:41 | 5 | 5 |
| 4 | Dalton,Jacob | 14 | 18:14.6 | 5:52 | 6 | 6 |
| 5 | Minett,Noah | 103 | 18:34.7 | 5:59 | 7 | 7 |
| 6 | Schnellenberger,William | 66 | 19:43.6 | 6:21 | 10 | 9 |
| 7 | Tipton,Aj | 70 | 23:32.5 | 7:35 | 19 | 15 |
| 8 | Haviland,Cooper | 85 | 24:22.8 | 7:51 | 27 | 21 |
| 9 | Penrod,Maddox | 117 | 24:33.0 | 7:54 | 29 | 22 |
| 10 | Royer,Dylan | 108 | 24:44.6 | 7:58 | 34 | 25 |
| 11 | Fusco,Sean | 22 | 24:48.2 | 7:59 | 35 | 26 |
| 12 | Hoehn,Aiden | 82 | 25:55.8 | 8:21 | 43 | 29 |
| 13 | Hopkins,Grayson | 32 | 30:06.0 | 9:41 | 57 | 32 |
| 14 | Price,Lane | 62 | 31:57.2 | 10:17 | 63 | 35 |
| 15 | Frye,Ryder | 21 | 38:56.4 | 12:32 | 83 | 43 |
| 16 | Hamilton,Kole | 27 | 45:03.7 | 14:30 | 92 | 48 |
| Go To Top |
| 19-29 Male |
| | | Overall | Overall |
| Place | Name | Bib | Time | Pace | Place | by Sex |
| 1 | Huey,Austin | 37 | 25:27.7 | 8:12 | 37 | 28 |
| 2 | Chaudoir,Zachary | 119 | 35:17.8 | 11:22 | 76 | 41 |
| Go To Top |
| 30-39 Male |
| | | Overall | Overall |
| Place | Name | Bib | Time | Pace | Place | by Sex |
| 1 | Burns,Zachary | 83 | 17:25.4 | 5:36 | 3 | 3 |
| 2 | Alexander,Daniel | 2 | 19:24.6 | 6:15 | 8 | 8 |
| 3 | Miller,Matt | 58 | 21:27.9 | 6:55 | 12 | 10 |
| 4 | Kirby,Eli | 48 | 21:45.9 | 7:00 | 13 | 11 |
| 5 | Paulino,Sway | 61 | 22:36.5 | 7:17 | 15 | 13 |
| 6 | Garvin,Brandon | 23 | 23:45.4 | 7:39 | 21 | 17 |
| 7 | Brown,Tanner | 8 | 24:42.4 | 7:57 | 33 | 24 |
| 8 | Wells,Heath | 78 | 31:58.4 | 10:17 | 64 | 36 |
| 9 | Gilbert,Mathew | 25 | 39:00.9 | 12:33 | 84 | 44 |
| Go To Top |
| 40-49 Male |
| | | Overall | Overall |
| Place | Name | Bib | Time | Pace | Place | by Sex |
| 1 | Gibson,Luke | 98 | 23:10.3 | 7:28 | 18 | 14 |
| 2 | Royer,Jason | 126 | 23:50.7 | 7:40 | 22 | 18 |
| 3 | Burnett,Jordan | 9 | 25:13.6 | 8:07 | 36 | 27 |
| 4 | Hopkins,Robert | 33 | 30:06.6 | 9:41 | 58 | 33 |
| 5 | Escott,Tim | 99 | 31:56.6 | 10:17 | 62 | 34 |
| 6 | Harden,Chuck | 29 | 33:14.6 | 10:42 | 69 | 38 |
| 7 | Spivey,Chris | 92 | 34:07.9 | 10:59 | 71 | 39 |
| 8 | Tipton,Derik | 71 | 41:49.4 | 13:28 | 86 | 45 |
| 9 | Spivey,Damon | 112 | 43:10.1 | 13:54 | 90 | 46 |
| 10 | Hamilton,Daniel | 26 | 45:03.6 | 14:30 | 91 | 47 |
| 11 | Johnston,Jr | 43 | 1:06:31.1 | 21:25 | 112 | 50 |
| Go To Top |
| 50-59 Male |
| | | Overall | Overall |
| Place | Name | Bib | Time | Pace | Place | by Sex |
| 1 | Jourdan,Matthew | 47 | 22:12.9 | 7:09 | 14 | 12 |
| 2 | Smith,Jess | 68 | 24:07.2 | 7:46 | 24 | 19 |
| 3 | Soltermann,Toby | 90 | 36:14.2 | 11:40 | 79 | 42 |
| Go To Top |
| 1-12 Female |
| | | Overall | Overall |
| Place | Name | Bib | Time | Pace | Place | by Sex |
| 1 | Horn,Tessa | 36 | 25:46.0 | 8:18 | 38 | 10 |
| 2 | Hughes,Blakely | 130 | 25:46.2 | 8:18 | 39 | 11 |
| 3 | Hughes,Kenley | 131 | 25:46.3 | 8:18 | 40 | 12 |
| 4 | Vencel,Ava | 123 | 25:46.5 | 8:18 | 41 | 13 |
| 5 | Haviland,Kinley | 86 | 26:57.9 | 8:41 | 47 | 17 |
| 6 | Royer,Lily | 107 | 27:39.9 | 8:54 | 51 | 21 |
| 7 | Swearingen,Madison | 69 | 33:04.5 | 10:39 | 67 | 31 |
| 8 | Vanatti,Kallee | 73 | 33:44.2 | 10:51 | 70 | 32 |
| 9 | Spivey,Evelyn | 94 | 34:08.7 | 10:59 | 72 | 33 |
| 10 | Glenn,Cora | 135 | 34:54.2 | 11:14 | 74 | 35 |
| 11 | Mclaughlin,Maiya | 56 | 49:47.4 | 16:02 | 98 | 50 |
| 12 | Jones,June | 44 | 56:59.2 | 18:21 | 106 | 57 |
| Go To Top |
| 13-18 Female |
| | | Overall | Overall |
| Place | Name | Bib | Time | Pace | Place | by Sex |
| 1 | Lynch,Josie | 52 | 21:01.6 | 6:46 | 11 | 2 |
| 2 | Horn,Loren | 35 | 22:47.9 | 7:20 | 16 | 3 |
| 3 | Wey,Emma | 84 | 24:13.4 | 7:48 | 25 | 6 |
| 4 | Frederick,Cora | 122 | 24:26.0 | 7:52 | 28 | 7 |
| 5 | Loden,Lilly | 87 | 24:35.2 | 7:55 | 30 | 8 |
| 6 | Stoelting,Mazie | 88 | 24:37.0 | 7:55 | 31 | 9 |
| 7 | Ogundare,Zion | 89 | 25:54.7 | 8:20 | 42 | 14 |
| 8 | Stallcop,Shay | 104 | 26:12.3 | 8:26 | 44 | 15 |
| 9 | Mccullough,Morgan | 55 | 27:14.1 | 8:46 | 48 | 18 |
| 10 | Gibson,Kate | 106 | 29:33.3 | 9:31 | 55 | 24 |
| 11 | Hall,Rylee | 97 | 34:54.0 | 11:14 | 73 | 34 |
| 12 | Hall,Peyton | 128 | 42:00.3 | 13:31 | 87 | 42 |
| Go To Top |
| 19-29 Female |
| | | Overall | Overall |
| Place | Name | Bib | Time | Pace | Place | by Sex |
| 1 | Huey,Julia | 40 | 24:00.9 | 7:44 | 23 | 5 |
| 2 | Bass,Carli | 4 | 26:22.8 | 8:29 | 45 | 16 |
| 3 | Linton,Sidney | 51 | 31:31.0 | 10:09 | 60 | 27 |
| 4 | Burton,Catherine | 10 | 45:33.0 | 14:40 | 93 | 45 |
| 5 | Frye,Jade | 20 | 50:30.2 | 16:15 | 100 | 52 |
| 6 | Harden,Kennady | 30 | 1:01:27.9 | 19:47 | 111 | 62 |
| Go To Top |
| 30-39 Female |
| | | Overall | Overall |
| Place | Name | Bib | Time | Pace | Place | by Sex |
| 1 | Veatch,Kelsey | 74 | 27:14.5 | 8:46 | 49 | 19 |
| 2 | Walters,Kristen | 76 | 27:24.2 | 8:49 | 50 | 20 |
| 3 | Fields,Elizabeth | 120 | 29:07.4 | 9:22 | 54 | 23 |
| 4 | Haltom,Sarah | 114 | 29:43.5 | 9:34 | 56 | 25 |
| 5 | Horn,Lindsey | 34 | 30:15.6 | 9:44 | 59 | 26 |
| 6 | Mccoy,Alisha | 54 | 31:34.2 | 10:10 | 61 | 28 |
| 7 | Wells,Katlyn | 79 | 35:56.0 | 11:34 | 77 | 36 |
| 8 | Kirby,Trinity | 49 | 36:22.6 | 11:42 | 80 | 38 |
| 9 | Brown,Ashley | 6 | 36:23.1 | 11:43 | 81 | 39 |
| 10 | Gilbert,Kirsten | 24 | 38:42.4 | 12:27 | 82 | 40 |
| 11 | Bemis,Megan | 132 | 42:00.6 | 13:31 | 88 | 43 |
| 12 | Hall,Melinda | 127 | 42:29.4 | 13:41 | 89 | 44 |
| 13 | Mathas,Jennifer | 53 | 47:53.1 | 15:25 | 94 | 46 |
| 14 | Brann,Jamie | 101 | 49:23.9 | 15:54 | 95 | 47 |
| 15 | Brown,Brandi | 7 | 49:24.5 | 15:54 | 96 | 48 |
| 16 | Figueroa,Stephanie | 100 | 49:26.2 | 15:55 | 97 | 49 |
| 17 | Jones,Mackenzie | 45 | 56:58.9 | 18:20 | 104 | 55 |
| 18 | Collings,Codie | 12 | 56:59.0 | 18:20 | 105 | 56 |
| Go To Top |
| 40-49 Female |
| | | Overall | Overall |
| Place | Name | Bib | Time | Pace | Place | by Sex |
| 1 | Stallcop,Sara | 105 | 23:07.8 | 7:27 | 17 | 4 |
| 2 | Humphreys,Micah | 115 | 28:54.4 | 9:18 | 53 | 22 |
| 3 | Nuckols,Jessica | 60 | 32:39.4 | 10:31 | 65 | 29 |
| 4 | Royer,Gina | 124 | 32:55.4 | 10:36 | 66 | 30 |
| 5 | Spivey,Amy | 93 | 36:08.0 | 11:38 | 78 | 37 |
| 6 | Linton,Michelle | 50 | 40:29.4 | 13:02 | 85 | 41 |
| 7 | Frye,Autumn | 19 | 50:31.3 | 16:16 | 101 | 53 |
| 8 | Gibson,Leslie | 102 | 54:37.3 | 17:35 | 102 | 54 |
| 9 | Amerman,Stacie | 3 | 57:58.1 | 18:39 | 107 | 58 |
| 10 | Vonkelsheimer,Tonya | 75 | 57:58.6 | 18:40 | 108 | 59 |
| 11 | Myers,Katie | 109 | 58:23.6 | 18:48 | 110 | 61 |
| 12 | Johnston,Andrea | 42 | 1:06:31.5 | 21:25 | 113 | 63 |
| Go To Top |
| 60-99 Female |
| | | Overall | Overall |
| Place | Name | Bib | Time | Pace | Place | by Sex |
| 1 | Jones,Shirley | 46 | 50:16.3 | 16:11 | 99 | 51 |
| 2 | Parker,Melissa | 91 | 58:23.2 | 18:48 | 109 | 60 |
| 3 | White,Kathy | 80 | 1:08:34.4 | 22:04 | 114 | 64 |
| 4 | Sclight,Kathy | 67 | 1:08:34.5 | 22:04 | 115 | 65 |