Place | No. | First | Last | Age | ChipTM | Cpace |
---|---|---|---|---|---|---|
1. | 341 | Ashley | Moore | 30 | 20:21 | 6:33 |
2. | 376 | Michelle | Panneton | 33 | 20:40 | 6:40 |
3. | 226 | Jennifer | Hom | 35 | 21:28 | 6:55 |
Place | No. | First | Last | Age | ChipTM | Cpace |
---|---|---|---|---|---|---|
1. | 1172 | Tracey | Anderson | 47 | 24:28 | 7:53 |
2. | 82 | Sarah | Coleman | 40 | 24:38 | 7:56 |
3. | 170 | Amy | Girard | 42 | 25:33 | 8:14 |
2017 Kirkwood Spring Fling 5K |
Kirkwood, GA 5/14/2016 |
Sponsored by: Kirkwood HOA |
Timing by: OnTime Results |
Place | No. | First | Last | Age | ChipTM | Cpace |
---|---|---|---|---|---|---|
1. | 369 | Sarah Paisl | Owen | 8 | 26:09 | 8:25 |
2. | 386 | Eliza | Peterson | 12 | 30:33 | 9:50 |
3. | 318 | Poppy | Malvestiti | 10 | 36:51 | 11:52 |
4. | 317 | Matilda | Malvestiti | 10 | 36:52 | 11:52 |
5. | 450 | Skylar | Skalicky | 14 | 38:45 | 12:29 |
6. | 151 | Maya | Flato | 7 | 39:26 | 12:42 |
7. | 115 | Santana | Doan | 8 | 47:15 | 15:13 |
8. | 121 | Amelia | Dowdy | 10 | 57:56 | 18:39 |
Place | No. | First | Last | Age | ChipTM | Cpace |
---|---|---|---|---|---|---|
1. | 244 | Charis | Jeffers | 24 | 24:31 | 7:54 |
2. | 285 | Hayley | Laszlo | 25 | 26:13 | 8:27 |
3. | 1147 | Briana | Sanderson | 24 | 27:06 | 8:44 |
4. | 1170 | Sami | Krisky | 16 | 28:09 | 9:04 |
5. | 304 | Marianella | Lopez | 22 | 29:51 | 9:37 |
6. | 34 | Maria | Benanti | 25 | 30:41 | 9:53 |
7. | 408 | Amanda | Richlin | 22 | 32:28 | 10:27 |
8. | 192 | Samantha | Gunneman | 25 | 32:29 | 10:28 |
9. | 1124 | Carly | Wood | 25 | 33:50 | 10:54 |
10. | 366 | Courtney | Oster | 21 | 37:27 | 12:04 |
11. | 100 | Brynn | Day | 24 | 38:12 | 12:18 |
12. | 155 | Katie | Ford | 21 | 38:33 | 12:25 |
13. | 129 | Ellie | Dunn | 25 | 43:30 | 14:00 |
Place | No. | First | Last | Age | ChipTM | Cpace |
---|---|---|---|---|---|---|
1. | 9 | Ashley | Allen | 32 | 21:34 | 6:57 |
2. | 193 | Amanda | Haimes | 30 | 22:25 | 7:13 |
3. | 1167 | Beth | White | 33 | 23:10 | 7:28 |
4. | 1070 | Ashley | Vierra | 35 | 24:13 | 7:48 |
5. | 65 | Erin | Cassel | 30 | 24:24 | 7:51 |
6. | 1076 | Mira | Walker | 30 | 25:18 | 8:09 |
7. | 1061 | Martha | Tye | 28 | 25:21 | 8:10 |
8. | 1069 | Rachel | Valencia | 31 | 25:22 | 8:10 |
9. | 445 | Kirsten | Shell | 33 | 25:25 | 8:11 |
10. | 1162 | Angela | Thigpen | 30 | 25:29 | 8:13 |
11. | 314 | Jennifer | Madden | 32 | 25:33 | 8:14 |
12. | 1154 | Katherine | French | 31 | 25:40 | 8:16 |
13. | 336 | Christine | Mills | 35 | 25:55 | 8:21 |
14. | 1056 | Marissa | Schaudies | 34 | 26:14 | 8:27 |
15. | 448 | Kaitlin | Sinclair | 29 | 26:32 | 8:33 |
16. | 365 | Alissa | Orr | 29 | 26:52 | 8:39 |
17. | 84 | Elizabeth | Consky | 29 | 26:52 | 8:39 |
18. | 206 | Martie | Hendrick | 28 | 26:55 | 8:40 |
19. | 487 | Amy | Thompson | 32 | 27:06 | 8:44 |
20. | 988 | Jessica | Craven | 28 | 27:07 | 8:44 |
21. | 205 | Brittney | Henderson | 30 | 27:08 | 8:44 |
22. | 190 | Meagan | Griffin | 32 | 27:34 | 8:53 |
23. | 266 | Kristen | Kimmel | 33 | 27:35 | 8:53 |
24. | 402 | Andrea | Rattray | 34 | 27:36 | 8:53 |
25. | 364 | Brooke | Oliver | 31 | 27:45 | 8:56 |
26. | 1066 | Stephanie | Uribe | 30 | 27:48 | 8:57 |
27. | 300 | Kristen | Liska | 29 | 27:50 | 8:58 |
28. | 1169 | Grace | Thorington | 29 | 27:51 | 8:58 |
29. | 361 | Audrey | O'Donnell | 30 | 28:07 | 9:03 |
30. | 265 | Rachel | Kim | 34 | 28:09 | 9:04 |
31. | 81 | Katie | Coleman | 35 | 28:23 | 9:08 |
32. | 62 | Maggie | Carpenter | 30 | 28:24 | 9:09 |
33. | 1139 | Michelle | Van Handel | 33 | 28:25 | 9:09 |
34. | 1141 | Emily | Kozarek | 32 | 28:36 | 9:13 |
35. | 1131 | Amelia | Anderson | 34 | 28:47 | 9:16 |
36. | 987 | Megan | Furman | 34 | 28:47 | 9:16 |
37. | 169 | Becki | Ginsberg | 33 | 29:00 | 9:20 |
38. | 346 | Maryam | Mulrain | 33 | 29:02 | 9:21 |
39. | 86 | Maria Cecil | Cordero | 29 | 29:08 | 9:23 |
40. | 419 | Aubrey | Sabba | 35 | 29:21 | 9:27 |
41. | 392 | Kelly | Poor | 31 | 29:24 | 9:28 |
42. | 352 | Lynsey | Nagrani | 30 | 29:31 | 9:30 |
43. | 961 | Maithri | Vangala | 28 | 29:35 | 9:32 |
44. | 52 | Kelly | Brown | 34 | 29:38 | 9:33 |
45. | 279 | Julie | Ladd | 32 | 29:43 | 9:34 |
46. | 200 | Marissa | Hatcher | 28 | 29:43 | 9:34 |
47. | 1065 | Jamie | Urban | 34 | 29:55 | 9:38 |
48. | 258 | Katherine | Kearns | 33 | 29:55 | 9:38 |
49. | 306 | Beth | Lowe | 35 | 30:12 | 9:43 |
50. | 1164 | Eva | Leidman | 29 | 30:36 | 9:51 |
51. | 497 | Tara | Trostel | 26 | 30:40 | 9:53 |
52. | 137 | Amy | Etheridge | 31 | 30:44 | 9:54 |
53. | 14 | Anna | Arceneaux | 32 | 30:59 | 9:59 |
54. | 196 | Marshall | Harbison | 29 | 31:11 | 10:03 |
55. | 478 | Brittany | Sunshine | 30 | 31:12 | 10:03 |
56. | 1161 | Kimsey | Golden | 32 | 31:19 | 10:05 |
57. | 460 | Meghan | Smith | 34 | 31:27 | 10:08 |
58. | 411 | Awilda | Rivera | 33 | 31:40 | 10:12 |
59. | 1063 | Natasha | Underwood | 30 | 31:46 | 10:14 |
60. | 247 | Brianne | Jeselnik | 34 | 31:46 | 10:14 |
61. | 233 | Heather | Hudgens | 33 | 31:50 | 10:15 |
62. | 1168 | Nicole | Richie | 34 | 31:54 | 10:16 |
63. | 106 | Morgan | Denty | 30 | 31:57 | 10:17 |
64. | 326 | Tiffany | McGahee | 31 | 32:25 | 10:26 |
65. | 340 | Andrea | Moore | 34 | 32:35 | 10:30 |
66. | 5 | Laura | Adriansen | 35 | 32:36 | 10:30 |
67. | 203 | Simone | Heath | 29 | 32:41 | 10:31 |
68. | 453 | Rebecca | Skuse | 28 | 32:50 | 10:34 |
69. | 1135 | Kelly | Gaputis | 33 | 32:54 | 10:36 |
70. | 358 | Shalea | Niles | 26 | 32:55 | 10:36 |
71. | 35 | Keri | Bennett | 31 | 33:05 | 10:39 |
72. | 433 | Brandie | Scofield | 32 | 33:21 | 10:44 |
73. | 33 | Paula | Beebe | 31 | 33:53 | 10:55 |
74. | 109 | Malorie | Dix | 30 | 33:54 | 10:55 |
75. | 466 | Rachel | Speed | 32 | 33:59 | 10:57 |
76. | 262 | Blair | Kilgore | 30 | 34:19 | 11:03 |
77. | 477 | Caroline | Sumners | 30 | 34:23 | 11:04 |
78. | 1095 | Christiane | Winkler | 32 | 34:27 | 11:06 |
79. | 224 | Ashley | Holmes | 31 | 34:38 | 11:09 |
80. | 12 | Megan | Andris | 28 | 34:39 | 11:10 |
81. | 10 | Dyuti | Amin | 31 | 34:51 | 11:13 |
82. | 128 | Andrea | Duke | 27 | 34:51 | 11:13 |
83. | 135 | Haley | Engelberth | 29 | 34:51 | 11:13 |
84. | 471 | Julie | Straw | 29 | 35:02 | 11:17 |
85. | 396 | Cameron | Purcell | 31 | 35:19 | 11:22 |
86. | 913 | Roschanda | Fletcher | 30 | 35:25 | 11:24 |
87. | 500 | Ania | Truszczynski | 30 | 35:28 | 11:25 |
88. | 273 | Chelsea | Krant | 28 | 35:29 | 11:26 |
89. | 76 | Rachel | Chou | 32 | 35:42 | 11:30 |
90. | 195 | Kathryn | Hancock | 30 | 36:15 | 11:40 |
91. | 272 | Elisha | Kramer | 31 | 36:19 | 11:42 |
92. | 287 | Katy | Lebet | 33 | 36:20 | 11:42 |
93. | 476 | Kelly | Summers | 30 | 36:21 | 11:42 |
94. | 239 | Bidisha | Idnani | 32 | 36:25 | 11:44 |
95. | 295 | Katie | Lewis | 31 | 36:29 | 11:45 |
96. | 168 | Kelsey | Gilmore | 28 | 36:34 | 11:47 |
97. | 267 | Kyla | King | 30 | 36:34 | 11:47 |
98. | 441 | Carrie | Sharpe | 34 | 36:42 | 11:49 |
99. | 421 | Molly | Samuel | 35 | 36:47 | 11:51 |
100. | 464 | Renee | Solis | 26 | 36:54 | 11:53 |
101. | 58 | Toni | Bunker | 31 | 37:09 | 11:58 |
102. | 1176 | Anna | McKee | 34 | 37:10 | 11:58 |
103. | 315 | Olivia | Magee | 32 | 37:23 | 12:02 |
104. | 174 | Caroline | Goldstein | 26 | 37:27 | 12:03 |
105. | 154 | Emily | Folz | 28 | 37:27 | 12:04 |
106. | 227 | Allison | Hood | 30 | 38:05 | 12:16 |
107. | 53 | Lacey | Brown | 31 | 38:05 | 12:16 |
108. | 438 | Jennifer | Serna | 26 | 38:26 | 12:22 |
109. | 312 | Anna | Mackowiak | 35 | 39:22 | 12:41 |
110. | 342 | Carrington | Moore | 35 | 39:46 | 12:48 |
111. | 323 | Katrina | Martin | 34 | 39:53 | 12:50 |
112. | 417 | Michele | Ruffino | 26 | 40:26 | 13:01 |
113. | 305 | Tabitha | Lovell | 33 | 42:15 | 13:36 |
114. | 425 | Whitney | Sand | 29 | 42:26 | 13:40 |
115. | 485 | Jenna | Thomason | 32 | 42:30 | 13:41 |
116. | 252 | Holly | Juras | 35 | 42:56 | 13:50 |
117. | 1064 | Christie | Upthegrove | 31 | 43:15 | 13:55 |
118. | 379 | Molly | Parks | 32 | 43:15 | 13:56 |
119. | 89 | Elaine | Craven | 35 | 44:04 | 14:11 |
120. | 290 | Natalie | Lee | 35 | 44:42 | 14:24 |
121. | 202 | Lindsy | Haworth | 33 | 46:25 | 14:57 |
122. | 303 | Rachel | Lomba | 33 | 47:19 | 15:14 |
123. | 422 | Samantha | Sand | 27 | 51:11 | 16:29 |
124. | 237 | Martha | Hulley | 35 | 52:10 | 16:48 |
125. | 242 | Laurie | Ireland | 35 | 52:10 | 16:48 |
126. | 401 | Kathleen | Rast | 32 | 54:16 | 17:28 |
127. | 56 | Jessie | Buckelew | 28 | 54:17 | 17:29 |
128. | 1126 | Kate | Wood | 33 | 54:19 | 17:29 |
129. | 363 | Courtney | O'Donnell | 35 | 56:49 | 18:17 |
130. | 435 | Allison | Scott | 27 | 56:59 | 18:21 |
131. | 221 | Jaida | Holbrook | 33 | 58:26 | 18:49 |
132. | 887 | Sanidia | Oliver | 30 | 58:53 | 18:58 |
133. | 301 | Diana | Lockwood | 35 | 58:53 | 18:58 |
134. | 1158 | Lydia | Bass | 28 | 59:18 | 19:05 |
135. | 1157 | Walleisha | Kendrick | 33 | 59:22 | 19:07 |
136. | 393 | Kayla | Powell | 27 | 1:00:13 | 19:23 |
137. | 255 | Joanna | Jury | 30 | 1:00:19 | 19:25 |
138. | 175 | Kimberly | Goldstein | 35 | 1:01:41 | 19:52 |
Place | No. | First | Last | Age | ChipTM | Cpace |
---|---|---|---|---|---|---|
1. | 498 | Mariah | Trujillo | 38 | 22:08 | 7:08 |
2. | 243 | Kristan | Jacobs | 39 | 22:25 | 7:13 |
3. | 328 | Margaret | McPherson | 36 | 24:17 | 7:49 |
4. | 472 | Heather | Strosnider | 38 | 24:30 | 7:54 |
5. | 1071 | Erin | Vilines | 36 | 25:24 | 8:11 |
6. | 277 | Emily | Kurzen | 37 | 25:29 | 8:12 |
7. | 351 | Daisy | Nagel | 38 | 25:48 | 8:19 |
8. | 480 | Kristi | Swartz | 40 | 25:56 | 8:21 |
9. | 367 | Megan | Ouzts | 37 | 26:23 | 8:30 |
10. | 495 | Emily | Treibel | 36 | 26:29 | 8:32 |
11. | 17 | Erica | Arey | 36 | 26:36 | 8:34 |
12. | 269 | Heather | Kochanski | 45 | 26:52 | 8:39 |
13. | 172 | Leigh | Gobbel | 41 | 26:54 | 8:40 |
14. | 61 | Patti | Carlson | 38 | 27:01 | 8:42 |
15. | 430 | Karen | Schrier | 45 | 27:05 | 8:43 |
16. | 1079 | Robin | Warnick | 40 | 27:14 | 8:46 |
17. | 345 | Tabetha | Motes | 36 | 27:34 | 8:53 |
18. | 405 | Christina | Remlin | 41 | 27:40 | 8:54 |
19. | 427 | Maritsa | Santiago | 36 | 27:40 | 8:55 |
20. | 256 | Chrissie | Kallio | 42 | 27:47 | 8:57 |
21. | 368 | Jurine | Owen | 45 | 28:09 | 9:04 |
22. | 245 | Kerry | Jendon | 44 | 28:18 | 9:07 |
23. | 148 | Michelle | Fisher | 45 | 28:22 | 9:08 |
24. | 2 | Ashley | Adamo | 44 | 28:23 | 9:09 |
25. | 3 | Sarah | Adle | 39 | 28:25 | 9:09 |
26. | 962 | Lauren | Clayton | 37 | 29:10 | 9:24 |
27. | 28 | Jennifer | Barry | 39 | 29:26 | 9:29 |
28. | 465 | Brigette | Soskin | 40 | 29:29 | 9:30 |
29. | 980 | Jessica | Seares | 42 | 29:34 | 9:31 |
30. | 985 | Angeline | Nesmith | 42 | 30:19 | 9:46 |
31. | 78 | Lynn | Clark | 37 | 30:22 | 9:47 |
32. | 274 | Kate | Kray | 38 | 30:47 | 9:55 |
33. | 286 | Sari | Lazarnick | 41 | 31:02 | 10:00 |
34. | 216 | Currey | Hitchens | 37 | 31:08 | 10:01 |
35. | 271 | Jennifer | Kraften | 39 | 31:15 | 10:04 |
36. | 1051 | Jodi | Kaze | 41 | 31:16 | 10:04 |
37. | 130 | Anna | Egipto | 36 | 31:25 | 10:07 |
38. | 178 | Heidi | Googe | 45 | 31:33 | 10:10 |
39. | 228 | Jenni | Horne | 45 | 31:47 | 10:14 |
40. | 1129 | Yulmarys | Zambrano | 36 | 31:48 | 10:14 |
41. | 8 | Cynthia | Alcoba | 41 | 31:54 | 10:16 |
42. | 280 | Heather | Lakes | 40 | 32:08 | 10:21 |
43. | 251 | Cassie | Joy | 43 | 32:08 | 10:21 |
44. | 125 | Melissa | Drew | 36 | 32:26 | 10:27 |
45. | 1165 | Libby | Griffith | 36 | 32:34 | 10:29 |
46. | 49 | Sunny | Bowles | 39 | 32:34 | 10:29 |
47. | 261 | Shannon | Kilbourn | 44 | 32:35 | 10:30 |
48. | 223 | Megan | Holder | 36 | 32:51 | 10:35 |
49. | 491 | Courtney | Tierney | 39 | 32:51 | 10:35 |
50. | 212 | Amy | Heutel | 38 | 32:53 | 10:35 |
51. | 19 | Marisa | Atencio | 39 | 33:01 | 10:38 |
52. | 162 | Pam | Garland | 37 | 33:18 | 10:44 |
53. | 356 | Nanci | Nessel | 43 | 33:20 | 10:44 |
54. | 488 | Katherine | Thompson | 38 | 33:21 | 10:44 |
55. | 90 | Stacy | Crim | 37 | 33:26 | 10:46 |
56. | 71 | Christie | Chalberg | 41 | 33:29 | 10:47 |
57. | 439 | Monica | Shaffer | 36 | 33:34 | 10:49 |
58. | 176 | Maria | Gonzalez | 37 | 33:57 | 10:56 |
59. | 250 | Marika | Johnson | 36 | 34:03 | 10:58 |
60. | 360 | Tara | Ochs | 41 | 34:05 | 10:59 |
61. | 308 | Kristi | Lowery | 39 | 34:05 | 10:59 |
62. | 24 | Takiyah | Bailey | 36 | 34:13 | 11:01 |
63. | 320 | Amy | Marriott | 36 | 35:13 | 11:20 |
64. | 166 | Dana | Geller | 41 | 35:23 | 11:24 |
65. | 1097 | Sarah | Withers | 37 | 35:31 | 11:26 |
66. | 99 | Tina | Davis | 38 | 35:49 | 11:32 |
67. | 335 | Allison | Miller | 43 | 35:50 | 11:32 |
68. | 146 | Emily | Feury | 37 | 35:53 | 11:33 |
69. | 41 | April | Biebel | 38 | 36:27 | 11:44 |
70. | 334 | Mindy | Middleton | 43 | 36:51 | 11:52 |
71. | 264 | Alley | Killian | 40 | 37:04 | 11:56 |
72. | 188 | Jennifer | Greene | 45 | 37:06 | 11:57 |
73. | 152 | Brigette | Flood | 45 | 37:17 | 12:00 |
74. | 1083 | Meagan | Weinzierl | 36 | 37:46 | 12:10 |
75. | 389 | Lindsey | Phillips | 38 | 37:57 | 12:13 |
76. | 18 | Sarah | Assalti | 41 | 38:41 | 12:27 |
77. | 83 | Betsy | Collins | 37 | 38:54 | 12:32 |
78. | 489 | Nicola | Thompson | 41 | 38:55 | 12:32 |
79. | 447 | Sara | Sibley | 38 | 38:59 | 12:33 |
80. | 395 | Lea | Price | 36 | 39:18 | 12:39 |
81. | 429 | Ann | Sarnat | 42 | 39:25 | 12:42 |
82. | 399 | Erin | Quinn | 39 | 40:25 | 13:01 |
83. | 93 | Lisa | Cunningham | 44 | 40:45 | 13:07 |
84. | 185 | Kelsa | Grays | 40 | 40:58 | 13:12 |
85. | 473 | Jane | Su | 38 | 41:05 | 13:14 |
86. | 45 | Lee Ann | Bonomo | 44 | 41:10 | 13:15 |
87. | 1075 | Jen | Waldrop | 43 | 43:27 | 14:00 |
88. | 470 | Irene | Stephens | 36 | 44:02 | 14:11 |
89. | 330 | Cristin | Meeker | 43 | 49:44 | 16:01 |
90. | 118 | Tiffany | Dominguez | 36 | 50:54 | 16:23 |
91. | 208 | Laura | Henriquez | 37 | 52:20 | 16:51 |
92. | 102 | Sara | Deberry | 45 | 54:50 | 17:39 |
93. | 888 | Cheryl | Kortemeier | 45 | 56:03 | 18:03 |
94. | 189 | Tonja | Greenfield | 36 | 57:01 | 18:21 |
95. | 133 | Danielle | Elliott | 38 | 57:33 | 18:32 |
96. | 1163 | Candice | Elliott | 38 | 57:39 | 18:34 |
97. | 1088 | Jennifer | Wickersty | 43 | 58:22 | 18:48 |
98. | 139 | Amanda | Evans | 36 | 59:47 | 19:15 |
99. | 113 | Carla | Doan | 38 | 1:00:47 | 19:34 |
100. | 451 | Lynn | Skidmore | 37 | 1:00:51 | 19:36 |
101. | 483 | Khadijah | Taylor-Louis | 45 | 1:01:24 | 19:46 |
102. | 410 | Jennifer | Riggs | 41 | 1:01:33 | 19:49 |
103. | 1092 | Kassinda | Williams | 37 | 1:01:35 | 19:50 |
Place | No. | First | Last | Age | ChipTM | Cpace |
---|---|---|---|---|---|---|
1. | 1094 | Kimberly | Williams | 47 | 25:35 | 8:14 |
2. | 355 | Stella | Nelms | 47 | 25:40 | 8:16 |
3. | 29 | Karla | Battillo | 46 | 26:54 | 8:40 |
4. | 1171 | Suzanne | Simpkin | 54 | 28:08 | 9:04 |
5. | 158 | Alex | Francisco | 47 | 29:57 | 9:39 |
6. | 400 | Paige | Rainwater | 49 | 30:00 | 9:40 |
7. | 275 | Suzanne | Krueger | 49 | 31:33 | 10:10 |
8. | 332 | Dori | Michaels | 48 | 31:36 | 10:11 |
9. | 446 | Wendy | Shiver | 47 | 32:09 | 10:21 |
10. | 375 | Sheri | Pair | 51 | 33:04 | 10:39 |
11. | 204 | Jessica | Helfrecht | 46 | 33:20 | 10:44 |
12. | 283 | Amanda | Landes | 50 | 33:25 | 10:46 |
13. | 232 | Lynn | House | 49 | 33:44 | 10:52 |
14. | 298 | Shelley | Lightfoot | 50 | 35:15 | 11:21 |
15. | 1137 | Meredith | Mays | 46 | 35:34 | 11:27 |
16. | 299 | Kat | Lindholm | 48 | 36:57 | 11:54 |
17. | 385 | Cindy | Petersen | 47 | 37:17 | 12:00 |
18. | 496 | Leslie | Trimmer | 46 | 39:53 | 12:51 |
19. | 1081 | Valerie | Warren | 47 | 40:55 | 13:11 |
20. | 440 | Deb | Shand | 53 | 41:45 | 13:27 |
21. | 398 | Nicole | Quiles | 47 | 42:15 | 13:36 |
22. | 1082 | Cindra | Watson-Giron | 53 | 44:20 | 14:17 |
23. | 423 | Sharon | Sand | 54 | 46:49 | 15:04 |
24. | 96 | Lee | Danielson | 53 | 50:13 | 16:10 |
25. | 143 | Heidi | Febles | 51 | 50:13 | 16:10 |
26. | 144 | Tracy | Febles | 49 | 50:14 | 16:10 |
27. | 443 | Suzanne | Sheely-Walker | 46 | 52:33 | 16:55 |
28. | 414 | Sharlene | Robinson | 52 | 55:01 | 17:43 |
Place | No. | First | Last | Age | ChipTM | Cpace |
---|---|---|---|---|---|---|
1. | 39 | Barbara | Bickley | 57 | 28:56 | 9:19 |
2. | 454 | Elizabeth | Smiley | 57 | 41:35 | 13:23 |
3. | 51 | Karla | Brown | 57 | 42:59 | 13:50 |
4. | 116 | Judy | Dockstader | 57 | 47:01 | 15:08 |
5. | 1087 | Glynda | Whitlow | 56 | 47:01 | 15:08 |
6. | 111 | Debbie | Dixon | 59 | 47:47 | 15:23 |
7. | 469 | Jeanne | Starr | 64 | 48:49 | 15:43 |
8. | 426 | Jane | Sanders | 68 | 52:34 | 16:56 |
9. | 406 | Susan | Rice | 69 | 1:02:17 | 20:03 |
Place | No. | First | Last | Age | ChipTM | Cpace |
---|---|---|---|---|---|---|
1. | 1144 | Jill | Myers | 99 | 42:55 | 13:49 |
2. | 1005 | 99 | 45:56 | 14:47 |
Place | No. | First | Last | Age | ChipTM | Cpace |
---|---|---|---|---|---|---|
1. | 222 | Jason | Holder | 33 | 16:13 | 5:14 |
2. | 105 | Billy | Demars | 35 | 17:35 | 5:40 |
3. | 1060 | Brad | Slavens | 48 | 17:58 | 5:47 |
Place | No. | First | Last | Age | ChipTM | Cpace |
---|---|---|---|---|---|---|
1. | 210 | Todd | Henry | 53 | 19:04 | 6:09 |
2. | 1090 | Jon | Wiliams | 42 | 19:26 | 6:16 |
3. | 26 | Bill | Barnes | 41 | 20:55 | 6:44 |
2017 Kirkwood Spring Fling 5K |
Kirkwood, GA 5/14/2016 |
Sponsored by: Kirkwood HOA |
Timing by: OnTime Results |
Place | No. | First | Last | Age | ChipTM | Cpace |
---|---|---|---|---|---|---|
1. | 159 | Gavin | Frey | 15 | 19:40 | 6:20 |
2. | 47 | Cass | Bowers | 15 | 19:55 | 6:25 |
3. | 229 | Luca | Horn-Morawa | 12 | 20:58 | 6:45 |
4. | 1175 | Dalton | Troxell-Chappe | 9 | 22:27 | 7:14 |
5. | 1130 | Bryce | Zelazoski | 15 | 27:14 | 8:46 |
6. | 131 | Asher | Egipto | 7 | 28:15 | 9:06 |
7. | 354 | Guinness | Nelms | 14 | 28:19 | 9:07 |
8. | 458 | Christopher | Smith | 12 | 32:15 | 10:23 |
9. | 72 | Eli | Chalberg | 8 | 33:01 | 10:38 |
10. | 321 | Brooks | Marriott | 5 | 35:13 | 11:20 |
11. | 44 | Soren | Bonander | 10 | 36:48 | 11:51 |
12. | 69 | Logan | Cesare | 10 | 36:51 | 11:52 |
13. | 1080 | Lyndon | Warren | 10 | 40:54 | 13:10 |
14. | 482 | Bradley | Taylor-Louis | 6 | 43:27 | 13:59 |
15. | 909 | Milo | Kortemeier | 9 | 56:02 | 18:03 |
16. | 1085 | Brannen | Whirledge | 5 | 58:11 | 18:44 |
17. | 141 | Sam | Evans | 5 | 58:58 | 18:59 |
18. | 165 | Jack | Garver | 11 | 59:20 | 19:06 |
Place | No. | First | Last | Age | ChipTM | Cpace |
---|---|---|---|---|---|---|
1. | 110 | David | Dixon | 20 | 22:05 | 7:07 |
2. | 153 | Alexander | Folz | 23 | 25:23 | 8:10 |
3. | 31 | Barry | Bean | 25 | 25:49 | 8:19 |
4. | 437 | David | Serna | 25 | 26:43 | 8:36 |
5. | 207 | Taylor | Hendrick | 25 | 26:55 | 8:40 |
6. | 21 | Alan | Babilinski | 25 | 27:17 | 8:47 |
7. | 112 | Daniel | Dixon, Jr. | 22 | 27:40 | 8:55 |
8. | 1074 | Cooper | Wade | 24 | 28:11 | 9:05 |
9. | 348 | Colin | Murphy | 25 | 28:13 | 9:05 |
10. | 347 | Chris | Murphy | 25 | 28:14 | 9:06 |
11. | 219 | Charles | Hoff | 23 | 28:50 | 9:17 |
12. | 1 | Jeffrey | Acevedo | 25 | 34:41 | 11:10 |
13. | 1073 | Jarrett | Voigt | 23 | 37:25 | 12:03 |
Place | No. | First | Last | Age | ChipTM | Cpace |
---|---|---|---|---|---|---|
1. | 132 | Cody | Elder | 31 | 19:34 | 6:18 |
2. | 1152 | Dj | Croxton | 30 | 19:42 | 6:21 |
3. | 327 | Andrew | McKeegan | 33 | 19:45 | 6:22 |
4. | 182 | Dustin | Graham | 30 | 20:28 | 6:36 |
5. | 383 | Matt | Perko | 35 | 20:30 | 6:36 |
6. | 293 | Matthew | Lenarz | 34 | 20:34 | 6:37 |
7. | 484 | Markevious | Thomas | 28 | 20:36 | 6:38 |
8. | 22 | Kevin | Bacon | 35 | 20:42 | 6:40 |
9. | 149 | William | Fisher | 33 | 20:52 | 6:43 |
10. | 119 | Ryan | Donohue | 31 | 21:31 | 6:56 |
11. | 1151 | Daniel | Curtin | 29 | 21:37 | 6:58 |
12. | 1160 | Michael | Costello | 29 | 22:01 | 7:05 |
13. | 387 | Joseph | Peterson | 35 | 22:17 | 7:11 |
14. | 186 | Brian | Green | 35 | 22:23 | 7:13 |
15. | 276 | Scott | Krummey | 31 | 22:31 | 7:15 |
16. | 329 | Sar | Medoff | 30 | 22:58 | 7:24 |
17. | 377 | Andrew | Park | 26 | 23:10 | 7:28 |
18. | 1125 | Elliott | Wood | 32 | 23:12 | 7:28 |
19. | 57 | Kellay | Buckelew | 31 | 23:12 | 7:28 |
20. | 1132 | John | Anderson | 34 | 23:24 | 7:32 |
21. | 104 | Kevin | Demarco | 32 | 23:29 | 7:34 |
22. | 214 | Addison | Hill | 30 | 23:31 | 7:35 |
23. | 428 | Gianni | Saporiti | 27 | 23:37 | 7:36 |
24. | 378 | Mitch | Parks | 34 | 23:46 | 7:39 |
25. | 362 | Benjamin | O'Donnell | 32 | 23:48 | 7:40 |
26. | 1068 | Nick | Valencia | 33 | 23:49 | 7:40 |
27. | 1150 | Tom | Gowitt | 31 | 24:14 | 7:48 |
28. | 108 | Kyle | Dix | 29 | 24:16 | 7:49 |
29. | 289 | John | Ledbetter | 32 | 24:29 | 7:53 |
30. | 1166 | Thomas | Pearson | 33 | 24:31 | 7:54 |
31. | 404 | Ryan | Reethof | 28 | 24:31 | 7:54 |
32. | 442 | Eric | Sharpe | 31 | 24:46 | 7:59 |
33. | 403 | Tyler | Rattray | 34 | 24:52 | 8:00 |
34. | 457 | Brenton | Smith | 33 | 24:52 | 8:00 |
35. | 213 | Bryant | Hicks | 30 | 25:16 | 8:08 |
36. | 187 | Barry | Greene | 35 | 25:20 | 8:10 |
37. | 163 | Michael | Garratt | 34 | 25:33 | 8:14 |
38. | 7 | Christian | Agypt | 34 | 25:35 | 8:14 |
39. | 1159 | Mitchell | Dill | 29 | 25:40 | 8:16 |
40. | 15 | Craig | Archer | 30 | 25:51 | 8:19 |
41. | 337 | Ryan | Mills | 34 | 25:53 | 8:20 |
42. | 278 | David | Ladd | 35 | 25:59 | 8:22 |
43. | 494 | Adam | Treibel | 34 | 26:24 | 8:30 |
44. | 436 | Billy | Scott | 32 | 26:27 | 8:31 |
45. | 344 | Daniel | Moss | 28 | 26:31 | 8:32 |
46. | 409 | Stephen | Rieck | 34 | 26:39 | 8:35 |
