REVOLUTIONARY RUN 10K

Race Date:7-04-19


Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results

Teams Results
| OPEN TEAMS
PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page


REVOLUTIONARY RUN 10K


05:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
   1.Steve Hallman        ,                  31 M         33:13.21  5:20 1/291     M30-34:1/27      80.43     33:13.21  
   2.Chris Mallard        Warminster,PA      28 M         35:52.05  5:46 2/291     M25-29:1/11      74.46     35:51.89  
   3.Todd Wiley           Pipersville,PA     49 M         36:23.13  5:51 3/291     M45-49:1/45      81.85     36:23.12  
   4.Tom Porth            Philadelphia,PA    24 M         36:56.84  5:56 4/291     M20-24:1/6       72.31     36:56.83  

06:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
   5.Michael Walker       Ewing,NJ           42 M         37:43.16  6:04 5/291     M40-44:1/32      74.60     37:41.83  
   6.Connell Mccall       Philadelphia,PA    49 M         38:00.07  6:06 6/291     M45-49:2/45      78.37     37:58.79  
   7.Kristen Prendergast  Annandale,NJ       38 F         39:32.86  6:21 1/174     F35-39:1/33      78.13     39:32.45  
   8.Seyo Oyola           Philadelphia,PA    28 M         39:39.37  6:22 7/291     M25-29:2/11      67.36     39:39.00  
   9.Paul Montini         Huntingdon Vall,PA 51 M         40:21.91  6:29 8/291     M50-54:1/43      75.06     40:20.01  
  10.Andrew Maclane       Bordentown,NJ      28 M         40:37.10  6:32 9/291     M25-29:3/11      65.75     40:33.76  
  11.Frank Batiste        Flemington,NJ      50 M         40:40.89  6:32 10/291    M50-54:2/43      73.85     40:39.17  
  12.Tim Bulat            Yardley,PA         37 M         40:46.01  6:33 11/291    M35-39:1/31      66.70     40:45.50  
  13.Christian Carabello  Morrisville,PA     49 M         40:59.64  6:35 12/291    M45-49:3/45      72.66     40:59.63  
  14.Nicholas Farr        Hopewell,NJ        29 M         41:10.80  6:37 13/291    M25-29:4/11      64.88     41:09.58  
  15.Jason Benham         Feasterville,PA    35 M         41:12.78  6:37 14/291    M35-39:2/31      65.43     41:11.10  
  16.Colm Quinn           Lambertville,NJ    55 M         41:20.41  6:39 15/291    M55-59:1/25      75.85     41:15.58  
  17.Mary D. Sutton       Princeton,NJ       22 F         41:22.25  6:39 2/174     F20-24:1/15      73.30     41:17.80  
  18.Christopher Cunnane  Quakertown,PA      49 M         41:23.13  6:39 16/291    M45-49:4/45      71.96     40:48.23  
  19.Seamus Cummins       Huntingdon Vall,PA 46 M         41:24.34  6:39 17/291    M45-49:5/45      70.18     41:21.47  
  20.Nolan Mccarty        Princeton,NJ       51 M         41:44.91  6:43 18/291    M50-54:3/43      72.57     41:41.91  
  21.Brian Holden         West Chester,PA    42 M         41:46.90  6:43 19/291    M40-44:2/32      67.37     41:44.53  
  22.Karen Auteri         Belvidere,NJ       37 F         42:08.96  6:46 3/174     F35-39:2/33      72.99     42:08.79  
  23.Sam Cler             Langhorne,PA       31 M         42:12.48  6:47 20/291    M30-34:2/27      63.31     42:10.02  
  24.Mauro Velasquez      ,                  48 M         42:16.15  6:48 21/291    M45-49:6/45      69.87     42:16.15  
  25.Richard Kanak        Newtown,PA         51 M         42:17.14  6:48 22/291    M50-54:4/43      71.63     42:16.13  
  26.Andrew Greubel       ,                  22 M         42:47.79  6:53 23/291    M20-24:2/6       62.43     42:47.79  
  27.John Killion         Flemington,NJ      33 M         43:00.66  6:55 24/291    M30-34:3/27      62.32     42:57.07  

07:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
  28.Steven Martorana     Annandale,NJ       39 M         43:31.72  7:00 25/291    M35-39:3/31      63.22     43:29.25  
  29.Thomas Hanna         Southampton,PA     51 M         43:51.04  7:03 26/291    M50-54:5/43      69.07     43:46.70  
  30.Corby Johnson        Bordentown,NJ      36 M         44:18.92  7:07 27/291    M35-39:4/31      61.09     44:18.02  
  31.Alexander Pavlo      Langhorne,PA       25 M         44:21.31  7:08 28/291    M25-29:5/11      60.22     44:11.81  
  32.Nazar Lykhokon       Mount Laurel,NJ    25 M         44:28.10  7:09 29/291    M25-29:6/11      60.06     44:19.20  
  33.William Semon        Frenchtown,NJ      34 M         44:39.92  7:11 30/291    M30-34:4/27      60.17     44:38.88  
  34.Spencer Garrison     Yardley,PA         32 M         44:42.46  7:11 31/291    M30-34:5/27      59.85     44:40.58  
  35.Steve Mruskovic      High Bridge,NJ     53 M         44:57.51  7:14 32/291    M50-54:6/43      68.54     44:52.39  
  36.David Willard        Yardley,PA         61 M         45:01.72  7:14 33/291    M60-64:1/23      73.52     44:59.52  
  37.Tom Mccray           Philadelphia,PA    43 M         45:03.23  7:15 34/291    M40-44:3/32      62.96     44:54.60  
  38.Greg Schoeller       Helotes,TX         17 M         45:17.01  7:17 35/291    M15-19:1/6       59.48     45:15.08  
  39.Gerard Devlin        Stockton,NJ        48 M         45:18.95  7:17 36/291    M45-49:7/45      65.20     45:14.24  
  40.Zachary Burkhalter   Robbinsville,NJ    29 M         45:26.40  7:18 37/291    M25-29:7/11      58.79     45:11.86  
  41.Olivia Montini       Huntingdon Vall,PA 14 F         45:38.93  7:20 4/174     F 1-14:1/4       71.68     45:36.59  
  42.John Juszynski       Quakertown,PA      15 M         45:43.36  7:21 38/291    M15-19:2/6       60.50     45:39.96  
  43.Daniel Kiley         Morrisville,PA     40 M         45:51.27  7:22 39/291    M40-44:4/32      60.43     45:47.84  
  44.Howard Lee           New Hope,PA        64 M         45:57.22  7:23 40/291    M60-64:2/23      74.08     45:55.47  
  45.Julio Garcia         ,                  45 M         46:08.00  7:25 41/291    M45-49:8/45      62.50     46:08.00  
  46.Alison Mcmullen      Trenton,NJ         31 F         46:33.10  7:29 5/174     F30-34:1/28      65.16     46:28.56  
  47.Jennifer Lippincott  Philadelphia,PA    42 F         46:38.02  7:30 6/174     F40-44:1/23      67.84     46:29.81  
  48.Tom Letson           Hazlet,NJ          55 M         46:47.90  7:31 42/291    M55-59:2/25      67.01     46:44.84  
  49.Sarah Tampio         Philadelphia,PA    35 F         46:54.38  7:32 7/174     F35-39:3/33      65.11     46:52.85  
  50.Bill Kline           Bristol,PA         36 M         46:58.44  7:33 43/291    M35-39:5/31      57.62     46:47.49  
  51.Chris Franklin       Annandale,NJ       49 M         47:02.93  7:34 44/291    M45-49:9/45      63.32     46:49.54  
  52.Miguel Garcia        ,                  44 M         47:04.50  7:34 45/291    M40-44:5/32      60.74     47:04.50  
  53.Jaime Marks Corvino  Washington Cros,PA 37 F         47:17.50  7:36 8/174     F35-39:4/33      65.04     47:02.21  
  54.Tim Eckhardt         Neshanic Statio,NJ 52 M         47:18.67  7:36 46/291    M50-54:7/43      64.58     47:09.71  
  55.Vitaly Belotserkovsk Ivyland,PA         48 M         47:21.23  7:37 47/291    M45-49:10/45     62.38     47:19.23  
  56.James Hansbury       Ewing,NJ           50 M         47:26.09  7:38 48/291    M50-54:8/43      63.32     47:14.74  
  57.Tony Pereira         Newtown,PA         51 M         47:26.25  7:38 49/291    M50-54:9/43      63.86     47:21.83  
  58.Mike Keeports        ,                  60 M         47:29.02  7:38 50/291    M60-64:3/23      69.06     47:29.02  
  59.Paul Pickup          Levittown,PA       54 M         47:33.37  7:39 51/291    M50-54:10/43     65.36     47:27.15  
  60.Brian Moraca         Chesterfield,NJ    42 M         47:42.23  7:40 52/291    M40-44:6/32      59.00     47:37.55  
  61.Mike Green           Newtown,PA         50 M         47:43.96  7:40 53/291    M50-54:11/43     62.94     47:34.36  
  62.Thomas Rigatti       Hampton,NJ         50 M         47:56.13  7:42 54/291    M50-54:12/43     62.66     47:49.90  
  63.Gregory Mullins      Horsham,PA         44 M U       48:19.71  7:46 55/291    M40-44:7/32      59.17     48:15.94  
  64.Clare Greene         Philadelphia,PA    32 F         48:22.75  7:47 9/174     F30-34:2/28      62.77     48:20.72  
  65.Mike Mckenna         New Hope,PA        39 M         48:25.47  7:47 56/291    M35-39:6/31      56.82     48:21.17  
  66.Brian Kelly          Bristol,PA         37 M         48:29.92  7:48 57/291    M35-39:7/31      56.09     48:18.53  
  67.Ron Cosenza          Langhorne,PA       42 M         48:30.89  7:48 58/291    M40-44:8/32      58.02     48:09.24  
  68.Ken Savage           Three Bridges,NJ   42 M         48:35.66  7:49 59/291    M40-44:9/32      57.92     48:27.51  
  69.Jill Maier           Levittowni,PA      38 F         48:36.20  7:49 10/174    F35-39:5/33      63.56     47:54.70  
  70.Craig Bryan          Honey Brook,PA     39 M         48:39.02  7:49 60/291    M35-39:8/31      56.55     48:24.45  
  71.Bruce F White        Furlong,PA         32 M         48:43.02  7:50 61/291    M30-34:6/27      54.91     48:16.86  
  72.Daniel Mcginley      Lansdale,PA        31 M         48:44.55  7:50 62/291    M30-34:7/27      54.83     48:34.44  
  73.Brian Lubeski        Doylestown,PA      40 M         48:48.74  7:51 63/291    M40-44:10/32     56.78     48:32.30  
  74.James Jordan         Ewing,NJ           32 M         49:02.83  7:53 64/291    M30-34:8/27      54.56     48:51.95  
  75.Donald Buglino       Titusville,NJ      58 M         49:05.89  7:54 65/291    M55-59:3/25      65.60     48:58.82  
  76.Barron Brothers      Ewing,NJ           15 M         49:09.33  7:54 66/291    M15-19:3/6       56.28     49:08.85  
  77.John Chapman         Fairless Hills,PA  30 M         49:14.45  7:55 67/291    M30-34:9/27      54.25     48:49.29  
  78.Kacy Manahan         Morristown,NJ      31 F         49:16.04  7:55 11/174    F30-34:3/28      61.56     49:11.28  
  79.Craig Desantis       Flanders,NJ        53 M         49:18.41  7:56 68/291    M50-54:13/43     62.49     49:18.18  
  80.Becky Montini        Huntingdon Vall,PA 50 F         49:23.21  7:56 12/174    F50-54:1/13      69.39     49:12.26  
  81.Matt Vecchiolla      Yardley,PA         37 M         49:23.64  7:56 69/291    M35-39:9/31      55.07     49:16.72  
  82.Marc Abbott          Hamilton,NJ        43 M         49:28.34  7:57 70/291    M40-44:11/32     57.34     49:27.50  
  83.John Walker          ,NJ                45 M U       49:28.70  7:57 71/291    M45-49:11/45     58.26     49:27.26  

08:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
  84.Jorge Oviedo         Trenton,NJ         68 M         49:42.87  8:00 72/291    M65-69:1/19      71.21     49:41.62  
  85.David Strobelt       Yardley,PA         53 M         49:43.12  8:00 73/291    M50-54:14/43     61.97     49:24.01  
  86.Rob Schilk           Feasterville Tr,PA 47 M         49:43.93  8:00 74/291    M45-49:12/45     58.93     49:32.14  
  87.Matthew Curtin       Morrisville,PA     43 M         49:57.52  8:02 75/291    M40-44:12/32     56.78     49:57.52  
  88.Christine Mason      Cherry Hill,NJ     45 F         49:57.94  8:02 13/174    F45-49:1/26      64.94     49:51.25  
  89.Stephen Stacy        Pittstown,NJ       56 M         49:59.13  8:02 76/291    M55-59:4/25      63.28     49:50.25  
  90.Michael Juszynski    Quakertown,PA      49 M         50:11.55  8:04 77/291    M45-49:13/45     59.35     50:05.24  
  91.Melissa Ege          Lambertville,NJ    34 F         50:15.04  8:05 14/174    F30-34:4/28      60.62     50:06.45  
  92.Tom Depaulis         Medfrod,NJ         61 M         50:18.95  8:05 78/291    M60-64:4/23      65.80     50:09.02  
  93.Not Registered       ,                  99 M         50:22.87  8:06 79/291    NO AGE:1/11       0.00     50:22.44  
  94.Chad Pokrywka        Feasterville Tr,PA 36 M         50:23.38  8:06 80/291    M35-39:10/31     53.72     50:07.20  
  95.Lisa Sanon-jules     East Windsor,NJ    45 F         50:26.96  8:07 15/174    F45-49:2/26      64.32     50:17.01  
  96.Jesse Robbins        Bordentown,NJ      60 M         50:27.64  8:07 81/291    M60-64:5/23      65.00     50:18.75  
  97.Bob Haberle          Pennington,NJ      70 M         50:27.77  8:07 82/291    M70-98:1/9       71.63     50:24.47  
  98.Kyle Montgomery      Jamison,PA         50 M         50:32.85  8:08 83/291    M50-54:15/43     59.43     50:04.50  
  99.Lester Staib         East Windsor,NJ    61 M         50:35.02  8:08 84/291    M60-64:6/23      65.43     50:17.01  
 100.Maggie Muir Shylock  Princeton,NJ       35 F         50:38.06  8:08 16/174    F35-39:6/33      60.31     50:35.35  
 101.Jennifer Martino     Bordentown,NJ      36 F         50:44.16  8:09 17/174    F35-39:7/33      60.39     50:23.65  
 102.Joanna Herres        Washington Cros,PA 36 F         50:55.22  8:11 18/174    F35-39:8/33      60.17     50:42.31  
 103.Virginia Gaylord     Chatham,NJ         20 F         51:02.20  8:12 19/174    F20-24:2/15      59.42     50:50.48  
 104.Redentor Tayaban     Yardley,PA         50 M         51:04.63  8:13 85/291    M50-54:16/43     58.81     50:59.42  
 105.Ryan Pugh            Easton,PA          39 M         51:11.85  8:14 86/291    M35-39:11/31     53.75     51:06.08  
 106.Margi Johnson        Bordentown,NJ      45 F         51:17.25  8:15 20/174    F45-49:3/26      63.25     51:14.30  
 107.Damian Rigatti       High Bridge,NJ     56 M         51:37.54  8:18 87/291    M55-59:5/25      61.28     51:30.11  
 108.Aaron Kowalski       Somerville,NJ      47 M         51:39.59  8:18 88/291    M45-49:14/45     56.72     51:31.85  
 109.Felix Martinez       Furlong,PA         49 M         51:41.06  8:19 89/291    M45-49:15/45     57.63     51:27.67  
 110.Denise Grotz         Furlong,PA         43 F         51:41.78  8:19 21/174    F40-44:2/23      61.68     51:27.86  
 111.Vivien Bevich        Lambertville,NJ    50 F         51:43.62  8:19 22/174    F50-54:2/13      66.26     51:29.24  
 112.Justin Bursk         Langhorne,PA       45 M         51:48.32  8:20 90/291    M45-49:16/45     55.64     51:28.60  
 113.Donald Eckel         Flemington,NJ      41 M         51:54.12  8:21 91/291    M40-44:13/32     53.80     51:34.67  
 114.Kerri Lawler         Churchville,PA     39 F         51:56.53  8:21 23/174    F35-39:9/33      59.78     51:53.63  
 115.Kyle Dickinson       Penndel,PA         39 M         51:59.05  8:21 92/291    M35-39:12/31     52.93     51:45.69  
 116.Steven Bearer        Pennington,NJ      36 M         52:11.67  8:23 93/291    M35-39:13/31     51.86     51:54.04  
 117.David Lane           ,                  51 M         52:11.90  8:24 94/291    M50-54:17/43     58.04     52:11.90  
 118.Maria Klemmtz        Ringoes,NJ         60 F         52:13.25  8:24 24/174    F60-64:1/8       74.46     52:09.90  
 119.Paul Ferruzzi        Willow Grove,PA    56 M         52:13.64  8:24 95/291    M55-59:6/25      60.58     51:51.66  
 120.Steve Bunke          Newtown,PA         59 M         52:31.91  8:27 96/291    M55-59:7/25      61.87     52:14.28  
 121.Stan Jaroszewski     Doylestown,PA      50 M         52:35.87  8:27 97/291    M50-54:18/43     57.12     52:28.87  
 122.Zuzia Falkowski      Morrisville,PA     10 F         52:40.05  8:28 25/174    F 1-14:2/4       68.44     52:27.44  
 123.Johanna Brady        Basking Ridge,NJ   59 F         52:40.37  8:28 26/174    F55-59:1/15      72.84     52:24.53  
 124.David Sylvester      Summit,            37 M         52:44.92  8:29 98/291    M35-39:14/31     51.57     52:44.92  
 125.Vince Castaldo       Wrightstown,NJ     58 M         52:48.54  8:29 99/291    M55-59:8/25      60.98     52:26.75  
 126.Allan Juleus         Succasunna,NJ      62 M         52:53.37  8:30 100/291   M60-64:7/23      63.17     52:23.11  
 127.Jeff Gould           Skillman,NJ        56 M         52:55.02  8:30 101/291   M55-59:9/25      59.78     52:44.25  
 128.Natacha Smith        Ringoes,NJ         44 F         52:58.28  8:31 27/174    F40-44:3/23      60.69     52:50.12  
 129.Gregg Rosenfeld      Southampton,PA     54 M         53:05.88  8:32 102/291   M50-54:19/43     58.55     52:49.58  
 130.Steve Rauscher       Philadelphia,PA    31 M         53:06.96  8:32 103/291   M30-34:10/27     50.32     52:53.26  
 131.Bill Schafflino      ,                  65 M         53:08.45  8:33 104/291   M65-69:2/19      64.69     53:08.45  
 132.Scott Noga           Allentown,NJ       41 M         53:09.36  8:33 105/291   M40-44:14/32     52.53     52:38.65  
 133.Alex Padanyi         Horsham,PA         38 M         53:10.74  8:33 106/291   M35-39:15/31     51.43     52:44.20  
 134.Steve Chernoski      Lambertville,NJ    41 M         53:12.42  8:33 107/291   M40-44:15/32     52.48     53:09.90  
 135.Dawn Ciccone         Center Valley,PA   63 F         53:16.07  8:34 28/174    F60-64:2/8       76.06     53:15.23  
 136.Kirk Bertelsen       Doylestown,PA      46 M         53:16.38  8:34 108/291   M45-49:17/45     54.55     53:01.26  
 137.Timothy Chamberlain  Yardley,PA         34 M         53:18.40  8:34 109/291   M30-34:11/27     50.41     53:01.09  
 138.Stephen Crawford     Edison,NJ          30 M         53:19.12  8:34 110/291   M30-34:12/27     50.10     53:11.63  
 139.Tim Earnshaw         Yardley,PA         34 M         53:19.80  8:34 111/291   M30-34:13/27     50.39     53:04.59  
 140.Scott Schaefer       Westampton,NJ      37 M         53:24.42  8:35 112/291   M35-39:16/31     50.92     52:52.51  
 141.Francis Lupo         Lincroft,NJ        68 M         53:26.38  8:35 113/291   M65-69:3/19      66.23     53:14.07  
 142.Ved Singh            Kendall Park,NJ    65 M         53:27.22  8:36 114/291   M65-69:4/19      64.30     53:24.61  
 143.Jin Lee              Warwick,PA         45 F         53:32.77  8:37 29/174    F45-49:4/26      60.59     53:24.88  
 144.Adam Ratner          Princeton,NJ       53 M         53:35.72  8:37 115/291   M50-54:20/43     57.50     53:15.95  
 145.Brian Reilly         Horsham,PA         45 M         53:39.18  8:38 116/291   M45-49:18/45     53.72     53:25.87  
 146.Allison Hoefener     Princeton,NJ       30 F         53:42.91  8:38 30/174    F30-34:5/28      56.47     53:32.36  
 147.Michael Wellons      Annandale,NJ       57 M         53:50.46  8:39 117/291   M55-59:10/25     59.28     53:31.65  
 148.Patrick Kelly        Levittown,PA       42 M         53:59.62  8:41 118/291   M40-44:16/32     52.13     53:26.21  
 149.Bil Margle           Somerset,NJ        49 M         54:07.46  8:42 119/291   M45-49:19/45     55.04     54:01.88  
 150.Kevin Elvey          ,                  99 M         54:15.43  8:43 120/291   NO AGE:2/11       0.00     54:15.43  
 151.Luca Destasio        ,                  99 M         54:18.31  8:44 121/291   NO AGE:3/11       0.00     54:18.31  
 152.Umberto Di Meo       Trenton,NJ         99 M         54:21.91  8:44 122/291   NO AGE:4/11       0.00     54:18.83  
 153.Jarret Crawford      Trenton,NJ         38 M         54:31.47  8:46 123/291   M35-39:17/31     50.15     54:17.77  
 154.Sheila Regan         Glenside,PA        48 F         54:34.18  8:46 31/174    F45-49:5/26      61.34     54:23.88  
 155.Vincent Zambrotta    Southampton,PA     40 M         54:36.65  8:47 124/291   M40-44:17/32     50.75     54:30.55  
 156.Kate Vanek           Upper Makefield,PA 40 F         54:42.57  8:48 32/174    F40-44:4/23      57.08     54:22.59  
 157.Mark Wildgust        Newtown,PA         45 M         54:47.10  8:48 125/291   M45-49:20/45     52.61     54:33.05  
 158.Fred Gropper         Yardley,PA         63 M         54:48.52  8:49 126/291   M60-64:8/23      61.53     54:42.56  
 159.Scott Demouth        Yardley,PA         55 M         54:57.47  8:50 127/291   M55-59:11/25     57.06     54:38.77  
 160.Neil Mckeon          Morrisville,PA     47 M         54:57.85  8:50 128/291   M45-49:21/45     53.32     54:39.47  
 161.Marissa Ferruzzi     Willow Grove,PA    33 F         54:58.03  8:50 33/174    F30-34:6/28      55.31     54:20.37  
 162.Todd Search          Levittown,PA       45 M         55:00.65  8:51 129/291   M45-49:22/45     52.40     54:39.26  
 163.Jim Vanek            ,                  40 M         55:05.30  8:51 130/291   M40-44:18/32     50.30     55:05.30  
 164.Mark Snyder          New Hope,PA        53 M         55:06.15  8:52 131/291   M50-54:21/43     55.92     54:23.25  
 165.Megan Clark          Stewartsville,NJ   33 F         55:12.18  8:53 34/174    F30-34:7/28      55.08     54:42.55  
 166.Joe Wright           Mount Laurel,NJ    53 M         55:13.46  8:53 132/291   M50-54:22/43     55.80     55:03.95  
 167.Danny Meyers         Philadelphia,PA    27 M         55:14.04  8:53 133/291   M25-29:8/11      48.36     55:10.67  
 168.Hannah Sufrin        Langhorne,PA       24 F         55:14.51  8:53 35/174    F20-24:3/15      54.90     55:10.62  
 169.Michele Tulino       Philadelphia,PA    45 F         55:14.79  8:53 36/174    F45-49:6/26      58.73     55:03.88  
 170.Brian Kirn           Hatboro,PA         45 M         55:15.46  8:53 134/291   M45-49:23/45     52.17     55:11.77  
 171.Brian Tobin          Metuchen,NJ        45 M         55:18.12  8:53 135/291   M45-49:24/45     52.12     55:10.39  
 172.Scott Conner         Somerville,NJ      44 M         55:23.40  8:54 136/291   M40-44:19/32     51.62     55:09.49  
 173.Brian Ross           Pennington,NJ      40 M         55:25.16  8:55 137/291   M40-44:20/32     50.00     55:16.41  
 174.Kristin Strobelt     Yardley,PA         52 F         55:29.43  8:55 37/174    F50-54:3/13      63.26     55:09.45  
 175.Kevin Bethman        Newtown,PA         48 M         55:33.19  8:56 138/291   M45-49:25/45     53.17     55:21.75  
 176.Simonia Piccione     Newtown,PA         45 F         55:33.49  8:56 38/174    F45-49:7/26      58.39     55:21.82  
 177.Mat Voorhees         ,                  99 M         55:35.08  8:56 139/291   NO AGE:5/11       0.00     55:35.08  
 178.Matthew Wright       Furlong,PA         32 M         55:35.96  8:56 140/291   M30-34:14/27     48.13     55:11.85  
 179.Max Honer            Newtown,PA         46 M         55:44.28  8:58 141/291   M45-49:26/45     52.14     55:18.36  
 180.Tom Crain            Feasterville Tr,PA 33 M         55:45.70  8:58 142/291   M30-34:15/27     48.07     55:39.19  
 181.Jp Mcgill-prather    Philadelphia,PA    38 F         55:49.95  8:59 39/174    F35-39:10/33     55.34     55:35.48  
 182.Peter Barrows        ,                  64 M         55:52.15  8:59 143/291   M60-64:9/23      60.94     55:52.15  
 183.Colleen Tozer        Philadelphia,PA    31 F         55:54.98  8:59 40/174    F30-34:8/28      54.26     55:46.56  
 184.Angelo Dimea         ,                  99 M         55:55.39  8:59 144/291   NO AGE:6/11       0.00     55:55.39  

09:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
 185.Tom Nagy             Medford,NJ         68 M         55:59.51  9:00 145/291   M65-69:5/19      63.22     55:41.98  
 186.Martin Mcmahon       Morrisville,PA     57 M         55:59.54  9:00 146/291   M55-59:12/25     57.01     55:38.33  
 187.Ross Currie          Philadelphia,PA    37 M         56:00.85  9:00 147/291   M35-39:18/31     48.56     55:47.39  
 188.Steve Cassidy        Flemington,NJ      44 M         56:04.61  9:01 148/291   M40-44:21/32     51.00     55:35.74  
 189.Kevin Brooks         Holland,PA         28 M         56:05.68  9:01 149/291   M25-29:9/11      47.63     55:39.47  
 190.David Rasmussen      Minot,ND           30 M         56:10.45  9:02 150/291   M30-34:16/27     47.55     55:58.98  
 191.Nicole Anderocci     New Hope,PA        31 F         56:14.61  9:03 41/174    F30-34:9/28      53.94     55:44.55  
 192.Alex Forman          ,                  99 M         56:21.55  9:04 151/291   NO AGE:7/11       0.00     56:21.55  
 193.Robert Hessler       Warrington,PA      53 M         56:22.84  9:04 152/291   M50-54:23/43     54.66     56:22.84  
 194.Warren Fay           Flemington,NJ      58 M         56:25.35  9:04 153/291   M55-59:13/25     57.08     56:02.48  
 195.Hannah Fay           Flemington,NJ      21 F         56:25.76  9:04 42/174    F20-24:4/15      53.75     56:01.65  
 196.Courtney Kovac       Hamilton,NJ        35 F         56:25.82  9:04 43/174    F35-39:11/33     54.13     56:11.04  
 197.Robert Pivovarnick   Trenton,NJ         37 M         56:26.28  9:04 154/291   M35-39:19/31     48.19     56:11.78  
 198.Christopher Voorhees Trenton,NJ         99 M         56:26.86  9:05 155/291   NO AGE:8/11       0.00     55:57.45  
 199.Rachel Wood          New Providence,NJ  59 F         56:37.76  9:06 44/174    F55-59:2/15      67.76     56:32.39  
 200.Aidan Sharp          Burlington,NJ      19 M         56:41.01  9:07 156/291   M15-19:4/6       47.12     56:16.22  
 201.Katherine Kelton     Philadelphia,PA    44 F         56:42.09  9:07 45/174    F40-44:5/23      56.70     56:29.10  
 202.Jason Crain          Taylors,SC         40 M         56:43.13  9:07 157/291   M40-44:22/32     48.85     56:35.88  
 203.Jim Jacquelin        Richboro,PA        50 M         56:44.79  9:07 158/291   M50-54:24/43     52.94     56:19.72  
 204.Alexander Schulz     Newtown,PA         33 M         56:45.46  9:08 159/291   M30-34:17/27     47.23     56:34.92  
 205.Nicola Ratcliffe     Newtown,PA         49 F         56:46.91  9:08 46/174    F45-49:8/26      59.66     56:45.37  
 206.Michele Holmes       Delran,NJ          46 F         56:47.65  9:08 47/174    F45-49:9/26      57.68     56:37.60  
 207.Scott Ricketson      Rhinebeck,NY       38 M         56:49.71  9:08 160/291   M35-39:20/31     48.12     56:35.58  
 208.Brandon Tillo        Bristol,PA         33 M         56:50.18  9:08 161/291   M30-34:18/27     47.16     56:30.14  
 209.Jenny Schmidt        Royersford,PA      25 F         56:50.56  9:08 48/174    F25-29:1/3       53.36     56:26.40  
 210.Caroline Parcel      Flemington,NJ      57 F         56:53.37  9:09 49/174    F55-59:3/15      65.70     56:49.90  
 211.Punnoose James       East Williston,NY  36 M         56:55.67  9:09 162/291   M35-39:21/31     47.55     56:53.97  
 212.Gregory Mckenna      ,                  35 M         57:00.30  9:10 163/291   M35-39:22/31     47.30     57:00.30  
 213.Adam Burg            Furlong,PA         39 M         57:08.96  9:11 164/291   M35-39:23/31     48.16     56:37.06  
 214.Sarah Obrien         Bordentown,NJ      27 F         57:17.56  9:13 50/174    F25-29:2/3       52.94     57:11.50  
 215.Jose Puac            ,                  51 M         57:20.03  9:13 165/291   M50-54:25/43     52.83     57:18.95  
 216.Jessica Gravatt      Langhorne,PA       44 F         57:21.77  9:13 51/174    F40-44:6/23      56.06     57:11.26  
 217.Diane Horner         Pipersville,PA     49 F         57:28.34  9:14 52/174    F45-49:10/26     58.93     57:14.09  
 218.Michael Ondik        Newtown,PA         44 M         57:32.39  9:15 166/291   M40-44:23/32     49.70     57:25.42  
 219.Lisa Costello        Lancaster,CA       40 F         57:34.53  9:15 53/174    F40-44:7/23      54.24     57:28.68  
 220.Matthew Lohr         New Hope,PA        33 M         57:35.10  9:16 167/291   M30-34:19/27     46.54     56:46.79  
 221.Anthony Pizzutillo   Lawrenceville,NJ   66 M         57:38.62  9:16 168/291   M65-69:6/19      60.22     57:34.93  
 222.Joanna Wexlen        ,                  99 F         57:43.98  9:17 54/174    NO AGE:1/3        0.00     57:43.98  
 223.Larry Kolls          ,                  24 M         57:44.15  9:17 169/291   M20-24:3/6       46.26     57:44.15  
