16th Egg Nog Jog 5K Run/Walk
Mt. Adams,Cincinnati, OH
Saturday, December 1, 2007 10:00 a.m.
Results at www.RunningTime.net
Results 5K RUN
Place | | Name | Age | Sex | City | State | Time | Pace | Div/Tot | Div | Sex/Tot | Sex |
---|
1 | | BLAKE JONES | 24 | M | NEW BOSTON | OH | 16:41 | 5:23 | 1/10 | M2024 | 1/95 | M |
2 | | JASON BARHOORST | 20 | M | CINCINNATI | OH | 17:15 | 5:33 | 2/10 | M2024 | 2/95 | M |
3 | | RYAN WOOLLEY | 25 | M | WESTERN HILLS | OH | 17:15 | 5:34 | 1/14 | M2529 | 3/95 | M |
4 | | NICK WESTERMAN | 25 | M | SAYLOR PARK | OH | 17:43 | 5:42 | 2/14 | M2529 | 4/95 | M |
5 | | JOHN ZERHUSEN | 40 | M | CINCINNATI | OH | 17:50 | 5:45 | 1/11 | M4044 | 5/95 | M |
6 | | KEITH SCHENKEL | 15 | M | WESTERN HILLS | OH | 18:16 | 5:53 | 1/10 | M15&UND | 6/95 | M |
7 | | ANDREW HILLS | 16 | M | EXCELLO | OH | 18:21 | 5:55 | 1/6 | M1619 | 7/95 | M |
8 | | JOSH RIESKAMP | 15 | M | CINCINNATI | OH | 18:34 | 5:59 | 2/10 | M15&UND | 8/95 | M |
9 | | ADAM MCCUISTON | 24 | M | CINCINNATI | OH | 18:42 | 6:02 | 3/10 | M2024 | 9/95 | M |
10 | | THOMAS ALLMAN | 38 | M | CINCINNATI | OH | 19:16 | 6:13 | 1/13 | M3539 | 10/95 | M |
11 | | ADAM HEHR | 18 | M | CINCINNATI | OH | 19:17 | 6:13 | 2/6 | M1619 | 11/95 | M |
12 | | SEAN ERNST | 24 | M | CINCINNATI | OH | 19:24 | 6:15 | 4/10 | M2024 | 12/95 | M |
13 | | KEVIN BERLING | 16 | M | SAYLOR PARK | OH | 19:28 | 6:16 | 3/6 | M1619 | 13/95 | M |
14 | | DREW REDER | 15 | M | CLEVES | OH | 19:32 | 6:18 | 3/10 | M15&UND | 14/95 | M |
15 | | TIM ERNST | 17 | M | WESTERN HILLS | OH | 19:58 | 6:26 | 4/6 | M1619 | 15/95 | M |
16 | | RYAN MORGAN | 15 | M | WESTERN HILLS | OH | 20:00 | 6:27 | 4/10 | M15&UND | 16/95 | M |
17 | | CHARLES STRATTON | 20 | M | CINCINNATI | OH | 20:10 | 6:30 | 5/10 | M2024 | 17/95 | M |
18 | | PHILLIP MANEGOLD | 15 | M | WESTERN HILLS | OH | 20:23 | 6:34 | 5/10 | M15&UND | 18/95 | M |
19 | | PAUL LAMRMAYER | 39 | M | FAIRFIELD | OH | 20:24 | 6:34 | 2/13 | M3539 | 19/95 | M |
20 | | PORTER THOMSEN | 26 | M | CINCINNATI | OH | 20:44 | 6:41 | 3/14 | M2529 | 20/95 | M |
21 | | KEVIN O'CONNOR | 36 | M | SYCAMORE | OH | 20:50 | 6:43 | 3/13 | M3539 | 21/95 | M |
22 | | BOB JASINSKI | 39 | M | CINCINNATI | OH | 20:50 | 6:43 | 4/13 | M3539 | 22/95 | M |
23 | | MICHAEL STICKLEN | 25 | M | COVINGTON | KY | 20:54 | 6:44 | 4/14 | M2529 | 23/95 | M |
24 | | JACOB MCNAMARA | 12 | M | CINCINNATI | OH | 20:56 | 6:45 | 6/10 | M15&UND | 24/95 | M |
25 | | BRIAN YOUNG | 39 | M | SHARONVILLE | OH | 20:58 | 6:45 | 5/13 | M3539 | 25/95 | M |
26 | | TONY BOBERSCHMIDT | 37 | M | CINCINNATI | OH | 21:04 | 6:47 | 6/13 | M3539 | 26/95 | M |
27 | | WILLIAM KELLEY | 43 | M | CINCINNATI | OH | 21:06 | 6:48 | 2/11 | M4044 | 27/95 | M |
28 | | MISHA MCCORMICK | 16 | M | SYCAMORE | OH | 21:27 | 6:55 | 5/6 | M1619 | 28/95 | M |
29 | | BILL ATKINSON | 60 | M | CINCINNATI | OH | 21:31 | 6:56 | 1/2 | M6064 | 29/95 | M |
30 | | PATRICK WALSH | 45 | M | OSTERVILLE | MA | 21:33 | 6:56 | 1/2 | M4549 | 30/95 | M |
31 | | DAVID KEGG | 41 | M | BATAVIA | OH | 22:05 | 7:07 | 3/11 | M4044 | 31/95 | M |
32 | | KYLE JEPSON | 24 | M | CINCINNATI | OH | 22:09 | 7:08 | 6/10 | M2024 | 32/95 | M |
33 | | JACOB HARTMAN | 13 | M | CRESCENT SPRING | KY | 22:11 | 7:09 | 7/10 | M15&UND | 33/95 | M |
34 | | MARK GREELEY | 30 | M | CINCINNAT | OH | 22:18 | 7:11 | 1/10 | M3034 | 34/95 | M |
35 | | LEAH UNDERWOOD | 25 | F | CINCINNATI | OH | 22:26 | 7:13 | 1/21 | F2529 | 1/60 | F |
36 | | AMY BANCROFT | 29 | F | CINCINNATI | OH | 22:29 | 7:14 | 2/21 | F2529 | 2/60 | F |
37 | | BEN CHANDLER | 24 | M | CINCINNATI | OH | 22:31 | 7:15 | 7/10 | M2024 | 35/95 | M |
38 | | JEFFREY HOOVER | 39 | M | CINCINNATI | OH | 22:37 | 7:17 | 7/13 | M3539 | 36/95 | M |
39 | | JEFF WILLIAMS | 33 | M | CINCINNATI | OH | 22:38 | 7:17 | 2/10 | M3034 | 37/95 | M |
40 | | BILL ALLEN | 58 | M | CHARLOTTE | NC | 22:41 | 7:18 | 1/9 | M5559 | 38/95 | M |
41 | | THADDEUS HOFFMEISTE | 37 | M | WASHINGTON | DC | 22:55 | 7:23 | 8/13 | M3539 | 39/95 | M |
42 | | MARK JEPSON | 54 | M | CINCINNATI | OH | 23:29 | 7:34 | 1/8 | M5054 | 40/95 | M |
43 | | VIKRAM MATHUR | 25 | M | MASON | OH | 23:39 | 7:37 | 5/14 | M2529 | 41/95 | M |
44 | | RAHUL MATHUR | 20 | M | MASON | OH | 23:40 | 7:37 | 8/10 | M2024 | 42/95 | M |
45 | | CATHERINE CONNOR | 34 | F | MT ADAMS | OH | 23:47 | 7:40 | 1/8 | F3034 | 3/60 | F |
46 | | EVAN BROWN | 15 | M | CINCINNATI | OH | 23:53 | 7:42 | 8/10 | M15&UND | 43/95 | M |
47 | | CHARLOTTA HEDBERG | 26 | F | CINCINNATI | OH | 23:59 | 7:43 | 3/21 | F2529 | 4/60 | F |
48 | | DAVID ROELOFS | 41 | M | PRESCOTT | AZ | 24:03 | 7:45 | 4/11 | M4044 | 44/95 | M |
49 | | NICK JONES | 13 | M | CINCINNATI | OH | 24:08 | 7:47 | 9/10 | M15&UND | 45/95 | M |
50 | | ROB CHARAVAT | 19 | M | CINCINNATI | OH | 24:20 | 7:50 | 6/6 | M1619 | 46/95 | M |
16th Egg Nog Jog 5K Run/Walk
Mt. Adams,Cincinnati, OH
Saturday, December 1, 2007 10:00 a.m.
Results at www.RunningTime.net
Results 5K RUN
Place | | Name | Age | Sex | City | State | Time | Pace | Div/Tot | Div | Sex/Tot | Sex |
---|
51 | | MIKE CLARK | 50 | M | CINCINNATI | OH | 24:20 | 7:50 | 2/8 | M5054 | 47/95 | M |
52 | | BILL NEUMANN | 44 | M | MAINEVILLE | OH | 24:24 | 7:52 | 5/11 | M4044 | 48/95 | M |
53 | | JAKE WIELAND | 34 | M | CINCINNATI | OH | 24:27 | 7:53 | 3/10 | M3034 | 49/95 | M |
54 | | JAMES KAPSHO | 51 | M | FLORENCE | KY | 24:30 | 7:53 | 3/8 | M5054 | 50/95 | M |
55 | | RICHARD KOHARIAK | 20 | M | CINCINNATI | OH | 24:38 | 7:56 | 9/10 | M2024 | 51/95 | M |
56 | | STEPH LETIZIA | 36 | F | CINCINNATI | OH | 24:41 | 7:57 | 1/6 | F3539 | 5/60 | F |
57 | | ANDREW FREY | 33 | M | CINCINNATI | OH | 24:41 | 7:57 | 4/10 | M3034 | 52/95 | M |
58 | | JASON FRITZ | 31 | M | NORWOOD | OH | 24:44 | 7:58 | 5/10 | M3034 | 53/95 | M |
59 | | CAROL WRIGHT | 49 | F | LATONIA | KY | 24:58 | 8:03 | 1/7 | F4549 | 6/60 | F |
60 | | BRANDON MILLER | 25 | M | MILFORD | OH | 24:59 | 8:03 | 6/14 | M2529 | 54/95 | M |
61 | | KIM SCHWARTZ | 24 | F | CINCINNATI | OH | 25:07 | 8:05 | 1/5 | F2024 | 7/60 | F |
62 | | ROB HANAK | 32 | M | HEBRON | KY | 25:12 | 8:07 | 6/10 | M3034 | 55/95 | M |
63 | | DANA HESSON | 32 | F | HARRISON | OH | 25:23 | 8:10 | 2/8 | F3034 | 8/60 | F |
64 | | CHRIS QUALLEN | 30 | M | FISHERS | IN | 25:24 | 8:11 | 7/10 | M3034 | 56/95 | M |
65 | | LINDSEY BARTKOWSKI | 19 | F | AKRON | OH | 25:42 | 8:17 | 1/1 | F1619 | 9/60 | F |
66 | | KATIE SORRELL | 26 | F | HAMILTON | OH | 25:43 | 8:17 | 4/21 | F2529 | 10/60 | F |
67 | | TARA POTTER | 25 | F | DIXIE | KY | 25:52 | 8:20 | 5/21 | F2529 | 11/60 | F |
68 | | NICK HAVERKOS | 59 | M | LOVELAND | OH | 25:58 | 8:22 | 2/9 | M5559 | 57/95 | M |
69 | | BRENT HARTMAN | 41 | M | CRESCENT SPRING | KY | 26:04 | 8:24 | 6/11 | M4044 | 58/95 | M |
70 | | DENNY CHANDLER | 58 | M | COLD SPRING | KY | 26:06 | 8:24 | 3/9 | M5559 | 59/95 | M |
71 | | DENNIS HEIDRICH | 49 | M | ERLANGER | KY | 26:10 | 8:26 | 2/2 | M4549 | 60/95 | M |
72 | | ANNA GODBY | 25 | F | CINCINNATI | OH | 26:12 | 8:26 | 6/21 | F2529 | 12/60 | F |
73 | | JACKIE DEUTSCH | 14 | F | LOVELAND | OH | 26:18 | 8:28 | 1/4 | F15&UND | 13/60 | F |
74 | | KIMBERLY OGLE | 50 | F | OXFORD | OH | 26:19 | 8:29 | 1/2 | F5054 | 14/60 | F |
75 | | EILEEN HOGAN | 42 | F | SOUTHGATE | KY | 26:25 | 8:30 | 1/4 | F4044 | 15/60 | F |
76 | | TED KUNKEL | 32 | M | CINCINNATI | OH | 26:26 | 8:31 | 8/10 | M3034 | 61/95 | M |
77 | | LISA JAMISON | 28 | F | LIBERTY TOWNSHI | OH | 26:27 | 8:31 | 7/21 | F2529 | 16/60 | F |
78 | | GLEN RAHTZ | 58 | M | GROESBECK | OH | 26:30 | 8:32 | 4/9 | M5559 | 62/95 | M |
79 | | SETH HALL | 33 | M | CINCINNATI | OH | 26:32 | 8:33 | 9/10 | M3034 | 63/95 | M |
80 | | ERIC FIELD | 25 | M | CINCINNATI | OH | 26:41 | 8:36 | 7/14 | M2529 | 64/95 | M |
81 | | AMY EDWARDS | 28 | F | HEBRON | KY | 26:45 | 8:37 | 8/21 | F2529 | 17/60 | F |
82 | | SEAN DONOVAN | 38 | M | MADEIRA | OH | 26:47 | 8:38 | 9/13 | M3539 | 65/95 | M |
83 | | SHARON ALLEN | 54 | F | CHARLOTTE | NC | 26:48 | 8:38 | 2/2 | F5054 | 18/60 | F |
84 | | SARAH SPARKS | 25 | F | TAFT | OH | 26:53 | 8:39 | 9/21 | F2529 | 19/60 | F |
85 | | MARK DOCKENDORFF | 28 | M | CINCINNATI | OH | 27:01 | 8:42 | 8/14 | M2529 | 66/95 | M |
86 | | GAGE TEANEY | 12 | M | BATAVIA | OH | 27:03 | 8:43 | 10/10 | M15&UND | 67/95 | M |
87 | | ABBIEROSE GROTE | 15 | F | WESTERN HILLS | OH | 27:10 | 8:45 | 2/4 | F15&UND | 20/60 | F |
88 | | GERRY COLEMAN | 58 | M | CINCINNATI | OH | 27:20 | 8:48 | 5/9 | M5559 | 68/95 | M |
89 | | WHITNEY FRAZIER | 20 | F | CINCINNATI | OH | 27:21 | 8:48 | 2/5 | F2024 | 21/60 | F |
90 | | KEVIN MCELFRESH | 28 | M | DIXIE | KY | 27:25 | 8:50 | 9/14 | M2529 | 69/95 | M |
91 | | LEISA LAUCK | 26 | F | CINCINNATI | OH | 27:27 | 8:50 | 10/21 | F2529 | 22/60 | F |
92 | | AARON OSTERBROCK | 25 | M | MILFORD | OH | 27:28 | 8:51 | 10/14 | M2529 | 70/95 | M |
93 | | EMILY MATACIA | 15 | F | WESTERN HILLS | OH | 27:29 | 8:51 | 3/4 | F15&UND | 23/60 | F |
94 | | ANGIE MATACIA-HUTH | 44 | F | WESTERN HILLS | OH | 27:36 | 8:53 | 2/4 | F4044 | 24/60 | F |
95 | | MARK STANSBERY | 55 | M | MILFORD | OH | 27:44 | 8:56 | 6/9 | M5559 | 71/95 | M |
96 | | JOHN CRESSEY | 40 | M | CINCINNATI | OH | 27:52 | 8:59 | 7/11 | M4044 | 72/95 | M |
97 | | STEVE GROBER | 56 | M | DIXIE | KY | 27:58 | 9:00 | 7/9 | M5559 | 73/95 | M |
98 | | CAROL ADAMS | 35 | F | WALTON | KY | 28:01 | 9:01 | 2/6 | F3539 | 25/60 | F |
99 | | MATS DRUGGE | 51 | M | BELLEVUE | KY | 28:10 | 9:04 | 4/8 | M5054 | 74/95 | M |
100 | | CASEY TOWLE | 14 | F | LOVELAND | OH | 28:21 | 9:08 | 4/4 | F15&UND | 26/60 | F |
16th Egg Nog Jog 5K Run/Walk
Mt. Adams,Cincinnati, OH
Saturday, December 1, 2007 10:00 a.m.
Results at www.RunningTime.net
Results 5K RUN
Place | | Name | Age | Sex | City | State | Time | Pace | Div/Tot | Div | Sex/Tot | Sex |
---|
101 | | LAURA HOLOCHER | 25 | F | CINCINNATI | OH | 28:23 | 9:08 | 11/21 | F2529 | 27/60 | F |
102 | | LESLIE MILLIGAN | 45 | F | OXFORD | OH | 28:26 | 9:09 | 2/7 | F4549 | 28/60 | F |
103 | | MARK YARRISH | 26 | M | SHARONVILLE | OH | 28:31 | 9:11 | 11/14 | M2529 | 75/95 | M |
104 | | DUSTY FRASUR | 27 | M | ROSSVILLE | OH | 28:32 | 9:11 | 12/14 | M2529 | 76/95 | M |
105 | | ERICA PALMER | 38 | F | WESTERN HILLS | OH | 28:33 | 9:12 | 3/6 | F3539 | 29/60 | F |
106 | | JIM VANCE | 59 | M | BURLINGTON | KY | 28:33 | 9:12 | 8/9 | M5559 | 77/95 | M |
107 | | JULIE THAYER | 23 | F | CINCINNATI | OH | 28:34 | 9:12 | 3/5 | F2024 | 30/60 | F |
108 | | LISA JONES | 48 | F | CINCINNATI | OH | 28:36 | 9:13 | 3/7 | F4549 | 31/60 | F |
109 | | BILL KNOX | 52 | M | CLEVES | OH | 28:44 | 9:15 | 5/8 | M5054 | 78/95 | M |
110 | | KATIE MIRRIELEES | 25 | F | CINCINNATI | OH | 28:50 | 9:17 | 12/21 | F2529 | 32/60 | F |
111 | | MARIANNE BRENEMAN | 37 | F | CINCINNATI | OH | 28:57 | 9:19 | 4/6 | F3539 | 33/60 | F |
112 | | CHRISTINA LEAVY | 23 | F | CINCINNATI | OH | 29:01 | 9:21 | 4/5 | F2024 | 34/60 | F |
113 | | DARA TEANEY | 40 | F | BATAVIA | OH | 29:08 | 9:23 | 3/4 | F4044 | 35/60 | F |
114 | | JEFF TEANEY | 43 | M | BATAVIA | OH | 29:09 | 9:23 | 8/11 | M4044 | 79/95 | M |
115 | | STEPHANIE BIFANO | 31 | F | CINCINNATI | OH | 29:12 | 9:24 | 3/8 | F3034 | 36/60 | F |
116 | | TODD HOFACRE | 38 | M | WESTERN HILLS | OH | 29:24 | 9:28 | 10/13 | M3539 | 80/95 | M |
117 | | HANNAH HAVERKOS | 23 | F | DAY HEIGHTS | OH | 29:26 | 9:29 | 5/5 | F2024 | 37/60 | F |
118 | | KATE LANE | 35 | F | BATAVIA | OH | 29:49 | 9:36 | 5/6 | F3539 | 38/60 | F |
119 | | BETH NOBLITT | 34 | F | FORT THOMAS | KY | 29:49 | 9:36 | 4/8 | F3034 | 39/60 | F |
120 | | CHRISTY VAGEDES | 42 | F | FLORENCE | KY | 29:55 | 9:38 | 4/4 | F4044 | 40/60 | F |
121 | | WENDY FINKE | 48 | F | CINCINNATI | OH | 30:03 | 9:41 | 4/7 | F4549 | 41/60 | F |
122 | | AURELIA RAICU | 27 | F | CINCINNATI | OH | 30:06 | 9:42 | 13/21 | F2529 | 42/60 | F |
123 | | DAISY HEIDRICH | 48 | F | ERLANGER | KY | 30:07 | 9:42 | 5/7 | F4549 | 43/60 | F |
124 | | GEOFF HART | 38 | M | GOSHEN | OH | 30:28 | 9:49 | 11/13 | M3539 | 81/95 | M |
125 | | JOHN DUBOIS | 51 | M | CINCINNATI | OH | 30:37 | 9:52 | 6/8 | M5054 | 82/95 | M |
126 | | LAURA BOOKE | 70 | F | CINCINNATI | OH | 30:41 | 9:53 | 1/1 | F70+ | 44/60 | F |
127 | | BRIAN RENN | 30 | M | AMBERLY VILLAGE | OH | 30:53 | 9:57 | 10/10 | M3034 | 83/95 | M |
128 | | DAMA KIMMON | 27 | F | CINCINNATI | OH | 30:55 | 9:57 | 14/21 | F2529 | 45/60 | F |
129 | | PETER BLACKSHAW | 43 | M | CINCINNATI | OH | 31:00 | 9:59 | 9/11 | M4044 | 84/95 | M |
130 | | CHIP FINKE | 52 | M | CINCINNATI | OH | 31:19 | 10:05 | 7/8 | M5054 | 85/95 | M |
131 | | MICHELLE ASBROCK | 26 | F | WEST CHESTER | OH | 31:20 | 10:06 | 15/21 | F2529 | 46/60 | F |
132 | | KENT LYLE | 36 | M | CINCINNATI | OH | 31:51 | 10:15 | 12/13 | M3539 | 86/95 | M |
133 | | SHANNON SENGER | 27 | F | CINCINNATI | OH | 31:52 | 10:16 | 16/21 | F2529 | 47/60 | F |
134 | | CLARA RICE | 30 | F | CINCINNATI | OH | 31:54 | 10:17 | 5/8 | F3034 | 48/60 | F |
135 | | ELIZABETH PARRISH | 26 | F | EVANSTON | IL | 31:58 | 10:18 | 17/21 | F2529 | 49/60 | F |
136 | | KEVIN MCMULLEN | 22 | M | CINCINNATI | OH | 31:58 | 10:18 | 10/10 | M2024 | 87/95 | M |
137 | | JOHN TERGERSON | 62 | M | CINCINNATI | OH | 32:10 | 10:21 | 2/2 | M6064 | 88/95 | M |
138 | | CATHIE CARROLL | 33 | F | CINCINNATI | OH | 32:15 | 10:23 | 6/8 | F3034 | 50/60 | F |
139 | | BRIAN BRENEMAN | 37 | M | CINCINNATI | OH | 32:44 | 10:33 | 13/13 | M3539 | 89/95 | M |
140 | | MATT TEEPLE | 27 | M | SYCAMORE | OH | 32:52 | 10:35 | 13/14 | M2529 | 90/95 | M |
141 | | ALIVIA QUALLEN | 31 | F | FISHERS | IN | 33:18 | 10:43 | 7/8 | F3034 | 51/60 | F |
142 | | ERIC BOSLER | 44 | M | LIBERTY TWP. | OH | 33:39 | 10:50 | 10/11 | M4044 | 91/95 | M |
143 | | KATHY ELDER | 35 | F | CINCINNATI | OH | 33:42 | 10:51 | 6/6 | F3539 | 52/60 | F |
144 | | MAUREEN A. GRADY | 55 | F | WEST CHESTER | OH | 34:00 | 10:57 | 1/1 | F5559 | 53/60 | F |
145 | | JOHN GRADY | 55 | M | WEST CHESTER | OH | 34:00 | 10:57 | 9/9 | M5559 | 92/95 | M |
146 | | KATE CHRISTOFF | 27 | F | CINCINNATI | OH | 34:33 | 11:08 | 18/21 | F2529 | 54/60 | F |
147 | | MELODY OMEISH | 45 | F | EXCELLO | OH | 34:59 | 11:16 | 6/7 | F4549 | 55/60 | F |
148 | | RYAN BARGER | 29 | M | FAIRFIELD | OH | 35:16 | 11:21 | 14/14 | M2529 | 93/95 | M |
149 | | HOLLY HOFMAN | 26 | F | OKEANA | OH | 35:18 | 11:22 | 19/21 | F2529 | 56/60 | F |
150 | | KRISTEN ZEMBRODT | 25 | F | WILDER | KY | 35:18 | 11:22 | 20/21 | F2529 | 57/60 | F |
16th Egg Nog Jog 5K Run/Walk
Mt. Adams,Cincinnati, OH
Saturday, December 1, 2007 10:00 a.m.
Results at www.RunningTime.net
Results 5K RUN
Place | | Name | Age | Sex | City | State | Time | Pace | Div/Tot | Div | Sex/Tot | Sex |
---|
151 | | LINDSEY FIELD | 25 | F | CINCINNATI | OH | 35:21 | 11:23 | 21/21 | F2529 | 58/60 | F |
152 | | CHRISTINA RITCHIE | 32 | F | CINCINNATI | OH | 38:31 | 12:24 | 8/8 | F3034 | 59/60 | F |
153 | | THOM SPEAKMAN | 54 | M | CINCINNATI | OH | 40:56 | 13:11 | 8/8 | M5054 | 94/95 | M |
154 | | LINDA KESSLER | 46 | F | HAMILTON | OH | 53:01 | 17:04 | 7/7 | F4549 | 60/60 | F |
155 | | RICHARD GABBOUR | 41 | M | SYCAMORE | OH | 1:10:41 | 22:45 | 11/11 | M4044 | 95/95 | M |