SUSAN ZABRANSKY HUGHES 5K RUN

Race Date:4-28-18


Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results
Special Scoring
| SADDLE RIVER
Teams Results
| OPEN TEAMS
PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page


SUSAN ZABRANSKY HUGHES 5K RUN


04:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
   1.Rob Albano           Mahwah,NJ          27 M U       15:15.38  4:54 1/230     M25-29:1/10      85.04  

05:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
   2.Fabian Eduar Daza Pa Fairview,NJ        36 M         15:55.74  5:07 2/230     M35-39:1/12      83.71  
   3.Richie Yeates        Glen Rock,NJ       32 M         16:25.20  5:17 3/230     M30-34:1/9       79.66  
   4.Owen Mccarthy        Ho Ho Kus,NJ       15 M         18:38.19  5:59 4/230     M13-15:1/25      72.05  

06:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
   5.Paul Caprio          Midland Park,NJ    17 M         19:09.72  6:10 5/230     M16-19:1/17      68.27  
   6.Dennis Gordon        Mahwah,NJ          42 M U       19:20.24  6:13 6/230     M40-44:1/16      71.86  
   7.Mike Matthews        Wood Ridge,NJ      46 M         19:27.44  6:15 7/230     M45-49:1/22      73.54  
   8.Robbie Finizio       Fort Lee,NJ        17 M         19:34.25  6:17 8/230     M16-19:2/17      66.82  
   9.John Morano          Ridgewood,NJ       18 M         19:41.79  6:20 9/230     M16-19:3/17      65.93  
  10.Nicholas Martinez    Maywood,NJ         16 M         19:50.76  6:23 10/230    M16-19:4/17      66.73  
  11.Patrick Nicholson    Ho Ho Kus,NJ       15 M         19:59.44  6:26 11/230    M13-15:2/25      67.19  
  12.Alex Costabile       Franklin Lakes,NJ  16 M         20:11.65  6:29 12/230    M16-19:5/17      65.57  
  13.Heather Mcdermott    Morristown,NJ      39 F U       20:17.01  6:31 1/357     F35-39:1/18      74.34  
  14.Michael Greeley      Warwick,NY         51 M U       20:22.09  6:33 13/230    M50-54:1/33      72.93  
  15.Bill Curtin          Mahwah,NJ          40 M         20:28.13  6:35 14/230    M40-44:2/16      66.93  
  16.Luz Villamarin       Fairview,NJ        33 F         20:33.71  6:37 2/357     F30-34:1/21      71.96  
  17.Tori Sheldon         Glen Rock,NJ       17 F         20:41.12  6:39 3/357     F16-19:1/43      72.50  
  18.Noel Flynn           Saddle River,NJ    46 M   R     20:49.28  6:42 15/230    M45-49:2/22      68.72  
  19.Nick Rossi           Totowa,NJ          17 M         20:51.51  6:42 16/230    M16-19:6/17      62.71  
  20.James Adams          Ridgewood,NJ       15 M U       20:52.21  6:43 17/230    M13-15:3/25      64.35  
  21.Jack Comeau          Saddle River,NJ    13 M   R     20:54.19  6:43 18/230    M13-15:4/25      67.02  
  22.Andrew Chi           Westwood,NJ        16 M         21:04.07  6:46 19/230    M16-19:7/17      62.82  
  23.Tinamarie Dadic      Belleville,NJ      16 F         21:09.05  6:48 4/357     F16-19:2/43      72.07  
  24.Michael Lincoln      Washington Town,NJ 60 M         21:10.37  6:48 20/230    M60-64:1/12      75.38  
  25.Connor Bovino        Saddle River,NJ    21 M   R     21:22.75  6:52 21/230    M20-24:1/2       60.72  
  26.Connor Moses         Wyckoff,NJ         19 M U       21:30.44  6:55 22/230    M16-19:8/17      60.34  
  27.Damian Ross          Saddle River,NJ    13 M   R     21:30.51  6:55 23/230    M13-15:5/25      65.15  
  28.Kai Hamazaki         Montvale,NJ        14 M         21:34.72  6:56 24/230    M13-15:6/25      63.44  
  29.Vinay Devanathan     Mahwah,NJ          31 M         21:35.42  6:56 25/230    M30-34:2/9       60.43  
  30.Charlie Tramontozzi  Upper Saddle Ri,NJ 9  M         21:35.84  6:57 26/230    M 1- 9:1/17      75.30  
  31.John Marciano        Saddle River,NJ    38 M   R     21:41.13  6:58 27/230    M35-39:2/12      62.29  

07:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
  32.Scott Kramer         Saddle River,NJ    37 M   R     21:57.90  7:04 28/230    M35-39:3/12      61.11  
  33.Chris Wheaton        Midland Park,NJ    15 M         22:00.94  7:05 29/230    M13-15:7/25      61.03  
  34.Gerald Giaimis       Ho Ho Kus,NJ       39 M         22:10.95  7:08 30/230    M35-39:4/12      61.36  
  35.James Kelley         Austin,TX          54 M         22:13.35  7:09 31/230    M50-54:2/33      68.44  
  36.Martin Spence        Saddle River,NJ    55 M   R     22:16.04  7:10 32/230    M55-59:1/15      68.82  
  37.Brian Dipalma        Saddle Brook,NJ    14 M         22:18.75  7:10 33/230    M13-15:8/25      61.36  
  38.Michael Fleming      Saddle River,NJ    16 M   R     22:20.64  7:11 34/230    M16-19:9/17      59.26  
  39.William Frasse       Park Ridge,NJ      56 M         22:40.36  7:17 35/230    M55-59:2/15      68.15  
  40.David Chambers       Oradell,NJ         53 M         22:49.65  7:20 36/230    M50-54:3/33      66.12  
  41.Rachel Bell          Paramus,NJ         16 F         22:59.38  7:23 5/357     F16-19:3/43      66.33  
  42.Aidan Cunningham     Saddle River,NJ    14 M   R     23:04.56  7:25 37/230    M13-15:9/25      59.32  
  43.Jack Peros           Saddle River,NJ    12 M   R     23:06.66  7:26 38/230    M10-12:1/29      62.39  
  44.Ava Sciubba          Ramsey,NJ          16 F         23:12.80  7:28 6/357     F16-19:4/43      65.71  
  45.Joanna Rajkowski     North Haledon,NJ   16 F         23:13.23  7:28 7/357     F16-19:5/43      65.66  
  46.Grace Mendolia       Oakland,NJ         15 F         23:22.22  7:31 8/357     F13-15:1/70      66.33  
  47.Daniela Makowka      Wayne,NJ           15 F         23:24.13  7:31 9/357     F13-15:2/70      66.24  
  48.Sarah Byrne          New York,NY        24 F         23:26.08  7:32 10/357    F20-24:1/5       62.97  
  49.Luke Lankelis        Hoboken,NJ         29 M         23:26.64  7:32 39/230    M25-29:2/10      55.44  
  50.Chip Antonelli       Suffern,NY         71 M U       23:30.02  7:33 40/230    M70-98:1/5       75.18  
  51.Ronald D'elia        Upper Saddle Ri,NJ 35 M         23:32.45  7:34 41/230    M35-39:5/12      56.31  
  52.Amy Fiume            Saddle River,NJ    56 F   R     23:32.75  7:34 11/357    F55-59:1/26      75.06  
  53.John Desisto         Ridgewood,NJ       37 M         23:33.50  7:34 42/230    M35-39:6/12      56.96  
  54.Ivonne Centrella     Little Ferry,NJ    47 F U       23:35.57  7:35 12/357    F45-49:1/44      67.83  
  55.Katie Finn           Upper Saddle Ri,NJ 30 F         23:37.20  7:36 13/357    F30-34:2/21      62.48  
  56.David Sciubba        Ramsey,NJ          51 M         23:49.57  7:40 43/230    M50-54:4/33      62.37  
  57.Griffin Healy        Saddle River,NJ    16 M   R     23:55.04  7:41 44/230    M16-19:10/17     55.34  
  58.Jake Fishman         Saddle River,NJ    15 M   R     23:56.42  7:42 45/230    M13-15:10/25     56.11  
  59.Susan D'elia         Saddle River,NJ    37 F   R     24:01.00  7:43 14/357    F35-39:2/18      62.29  
  60.Kevin Kautzmann      Ridgewood,NJ       46 M U       24:01.34  7:43 46/230    M45-49:3/22      59.57  
  61.Joani Rauch          Ramsey,NJ          54 F         24:02.58  7:44 15/357    F50-54:1/40      71.83  
  62.Adam Spearin         Saddle River,NJ    36 M   R     24:04.37  7:44 47/230    M35-39:7/12      55.38  
  63.Jena Jamal           Saddle River,NJ    35 F   R     24:04.74  7:44 16/357    F35-39:3/18      61.72  
  64.Jennifer Desisto     Ridgewood,NJ       33 F         24:04.80  7:45 17/357    F30-34:3/21      61.46  
  65.Carolina Zardoya     Ridgefield Park,NJ 24 F         24:10.87  7:46 18/357    F20-24:2/5       61.06  
  66.William Murphy       Saddle River,NJ    15 M   R     24:16.77  7:48 48/230    M13-15:11/25     55.34  
  67.Caroline Quill       Wyckoff,NJ         17 F         24:17.91  7:49 19/357    F16-19:6/43      61.76  
  68.Pratapsinha Suryawan Hackensack,NJ      39 M         24:21.61  7:50 49/230    M35-39:8/12      55.86  
  69.John Cunningham      Saddle River,NJ    54 M U R     24:28.14  7:52 50/230    M50-54:5/33      62.15  
  70.Olivia Ross          Saddle River,NJ    15 F   R     24:33.69  7:54 20/357    F13-15:3/70      63.14  
  71.Scott Farrell        Staten Island,NY   53 M         24:34.57  7:54 51/230    M50-54:6/33      61.41  
  72.Joseph Tramontozzi   Upper Saddle Ri,NJ 10 M         24:38.24  7:55 52/230    M10-12:2/29      62.99  
  73.David Marks          Ridgewood,NJ       51 M         24:39.66  7:56 53/230    M50-54:7/33      60.26  
  74.Habeeb Rahman        Saddle River,NJ    51 M   R     24:51.22  7:59 54/230    M50-54:8/33      59.78  

08:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
  75.Abbey Churchill      Township Of Was,NJ 14 F         24:52.77  8:00 21/357    F13-15:4/70      63.46  
  76.Jack O Kanee         Dumont,NJ          14 M         25:00.23  8:02 55/230    M13-15:12/25     54.73  
  77.Amy Mortko           Glen Rock,NJ       38 F         25:00.69  8:03 22/357    F35-39:4/18      60.04  
  78.Francis Tiozon       Hackensack,NJ      40 M         25:03.02  8:03 56/230    M40-44:3/16      54.69  
  79.Steven Fishman       Saddle River,NJ    54 M   R     25:05.40  8:04 57/230    M50-54:9/33      60.62  
  80.Gabriella Post       Upper Saddle Ri,NJ 16 F         25:11.56  8:06 23/357    F16-19:7/43      60.54  
  81.Tim Nestler          Waldwick,NJ        65 M         25:28.02  8:11 58/230    M65-69:1/6       65.35  
  82.Bob Roemer           Paramus,NJ         71 M         25:31.54  8:12 59/230    M70-98:2/5       69.24  
  83.Robert Hawkins       Waldwick,NJ        50 M U       25:33.32  8:13 60/230    M50-54:10/33     57.70  
  84.Stivenson Pulgarin   New Milford,NJ     29 M         25:40.29  8:15 61/230    M25-29:3/10      50.62  
  85.Michael Siciliano    Cresskill,NJ       15 M         25:43.27  8:16 62/230    M13-15:13/25     52.22  
  86.William Tramontozzi  Upper Saddle Ri,NJ 8  M         25:48.98  8:18 63/230    M 1- 9:2/17      66.50  
  87.Jennie Certo         Wyckoff,NJ         15 F         25:49.22  8:18 24/357    F13-15:5/70      60.04  
  88.Luke Trepicchio      Saddle River,NJ    13 M   R     25:49.38  8:18 64/230    M13-15:14/25     54.26  
  89.Michael Kuehn        Saddle River,NJ    51 M   R     25:49.47  8:18 65/230    M50-54:11/33     57.54  
  90.Geri Tabbachino      Emerson,NJ         15 F U       25:49.48  8:18 25/357    F13-15:6/70      60.04  
  91.Emily Spence         Saddle River,NJ    17 F U R     25:50.28  8:18 26/357    F16-19:8/43      58.05  
  92.John Downey          Mahwah,NJ          40 M         25:50.49  8:19 66/230    M40-44:4/16      53.03  
  93.Zack Blacher         Allendale,NJ       10 M         25:55.20  8:20 67/230    M10-12:3/29      59.87  
  94.Wendy Blacher        Allendale,NJ       44 F         25:55.88  8:20 27/357    F40-44:1/20      60.09  
  95.Ed Hubbard           Upper Saddle Ri,NJ 59 M         26:00.89  8:22 68/230    M55-59:3/15      60.87  
  96.Brian Kuchmak        New Milford,NJ     40 M U       26:00.95  8:22 69/230    M40-44:5/16      52.69  
  97.Todd Kolb            Mahwah,NJ          42 M         26:02.64  8:22 70/230    M40-44:6/16      53.38  
  98.Nicole Waletzki      Saddle River,NJ    16 F U R     26:02.98  8:23 28/357    F16-19:9/43      58.56  
  99.Paul Doxey           Mahwah,NJ          75 M U       26:05.04  8:23 71/230    M70-98:3/5       71.82  
 100.Elizabeth Zardoya    Ridgefield Park,NJ 26 F         26:05.89  8:23 29/357    F25-29:1/15      56.58  
 101.Elizabeth Reeves     Township Of Was,NJ 60 F U       26:07.43  8:24 30/357    F60-64:1/15      70.93  
 102.David Manis          Saddle Brook,NJ    27 M         26:08.71  8:24 72/230    M25-29:4/10      49.65  
 103.Michael Vitulano     Nanuet,NY          51 M U       26:15.04  8:26 73/230    M50-54:12/33     56.59  
 104.Andrew Kramer        Wyckoff,NJ         32 M         26:15.36  8:27 74/230    M30-34:3/9       49.84  
 105.Alexandra Barry      Saddle River,NJ    12 F   R     26:17.57  8:27 31/357    F10-12:1/13      62.68  
 106.James Deegan         Ho Ho Kus,NJ       12 M         26:19.90  8:28 75/230    M10-12:4/29      54.77  
 107.Laura Boyajian       Saddle River,NJ    32 F   R     26:28.18  8:31 32/357    F30-34:4/21      55.81  
 108.Jesse Nercessian     Allendale,NJ       31 M         26:34.50  8:33 76/230    M30-34:4/9       49.10  
 109.Carrie Allport       Englewood,NJ       42 F         26:35.15  8:33 33/357    F40-44:2/20      57.73  
 110.Landon Manteau       Wyckoff,NJ         11 M         26:38.71  8:34 77/230    M10-12:5/29      55.98  
 111.Timothy Manteau      Hawthorne,NJ       51 M         26:39.11  8:34 78/230    M50-54:13/33     55.74  
 112.Julian Rosenberg     Saddle River,NJ    14 M   R     26:48.58  8:37 79/230    M13-15:15/25     51.06  
 113.Russell Long         Old Tappan,NJ      58 M         26:50.15  8:38 80/230    M55-59:4/15      58.51  
 114.Richard Zaccone      Secaucus,NJ        25 M         26:50.72  8:38 81/230    M25-29:5/10      48.36  
 115.Daniel Bautista      Little Ferry,NJ    28 M         26:51.86  8:38 82/230    M25-29:6/10      48.34  
 116.Larry Flach          Park Ridge,NJ      61 M         26:52.61  8:39 83/230    M60-64:2/12      59.89  
 117.Jennifer Schneider   Greenwood Lake,NY  48 F         26:53.53  8:39 34/357    F45-49:2/44      60.12  
 118.Joseph Arciprete     Saddle River,NJ    42 M   R     26:53.81  8:39 84/230    M40-44:7/16      51.69  
 119.Morgan Arciprete     Saddle River,NJ    4  F   R     26:53.96  8:39 35/357    F 1- 9:1/15      78.31  
 120.Christina Hugues     Ho Ho Kus,NJ       15 F         26:56.31  8:40 36/357    F13-15:7/70      57.56  
 121.Esha Maewal          Airmont,NY         18 F         26:58.71  8:40 37/357    F16-19:10/43     54.94  
 122.Martha Pellegrini    Allendale,NJ       34 F         27:02.26  8:42 38/357    F30-34:5/21      54.82  
 123.Thomas Flynn         Rahway,NJ          58 M         27:05.35  8:43 85/230    M55-59:5/15      57.97  
 124.Jason Kreitner       Annandale,NJ       47 M         27:05.38  8:43 86/230    M45-49:4/22      53.22  
 125.Adam Stewart         Averill Park,NY    54 M         27:07.08  8:43 87/230    M50-54:14/33     56.08  
 126.Savannah Cece        Ramsey,NJ          14 F         27:07.41  8:43 39/357    F13-15:8/70      58.20  
 127.Jemmy Go             Fort Lee,NJ        29 M         27:07.83  8:43 88/230    M25-29:7/10      47.91  
 128.Ann Kautzmann        Ridgewood,NJ       47 F         27:07.93  8:43 40/357    F45-49:3/44      58.99  
 129.Kathleen Koukeas     Paramus,NJ         51 F U       27:09.34  8:44 41/357    F50-54:2/40      61.49  
 130.Olivia Lopez         Ridgewood,NJ       15 F         27:12.24  8:45 42/357    F13-15:9/70      56.99  
 131.Grace Olear          Mahwah,NJ          14 F         27:12.35  8:45 43/357    F13-15:10/70     58.02  
 132.Ryan Ruffino         Saddle River,NJ    12 M   R     27:14.78  8:46 89/230    M10-12:6/29      52.93  
 133.Ray Miller           Suffern,NY         34 M U       27:19.43  8:47 90/230    M30-34:5/9       48.28  
 134.Michael Scaglione    Lodi,NJ            41 M         27:19.53  8:47 91/230    M40-44:8/16      50.51  
 135.Ali Seckin           Nyack,NY           45 M         27:27.28  8:50 92/230    M45-49:5/22      51.74  
 136.Marcelle Seckin      Nyack,NY           10 F         27:27.67  8:50 44/357    F10-12:2/13      63.30  
 137.Arath Seckin         Nyack,NY           11 M         27:27.67  8:50 93/230    M10-12:7/29      54.32  
 138.Ezra Seckin          Nyack,NY           11 M         27:27.74  8:50 94/230    M10-12:8/29      54.32  
 139.Barbara Lankelis     Mahwah,NJ          65 F         27:30.39  8:51 45/357    F65-69:1/4       71.74  
 140.Jonathan Silverman   Saddle River,NJ    58 M   R     27:33.37  8:52 95/230    M55-59:6/15      56.98  
 141.Philip Hahm          Ramsey,NJ          15 M         27:35.48  8:52 96/230    M13-15:16/25     48.69  
 142.Kewjin Yuoh          Ho Ho Kus,NJ       47 M         27:35.58  8:52 97/230    M45-49:6/22      52.26  
 143.Alexa Trubiano       Montebello,NY      17 F         27:44.55  8:55 46/357    F16-19:11/43     54.08  
 144.Jacqueline Reuveni   Paramus,NJ         52 F U       27:44.72  8:55 47/357    F50-54:3/40      60.86  
 145.Meghan Mcnerney      Westwood,NJ        15 F         27:45.03  8:55 48/357    F13-15:11/70     55.86  
 146.Alison Crowley       Ramsey,NJ          43 F         27:49.40  8:57 49/357    F40-44:3/20      55.56  
 147.Brian Harniman       Ramsey,NJ          45 M         27:50.88  8:57 98/230    M45-49:7/22      51.03  
 148.Jillian Shea         Midland Park,NJ    14 F         27:51.92  8:58 50/357    F13-15:12/70     56.67  
 149.Madelyn Novelli      Waldwick,NJ        14 F         27:51.96  8:58 51/357    F13-15:13/70     56.67  
 150.Alison Migliaccio    Montvale,NJ        52 F         27:54.21  8:58 52/357    F50-54:4/40      60.50  

09:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
 151.Joanne Kolb          Mahwah,NJ          47 F         27:58.79  9:00 53/357    F45-49:4/44      57.20  
 152.Martin Hayes         Fair Lawn,NJ       55 M         27:59.94  9:00 99/230    M55-59:7/15      54.77  
 153.Donna Nicholson      Ho Ho Kus,NJ       47 F         28:01.60  9:01 54/357    F45-49:5/44      57.10  
 154.Elaine Jones         Ramsey,NJ          60 F         28:01.89  9:01 55/357    F60-64:2/15      66.13  
 155.Mason Manteau        Wyckoff,NJ         13 M         28:02.11  9:01 100/230   M13-15:17/25     49.97  
 156.Ronald Dibianca      Elmwood Park,NJ    61 M         28:02.24  9:01 101/230   M60-64:3/12      57.40  
 157.Allison Monroe       Paterson,NJ        15 F         28:04.64  9:02 56/357    F13-15:14/70     55.23  
 158.Suzanne Larson       Wyckoff,NJ         49 F         28:06.54  9:02 57/357    F45-49:6/44      58.14  
 159.Lisa Ellison         Allendale,NJ       38 F         28:06.58  9:02 58/357    F35-39:5/18      53.42  
 160.Allison Berwitz      Upper Saddle Ri,NJ 42 F         28:07.18  9:03 59/357    F40-44:4/20      54.58  
 161.David Boemo          Mahwah,NJ          53 M         28:07.31  9:03 102/230   M50-54:15/33     53.66  
 162.Marc Harris          Saddle River,NJ    39 M   R     28:07.36  9:03 103/230   M35-39:9/12      48.38  
 163.Jenna Robinson       Franklin Lakes,NJ  16 F U       28:09.75  9:03 60/357    F16-19:12/43     54.16  
 164.Chintan Dixit        Maywood,NJ         40 M         28:09.77  9:03 104/230   M40-44:9/16      48.67  
 165.Annalise Tracey      Riverdale,NJ       29 F         28:17.79  9:06 61/357    F25-29:2/15      52.18  
 166.Marliese Fath        South River,NJ     53 F         28:18.62  9:06 62/357    F50-54:5/40      60.32  
 167.Jaclyn D'elia        Upper Saddle Ri,NJ 33 F         28:19.77  9:07 63/357    F30-34:6/21      52.24  
 168.Guy Balzano          Saddle River,NJ    54 M   R     28:21.51  9:07 105/230   M50-54:16/33     53.64  
 169.Casie Burke          Paramus,NJ         16 F         28:24.35  9:08 64/357    F16-19:13/43     53.68  
 170.Mary Heinold         Pompton Plains,NJ  42 F         28:24.38  9:08 65/357    F40-44:5/20      54.04  
 171.Lauren Buonomo       Robbinsville,NJ    16 F         28:24.92  9:08 66/357    F16-19:14/43     53.68  
 172.Sandie Parday        Pompton Plains,NJ  39 F         28:24.96  9:08 67/357    F35-39:6/18      53.11  
 173.Sam Pickering        Saddle River,NJ    10 M   R     28:26.22  9:09 106/230   M10-12:9/29      54.58  
 174.Megan Weinman        Sparta,NJ          32 F         28:34.68  9:11 68/357    F30-34:7/21      51.71  
 175.Michael Stone        Ramsey,NJ          13 M         28:34.85  9:11 107/230   M13-15:18/25     49.04  
 176.Adam Clark           Upper Saddle Ri,NJ 46 M U       28:40.91  9:13 108/230   M45-49:8/22      49.91  
 177.Emily Jaenicke       Staten Island,NY   17 F U       28:51.02  9:17 69/357    F16-19:15/43     51.99  
 178.Scott Mendolia       Oakland,NJ         58 M         28:53.33  9:17 109/230   M55-59:8/15      54.36  
 179.Penny Mcnally        Ramsey,NJ          55 F         28:55.64  9:18 70/357    F55-59:2/26      60.39  
 180.Monica Flood         Ramsey,NJ          53 F         28:55.65  9:18 71/357    F50-54:6/40      59.04  
 181.Don Sciolaro         Waldwick,NJ        57 M         29:00.50  9:20 110/230   M55-59:9/15      53.70  
 182.Francis Garcia       Hewitt,NJ          27 M U       29:01.78  9:20 111/230   M25-29:8/10      44.72  
 183.Julie Gordon         Mahwah,NJ          40 F U       29:01.95  9:20 72/357    F40-44:6/20      52.25  
 184.Suzanne Bush         Haworth,NJ         36 F         29:04.54  9:21 73/357    F35-39:7/18      51.26  
 185.Amanda Reyes         Secaucus,NJ        30 F         29:07.76  9:22 74/357    F30-34:8/21      50.69  
 186.Lian Rajewski        Lawrence,KS        53 F         29:09.44  9:23 75/357    F50-54:7/40      58.56  
 187.Phil Biagioni        Englewood,NJ       15 M         29:11.89  9:23 112/230   M13-15:19/25     46.02  
 188.Catherine Miller     Suffern,NY         28 F U       29:14.97  9:24 76/357    F25-29:3/15      50.48  
 189.Ben Pickering        Saddle River,NJ    53 M   R     29:16.20  9:25 113/230   M50-54:17/33     51.55  
 190.Matthew Mcquillan    Somerville,NJ      53 M         29:16.45  9:25 114/230   M50-54:18/33     51.55  
 191.Kevin Henney         Dover,NJ           58 M         29:20.13  9:26 115/230   M55-59:10/15     53.52  
 192.Ryan Egan            Saddle River,NJ    13 M   R     29:23.17  9:27 116/230   M13-15:20/25     47.68  
 193.Steven Costabile     Franklin Lakes,NJ  52 M         29:25.36  9:28 117/230   M50-54:19/33     50.90  
 194.Gabby Renaldi        Township Of Was,NJ 12 F         29:28.25  9:29 77/357    F10-12:3/13      55.91  
 195.Chase Fishman        Saddle River,NJ    12 M   R     29:34.20  9:31 118/230   M10-12:10/29     48.75  
 196.Karina Moreno        Lodi,NJ            21 F         29:35.73  9:31 78/357    F20-24:3/5       49.89  
 197.Colette Callison     Mahwah,NJ          44 F         29:38.08  9:32 79/357    F40-44:7/20      52.56  
 198.Robert Gallo         Nanuet,NY          54 M         29:38.49  9:32 119/230   M50-54:20/33     51.32  
 199.George Koushagjian   Saddle River,NJ    51 M   R     29:39.58  9:32 120/230   M50-54:21/33     50.11  
 200.Grace Oneill         Paramus,NJ         17 F         29:41.96  9:33 80/357    F16-19:16/43     50.53  
 201.Cristiina Georgiades Saddle River,NJ    15 F   R     29:42.01  9:33 81/357    F13-15:15/70     52.20  
 202.Tara Daly            River Edge,NJ      17 F         29:42.26  9:33 82/357    F16-19:17/43     50.50  
 203.George Espinal       New Providence,NJ  47 M         29:45.35  9:34 121/230   M45-49:9/22      48.45  
 204.Rocco Altieri        Saddle River,NJ    10 M   R     29:45.61  9:34 122/230   M10-12:11/29     52.16  
 205.Hayden Preston       Saddle River,NJ    11 M   R     29:52.52  9:36 123/230   M10-12:12/29     49.93  
 206.Maddie Fogarty       Elmwood Park,NJ    18 F         29:57.13  9:38 83/357    F16-19:18/43     49.47  
 207.Jenna Nelson         Saddle Brook,NJ    18 F U       29:57.26  9:38 84/357    F16-19:19/43     49.47  
 208.Jennifer Krajewski   Paramus,NJ         39 F         29:58.46  9:38 85/357    F35-39:8/18      50.33  
 209.Kimberly Kadakia     Saddle River,NJ    7  F   R     29:58.62  9:38 86/357    F 1- 9:2/15      64.31  
 210.Joseph Palughi       Ridgewood,NJ       53 M         30:04.18  9:40 124/230   M50-54:22/33     50.18  
 211.Allie Paganessi      Mahwah,NJ          13 F         30:08.39  9:42 87/357    F13-15:16/70     53.45  
 212.Julia Kapitan        Allendale,NJ       15 F         30:08.81  9:42 88/357    F13-15:17/70     51.45  
 213.Ty Mccauley          Wyckoff,NJ         16 M         30:09.37  9:42 125/230   M16-19:11/17     43.91  
 214.Alexandra Betsy      Saddle River,NJ    15 F   R     30:09.66  9:42 89/357    F13-15:18/70     51.42  
 215.Rakesh Kadakia       Saddle River,NJ    45 M   R     30:11.19  9:42 126/230   M45-49:10/22     47.06  
 216.Emily Primavera      North Haledon,NJ   16 F         30:11.54  9:43 90/357    F16-19:20/43     50.51  
 217.Reyna Cunningham     Saddle River,NJ    13 F   R     30:12.45  9:43 91/357    F13-15:19/70     53.33  
 218.Tom Morris           Saddle River,NJ    40 M   R     30:13.02  9:43 127/230   M40-44:10/16     45.34  
 219.Danielle Velez       Monroe,NY          17 F         30:13.02  9:43 92/357    F16-19:21/43     49.64  
 220.Carly Galiger        Monroe,NY          17 F         30:13.12  9:43 93/357    F16-19:22/43     49.64  
 221.Brooke Kuehn         Saddle River,NJ    15 F   R     30:15.33  9:44 94/357    F13-15:20/70     51.25  
 222.Caroline Sweeny      River Edge,NJ      16 F         30:15.59  9:44 95/357    F16-19:23/43     50.40  
 223.Andrea Kapr          Park Ridge,NJ      32 F         30:17.05  9:44 96/357    F30-34:9/21      48.78  
 224.Jeff Miller          Saddle River,NJ    37 M U R     30:17.46  9:44 128/230   M35-39:10/12     44.30  
 225.Tristan Ruffino      Saddle River,NJ    9  M   R     30:23.19  9:46 129/230   M 1- 9:3/17      53.51  
 226.Tom Salazer          Saddle River,NJ    54 M   R     30:23.20  9:46 130/230   M50-54:23/33     50.05  
 227.Jane Preston         Saddle River,NJ    43 F   R     30:24.21  9:47 97/357    F40-44:8/20      50.84  
 228.Anthony Altieri      Saddle River,NJ    47 M   R     30:25.09  9:47 131/230   M45-49:11/22     47.39  
 229.Stan Kowalski        Waldwick,NJ        62 M U       30:25.89  9:47 132/230   M60-64:4/12      53.35  
 230.Tom Toronto          Leonia,NJ          61 M         30:29.83  9:48 133/230   M60-64:5/12      52.79  
 231.Dennis O'keefe       Livingston,NJ      62 M         30:35.08  9:50 134/230   M60-64:6/12      53.06  
 232.Katherine Cottrell   Oakland,NJ         14 F         30:36.60  9:51 98/357    F13-15:21/70     51.58  
 233.Lynne Houle          Ramsey,NJ          53 F         30:37.43  9:51 99/357    F50-54:8/40      55.76  
 234.Jane Charshafian     Saddle River,NJ    56 F   R     30:43.12  9:53 100/357   F55-59:3/26      57.51  
 235.Susan Koushagjian    Saddle River,NJ    51 F   R     30:44.26  9:53 101/357   F50-54:9/40      54.32  
 236.Debora Tracey        Mahwah,NJ          60 F         30:46.15  9:54 102/357   F60-64:3/15      60.22  
 237.Kassidy Fishman      Saddle River,NJ    15 F   R     30:48.04  9:54 103/357   F13-15:22/70     50.33  
 238.Rich Schultz         Mahwah,NJ          53 M         30:49.20  9:55 135/230   M50-54:24/33     48.96  
 239.Jose Cola            Bergenfield,NJ     28 M         30:50.25  9:55 136/230   M25-29:9/10      42.10  
 240.Chaim Levin          Upper Saddle Ri,NJ 60 M         30:52.94  9:56 137/230   M60-64:7/12      51.70  
