Texas Tough 10 Mile
|
San Antonio, TX
|
June 22, 2019
|
| | |
Results by
iaapweb.com | |
Software by
ChuckScore | |
| | |
Male
1-14
15-19
20-24
25-29
30-34
35-39
40-44
45-49
50-54
55-59
|
Female
1-14
25-29
30-34
35-39
40-44
45-49
50-54
55-59
|
Top Male |
| | | Overall | Overall |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Biehl,Joseph | 147 | 1:00:16 | 1:00:16 | 6:02 | 1 | 1 |
Go To Top |
Top Female |
| | | Overall | Overall |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Koenig,Christina | 354 | 1:12:56 | 1:12:55 | 7:17 | 6 | 1 |
Go To Top |
Top Master Male |
| | | Overall | Overall |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Diaz,David Alexander | 24 | 1:12:06 | 1:12:05 | 7:12 | 5 | 5 |
Go To Top |
Top Master Female |
| | | Overall | Overall |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Goodnight,Nancy | 688 | 1:16:53 | 1:16:51 | 7:41 | 8 | 2 |
Go To Top |
1-14 Male |
| | | Overall | Overall |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Roth,Jayden | 100 | 1:51:23 | 1:51:21 | 11:08 | 70 | 43 |
Go To Top |
15-19 Male |
| | | Overall | Overall |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Rodriguez,Matthew | 96 | 1:26:24 | 1:26:02 | 8:36 | 24 | 18 |
Go To Top |
20-24 Male |
| | | Overall | Overall |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Gutierrez,Mario | 55 | 1:41:36 | 1:41:30 | 10:09 | 54 | 33 |
Go To Top |
25-29 Male |
| | | Overall | Overall |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Romano,James | 49 | 1:11:55 | 1:11:48 | 7:11 | 4 | 4 |
2 | Turner,Iain | 123 | 1:18:22 | 1:18:07 | 7:49 | 10 | 8 |
3 | Delgado,Justin | 143 | 1:33:04 | 1:32:41 | 9:16 | 35 | 25 |
4 | Cortes,Juan | 21 | 1:44:56 | 1:44:38 | 10:28 | 61 | 38 |
Go To Top |
30-34 Male |
| | | Overall | Overall |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Miller,Calvin | 73 | 1:19:34 | 1:19:25 | 7:56 | 14 | 10 |
2 | Ladd,Clark | 141 | 1:29:37 | 1:29:35 | 8:57 | 30 | 21 |
3 | Munguia,Ignacio | 79 | 1:52:51 | 1:52:44 | 11:16 | 73 | 44 |
4 | Gabler,Emmanuel | 43 | 1:58:15 | 1:58:05 | 11:48 | 76 | 45 |
Go To Top |
35-39 Male |
| | | Overall | Overall |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Hooks,Andy | 62 | 1:10:43 | 1:10:41 | 7:04 | 2 | 2 |
2 | Garcia,Leroy | 401 | 1:11:39 | 1:11:39 | 7:10 | 3 | 3 |
3 | Freemyer,Kevin | 42 | 1:20:06 | 1:20:02 | 8:00 | 15 | 11 |
4 | Brady Jr,James Lee | 9 | 1:25:13 | 1:25:08 | 8:31 | 23 | 17 |
5 | Marmolejo,Andrew | 67 | 1:30:04 | 1:29:55 | 8:59 | 31 | 22 |
6 | Fogarasi,Alan | 38 | 1:44:28 | 1:44:20 | 10:26 | 60 | 37 |
7 | Contreras,Gabriel | 20 | 1:46:10 | 1:45:58 | 10:36 | 63 | 39 |
8 | Downs,Jake | 29 | 1:49:11 | 1:49:05 | 10:54 | 67 | 41 |
9 | Guerrero,Jarryd | 53 | 2:25:11 | 2:25:00 | 14:30 | 101 | 51 |
Go To Top |
40-44 Male |
| | | Overall | Overall |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Ovalle,Luis | 81 | 1:20:38 | 1:20:36 | 8:04 | 16 | 12 |
2 | Larios,David | 64 | 1:21:03 | 1:20:59 | 8:06 | 18 | 13 |
3 | Frechette,John | 142 | 1:22:58 | 1:22:42 | 8:16 | 19 | 14 |
4 | Soto,Raymundo | 115 | 1:23:07 | 1:23:06 | 8:19 | 20 | 15 |
5 | Gonzalez,Joey | 50 | 1:28:12 | 1:27:52 | 8:47 | 26 | 19 |
6 | Ramirez,Ramiro | 91 | 1:39:08 | 1:38:56 | 9:54 | 47 | 30 |
7 | Crowe,Justin | 22 | 1:42:20 | 1:42:09 | 10:13 | 56 | 34 |
8 | Cisneros,Ruben | 17 | 1:42:48 | 1:42:40 | 10:16 | 57 | 35 |
9 | Roth,Jeff | 101 | 1:44:18 | 1:44:08 | 10:25 | 59 | 36 |
10 | Ruiz,Ronnie | 104 | 2:04:35 | 2:04:24 | 12:26 | 86 | 49 |
Go To Top |
45-49 Male |
| | | Overall | Overall |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Kennedy,Chester | 685 | 1:14:11 | 1:14:10 | 7:25 | 7 | 6 |
2 | Aldana,David | 3 | 1:16:55 | 1:16:54 | 7:41 | 9 | 7 |
3 | Gaona,Michael | 45 | 1:24:47 | 1:24:45 | 8:28 | 22 | 16 |
4 | Leal,Frank | 686 | 1:30:57 | 1:30:42 | 9:04 | 32 | 23 |
5 | Plaiscia,Michael | 88 | 1:31:36 | 1:31:32 | 9:09 | 33 | 24 |
6 | Vela,Eddie | 127 | 1:33:37 | 1:33:28 | 9:21 | 39 | 26 |
7 | Didio,Joseph | 26 | 1:36:04 | 1:35:57 | 9:36 | 43 | 28 |
8 | Parris,Robert | 85 | 1:39:01 | 1:38:58 | 9:54 | 48 | 31 |
9 | Ortiz Iii,Ramon | 80 | 1:39:57 | 1:39:16 | 9:56 | 50 | 32 |
10 | Aenfy,Sylvan | 696 | 1:47:53 | 1:47:44 | 10:46 | 65 | 40 |
11 | Castillo,Shawn | 15 | 1:50:48 | 1:50:26 | 11:03 | 69 | 42 |
12 | Mukherjee,Joey | 77 | 1:59:29 | 1:59:18 | 11:56 | 78 | 46 |
13 | Sideris,Stylianos | 144 | 2:11:26 | 2:11:07 | 13:07 | 94 | 50 |
Go To Top |
50-54 Male |
| | | Overall | Overall |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Perez,Mario | 87 | 1:34:33 | 1:34:22 | 9:26 | 40 | 27 |
2 | De La Rosa,Johnny | 23 | 1:38:28 | 1:38:09 | 9:49 | 46 | 29 |
3 | Webb,David | 129 | 2:04:25 | 2:04:09 | 12:25 | 85 | 48 |
Go To Top |
55-59 Male |
| | | Overall | Overall |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Guerra,Joe | 51 | 1:19:22 | 1:19:20 | 7:56 | 13 | 9 |
2 | Mccoy,James | 68 | 1:27:59 | 1:27:56 | 8:48 | 27 | 20 |
3 | Figueroa,Daniel | 36 | 2:00:10 | 1:59:47 | 11:59 | 79 | 47 |
Go To Top |
1-14 Female |
| | | Overall | Overall |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Roth,Haley | 99 | 1:44:18 | 1:44:07 | 10:25 | 58 | 23 |
Go To Top |
25-29 Female |
| | | Overall | Overall |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Wennerstrom,Gabby | 131 | 1:18:22 | 1:18:20 | 7:50 | 11 | 3 |
2 | Smith,Tia | 114 | 1:44:56 | 1:44:38 | 10:28 | 62 | 24 |
3 | Williamson,Remi | 133 | 1:58:14 | 1:58:06 | 11:49 | 77 | 32 |
4 | Garcia,Kristina | 46 | 3:04:55 | 3:04:33 | 18:27 | 102 | 51 |
Go To Top |
30-34 Female |
| | | Overall | Overall |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Ackerman,Chelsea | 1 | 1:27:22 | 1:27:19 | 8:44 | 25 | 7 |
2 | Woodard,Victoria | 136 | 1:33:10 | 1:32:56 | 9:18 | 36 | 11 |
3 | Roth,Juana | 102 | 1:33:25 | 1:33:22 | 9:20 | 38 | 13 |
4 | Coleman,Christina | 18 | 1:34:54 | 1:34:41 | 9:28 | 41 | 14 |
5 | Blodgett,Lindsay | 8 | 1:39:20 | 1:39:05 | 9:54 | 49 | 18 |
6 | Martinez,Savannah | 146 | 1:53:27 | 1:53:23 | 11:20 | 74 | 30 |
7 | Driskell,Jesiree | 30 | 2:17:04 | 2:16:53 | 13:41 | 96 | 46 |
8 | Terkelsen,Kristen | 119 | 2:22:04 | 2:21:47 | 14:11 | 98 | 48 |
9 | Contreras,Estrella | 19 | 2:25:11 | 2:24:54 | 14:29 | 100 | 50 |
Go To Top |
35-39 Female |
| | | Overall | Overall |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Patlan,Renee | 86 | 1:23:13 | 1:23:09 | 8:19 | 21 | 6 |
2 | Van Ramshorst,Christine | 125 | 1:29:18 | 1:29:05 | 8:55 | 29 | 9 |
3 | Diaz-gonzalez,Alejandra | 25 | 1:36:47 | 1:36:30 | 9:39 | 44 | 16 |
4 | Anaya,Dolly | 6 | 1:37:09 | 1:37:03 | 9:42 | 45 | 17 |
5 | Motloch,Elly | 76 | 1:40:49 | 1:40:38 | 10:04 | 52 | 20 |
6 | Mullins,Brenda | 78 | 1:46:44 | 1:46:34 | 10:39 | 64 | 25 |
7 | Wimpee,Jennifer | 135 | 1:49:01 | 1:48:55 | 10:53 | 66 | 26 |
Go To Top |
40-44 Female |
| | | Overall | Overall |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Ricondo,Anna Marie | 400 | 1:18:53 | 1:18:52 | 7:53 | 12 | 4 |
2 | Charles,Rebecca | 16 | 1:20:51 | 1:20:51 | 8:05 | 17 | 5 |
3 | Vela,Michelle | 128 | 1:29:03 | 1:28:55 | 8:53 | 28 | 8 |
4 | Ramirez,Esmeralda | 90 | 1:31:50 | 1:31:43 | 9:10 | 34 | 10 |
5 | Valencia,Patty | 124 | 1:41:01 | 1:40:55 | 10:05 | 53 | 21 |
6 | Palermo,Patty | 84 | 2:01:38 | 1:59:51 | 11:59 | 80 | 33 |
7 | Silguero,Tina | 112 | 2:02:17 | 2:02:02 | 12:12 | 82 | 35 |
8 | Alvarado,Hortencia | 5 | 2:03:35 | 2:03:28 | 12:21 | 83 | 36 |
9 | Mejorado,Erica | 70 | 2:04:23 | 2:04:02 | 12:24 | 84 | 37 |
10 | Medina,Cynthia | 69 | 2:07:15 | 2:07:00 | 12:42 | 88 | 39 |
11 | Hansen,Julianne | 58 | 2:09:50 | 2:09:33 | 12:57 | 93 | 44 |
Go To Top |
45-49 Female |
| | | Overall | Overall |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Lopez,Amada | 65 | 1:49:50 | 1:49:29 | 10:57 | 68 | 27 |
2 | Rodriguez,Elizabeth | 94 | 1:52:00 | 1:51:39 | 11:10 | 71 | 28 |
3 | Sciaraffa,Annette | 108 | 1:55:46 | 1:55:25 | 11:32 | 75 | 31 |
4 | Zavala,Priscilla | 137 | 2:00:46 | 2:00:31 | 12:03 | 81 | 34 |
5 | Brantley,Brenda | 10 | 2:08:16 | 2:08:03 | 12:48 | 89 | 40 |
6 | Trevino,Adriana | 121 | 2:09:50 | 2:09:33 | 12:57 | 92 | 43 |
7 | Gonzales,Xalli | 48 | 2:19:06 | 2:18:54 | 13:53 | 97 | 47 |
8 | Michie,Theresa | 72 | 2:22:27 | 2:22:12 | 14:13 | 99 | 49 |
Go To Top |
50-54 Female |
| | | Overall | Overall |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Galindo,Olga | 44 | 1:33:09 | 1:33:01 | 9:18 | 37 | 12 |
2 | Raz,Martha | 92 | 1:39:50 | 1:39:30 | 9:57 | 51 | 19 |
3 | Guerra,Karen | 52 | 1:41:42 | 1:41:40 | 10:10 | 55 | 22 |
4 | Easter,Karyl | 32 | 1:52:25 | 1:52:04 | 11:12 | 72 | 29 |
5 | Delgado,Monica | 145 | 2:09:12 | 2:09:02 | 12:54 | 90 | 41 |
Go To Top |
55-59 Female |
| | | Overall | Overall |
Place | Name | Bib | Gun | Chip | Pace | Place | by Sex |
1 | Teter,Ramona | 695 | 1:35:34 | 1:35:30 | 9:33 | 42 | 15 |
2 | Maldonado,Allyson | 66 | 2:05:22 | 2:05:19 | 12:32 | 87 | 38 |
3 | Gil,Caroline | 47 | 2:09:40 | 2:09:33 | 12:57 | 91 | 42 |
4 | Wilhelms,Donna | 132 | 2:16:12 | 2:15:51 | 13:35 | 95 | 45 |