20th Egg Nog Jog 5K Run/Walk
Mt. Adams, Cincinnati, OH
Saturday, December 17, 2011 10:00 a.m.
Results at www.RunningTime.net
Results - RUN

PlaceNameAgeSexCityStateTimePace Div/Tot DivSex/Tot Sex
1 NATHAN ALLEN24MCOLUMBIAMO 16:07 5:12 1/34 M2024 1/272 M
2 BRIAN DENNY22MGROESBECKOH 16:21 5:16 2/34 M2024 2/272 M
3 KENNETH BADER29MMADISONVILLEOH 16:52 5:26 1/47 M2529 3/272 M
4 JEFFREY SCHROER23MCINCINNATIOH 17:02 5:29 3/34 M2024 4/272 M
5 JAKE CLARK18MWESTERN HILLSOH 17:28 5:38 1/21 M1619 5/272 M
6 GREAHAM NIEMER27MFORT THOMASKY 17:43 5:43 2/47 M2529 6/272 M
7 NICK WESTERMAN29MCINCINNATIOH 17:50 5:45 3/47 M2529 7/272 M
8 JUSTIN KASSNEL24MSYCAMOREOH 17:50 5:45 4/34 M2024 8/272 M
9 NICHOLAS KIENZLE19MCINCINNATIOH 18:16 5:53 2/21 M1619 9/272 M
10 TYLER FRAZIER24MCINCINNATIOH 18:22 5:55 5/34 M2024 10/272 M
11 JEREMY RIESKAMP17MCINCINNATIOH 18:26 5:56 3/21 M1619 11/272 M
12 RYAN WOOLLEY29MWESTERN HILLSOH 18:39 6:00 4/47 M2529 12/272 M
13 JERRY MEDINA33MMAINEVILLEOH 18:42 6:01 1/28 M3034 13/272 M
14 CHRIS KAMERER22MCINCINNATIOH 18:48 6:03 6/34 M2024 14/272 M
15 KAREN BERNDT28FWEST CHESTEROH 18:53 6:05 1/47 F2529 1/304 F
16 RONNIE MCALLISTER46MBATESVILLEIN 19:02 6:08 1/34 M4549 15/272 M
17 ALEX SHIELDS24MCINCINNATIOH 19:08 6:10 7/34 M2024 16/272 M
18 MAX BIERMAN20MUSAF ACADEMYCO 19:13 6:11 8/34 M2024 17/272 M
19 ROBERT CARVITTI28MCINCINNATIOH 19:19 6:13 5/47 M2529 18/272 M
20 ALEXANDER STUART25MCINCINNATIOH 19:30 6:17 6/47 M2529 19/272 M
21 SEAN ERNST28MCINCINNATIOH 19:41 6:20 7/47 M2529 20/272 M
22 AARON EHRLE25MCINCINNATIOH 19:42 6:21 8/47 M2529 21/272 M
23 CAM CARVER47MCOLLEGE HILLOH 19:43 6:21 2/34 M4549 22/272 M
24 ANDY PERRINO51MCINCINNATIOH 19:44 6:21 1/15 M5054 23/272 M
25 CHRISTOPHER HIGGINBOTHAM35MBELLEVUEKY 19:51 6:24 1/25 M3539 24/272 M
26 JEFFREY SMITH56MLAWRENCEBURGIN 19:52 6:24 1/8 M5559 25/272 M
27 BENJAMIN PACKER13MLEBANONOH 19:53 6:24 1/16 M15&UND 26/272 M
28 ERIC EBLE27MCINCINNATIOH 19:56 6:25 9/47 M2529 27/272 M
29 LESLIE KRAUS24FCLEVESOH 20:05 6:28 1/59 F2024 2/304 F
30 KENNETH ROTH54MCOVINGTONKY 20:08 6:29 2/15 M5054 28/272 M
31 BEN LEICHTY24MCINCINNATIOH 20:11 6:30 9/34 M2024 29/272 M
32 CLINT OLIVER15MHAMILTONOH 20:16 6:32 2/16 M15&UND 30/272 M
33 ANNA MOORE29FCINCINNATIOH 20:18 6:32 2/47 F2529 3/304 F
34 BRYCE HEITMAN24MCINCINNATIOH 20:20 6:33 10/34 M2024 31/272 M
35 JEFF HERDTNER41MMIAMI UNIVERSITYOH 20:26 6:35 1/27 M4044 32/272 M
36 BOB JASINSKI43MCINCINNATIOH 20:27 6:35 2/27 M4044 33/272 M
37 CHUCK DAY26MGROESBECKOH 20:27 6:35 10/47 M2529 34/272 M
38 CAROLINE CLAUSON14FXENIAOH 20:29 6:36 1/27 F15&UND 4/304 F
39 JACOB HAHN21MWESTERN HILLSOH 20:42 6:40 11/34 M2024 35/272 M
40 ALEX POLIVKA19MCINCINNATIOH 20:44 6:41 4/21 M1619 36/272 M
41 ABBIE VANFOSSEN14FMONROEOH 20:46 6:42 2/27 F15&UND 5/304 F
42 DAVID DOWNING45MWEST CHESTEROH 20:53 6:44 3/34 M4549 37/272 M
43 DAVID RUDY23MCINCINNATIOH 21:03 6:47 12/34 M2024 38/272 M
44 MIKE CLARK54MCINCINNATIOH 21:16 6:51 3/15 M5054 39/272 M
45 ELENA POLIVKA15FCINCINNATIOH 21:18 6:52 3/27 F15&UND 6/304 F
46 BEN LAKEBERG15MLIBERTY TWPOH 21:23 6:53 3/16 M15&UND 40/272 M
47 KIM AYER33FANDERSONOH 21:31 6:56 1/28 F3034 7/304 F
48 MATT ZIEGLER29MELMWOOD PLACEOH 21:32 6:56 11/47 M2529 41/272 M
49 NATHAN BUDDEMEYER19MMASONOH 21:35 6:57 5/21 M1619 42/272 M
50 STEPHEN HENDRICKSON20MMASONOH 21:37 6:58 13/34 M2024 43/272 M

20th Egg Nog Jog 5K Run/Walk
Mt. Adams, Cincinnati, OH
Saturday, December 17, 2011 10:00 a.m.
Results at www.RunningTime.net
Results - RUN

PlaceNameAgeSexCityStateTimePace Div/Tot DivSex/Tot Sex
51 SUSAN SHEPHERD45FCINCINNATIOH 21:38 6:58 1/31 F4549 8/304 F
52 HAYLEY MEYER12FCINCINNATIOH 21:39 6:58 4/27 F15&UND 9/304 F
53 BRITTANY BACK19FMIDDLETOWNOH 21:42 6:59 1/20 F1619 10/304 F
54 BEN THAELER20MMIDDLETOWNOH 21:42 7:00 14/34 M2024 44/272 M
55 ROB MCNEESE24MCINCINNATIOH 21:42 7:00 15/34 M2024 45/272 M
56 KEVIN MARVINAC24MCINCINNATIOH 21:46 7:01 16/34 M2024 46/272 M
57 ROGER VANCE46MCINCINNATIOH 21:47 7:01 4/34 M4549 47/272 M
58 MATT LUTHER34MHAMILTONOH 21:49 7:02 2/28 M3034 48/272 M
59 STEPHEN TOERNER26MNORTH BENDOH 21:50 7:02 12/47 M2529 49/272 M
60 TORI MARTIN16FMASONOH 21:51 7:02 2/20 F1619 11/304 F
61 KEN ROARK61MHILLSBOROKY 21:57 7:04 1/13 M6064 50/272 M
62 ASHLEY DRAGAN13FBURLINGTONKY 21:57 7:04 5/27 F15&UND 12/304 F
63 KIM SYKES24FCINCINNATIOH 21:58 7:04 2/59 F2024 13/304 F
64 ROSS CZARNIK26MCOVINGTONKY 21:58 7:05 13/47 M2529 51/272 M
65 TRENT KRUGH44MHAMILTONOH 21:59 7:05 3/27 M4044 52/272 M
66 STEVE STELLER53MFT. THOMASKY 21:59 7:05 4/15 M5054 53/272 M
67 MICHAEL KENNEDY42MCINCINNATIOH 21:59 7:05 4/27 M4044 54/272 M
68 MIKE CASSADY28MCINCINNATIOH 22:00 7:05 14/47 M2529 55/272 M
69 DAVID ROBERTS55MCINCINNATIOH 22:02 7:06 2/8 M5559 56/272 M
70 JEFF MOLKENTIN44MGROESBECKOH 22:03 7:06 5/27 M4044 57/272 M
71 NEIL HOOVER45MFAIRFIELDOH 22:04 7:06 5/34 M4549 58/272 M
72 SARAH CRABTREE36FCINCINNATIOH 22:05 7:07 1/33 F3539 14/304 F
73 KAMARIA WALTON12FBLUE ASHOH 22:07 7:07 6/27 F15&UND 15/304 F
74 EVAN CLINKENBEARD25MCINCINNATIOH 22:08 7:08 15/47 M2529 59/272 M
75 NOLAN KAMERER28MCINCINNATIOH 22:09 7:08 16/47 M2529 60/272 M
76 RYAN CALVIN26MCINCINNATIOH 22:21 7:12 17/47 M2529 61/272 M
77 SAMUEL PACKER11MLEBANONOH 22:23 7:13 4/16 M15&UND 62/272 M
78 ABBY PACE15FCINCINNATIOH 22:23 7:13 7/27 F15&UND 16/304 F
79 MARK ROSS15MLOVELANDOH 22:23 7:13 5/16 M15&UND 63/272 M
80 LAURA WAGNER28FCINCINNATIOH 22:23 7:13 3/47 F2529 17/304 F
81 SAMANTHA HENTZ14FERLANGERKY 22:24 7:13 8/27 F15&UND 18/304 F
82 WILLIAM WEST24MCINCINNATIOH 22:25 7:13 17/34 M2024 64/272 M
83 AMY BANCROFT33FCINCINNATIOH 22:37 7:17 2/28 F3034 19/304 F
84 MARIUS VAN MELLE16MFT. MITCHELLKY 22:43 7:19 6/21 M1619 65/272 M
85 ERIN MOGUS14FFLORENCEKY 22:56 7:23 9/27 F15&UND 20/304 F
86 EMMA MAJCHRZAK19FMONTGOMERYOH 22:57 7:24 3/20 F1619 21/304 F
87 BEN BRENDAMOUR16MCINCINNATIOH 22:58 7:24 7/21 M1619 66/272 M
88 DANIELLE TERRERI21FCINCINNATIOH 22:59 7:24 3/59 F2024 22/304 F
89 BRIAN ZEKL38MEDGEWOODKY 22:59 7:24 2/25 M3539 67/272 M
90 WILLIAM HENSLEY44MLIBERTY TOWNSHIPOH 23:02 7:25 6/27 M4044 68/272 M
91 BRYN BRENDAMOUR18FCINCINNATIOH 23:02 7:25 4/20 F1619 23/304 F
92 KENDRA MASSEY31FCINCINNATIOH 23:06 7:26 3/28 F3034 24/304 F
93 TIM LAMBRECHTS49MCINCINNATIOH 23:06 7:26 6/34 M4549 69/272 M
94 MATTHEW MIDDLEKAMP16MLOVELANDOH 23:08 7:27 8/21 M1619 70/272 M
95 HERBERT JAEGER55MOXFORDOH 23:11 7:28 3/8 M5559 71/272 M
96 BRET FIORINA34MCINCINNATIOH 23:11 7:28 3/28 M3034 72/272 M
97 JEFF ZIMMERMAN17MCINCINNATIOH 23:12 7:28 9/21 M1619 73/272 M
98 LOUIS FLASPOHLER47MCINCINNNATIOH 23:16 7:30 7/34 M4549 74/272 M
99 DAVID ZACK44MYARDLEYPA 23:18 7:30 7/27 M4044 75/272 M
100 KATHRYN FAUVER25FLUDLOWKY 23:21 7:31 4/47 F2529 25/304 F

20th Egg Nog Jog 5K Run/Walk
Mt. Adams, Cincinnati, OH
Saturday, December 17, 2011 10:00 a.m.
Results at www.RunningTime.net
Results - RUN

PlaceNameAgeSexCityStateTimePace Div/Tot DivSex/Tot Sex
101 LAURA PACE48FCINTIOH 23:23 7:32 2/31 F4549 26/304 F
102 JESSICA BURG22FCINCINNATIOH 23:25 7:32 4/59 F2024 27/304 F
103 JACOB WIELAND38MCINCINNATIOH 23:28 7:33 3/25 M3539 76/272 M
104 GRADY ROGERS29MLIBERTY TOWNSHIPOH 23:31 7:35 18/47 M2529 77/272 M
105 BRANDON HOOVER18MFAIRFIELDOH 23:34 7:36 10/21 M1619 78/272 M
106 JOEY VEATCH17MFAIRFIELDOH 23:35 7:36 11/21 M1619 79/272 M
107 JOHN CAMPBELL17MFAIRFIELDOH 23:35 7:36 12/21 M1619 80/272 M
108 COURTNEY KINMAN16FSHARONVILLEOH 23:36 7:36 5/20 F1619 28/304 F
109 DAVID PETERS16MCINCINNATIOH 23:36 7:36 13/21 M1619 81/272 M
110 VINCE KINMAN49MSHARONVILLEOH 23:36 7:36 8/34 M4549 82/272 M
111 BOB WAHLKE61MANDERSONOH 23:40 7:37 2/13 M6064 83/272 M
112 REID SCHLOTTERBECK30MINDEPENDENCEKY 23:40 7:37 4/28 M3034 84/272 M
113 LORIN TURPIN16MLEBANONOH 23:43 7:38 14/21 M1619 85/272 M
114 ANDREA JOHNSON38FFLORENCEKY 23:45 7:39 2/33 F3539 29/304 F
115 MIKE SMITH48MCINCINNATIOH 23:46 7:39 9/34 M4549 86/272 M
116 ZACHARY HOWARD23MCINCINNATIOH 23:47 7:40 18/34 M2024 87/272 M
117 STEPHEN EBNER27MDRY RIDGEKY 23:48 7:40 19/47 M2529 88/272 M
118 JOHN BOBNTRAGER32MU 23:49 7:40 5/28 M3034 89/272 M
119 ZAC FRITZ26MCINCINNATIOH 23:49 7:40 20/47 M2529 90/272 M
120 MICHAEL KING42MHEBRONKY 23:54 7:42 8/27 M4044 91/272 M
121 EMILY SCHELLIN22FCINCINNATIOH 23:58 7:43 5/59 F2024 30/304 F
122 MICHAEL PETERS21MCINCINNATIOH 24:00 7:44 19/34 M2024 92/272 M
123 SHELLY PETERS18FCINCINNATIOH 24:01 7:44 6/20 F1619 31/304 F
124 LUCY ABARE21FCINCINNATIOH 24:07 7:46 6/59 F2024 32/304 F
125 BRITTANY FERRELL16FHILLSBOROOH 24:11 7:47 7/20 F1619 33/304 F
126 ANNIE JENNETT24FCINCINNATIOH 24:12 7:48 7/59 F2024 34/304 F
127 BOB DECK38MCINCINNATIOH 24:13 7:48 4/25 M3539 93/272 M
128 JEREMY PRICE38MCINCINNATIOH 24:13 7:48 5/25 M3539 94/272 M
129 TED LAKEBERG50MLIBERTY TWPOH 24:16 7:49 5/15 M5054 95/272 M
130 ANDY ZIMMERMAN19MCINCINNATIOH 24:18 7:50 15/21 M1619 96/272 M
131 RACHEL NIEDERHAUSEN21FCINCINNATIOH 24:19 7:50 8/59 F2024 35/304 F
132 RYAN OLTON29MCINCINNATIOH 24:21 7:50 21/47 M2529 97/272 M
133 JEN SCHOENLEIN37FFAIRFIELDOH 24:22 7:51 3/33 F3539 36/304 F
134 KATE BACHMAN12FCINCINNATIOH 24:22 7:51 10/27 F15&UND 37/304 F
135 WILLIAM KURTZ46MWEST CHESTEROH 24:26 7:52 10/34 M4549 98/272 M
136 PAUL WEISMAN56MGROESBECKOH 24:30 7:53 4/8 M5559 99/272 M
137 MIKE KELLEY49MHAMILTONOH 24:32 7:54 11/34 M4549100/272 M
138 SEAN O'ROURKE32MCINCINNATIOH 24:36 7:55 6/28 M3034101/272 M
139 SONYA MARKESBERY47FBURLINGTONKY 24:37 7:56 3/31 F4549 38/304 F
140 TARA TRAXLER18FMASONOH 24:37 7:56 8/20 F1619 39/304 F
141 PAUL TRAXLER TRAXLER22MMASONOH 24:38 7:56 20/34 M2024102/272 M
142 STACY SMITH40MCINCINNATIOH 24:40 7:57 9/27 M4044103/272 M
143 KELLY PEYTON31MCINCINNATIOH 24:41 7:57 7/28 M3034104/272 M
144 CRAIG KERKHOFF25MCINCINNATIOH 24:42 7:58 22/47 M2529105/272 M
145 DEBBIE BIDDLE52FCYNTHIANAKY 24:45 7:58 1/22 F5054 40/304 F
146 EDWARD HYDEN33MCINCINNATIOH 24:49 7:59 8/28 M3034106/272 M
147 BEN GAVIN24MGULFPORTMS 24:50 8:00 21/34 M2024107/272 M
148 MELANIE MILES47FCINCINNATIOH 24:52 8:00 4/31 F4549 41/304 F
149 DARA TEANEY44FBATAVIAOH 24:54 8:01 1/26 F4044 42/304 F
150 ELIZABETH SCHMIDT28FCOLD SPRINGKY 24:54 8:01 5/47 F2529 43/304 F

20th Egg Nog Jog 5K Run/Walk
Mt. Adams, Cincinnati, OH
Saturday, December 17, 2011 10:00 a.m.
Results at www.RunningTime.net
Results - RUN

PlaceNameAgeSexCityStateTimePace Div/Tot DivSex/Tot Sex
151 AMBER SWARTZ21FCINCINNATIOH 24:55 8:01 9/59 F2024 44/304 F
152 TODD MORGAN33MHAMILTONOH 24:56 8:02 9/28 M3034108/272 M
153 SHAWN SCOTT32MFAIRFIELDOH 24:57 8:02 10/28 M3034109/272 M
154 MARK JEPSON58MCINCINNATIOH 25:01 8:04 5/8 M5559110/272 M
155 GRIFFIN CAGLE12MCINCINNATIOH 25:03 8:04 6/16 M15&UND111/272 M
156 TIM HENTZ53MERLANGERKY 25:05 8:05 6/15 M5054112/272 M
157 ABRA BATES28FCINCINNATIOH 25:09 8:06 6/47 F2529 45/304 F
158 LISA JONES53FMADISONVILLEOH 25:11 8:07 2/22 F5054 46/304 F
159 THOMAS MCINTOSH35MCINCINNATIOH 25:11 8:07 6/25 M3539113/272 M
160 ORUARO IDUDHE28MGULFPORTMS 25:12 8:07 23/47 M2529114/272 M
161 MALLORY NIEMER19FFORT THOMASKY 25:13 8:07 9/20 F1619 47/304 F
162 GRANT KARNES44MCINCINNATIOH 25:15 8:08 10/27 M4044115/272 M
163 TRAVIS TEDDER35MCINCINNATIOH 25:19 8:09 7/25 M3539116/272 M
164 ROBERT KARLE52MCLEVESOH 25:19 8:09 7/15 M5054117/272 M
165 ALEX WEBER33MCINCINNATIOH 25:31 8:13 11/28 M3034118/272 M
166 JARRID BRUNSWICK29MCINCINNATIOH 25:34 8:14 24/47 M2529119/272 M
167 WILLIAM MARTIN30MCINCINNATIOH 25:36 8:15 12/28 M3034120/272 M
168 KEVIN BUCKLEY28MMADEIRAOH 25:39 8:16 25/47 M2529121/272 M
169 JASON CLISHE36MMORROWOH 25:45 8:18 8/25 M3539122/272 M
170 KELLANA WALTON37FBLUE ASHOH 25:53 8:20 4/33 F3539 48/304 F
171 ALEX REGINA35MAKRONOH 25:54 8:20 9/25 M3539123/272 M
172 KIMBERLY OGLE54FOXFORDOH 25:54 8:20 3/22 F5054 49/304 F
173 MARLA BIONDO41FFAIRFIELDOH 25:54 8:21 2/26 F4044 50/304 F
174 KRISTIN RUMSEY29FCINCINNATIOH 25:55 8:21 7/47 F2529 51/304 F
175 MATT HULTEEN34MCINCINNATIOH 25:56 8:21 13/28 M3034124/272 M
176 LEON NKUNTZ37MSOUTHGATEKY 25:58 8:22 10/25 M3539125/272 M
177 ERICA PALMER42FWESTERN HILLSOH 26:04 8:24 3/26 F4044 52/304 F
178 ROB BARTLETT49MCINCINNATIOH 26:05 8:24 12/34 M4549126/272 M
179 ERIC ORTMAN32MCINCINNATIOH 26:07 8:25 14/28 M3034127/272 M
180 LEIGH SAULNIER49FTERRACE PARKOH 26:08 8:25 5/31 F4549 53/304 F
181 LINDSAY STRIEBEL22FKETTERINGOH 26:11 8:26 10/59 F2024 54/304 F
182 LINDA MORGAN42FJACKSONVILLEFL 26:14 8:27 4/26 F4044 55/304 F
183 RYAN THOMAS15MCINCINNATIOH 26:16 8:28 7/16 M15&UND128/272 M
184 ROB LEWIS40MVANDALIAOH 26:17 8:28 11/27 M4044129/272 M
185 PAM KINCAID60FVERSAILLESKY 26:21 8:29 1/4 F6064 56/304 F
186 JENNIFER HONERLAW22FWEST CHESTEROH 26:21 8:29 11/59 F2024 57/304 F
187 SONYA ARMSTRONG39FMAINEVILLEOH 26:22 8:29 5/33 F3539 58/304 F
188 NATHANIEL BOWMAN22MWEST CHESTEROH 26:22 8:30 22/34 M2024130/272 M
189 AMANDA L SMITH23FCINCINNATIOH 26:22 8:30 12/59 F2024 59/304 F
190 ADAM SYMSON37MCINCINNATIOH 26:23 8:30 11/25 M3539131/272 M
191 SHERRI SYMSON37FCINCINNATIOH 26:23 8:30 6/33 F3539 60/304 F
192 HILARY CARVITTI26FCINCINNATIOH 26:25 8:31 8/47 F2529 61/304 F
193 ELMER KAISING52MCINCINNATIOH 26:33 8:33 8/15 M5054132/272 M
194 DAN KIDNEY28MDAYTONOH 26:38 8:35 26/47 M2529133/272 M
195 BOB GURR25MCINCINNATIOH 26:38 8:35 27/47 M2529134/272 M
196 JOHN NUCKELS47MUNK 26:40 8:35 13/34 M4549135/272 M
197 TANA KIRKBRIDE43FCINCINNATIOH 26:40 8:35 5/26 F4044 62/304 F
198 TAMMY WROOT40FFAIRFIELDOH 26:44 8:37 6/26 F4044 63/304 F
199 STEVE MATTIX22MCINCINNATIOH 26:44 8:37 23/34 M2024136/272 M
200 DOUG GASTRIGHT35MTAYLOR MILLKY 26:44 8:37 12/25 M3539137/272 M

20th Egg Nog Jog 5K Run/Walk
Mt. Adams, Cincinnati, OH
Saturday, December 17, 2011 10:00 a.m.
Results at www.RunningTime.net
Results - RUN

PlaceNameAgeSexCityStateTimePace Div/Tot DivSex/Tot Sex
201 CASEY BECKER13FCINCINNATIOH 26:48 8:38 11/27 F15&UND 64/304 F
202 CHRISTINA LEAVY27FCINCINNATIOH 26:48 8:38 9/47 F2529 65/304 F
203 PETER TRAN41MHARRISONOH 26:49 8:38 12/27 M4044138/272 M
204 JACKIE KOOPMAN23FOLYMPIAWA 26:49 8:38 13/59 F2024 66/304 F
205 MICHAEL ARBINO48MOXFORDOH 26:49 8:38 14/34 M4549139/272 M
206 CHAD KOLDE24MBATAVIAOH 26:51 8:39 24/34 M2024140/272 M
207 MICHAEL MENZ29MCINCINNATIOH 26:55 8:40 28/47 M2529141/272 M
208 DAVID FARRIS28MCINCINNATIOH 26:59 8:41 29/47 M2529142/272 M
209 NATHAN LENNON36MCINCINNATIOH 27:01 8:42 13/25 M3539143/272 M
210 EDWARD RIVAS28MCOLORADO SPRINGSCO 27:02 8:42 30/47 M2529144/272 M
211 CARLI FLASPOHLER12FCINCINNNATIOH 27:03 8:43 12/27 F15&UND 67/304 F
212 JEAN MARTIN46FMASONOH 27:05 8:43 6/31 F4549 68/304 F
213 DENNY CHANDLER62MCOLD SPRINGKY 27:05 8:43 3/13 M6064145/272 M
214 JASON BOYD41MCINCINNATIOH 27:06 8:44 13/27 M4044146/272 M
215 JARED KOHLER29MCINCINNATIOH 27:10 8:45 31/47 M2529147/272 M
216 MARY BESL26FCINCINNATIOH 27:10 8:45 10/47 F2529 69/304 F
217 TIM MALLORY46MPETERSBURGKY 27:14 8:46 15/34 M4549148/272 M
218 JONNA MALLORY29FWEST CHESTEROH 27:14 8:46 11/47 F2529 70/304 F
219 CHRIS GILLSTRAP43MGLENCOEKY 27:15 8:46 14/27 M4044149/272 M
220 TINA HOLLIDAY39FFLORENCEKY 27:17 8:47 7/33 F3539 71/304 F
221 LINDSAY WILLIAMS23FCINCINNATIOH 27:18 8:48 14/59 F2024 72/304 F
222 COURTNEY BAVARO24FCINCINNATIOH 27:22 8:49 15/59 F2024 73/304 F
223 RYAN KLEIN31MCOVINGTONKY 27:24 8:50 15/28 M3034150/272 M
224 ERIN GRADY26FCINCINNATIOH 27:27 8:50 12/47 F2529 74/304 F
225 ROBERT WICHTMAN27MHUNTSVILLEAL 27:29 8:51 32/47 M2529151/272 M
226 KEVIN QUEEN39MCINCINNATIOH 27:29 8:51 14/25 M3539152/272 M
227 HANNAH INSKEEP22FMASONOH 27:30 8:51 16/59 F2024 75/304 F
228 CHRIS AINSWORTH39MWEST CHESTEROH 27:30 8:51 15/25 M3539153/272 M
229 DAVID SUNDIN61MCALIFORNIAKY 27:31 8:52 4/13 M6064154/272 M
230 BRIAN OLIVIER32MMONROVIACA 27:32 8:52 16/28 M3034155/272 M
231 STEVEN PAPPAS33MCINCINNATIOH 27:33 8:52 17/28 M3034156/272 M
232 JENNY JANSON31FCOVINGTONKY 27:34 8:53 4/28 F3034 76/304 F
233 CHRIS SNOW63MAMELIAOH 27:34 8:53 5/13 M6064157/272 M
234 RYAN PFEIFFER31MCOVINGTONKY 27:34 8:53 18/28 M3034158/272 M
235 CARLOS CUETO29MCINCINNATIOH 27:35 8:53 33/47 M2529159/272 M
236 JOHN BUTTRAM43MDAY HEIGHTSOH 27:39 8:54 15/27 M4044160/272 M
237 HOLLY METZGER28FANDERSONOH 27:40 8:55 13/47 F2529 77/304 F
238 CARRIE VANO29FCOVINGTONKY 27:40 8:55 14/47 F2529 78/304 F
239 KAREN RANK48FVAN WERTOH 27:44 8:56 7/31 F4549 79/304 F
240 EILEEN HOGAN46FSOUTHGATEKY 27:44 8:56 8/31 F4549 80/304 F
241 ABBY HUPP37FCINCINNATIOH 27:45 8:56 8/33 F3539 81/304 F
242 TIFFANY TOPPER23FMASONOH 27:45 8:56 17/59 F2024 82/304 F
243 PENNY THOMAS46FCINCINNATIOH 27:45 8:56 9/31 F4549 83/304 F
244 JESSICA HUMMEL22FCINCINNATIOH 27:45 8:56 18/59 F2024 84/304 F
245 PEGGY BRADLEY53FFLORENCEKY 27:46 8:57 4/22 F5054 85/304 F
246 EVAN MADGE28MCINCINNATIOH 27:47 8:57 34/47 M2529161/272 M
247 JIM MCHUGH57MCINCINNATIOH 27:48 8:57 6/8 M5559162/272 M
248 MATTHEW FREY14MMELBOURNEKY 27:50 8:58 8/16 M15&UND163/272 M
249 NATALIE CARNE25FCINCINNATIOH 27:52 8:58 15/47 F2529 86/304 F
250 EMILY HEEB24FCINCINNATIOH 27:52 8:58 19/59 F2024 87/304 F

20th Egg Nog Jog 5K Run/Walk
Mt. Adams, Cincinnati, OH
Saturday, December 17, 2011 10:00 a.m.
Results at www.RunningTime.net
Results - RUN

PlaceNameAgeSexCityStateTimePace Div/Tot DivSex/Tot Sex
251 CHRISTIN BARTLETT27FBELLEVUEKY 27:58 9:01 16/47 F2529 88/304 F
252 SIERRA ROSS13FLOVELANDOH 27:58 9:01 13/27 F15&UND 89/304 F
253 DAN NIEMER52MFORT THOMASKY 27:59 9:01 9/15 M5054164/272 M
254 MARK MUETHING52MTAFTOH 28:02 9:02 10/15 M5054165/272 M
255 MICHA MEYER38FHAMILTONOH 28:04 9:02 9/33 F3539 90/304 F
256 ALEX SCHMITT19MFT. MITCHELLKY 28:05 9:03 16/21 M1619166/272 M
257 KALEB BOYD18MAUGUSTAGA 28:05 9:03 17/21 M1619167/272 M
258 KARL SCHMITT47MFT. MITCHELLKY 28:05 9:03 16/34 M4549168/272 M
259 MATT WINCH28MCINCINNATIOH 28:06 9:03 35/47 M2529169/272 M
260 WILLIAM POWELL23MCINCINNATIOH 28:08 9:04 25/34 M2024170/272 M
261 TRACY MILLER28FCHATTANOOGATN 28:11 9:05 17/47 F2529 91/304 F
262 NICOLE BILL27FCINCINNATIOH 28:13 9:05 18/47 F2529 92/304 F
263 JIM BREWER47MNEW RICHMONDOH 28:16 9:06 17/34 M4549171/272 M
264 MATT FREY45MFT. THOMASKY 28:17 9:06 18/34 M4549172/272 M
265 LISA ANDERSON46FFAIRFIELDOH 28:18 9:07 10/31 F4549 93/304 F
266 LEAH STAYTON26FCINCINNATIOH 28:19 9:07 19/47 F2529 94/304 F
267 JULIA KURTZ47FWEST CHESTEROH 28:19 9:07 11/31 F4549 95/304 F
268 GAGE TEANEY16MBATAVIAOH 28:20 9:08 18/21 M1619173/272 M
269 ELIZABETH KRAFT30FCINCINNATIOH 28:23 9:08 5/28 F3034 96/304 F
270 SETH TEANEY10MBATAVIAOH 28:23 9:08 9/16 M15&UND174/272 M
271 ADAM TIFFANY30MCINCINNATIOH 28:23 9:08 19/28 M3034175/272 M
272 BILL GREGORY40MMONROEOH 28:27 9:10 16/27 M4044176/272 M
273 LINDA BARTLETT50FCINCINNATIOH 28:31 9:11 5/22 F5054 97/304 F
274 LAURA KARNES44FCINCINNATIOH 28:31 9:11 7/26 F4044 98/304 F
275 JENNIFER SMITH34FOLIVE BRANCHMS 28:33 9:12 6/28 F3034 99/304 F
276 AARON FLECKENSTEIN34MHAMILTONOH 28:33 9:12 20/28 M3034177/272 M
277 AMANDA KETTERER14FCINCINNATIOH 28:34 9:12 14/27 F15&UND100/304 F
278 RANDY KETTERER49MCINCINNATIOH 28:34 9:12 19/34 M4549178/272 M
279 MARISSA LINZ24FBELLEVUEKY 28:35 9:12 20/59 F2024101/304 F
280 MILES ERPENBECK50MCINCINNATIOH 28:36 9:13 11/15 M5054179/272 M
281 MARK MIDDLEKAMP46MLOVELANDOH 28:36 9:13 20/34 M4549180/272 M
282 WILLIAM SCHNEIDER45MCINCINNATIOH 28:38 9:13 21/34 M4549181/272 M
283 ELISSA LUTHER33FHAMILTONOH 28:38 9:13 7/28 F3034102/304 F
284 KRIS TITKO44FCINCINNATIOH 28:39 9:14 8/26 F4044103/304 F
285 NICHOLAS MCNAY28MHEBRONKY 28:42 9:15 36/47 M2529182/272 M
286 BOB MILLER64MLIBERTY TOWNSHIPOH 28:43 9:15 6/13 M6064183/272 M
287 BECCA KIDNEY19FALEXANDRIAKY 28:44 9:15 10/20 F1619104/304 F
288 CYNTHIA LEWIS32FOXFORDOH 28:47 9:16 8/28 F3034105/304 F
