FITZGERALD LAGER RUN 5K

Race Date:6-09-24


Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results
Special Scoring
| GLEN RIDGE
Teams Results
| OPEN MEN | MASTERS WOMEN 40 | MASTERS WOMEN 50 | MASTERS WOMEN 60 | MASTERS WOMEN 70
PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page


FITZGERALD LAGER RUN 5K


04:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
   1.Elliot Gindi         Eatontown,NJ       25 M         14:58.60  4:49 1/509     M20-29:1/43      85.76     14:58.60  
   2.Troy Hill            Middletown,NJ      22 M         15:01.01  4:49 2/509     M20-29:2/43      85.48     15:01.01  
   3.Brian Hill           Middletown,NJ      57 M         15:06.79  4:51 3/509     M55-59:1/47       0.00     15:06.79  
   4.Cameron Janovic      Oceanport,NJ       23 M         15:18.45  4:55 4/509     M20-29:3/43      83.90     15:18.45  

05:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
   5.William Brancato     Rutherford,NJ      29 M         15:35.15  5:00 5/509     M20-29:4/43      82.37     15:35.15  
   6.Alex Carideo         Morrisville,PA     25 M         15:43.70  5:03 6/509     M20-29:5/43      81.67     15:43.70  
   7.Damian Alvarado      Newark,NJ          28 M         15:54.58  5:07 7/509     M20-29:6/43      80.73     15:53.63  
   8.Thomas Long          Cinnaminson,NJ     26 M         15:55.66  5:07 8/509     M20-29:7/43      80.65     15:55.66  
   9.Galo Vasquez         Kingston,NY        28 X         15:55.96  5:07 1/5       X20-29:1/1       92.47     15:55.96  
  10.Fabian Daza          Cliffside Park,NJ  42 M         15:56.84  5:07 9/509     M40-44:1/54      86.11     15:56.55  
  11.Michael Dixon        Highland Park,NJ   41 M         16:07.38  5:11 10/509    M40-44:2/54      84.50     16:07.13  
  12.Milton Camas         Wayne,NJ           39 M         16:16.42  5:14 11/509    M30-39:1/93      82.50     16:16.42  
  13.Joseph Gaynor        Montclair,NJ       43 M         16:18.73  5:15 12/509    M40-44:3/54      84.81     16:18.51  
  14.Andrew Komonen       Chatham,NJ         24 M         16:26.42  5:17 13/509    M20-29:8/43      78.12     16:25.52  
  15.Marc Lugo            Rochelle Park,NJ   26 M         16:26.88  5:17 14/509    M20-29:9/43      78.12     16:26.88  
  16.Thomas Kovar         West Orange,NJ     29 M         16:31.50  5:19 15/509    M20-29:10/43     77.72     16:30.72  
  17.Fahim Chowdhury      Roselle,NJ         25 M         16:50.38  5:25 16/509    M20-29:11/43     76.26     16:50.28  
  18.Fred Grote           Neshanic Statio,NJ 17 M         16:55.76  5:26 17/509    M16-19:1/13      76.48     16:55.76  
  19.Marc Blanco          West Long Branc,NJ 41 M         16:56.12  5:27 18/509    M40-44:4/54      80.43     16:54.63  
  20.Wismith Francois     Montclair,NJ       32 M         16:59.70  5:28 19/509    M30-39:2/93      75.82     16:59.08  
  21.Yean Jimenez         Morristown,NJ      40 M         17:09.01  5:31 20/509    M40-44:5/54      78.83     17:08.63  
  22.Chris Peterson       Ridgewood,NJ       40 M         17:14.93  5:33 21/509    M40-44:6/54      78.45     17:14.93  
  23.Victor Delgado       Nutley,NJ          19 M         17:15.81  5:33 22/509    M16-19:2/13      74.42     17:11.47  
  24.Dennis Hassel        Blackwood,NJ       33 M         17:16.62  5:33 23/509    M30-39:3/93      74.82     17:15.31  
  25.Walter Ingram        Lambertville,NJ    31 M         17:17.44  5:33 24/509    M30-39:4/93      74.36     17:17.31  
  26.Emily Rosario        New York,NY        33 F         17:29.12  5:37 1/443     F30-39:1/75      84.38     17:28.84  
  27.Brian Crowley        Hillsborough,NJ    59 M         17:31.16  5:38 25/509    M55-59:2/47      89.75     17:30.91  
  28.Mark Minervini       Stanhope,NJ        31 M         17:32.81  5:38 26/509    M30-39:5/93      73.30     17:32.81  
  29.Jackson Bangs        Bloomfield,NJ      34 M         17:33.97  5:39 27/509    M30-39:6/93      73.93     17:32.67  
  30.Dave Dicerbo         Glen Gardner,NJ    44 M         17:36.04  5:39 28/509    M40-44:7/54      79.15     17:35.64  
  31.Atilla Sabahoglu     Succasunna,NJ      46 M         17:43.88  5:42 29/509    M45-49:1/60      79.84     17:43.02  
  32.Zach Martins         Millburn,NJ        31 M         17:46.40  5:43 30/509    M30-39:7/93      72.34     17:46.04  
  33.Billy Doran          Washington,NJ      29 M         17:46.68  5:43 31/509    M20-29:12/43     72.26     17:46.02  
  34.Arthur Smith Iii     Somerville,NJ      29 M         17:46.83  5:43 32/509    M20-29:13/43     72.26     17:46.09  
  35.Matthew Babin        Emerson,NJ         51 M         17:50.57  5:44 33/509    M50-54:1/60      82.50     17:50.20  
  36.Alex Guerra          Waldwick,NJ        31 M         17:51.19  5:44 34/509    M30-39:8/93      72.00     17:50.64  
  37.Bryan Llumiquinga    North Plainfiel,NJ 28 M         17:54.03  5:45 35/509    M20-29:14/43     71.72     17:53.47  
  38.Joshua Davis         Easton,PA          37 M         17:54.97  5:45 36/509    M30-39:9/93      73.89     17:54.53  
  39.Donny Santos         Lyndhurst,NJ       44 M         17:56.07  5:46 37/509    M40-44:8/54      77.68     17:54.74  
  40.Terry Davidson       Randolph,NJ        52 M         17:56.92  5:46 38/509    M50-54:2/60      82.70     17:56.55  
  41.Paul Filipow         Fairfield,NJ       24 M         17:57.54  5:46 39/509    M20-29:15/43     71.52     17:55.29  
  42.Robert Demmett       Verona,NJ          32 M         18:04.90  5:49 40/509    M30-39:10/93     71.28     18:02.79  
  43.Paul Kartanowicz     West Orange,NJ     44 M         18:06.09  5:49 41/509    M40-44:9/54      76.96     18:05.95  
  44.Gepy Bernstein       Pompton Lakes,NJ   29 M         18:07.73  5:50 42/509    M20-29:16/43     70.86     18:04.93  
  45.James Goulstone      Glen Rock,NJ       47 M         18:07.74  5:50 43/509    M45-49:2/60      78.69     18:05.97  
  46.Louis Ihle           Florham Park,NJ    27 M         18:12.58  5:51 44/509    M20-29:17/43     70.54     18:12.58  
  47.Gregory Needham      Jersey City,NJ     29 M         18:14.25  5:52 45/509    M20-29:18/43     70.41     18:12.28  
  48.Ashley Defuria       Morristown,NJ      34 F         18:14.35  5:52 2/443     F30-39:2/75      81.06     18:13.47  
  49.Wassim Elhouar       Bloomfield,NJ      35 M         18:19.42  5:53 46/509    M30-39:11/93     71.22     18:17.70  
  50.Danielle Wilkinson   Blairstown,NJ      34 F         18:19.68  5:53 3/443     F30-39:3/75      80.69     18:17.83  
  51.Brandon Young        Rahway,NJ          28 M         18:24.26  5:55 47/509    M20-29:19/43     69.77     18:22.32  
  52.Peter Kashulines     Mountain Lakes,NJ  61 M         18:24.49  5:55 48/509    M60-64:1/41      86.93     18:23.74  
  53.Michael Lamm         Morris Plains,NJ   35 M         18:26.32  5:56 49/509    M30-39:12/93     70.77     18:24.45  
  54.Paul Giuliano        Bloomfield,NJ      61 M         18:26.35  5:56 50/509    M60-64:2/41      86.78     18:25.23  
  55.Gianna Tedeschi      Skillman,NJ        25 F         18:28.18  5:56 4/443     F20-29:1/40      79.71     18:27.19  
  56.Ryan Rogers          Somerville,NJ      28 M         18:32.83  5:58 51/509    M20-29:20/43     69.27     18:30.58  
  57.Cassandra Raia       Clifton,NJ         24 F         18:33.26  5:58 5/443     F20-29:2/40      79.35     18:32.22  
  58.Ryan Davidson        Randolph,NJ        16 M         18:35.60  5:59 52/509    M16-19:3/13      70.48     18:35.24  
  59.Maria Mahoney        Randolph,NJ        40 F         18:35.68  5:59 6/443     F40-44:1/76      81.38     18:33.89  
  60.Derek Roseman        Lambertville,NJ    50 M         18:37.48  5:59 53/509    M50-54:3/60      78.40     18:35.48  

06:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
  61.Lucas Rao            Glen Ridge,        17 M   G     18:40.87  6:00 54/509    M16-19:4/13      69.32     18:34.90  
  62.Mike Ciavarella      Montclair,NJ       32 M         18:41.26  6:00 55/509    M30-39:13/93     68.93     18:37.12  
  63.Tim Morgan           South Plainfiel,NJ 40 M         18:42.38  6:01 56/509    M40-44:10/54     72.30     18:42.38  
  64.Joe Maranzani        Hawthorne,NJ       46 M         18:44.56  6:01 57/509    M45-49:3/60      75.51     18:43.74  
  65.Joshua Peterson      Hillsborough,NJ    30 M         18:46.22  6:02 58/509    M30-39:14/93     68.42     18:45.10  
  66.Akira Nakada         New York,NY        53 M         18:46.60  6:02 59/509    M50-54:4/60      79.68     18:44.06  
  67.Clayton Thomas       Morris Plains,NJ   38 M         18:49.52  6:03 60/509    M30-39:15/93     70.81     18:45.22  
  68.Elizabeth Wakeling   Maplewood,NJ       43 F         18:51.20  6:04 7/443     F40-44:2/76      81.78     18:50.10  
  69.Michaela Pampin      Sparta,NJ          25 F         18:53.65  6:04 8/443     F20-29:3/40      77.95     18:52.16  
  70.Mark Snyder          Prospect Park,NJ   51 M         18:54.47  6:05 61/509    M50-54:5/60      77.85     18:52.46  
  71.Robert Riordan       Glen Ridge,NJ      50 M   G     18:56.96  6:05 62/509    M50-54:6/60      77.09     18:55.54  
  72.Patrick Anderson     Annandale,NJ       45 M         19:01.56  6:07 63/509    M45-49:4/60      73.82     18:59.28  
  73.Joon Oh              Weehawken,NJ       40 M         19:04.68  6:08 64/509    M40-44:11/54     70.91     19:04.08  
  74.Nikita Rubilov       Lodi,NJ            41 M         19:08.43  6:09 65/509    M40-44:12/54     71.19     19:03.96  
  75.Hortencia Aliaga     Clifton,NJ         52 F         19:08.50  6:09 9/443     F50-54:1/54      88.00     19:08.31  
  76.Kyle Piano           Glen Ridge,NJ      16 M   G     19:15.97  6:12 66/509    M16-19:5/13      68.04     19:08.99  
  77.Henry Gilfillan      Bloomfield,NJ      15 M         19:16.01  6:12 67/509    M13-15:1/15      68.97     19:12.28  
  78.Jason Friedman       Morristown,NJ      42 M         19:16.73  6:12 68/509    M40-44:13/54     71.22     19:14.06  
  79.Glen Freyer          Montclair,NJ       61 M         19:17.74  6:12 69/509    M60-64:3/41      82.96     19:16.81  
  80.Heather Mcdermott    Morristown,NJ      45 F         19:21.32  6:13 10/443    F45-49:1/53      80.95     19:20.24  
  81.Matthew Juro         Kendall Park,NJ    28 M         19:22.32  6:14 70/509    M20-29:21/43     66.29     19:20.56  
  82.Javier De Jesus      Jersey City,NJ     49 M         19:23.81  6:14 71/509    M45-49:5/60      74.71     19:20.69  
  83.Adam Littke          Los Angeles,CA     50 M         19:24.09  6:14 72/509    M50-54:7/60      75.24     19:22.79  
  84.Peter Heimgartner    Bronxville,NY      55 M         19:24.76  6:14 73/509    M55-59:3/47      78.36     19:24.61  
  85.Luke Franklin        Glen Ridge,NJ      42 M   G     19:29.26  6:16 74/509    M40-44:14/54     70.43     19:22.71  
  86.Brian Howson         Summit,NJ          54 M         19:29.77  6:16 75/509    M50-54:8/60      77.38     19:27.23  
  87.Alberto Perez        Oradell,NJ         60 M         19:34.21  6:17 76/509    M60-64:4/41      81.05     19:32.38  
  88.Kate Babcock         Maplewood,NJ       44 F         19:34.65  6:18 11/443    F40-44:3/76      79.39     19:32.45  
  89.Jen Dimitriadis      Haworth,NJ         45 F         19:37.47  6:18 12/443    F45-49:2/53      79.85     19:35.18  
  90.Brian Rock           West Orange,NJ     40 M         19:38.36  6:19 77/509    M40-44:15/54     68.87     19:33.63  
  91.Suzanne La Burt      Greenwood Lake,NY  61 F         19:38.75  6:19 13/443    F60-64:1/27      95.28     19:37.92  
  92.Alejandro Bernal     Newark,NJ          31 M         19:38.78  6:19 78/509    M30-39:16/93     65.47     19:34.97  
  93.Quaid Mullane        Bloomfield,NJ      21 M         19:38.97  6:19 79/509    M20-29:22/43     65.39     19:36.59  
  94.Demetri Dimitriadis  Haworth,NJ         48 M         19:42.78  6:20 80/509    M45-49:6/60      72.93     19:40.05  
  95.Alan Matusiewicz     Edison,NJ          36 M         19:44.10  6:21 81/509    M30-39:17/93     66.55     19:42.27  
  96.Geoff Zylstra        Montclair,NJ       53 M         19:52.62  6:23 82/509    M50-54:9/60      75.27     19:50.88  
  97.Melissa Hidalgo      Verona,NJ          27 F         19:54.47  6:24 14/443    F20-29:4/40      73.97     19:54.47  
  98.Hugo Vadillo         Wood Ridge,NJ      56 M         19:56.14  6:24 83/509    M55-59:4/47      76.90     19:54.80  
  99.Ingrid Wells         Princeton,NJ       35 F         19:57.02  6:25 15/443    F30-39:4/75      74.27     19:55.17  
 100.Stephanie Mccartney  Warren,NJ          28 F         19:57.51  6:25 16/443    F20-29:5/40      73.79     19:56.33  
 101.David Finlay         South Orange,NJ    58 M         20:02.09  6:26 84/509    M55-59:5/47      77.82     19:56.43  
 102.Rene Aiguesvives     Glen Ridge,NJ      41 M   G     20:02.97  6:27 85/509    M40-44:16/54     67.99     19:57.40  
 103.Jeffrey Larkins      Glen Ridge,NJ      42 M   G     20:04.57  6:27 86/509    M40-44:17/54     68.39     20:00.18  
 104.Hector Rivera        Wayne,NJ           53 M         20:05.04  6:27 87/509    M50-54:10/60     74.46     20:02.68  
 105.Adam Behnke          Bloomfield,NJ      25 M         20:06.48  6:28 88/509    M20-29:23/43     63.88     19:49.24  
 106.Nick Louro           Colonia,NJ         26 M         20:06.78  6:28 89/509    M20-29:24/43     63.88     20:02.32  
 107.Daniel Reiser        Tenafly,NJ         50 M         20:11.34  6:29 90/509    M50-54:11/60     72.32     20:09.40  
 108.Nelson Tejada Jr     Montclair,NJ       32 M         20:13.83  6:30 91/509    M30-39:18/93     63.71     20:10.56  
 109.Mary Vonckx          Montclair,NJ       45 F         20:17.25  6:31 17/443    F45-49:3/53      77.23     20:12.43  
 110.Nickolas Joannidis   Fair Lawn,NJ       55 M         20:19.12  6:32 92/509    M55-59:6/47      74.82     20:15.64  
 111.John Clarke          Glen Ridge,NJ      40 M   G     20:21.72  6:33 93/509    M40-44:18/54     66.44     20:20.38  
 112.Karen Dos Santos     Belvidere,NJ       42 F         20:23.96  6:33 18/443    F40-44:4/76      75.11     20:19.74  
 113.Nestor J Suqui       Hackensack,NJ      50 M         20:24.87  6:34 94/509    M50-54:12/60     71.55     20:24.87  
 114.Daniel Garcia        Clifton,NJ         47 M         20:25.36  6:34 95/509    M45-49:7/60      69.83     20:21.20  
 115.Frank M. Novak       Wayne,NJ           31 M         20:26.57  6:34 96/509    M30-39:19/93     62.91     20:26.03  
 116.Brittany Schofield   Ridgewood,NJ       24 F         20:27.43  6:35 19/443    F20-29:6/40      71.99     20:23.65  
 117.Robert Palladino     Edison,NJ          56 M         20:28.18  6:35 97/509    M55-59:7/47      74.90     20:26.50  
 118.Samantha Willis      Randolph,NJ        18 F         20:30.96  6:36 20/443    F16-19:1/13      72.10     20:30.60  
 119.Steve Sateary        Caldwell,NJ        59 M         20:33.78  6:37 98/509    M55-59:8/47      76.51     20:29.48  
 120.Drew Pennyfeather    Highland Park,NJ   38 M         20:34.89  6:37 99/509    M30-39:20/93     64.79     20:30.95  
 121.James Roberts        Wayne,NJ           46 M         20:38.51  6:38 100/509   M45-49:8/60      68.56     20:34.76  
 122.Gabrielle Panepinto  Tenafly,NJ         50 F         20:38.80  6:38 21/443    F50-54:2/54      79.83     20:37.07  
 123.Anton Matievski      Bloomfield,NJ      30 M         20:42.28  6:39 101/509   M30-39:21/93     62.03     20:38.99  
 124.Pablo Troche         Paterson,NJ        50 M         20:43.31  6:40 102/509   M50-54:13/60     70.46     20:38.51  
 125.Tom Eaton            Glen Ridge,NJ      54 M   G     20:48.43  6:41 103/509   M50-54:14/60     72.49     20:45.67  
 126.Lilah Willis         Randolph,NJ        16 F         20:48.68  6:41 22/443    F16-19:2/13      73.12     20:43.87  
 127.Kathleen Beebe       Montclair,NJ       52 F         20:50.50  6:42 23/443    F50-54:3/54      80.82     20:48.96  
 128.Julio Mercado        Bloomfield,NJ      46 M         20:51.82  6:42 104/509   M45-49:9/60      67.85     20:47.89  
 129.Joel Mendoza         Ringwood,NJ        55 M         20:52.71  6:43 105/509   M55-59:9/47      72.85     20:49.38  
 130.Rianda Steck         Morristown,NJ      38 F         20:54.53  6:43 24/443    F30-39:5/75      71.65     20:47.90  
 131.Michael Dileva       Matawan,NJ         52 M         20:58.28  6:44 106/509   M50-54:15/60     70.75     20:54.99  
 132.Allison Lemanski     Ramsey,NJ          45 F         20:59.10  6:45 25/443    F45-49:4/53      74.65     20:52.75  
 133.Holly Potts          Pittstown,NJ       42 F         20:59.74  6:45 26/443    F40-44:5/76      72.96     20:54.07  
 134.Nora Cary            Morristown,NJ      69 F         20:59.79  6:45 27/443    F65-69:1/18      98.93     20:56.83  
 135.Caley Gray           Glen Ridge,NJ      43 M   G     21:02.12  6:46 107/509   M40-44:19/54     65.74     20:56.15  
 136.Brian Hill           Middletown,NJ      24 M         21:02.88  6:46 108/509   M20-29:25/43     61.05     20:59.51  
 137.Aya Leitz            Jersey City,NJ     47 F         21:06.18  6:47 28/443    F45-49:5/53      75.63     21:03.25  
 138.Maria Metzger        Basking Ridge,NJ   49 F         21:07.58  6:47 29/443    F45-49:6/53      77.17     21:03.79  
 139.Mary Osman           Bloomfield,NJ      42 F         21:08.04  6:48 30/443    F40-44:6/76      72.44     21:04.14  
 140.Thomas Nahass        Little Falls,NJ    36 M         21:08.49  6:48 109/509   M30-39:22/93     62.15     21:03.27  
 141.Sergio Cano          Kearny,NJ          60 M         21:09.34  6:48 110/509   M60-64:5/41      74.99     21:09.00  
 142.John Thomaides       Berkeley Height,NJ 63 M         21:09.45  6:48 111/509   M60-64:6/41      76.98     21:04.91  
 143.Matthew Leingang     Roselle Park,NJ    51 M         21:10.86  6:49 112/509   M50-54:16/60     69.52     21:02.77  
 144.Justin Dignan        Glen Ridge,NJ      26 M   G     21:13.60  6:49 113/509   M20-29:26/43     60.52     21:07.87  
 145.Lindsay Bergman      Montclair,NJ       43 F         21:15.08  6:50 31/443    F40-44:7/76      72.55     21:11.31  
 146.Scott Siverling      Hillsdale,NJ       47 M         21:16.25  6:50 114/509   M45-49:10/60     67.04     21:12.05  
 147.Liam Hill            Middletown,NJ      14 M         21:18.21  6:51 115/509   M13-15:2/15      63.57     21:13.82  
 148.Drew Painter         Glen Ridge,NJ      44 M   G     21:21.48  6:52 116/509   M40-44:20/54     65.26     21:15.89  
 149.Ignacio Tortajada    Glen Ridge,NJ      48 M   G     21:23.14  6:52 117/509   M45-49:11/60     67.20     21:17.51  
 150.Tambi Younes         Glen Ridge,NJ      39 M   G     21:24.86  6:53 118/509   M30-39:23/93     62.72     21:15.75  
 151.Zachary Damiano      Little Falls,NJ    28 M         21:29.35  6:54 119/509   M20-29:27/43     59.77     21:22.77  
 152.Joseph Knodel        Rockaway,NJ        66 M         21:35.67  6:57 120/509   M65-69:1/21      77.50     21:33.76  
 153.Caroline Lanman      Montclair,NJ       14 F         21:36.69  6:57 32/443    F13-15:1/7       72.87     21:31.67  
 154.Michael Dematteis    New York,NY        30 M         21:37.66  6:57 121/509   M30-39:24/93     59.41     21:27.50  
 155.Daniel Parsons       Glen Ridge,NJ      31 M   G     21:41.89  6:59 122/509   M30-39:25/93     59.28     21:36.58  
 156.Desirae Piccoli      Cedar Grove,NJ     39 F         21:43.49  6:59 33/443    F30-39:6/75      69.28     21:40.85  

07:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP     ChipTime
 157.Brian Harris         Oakland,           60 M         21:45.74  7:00 123/509   M60-64:7/41      72.92     21:42.10  
 158.Brian Murphy         Montclair,NJ       36 M         21:48.65  7:01 124/509   M30-39:26/93     60.25     21:39.49  
 159.Lucia Peyser         Glen Ridge,        45 F   G     21:49.30  7:01 34/443    F45-49:7/53      71.80     21:45.06  
 160.Laura Delea          Allamuchy,NJ       58 F         21:49.80  7:01 35/443    F55-59:1/49      82.70     21:45.38  
 161.Ben Hochberg         Glen Ridge,NJ      37 M   G     21:50.47  7:01 125/509   M30-39:27/93     60.59     21:39.82  
 162.Polly Harrison       Basking Ridge,NJ   52 F         21:50.48  7:01 36/443    F50-54:4/54      77.12     21:47.32  
 163.Gene Gugliotta       North Plainfiel,NJ 64 M         21:52.23  7:02 126/509   M60-64:8/41      75.13     21:49.86  
 164.Mahitha Brown        Glen Ridge,NJ      34 F   G     21:53.75  7:02 37/443    F30-39:7/75      67.55     21:47.57  
 165.Laura Solecki        Montclair,NJ       39 F         21:54.06  7:02 38/443    F30-39:8/75      68.70     21:47.50  
 166.John Delaney         Toms River,NJ      55 M         21:55.41  7:03 127/509   M55-59:10/47     69.37     21:52.96  
 167.Brian Weinberg       Maywood,NJ         33 M         21:59.80  7:04 128/509   M30-39:28/93     58.78     21:52.77  
 168.John Sabatino        Boonton,NJ         57 M         21:59.95  7:04 129/509   M55-59:11/47     70.32     21:56.71  
 169.Ann Kim              Glen Rock,NJ       55 F         22:00.38  7:04 39/443    F55-59:2/49      79.18     21:58.34  
 170.Matthew Pampin       Morristown,        28 M         22:01.72  7:05 130/509   M20-29:28/43     58.32     21:55.73  
 171.Paul Winke           Montclair,NJ       55 M         22:03.41  7:05 131/509   M55-59:12/47     68.95     21:53.46  
 172.Noriko Charnley      Short Hills,NJ     59 F         22:04.02  7:06 40/443    F55-59:3/49      82.74     21:56.04  
 173.Wesley Spence        Glen Ridge,NJ      36 M   G     22:04.37  7:06 132/509   M30-39:29/93     59.52     21:57.66  
 174.Not Registered       ,                  99 X         22:05.97  7:06 2/5       NO AGE:1/3        0.00     21:55.43  
 175.Rich Watts           Verona,            36 M         22:06.19  7:06 133/509   M30-39:30/93     59.43     21:51.58  
 176.Maria Narvaez        Hillside,NJ        52 F         22:07.14  7:07 41/443    F50-54:5/54      76.14     22:04.04  
 177.Dakota Sikes-keilp   Montclair,NJ       31 F         22:08.23  7:07 42/443    F30-39:9/75      66.53     22:01.04  
 178.Edward Cassatly Iii  Clifton,NJ         47 M         22:10.23  7:08 134/509   M45-49:12/60     64.32     21:18.10  
 179.Crissa Thurman       Glen Ridge,NJ      50 F   G     22:11.56  7:08 43/443    F50-54:6/54      74.26     22:07.62  
 180.Fiz O'connell        Glen Ridge,NJ      24 F   G     22:12.10  7:08 44/443    F20-29:7/40      66.32     22:10.16  
 181.Kyle Baluyot         Parsippany,        37 M         22:12.63  7:08 135/509   M30-39:31/93     59.59     22:07.29  
 182.Cindy Smalletz       Glen Ridge,NJ      43 F   G     22:16.21  7:10 45/443    F40-44:8/76      69.24     22:11.38  
 183.Amy Bernstein        Hightstown,NJ      45 F         22:16.90  7:10 46/443    F45-49:8/53      70.35     22:11.04  
 184.Christopher Stratton Keyport,NJ         34 M         22:17.59  7:10 136/509   M30-39:32/93     58.24     22:05.76  
 185.Jeffrey Pospis       Lincoln Park,NJ    45 M         22:20.49  7:11 137/509   M45-49:13/60     62.86     22:09.85  
 186.Chris Jenkins        Belleville,NJ      48 M         22:20.90  7:11 138/509   M45-49:14/60     64.34     22:12.22  
 187.Mark Hinkeldey       Colonia,NJ         50 M         22:21.52  7:11 139/509   M50-54:17/60     65.32     22:10.16  
 188.Steve Lorenz         Newark,NJ          49 M         22:22.37  7:12 140/509   M45-49:15/60     64.75     22:09.54  
 189.Rebecca Keenan       Mount Arlington,NJ 49 F         22:23.11  7:12 47/443    F45-49:9/53      72.81     22:18.33  
 190.Jamie Button         Mendham,NJ         66 M         22:24.01  7:12 141/509   M65-69:2/21      74.68     22:20.53  
 191.Lori Kilmurray       Glen Rock,NJ       47 F         22:25.67  7:13 48/443    F45-49:10/53     71.19     22:19.04  
 192.Barbara Willock      Ridgefield Park,NJ 61 F         22:26.71  7:13 49/443    F60-64:2/27      83.40     22:24.49  
 193.Robert Zielonka      East Brunswick,NJ  46 M         22:27.13  7:13 142/509   M45-49:16/60     63.02     22:23.36  
 194.Michael Koskuba      Glen Ridge,NJ      51 M   G     22:28.68  7:14 143/509   M50-54:18/60     65.50     22:21.23  
 195.David Ly             Morristown,NJ      55 M         22:30.05  7:14 144/509   M55-59:13/47     67.57     22:25.91  
 196.Mia Bressler         Glen Ridge,NJ      18 F   G     22:33.97  7:15 50/443    F16-19:3/13      65.55     22:25.01  
 197.Jennifer Salz        Westfield,NJ       50 F         22:34.51  7:15 51/443    F50-54:7/54      73.00     22:27.12  
 198.Karyn Baig           Montclair,NJ       48 F         22:37.97  7:17 52/443    F45-49:11/53     71.29     22:33.18  
 199.Donna Grocki         Hammonton,NJ       64 F         22:41.31  7:18 53/443    F60-64:3/27      85.66     22:33.15  
 200.Tommy Brewer         Glen Ridge,NJ      56 M   G     22:42.46  7:18 145/509   M55-59:14/47     67.53     22:33.36  
 201.Patrick Slavin       Glen Ridge,NJ      11 M   G     22:43.50  7:18 146/509   M 9-12:1/18      64.96     22:41.64  
 202.Sierra Swords        Westfield,MA       30 F         22:45.40  7:19 54/443    F30-39:10/75     64.71     22:40.44  
 203.Daniel Simon         West Orange,NJ     42 M         22:46.16  7:19 147/509   M40-44:21/54     60.28     22:30.46  
 204.Daniel Goldmeier     Montclair,NJ       37 M         22:47.86  7:20 148/509   M30-39:33/93     58.07     22:35.30  
 205.Martin Foncello      Bloomfield,        45 M         22:49.02  7:20 149/509   M45-49:17/60     61.53     22:26.84  
 206.Gerald Estrada       Bloomfield,NJ      49 M         22:49.99  7:20 150/509   M45-49:18/60     63.48     22:38.84  
 207.Luz Villamarin       Fairview,NJ        39 F         22:50.26  7:21 55/443    F30-39:11/75     65.90     22:42.09  
 208.Andrew Gilfillan     Bloomfield,NJ      48 M         22:50.66  7:21 151/509   M45-49:19/60     62.93     22:40.36  
 209.Miri Goldberg        Highland Park,NJ   43 F         22:53.88  7:22 56/443    F40-44:9/76      67.38     22:52.94  
 210.Robert Piano         Glen Ridge,NJ      54 M   G     22:54.55  7:22 152/509   M50-54:19/60     65.84     22:42.95  
 211.Eli Kahl             Glen Ridge,NJ      17 M   G     22:56.40  7:22 153/509   M16-19:6/13      56.43     22:49.40  
 212.Conner Giersz        Glen Ridge,        18 M   G     22:57.40  7:23 154/509   M16-19:7/13      55.97     22:50.91  
 213.Gina Papa            Secaucus,NJ        46 F         22:58.98  7:23 57/443    F45-49:12/53     68.83     22:52.69  
 214.Jason Hernandez      Wayne,NJ           46 M         22:59.83  7:24 155/509   M45-49:20/60     61.56     22:52.37  
 215.Vincent Vicchiariell Nutley,NJ          37 M         23:02.78  7:25 156/509   M30-39:34/93     57.44     22:58.21  
 216.Chris Tapia          Harrison,NJ        65 M         23:04.37  7:25 157/509   M65-69:3/21      71.87     23:00.60  
 217.Kelly Peterson       Hillsborough,NJ    31 F         23:04.64  7:25 58/443    F30-39:12/75     63.84     23:03.12  
 218.Diane Rothman        Leonardo,NJ        65 F         23:04.68  7:25 59/443    F65-69:2/18      85.33     22:59.68  
 219.Ken Wilson           Rumson,NJ          72 M         23:04.75  7:25 158/509   M70-74:1/19      77.51     22:59.32  
 220.Lisa Prevedel        Nutley,NJ          35 F         23:05.63  7:25 60/443    F30-39:13/75     64.20     22:57.79  
 221.Henry Lanman         Montclair,NJ       56 M         23:06.18  7:26 159/509   M55-59:15/47     66.37     23:00.86  
