Run for the Fund 5k
Overall Finish List
January 21, 2017
Results By Val & Dean for
Run for the Fund 5k |
| Place | Name | | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
| 1 | Paul Lefebvre | | 1328 | 33 | M | 1 Top Fin | 18:05.2 | 18:05.2 | 5:50/M |
| 2 | Trent Kruse | | 1512 | 34 | M | 1 30-34 | 18:07.6 | 18:11.6 | 5:51/M |
| 3 | Jay Chancellor | | 1191 | 45 | M | 1 45-49 | 18:15.3 | 18:15.4 | 5:53/M |
| 4 | Jared Franklin | | 1006 | 34 | M | 2 30-34 | 18:21.1 | 18:21.4 | 5:55/M |
| 5 | Jason Williams | | 1007 | 41 | M | 1 40-44 | 20:12.1 | 20:12.7 | 6:31/M |
| 6 | Connor Applegate | | 1174 | 21 | M | 1 20-24 | 20:13.0 | 20:14.1 | 6:31/M |
| 7 | Samuel Jimenez | | 1572 | 28 | M | 1 25-29 | 20:17.9 | 20:29.6 | 6:33/M |
| 8 | Daniel Martin | | 1354 | 24 | M | 2 20-24 | 20:24.6 | 20:27.0 | 6:35/M |
| 9 | Timothy Shannon | | 2606 | 22 | M | 3 20-24 | 20:29.8 | 21:23.4 | 6:36/M |
| 10 | Matt Montijo | | 1196 | 33 | M | 3 30-34 | 20:32.5 | 20:36.7 | 6:37/M |
| 11 | Abdurrahman Abdurrasheed | | 1062 | 19 | M | 1 15-19 | 20:36.9 | 20:41.2 | 6:39/M |
| 12 | Melissa Meyers | | 1154 | 31 | F | 1 Top Fin | 20:41.0 | 20:41.0 | 6:40/M |
| 13 | Ryan Pearson | | 1510 | 24 | M | 4 20-24 | 20:51.2 | 21:07.1 | 6:44/M |
| 14 | Jarvis Francis | | 1574 | 30 | M | 4 30-34 | 20:56.1 | 20:58.3 | 6:45/M |
| 15 | Rasul Abdurrasheed | | 1063 | 18 | M | 2 15-19 | 20:57.4 | 21:01.7 | 6:45/M |
| 16 | T.j Dicks | | 1484 | 35 | M | 1 35-39 | 20:57.7 | 21:10.7 | 6:45/M |
| 17 | Joe Kienke | | 1194 | 31 | M | 5 30-34 | 21:11.2 | 21:18.4 | 6:50/M |
| 18 | Julia Blankenbaker | | 1383 | 17 | F | 1 15-19 | 21:32.7 | 21:38.3 | 6:57/M |
| 19 | Samuel Ziss | | 1461 | 27 | M | 2 25-29 | 21:36.5 | 21:48.9 | 6:58/M |
| 20 | Barrett Boyette | | 1576 | 31 | M | 6 30-34 | 21:40.3 | 21:58.1 | 6:59/M |
| 21 | Scot Davis | | 1537 | 44 | M | 2 40-44 | 21:41.4 | 21:51.4 | 7:00/M |
| 22 | Morgan Gullage | | 1008 | 23 | F | 1 20-24 | 22:03.2 | 22:03.9 | 7:07/M |
| 23 | Sarah Scott | | 1525 | 14 | F | 1 11-14 | 22:09.3 | 22:15.3 | 7:09/M |
| 24 | Dylan Mojher | | 1180 | 30 | M | 7 30-34 | 22:16.3 | 26:41.7 | 7:11/M |
| 25 | Jackson O'Sullivan | | 1078 | 17 | M | 3 15-19 | 22:16.8 | 22:19.6 | 7:11/M |
| 26 | Irvin Reed | | 1345 | 28 | M | 3 25-29 | 22:30.2 | 22:59.2 | 7:15/M |
| 27 | Adora Mauborgne | | 1389 | 43 | F | 1 40-44 | 22:32.9 | 23:01.1 | 7:16/M |
| 28 | Edward Jankowski | | 2473 | 39 | M | 2 35-39 | 22:34.6 | 24:53.3 | 7:17/M |
| 29 | Phil Hillary | | 2472 | 37 | M | 3 35-39 | 22:37.0 | 23:33.3 | 7:18/M |
| 30 | Evan Hixson | | 1431 | 21 | M | 5 20-24 | 22:37.4 | 22:38.5 | 7:18/M |
| 31 | Gabriel Hineman | | 1432 | 20 | M | 6 20-24 | 22:37.5 | 22:38.1 | 7:18/M |
| 32 | David Dehart | | 1055 | 54 | M | 1 50-54 | 22:40.9 | 22:49.6 | 7:19/M |
| 33 | Chris Behrend | | 2406 | 41 | M | 3 40-44 | 22:42.7 | 24:30.7 | 7:19/M |
| 34 | Travis Wooten | | 2103 | 21 | M | 7 20-24 | 22:46.6 | 24:21.7 | 7:21/M |
| 35 | Cayle Pearson | | 1155 | 31 | M | 8 30-34 | 22:50.0 | 23:20.2 | 7:22/M |
| 36 | Abdullah Abdulrasheed | | 1064 | 18 | M | 4 15-19 | 22:50.1 | 22:54.7 | 7:22/M |
| 37 | Albert West | | 1430 | 46 | M | 2 45-49 | 22:50.3 | 23:13.6 | 7:22/M |
| 38 | Ashley Clark Daly | | 1501 | 27 | F | 1 25-29 | 23:00.6 | 23:06.4 | 7:25/M |
| 39 | Christian Stevenson | | 1034 | 9 | M | 1 Top Fin | 23:03.3 | 23:03.3 | 7:25/M |
| 40 | Michael Ferguson | | 1577 | 24 | M | 8 20-24 | 23:03.4 | 23:22.4 | 7:26/M |
| 41 | Ashish Patel | | 1613 | 28 | M | 4 25-29 | 23:07.8 | 23:12.2 | 7:27/M |
| 42 | Melissa Berrios | | 1402 | 30 | F | 1 30-34 | 23:07.9 | 23:14.8 | 7:27/M |
| 43 | Chad Farmer | | 1395 | 30 | M | 9 30-34 | 23:13.5 | 23:16.7 | 7:29/M |
| 44 | Leonard Pistone III | | 1323 | 15 | M | 5 15-19 | 23:14.3 | 23:54.0 | 7:30/M |
| 45 | Shelly Hill | | 1610 | 34 | F | 2 30-34 | 23:16.8 | 23:34.4 | 7:30/M |
| 46 | Kelly Luksich | | 1166 | 30 | F | 3 30-34 | 23:18.1 | 23:23.6 | 7:31/M |
| 47 | Izanami Cobos | | 1167 | 19 | M | 6 15-19 | 23:27.5 | 23:30.3 | 7:34/M |
| 48 | Samuel Waterman | | 1340 | 30 | M | 10 30-34 | 23:27.6 | 25:22.5 | 7:34/M |
| 49 | Lusiano Guerrero | | 1067 | 22 | M | 9 20-24 | 23:31.2 | 23:32.0 | 7:35/M |
| 50 | Douglas Mortellaro | | 2480 | 57 | M | 1 55-59 | 23:33.8 | 23:37.6 | 7:36/M |
| 51 | Glenn Singleton | | 1556 | 57 | M | 2 55-59 | 23:36.3 | 23:39.4 | 7:37/M |
| 52 | Payton Shive | | 1548 | 8 | M | 1 1-10 | 23:38.8 | 23:40.5 | 7:37/M |
| 53 | Caroline Gipe | | 2470 | 38 | F | 1 35-39 | 23:42.6 | 23:55.7 | 7:39/M |
| 54 | James Ferguson | | 1579 | 33 | M | 11 30-34 | 23:45.7 | 24:03.2 | 7:40/M |
| 55 | Kelsey Smigiel | | 2439 | 23 | F | 2 20-24 | 23:45.9 | 23:52.8 | 7:40/M |
| 56 | Harold Simpson | | 2413 | 52 | M | 2 50-54 | 23:49.5 | 34:10.8 | 7:41/M |
| 57 | Vinny Medero | | 1158 | 51 | M | 3 50-54 | 23:49.5 | 23:50.7 | 7:41/M |
| 58 | Ben Jones | | 2452 | 31 | M | 12 30-34 | 24:01.9 | 24:44.0 | 7:45/M |
| 59 | Breana Kelly | | 1465 | 26 | F | 2 25-29 | 24:03.5 | 24:05.5 | 7:45/M |
| 60 | Andrew D'Amicol | | 1362 | 11 | M | 1 11-14 | 24:05.2 | 24:05.8 | 7:46/M |
| 61 | Lutrisha Altidor | | 1325 | 26 | F | 3 25-29 | 24:09.5 | 24:11.7 | 7:47/M |
| 62 | Robyn Ducharme | | 1387 | 30 | F | 4 30-34 | 24:10.4 | 24:12.9 | 7:48/M |
| 63 | Chase Cruz | | 1478 | 20 | M | 10 20-24 | 24:17.9 | 25:09.9 | 7:50/M |
| 64 | Joshua Lauderdale | | 1394 | 29 | M | 5 25-29 | 24:18.0 | 24:20.9 | 7:50/M |
| 65 | Derek Johnson | | 2408 | 30 | M | 13 30-34 | 24:18.5 | 25:58.9 | 7:50/M |
| 66 | Rick Martin | | 1009 | 53 | M | 4 50-54 | 24:19.6 | 24:43.1 | 7:51/M |
| 67 | Nancy Gay | | 1186 | 38 | F | 2 35-39 | 24:21.0 | 24:50.7 | 7:51/M |
| 68 | James Terry | | 2113 | 29 | M | 6 25-29 | 24:24.1 | 25:33.7 | 7:52/M |
| 69 | Vincent Caci | | 1189 | 26 | M | 7 25-29 | 24:24.4 | 25:06.0 | 7:52/M |
| 70 | Maggie Drumm | | 1018 | 29 | F | 4 25-29 | 24:28.7 | 24:58.5 | 7:54/M |
| 71 | Cole Gipe | | 2471 | 7 | M | 2 1-10 | 24:30.0 | 24:42.8 | 7:54/M |
| 72 | Samuel Cowell | | 1618 | 39 | M | 4 35-39 | 24:31.3 | 24:46.0 | 7:55/M |
| 73 | Alexis Ungerer | | 1408 | 29 | F | 5 25-29 | 24:33.5 | 24:52.6 | 7:55/M |
| 74 | Shahid Williams | | 1516 | 39 | M | 5 35-39 | 24:43.4 | 25:01.9 | 7:58/M |
| 75 | Daniel Perez | | 1359 | 38 | M | 6 35-39 | 24:46.9 | 25:00.8 | 7:59/M |
| 76 | Erick Anderson | | 1053 | 36 | M | 7 35-39 | 24:47.4 | 25:09.4 | 8:00/M |
| 77 | Joseph Crimi | | 2580 | 31 | M | 14 30-34 | 24:47.5 | 26:09.0 | 8:00/M |
| 78 | Vince Morris | | 1375 | 52 | M | 5 50-54 | 24:52.4 | 25:30.9 | 8:01/M |
| 79 | Francisco Rodriguez | | 1013 | 65 | M | 1 65-69 | 24:55.4 | 24:56.3 | 8:02/M |
| 80 | Chris Namislo | | 1498 | 28 | M | 8 25-29 | 24:56.1 | 25:04.4 | 8:03/M |
| 81 | Valdeline Muehl | | 1390 | 36 | F | 3 35-39 | 24:59.8 | 25:47.5 | 8:04/M |
| 82 | Driston Marino | | 1031 | 9 | M | 3 1-10 | 25:02.5 | 25:05.3 | 8:05/M |
| 83 | Christopher Rosenke | | 1181 | 36 | M | 8 35-39 | 25:03.6 | 25:50.3 | 8:05/M |
| 84 | Jason Fields | | 1486 | 47 | M | 3 45-49 | 25:06.3 | 25:40.4 | 8:06/M |
| 85 | Marc Silva | | 1485 | 38 | M | 9 35-39 | 25:06.6 | 25:39.6 | 8:06/M |
| 86 | Nicole Ward | | 1052 | 46 | F | 1 45-49 | 25:08.8 | 25:21.4 | 8:06/M |
| 87 | Joe Richemond | | 2596 | 24 | M | 11 20-24 | 25:08.9 | 26:41.3 | 8:06/M |
| 88 | Donna Morris | | 1377 | 49 | F | 2 45-49 | 25:09.9 | 25:48.1 | 8:07/M |
| 89 | Judith Villegas | | 1460 | 26 | F | 6 25-29 | 25:11.2 | 25:23.7 | 8:07/M |
| 90 | Zach Hill | | 2341 | 25 | M | 9 25-29 | 25:11.3 | 26:44.6 | 8:07/M |
| 91 | Chris Black | | 1435 | 49 | M | 4 45-49 | 25:11.8 | 25:40.7 | 8:07/M |
| 92 | Aaron Strong | | 1423 | 33 | M | 15 30-34 | 25:12.3 | 25:21.3 | 8:08/M |
| 93 | Darin Hagerman | | 1332 | 28 | M | 10 25-29 | 25:20.9 | 26:00.8 | 8:10/M |
| 94 | Matthew Smith | | 2251 | 31 | M | 16 30-34 | 25:22.1 | 25:22.1 | 8:11/M |
| 95 | B Wayne Walker | | 2453 | 50 | M | 6 50-54 | 25:22.8 | 26:24.6 | 8:11/M |
| 96 | Erik Jerman | | 1336 | 47 | M | 5 45-49 | 25:27.4 | 25:54.5 | 8:13/M |
| 97 | Mark Merrill | | 1160 | 64 | M | 1 60-64 | 25:27.9 | 25:37.0 | 8:13/M |
| 98 | Hailey Barron | | 1521 | 15 | F | 2 15-19 | 25:34.5 | 25:41.7 | 8:15/M |
| 99 | Samantha Anselmo | | 1385 | 16 | F | 3 15-19 | 25:35.8 | 25:41.5 | 8:15/M |
| 100 | Anna Moore | | 1523 | 16 | F | 4 15-19 | 25:36.0 | 25:42.0 | 8:15/M |
| |
| Place | Name | | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
| 101 | Mike Ragan | | 1152 | 48 | M | 6 45-49 | 25:37.0 | 25:37.0 | 8:16/M |
| 102 | Julio Jimenez | | 1571 | 29 | M | 11 25-29 | 25:38.5 | 25:51.0 | 8:16/M |
| 103 | Brian Daly | | 1177 | 47 | M | 7 45-49 | 25:40.7 | 25:56.0 | 8:17/M |
| 104 | Brooke McMichael | | 2423 | 20 | F | 3 20-24 | 25:41.9 | 26:45.7 | 8:17/M |
| 105 | Kate Moore | | 1522 | 15 | F | 5 15-19 | 25:45.0 | 25:52.1 | 8:18/M |
| 106 | Steven Ortiz | | 1014 | 26 | M | 12 25-29 | 25:47.1 | 38:18.0 | 8:19/M |
| 107 | Sean Struble | | 2449 | 35 | M | 10 35-39 | 25:47.5 | 26:28.3 | 8:19/M |
| 108 | Kristina Henderson | | 1215 | 29 | F | 7 25-29 | 25:47.6 | 30:55.9 | 8:19/M |
| 109 | Christina Siegler | | 1000 | 29 | F | 8 25-29 | 25:48.9 | 25:54.4 | 8:19/M |
| 110 | David Glading | | 1005 | 40 | M | 4 40-44 | 25:50.4 | 26:00.1 | 8:20/M |
| 111 | Christin Pylant | | 1185 | 30 | F | 5 30-34 | 25:55.0 | 26:28.0 | 8:22/M |
| 112 | Chrissy Borntrager | | 2463 | 30 | F | 6 30-34 | 25:55.1 | 27:19.0 | 8:22/M |
| 113 | Jack Ferreri | | 1494 | 12 | M | 2 11-14 | 25:55.1 | 26:04.8 | 8:22/M |
| 114 | Eric Kirby | | 1020 | 31 | M | 17 30-34 | 25:56.1 | 26:05.8 | 8:22/M |
| 115 | Daniel Weidlich | | 1300 | 50 | M | 7 50-54 | 25:56.8 | 26:41.1 | 8:22/M |
| 116 | Joseph Zummo III | | 2593 | 33 | M | 18 30-34 | 25:57.0 | 25:57.0 | 8:22/M |
| 117 | Gina Guerrieri | | 1396 | 28 | F | 9 25-29 | 25:57.2 | 26:11.9 | 8:22/M |
| 118 | Gabriella Azzolina | | 1386 | 17 | F | 6 15-19 | 25:58.4 | 26:05.7 | 8:23/M |
| 119 | Missy Jack | | 2109 | 41 | F | 2 40-44 | 25:58.6 | 26:56.5 | 8:23/M |
| 120 | Nola Rupprecht | | 1612 | 36 | F | 4 35-39 | 25:58.8 | 26:00.7 | 8:23/M |
| 121 | Rob Oman | | 2417 | 34 | M | 19 30-34 | 26:03.6 | 27:53.9 | 8:24/M |
| 122 | Mark Mellon | | 1142 | 33 | M | 20 30-34 | 26:06.6 | 39:00.2 | 8:25/M |
| 123 | Dawn Doner | | 1403 | 36 | F | 5 35-39 | 26:06.8 | 26:13.2 | 8:25/M |
| 124 | Dale Kane | | 1195 | 50 | M | 8 50-54 | 26:11.5 | 26:31.8 | 8:27/M |
| 125 | Ian Barritt | | 2433 | 39 | M | 11 35-39 | 26:12.0 | 27:06.4 | 8:27/M |
| 126 | Christina Kirby | | 2450 | 27 | F | 10 25-29 | 26:16.9 | 26:59.5 | 8:28/M |
| 127 | David Kaplan | | 1040 | 71 | M | 1 70-74 | 26:17.7 | 26:19.7 | 8:29/M |
| 128 | Ducien Mitchell | | 1506 | 24 | M | 12 20-24 | 26:18.0 | 26:38.7 | 8:29/M |
| 129 | Thomas McDonald | | 1357 | 34 | M | 21 30-34 | 26:19.2 | 26:53.3 | 8:29/M |
| 130 | Robert Foster | | 2363 | 51 | M | 9 50-54 | 26:20.7 | 30:05.0 | 8:30/M |
| 131 | Eric Turner | | 1480 | 44 | M | 5 40-44 | 26:21.1 | 34:24.2 | 8:30/M |
| 132 | James Weir | | 1341 | 52 | M | 10 50-54 | 26:21.2 | 26:46.6 | 8:30/M |
| 133 | John Duelge | | 1527 | 67 | M | 2 65-69 | 26:21.8 | 26:49.3 | 8:30/M |
| 134 | Thomas Garry | | 2476 | 46 | M | 8 45-49 | 26:25.0 | 27:24.2 | 8:31/M |
| 135 | Justin Shive | | 1547 | 34 | M | 22 30-34 | 26:26.2 | 26:27.8 | 8:32/M |
| 136 | Kristen Richards | | 1378 | 29 | F | 11 25-29 | 26:27.4 | 26:44.3 | 8:32/M |
| 137 | Jessica Vezilier | | 1605 | 29 | F | 12 25-29 | 26:30.8 | 26:46.0 | 8:33/M |
| 138 | Jeffrey Towle | | 1399 | 54 | M | 11 50-54 | 26:31.5 | 26:57.5 | 8:33/M |
| 139 | Carmen Schiliro | | 1514 | 52 | F | 1 50-54 | 26:33.0 | 26:42.0 | 8:34/M |
| 140 | Paul Giacobbe | | 1560 | 52 | M | 12 50-54 | 26:33.3 | 27:50.6 | 8:34/M |
| 141 | Robert Fanning | | 1159 | 56 | M | 3 55-59 | 26:34.4 | 26:38.4 | 8:34/M |
| 142 | Kellie Hawk | | 1190 | 44 | F | 3 40-44 | 26:34.6 | 26:36.0 | 8:34/M |
| 143 | Carter Stevenson | | 1032 | 6 | M | 4 1-10 | 26:36.2 | 26:48.5 | 8:35/M |
| 144 | Seth Doranth | | 1404 | 21 | M | 13 20-24 | 26:36.8 | 26:44.9 | 8:35/M |
| 145 | Christine Mellon | | 2428 | 30 | F | 7 30-34 | 26:40.4 | 39:26.8 | 8:36/M |
| 146 | Michael Kraskow | | 1559 | 52 | M | 13 50-54 | 26:42.5 | 27:22.0 | 8:37/M |
| 147 | Derek Williams | | 1150 | 34 | M | 23 30-34 | 26:43.8 | 26:47.3 | 8:37/M |
| 148 | Shana Jensen | | 2411 | 29 | F | 13 25-29 | 26:44.9 | 27:18.0 | 8:37/M |
| 149 | Abigail MacHernis | | 1369 | 27 | F | 14 25-29 | 26:53.9 | 37:56.5 | 8:40/M |
| 150 | Paul O'Shea | | 1368 | 39 | M | 12 35-39 | 26:53.9 | 37:56.5 | 8:40/M |
| 151 | Brian Leavitt | | 1570 | 40 | M | 6 40-44 | 26:55.0 | 27:11.6 | 8:41/M |
| 152 | Jessica Hildebrand | | 2468 | 37 | F | 6 35-39 | 26:55.2 | 28:21.4 | 8:41/M |
| 153 | Nolan Hildebrand | | 2469 | 41 | M | 7 40-44 | 26:56.3 | 28:21.7 | 8:41/M |
| 154 | Matthew Nicely | | 1004 | 38 | M | 13 35-39 | 26:57.3 | 38:58.9 | 8:42/M |
| 155 | Johnny Linch | | 1003 | 43 | M | 8 40-44 | 26:58.3 | 38:59.8 | 8:42/M |
| 156 | Teresa Donahue | | 1466 | 34 | F | 8 30-34 | 26:59.4 | 27:15.6 | 8:42/M |
| 157 | Akemi Turner | | 1481 | 47 | F | 3 45-49 | 27:02.7 | 35:20.9 | 8:43/M |
| 158 | Megan Carroll | | 1367 | 30 | F | 9 30-34 | 27:07.9 | 38:10.6 | 8:45/M |
| 159 | Rachel Noon | | 1599 | 36 | F | 7 35-39 | 27:10.8 | 27:38.3 | 8:46/M |
| 160 | Rylie Belknap | | 1272 | 14 | F | 2 11-14 | 27:12.8 | 27:20.5 | 8:46/M |
| 161 | Taka Iida | | 2477 | 53 | M | 14 50-54 | 27:15.1 | 28:15.2 | 8:47/M |
| 162 | Melissa Wolffe | | 1347 | 32 | F | 10 30-34 | 27:20.7 | 29:39.9 | 8:49/M |
| 163 | Jacob Ames | | 1304 | 21 | M | 14 20-24 | 27:21.0 | 28:04.6 | 8:49/M |
| 164 | Jake Donn | | 1306 | 22 | M | 15 20-24 | 27:21.8 | 28:05.5 | 8:49/M |
| 165 | Donna Wolter | | 1374 | 59 | F | 1 55-59 | 27:21.9 | 28:01.1 | 8:49/M |
| 166 | Brian Valle | | 1023 | 33 | M | 24 30-34 | 27:23.4 | 27:46.6 | 8:50/M |
| 167 | Elizabeth Nugba | | 1503 | 29 | F | 15 25-29 | 27:23.8 | 29:02.3 | 8:50/M |
| 168 | Randall Meck | | 1175 | 50 | M | 15 50-54 | 27:25.7 | 27:46.1 | 8:51/M |
| 169 | Warren Martinez | | 1011 | 27 | M | 13 25-29 | 27:26.4 | 27:45.5 | 8:51/M |
| 170 | Christopher Vega | | 1182 | 28 | M | 14 25-29 | 27:27.0 | 27:59.1 | 8:51/M |
| 171 | Jacquelyn Menten | | 1184 | 28 | F | 16 25-29 | 27:27.1 | 27:59.7 | 8:51/M |
| 172 | Joseph Bruinsma | | 1565 | 52 | M | 16 50-54 | 27:33.2 | 30:55.4 | 8:53/M |
| 173 | Neal Cowell | | 1614 | 31 | M | 25 30-34 | 27:35.6 | 27:50.8 | 8:54/M |
| 174 | Josiah Chadwell | | 1311 | 11 | M | 3 11-14 | 27:38.4 | 27:48.0 | 8:55/M |
| 175 | Annemarie Chadwell | | 1310 | 35 | F | 8 35-39 | 27:39.3 | 27:48.1 | 8:55/M |
| 176 | Ronald Phifer | | 2422 | 32 | M | 26 30-34 | 27:45.6 | 29:36.8 | 8:57/M |
| 177 | Justin Belill | | 1022 | 36 | M | 14 35-39 | 27:48.6 | 27:48.6 | 8:58/M |
| 178 | Catie Blasse | | 1176 | 24 | F | 4 20-24 | 27:48.9 | 28:28.4 | 8:58/M |
| 179 | Elizabeth Harper | | 2478 | 22 | F | 5 20-24 | 27:53.3 | 29:48.8 | 9:00/M |
| 180 | Kell-Anne Salazar | | 1179 | 29 | F | 17 25-29 | 27:53.4 | 32:31.5 | 9:00/M |
| 181 | Jean-Pierre Salazar | | 1178 | 26 | M | 15 25-29 | 27:54.2 | 32:08.6 | 9:00/M |
| 182 | Tom Lee | | 1211 | 59 | M | 4 55-59 | 27:54.6 | 28:13.0 | 9:00/M |
| 183 | Tim Campbell | | 2479 | 21 | M | 16 20-24 | 27:54.6 | 29:50.0 | 9:00/M |
| 184 | Steven Prevatt | | 2400 | 50 | M | 17 50-54 | 27:54.8 | 28:07.1 | 9:00/M |
| 185 | Nicholas Klingensmith | | 1183 | 37 | M | 15 35-39 | 27:55.7 | 29:20.6 | 9:00/M |
| 186 | Jeffrey Williams | | 1409 | 49 | M | 9 45-49 | 28:00.6 | 28:03.7 | 9:02/M |
| 187 | Kaylee Pekar | | 1457 | 11 | F | 3 11-14 | 28:01.8 | 28:06.1 | 9:02/M |
| 188 | Catherine Niebauer | | 1526 | 29 | F | 18 25-29 | 28:02.8 | 28:39.4 | 9:03/M |
| 189 | Dennis Miller | | 2444 | 69 | M | 3 65-69 | 28:05.0 | 33:33.1 | 9:04/M |
| 190 | Clayton Coquyt | | 2464 | 23 | M | 17 20-24 | 28:06.1 | 29:34.6 | 9:04/M |
| 191 | Trista Fuller | | 2558 | 42 | F | 4 40-44 | 28:06.6 | 33:19.0 | 9:04/M |
| 192 | Cory Stevenson | | 2101 | 34 | F | 11 30-34 | 28:12.4 | 28:24.8 | 9:06/M |
| 193 | Kelli Stickrath | | 1410 | 46 | F | 4 45-49 | 28:13.0 | 28:41.9 | 9:06/M |
| 194 | Jason Valois | | 1445 | 33 | M | 27 30-34 | 28:14.9 | 28:47.5 | 9:06/M |
| 195 | Don Carson | | 1164 | 62 | M | 2 60-64 | 28:15.7 | 28:26.3 | 9:07/M |
| 196 | Nicholas Benko | | 1204 | 27 | M | 16 25-29 | 28:15.8 | 28:15.8 | 9:07/M |
| 197 | Ashley Salabarria | | 2438 | 26 | F | 19 25-29 | 28:17.4 | 28:24.0 | 9:07/M |
| 198 | Joseph Pudlick | | 1536 | 26 | M | 17 25-29 | 28:21.1 | 30:02.1 | 9:09/M |
| 199 | Samuel Brachna | | 1424 | 55 | M | 5 55-59 | 28:23.9 | 28:54.9 | 9:09/M |
| 200 | Lydia Nixon | | 1567 | 61 | F | 1 60-64 | 28:24.5 | 30:36.1 | 9:10/M |
| |
| Place | Name | | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
| 201 | Danielle Higginbotham | | 2407 | 30 | F | 12 30-34 | 28:28.8 | 30:08.3 | 9:11/M |
| 202 | Julie Broyles | | 1608 | 30 | F | 13 30-34 | 28:29.2 | 28:33.3 | 9:11/M |
| 203 | Ricky Scott | | 1477 | 56 | M | 6 55-59 | 28:30.4 | 36:47.3 | 9:12/M |
| 204 | Jaime Sullivan | | 1463 | 33 | M | 28 30-34 | 28:39.9 | 28:41.5 | 9:15/M |
| 205 | Amber McAninch | | 2277 | 33 | F | 14 30-34 | 28:42.7 | 40:32.0 | 9:15/M |
| 206 | Bill Goede | | 1488 | 50 | M | 18 50-54 | 28:44.6 | 30:29.6 | 9:16/M |
| 207 | Tom Keefe | | 1607 | 64 | M | 3 60-64 | 28:44.9 | 29:04.3 | 9:16/M |
| 208 | Brady Michaels | | 1418 | 10 | M | 5 1-10 | 28:45.8 | 28:47.0 | 9:16/M |
| 209 | Amber Luu | | 1214 | 31 | F | 15 30-34 | 28:48.3 | 40:37.5 | 9:17/M |
| 210 | Stefanie Evans | | 2179 | 39 | F | 9 35-39 | 28:48.4 | 29:17.0 | 9:17/M |
| 211 | Jessica Conte | | 1428 | 35 | F | 10 35-39 | 28:49.2 | 30:02.1 | 9:18/M |
| 212 | Andrea Toll | | 1429 | 36 | F | 11 35-39 | 28:50.2 | 30:02.1 | 9:18/M |
| 213 | Brianne Southwell | | 2424 | 18 | F | 7 15-19 | 28:51.7 | 29:55.5 | 9:18/M |
| 214 | Keira Lefebvre | | 1329 | 9 | F | 1 1-10 | 28:54.6 | 29:35.3 | 9:19/M |
| 215 | Stephanie Wack | | 2441 | 29 | F | 20 25-29 | 28:56.2 | 31:05.7 | 9:20/M |
| 216 | Heather Shortt | | 1148 | 34 | F | 16 30-34 | 28:57.3 | 38:40.4 | 9:20/M |
| 217 | Joseph Burke | | 2597 | 45 | M | 10 45-49 | 28:57.9 | 29:04.4 | 9:20/M |
| 218 | Courtney Smith | | 1250 | 30 | F | 17 30-34 | 28:58.7 | 30:23.2 | 9:21/M |
| 219 | Alexander Yangas | | 1580 | 24 | M | 18 20-24 | 29:01.2 | 29:25.9 | 9:22/M |
| 220 | Ryan Brown | | 2574 | 31 | M | 29 30-34 | 29:02.3 | 30:05.8 | 9:22/M |
| 221 | Christina Ellis | | 1421 | 24 | F | 6 20-24 | 29:02.6 | 29:25.8 | 9:22/M |
| 222 | Sandra Morrison | | 1197 | 44 | F | 5 40-44 | 29:03.2 | 29:35.1 | 9:22/M |
| 223 | Lindsey Garven | | 1322 | 32 | F | 18 30-34 | 29:03.7 | 29:24.3 | 9:22/M |
| 224 | Jason Coker | | 2467 | 28 | M | 18 25-29 | 29:04.2 | 29:58.4 | 9:23/M |
| 225 | Kathryn Conwell | | 2270 | 25 | F | 21 25-29 | 29:04.6 | 29:40.9 | 9:23/M |
| 226 | Kara Casey | | 1422 | 37 | F | 12 35-39 | 29:06.5 | 37:16.3 | 9:23/M |
| 227 | Amy Oh | | 1519 | 35 | F | 13 35-39 | 29:07.0 | 29:34.7 | 9:24/M |
| 228 | Elaine Ragan | | 1151 | 46 | F | 5 45-49 | 29:07.5 | 29:27.1 | 9:24/M |
| 229 | Stephanie Smith | | 1346 | 32 | F | 19 30-34 | 29:09.3 | 32:22.8 | 9:24/M |
| 230 | Jason Medina | | 1192 | 41 | M | 9 40-44 | 29:14.9 | 29:45.8 | 9:26/M |
| 231 | Jen Aziz | | 1554 | 26 | F | 22 25-29 | 29:16.9 | 30:21.1 | 9:26/M |
| 232 | John Villanueva | | 1604 | 39 | M | 16 35-39 | 29:19.6 | 29:19.6 | 9:27/M |
| 233 | Katelynn Bull | | 1303 | 28 | F | 23 25-29 | 29:20.7 | 29:42.1 | 9:28/M |
| 234 | Jen Perkins | | 2426 | 28 | F | 24 25-29 | 29:20.9 | 30:51.7 | 9:28/M |
| 235 | Mayra Padilla | | 1603 | 42 | F | 6 40-44 | 29:21.0 | 29:36.8 | 9:28/M |
| 236 | Melissa Ortiz | | 2178 | 50 | F | 2 50-54 | 29:21.0 | 30:34.5 | 9:28/M |
| 237 | Talia Phillips | | 2616 | 15 | F | 8 15-19 | 29:23.8 | 29:39.4 | 9:29/M |
| 238 | Joseph Mozzarella | | 1620 | 17 | M | 7 15-19 | 29:24.8 | 29:38.6 | 9:29/M |
| 239 | Matthew Adkins | | 1398 | 28 | M | 19 25-29 | 29:28.7 | 29:43.5 | 9:30/M |
