Labor Day, September 4, 2006 | | | |
| | | | |
14th Annual Canes Cross
Country Classic 5K | |
| |
Co-ed
Team Challenge | | | |
| | |
OA Place | Name | Team | Time | Points | |
HIGH SCHOOL | | | | | |
3 | ALLEN RUMMEL | LAKEWOOD RANCH | 0:17'38.24 | 1 | |
8 | JOSHUA SANCHEZ | MANATEE | 0:18'18.30 | 2 | |
9 | CORY QUINN | LAKEWOOD RANCH | 0:18'24.37 | 3 | |
10 | ALEX WENTLING | MANATEE | 0:18'56.55 | 4 | |
12 | JAMES WILSON | MANATEE | 0:19'01.52 | 5 | |
13 | MICHAEL LAMB | BAYSHORE | 0:19'14.96 | 6 | |
14 | RYAN ZINN | LAKEWOOD RANCH | 0:19'21.24 | 7 | |
18 | Moriah Miller | LAKEWOOD RANCH | 0:19'33.52 | 8 | |
24 | David Matthews | PALMETTO | 0:20'09.68 | 9 | |
26 | PATRICK WESTCOTT | LAKEWOOD RANCH | 0:20'21.52 | 10 | |
30 | SPENCER CARPER | MANATEE | 0:20'48.30 | 11 | |
32 | JORDAN WASHER | MANATEE | 0:20'55.30 | 12 | |
33 | BJORN CAMPBELL | MHS BASKETBALL | 0:20'55.71 | 13 | |
35 | JORDAN PRITCHARD | MANATEE | 0:20'57.87 | 14 | |
38 | PATRICIA GILLEZEAU | CARDINAL MOONEY | 0:21'07.05 | 15 | |
40 | JONATHAN MARSHALL | MANATEE | 0:21'08.14 | 16 | |
43 | HANNAH BRICKSE | MANATEE | 0:21'10.24 | 17 | |
47 | ADAM RIBEIRO | CARDINAL MOONEY | 0:21'18.18 | 18 | |
48 | LINDSEY BAUER | LAKEWOOD RANCH | 0:21'19.52 | 19 | |
50 | JERROD APPLE | BAYSHORE | 0:21'28.27 | 20 | |
51 | GARRETT LON | SAINT STEPHENS | 0:21'30.37 | 21 | |
52 | Jessica Hafey | PALMETTO | 0:21'33.46 | 22 | |
53 | TAWNY NAJJAR | BRADENTON CHRISTIAN | 0:21'35.46 | | |
54 | CHRIS LOVER | SAINT STEPHENS | 0:21'36.18 | 23 | |
57 | DEVIN KISSELL | MANATEE | 0:21'45.02 | 24 | |
59 | MATT HAYNES | MANATEE | 0:21'48.08 | 25 | |
61 | ELISHA REAGIN | LAKEWOOD RANCH | 0:21'52.99 | 26 | |
63 | CHAD REED | BAYSHORE | 0:21'54.30 | 27 | |
64 | COLIN BOURGOIS | BRADEN RIVER | 0:22'03.55 | 28 | |
67 | CHRIS NORTHRUP | LAKEWOOD RANCH | 0:22'11.78 | 29 | |
69 | LAUREN WICKMAN | MANATEE | 0:22'16.81 | 30 | |
72 | ALEX BEACH | SAINT STEPHENS | 0:22'23.14 | 31 | |
75 | NICHOLAS GRAHAM | BAYSHORE | 0:22'28.21 | 32 | |
77 | DANIEL BARLAY | BAYSHORE | 0:22'32.21 | 33 | |
78 | JENNIFER CHRISTENSON | MANATEE | 0:22'32.96 | 34 | |
81 | Thomas Bradley | PALMETTO | 0:22'42.02 | 35 | |
82 | NICK LUTZ | MANATEE | 0:22'43.99 | 36 | |
83 | VALERIE JACKSON | LAKEWOOD RANCH | 0:22'45.90 | 37 | |
84 | WILLIAM TRASGER | CARDINAL MOONEY | 0:22'48.08 | 38 | |
92 | TRAVIS SHEFFIELD | MANATEE | 0:23'00.93 | 39 | |
93 | TONY PRIETO | BRADEN RIVER | 0:23'02.46 | 40 | |
94 | JULIA VEJINS | LAKEWOOD RANCH | 0:23'03.02 | 41 | |
95 | TRACEY SPRONATTI | LAKEWOOD RANCH | 0:23'03.43 | 42 | |
103 | James Chitwood | LAKEWOOD RANCH | 0:23'09.49 | 43 | |
109 | SAM RACKLEY | LAKEWOOD RANCH | 0:23'33.52 | 44 | |
110 | ZACHARY BEEKER | MHS BASKETBALL | 0:23'33.99 | 45 | |
115 | CHRISTINA NATALI | MHS BASKETBALL | 0:23'44.46 | 46 | |
117 | EMILY EGAN | BRADENTON CHRISTIAN | 0:23'47.18 | | |
119 | COLIN REID | SAINT STEPHENS | 0:23'50.90 | 47 | |
120 | RAMI SAMAD | BAYSHORE | 0:23'51.43 | 48 | |
122 | SARA HILLSTROM | SAINT STEPHENS | 0:23'59.24 | 49 | |
123 | JASON HENDERSON | MANATEE | 0:23'59.62 | 50 | |
125 | NORA GENTRY | SAINT STEPHENS | 0:24'02.18 | 51 | |
129 | ISHMEAL GANDY | BAYSHORE | 0:24'13.71 | 52 | |
130 | JODY JACKSON | BAYSHORE | 0:24'14.27 | 53 | |
134 | Anthony Ferreri | PALMETTO | 0:24'20.84 | 54 | |
139 | LEXI PULICE-FARROW | CARDINAL MOONEY | 0:24'27.27 | 55 | |
144 | KEVIN CAMPBELL | MHS BASKETBALL | 0:24'36.08 | 56 | |
148 | MICHAEL CARDENAS | BAYSHORE | 0:24'41.65 | 57 | |
149 | CAMERON PAYETTE | BAYSHORE | 0:24'42.21 | 58 | |
151 | LISA RIBEIRO | CARDINAL MOONEY | 0:24'45.24 | 59 | |
153 | MARVIN SOLORZANO | BRADEN RIVER | 0:24'49.78 | 60 | |
154 | TYLER WILLIAMS | MANATEE | 0:24'52.87 | 61 | |
155 | CAMERON GOWESKY | MANATEE | 0:24'53.87 | 62 | |
159 | AARON KARGAUER | BRADEN RIVER | 0:24'58.14 | 63 | |
169 | RANDY WATTS | SAINT STEPHENS | 0:25'31.52 | 64 | |
171 | KATE LIVANEC | MANATEE | 0:25'37.49 | 65 | |
177 | AVERY FLEMING | MANATEE | 0:25'48.46 | 66 | |
178 | Jessica McKinnis | PALMETTO | 0:25'49.52 | 67 | |
179 | DEVIN MELCHER | BAYSHORE | 0:25'50.55 | 68 | |
180 | RAGHAVENDRA GADAN | SOUTHEAST | 0:25'51.11 | | |
183 | Blanchard Stanaland | LAKEWOOD RANCH | 0:25'52.81 | 69 | |
184 | ASHLEY SHARPIN | MANATEE | 0:25'53.11 | 70 | |
185 | DUSTIN FALLGREN | MANATEE | 0:25'54.43 | 71 | |
191 | KELSEY GRIMALDI | LAKEWOOD RANCH | 0:26'08.93 | 72 | |
192 | JESSICA COX | LAKEWOOD RANCH | 0:26'11.37 | 73 | |
193 | NATHANIEL ELLSWORTH | MANATEE | 0:26'17.05 | 74 | |
195 | CHAD TOLENTINO | SAINT STEPHENS | 0:26'21.40 | 75 | |
196 | NIKKI UMMEL | SOUTHEAST | 0:26'22.24 | | |
198 | MINA HANNA | MANATEE | 0:26'22.96 | 76 | |
199 | Karys Whitehead | PALMETTO | 0:26'23.52 | 77 | |
200 | DANIEL LANDESBERG | MANATEE | 0:26'27.14 | 78 | |
201 | ALISHA KEENE | MANATEE | 0:26'28.46 | 79 | |
210 | Krysia Wazny | CARDINAL MOONEY | 0:26'51.52 | 80 | |
215 | CARLY AYRES | MANATEE | 0:27'10.74 | 81 | |
220 | PATRICK MINGLEDORFF | SAINT STEPHENS | 0:27'20.84 | 82 | |
225 | MORGAN ASHFORD | BRADEN RIVER | 0:27'26.46 | 83 | |
227 | Carl Richter | PALMETTO | 0:27'27.43 | 84 | |
228 | LAUREN BRUNS | BAYSHORE | 0:27'31.93 | 85 | |
229 | Jordan Bellemare | PALMETTO | 0:27'37.74 | 86 | |
231 | SCOTT MILLER | SAINT STEPHENS | 0:27'41.02 | 87 | |
233 | COURTNEY TSCHIGGFRIE | BRADEN RIVER | 0:27'42.55 | 88 | |
234 | MELISSA JAY | CARDINAL MOONEY | 0:27'42.90 | 89 | |
236 | CYDNEY CHASKY | LAKEWOOD RANCH | 0:27'44.99 | 90 | |
239 | BRITTANIE HOLDER | BAYSHORE | 0:27'46.68 | 91 | |
240 | Christine Mitchell | PALMETTO | 0:27'46.96 | 92 | |
243 | SHELBY JACKSON | BAYSHORE | 0:27'59.08 | 93 | |
245 | CAROLINE CURRAN | MANATEE | 0:28'00.52 | 94 | |
246 | ZACHARY DANIEL | BRADEN RIVER | 0:28'03.96 | 95 | |
250 | Pablo Vannucci | CARDINAL MOONEY | 0:28'13.43 | 96 | |
257 | MATTHEW MAURER | BRADEN RIVER | 0:28'23.49 | 97 | |
259 | DIANA NELSON | MHS BASKETBALL | 0:28'24.78 | 98 | |
265 | JALLA JOHNSON | BAYSHORE | 0:28'42.93 | 99 | |
278 | AMANDA PETERSON | BRADEN RIVER | 0:29'03.93 | 100 | |
279 | MISTY BALI | BRADEN RIVER | 0:29'05.90 | 101 | |
285 | BEN JIMMERSON-JURY | MANATEE | 0:29'36.96 | 102 | |
295 | MELANIE CONWAY | MHS BASKETBALL | 0:30'06.27 | 103 | |
300 | EMILY BOWMAN | CARDINAL MOONEY | 0:30'31.11 | 104 | |
311 | Nicole Spronatti | LAKEWOOD RANCH | 0:31'12.84 | 105 | |
313 | Addie Dulaney-Ruane | CARDINAL MOONEY | 0:31'24.52 | 106 | |
315 | CALYN BISHOP | LAKEWOOD RANCH | 0:31'27.96 | 107 | |
320 | ANDREE ARDOIN | MANATEE | 0:31'41.71 | 108 | |
322 | JAZZNY POLANCO | MANATEE | 0:31'42.49 | 109 | |
331 | NIMEH SAMAD | BAYSHORE | 0:32'19.18 | 110 | |
335 | Aysha Strawn | PALMETTO | 0:32'32.78 | 111 | |
339 | JULIA WHITE | BRADENTON CHRISTIAN | 0:32'39.55 | | |
340 | ASHLEY DUNCAN | BRADENTON CHRISTIAN | 0:32'39.84 | | |
347 | JOSHUA LEACH | SAINT STEPHENS | 0:33'24.14 | 112 | |
354 | KIRSTEN WALLEY | BRADEN RIVER | 0:34'08.21 | 113 | |
356 | BRIANNA CUMMINS | BRADEN RIVER | 0:34'38.99 | 114 | |
357 | AMBER YELINEK | LAKEWOOD RANCH | 0:34'44.74 | 115 | |
359 | GENNY CASAGRANDE | CARDINAL MOONEY | 0:34'49.90 | 116 | |
363 | THERESE VANDEL | LAKEWOOD RANCH | 0:35'15.37 | 117 | |
365 | CHRISTINA GRANTHAM | MANATEE | 0:35'28.81 | 118 | |
366 | JACKIE JOZIAK | MANATEE | 0:35'31.78 | 119 | |
374 | MEGAN EATON | BRADEN RIVER | 0:36'11.14 | 120 | |
375 | ASHLEY PHILLIPS | BRADEN RIVER | 0:36'11.65 | 121 | |
377 | John Rivera | CARDINAL MOONEY | 0:36'22.40 | 122 | |
379 | ADAM JOHNSON | LAKEWOOD RANCH | 0:36'54.34 | 123 | |
384 | MARURACHEL KOSTRGVA | SAINT STEPHENS | 0:37'54.71 | 124 | |
390 | SUMMER SMOAK | BRADENTON CHRISTIAN | 0:40'20.68 | | |
398 | CORY BADEN | SAINT STEPHENS | 0:41'30.21 | 125 | |
| | |
Rank | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 |
1 | MANATEE | 92 | 2 | 4 | 5 | 17 | 30 | 34 |
2 | LAKEWOOD RANCH | 93 | 1 | 3 | 7 | 19 | 26 | 37 |
3 | PALMETTO | 264 | 9 | 22 | 35 | 54 | 67 | 77 |
4 | CARDINAL MOONEY | 281 | 15 | 18 | 38 | 55 | 59 | 96 |
5 | BAYSHORE | 282 | 6 | 20 | 27 | 53 | 85 | 91 |
6 | SAINT STEPHENS | 299 | 21 | 23 | 31 | 49 | 51 | 124 |
7 | MHS BASKETBALL | 361 | 13 | 45 | 46 | 56 | 98 | 103 |
8 | BRADEN RIVER | 417 | 28 | 40 | 60 | 88 | 100 | 101 |
| | |
OA Place | Name | Team | Time | Points | |
OPEN | | | | | |
16 | Harmony Holland | BRC | 0:19'25.52 | 1 | |
20 | WAYNE JOHNSON | BRC | 0:19'41.24 | 2 | |
21 | William Ouchark | BRC | 0:19'48.40 | 3 | |
25 | MIKE VALLEY | BRC | 0:20'16.46 | 4 | |
27 | STEVE SCHMIDT | BRC | 0:20'26.24 | 5 | |
39 | JIM CHRISTENSON | BRC | 0:21'07.43 | 6 | |
87 | JOSEPH SIEVER | BRC | 0:22'53.90 | 7 | |
88 | Mary Quinn | BRC | 0:22'54.34 | 8 | |
165 | CHRISTINA SMITH | WHETSTONE ENGINEERING
& TESTING | 0:25'21.27 | 9 | |
206 | RENATO CAROTTI | WHETSTONE ENGINEERING
& TESTING | 0:26'41.08 | 10 | |
212 | ADAM SMITH | WHETSTONE ENGINEERING
& TESTING | 0:26'56.93 | 11 | |
242 | MELISSA CHRISTENSON | BRC | 0:27'58.46 | 12 | |
254 | DIANA MOORE | WHETSTONE ENGINEERING
& TESTING | 0:28'20.11 | 13 | |
325 | DONN STILL | WHETSTONE ENGINEERING
& TESTING | 0:31'57.93 | 14 | |
328 | SHANNON WALSH | WHETSTONE ENGINEERING
& TESTING | 0:32'14.34 | 15 | |
360 | DEBRA WALSH | WHETSTONE ENGINEERING
& TESTING | 0:34'56.62 | 16 | |
406 | JASON BERGER | WHETSTONE ENGINEERING
& TESTING | 0:42'45.55 | 17 | |
| | |
Rank | Team | Total | 1 | 2 | 3 | 4 | 5 | 6 |
1 | BRC | 30 | 1 | 2 | 3 | 4 | 8 | 12 |
2 | WHETSTONE ENGINEERING
& TESTING | 72 | 9 | 10 | 11 | 13 | 14 | 15 |
| | |
| | |
Thank
you to everyone who participated. We truly appreciate your support!!!! | | |
�-- The Manatee High School Cross Country
Teams | | |
| | | |
http://www.CanesClassic.com | | | |
| | | | | | | | |