Run For The Roses
Age Group Results
May 07, 2022
Lightning Sports Racing, - info@lightningsportsracing.com Lightning Sports Racing, Inc
1.5 Mile |
Female 20 to 29 |
| Place | Name/Race | City/State | Bib No | Age | | Place* | Time |
| 1 | Colleen Klein | | 1925 | 26 | Series Total: | 16 | 29:07.17 |
| | 2022 Run For The Roses 1 | 6 | 8:54.71 |
| | 2022 Run For The Roses 2 | 5 | 9:28.95 |
| | 2022 Run For The Roses 3 | 5 | 10:43.51 |
| 2 | Leanna Hendrix | | 1915 | 24 | Series Total: | 100 | 37:31.24 |
| | 2022 Run For The Roses 1 | 30 | 10:55.14 |
| | 2022 Run For The Roses 2 | 33 | 12:09.04 |
| | 2022 Run For The Roses 3 | 37 | 14:27.06 |
| 3 | Allyson Porter | | 1946 | 24 | Series Total: | 177 | 50:06.02 |
| | 2022 Run For The Roses 1 | 56 | 14:31.35 |
| | 2022 Run For The Roses 2 | 60 | 16:40.29 |
| | 2022 Run For The Roses 3 | 61 | 18:54.38 |
| 4 | Olivia Treston | | 1965 | 26 | Series Total: | 188 | 54:46.64 |
| | 2022 Run For The Roses 1 | 60 | 15:41.58 |
| | 2022 Run For The Roses 2 | 64 | 18:23.47 |
| | 2022 Run For The Roses 3 | 64 | 20:41.59 |
| |
Female 30 to 39 |
| Place | Name/Race | City/State | Bib No | Age | | Place* | Time |
| 1 | Chelsea Stanford | Fort Benning GA | 1958 | 32 | Series Total: | 19 | 29:42.83 |
| | 2022 Run For The Roses 1 | 5 | 8:38.13 |
| | 2022 Run For The Roses 2 | 7 | 9:55.59 |
| | 2022 Run For The Roses 3 | 7 | 11:09.11 |
| 2 | Stefanie Talbott | | 1961 | 39 | Series Total: | 76 | 35:07.77 |
| | 2022 Run For The Roses 1 | 25 | 10:35.46 |
| | 2022 Run For The Roses 2 | 27 | 11:38.58 |
| | 2022 Run For The Roses 3 | 24 | 12:53.73 |
| 3 | Lindy Tapley | | 1963 | 31 | Series Total: | 72 | 35:08.92 |
| | 2022 Run For The Roses 1 | 21 | 10:20.61 |
| | 2022 Run For The Roses 2 | 25 | 11:38.19 |
| | 2022 Run For The Roses 3 | 26 | 13:10.12 |
| 4 | Lilinoe Barnes | | 1890 | 30 | Series Total: | 83 | 35:55.24 |
| | 2022 Run For The Roses 1 | 23 | 10:28.67 |
| | 2022 Run For The Roses 2 | 32 | 12:01.40 |
| | 2022 Run For The Roses 3 | 28 | 13:25.17 |
| 5 | Jill Brazell | Columbus GA | 1895 | 38 | Series Total: | 93 | 36:35.63 |
| | 2022 Run For The Roses 1 | 31 | 10:57.63 |
| | 2022 Run For The Roses 2 | 29 | 11:49.43 |
| | 2022 Run For The Roses 3 | 33 | 13:48.57 |
| 6 | Brentley Messer | | 1972 | 33 | Series Total: | 109 | 38:27.15 |
| | 2022 Run For The Roses 1 | 36 | 11:24.66 |
| | 2022 Run For The Roses 2 | 38 | 12:47.48 |
| | 2022 Run For The Roses 3 | 35 | 14:15.01 |
| 7 | Cathlina Cartledge | | 1896 | 32 | Series Total: | 109 | 38:34.95 |
| | 2022 Run For The Roses 1 | 34 | 11:18.22 |
| | 2022 Run For The Roses 2 | 37 | 12:44.81 |
| | 2022 Run For The Roses 3 | 38 | 14:31.92 |
| 8 | Paige Fuhrer | | 1911 | 32 | Series Total: | 111 | 38:40.57 |
| | 2022 Run For The Roses 1 | 35 | 11:22.65 |
| | 2022 Run For The Roses 2 | 40 | 13:01.71 |
| | 2022 Run For The Roses 3 | 36 | 14:16.21 |
| 9 | Charity Keller | Waverly Hall GA | 1922 | 35 | Series Total: | 123 | 40:15.19 |
| | 2022 Run For The Roses 1 | 42 | 11:51.88 |
| | 2022 Run For The Roses 2 | 41 | 13:14.21 |
| | 2022 Run For The Roses 3 | 40 | 15:09.10 |
| 10 | Tracy Hagan | | 1914 | 35 | Series Total: | 142 | 42:42.86 |
| | 2022 Run For The Roses 1 | 47 | 12:50.95 |
| | 2022 Run For The Roses 2 | 51 | 14:20.42 |
| | 2022 Run For The Roses 3 | 44 | 15:31.49 |
| 11 | Jayme Ciampa | | 1898 | 34 | Series Total: | 144 | 42:54.52 |
| | 2022 Run For The Roses 1 | 44 | 12:09.99 |
| | 2022 Run For The Roses 2 | 48 | 13:55.67 |
| | 2022 Run For The Roses 3 | 52 | 16:48.86 |
| 12 | Britney Farmer | | 1909 | 35 | Series Total: | 147 | 47:18.76 |
| | 2022 Run For The Roses 1 | 71 | 19:11.07 |
| | 2022 Run For The Roses 2 | 26 | 11:38.30 |
| | 2022 Run For The Roses 3 | 50 | 16:29.39 |
| 13 | Becky Weaver | | 1967 | 32 | Series Total: | 191 | 54:52.56 |
| | 2022 Run For The Roses 1 | 61 | 15:41.85 |
| | 2022 Run For The Roses 2 | 65 | 18:27.85 |
| | 2022 Run For The Roses 3 | 65 | 20:42.86 |
| 14 | Jordan Cartledge | | 1897 | 33 | Series Total: | 199 | 56:32.58 |
| | 2022 Run For The Roses 1 | 64 | 15:50.99 |
| | 2022 Run For The Roses 2 | 68 | 19:00.89 |
| | 2022 Run For The Roses 3 | 67 | 21:40.70 |
| 15 | Amelia Mills | | 1932 | 37 | Series Total: | 208 | 1:02:31.41 |
| | 2022 Run For The Roses 1 | 70 | 18:56.15 |
| | 2022 Run For The Roses 2 | 69 | 20:37.00 |
| | 2022 Run For The Roses 3 | 69 | 22:58.26 |
| 16 | Kaitlin Rozof | | 1950 | 33 | Series Total: | 222 | 1:10:46.67 |
| | 2022 Run For The Roses 1 | 74 | 21:47.07 |
| | 2022 Run For The Roses 2 | 75 | 23:35.31 |
| | 2022 Run For The Roses 3 | 73 | 25:24.29 |
| |
Female 40 to 49 |
| Place | Name/Race | City/State | Bib No | Age | | Place* | Time |
| 1 | Lucy Stone | | 1960 | 46 | Series Total: | 27 | 30:22.89 |
| | 2022 Run For The Roses 1 | 8 | 8:58.32 |
| | 2022 Run For The Roses 2 | 10 | 10:08.93 |
| | 2022 Run For The Roses 3 | 9 | 11:15.64 |
| 2 | Gena Ochal | | 1938 | 42 | Series Total: | 36 | 31:33.85 |
| | 2022 Run For The Roses 1 | 11 | 9:18.85 |
| | 2022 Run For The Roses 2 | 12 | 10:25.30 |
| | 2022 Run For The Roses 3 | 13 | 11:49.70 |
| 3 | Jennifer Davis | Columbus GA | 1904 | 44 | Series Total: | 64 | 34:26.10 |
| | 2022 Run For The Roses 1 | 26 | 10:42.38 |
| | 2022 Run For The Roses 2 | 20 | 11:21.06 |
| | 2022 Run For The Roses 3 | 18 | 12:22.66 |
| 4 | Lisa Beasley | Midland GA | 1892 | 46 | Series Total: | 70 | 34:40.84 |
| | 2022 Run For The Roses 1 | 29 | 10:50.44 |
| | 2022 Run For The Roses 2 | 21 | 11:23.07 |
| | 2022 Run For The Roses 3 | 20 | 12:27.33 |
| 5 | Laurie Miorana | fortson GA | 1933 | 46 | Series Total: | 84 | 35:57.21 |
| | 2022 Run For The Roses 1 | 27 | 10:48.53 |
| | 2022 Run For The Roses 2 | 30 | 11:51.35 |
| | 2022 Run For The Roses 3 | 27 | 13:17.33 |
| 6 | Christine Dean | | 1906 | 47 | Series Total: | 122 | 39:58.79 |
| | 2022 Run For The Roses 1 | 38 | 11:41.35 |
| | 2022 Run For The Roses 2 | 45 | 13:36.38 |
| | 2022 Run For The Roses 3 | 39 | 14:41.06 |
| 7 | Gina Moody | Columbus GA | 1934 | 42 | Series Total: | 127 | 40:53.66 |
| | 2022 Run For The Roses 1 | 40 | 11:49.70 |
| | 2022 Run For The Roses 2 | 44 | 13:36.33 |
| | 2022 Run For The Roses 3 | 43 | 15:27.63 |
| 8 | Jessica Murphy | Fort Benning GA | 1936 | 40 | Series Total: | 130 | 41:25.29 |
| | 2022 Run For The Roses 1 | 46 | 12:26.34 |
| | 2022 Run For The Roses 2 | 42 | 13:35.36 |
| | 2022 Run For The Roses 3 | 42 | 15:23.59 |
| 9 | Lyn Johnson | Midland GA | 1918 | 40 | Series Total: | 156 | 44:30.62 |
| | 2022 Run For The Roses 1 | 50 | 12:57.77 |
| | 2022 Run For The Roses 2 | 53 | 14:35.79 |
| | 2022 Run For The Roses 3 | 53 | 16:57.06 |
| 10 | Lydia Keating | Columbus GA | 1921 | 40 | Series Total: | 160 | 46:12.53 |
| | 2022 Run For The Roses 1 | 52 | 13:45.65 |
| | 2022 Run For The Roses 2 | 54 | 15:27.33 |
| | 2022 Run For The Roses 3 | 54 | 16:59.55 |
| 11 | Deb Willoughby | Cataula GA | 1970 | 49 | Series Total: | 167 | 47:39.89 |
| | 2022 Run For The Roses 1 | 54 | 14:04.65 |
| | 2022 Run For The Roses 2 | 55 | 15:29.49 |
| | 2022 Run For The Roses 3 | 58 | 18:05.75 |
| 12 | Erica Witzke | Columbus GA | 1971 | 43 | Series Total: | 180 | 50:31.63 |
| | 2022 Run For The Roses 1 | 58 | 14:59.02 |
| | 2022 Run For The Roses 2 | 62 | 16:42.40 |
| | 2022 Run For The Roses 3 | 60 | 18:50.21 |
| |
Female 50 to 59 |
| Place | Name/Race | City/State | Bib No | Age | | Place* | Time |
| 1 | Fe Godbey | Phenix City AL | 1913 | 54 | Series Total: | 132 | 41:04.95 |
| | 2022 Run For The Roses 1 | 41 | 11:50.30 |
| | 2022 Run For The Roses 2 | 46 | 13:40.84 |
| | 2022 Run For The Roses 3 | 45 | 15:33.81 |
| 2 | Mindy Osborn | Midland GA | 1940 | 54 | Series Total: | 148 | 43:35.77 |
| | 2022 Run For The Roses 1 | 49 | 12:57.07 |
| | 2022 Run For The Roses 2 | 52 | 14:24.07 |
| | 2022 Run For The Roses 3 | 47 | 16:14.63 |
| 3 | Angela Devouse | Phenix City AL | 1907 | 57 | Series Total: | 164 | 46:34.12 |
| | 2022 Run For The Roses 1 | 51 | 13:33.80 |
| | 2022 Run For The Roses 2 | 56 | 15:32.27 |
| | 2022 Run For The Roses 3 | 57 | 17:28.05 |
| 4 | Tonya Jones | Phenix City AL | 1919 | 55 | Series Total: | 166 | 46:55.78 |
| | 2022 Run For The Roses 1 | 53 | 13:56.41 |
| | 2022 Run For The Roses 2 | 58 | 15:56.40 |
| | 2022 Run For The Roses 3 | 55 | 17:02.97 |
| 5 | Tammy Sides | Seale AL | 1956 | 58 | Series Total: | 168 | 47:05.65 |
| | 2022 Run For The Roses 1 | 55 | 14:06.25 |
| | 2022 Run For The Roses 2 | 57 | 15:56.18 |
| | 2022 Run For The Roses 3 | 56 | 17:03.22 |
| 6 | Tania Diggs | | 1908 | 57 | Series Total: | 188 | 54:36.86 |
| | 2022 Run For The Roses 1 | 62 | 15:46.71 |
| | 2022 Run For The Roses 2 | 63 | 18:19.94 |
| | 2022 Run For The Roses 3 | 63 | 20:30.21 |
| 7 | Kari Joyner | Columbus GA | 1920 | 52 | Series Total: | 196 | 56:31.57 |
| | 2022 Run For The Roses 1 | 63 | 15:50.56 |
| | 2022 Run For The Roses 2 | 67 | 19:00.43 |
| | 2022 Run For The Roses 3 | 66 | 21:40.58 |
| |
Female 60 to 69 |
| Place | Name/Race | City/State | Bib No | Age | | Place* | Time |
| 1 | Janet Crane | Phenix City AL | 1901 | 60 | Series Total: | 99 | 37:18.25 |
| | 2022 Run For The Roses 1 | 33 | 11:09.28 |
| | 2022 Run For The Roses 2 | 35 | 12:24.44 |
| | 2022 Run For The Roses 3 | 31 | 13:44.53 |
| 2 | Margaret Connelly | Box Springs GA | 1900 | 60 | Series Total: | 107 | 38:07.64 |
| | 2022 Run For The Roses 1 | 37 | 11:34.77 |
| | 2022 Run For The Roses 2 | 36 | 12:27.83 |
| | 2022 Run For The Roses 3 | 34 | 14:05.04 |
| 3 | Robin King | Columbus GA | 1924 | 66 | Series Total: | 178 | 50:12.53 |
| | 2022 Run For The Roses 1 | 57 | 14:44.71 |
| | 2022 Run For The Roses 2 | 59 | 16:30.02 |
| | 2022 Run For The Roses 3 | 62 | 18:57.80 |
| 4 | Jenny Moore | Phenix City AL | 1935 | 69 | Series Total: | 209 | 1:03:05.51 |
| | 2022 Run For The Roses 1 | 69 | 18:54.81 |
| | 2022 Run For The Roses 2 | 70 | 20:51.92 |
| | 2022 Run For The Roses 3 | 70 | 23:18.78 |
| 5 | Sheila Payton | Midland GA | 1905 | 61 | Series Total: | 214 | 1:04:59.00 |
| | 2022 Run For The Roses 1 | 72 | 19:11.70 |
| | 2022 Run For The Roses 2 | 71 | 20:52.76 |
| | 2022 Run For The Roses 3 | 71 | 24:54.54 |
| |
Female 70 and Over |
| Place | Name/Race | City/State | Bib No | Age | | Place* | Time |
| 1 | Jackie Phillips | Columbus GA | 1945 | 77 | Series Total: | 201 | 57:17.62 |
| | 2022 Run For The Roses 1 | 67 | 16:40.48 |
| | 2022 Run For The Roses 2 | 66 | 18:55.39 |
| | 2022 Run For The Roses 3 | 68 | 21:41.75 |
| 2 | Carol Quaife | Stone Mountain GA | 1947 | 73 | Series Total: | 221 | 1:08:57.37 |
| | 2022 Run For The Roses 1 | 73 | 20:14.76 |
| | 2022 Run For The Roses 2 | 73 | 23:11.63 |
| | 2022 Run For The Roses 3 | 75 | 25:30.98 |
| 3 | Renate Shirley | Columbus GA | 1955 | 78 | Series Total: | 228 | 1:22:26.50 |
| | 2022 Run For The Roses 1 | 76 | 23:00.04 |
| | 2022 Run For The Roses 2 | 76 | 27:15.07 |
| | 2022 Run For The Roses 3 | 76 | 32:11.39 |
| |
Male 14 and Under |
| Place | Name/Race | City/State | Bib No | Age | | Place* | Time |
| 1 | Alexander Rossello | Fortson GA | 1948 | 10 | Series Total: | 39 | 31:34.95 |
| | 2022 Run For The Roses 1 | 15 | 9:34.01 |
| | 2022 Run For The Roses 2 | 8 | 9:59.86 |
| | 2022 Run For The Roses 3 | 16 | 12:01.08 |
| |
Male 20 to 29 |
| Place | Name/Race | City/State | Bib No | Age | | Place* | Time |
| 1 | Dawson Oliver | | 1939 | 22 | Series Total: | 3 | 23:09.95 |
| | 2022 Run For The Roses 1 | 1 | 6:48.38 |
| | 2022 Run For The Roses 2 | 1 | 7:37.50 |
| | 2022 Run For The Roses 3 | 1 | 8:44.07 |
| |
Male 30 to 39 |
| Place | Name/Race | City/State | Bib No | Age | | Place* | Time |
| 1 | Brad Tapley | | 1962 | 31 | Series Total: | 41 | 32:20.27 |
| | 2022 Run For The Roses 1 | 13 | 9:28.37 |
| | 2022 Run For The Roses 2 | 17 | 11:04.21 |
| | 2022 Run For The Roses 3 | 11 | 11:47.69 |
| 2 | Josh Milam | Columbus GA | 1931 | 32 | Series Total: | 49 | 32:42.16 |
| | 2022 Run For The Roses 1 | 14 | 9:30.05 |
| | 2022 Run For The Roses 2 | 18 | 11:06.59 |
| | 2022 Run For The Roses 3 | 17 | 12:05.52 |
| 3 | William Goble | | 1912 | 35 | Series Total: | 57 | 33:31.61 |
| | 2022 Run For The Roses 1 | 17 | 9:40.58 |
| | 2022 Run For The Roses 2 | 19 | 11:16.73 |
| | 2022 Run For The Roses 3 | 21 | 12:34.30 |
| 4 | Travis Weaver | | 1968 | 32 | Series Total: | 66 | 34:34.07 |
| | 2022 Run For The Roses 1 | 22 | 10:22.26 |
| | 2022 Run For The Roses 2 | 22 | 11:25.49 |
| | 2022 Run For The Roses 3 | 22 | 12:46.32 |
| 5 | Zachary Ciampa | Columbus GA | 1899 | 32 | Series Total: | 138 | 42:29.69 |
| | 2022 Run For The Roses 1 | 43 | 12:09.55 |
| | 2022 Run For The Roses 2 | 47 | 13:54.72 |
| | 2022 Run For The Roses 3 | 48 | 16:25.42 |
| 6 | Chase Payton | | 1942 | 33 | Series Total: | 142 | 44:14.99 |
| | 2022 Run For The Roses 1 | 65 | 16:00.04 |
| | 2022 Run For The Roses 2 | 28 | 11:48.77 |
| | 2022 Run For The Roses 3 | 49 | 16:26.18 |
| 7 | Chaz Payton | | 1943 | 33 | Series Total: | 167 | 46:59.12 |
| | 2022 Run For The Roses 1 | 66 | 16:07.69 |
| | 2022 Run For The Roses 2 | 50 | 14:11.66 |
| | 2022 Run For The Roses 3 | 51 | 16:39.77 |
| 8 | Chad Johnson | | 1917 | 35 | Series Total: | 223 | 1:10:46.56 |
| | 2022 Run For The Roses 1 | 75 | 21:47.30 |
| | 2022 Run For The Roses 2 | 74 | 23:34.77 |
| | 2022 Run For The Roses 3 | 74 | 25:24.49 |
| |
Male 40 to 49 |
| Place | Name/Race | City/State | Bib No | Age | | Place* | Time |
| 1 | Jonathan Williams | Phenix City AL | 1969 | 44 | Series Total: | 6 | 25:22.94 |
| | 2022 Run For The Roses 1 | 2 | 7:30.17 |
| | 2022 Run For The Roses 2 | 2 | 8:15.31 |
| | 2022 Run For The Roses 3 | 2 | 9:37.46 |
| 2 | Steven Taylor | | 1964 | 47 | Series Total: | 9 | 27:28.73 |
| | 2022 Run For The Roses 1 | 3 | 8:25.95 |
| | 2022 Run For The Roses 2 | 3 | 9:12.50 |
| | 2022 Run For The Roses 3 | 3 | 9:50.28 |
| 3 | Joel Spicer | Fort Benning GA | 1957 | 45 | Series Total: | 15 | 28:05.84 |
| | 2022 Run For The Roses 1 | 7 | 8:56.73 |
| | 2022 Run For The Roses 2 | 4 | 9:16.54 |
| | 2022 Run For The Roses 3 | 4 | 9:52.57 |
| 4 | David Rossello | Fortson GA | 1949 | 43 | Series Total: | 16 | 29:04.80 |
| | 2022 Run For The Roses 1 | 4 | 8:33.70 |
| | 2022 Run For The Roses 2 | 6 | 9:35.43 |
| | 2022 Run For The Roses 3 | 6 | 10:55.67 |
| 5 | Blake Beasley | Midland GA | 1891 | 48 | Series Total: | 31 | 31:03.24 |
| | 2022 Run For The Roses 1 | 10 | 9:08.49 |
| | 2022 Run For The Roses 2 | 11 | 10:14.67 |
| | 2022 Run For The Roses 3 | 10 | 11:40.08 |
| 6 | John Little | Fortson GA | 1927 | 44 | Series Total: | 44 | 32:11.24 |
| | 2022 Run For The Roses 1 | 18 | 9:44.96 |
| | 2022 Run For The Roses 2 | 14 | 10:38.32 |
| | 2022 Run For The Roses 3 | 12 | 11:47.96 |
| 7 | Ryan Parks | | 1941 | 41 | Series Total: | 82 | 35:32.45 |
| | 2022 Run For The Roses 1 | 28 | 10:49.59 |
| | 2022 Run For The Roses 2 | 31 | 11:51.45 |
| | 2022 Run For The Roses 3 | 23 | 12:51.41 |
| 8 | Christopher Brazell | Columbus GA | 1894 | 43 | Series Total: | 77 | 35:41.56 |
| | 2022 Run For The Roses 1 | 24 | 10:32.69 |
| | 2022 Run For The Roses 2 | 24 | 11:37.31 |
| | 2022 Run For The Roses 3 | 29 | 13:31.56 |
| 9 | Paul Murphy | Columbus GA | 1937 | 42 | Series Total: | 129 | 41:24.89 |
| | 2022 Run For The Roses 1 | 45 | 12:26.31 |
| | 2022 Run For The Roses 2 | 43 | 13:35.51 |
| | 2022 Run For The Roses 3 | 41 | 15:23.07 |
| |
Male 50 to 59 |
| Place | Name/Race | City/State | Bib No | Age | | Place* | Time |
| 1 | Christopher Lamb | Phenix City AL | 1926 | 56 | Series Total: | 26 | 30:20.80 |
| | 2022 Run For The Roses 1 | 9 | 9:03.63 |
| | 2022 Run For The Roses 2 | 9 | 10:02.38 |
| | 2022 Run For The Roses 3 | 8 | 11:14.79 |
| 2 | Kevin Schied | Columbus GA | 1953 | 52 | Series Total: | 39 | 31:44.75 |
| | 2022 Run For The Roses 1 | 12 | 9:19.06 |
| | 2022 Run For The Roses 2 | 13 | 10:31.18 |
| | 2022 Run For The Roses 3 | 14 | 11:54.51 |
| 3 | Steve Steele | Hamilton GA | 1959 | 59 | Series Total: | 68 | 34:40.18 |
| | 2022 Run For The Roses 1 | 20 | 10:09.01 |
| | 2022 Run For The Roses 2 | 23 | 11:31.65 |
| | 2022 Run For The Roses 3 | 25 | 12:59.52 |
| 4 | Michael Phelps | Columbus GA | 1944 | 59 | Series Total: | 143 | 42:30.51 |
| | 2022 Run For The Roses 1 | 48 | 12:54.50 |
| | 2022 Run For The Roses 2 | 49 | 14:01.45 |
| | 2022 Run For The Roses 3 | 46 | 15:34.56 |
| |
Male 60 to 69 |
| Place | Name/Race | City/State | Bib No | Age | | Place* | Time |
| 1 | Mark Culpepper | Columbus GA | 1902 | 60 | Series Total: | 51 | 33:02.01 |
| | 2022 Run For The Roses 1 | 16 | 9:37.53 |
| | 2022 Run For The Roses 2 | 16 | 10:59.47 |
| | 2022 Run For The Roses 3 | 19 | 12:25.01 |
| 2 | Jimbo Flowers | Columbus GA | 1910 | 64 | Series Total: | 96 | 36:52.39 |
| | 2022 Run For The Roses 1 | 32 | 11:06.04 |
| | 2022 Run For The Roses 2 | 34 | 12:12.03 |
| | 2022 Run For The Roses 3 | 30 | 13:34.32 |
| 3 | Robert McLendon | Phenix City AL | 1928 | 60 | Series Total: | 110 | 38:23.03 |
| | 2022 Run For The Roses 1 | 39 | 11:47.93 |
| | 2022 Run For The Roses 2 | 39 | 12:49.67 |
| | 2022 Run For The Roses 3 | 32 | 13:45.43 |
| |
Male 70 and Over |
| Place | Name/Race | City/State | Bib No | Age | | Place* | Time |
| 1 | Stephen Warren | Columbus GA | 1966 | 70 | Series Total: | 49 | 32:35.75 |
| | 2022 Run For The Roses 1 | 19 | 9:54.99 |
| | 2022 Run For The Roses 2 | 15 | 10:44.49 |
| | 2022 Run For The Roses 3 | 15 | 11:56.27 |
| 2 | Gordon Borkat | Columbus GA | 1893 | 82 | Series Total: | 179 | 50:30.82 |
| | 2022 Run For The Roses 1 | 59 | 14:59.15 |
| | 2022 Run For The Roses 2 | 61 | 16:42.25 |
| | 2022 Run For The Roses 3 | 59 | 18:49.42 |
| 3 | Aubrey Davis | Midland GA | 1903 | 74 | Series Total: | 212 | 1:04:33.58 |
| | 2022 Run For The Roses 1 | 68 | 18:35.35 |
| | 2022 Run For The Roses 2 | 72 | 21:03.63 |
| | 2022 Run For The Roses 3 | 72 | 24:54.60 |
| 4 | Bill Shirley | | 1954 | 77 | Series Total: | 231 | 1:37:08.19 |
| | 2022 Run For The Roses 1 | 77 | 29:50.30 |
| | 2022 Run For The Roses 2 | 77 | 33:48.80 |
| | 2022 Run For The Roses 3 | 77 | 33:29.09 |
*Overall Place