San Diego X\C
Overall Finish List
September 08, 2018
No Limits Timing Austin www.nolimitstimingaustin.com
Varsity Boys |
| Place* | Name | Team | Bib No | Age | Gender | Time Back | Total Time | Pace |
| 1 | JAKE TREVINO | OG | 206 | | M | | 16:07.8 | 5:12/M |
| 2 | RICK PLATAS | Santa Gertrudis Academy | 364 | | M | 1:00.8 | 17:08.7 | 5:32/M |
| 3 | MCRAE NICHOLAS | Hebbronville | 137 | | M | 1:22.0 | 17:29.9 | 5:38/M |
| 4 | DANIEL SALINAS | Santa Gertrudis Academy | 366 | | M | 1:30.9 | 17:38.8 | 5:41/M |
| 5 | MATHEW MORALEZ | Premont | 227 | | M | 1:49.8 | 17:57.7 | 5:47/M |
| 6 | GUADALUPE GARCIA | Agua Dulce | 3 | | M | 2:06.0 | 18:13.9 | 5:53/M |
| 7 | BENAVIDES CRES | RIVIERA | 276 | | M | 2:18.3 | 18:26.2 | 5:57/M |
| 8 | MATTHEW FLORES | OG | 207 | | M | 2:19.4 | 18:27.3 | 5:57/M |
| 9 | SEBASTIAN GOMEZ | Santa Gertrudis Academy | 362 | | M | 2:27.4 | 18:35.3 | 6:00/M |
| 10 | BRANDON RAMIREZ | San Diego | 319 | | M | 2:34.9 | 18:42.8 | 6:02/M |
| 11 | MARTINEZ JACOB | Hebbronville | 138 | | M | 2:37.0 | 18:44.8 | 6:03/M |
| 12 | ADAM SALAZAR | OG | 210 | | M | 2:42.3 | 18:50.1 | 6:05/M |
| 13 | EDGAR FRAUSTO | St. Augustine HS | 409 | | M | 2:42.3 | 18:50.2 | 6:05/M |
| 14 | CAYDON DUNN | OG | 208 | | M | 2:45.5 | 18:53.4 | 6:05/M |
| 15 | ARIN RUIZ | Santa Gertrudis Academy | 365 | | M | 2:53.1 | 19:00.9 | 6:08/M |
| 16 | CARLOS GONZALEZ | San Diego | 316 | | M | 2:58.8 | 19:06.7 | 6:10/M |
| 17 | SANCHEZ NOAH | Falfurrias | 82 | | M | 3:00.6 | 19:08.5 | 6:10/M |
| 18 | CARLO MENCHACA | St. Augustine HS | 408 | | M | 3:02.2 | 19:10.1 | 6:11/M |
| 19 | ESTEVAN BARREINTOS | St. Augustine HS | 410 | | M | 3:05.1 | 19:13.0 | 6:12/M |
| 20 | ALBERT LOPEZ | HM King | 183 | | M | 3:05.2 | 19:13.0 | 6:12/M |
| 21 | DERRICK GONZALEZ | San Diego | 317 | | M | 3:05.8 | 19:13.6 | 6:12/M |
| 22 | NOAH BUSTAMANTE | Santa Gertrudis Academy | 360 | | M | 3:11.3 | 19:19.1 | 6:14/M |
| 23 | GABE PLATAS | Santa Gertrudis Academy | 363 | | M | 3:13.6 | 19:21.4 | 6:15/M |
| 24 | AJ PORRAS | OG | 211 | | M | 3:14.4 | 19:22.3 | 6:15/M |
| 25 | JESUS NINO | Premont | 226 | | M | 3:18.7 | 19:26.5 | 6:16/M |
| 26 | JACOB HAWKINS | HM King | 184 | | M | 3:27.7 | 19:35.6 | 6:19/M |
| 27 | SILGUERO JAIDEN | Hebbronville | 139 | | M | 3:30.4 | 19:38.3 | 6:20/M |
| 28 | JORGE VALDES | St. Augustine HS | 411 | | M | 3:33.1 | 19:40.9 | 6:21/M |
| 29 | BRYSON GOLDMAN | Santa Gertrudis Academy | 361 | | M | 3:35.1 | 19:42.9 | 6:21/M |
| 30 | HERNANDEZ BRANDON | Falfurrias | 81 | | M | 3:37.5 | 19:45.4 | 6:22/M |
| 31 | EFRAM MELENDEZ | St. Augustine HS | 413 | | M | 3:37.9 | 19:45.7 | 6:22/M |
| 32 | CRIS LASO | San Diego | 318 | | M | 3:47.5 | 19:55.4 | 6:25/M |
| 33 | ROKOHL JACKSON | OG | 213 | | M | 3:48.3 | 19:56.2 | 6:26/M |
| 34 | ZACHARY GARCIA | Premont | 225 | | M | 4:09.6 | 20:17.4 | 6:33/M |
| 35 | GABRIEL AGUILAR | OG | 209 | | M | 4:14.4 | 20:22.3 | 6:34/M |
| 36 | ZACH TUNCHEZ | San Diego | 320 | | M | 4:19.2 | 20:27.1 | 6:36/M |
| 37 | ADAM GARCIA | San Diego | 315 | | M | 4:27.7 | 20:35.6 | 6:38/M |
| 38 | ESTRADA DANIEL | Pan Am | 484 | 0 | M | 4:30.8 | 20:38.7 | 6:39/M |
| 39 | CADAVONA IVAN | RIVIERA | 273 | | M | 4:39.3 | 20:47.1 | 6:42/M |
| 40 | AUSTIN SILGUERO | Premont | 230 | | M | 4:49.5 | 20:57.3 | 6:45/M |
| 41 | ADRIAN ROJAS | HM King | 185 | | M | 4:51.5 | 20:59.4 | 6:46/M |
| 42 | AUSTIN CHAPA | Agua Dulce | 1 | | M | 5:39.6 | 21:47.5 | 7:02/M |
| 43 | SAENZ NATHAN | RIVIERA | 274 | | M | 5:44.4 | 21:52.3 | 7:03/M |
| 44 | CANTU MARC | Falfurrias | 83 | | M | 5:53.9 | 22:01.7 | 7:06/M |
| 45 | NOAH ESTRADA | Agua Dulce | 2 | | M | 5:56.0 | 22:03.8 | 7:07/M |
| 46 | NATHAN LEIJA | Agua Dulce | 4 | | M | 6:11.5 | 22:19.3 | 7:12/M |
| 47 | ISMAEL TRUJILLO | Pan Am | 467 | | M | 6:15.3 | 22:23.2 | 7:13/M |
| 48 | JUAN CHARLES | Ben bolt | 32 | | M | 6:23.4 | 22:31.3 | 7:16/M |
| 49 | RAMIREZ JULIUS | Hebbronville | 143 | | M | 6:26.6 | 22:34.5 | 7:17/M |
| 50 | LONGORIA ADAM | RIVIERA | 278 | | M | 6:35.6 | 22:43.5 | 7:20/M |
| 51 | ARQUIMEDES MARTINEZ | Pan Am | 466 | | M | 6:51.3 | 22:59.2 | 7:25/M |
| 52 | GUERRA DANNY | Hebbronville | 140 | | M | 6:54.8 | 23:02.7 | 7:26/M |
| 53 | LOPEZ DOMINIC | Falfurrias | 85 | | M | 7:12.1 | 23:20.0 | 7:32/M |
| 54 | BRODNAX BILL | RIVIERA | 272 | | M | 7:35.3 | 23:43.2 | 7:39/M |
| 55 | GOMEZ LAURO | Hebbronville | 141 | | M | 7:47.9 | 23:55.8 | 7:43/M |
| 56 | LOPEZ JONAS | Falfurrias | 84 | | M | 7:53.0 | 24:00.8 | 7:45/M |
| 57 | PEREZ BRANDEN | RIVIERA | 280 | | M | 8:06.6 | 24:14.5 | 7:49/M |
| 58 | JONATHAN RODRIGUEZ | Agua Dulce | 6 | | M | 8:09.2 | 24:17.1 | 7:50/M |
| 59 | LUIS CHIRINOS | Pan Am | 462 | | M | 8:11.5 | 24:19.4 | 7:51/M |
| 60 | MEDRANO BLAINE | RIVIERA | 275 | | M | 8:42.3 | 24:50.1 | 8:01/M |
| 61 | IRVING RENDON | Pan Am | 465 | | M | 9:14.9 | 25:22.8 | 8:11/M |
| 62 | HENSKE WYATT | RIVIERA | 282 | | M | 9:15.4 | 25:23.2 | 8:11/M |
| 63 | BELTRAN DAVID | RIVIERA | 281 | | M | 13:05.7 | 29:13.5 | 9:25/M |
| 64 | JAKOBY CARSON | HM King | 188 | | M | 16:32.8 | 32:40.6 | 10:32/M |
| 65 | CESAR LEAL | Pan Am | 463 | | M | 16:37.2 | 32:45.1 | 10:34/M |
| 66 | JACOB LEI | Pan Am | 464 | | M | 17:56.2 | 34:04.0 | 10:59/M |
*Overall place within gender