5K Roanoke Valley Elite Results

Group Place: 1

Group Total Chip Time: 1:28:04.00, Group Type: Team Competition

Chip TimePlaceBibNameSexGender PlaceAgeAge PlaceCityStatePaceCorral
16:10.0018David AngellM1: M441: M40-44Blue RidgeVA5:13Wave 1 (8:30AM)
16:29.002177Andrew ParkinsM2: M361: M35-39SalemVA5:19Wave 1 (8:30AM)
16:59.003151Nate MichenerM3: M271: M25-29RoanokeVA5:28Wave 1 (8:30AM)
18:34.00460Edward A DickensonM9: M571: M55-59RoanokeVA5:59Wave 1 (8:30AM)
19:55.005254Matthew WrightM15: M434: M40-44RoanokeVA6:25Wave 1 (8:30AM)

5K Blue Ridge Trail Runners Results

Group Place: 2

Group Total Chip Time: 1:33:39.00, Group Type: Team Competition

Chip TimePlaceBibNameSexGender PlaceAgeAge PlaceCityStatePaceCorral
17:37.001406Trey JarrellM5: M231: M18-24LynchburgVA5:41Wave 2 (9:45AM)
18:01.002295Frank GonzalezM7: M442: M40-44ForestVA5:49Wave 2 (9:45AM)
18:35.003291Caleb EatonM10: M161: M13-17Madison HeightsVA6:00Wave 2 (9:45AM)
18:56.004355Jeremy PetersonM12: M292: M25-29LynchburgVA6:06Wave 2 (9:45AM)
20:31.005394Ben WellsM18: M382: M35-39LynchburgVA6:37Wave 2 (9:45AM)

5K Hill City Harriers Results

Group Place: 3

Group Total Chip Time: 1:35:25.00, Group Type: Team Competition

Chip TimePlaceBibNameSexGender PlaceAgeAge PlaceCityStatePaceCorral
17:03.00148Michael CraigM4: M331: M30-34LynchburgVA5:30Wave 1 (8:30AM)
18:10.002436Edward LaneM8: M342: M30-34LynchburgVA5:51Wave 1 (8:30AM)
19:34.003400Mary Catherine NesawF1: F281: F25-29LynchburgVA6:18Wave 1 (8:30AM)
20:02.00447Ashley CraigF2: F331: F30-34LynchburgVA6:28Wave 1 (8:30AM)
20:38.00514Randy BirnscheinM20: M426: M40-44EvingtonVA6:39Wave 1 (8:30AM)

5K Missile Toes Results

Group Place: 4

Group Total Chip Time: 1:54:28.00, Group Type: Team Competition

Chip TimePlaceBibNameSexGender PlaceAgeAge PlaceCityStatePaceCorral
20:09.001373Dario SpinelliM17: M224: M18-24CharlotteNC6:30Wave 2 (9:45AM)
22:05.002262Andrew BookM32: M215: M18-24RiversideCA7:07Wave 2 (9:45AM)
23:31.003331Carmen LitterioM43: M216: M18-24BentonvilleVA7:35Wave 2 (9:45AM)
23:58.004255Jacob AltmanshoferM45: M217: M18-24High PointNC7:44Wave 2 (9:45AM)
24:47.005369Elizabeth SmithF12: F223: F18-24WinchesterVA8:00Wave 2 (9:45AM)

5K C&C Runners Results

Group Place: 5

Group Total Chip Time: 1:55:38.00, Group Type: Team Competition

Chip TimePlaceBibNameSexGender PlaceAgeAge PlaceCityStatePaceCorral
20:08.001271Brent CarterM16: M445: M40-44RoanokeVA6:30Wave 2 (9:45AM)
21:41.002305Scot HarrisonM27: M471: M45-49RoanokeVA7:00Wave 2 (9:45AM)
22:40.00323Sheldon CashM34: M437: M40-44BedfordVA7:18Wave 1 (8:30AM)
25:23.004413Felix LopezM50: M671: M65-69LynchburgVA8:11Wave 2 (9:45AM)
25:48.005259John BastM52: M336: M30-34RoanokeVA8:19Wave 2 (9:45AM)

5K Holy Name of Mary Results

Group Place: 6

Group Total Chip Time: 1:59:04.00, Group Type: Team Competition

Chip TimePlaceBibNameSexGender PlaceAgeAge PlaceCityStatePaceCorral
19:44.001225Ryan TippsM13: M423: M40-44VintonVA6:22Wave 1 (8:30AM)
22:50.00274Zach FisherM38: M156: M13-17LynchburgVA7:22Wave 1 (8:30AM)
24:48.00397James HarringtonM46: M448: M40-44ForestVA8:00Wave 1 (8:30AM)
25:22.00499Landon HarringtonM48: M104: M01-12ForestVA8:11Wave 1 (8:30AM)
26:22.005375Sarah SteensonF24: F226: F18-24ForestVA8:30Wave 1 (8:30AM)

5K Team JJ Results

Group Place: 7

Group Total Chip Time: 2:10:58.00, Group Type: Team Competition

Chip TimePlaceBibNameSexGender PlaceAgeAge PlaceCityStatePaceCorral
20:50.001316Luke JohnsonM21: M121: M01-12ForestVA6:43Wave 2 (9:45AM)
25:10.002310Jessica JacksonF14: F411: F40-44ForestVA8:07Wave 2 (9:45AM)
25:23.003312Randy JacksonM49: M409: M40-44ForestVA8:11Wave 2 (9:45AM)
28:44.004315Jameson JohnsonF35: F101: F01-12ForestVA9:16Wave 2 (9:45AM)
30:53.005314Andrew JohnsonM99: M1412: M13-17ForestVA9:58Wave 2 (9:45AM)

5K Liberty Combined School Faculty and Staff Results

Group Place: 8

Group Total Chip Time: 2:30:40.00, Group Type: Team Competition

Chip TimePlaceBibNameSexGender PlaceAgeAge PlaceCityStatePaceCorral
17:51.001156Andrew MiltonM6: M212: M18-24BedfordVA5:45Wave 1 (8:30AM)
24:42.002157RuthAnne MiltonF10: F222: F18-24BedfordVA7:58Wave 1 (8:30AM)
33:06.003227Lindsay TomlinsonF75: F3711: F35-39BedfordVA10:40Wave 1 (8:30AM)
37:28.004135Melanie MahoneF106: F617: F60-64RustburgVA12:05Wave 1 (8:30AM)
37:35.00576Melissa FriedewaldF109: F4110: F40-44BedfordVA12:07Wave 1 (8:30AM)

5K Peaksview Dental Results

Group Place: 9

Group Total Chip Time: 4:01:34.00, Group Type: Team Competition

Chip TimePlaceBibNameSexGender PlaceAgeAge PlaceCityStatePaceCorral
30:47.001307Haven HenryF53: F198: F18-24ThaxtonVA9:56Wave 2 (9:45AM)
33:19.002344Kim MullinsF77: F408: F40-44ThaxtonVA10:45Wave 2 (9:45AM)
59:09.003276Megan Chivas-ClaytonF192: F2614: F25-29BedfordVA19:05Wave 2 (9:45AM)
59:10.004335Lisa MarkhamF193: F5516: F55-59Big IslandVA19:05Wave 2 (9:45AM)
59:10.005268Wade BurnetteM157: M3215: M30-34BedfordVA19:05Wave 2 (9:45AM)

5K BPS Primary Peeps Results

Group Place: Incomplete

Group Total Chip Time: Incomplete, Group Type: Team Competition

Chip TimePlaceBibNameSexGender PlaceAgeAge PlaceCityStatePaceCorral
50:41.001403Heidi OverfeltF162: F5711: F55-59BedfordVA16:21Wave 1 (8:30AM)
54:35.00265Leslie DossF172: F4915: F45-49BedfordVA17:36Wave 1 (8:30AM)
54:36.003244Brenda WillisF173: F5326: F50-54BedfordVA17:36Wave 1 (8:30AM)

5K BPW Results

Group Place: Incomplete

Group Total Chip Time: Incomplete, Group Type: Team Competition

Chip TimePlaceBibNameSexGender PlaceAgeAge PlaceCityStatePaceCorral
39:20.00118Lisa BryantF116: F638: F60-64BedfordVA12:41Wave 1 (8:30AM)
44:08.002228Shelby TrailF130: F666: F65-69BedfordVA14:14Wave 1 (8:30AM)
47:27.00379Shirley GrantF152: F668: F65-69BedfordVA15:18Wave 1 (8:30AM)
59:35.004186Janet PowersF195: F713: F70-74BedfordVA19:13Wave 1 (8:30AM)

5K The Snails Results

Group Place: Incomplete

Group Total Chip Time: Incomplete, Group Type: Team Competition

Chip TimePlaceBibNameSexGender PlaceAgeAge PlaceCityStatePaceCorral
25:54.001371Tiffany SnellF20: F305: F30-34BedfordVA8:21Wave 2 (9:45AM)
27:06.002370Cameron SnellM65: M319: M30-34BedfordVA8:44Wave 2 (9:45AM)

5K Vickery hey ho hut Results

Group Place: Incomplete

Group Total Chip Time: Incomplete, Group Type: Team Competition

Chip TimePlaceBibNameSexGender PlaceAgeAge PlaceCityStatePaceCorral
22:40.001383Bill VickeryM36: M503: M50-54BedfordVA7:19Wave 2 (9:45AM)
23:22.002384Joshua VickeryM42: M147: M13-17BedfordVA7:32Wave 2 (9:45AM)
25:46.003329Whitney LawhornF19: F304: F30-34BedfordVA8:19Wave 2 (9:45AM)