Honor The Brave Family Women
|
Franklin, IN
|
May 26, 2025
|
| | |
Results by
TimingMD.com | |
Software by
ChuckScore | |
| | |
Male
|
Female
1-6
7-8
9-10
11-12
13-14
15-16
17-19
20-24
25-34
35-44
45-54
55-64
65-74
|
Overall Female |
| | | Overall | Overall |
Place | Name | Bib | Time | Pace | Place | by Sex |
1 | Anders,Mackenzie | 4 | 5:18.3 | 5:18 | 1 | 1 |
Go To Top |
1-6 Female |
| | | Overall | Overall |
Place | Name | Bib | Time | Pace | Place | by Sex |
1 | Findley,Audrey | 19 | 8:09.2 | 8:09 | 52 | 52 |
Go To Top |
7-8 Female |
| | | Overall | Overall |
Place | Name | Bib | Time | Pace | Place | by Sex |
1 | May,Cora | 898 | 7:37.1 | 7:37 | 42 | 42 |
Go To Top |
9-10 Female |
| | | Overall | Overall |
Place | Name | Bib | Time | Pace | Place | by Sex |
1 | Goedeker,Kenzie | 24 | 6:34.9 | 6:35 | 14 | 14 |
2 | Fennig,Sofie | 18 | 7:15.5 | 7:16 | 26 | 26 |
3 | Copp,Hannah | 13 | 8:12.4 | 8:12 | 54 | 54 |
4 | Hasenwinkel,Charlotte | 127 | 8:34.1 | 8:34 | 65 | 65 |
5 | Spears,Evelyn | 73 | 9:04.1 | 9:04 | 74 | 74 |
6 | Tohill,Kaylie | 79 | 9:34.0 | 9:34 | 86 | 86 |
Go To Top |
11-12 Female |
| | | Overall | Overall |
Place | Name | Bib | Time | Pace | Place | by Sex |
1 | Schofield,Callie | 129 | 5:36.5 | 5:37 | 4 | 4 |
2 | Bush,Claire | 130 | 7:07.9 | 7:08 | 22 | 22 |
3 | Pence,Lexie | 59 | 7:18.2 | 7:18 | 30 | 30 |
4 | Drake,Wrenn | 686 | 7:45.1 | 7:45 | 44 | 44 |
5 | Dice,Maddox | 1446 | 7:52.0 | 7:52 | 46 | 46 |
6 | Darnell,Reagan | 112 | 7:58.8 | 7:59 | 48 | 48 |
7 | Wrightsman,Reece | 89 | 8:27.6 | 8:28 | 62 | 62 |
8 | Gross,Emily | 101 | 8:44.9 | 8:45 | 68 | 68 |
9 | Damasco,Ari | 14 | 9:55.1 | 9:55 | 92 | 92 |
Go To Top |
13-14 Female |
| | | Overall | Overall |
Place | Name | Bib | Time | Pace | Place | by Sex |
1 | Goedeker,Gabi | 23 | 5:23.1 | 5:23 | 2 | 2 |
2 | Hart,Lyla | 125 | 6:08.7 | 6:09 | 5 | 5 |
3 | Sichting,Adriana | 71 | 6:21.6 | 6:22 | 9 | 9 |
4 | Richter,Amelia | 64 | 6:29.3 | 6:29 | 12 | 12 |
5 | Robinette,Ela | 66 | 6:35.4 | 6:35 | 15 | 15 |
6 | Vasquez,Maya | 81 | 7:24.3 | 7:24 | 34 | 34 |
7 | Gernentz,Kendalyn | 100 | 7:38.3 | 7:38 | 43 | 43 |
8 | Alexander,Kyleigh | 3 | 8:11.5 | 8:12 | 53 | 53 |
9 | Roy,Kenlie | 124 | 8:12.7 | 8:13 | 55 | 55 |
Go To Top |
15-16 Female |
| | | Overall | Overall |
Place | Name | Bib | Time | Pace | Place | by Sex |
1 | Cox,Izzy | 128 | 6:09.7 | 6:10 | 6 | 6 |
2 | Coffey,Reese | 12 | 6:27.9 | 6:28 | 10 | 10 |
3 | Dice,Tessa | 123 | 6:45.2 | 6:45 | 19 | 19 |
4 | Cramer,Charlee | 1494 | 7:07.5 | 7:08 | 21 | 21 |
5 | Rayl,Samantha | 63 | 7:08.1 | 7:08 | 23 | 23 |
6 | Small,Emma | 1095 | 7:17.0 | 7:17 | 28 | 28 |
7 | Richter,Annabelle | 65 | 7:18.9 | 7:19 | 32 | 32 |
8 | Weir,Alli | 86 | 7:26.4 | 7:26 | 35 | 35 |
9 | Leugers,Emma | 39 | 7:51.9 | 7:52 | 45 | 45 |
10 | Darnell,Brianna | 110 | 9:15.1 | 9:15 | 78 | 78 |
Go To Top |
17-19 Female |
| | | Overall | Overall |
Place | Name | Bib | Time | Pace | Place | by Sex |
1 | Stewart,Hanna | 76 | 6:29.1 | 6:29 | 11 | 11 |
2 | Thomas,Willa | 78 | 7:06.0 | 7:06 | 20 | 20 |
3 | Botkin,Ainsley | 7 | 7:17.8 | 7:18 | 29 | 29 |
4 | Stewart,Hailey | 75 | 7:18.6 | 7:19 | 31 | 31 |
5 | Luse,Madison | 44 | 7:19.4 | 7:19 | 33 | 33 |
6 | Mccullough,Madelyn | 50 | 7:28.0 | 7:28 | 37 | 37 |
7 | Hogan,Callie | 103 | 8:33.0 | 8:33 | 63 | 63 |
Go To Top |
20-24 Female |
| | | Overall | Overall |
Place | Name | Bib | Time | Pace | Place | by Sex |
1 | Judy,Mariah | 34 | 5:33.8 | 5:34 | 3 | 3 |
2 | Barnes,Chloe | 6 | 6:31.1 | 6:31 | 13 | 13 |
3 | Luse,Mallory | 45 | 6:38.5 | 6:39 | 17 | 17 |
4 | Gregory,Angelina | 114 | 7:10.2 | 7:10 | 25 | 25 |
5 | Roesener,Lucy | 131 | 7:35.8 | 7:36 | 40 | 40 |
6 | Newton,Jenna | 1510 | 7:35.9 | 7:36 | 41 | 41 |
7 | Gries,Katie | 30 | 8:18.9 | 8:19 | 57 | 57 |
8 | Kutcher,Natalie | 37 | 9:21.2 | 9:21 | 82 | 82 |
Go To Top |
25-34 Female |
| | | Overall | Overall |
Place | Name | Bib | Time | Pace | Place | by Sex |
1 | Mortensen,Brittany | 56 | 6:18.6 | 6:19 | 7 | 7 |
2 | Wooten,Taylor | 117 | 7:09.1 | 7:09 | 24 | 24 |
3 | Mcwilliams,Emily | 52 | 8:05.8 | 8:06 | 50 | 50 |
4 | Gray,Cortney | 27 | 8:07.9 | 8:08 | 51 | 51 |
5 | Hill,Avery | 31 | 9:10.0 | 9:10 | 76 | 76 |
6 | Anderson-roberts,Haley | 5 | 9:13.5 | 9:14 | 77 | 77 |
7 | Yates,Katie | 99 | 9:15.2 | 9:15 | 79 | 79 |
8 | Mcneal,Shannon | 51 | 9:26.1 | 9:26 | 83 | 83 |
9 | Long,Maddie | 43 | 10:22.9 | 10:23 | 94 | 94 |
Go To Top |
35-44 Female |
| | | Overall | Overall |
Place | Name | Bib | Time | Pace | Place | by Sex |
1 | Webb,Erin | 85 | 6:21.6 | 6:22 | 8 | 8 |
2 | Knackmuhs,Katie | 36 | 6:36.3 | 6:36 | 16 | 16 |
3 | Pence,Nicole | 60 | 6:43.8 | 6:44 | 18 | 18 |
4 | Little,Courteney | 41 | 7:16.2 | 7:16 | 27 | 27 |
5 | Merrick,Natasha | 115 | 7:35.8 | 7:36 | 39 | 39 |
6 | Fraser,Katherine | 21 | 7:57.7 | 7:58 | 47 | 47 |
7 | Werner,Aly | 87 | 8:01.5 | 8:02 | 49 | 49 |
8 | Casey,Kandice | 9 | 8:22.1 | 8:22 | 59 | 59 |
9 | Findley,Michelle | 20 | 8:27.4 | 8:27 | 60 | 60 |
10 | Hasenwinkel,Christie | 126 | 8:33.9 | 8:34 | 64 | 64 |
11 | Canada,Cora | 132 | 8:34.7 | 8:35 | 66 | 66 |
12 | Clark,Emily | 10 | 8:51.8 | 8:52 | 69 | 69 |
13 | Segura,Katie | 69 | 9:00.8 | 9:01 | 71 | 71 |
14 | Norris,Georgeanne | 57 | 9:02.9 | 9:03 | 72 | 72 |
15 | Spears,Janie | 74 | 9:03.8 | 9:04 | 73 | 73 |
16 | Gray,Katie | 28 | 9:17.2 | 9:17 | 81 | 81 |
17 | Gross,Karen | 102 | 9:27.5 | 9:28 | 84 | 84 |
18 | Woodrum,Amy | 1238 | 9:29.6 | 9:30 | 85 | 85 |
19 | Lewis,Jamie | 40 | 9:38.3 | 9:38 | 88 | 88 |
20 | Jackson,Amanda | 32 | 9:54.8 | 9:55 | 91 | 91 |
Go To Top |
45-54 Female |
| | | Overall | Overall |
Place | Name | Bib | Time | Pace | Place | by Sex |
1 | Peacock,Cathy | 107 | 7:27.2 | 7:27 | 36 | 36 |
2 | Wrightsman,Christine | 88 | 7:32.5 | 7:33 | 38 | 38 |
3 | Dougherty,Brittany | 16 | 8:17.5 | 8:18 | 56 | 56 |
4 | Schroeder,Carrie | 68 | 8:27.4 | 8:27 | 61 | 61 |
5 | Gooding,Laura | 26 | 9:00.7 | 9:01 | 70 | 70 |
6 | Swank,Jennifer | 77 | 9:04.2 | 9:04 | 75 | 75 |
7 | Miller,Holly | 54 | 9:47.8 | 9:48 | 90 | 90 |
8 | Jones,Polly | 33 | 10:16.5 | 10:17 | 93 | 93 |
Go To Top |
55-64 Female |
| | | Overall | Overall |
Place | Name | Bib | Time | Pace | Place | by Sex |
1 | Smith,Judi | 109 | 8:21.5 | 8:22 | 58 | 58 |
2 | Morgan,Gretchen | 55 | 8:44.7 | 8:45 | 67 | 67 |
3 | Greenwell,Linda | 29 | 9:16.7 | 9:17 | 80 | 80 |
4 | Gamboa,Elizabeth | 113 | 9:45.1 | 9:45 | 89 | 89 |
Go To Top |
65-74 Female |
| | | Overall | Overall |
Place | Name | Bib | Time | Pace | Place | by Sex |
1 | Pinnick,Debbie | 62 | 9:37.9 | 9:38 | 87 | 87 |
2 | Sullivan,Diana | 1151 | 12:32.9 | 12:33 | 95 | 95 |