PASS IT ALONG OLYMPIC TRIATHLON INDIVIDUAL

Race Date:7-27-19


Overall Results | Top Overall Men & Women | Age Group Results
Back to CompuScore Home Page

PASS IT ALONG OLYMPIC TRIATHLON INDIVIDUAL

Place Name               Age Sx    Bib  Swim   Pace SwPlc  T1   T1Plc   Bike  MPH BkPlc   T2   T2Plc   Run    Pace RnPlc Finish  Penalty
   1.Liam Gallagher       34 M     245  20:14  1:09    1 |  :50    4 |1:02:21 20.8    3 |  :54    8 |  41:25  6:41    1 |2:05:44      
   2.Keith Strutler       48 M     284  26:34  1:31    7 | 1:20   13 |  58:57 22.0    1 |  :57    9 |  43:03  6:57    2 |2:10:51      
   3.Jeff Richmond        48 M      38  23:57  1:22    6 | 1:26   16 |1:00:51 21.3    2 | 1:00   13 |  46:34  7:31    8 |2:13:48      
   4.Taryn Perkins        31 F      72  22:21  1:16    2 |  :49    3 |1:05:54 19.7   12 |  :44    2 |  45:45  7:23    5 |2:15:33      
   5.Gene Bove            26 M      78  23:47  1:21    4 | 1:00    8 |1:06:41 19.4   17 | 1:07   16 |  49:23  7:58   14 |2:21:58      
   6.Todd Layton          44 M      55  30:13  1:43   17 | 1:00    7 |1:04:28 20.1    7 |  :54    6 |  45:26  7:20    4 |2:22:01      
   7.Johnathan Vrabel     30 M       9  27:41  1:34    9 |  :44    2 |1:06:02 19.6   14 |  :46    3 |  48:14  7:47   12 |2:23:27      
   8.Christine Dunnery    51 F      74  26:50  1:31    8 |  :59    6 |1:07:49 19.1   19 |  :54    7 |  47:55  7:44   10 |2:24:27      
   9.David Istvan         50 M      15  29:47  1:42   16 | 1:29   18 |1:06:35 19.5   16 |  :58   12 |  46:24  7:29    6 |2:25:13      
  10.Frank Cunha          44 M      40  29:30  1:41   14 | 2:06   35 |1:02:30 20.7    4 | 1:54   41 |  49:26  7:58   15 |2:25:26      
  11.Christoph Sack       28 M       3  30:16  1:43   19 | 1:49   28 |1:05:38 19.7   11 |  :57   10 |  48:10  7:46   11 |2:26:50      
  12.Timothy Shaw         27 M       6  29:11  1:39   11 | 1:09   10 |1:10:09 18.5   23 | 1:06   15 |  46:33  7:30    7 |2:28:08      
  13.Ryan Mcveigh         29 M       5  31:05  1:46   20 | 1:41   22 |1:04:55 20.0    9 | 1:12   19 |  49:48  8:02   16 |2:28:41      
  14.William Rose         29 M       8  23:50  1:21    5 | 2:03   34 |1:15:48 17.1   35 | 1:43   35 |  45:21  7:19    3 |2:28:45      
  15.Jim O'bosky          50 M      43  29:18  1:40   12 | 1:10   11 |1:04:02 20.2    6 |  :48    4 |  53:52  8:41   24 |2:29:10      
  16.Emmanuel Deverre     41 M      16  32:40  1:51   25 | 1:07    9 |1:04:01 20.2    5 | 1:25   28 |  50:56  8:13   20 |2:30:09      
  17.Seth Hall            45 M     248  32:54  1:52   27 |  :43    1 |1:05:59 19.6   13 | 1:30   30 |  50:14  8:06   17 |2:31:20      
  18.Brad Carlson         40 M      19  28:55  1:39   10 | 2:15   41 |1:06:24 19.5   15 | 1:09   18 |  56:42  9:09   33 |2:35:25      
  19.Wilton Riggs         39 M      11  29:28  1:40   13 |  :54    5 |1:11:24 18.2   26 |  :57   11 |  52:45  8:30   21 |2:35:28      
  20.James Pickett        42 M     246  33:02  1:53   29 | 2:21   42 |1:09:37 18.6   22 | 1:04   14 |  50:14  8:06   18 |2:36:18      
  21.Karen Cummins        57 F      81  32:46  1:52   26 | 1:44   23 |1:13:27 17.6   29 | 2:37   56 |  48:58  7:54   13 |2:39:32      
  22.Gregory Kausner      43 M      24  32:59  1:52   28 | 2:59   48 |1:08:03 19.0   21 | 1:29   29 |  54:24  8:46   27 |2:39:54      
  23.James Dyer           60 M      13  32:17  1:50   22 | 1:22   15 |1:07:54 19.1   20 | 1:12   20 |  57:23  9:15   36 |2:40:08      
  24.Augustus Masucci     25 M       2  35:17  2:00   39 | 1:47   24 |1:10:59 18.3   24 | 1:53   39 |  50:46  8:11   19 |2:40:42      
  25.Xavier Fix           41 M      17  38:45  2:12   52 | 1:36   19 |1:04:51 20.0    8 | 2:18   53 |  53:21  8:36   23 |2:40:51      
  26.Alexis Mollet        16 M       4  23:42  1:21    3 | 7:09   66 |1:07:45 19.1   18 |  :35    1 |1:03:41 10:16   51 |2:42:52      
  27.Allen Abanico        40 M      62  35:37  2:01   41 | 1:51   29 |1:12:40 17.8   27 | 1:23   27 |  54:06  8:44   25 |2:45:37      
  28.Rich Wolff           52 M      61  29:32  1:41   15 | 1:49   27 |1:11:02 18.2   25 | 1:18   24 |1:03:00 10:10   49 |2:46:41      
  29.Jack Gibson          58 M      25  35:53  2:02   42 | 1:49   26 |1:16:46 16.9   40 | 1:45   37 |  53:08  8:34   22 |2:49:21      
  30.Andrew Ciaravino     30 M       7  32:22  1:50   23 | 1:56   31 |1:19:42 16.3   48 | 1:32   32 |  54:23  8:46   26 |2:49:55      
  31.Jim Murnane          56 M      60  41:47  2:22   62 | 2:10   39 |1:16:34 16.9   39 | 2:00   45 |  47:40  7:41    9 |2:50:11      
  32.Eran Meishar         44 M      44  34:17  1:57   37 | 1:59   32 |1:13:13 17.7   28 | 1:13   21 |  59:45  9:38   40 |2:50:27      
  33.William Winters      52 M      21  36:24  2:04   45 | 1:41   21 |1:14:48 17.3   32 | 1:20   26 |  56:19  9:05   30 |2:50:32      
  34.Joan Dyer            54 F      83  38:50  2:12   53 | 1:16   12 |1:13:53 17.5   30 | 1:20   25 |  55:56  9:01   29 |2:51:15      
  35.Dan Coey             44 M      54  32:28  1:51   24 | 1:21   14 |1:19:05 16.4   46 | 1:32   31 |  58:07  9:22   37 |2:52:33      
  36.Tristan Mollet       49 M      33  37:19  2:07   48 | 2:09   38 |1:16:02 17.0   37 | 1:44   36 |  57:17  9:14   35 |2:54:31      
  37.Michael Schubert     43 M      56  33:55  1:56   33 | 2:09   37 |1:15:57 17.1   36 | 1:40   34 |1:01:24  9:54   45 |2:55:05      
  38.Jeff Hutson          48 M      22  40:53  2:19   61 | 1:55   30 |1:14:05 17.5   31 | 2:02   46 |  56:31  9:07   32 |2:55:26      
  39.Nick Cluen           54 M      32  33:02  1:53   30 | 1:48   25 |1:15:20 17.2   34 | 1:16   23 |1:05:23 10:33   56 |2:56:49      
  40.Satsang Randhelia    40 M     247  45:54  2:36   66 | 5:11   62 |1:05:37 19.8   10 | 3:32   63 |  56:52  9:10   34 |2:57:06      
  41.Dana Baffuto         32 F      66  33:57  1:56   35 | 3:22   56 |1:23:26 15.5   52 | 2:29   54 |  55:33  8:58   28 |2:58:47      
  42.Michael O'connell    45 M      64  39:07  2:13   55 | 2:09   36 |1:14:59 17.3   33 | 3:22   61 |  59:40  9:37   39 |2:59:17      
  43.Frances Caggiano-swe 44 F      80  34:14  1:57   36 | 2:35   46 |1:17:57 16.6   41 | 1:57   43 |1:05:23 10:33   55 |3:02:06      
  44.Mary Hager           71 F      73  31:11  1:46   21 | 2:13   40 |1:18:42 16.5   44 | 2:13   51 |1:08:05 10:59   60 |3:02:24      
  45.Michael Amideneau    52 M      34  39:05  2:13   54 | 1:40   20 |1:17:59 16.6   42 | 1:58   44 |1:03:07 10:11   50 |3:03:49      
  46.Cynthia Benedict     62 F      65  35:57  2:03   43 | 1:27   17 |1:23:07 15.6   51 | 1:07   17 |1:02:20 10:03   47 |3:03:58      
  47.Wayne Dunn           50 M      46  38:09  2:10   50 | 3:03   51 |1:19:30 16.3   47 | 2:49   58 |1:00:52  9:49   42 |3:04:23      
  48.Rob Martzen          45 M      53  36:22  2:04   44 | 3:00   49 |1:18:50 16.4   45 | 2:52   59 |1:04:35 10:25   52 |3:05:39      
  49.Bob Hendricks        59 M      14  42:57  2:26   65 | 2:46   47 |1:21:35 15.9   49 | 2:06   48 |  58:18  9:24   38 |3:07:42      
  50.Benjamin Schwartz    27 M       1  39:52  2:16   58 | 4:28   61 |1:24:19 15.4   54 | 2:54   60 |  56:26  9:06   31 |3:07:59      
  51.Janine Michaels      57 F      67  40:22  2:18   59 | 2:00   33 |1:21:52 15.8   50 | 2:08   49 |1:02:08 10:01   46 |3:08:30      
  52.Danielle Wolff       24 F      82  36:28  2:04   46 | 2:23   44 |1:24:32 15.3   55 |  :49    5 |1:04:52 10:28   53 |3:09:04      
  53.Ana Dacosta          43 F      76  38:39  2:12   51 | 3:18   55 |1:25:56 15.1   57 | 1:34   33 |1:00:27  9:45   41 |3:09:54      
  54.Bill Lindemann       58 M      12  40:37  2:18   60 | 3:28   57 |1:16:25 17.0   38 | 1:55   42 |1:07:41 10:55   59 |3:10:06      
  55.Chris Calandrillo    41 M     276  42:46  2:26   64 | 5:52   64 |1:18:03 16.6   43 | 1:46   38 |1:02:30 10:05   48 |3:10:57      
  56.Bert Moore           69 M      59  33:57  1:56   34 | 3:56   59 |1:28:31 14.6   61 | 1:16   22 |1:05:05 10:30   54 |3:12:45      
  57.Christine Griffin    40 F      68  30:14  1:43   18 | 6:22   65 |1:30:41 14.3   64 | 5:23   66 |1:01:00  9:50   44 |3:13:40      
  58.Abigail Kasselakis   43 F      69  33:06  1:53   32 | 3:35   58 |1:31:56 14.1   65 | 4:05   65 |1:00:58  9:50   43 |3:13:40      
  59.Jennifer Murphy      54 F      75  35:32  2:01   40 | 2:35   45 |1:27:32 14.8   59 | 2:35   55 |1:06:14 10:41   58 |3:14:28      
  60.Bernadette Bracken   32 F      79  33:04  1:53   31 | 3:10   54 |1:25:45 15.1   56 | 2:05   47 |1:12:26 11:41   64 |3:16:30      
  61.Lee Schaffler        40 M      57  36:53  2:06   47 | 4:03   60 |1:27:16 14.9   58 | 2:13   50 |1:08:06 10:59   61 |3:18:31      
  62.Chris Gatto          46 M      39  39:19  2:14   56 | 3:03   50 |1:28:53 14.6   63 | 3:32   64 |1:05:36 10:35   57 |3:20:23      
  63.Glenn Duphiney       49 M      35  42:10  2:24   63 | 3:09   52 |1:24:05 15.4   53 | 2:47   57 |1:09:07 11:09   63 |3:21:18      
  64.Paul Mallon          68 M      20  39:36  2:15   57 | 3:09   53 |1:28:12 14.7   60 | 2:16   52 |1:08:26 11:02   62 |3:21:39      
  65.Chris Crean          58 M      45  34:59  1:59   38 | 5:16   63 |1:28:42 14.6   62 | 3:29   62 |1:16:03 12:16   65 |3:28:29      
  66.Jeanne De Renzo      43 F      70  38:05  2:10   49 | 2:22   43 |1:33:56 13.8   66 | 1:54   40 |1:25:47 13:50   66 |3:42:04      
DNF-DQ List
****.PATRICK O'HALLORAN   47 M      52  49:53  2:50      | 6:01      |    :00  0.0      |  :00      |    :00   :00      |             
****.LISA FLEMING         36 F      771:01:11  3:29      | 2:18      |  41:56 30.9      | 1:57      |    :00   :00      |             
PASS IT ALONG OLYMPIC TRIATHLON INDIVIDUAL TOP MALE OPEN FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN        AGE SX TEAM       (#)    TIME      PENALTY
OvM1.Liam Gallagher       Morristown,NJ      34 M             245 2:05:44.42      
OvM2.Keith Strutler       ,                  48 M             284 2:10:51.03      
OvM3.Jeff Richmond        Ambler,PA          48 M              38 2:13:48.57      
   4.Gene Bove            Branchville,NJ     26 M              78 2:21:58.00      
   5.Todd Layton          Moorpark,CA        44 M              55 2:22:01.44      
   6.Johnathan Vrabel     Andover,NJ         30 M               9 2:23:27.07      
   7.David Istvan         Lincoln Park,NJ    50 M              15 2:25:13.83      
   8.Frank Cunha          Hamburg,NJ         44 M              40 2:25:26.25      
   9.Christoph Sack       Denville,NJ        28 M               3 2:26:50.10      
  10.Timothy Shaw         Mountain Lakes,NJ  27 M               6 2:28:08.51      
PASS IT ALONG OLYMPIC TRIATHLON INDIVIDUAL TOP FEMALE OPEN FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN        AGE SX TEAM       (#)    TIME      PENALTY
OvF1.Taryn Perkins        Morristown,NJ      31 F              72 2:15:33.10      
OvF2.Christine Dunnery    New City,NY        51 F              74 2:24:27.86      
OvF3.Karen Cummins        Sparta,NJ          57 F              81 2:39:32.11      
   4.Joan Dyer            Towaco,NJ          54 F              83 2:51:15.61      
   5.Dana Baffuto         Belvidere,NJ       32 F              66 2:58:47.40      
   6.Frances Caggiano-swe Lake Hopatcong,NJ  44 F              80 3:02:06.76      
   7.Mary Hager           Randolph,NJ        71 F              73 3:02:24.71      
   8.Cynthia Benedict     Wilmington,DE      62 F              65 3:03:58.78      
   9.Janine Michaels      Glen Ridge,NJ      57 F              67 3:08:30.35      
  10.Danielle Wolff       Morganville,NJ     24 F              82 3:09:04.46      
TOP MASTERS FINISHERS
PASS IT ALONG OLYMPIC TRIATHLON INDIVIDUAL TOP MALE MASTERS FINISHERS PLACE RUNNER'S NAME CITY/TOWN AGE SX TEAM (#) TIME PENALTY OvM2.Keith Strutler , 48 M 284 2:10:51.03 OvM3.Jeff Richmond Ambler,PA 48 M 38 2:13:48.57 1.Todd Layton Moorpark,CA 44 M 55 2:22:01.44 2.David Istvan Lincoln Park,NJ 50 M 15 2:25:13.83 3.Frank Cunha Hamburg,NJ 44 M 40 2:25:26.25 4.Jim O'bosky Sparta,NJ 50 M 43 2:29:10.65 5.Emmanuel Deverre Jersey City,NJ 41 M 16 2:30:09.42 6.Seth Hall Sparta,NJ 45 M 248 2:31:20.15 7.Brad Carlson Sparta,NJ 40 M 19 2:35:25.42 8.James Pickett Bernardsville,NJ 42 M 246 2:36:18.48 9.Gregory Kausner Bethesda,MD 43 M 24 2:39:54.01 10.James Dyer Towaco,NJ 60 M 13 2:40:08.67 PASS IT ALONG OLYMPIC TRIATHLON INDIVIDUAL TOP FEMALE MASTERS FINISHERS PLACE RUNNER'S NAME CITY/TOWN AGE SX TEAM (#) TIME PENALTY OvF2.Christine Dunnery New City,NY 51 F 74 2:24:27.86 OvF3.Karen Cummins Sparta,NJ 57 F 81 2:39:32.11 1.Joan Dyer Towaco,NJ 54 F 83 2:51:15.61 2.Frances Caggiano-swe Lake Hopatcong,NJ 44 F 80 3:02:06.76 3.Mary Hager Randolph,NJ 71 F 73 3:02:24.71 4.Cynthia Benedict Wilmington,DE 62 F 65 3:03:58.78 5.Janine Michaels Glen Ridge,NJ 57 F 67 3:08:30.35 6.Ana Dacosta Summit,NJ 43 F 76 3:09:54.12 7.Christine Griffin Manhasset,NY 40 F 68 3:13:40.20 8.Abigail Kasselakis Manhasset,NY 43 F 69 3:13:40.36 9.Jennifer Murphy Bogota,NJ 54 F 75 3:14:28.87 10.Jeanne De Renzo Wharton,NJ 43 F 70 3:42:04.70
AGE GROUP RESULTS

PASS IT ALONG OLYMPIC TRIATHLON INDIVIDUAL -- MALE 13 AND UNDER *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
NO FINISHERS

PASS IT ALONG OLYMPIC TRIATHLON INDIVIDUAL -- FEMALE 13 AND UNDER *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
NO FINISHERS

PASS IT ALONG OLYMPIC TRIATHLON INDIVIDUAL -- MALE AGES 14 TO 19 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
   1.Alexis Mollet        Caldwell,NJ        16 M   26            4 2:42:52.41      

PASS IT ALONG OLYMPIC TRIATHLON INDIVIDUAL -- FEMALE AGES 14 TO 19 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
NO FINISHERS

PASS IT ALONG OLYMPIC TRIATHLON INDIVIDUAL -- MALE AGES 20 TO 24 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
NO FINISHERS

PASS IT ALONG OLYMPIC TRIATHLON INDIVIDUAL -- FEMALE AGES 20 TO 24 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
   1.Danielle Wolff       Morganville,NJ     24 F   52           82 3:09:04.46      

PASS IT ALONG OLYMPIC TRIATHLON INDIVIDUAL -- MALE AGES 25 TO 29 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
   1.Gene Bove            Branchville,NJ     26 M    5           78 2:21:58.00      
   2.Christoph Sack       Denville,NJ        28 M   11            3 2:26:50.10      
   3.Timothy Shaw         Mountain Lakes,NJ  27 M   12            6 2:28:08.51      
   4.Ryan Mcveigh         River Edge,NJ      29 M   13            5 2:28:41.75      
   5.William Rose         Bronx,NY           29 M   14            8 2:28:45.61      
   6.Augustus Masucci     Far Hills,NJ       25 M   24            2 2:40:42.40      
   7.Benjamin Schwartz    Cortlandt Manor,NY 27 M   50            1 3:07:59.27      

PASS IT ALONG OLYMPIC TRIATHLON INDIVIDUAL -- FEMALE AGES 25 TO 29 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
NO FINISHERS

PASS IT ALONG OLYMPIC TRIATHLON INDIVIDUAL -- MALE AGES 30 TO 34 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
OvM1.Liam Gallagher       Morristown,NJ      34 M    1          245 2:05:44.42      
   1.Johnathan Vrabel     Andover,NJ         30 M    7            9 2:23:27.07      
   2.Andrew Ciaravino     Morristown,NJ      30 M   30            7 2:49:55.28      

PASS IT ALONG OLYMPIC TRIATHLON INDIVIDUAL -- FEMALE AGES 30 TO 34 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
OvF1.Taryn Perkins        Morristown,NJ      31 F    4           72 2:15:33.10      
   1.Dana Baffuto         Belvidere,NJ       32 F   41           66 2:58:47.40      
   2.Bernadette Bracken   Hackensack,NJ      32 F   60           79 3:16:30.89      

PASS IT ALONG OLYMPIC TRIATHLON INDIVIDUAL -- MALE AGES 35 TO 39 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
   1.Wilton Riggs         Oak Ridge,NJ       39 M   19           11 2:35:28.36      

PASS IT ALONG OLYMPIC TRIATHLON INDIVIDUAL -- FEMALE AGES 35 TO 39 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
NO FINISHERS

PASS IT ALONG OLYMPIC TRIATHLON INDIVIDUAL -- MALE AGES 40 TO 44 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
   1.Todd Layton          Moorpark,CA        44 M    6           55 2:22:01.44      
   2.Frank Cunha          Hamburg,NJ         44 M   10           40 2:25:26.25      
   3.Emmanuel Deverre     Jersey City,NJ     41 M   16           16 2:30:09.42      
   4.Brad Carlson         Sparta,NJ          40 M   18           19 2:35:25.42      
   5.James Pickett        Bernardsville,NJ   42 M   20          246 2:36:18.48      
   6.Gregory Kausner      Bethesda,MD        43 M   22           24 2:39:54.01      
   7.Xavier Fix           Jersey City,NJ     41 M   25           17 2:40:51.21      
   8.Allen Abanico        Hackettstown,NJ    40 M   27           62 2:45:37.91      
   9.Eran Meishar         Fair Lawn,NJ       44 M   32           44 2:50:27.43      
  10.Dan Coey             Maplewood,NJ       44 M   35           54 2:52:33.05      
  11.Michael Schubert     Chattanooga,TN     43 M   37           56 2:55:05.41      
  12.Satsang Randhelia    Morris Plains,NJ   40 M   40          247 2:57:06.60      
  13.Chris Calandrillo    Sparta,NJ          41 M   55          276 3:10:57.98      
  14.Lee Schaffler        Syosset,NY         40 M   61           57 3:18:31.40      

PASS IT ALONG OLYMPIC TRIATHLON INDIVIDUAL -- FEMALE AGES 40 TO 44 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
   1.Frances Caggiano-swe Lake Hopatcong,NJ  44 F   43           80 3:02:06.76      
   2.Ana Dacosta          Summit,NJ          43 F   53           76 3:09:54.12      
   3.Christine Griffin    Manhasset,NY       40 F   57           68 3:13:40.20      
   4.Abigail Kasselakis   Manhasset,NY       43 F   58           69 3:13:40.36      
   5.Jeanne De Renzo      Wharton,NJ         43 F   66           70 3:42:04.70      

PASS IT ALONG OLYMPIC TRIATHLON INDIVIDUAL -- MALE AGES 45 TO 49 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
OvM2.Keith Strutler       ,                  48 M    2          284 2:10:51.03      
OvM3.Jeff Richmond        Ambler,PA          48 M    3           38 2:13:48.57      
   1.Seth Hall            Sparta,NJ          45 M   17          248 2:31:20.15      
   2.Tristan Mollet       Caldwell,NJ        49 M   36           33 2:54:31.30      
   3.Jeff Hutson          Fresh Meadows,NY   48 M   38           22 2:55:26.41      
   4.Michael O'connell    Hatfield,PA        45 M   42           64 2:59:17.57      
   5.Rob Martzen          Nutley,NJ          45 M   48           53 3:05:39.69      
   6.Chris Gatto          Hamburg,NJ         46 M   62           39 3:20:23.10      
   7.Glenn Duphiney       Sparta,NJ          49 M   63           35 3:21:18.47      

PASS IT ALONG OLYMPIC TRIATHLON INDIVIDUAL -- FEMALE AGES 45 TO 49 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
NO FINISHERS

PASS IT ALONG OLYMPIC TRIATHLON INDIVIDUAL -- MALE AGES 50 TO 54 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
   1.David Istvan         Lincoln Park,NJ    50 M    9           15 2:25:13.83      
   2.Jim O'bosky          Sparta,NJ          50 M   15           43 2:29:10.65      
   3.Rich Wolff           Morganville,NJ     52 M   28           61 2:46:41.40      
   4.William Winters      Stony Point,NY     52 M   33           21 2:50:32.01      
   5.Nick Cluen           Bloomfield,NJ      54 M   39           32 2:56:49.37      
   6.Michael Amideneau    Sparta,NJ          52 M   45           34 3:03:49.86      
   7.Wayne Dunn           Sussex,NJ          50 M   47           46 3:04:23.26      

PASS IT ALONG OLYMPIC TRIATHLON INDIVIDUAL -- FEMALE AGES 50 TO 54 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
OvF2.Christine Dunnery    New City,NY        51 F    8           74 2:24:27.86      
   1.Joan Dyer            Towaco,NJ          54 F   34           83 2:51:15.61      
   2.Jennifer Murphy      Bogota,NJ          54 F   59           75 3:14:28.87      

PASS IT ALONG OLYMPIC TRIATHLON INDIVIDUAL -- MALE AGES 55 TO 59 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
   1.Jack Gibson          Rutherford,NJ      58 M   29           25 2:49:21.56      
   2.Jim Murnane          Byram Township,NJ  56 M   31           60 2:50:11.11      
   3.Bob Hendricks        Bound Brook,NJ     59 M   49           14 3:07:42.91      
   4.Bill Lindemann       Bridgewater,NJ     58 M   54           12 3:10:06.75      
   5.Chris Crean          Caldwell,NJ        58 M   65           45 3:28:29.85      

PASS IT ALONG OLYMPIC TRIATHLON INDIVIDUAL -- FEMALE AGES 55 TO 59 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
OvF3.Karen Cummins        Sparta,NJ          57 F   21           81 2:39:32.11      
   1.Janine Michaels      Glen Ridge,NJ      57 F   51           67 3:08:30.35      

PASS IT ALONG OLYMPIC TRIATHLON INDIVIDUAL -- MALE AGES 60 TO 64 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
   1.James Dyer           Towaco,NJ          60 M   23           13 2:40:08.67      

PASS IT ALONG OLYMPIC TRIATHLON INDIVIDUAL -- FEMALE AGES 60 TO 64 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
   1.Cynthia Benedict     Wilmington,DE      62 F   46           65 3:03:58.78      

PASS IT ALONG OLYMPIC TRIATHLON INDIVIDUAL -- MALE AGES 65 TO 69 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
   1.Bert Moore           Sparta,NJ          69 M   56           59 3:12:45.83      
   2.Paul Mallon          Hatfield,PA        68 M   64           20 3:21:39.78      

PASS IT ALONG OLYMPIC TRIATHLON INDIVIDUAL -- FEMALE AGES 65 TO 69 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
NO FINISHERS

PASS IT ALONG OLYMPIC TRIATHLON INDIVIDUAL -- MALE AGES 70 TO 74 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
NO FINISHERS

PASS IT ALONG OLYMPIC TRIATHLON INDIVIDUAL -- FEMALE AGES 70 TO 74 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
   1.Mary Hager           Randolph,NJ        71 F   44           73 3:02:24.71      

PASS IT ALONG OLYMPIC TRIATHLON INDIVIDUAL -- MALE 75 AND OVER *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
NO FINISHERS

PASS IT ALONG OLYMPIC TRIATHLON INDIVIDUAL -- FEMALE 75 AND OVER *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
NO FINISHERS

PASS IT ALONG OLYMPIC TRIATHLON INDIVIDUAL -- MALE NO AGES ON APPLICATION *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
NO FINISHERS

PASS IT ALONG OLYMPIC TRIATHLON INDIVIDUAL -- FEMALE NO AGES ON APPLICATION *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    
NO FINISHERS