TOP  3  MALE FINISHERS  -  THE TRIATHLON FOR AUTISM 2015

Place No.  First      Last         City            St Age Time    
===== ==== ======================= ================== === ======= 
    1    1 DON GRIFFIN             BELMAR NJ           47   55:16 
    2    5 MATTHEW NUNNALLY        AVON BY THE NJ      46   56:25 
    3  436 LIAM GALLAGHER          BEDMINSTER NJ       30   56:53 


    TOP  3  FEMALE FINISHERS  -  THE TRIATHLON FOR AUTISM 2015

Place O'All No.  First      Last         City            St Age Time    
===== ===== ==== ======================= ================== === ======= 
    1    20  442 TARYN FERRARA           MORRISTOWN NJ       27 1:03:08 
    2    35    8 MIDGE KERR              AVALON NJ           51 1:05:50 
    3    42  420 LISA KALL               YARDLEY PA          44 1:06:55 


  **********   TOP   C L Y D E S D A L E TRIATHLON  FINISHERS   ***********

Place No.   First      Last         City            St Age S Wgt Final   
===== ===== ======================= =============== == === = === ======= 
    1   101 MATTHEW DEVORIN         BELMAR          NJ  21 M     1:05:29 
    2   333 KYLE STAWICKI           PHILADELPHIA    PA  33 M     1:06:52 
    3   414 THOMAS WOLFMULLER       BELMAR          NJ  25 M     1:07:42 
    4   381 IAN WHITNEY             DOWNINGTOWN     PA  25 M     1:10:44 
    5   227 THOMAS MANN             HAZLET          NJ  32 M     1:11:58 


      ***********   TOP   A T H E N A TRIATHLON  FINISHERS   ***********

Place No.   First      Last         City            St Age S Wgt Final   
===== ===== ======================= =============== == === = === ======= 
    1   415 WHITNEY SHYPOSH         WESTFIELD       NJ  15 F     1:17:00 
    2   367 BLAIRE E. WANAMAKER     NEWTON          NJ  31 F     1:24:46 
    3   316 NICOLE SCHOTT           WASHINGTON      NJ  20 F     1:27:59 
    4   256 CINDY NAPOLITANO        WALL            NJ  19 F     1:28:00 
    5   384 NICOLE WINSTON          STATEN ISLAN    NY  34 F     1:29:01 


  **********   TOP  COED TEAM TRIATHLON FINISHERS   ***********

Place No.   First      Last         City            St Final   
===== ===== ======================= =============== == ======= 
    1   413 TEAM YOUR MOM           ABSECON         NJ 1:06:05 
    2    10 TEAM 2 BUCKS            WASHINGTON C    PA 1:11:35 
    3   356 TEAM TRITON II          MORRISTOWN      NJ 1:11:56 
    4   343 TEAM TEAM RIEGEL        ENCINITAS       CA 1:18:43 
    5   433 TEAM WAYWARD WARRIOR    LIVINGSTON      NJ 1:23:30 


  **********   TOP  MALE TEAM TRIATHLON FINISHERS   ***********

Place No.   First      Last         City            St Final   
===== ===== ======================= =============== == ======= 
    1   428 TEAM TEAM CELTIC        TOMS RIVER      NE   55:06 
    2    25 TEAM BCTC               YARDLEY         PA 1:00:23 
    3   424 TEAM DAN SHIELDS        HIGHLANDS       NJ 1:09:16 
    4   399 TEAM BICE BOYS          CLARK           NJ 1:17:47 
	

  **********   TOP  FEMALE TEAM TRIATHLON FINISHERS   ***********

Place No.   First      Last         City            St Final   
===== ===== ======================= =============== == ======= 
    1   400 TEAM DOLPHINDIVAS       HADDON TWP      NJ 1:15:01 
    2    14 TEAM ALEX/TEAM KEVIN    FREEHOLD        NJ 1:34:08 
    3   211 TEAM LAST MINUTELADI    NEPTUNE CITY    NJ 1:43:08 
    4   189 TEAM KEVIN/TKS          FREEHOLD        NJ 1:43:36 


               TRIATHLON  AGE  -  GROUP     RESULTS

                         MALE AGE GROUP:  02 - 14
    1   205 ARIEL CHECHIK       14 BERGENFIELD  NJ 1:19:02 
    2   341 JUSTIN REILLY       14 MORGANVILLE  NJ 1:28:21 
    3   499 LUKE MILLER         13 BELMAR       NJ 2:00:18 
                         MALE AGE GROUP:  15 - 19
    1    46 CHRIS KINSEL        18 BELMAR       NJ 1:07:15 
    2    73 BEN MILLER          16 ELBERON      NJ 1:09:16 
    3    88 COLE CRESCAS        19 MADISON      NJ 1:10:49 
    4   153 SHAUN AHERN         16 ALLENWOOD    NJ 1:15:48 

    5   191 MATT MUTONE         18 MADISON      NJ 1:18:09 
                        FEMALE AGE GROUP:  15 - 19
    1   169 WHITNEY SHYPOSH     15 WESTFIELD    NJ 1:17:00 
    2   211 KABRINA WEAVER      16 LEVITTOWN    PA 1:19:12 
    3   225 JULIA PANKO         18 MILLSTONE TO NJ 1:20:17 
    4   301 KATELYN MANN        17 POMPTON PLAI NJ 1:24:37 
    5   337 CINDY NAPOLITANO    19 WALL         NJ 1:28:00 
                         MALE AGE GROUP:  20 - 24
    1     6 JEREMY COOLEY       22 EASTON       PA   58:50 
    2     8 ANDREW WARD         23 OXFORD       NJ   58:54 
    3    16 THOMAS NULTY        21 BELMAR       NJ 1:02:23 
    4    18 TYLER GILLIES       23 HOWELL       NJ 1:02:53 
    5    34 MATTHEW DEVORIN     21 BELMAR       NJ 1:05:29 
                        FEMALE AGE GROUP:  20 - 24
    1    74 STEPHANIE RADZINSKI 21 YARDLEY      PA 1:09:31 
    2   128 CORINNE LARKIN      20 VOORHEES     NJ 1:13:59 
    3   197 LAUREN CLARKE       24 COLTS NECK   NJ 1:18:34 
    4   214 MONICA THOMAS       23 ROBBINSVILLE NJ 1:19:22 
    5   215 KRISTIN THOMAS      20 ROBBINSVILLE OK 1:19:22 
                         MALE AGE GROUP:  25 - 29
    1    30 DYLAN ATTIA         29 BROOKLYN     NY 1:04:36 
    2    32 MATT SPENCER        27 BROOKLYN     NY 1:04:52 
    3    45 FRANK MCMAHON       25 NEW YORK     NY 1:07:03 
    4    47 MICHAEL RODGERS     25 BAYONNE      NJ 1:07:26 
    5    56 THOMAS WOLFMULLER   25 BELMAR       NJ 1:07:42 
                        FEMALE AGE GROUP:  25 - 29
    1    77 AMANDA CICCONE      26 SOUTH ORANGE NJ 1:10:03 
    2    99 NIKKI YAEGER        29 WALL         NJ 1:11:42 
    3   112 KATIE PHILLIPS      28 LANGHORNE    PA 1:12:16 
    4   229 SHERRY MCKEEVER     29 BAYONNE      NJ 1:20:28 
    5   265 KELLYN MCCRONE      25 MANASQUAN    NJ 1:22:28 
                         MALE AGE GROUP:  30 - 34
    1    14 KRISTOPHER FARRENY  30 MERCERVILLE  NJ 1:01:39 
    2    15 BRYAN MORGAN        31 OAKHURST     NJ 1:02:04 
    3    29 MATTHEW BLASZKO     32 NEW YORK     NY 1:04:33 
    4    41 KYLE STAWICKI       33 PHILADELPHIA PA 1:06:52 
    5    44 YUSUF QASIM         31 SPRING LAKE  NJ 1:07:02 
                        FEMALE AGE GROUP:  30 - 34
    1   114 REBECCA KRAUSE      31 NORTH BRUNSW NJ 1:12:36 
    2   160 ANDREA HUTTON       31 SPRING LAKE  NJ 1:16:20 
    3   176 JESS KOUVEL         32 NEPTUNE      NJ 1:17:28 
    4   303 BLAIRE E. WANAMAKER 31 NEWTON       NJ 1:24:46 
    5   312 HJORDIE GIBSON      34 NORTH ARLING NJ 1:25:39 
                         MALE AGE GROUP:  35 - 39
    1     5 AARON CHESKY        39 JERSEY CITY  NJ   57:11 
    2    11 RUDY RINDERER       37 BAYVILLE     NJ 1:00:35 
    3    13 JEFF PROPERT        35 WALL         NJ 1:00:54 
    4    33 RAHMIN GHAFFARI     36 BELMAR       NJ 1:05:11 
    5    48 NIGEL FRANKLYN      38 BROOKLYN     NY 1:07:27 
                        FEMALE AGE GROUP:  35 - 39
    1   104 CARMON HARVEY       37 PHILADELPHIA PA 1:11:58 
    2   130 KRISTINE GOLDEN     38 JERSEY CITY  NJ 1:14:11 
    3   183 JENN KESIL          39 BRICK        NJ 1:17:50 
    4   199 ALICIA ZINK         39 ATLANTIC HIG NJ 1:18:38 
    5   207 ELIZABETH CICCONE   37 LEESBURG     VA 1:19:04 
                         MALE AGE GROUP:  40 - 44
    1     7 ROB DITOTA          41 MANALAPAN    NJ   58:51 
    2    17 JORDAN OUIDA        43 NEW YORK     NY 1:02:25 
    3    23 SCOTT NEWBERT       44 OCEANPORT    NJ 1:04:06 
    4    24 JON LISKO           43 BELMAR       NJ 1:04:10 
    5    38 GLEN BROWN          40 POINT PLEASA NJ 1:06:11 
                        FEMALE AGE GROUP:  40 - 44
    1   123 TARA SHIMP          44 BURKE        VA 1:13:17 
    2   124 GINNY KROPAC        43 LAKE COMO    NJ 1:13:17 
    3   137 MARY CERAMI         43 WYCKOFF      NJ 1:14:48 
    4   148 KERRY MCCOLE        43 STATEN ISLAN NY 1:15:18 
    5   165 VICKI BELKO         44 MANASQUAN    NJ 1:16:44 
                         MALE AGE GROUP:  45 - 49
    1     9 CHRIS WARD          45 BRICK        NJ   59:56 
    2    12 MICKEY CASSU        45 BERKELEY HTS NJ 1:00:37 
    3    19 ANTHONY ACCARDO     46 WASHINGTON C PA 1:03:06 
    4    50 JOSEPH PANEBIANCO   47 WYCKOFF      NJ 1:07:35 
    5    54 ALLEN KHADEMI       49 SHORT HILLS  NJ 1:07:40 
                        FEMALE AGE GROUP:  45 - 49
    1    65 CHRISTIE PATLA      47 ABERDEEN     NJ 1:08:35 
    2    66 BARBARA CHRISTIANSO 46 BELMAR       NJ 1:08:36 
    3    68 LESLIE RANDALL      46 ROYERSFORD   PA 1:08:44 
    4    71 JENNIFER BECK       48 RED BANK     NJ 1:09:09 
    5    96 MICHELE NIERMANN    47 BOUND BROOK  NJ 1:11:35 
                         MALE AGE GROUP:  50 - 54
    1    28 DAN FABRIZIO        54 PRINCETON    NJ 1:04:33 
    2    36 SCOTT ANDERSEN      54 KINNELON     NJ 1:06:04 
    3    40 BARRY BARONE        50 BELMAR       NJ 1:06:24 
    4    43 MICHAEL SMITH       50 PENNINGTON   NJ 1:06:59 
    5    64 MICHAEL GIACUMBO    54 WOOD-RIDGE   NJ 1:08:34 
                        FEMALE AGE GROUP:  50 - 54
    1   122 DONNA ZIMMERMAN     50 SOMERVILLE   NJ 1:13:16 
    2   136 SHARI WESTON        51 NEW BRITAIN  PA 1:14:48 
    3   163 MAUREEN PAONE       54 BRADLEY BEAC NJ 1:16:23 
    4   259 REGINA SCHNEIDER    51 DOYLESTOWN   PA 1:22:20 
    5   352 CAROL ANN KRUPA     52 NORTH HALEDO NJ 1:29:08 
                         MALE AGE GROUP:  55 - 59
    1    59 MICKEY SYROP        59 SPRINGFIELD  NJ 1:08:01 
    2   126 JOHN BUCKLEY        57 LAKE COMO    NJ 1:13:22 
    3   182 PETE BRUNO          58 HOWELL       NJ 1:17:49 
    4   185 TIMOTHY SMITH       55 WESTFIELD    NJ 1:17:58 
    5   204 KENNETH VERCAMMEN   56 NORTH BRUNSW NJ 1:19:00 
                        FEMALE AGE GROUP:  55 - 59
    1   316 MONICA LEPORE       59 WILMINGTON   DE 1:26:15 
    2   346 MICHELE RAWLS       55 LONG BRANCH  NJ 1:28:45 
    3   398 AMY KNITZER         57 MONTCLAIR    NJ 1:35:02 
    4   426 JEANNETTE LUNDGREN  59 HOWELL       NJ 1:38:30 
    5   453 MARY JOHNSON        56 JACKSON      NJ 1:42:34 
                         MALE AGE GROUP:  60 - 64
    1    27 PETER TUREK         63 HAMPTON      NJ 1:04:30 
    2    31 JOHN RAFTER         60 HIGHLANDS    NJ 1:04:41 
    3    67 DAVID DESIMONE      60 BERNARDSVILL NJ 1:08:41 
    4    90 NELSON DUNHAM       63 YARDLEY      PA 1:11:00 
    5   134 ED MULLIGAN         60 BRADLEY BEAC NJ 1:14:46 
                        FEMALE AGE GROUP:  60 - 64
    1   198 RUTH KING           64 AMBLER       PA 1:18:35 
    2   247 MARY WHITE          63 FAIR HAVEN   NJ 1:21:46 
    3   313 MARIAN DESIMONE     60 BERNARDSVILL NJ 1:25:41 
    4   367 GAIL WARSHAW        60 DEMAREST     NJ 1:31:03 
    5   371 MARY NARDO          63 WILMINGTON   DE 1:31:13 
                         MALE AGE GROUP:  65 - 69
    1   181 ROBERT DERCZO       66 AVENEL       NJ 1:17:48 
    2   246 EDWARD WRIGHT       69 GREEN BROOK  NJ 1:21:46 
    3   334 KEVIN CURRY         65 POINT PLEASA NJ 1:27:51 
    4   431 DAVID HOFFMAN       65 RED BANK     NJ 1:39:25 
                        FEMALE AGE GROUP:  70 - 99
    1   441 ETTA FRANKEL        70 TENAFLY      NJ 1:41:00 


                                                                                                                                                                                                                                                  Page 1
                              RESULTS OF TRIATHLON FOR AUTISM                             
                           SWIM 1/4 Mile - BIKE 10.9 Miles - RUN 3.1 Miles
                                       AUG 2, 2015
                                    www.dqevents.com



Place        Name          City, State   Age s  Bib SwPl  Swim  Pace T1Pl   T1  BkPL   Bike   MPH  T2PL   T2   RnPl   Run   Pace  Finish
===== =================== ============== === =  === ==== =====  ==== ====  ==== ==== =======  ==== ====  ====  ==== ====== ===== =======
    1 TEAM TEAM CELTIC    TOMS RIVER NE   01 F  428    3  7:02  1:40   16  0:44    5   27:37  23.7               7   19:44  6:22   55:06 
    2 DON GRIFFIN         BELMAR NJ       47 M    1    9  7:44  1:50    3  0:32    7   27:43  23.6   13  0:33    3   19:18  6:14   55:16 
    3 MATTHEW NUNNALLY    AVON BY THE NJ  46 M    5    1  6:51  1:37    4  0:32    4   27:31  23.8   65  0:45   20   21:32  6:57   56:25 
    4 LIAM GALLAGHER      BEDMINSTER NJ   30 M  436    5  7:24  1:45    1  0:28   19   29:34  22.1   92  0:52    5   19:29  6:17   56:53 
    5 AARON CHESKY        JERSEY CITY NJ  39 M  544    8  7:40  1:49   21  0:50    6   27:41  23.6   29  0:37   14   21:02  6:47   57:11 
    6 JEREMY COOLEY       EASTON PA       22 M   78   12  8:01  1:53   26  0:55   14   28:45  22.7   50  0:42   15   21:11  6:50   58:50 
    7 ROB DITOTA          MANALAPAN NJ    41 M  558   83 10:02  2:22   28  0:57    9   27:55  23.4   23  0:36    8   19:59  6:27   58:51 
    8 ANDREW WARD         OXFORD NJ       23 M  369    6  7:28  1:46   52  1:13   28   30:09  21.7  183  1:08    9   20:06  6:30   58:54 
    9 CHRIS WARD          BRICK NJ        45 M    6   34  9:07  2:09   11  0:37   15   28:47  22.7   24  0:36   18   21:27  6:55   59:56 
   10 TEAM BCTC           YARDLEY PA      01 M   25  163 11:27  2:42   15  0:43   12   28:35  22.9   30  0:37    6   19:40  6:21 1:00:23 
   11 RUDY RINDERER       BAYVILLE NJ     37 M  305   38  9:17  2:11   37  1:00   10   28:17  23.1  116  0:55   26   22:03  7:07 1:00:35 
   12 MICKEY CASSU        BERKELEY HTS NJ 45 M  445   43  9:25  2:13   85  1:28    8   27:52  23.5   56  0:44   23   21:53  7:04 1:00:37 
   13 JEFF PROPERT        WALL NJ         35 M  288  187 11:47  2:47   98  1:35   11   28:23  23.0   58  0:44    2   19:10  6:11 1:00:54 
   14 KRISTOPHER FARRENY  MERCERVILLE NJ  30 M  122    4  7:20  1:44   20  0:50   27   30:08  21.7  235  1:19   44   23:22  7:33 1:01:39 
   15 BRYAN MORGAN        OAKHURST NJ     31 M  418  139 11:08  2:38   33  0:59   20   29:38  22.1  114  0:55   11   20:20  6:34 1:02:04 
   16 THOMAS NULTY        BELMAR NJ       21 M  265   39  9:20  2:12   54  1:13   46   31:11  21.0    1  0:22   13   20:40  6:40 1:02:23 
   17 JORDAN OUIDA        NEW YORK NY     43 M  268   85 10:06  2:23   57  1:14   18   29:24  22.2  100  0:53   21   21:42  7:00 1:02:25 
   18 TYLER GILLIES       HOWELL NJ       23 M  146   74  9:53  2:20   80  1:25  110   33:56  19.3   33  0:38    1   17:40  5:42 1:02:53 
   19 ANTHONY ACCARDO     WASHINGTON C PA 46 M   12   33  9:04  2:08   24  0:54   34   30:31  21.4   60  0:44   36   22:37  7:18 1:03:06 
   20 TARYN FERRARA       MORRISTOWN NJ   27 F  442   11  8:00  1:53   13  0:39   65   32:14  20.3   26  0:36   30   22:16  7:11 1:03:08 
   21 SCOTT NEWBERT       OCEANPORT NJ    44 M  450   32  9:03  2:08   64  1:17   30   30:11  21.7   12  0:32   46   23:36  7:37 1:04:06 
   22 JON LISKO           BELMAR NJ       43 M  222   57  9:44  2:18   32  0:58   48   31:31  20.8   73  0:46   25   21:59  7:06 1:04:10 
   23 PETER TUREK         HAMPTON NJ      63 M  357   51  9:36  2:16   53  1:13   24   29:50  21.9   95  0:52   51   23:53  7:42 1:04:30 
   24 DAN FABRIZIO        PRINCETON NJ    54 M  119   41  9:22  2:13   74  1:23   33   30:28  21.5  122  0:56   42   23:21  7:32 1:04:33 
   25 MATTHEW BLASZKO     NEW YORK NY     32 M   32    7  7:38  1:48  197  2:09   77   32:39  20.0  127  0:56   28   22:10  7:09 1:04:33 
   26 DYLAN ATTIA         BROOKLYN NY     29 M   19   58  9:45  2:18   19  0:48   25   29:51  21.9  195  1:09   57   24:14  7:49 1:04:36 
   27 JOHN RAFTER         HIGHLANDS NJ    60 M  419   40  9:21  2:12   61  1:16   37   30:42  21.3  140  0:59   45   23:23  7:33 1:04:41 
   28 MATT SPENCER        BROOKLYN NY     27 M  327   19  8:28  2:00   10  0:36   73   32:32  20.1  153  1:02   41   23:17  7:31 1:04:52 
   29 RAHMIN GHAFFARI     BELMAR NJ       36 M  139   97 10:19  2:26    2  0:30   21   29:41  22.0  164  1:05   71   24:42  7:58 1:05:11 
   30 MATTHEW DEVORIN     BELMAR NJ       21 M  101   46  9:32  2:15   77  1:24   78   32:41  20.0    8  0:30   24   21:54  7:04 1:05:29 
   31 MIDGE KERR          AVALON NJ       51 F    8   25  8:45  2:04    7  0:36   42   31:03  21.1   16  0:33   97   25:28  8:13 1:05:50 
   32 SCOTT ANDERSEN      KINNELON NJ     54 M  434  217 12:16  2:54   83  1:27   26   29:59  21.8  214  1:13   34   22:23  7:14 1:06:04 
   33 TEAM YOUR MOM       ABSECON NJ      25 F  413   16  8:25  1:59   60  1:16   95   33:21  19.6    5  0:27   40   23:05  7:27 1:06:05 
   34 GLEN BROWN          POINT PLEASA NJ 40 M   40   61  9:47  2:18   30  0:58   17   29:22  22.3  210  1:13  119   26:05  8:25 1:06:11 
   35 BARRY BARONE        BELMAR NJ       50 M  440   45  9:29  2:14   71  1:22   29   30:11  21.7  179  1:07   91   25:23  8:12 1:06:24 
   36 KYLE STAWICKI       PHILADELPHIA PA 33 M  333   56  9:43  2:18   39  1:03   23   29:48  21.9   97  0:53  129   26:20  8:30 1:06:52 
   37 LISA KALL           YARDLEY PA      44 F  420   88 10:11  2:24   27  0:57   64   32:11  20.3   90  0:51   47   23:39  7:38 1:06:55 
   38 MICHAEL SMITH       PENNINGTON NJ   50 M  323   50  9:35  2:16   94  1:33   43   31:04  21.1   52  0:43   76   24:48  8:00 1:06:59 
   39 YUSUF QASIM         SPRING LAKE NJ  31 M  421  128 11:01  2:36   46  1:10   57   31:51  20.5  280  1:31   39   23:01  7:26 1:07:02 
   40 FRANK MCMAHON       NEW YORK NY     25 M  237  114 10:47  2:33  101  1:36   83   32:55  19.9    3  0:25   22   21:46  7:02 1:07:03 
   41 CHRIS KINSEL        BELMAR NJ       18 M  194  111 10:40  2:31  127  1:43   75   32:36  20.1   83  0:49   31   22:17  7:12 1:07:15 
   42 MICHAEL RODGERS     BAYONNE NJ      25 M  551  107 10:35  2:30  112  1:39   82   32:55  19.9   86  0:50   32   22:19  7:12 1:07:26 
   43 NIGEL FRANKLYN      BROOKLYN NY     38 M  561  149 11:17  2:40   65  1:18   40   30:56  21.1  124  0:56   54   23:58  7:44 1:07:27 
   44 MICHAEL RISTORI     MANASQUAN PA NJ 37 M  306   77  9:57  2:21   84  1:27   58   31:53  20.5  291  1:33   58   24:17  7:50 1:07:32 
   45 JOSEPH PANEBIANCO   WYCKOFF NJ      47 M  271  192 11:50  2:47  336  3:15    3   26:40  24.5  287  1:32  109   25:51  8:21 1:07:35 
   46 ALLEN KHADEMI       SHORT HILLS NJ  49 M  190   35  9:13  2:10   86  1:28   49   31:34  20.7  151  1:01   95   25:27  8:13 1:07:40 
   47 PATRICK GOLDEN      JERSEY CITY NJ  33 M  149   96 10:18  2:26   48  1:11  103   33:32  19.5   96  0:52   37   22:42  7:20 1:07:42 
   48 THOMAS WOLFMULLER   BELMAR NJ       25 M  414   91 10:14  2:25  176  2:01  113   34:01  19.2   99  0:53   19   21:27  6:56 1:07:42 
   49 RYAN RICHARDSON     HOWELL NJ       27 M  304  103 10:28  2:28  230  2:24  129   34:31  18.9   19  0:34   12   20:35  6:39 1:07:56 
   50 JAMIE RICE          HOBOKEN NJ      47 M  302   29  8:53  2:06  181  2:03   62   32:08  20.4  217  1:14   80   24:56  8:03 1:07:57 
   51 MICKEY SYROP        SPRINGFIELD NJ  59 M  339   93 10:16  2:25   34  0:59   39   30:53  21.2   45  0:40  113   25:54  8:22 1:08:01 
   52 CHAD PEDDICORD      PENNINGTON NJ   39 M  276   69  9:50  2:19   29  0:57   44   31:04  21.1  180  1:07  130   26:20  8:30 1:08:10 
   53 JOE CHIARELLO       SEASIDE HEIG NJ 43 M   69   98 10:20  2:26   70  1:19   53   31:42  20.6  252  1:25   79   24:55  8:03 1:08:15 
   54 MICHAEL GIACUMBO    WOOD-RIDGE NJ   54 M  140  158 11:24  2:41   42  1:04   36   30:35  21.4  156  1:02  100   25:32  8:14 1:08:34 
   55 DANIEL KEMP         LINCROFT NJ     42 M  187  142 11:11  2:38  137  1:48   35   30:34  21.4  211  1:13   81   25:03  8:05 1:08:34 
   56 CHRISTIE PATLA      ABERDEEN NJ     47 F  412   89 10:13  2:25   38  1:02  105   33:40  19.4  102  0:53   48   23:40  7:38 1:08:35 
   57 BARBARA CHRISTIANSO BELMAR NJ       46 F   70   24  8:43  2:04   43  1:04   50   31:35  20.7  158  1:03  167   27:16  8:48 1:08:36 
   58 DAVID DESIMONE      BERNARDSVILL NJ 60 M  410   95 10:17  2:25   58  1:15   45   31:09  21.0  134  0:58  116   26:02  8:24 1:08:41 
   59 LESLIE RANDALL      ROYERSFORD PA   46 F  407  105 10:31  2:29   40  1:04   92   33:15  19.7   47  0:41   52   23:56  7:43 1:08:44 
   60 DAVID DILLON        STATEN ISLAN NY 49 M  393  131 11:06  2:37  154  1:54   38   30:50  21.2  272  1:28   86   25:09  8:07 1:08:57 
   61 JENNIFER BECK       RED BANK NJ     48 F   26  143 11:12  2:38  109  1:38   51   31:36  20.7  239  1:21   72   24:44  7:59 1:09:09 
   62 TEAM DAN SHIELDS    HIGHLANDS NJ    55 M  424   71  9:52  2:20   78  1:25   91   33:14  19.7    4  0:26   74   24:47  8:00 1:09:16 
   63 BEN MILLER          ELBERON NJ      16 M  239   14  8:16  1:57  213  2:15  215   37:23  17.5   17  0:34   17   21:23  6:54 1:09:16 
   64 STEPHANIE RADZINSKI YARDLEY PA      21 F  293   22  8:35  2:02   72  1:22  146   35:07  18.6  150  1:01   63   24:29  7:54 1:09:31 
   65 STEPHEN MORAMARCO   BRICK NJ        39 M  243   99 10:22  2:27  228  2:23   76   32:37  20.1  107  0:54   70   24:39  7:57 1:10:00 
   66 AMANDA CICCONE      SOUTH ORANGE NJ 26 F   72   10  7:48  1:50  182  2:03  135   34:40  18.9  250  1:24  102   25:34  8:15 1:10:03 
   67 MARCELO RAGO        HILLSIDE NJ     38 M  565  206 12:05  2:51  235  2:26   32   30:27  21.5  311  1:37   90   25:16  8:09 1:10:12 
   68 PATRICK LEARY       HOWELL NJ       44 M  214  213 12:14  2:53   66  1:19   68   32:19  20.2   84  0:49   67   24:35  7:56 1:10:25 
   69 JAY OSBORN          MANASQUAN NJ    41 M  267   92 10:14  2:25   49  1:12   56   31:50  20.5  261  1:27  162   27:14  8:47 1:10:28 
   70 RAY VALENZUELA      PISCATAWAY NJ   36 M  358  150 11:20  2:40  103  1:37   59   31:54  20.5  245  1:22  106   25:41  8:17 1:10:30 
   71 SCOTT FRANKS        YARDLEY PA      50 M  133  122 10:55  2:34  141  1:49   31   30:18  21.6  304  1:36  179   27:32  8:53 1:10:32 
   72 MICHAEL POOLE       PLAINSBORO NJ   38 M  287  201 12:01  2:50  175  2:00  106   33:41  19.4  186  1:08   38   22:56  7:24 1:10:37 
   73 MATT GRASSO         DUNELLEN NJ     27 M  150  135 11:07  2:37  231  2:24  138   34:44  18.8   66  0:45   35   22:28  7:15 1:10:41 
   74 IAN WHITNEY         DOWNINGTOWN PA  25 M  381   23  8:38  2:02  250  2:32   99   33:29  19.5  184  1:08  121   26:07  8:26 1:10:44 
   75 CHRISTOPHER STARKE  MONTCLAIR NJ    24 M  329  400 18:24  4:20  388  4:26    1   16:06  40.6  143  1:00  311   31:50 10:17 1:10:45 
   76 COLE CRESCAS        MADISON NJ      19 M   83  112 10:43  2:32  146  1:51  179   36:10  18.1  125  0:56   27   22:07  7:08 1:10:49 
   77 TIMOTHY PARKS       NEW YORK NY     26 M  274  190 11:49  2:47  158  1:56   89   33:11  19.7  288  1:32   56   24:04  7:46 1:10:59 
   78 NELSON DUNHAM       YARDLEY PA      63 M  115  203 12:02  2:50   25  0:55   47   31:23  20.8  187  1:08  140   26:41  8:37 1:11:00 
   79 MICHAEL LEWIS       JACKSON NJ      23 M  220   49  9:34  2:15   93  1:33  151   35:18  18.5   21  0:35   78   24:54  8:02 1:11:17 
   80 BRIAN WILTON                        40 M  449   28  8:49  2:05   67  1:19  126   34:30  19.0  341  1:52  147   26:49  8:39 1:11:25 
   81 CHRISTIAN CABEZAS   ELIZABETH NJ    28 M   46   60  9:47  2:18  232  2:24  134   34:40  18.9  229  1:18   68   24:36  7:56 1:11:25 
   82 RYAN DEGREGORIO     MANALAPAN NJ    20 M   95  269 13:12  3:07  199  2:09  194   36:47  17.8   38  0:39    4   19:24  6:16 1:11:30 
   83 TEAM 2 BUCKS        WASHINGTON C PA 01 M   10  294 13:39  3:13    5  0:34   16   29:04  22.5   43  0:40  209   28:18  9:08 1:11:35 
   84 MICHELE NIERMANN    BOUND BROOK NJ  47 F  262  178 11:43  2:46  148  1:51   55   31:48  20.6  285  1:31  126   26:14  8:28 1:11:35 
   85 MATTHEW FLINT       WEST CALDWEL NJ 22 M  128   13  8:07  1:55  122  1:41  143   34:58  18.7  380  2:15  149   26:55  8:41 1:11:40 
   86 NIKKI YAEGER        WALL NJ         29 F  388   42  9:24  2:13  128  1:44  208   37:14  17.6   14  0:33   43   23:22  7:33 1:11:42 
   87 WARREN TRANQUADA    WEST ORANGE NJ  42 M  355  126 10:58  2:35  150  1:53   54   31:45  20.6  136  0:58  164   27:14  8:47 1:11:48 
   88 MIKE PIORKOWSKI     GLEN MILLS PA   54 M  548  209 12:09  2:52  132  1:46   98   33:28  19.5  112  0:55   61   24:27  7:53 1:11:48 
   89 DAVE SCATURRO       WAYNE NJ        36 M  314   81 10:00  2:22   97  1:35  163   35:33  18.4  110  0:55   75   24:47  8:00 1:11:55 
   90 TEAM TRITON II      MORRISTOWN NJ   01 F  356  347 14:52  3:30   45  1:07  170   35:48  18.3    9  0:30   10   20:10  6:31 1:11:56 
   91 CARMON HARVEY       PHILADELPHIA PA 37 F  157  216 12:16  2:53  219  2:18  148   35:13  18.6  335  1:49   29   22:13  7:10 1:11:58 
   92 THOMAS MANN         HAZLET NJ       32 M  227  165 11:28  2:42   56  1:14   69   32:22  20.2  118  0:55  150   26:56  8:42 1:11:58 
   93 TYLER HUHN          MORRIS PLAIN NJ 20 M  175   48  9:32  2:15   81  1:26  173   35:52  18.2  101  0:53   87   25:10  8:08 1:11:59 
   94 WILL BRENNAN        YARDLEY PA      20 M   39   52  9:38  2:16   62  1:17  158   35:23  18.5  201  1:11  114   25:56  8:22 1:12:11 
