Find this page online at www.coolrunning.com/results/08/bermuda/Jan20_Bermud_set4.shtml

Bermuda International Marathon and Half Marathon

Hamilton, BERMUDA, January 20, 2008

[Marathon Overall Results | Marathon Top 10 M&F | Marathon Age Groups | Half Marathon Top 10 M&F | Half Marathon Age Groups | Bermuda Triangle Marathoners | Bermuda Triangle Half Marathoners ]

Half Marathon Overall Results

                                                                      Page 1
                 2008 Bermuda International Half Marathon
Jan. 20, 2007                                            Hamilton, Bermuda                       
  ChampionChip Timing By: Granite State Race Services        www.gsrs.com
================================================================================
Place Div / Tot Div   Time    Pace  Name                     Age Gen Race# City/ State Or Parish      Country      
===== === = === ===== ======= ===== ======================== === === ===== ========================== ============ 
    1     *     M2039 1:04:27  4:55 Philip Koech              21 M     602                            KENYA        
    2     *     M2039 1:08:20  5:13 Edwardo Torres            27 M     601 Boulder CO                 USA          
    3     *     M2039 1:11:13  5:26 Evgeni Bozhko             32 M     604                            UKRAINE      
    4     *     F2039 1:18:23  5:59 Janet Cherobon            29 F     608 Rome GA                    KENYA        
    5     *     F2039 1:19:29  6:04 Florence Jepkosgei        23 F     609                            KENYA        
    6     *     F2039 1:21:24  6:13 Lioudmila Kortchaguina    36 F     607 Thornhill                  CANADA       
    7     *     M2039 1:22:46  6:19 Stirling Slingerland      36 M     783 Devonshire HAMILTON        BERMUDA      
    8     *     M4049 1:24:39  6:28 Colin Swan                45 M     909 ST DAVID'S                 BERMUDA      
    9   1 / 39  M4049 1:25:10  6:30 Simon Ashby               43 M     888 PEMBROKE                   BERMUDA      
   10   1 / 57  M2039 1:26:02  6:34 Brian Drea                37 M     797 Hamilton PEMBROKE          BERMUDA      
   11   2 / 39  M4049 1:26:08  6:35 Norbert Meyer             42 M     769 Somerset SOMERSET          BERMUDA      
   12     *     F4049 1:27:39  6:42 Victoria Fiddick          42 F     820 Somerset SOMERSET          BERMUDA      
   13   2 / 57  M2039 1:32:39  7:04 Donald Bowman             38 M     726 PAGET                      BERMUDA      
   14   3 / 39  M4049 1:33:25  7:08 Christopher Page          40 M     818 PAGET                      BERMUDA      
   15   1 / 28  M5059 1:34:55  7:15 Mark Albouy               55 M     809 Devonshire DEVONSHIRE      BERMUDA      
   16   2 / 28  M5059 1:35:16  7:16 Mike Osborn               54 M     700 Somerset SANDYS            BERMUDA      
   17   4 / 39  M4049 1:35:57  7:20 Mark Wilcox               40 M     865 Warwick WARWICK            BERMUDA      
   18   3 / 57  M2039 1:36:16  7:21 Jason Adkins              33 M     847 Southampton SOUTHAMPTON    BERMUDA      
   19   4 / 57  M2039 1:36:23  7:22 Paul Waldburger           26 M     801 Hamilton PEMBROKE          BERMUDA      
   20   5 / 57  M2039 1:36:38  7:23 Frederick Phillips        30 M     870 PEMBROKE                   BERMUDA      
   21   5 / 39  M4049 1:37:33  7:27 Robert Jones              49 M     861 Hamilton HAMILTON          BERMUDA      
   22   6 / 39  M4049 1:38:01  7:29 Scott Neil                41 M    1257 Hamilton Parish HAMILTON P BERMUDA      
   23   6 / 57  M2039 1:39:05  7:34 Reid Robinson             34 M     893 SMITH'S                    BERMUDA      
   24   3 / 28  M5059 1:39:29  7:36 Gilles Simard             50 M    1224 Toronto ON                 CANADA       
   25   7 / 39  M4049 1:39:35  7:36 Tatsuhiko Hoshina         44 M     855 Paget PAGET                BERMUDA      
   26   8 / 39  M4049 1:40:43  7:41 Larry Symons              45 M     881 SANDYS                     BERMUDA      
   27   7 / 57  M2039 1:41:00  7:43 Edward Eadie              35 M     765 Harrington Sound SMITHS PA BERMUDA      
   28   8 / 57  M2039 1:42:33  7:50 John Thompson             29 M     772 Warwick WARWICK            BERMUDA      
   29   9 / 57  M2039 1:42:33  7:50 John Legge                30 M     702 Southampton SOUTHAMPTON    BERMUDA      
   30  10 / 57  M2039 1:42:41  7:50 Wayne Clapham             30 M     876 HAMILTON                   BERMUDA      
   31     *     F2039 1:42:52  7:51 Kelly Coogan              27 F     753 Staten Island NY           USA          
   32   9 / 39  M4049 1:42:57  7:52 Dirk Hasselkuss           45 M     824 Paget PAGET                BERMUDA      
   33  11 / 57  M2039 1:43:11  7:53 Werner De Bruin           37 M     839 Pembroke PEMBROKE          BERMUDA      
   34  10 / 39  M4049 1:43:29  7:54 Edwin Armstrong           46 M     810 Smiths SMITHS              BERMUDA      
   35  12 / 57  M2039 1:43:47  7:55 Paul Sikuku               31 M     725 Hamilton PAGET             BERMUDA      
   36  11 / 39  M4049 1:43:49  7:56 Chris Gauk                44 M     781 Hamilton DEVONSHIRE        BERMUDA      
   37  13 / 57  M2039 1:43:54  7:56 Trevor Spinney            29 M     751 Southampton SOUTHAMPTON    BERMUDA      
   38  14 / 57  M2039 1:44:01  7:57 Dan Lewis                 32 M     790 Pembroke PEMBROKE          BERMUDA      
   39   1 / 50  F2039 1:44:20  7:58 Etsuko Kizawa             38 F    1223 New York NY                USA          
   40  15 / 57  M2039 1:44:45  8:00 Matthew Spencer           29 M     787 Hamilton SMITHS            BERMUDA      
   41  16 / 57  M2039 1:44:54  8:01 Graham Lamb               37 M     633 Smiths SMITHS              BERMUDA      
   42  17 / 57  M2039 1:45:01  8:01 Ben Jones                 33 M     636 New York NY                USA          
   43   2 / 50  F2039 1:45:05  8:01 Denise Byrnes             39 F    1242 Chatham NJ                 USA          
   44   4 / 28  M5059 1:45:19  8:02 Ken Walker                50 M    1072 Brights Grove ON           CANADA       
   45   3 / 50  F2039 1:45:23  8:03 Sharlene Sousa            34 F     906 HAMILTON PARISH            BERMUDA      
   46  18 / 57  M2039 1:45:38  8:04 Maxwell Tomlinson         26 M     892 PEMBROKE                   BERMUDA      
   47  19 / 57  M2039 1:45:50  8:05 Peter Gracey              29 M     796 Southampton SOUTHAMPTON    BERMUDA      
   48   5 / 28  M5059 1:46:22  8:07 Stephen De Silva          54 M    1237 Hamilton HMDX              BERMUDA      
   49   4 / 50  F2039 1:46:32  8:08 Deon Breary               37 F     832 Hamilton Parish HAMILTON P BERMUDA      
   50   1 / 52  F4049 1:46:47  8:09 Laura Keyes               41 F     722 Devonshire BERMUDA         BERMUDA      
   1/20/2008  3:04PM







                                                                      Page 2
                 2008 Bermuda International Half Marathon
Jan. 20, 2007                                            Hamilton, Bermuda                       
  ChampionChip Timing By: Granite State Race Services        www.gsrs.com
================================================================================
Place Div / Tot Div   Time    Pace  Name                     Age Gen Race# City/ State Or Parish      Country      
===== === = === ===== ======= ===== ======================== === === ===== ========================== ============ 
   51  12 / 39  M4049 1:47:08  8:11 Joe Harding               49 M    1250 Barrington RI              USA          
   52  20 / 57  M2039 1:47:29  8:12 Alexandre Horvath         30 M     885 WARWICK                    BERMUDA      
   53   1 / 6   F6069 1:47:40  8:13 Peggy Couper              63 F     814 Pembroke PEMBROKE          BERMUDA      
   54   5 / 50  F2039 1:47:40  8:13 Julia Couper Leo          37 F     904                                         
   55  13 / 39  M4049 1:47:44  8:14 Marco Zanol               40 M     750 Smiths SMITHS              BERMUDA      
   56  21 / 57  M2039 1:48:12  8:16 Robert Arthur             26 M     869                            BERMUDA      
   57  22 / 57  M2039 1:48:14  8:16 Michael Lyons             36 M     862 Warwick WARWICK            BERMUDA      
   58  23 / 57  M2039 1:48:26  8:17 Michael Drexler           25 M     779 St Petersburg FL           USA          
   59   6 / 50  F2039 1:49:03  8:20 Mia Pauwels-Pedro         36 F    1231 SOUTHAMPTON                BERMUDA      
   60  14 / 39  M4049 1:49:22  8:21 Milan Oleksak             44 M    1228 SMITHS                     BERMUDA      
   61   6 / 28  M5059 1:49:37  8:22 Thom Gilligan             58 M    1247 Cambridge MA               USA          
   62  24 / 57  M2039 1:49:48  8:23 Guillermo Gonzalez        36 M     650 Flatts SMITHS PARISH       BERMUDA      
   63  25 / 57  M2039 1:49:52  8:23 Sean White                35 M     886 Amherstburg ON             CANADA       
   64   1 / 13  M6069 1:49:54  8:23 Peter Bleiberg            63 M     671 Belmont MA                 USA          
   65  26 / 57  M2039 1:50:00  8:24 Timothy Goodyer           32 M     762 Spanish Point PEMBROKE     BERMUDA      
   66  27 / 57  M2039 1:51:07  8:29 John Melkon               39 M     816 San Antonio TX             USA          
   67   2 / 52  F4049 1:51:20  8:30 Lesley Caslin             44 F     714 Smiths SMITHS              BERMUDA      
   68  15 / 39  M4049 1:51:33  8:31 Mark Heintzman            48 M     744 Paget PAGET                BERMUDA      
   69  28 / 57  M2039 1:52:01  8:33 Rael Coen                 35 M     674 Hamilton PEMBROKE          BERMUDA      
   70  29 / 57  M2039 1:52:12  8:34 Bilal Haffejee            38 M     774 Pembroke PEMBROKE          BERMUDA      
   71  16 / 39  M4049 1:52:19  8:35 Glenn Finn                43 M     802 New York NY                USA          
   72  17 / 39  M4049 1:52:22  8:35 Paolo Dossema             44 M     907 Milan                      ITALY        
   73   3 / 52  F4049 1:52:28  8:35 Robin Venick              45 F     691 New York NY                USA          
   74   7 / 50  F2039 1:52:47  8:37 Colleen Crowe             30 F     777 Southampton SOUTHAMPTON    BERMUDA      
   75   4 / 52  F4049 1:53:15  8:39 Claire De Ste Croix       42 F     811 Devonshire DEVONSHIRE      BERMUDA      
   76   7 / 28  M5059 1:53:45  8:41 Ian Groom                 50 M     773 Hamilton WARWICK           BERMUDA      
   77  30 / 57  M2039 1:53:46  8:41 Martin McHugh             31 M     778 SOUTHAMPTON                BERMUDA      
   78   1 / 27  F5059 1:54:09  8:43 Elaine Watkinson          52 F     887 WARWICK                    BERMUDA      
   79   5 / 52  F4049 1:54:21  8:44 Nancy Juneau              47 F     666 Atlanta GA                 USA          
   80   8 / 28  M5059 1:54:41  8:45 Wayne Mouchette           52 M     910 DEVONSHIRE                 BERMUDA      
   81   8 / 50  F2039 1:54:42  8:45 Melissa Durrant           24 F     789 Pembroke PEMBROKE          BERMUDA      
   82   9 / 28  M5059 1:54:49  8:46 Mark Lukens               52 M     619 East Rockaway NY           USA          
   83   2 / 13  M6069 1:54:54  8:46 Michael Rickards          66 M     719 Smith's Parish SMITHS PARI BERMUDA      
   84  18 / 39  M4049 1:54:57  8:47 Christopher McKeown       45 M     776 Paget PAGET                BERMUDA      
   85  19 / 39  M4049 1:55:18  8:48 Trevor Brookes            43 M     708 Hamilton Parish HAMILTON P BERMUDA      
   86   9 / 50  F2039 1:55:23  8:49 Sarah Williams            30 F     770 Warwick WARWICK            BERMUDA      
   87   3 / 13  M6069 1:55:25  8:49 William Colliesow         61 M     889 ST GEORGE                  BERMUDA      
   88  20 / 39  M4049 1:55:27  8:49 Greg Hendrick             42 M     754 Pembroke PEMBROKE          BERMUDA      
   89   1 / 1   M1219 1:55:30  8:49 Gordon Lockbaum           18 M     659 Worcester MA               USA          
   90  10 / 50  F2039 1:55:40  8:50 Cindy Olynyk              31 F     826 Hamilton Parish HAMILTON P BERMUDA      
   91  31 / 57  M2039 1:55:45  8:50 Timothy Morris            28 M     731 Harrington Sound HAMILTON  BERMUDA      
   92  11 / 50  F2039 1:55:46  8:50 Robyn Skinner             28 F     856 Paget BERMUDA              BERMUDA      
   93   4 / 13  M6069 1:55:51  8:51 Terry Wine                61 M     830 Warwick WARWICK            BERMUDA      
   94  12 / 50  F2039 1:55:59  8:51 Nicole Johnson            36 F     738 Warwick WARWICK            BERMUDA      
   95  32 / 57  M2039 1:56:39  8:54 Osiame Molefe             27 M    1241 Southampton SOUTHAMPTON    BERMUDA      
   96  33 / 57  M2039 1:56:40  8:54 David Brown               38 M     686 Toronto ON                 CANADA       
   97   6 / 52  F4049 1:56:45  8:55 Carolyn Conway            49 F    1260 Pembroke Pembroke          Bermuda      
   98  13 / 50  F2039 1:57:06  8:56 Teresa Perozzi            34 F     721 Hamilton BERMUDA           BERMUDA      
   99  14 / 50  F2039 1:57:19  8:57 Katherine Taylor          24 F     670 Southampton SOUTHAMPTON    BERMUDA      
  100  34 / 57  M2039 1:57:26  8:58 Gareth Lewis              37 M     687 Somerset SANDYS            BERMUDA      
   1/20/2008  3:04PM







                                                                      Page 3
                 2008 Bermuda International Half Marathon
Jan. 20, 2007                                            Hamilton, Bermuda                       
  ChampionChip Timing By: Granite State Race Services        www.gsrs.com
================================================================================
Place Div / Tot Div   Time    Pace  Name                     Age Gen Race# City/ State Or Parish      Country      
===== === = === ===== ======= ===== ======================== === === ===== ========================== ============ 
  101  15 / 50  F2039 1:57:30  8:58 Anna Neilson-Williams     34 F     834 Pembroke PEMBROKE          BERMUDA      
  102  21 / 39  M4049 1:57:39  8:59 Andrew Hersam             44 M    1246                            USA          
  103  10 / 28  M5059 1:58:15  9:02 Monty Mitchel             57 M     903 Long Island City NY        USA          
  104  35 / 57  M2039 1:58:16  9:02 Rupert Jacobs             26 M     877 WARWICK                    BERMUDA      
  105  22 / 39  M4049 1:58:20  9:02 Jeff Knapp                45 M     690 New York NY                USA          
  106   2 / 27  F5059 1:58:21  9:02 Lynn Norman               51 F    1230 Hamilton PEMBROKE          BERMUDA      
  107  16 / 50  F2039 1:58:21  9:02 Rachael Rothwell          31 F     848 St George's ST GEORGE'S    BERMUDA      
  108   7 / 52  F4049 1:58:32  9:03 Christine Patton          47 F     775 Warwick WARWICK            BERMUDA      
  109  11 / 28  M5059 1:58:40  9:04 Anthony Steele            51 M     716 Hamilton PAGET             BERMUDA      
  110  36 / 57  M2039 1:58:43  9:04 Grant Mowbray             39 M     860 Smiths SMITHS              BERMUDA      
  111     /           1:58:47  9:04 Unknown Chip Da28swx              2001                                         
  112  37 / 57  M2039 1:58:47  9:04 Keith Bernhard            35 M     890 WARWICK                    BERMUDA      
  113  12 / 28  M5059 1:58:47  9:04 Chris Dunne               52 M     817 Ponte Vedra FL             USA          
  114  17 / 50  F2039 1:58:53  9:05 Jennifer Wosminty         29 F     908 WARWICK                    BERMUDA      
  115  38 / 57  M2039 1:59:00  9:05 Jason Olynyk              37 M    1258 Hamilton Parish HAMILTON P BERMUDA      
  116  18 / 50  F2039 1:59:25  9:07 Yvonne Slattery           30 F     640 PEMBROKE                   BERMUDA      
  117  23 / 39  M4049 1:59:28  9:07 Stephen Correta           47 M     874 Cranston RI                USA          
  118  39 / 57  M2039 1:59:39  9:08 Russ Dyrli                29 M     894 DEVONSHIRE                 BERMUDA      
  119  19 / 50  F2039 1:59:51  9:09 Rachel Pankratz           34 F     905 SMITH'S                    BERMUDA      
  120  20 / 50  F2039 2:00:09  9:10 Monique Sobey             37 F     843 Stellarton NS              CANADA       
  121  24 / 39  M4049 2:00:17  9:11 Mark Eldridge             47 M     665 Hamilton PEMBROKE          BERMUDA      
  122  40 / 57  M2039 2:00:29  9:12 James Whittaker           29 M     895 ST GEORGE'S                BERMUDA      
  123  25 / 39  M4049 2:00:42  9:13 Scott Bertrand            49 M     669 Plano TX                   USA          
  124  41 / 57  M2039 2:01:39  9:17 Jason Venning             33 M     828 Southampton SOUTHAMPTON    BERMUDA      
  125   8 / 52  F4049 2:01:40  9:17 Sharon Craig              47 F     763 Hamilton HAMILTON          BERMUDA      
  126   9 / 52  F4049 2:01:41  9:17 Mairi Redmond             43 F     742 Paget HAMILTON             BERMUDA      
  127  42 / 57  M2039 2:01:59  9:19 Edwin Odede               34 M    1232 Hamilton PEMBROKE          BERMUDA      
  128  43 / 57  M2039 2:02:06  9:19 Rory McLaughlin           35 M     786 Warwick BERMUDA            BERMUDA      
  129  13 / 28  M5059 2:02:08  9:19 Steven Petty              55 M     792 Point Shares PEMBROKE      BERMUDA      
  130  10 / 52  F4049 2:02:15  9:20 Sarah Smith               43 F     740 PAGET                      BERMUDA      
  131  44 / 57  M2039 2:02:15  9:20 Stuart MacKellar          39 M     741 PAGET                      BERMUDA      
  132  11 / 52  F4049 2:02:38  9:22 Joanne Bright             40 F     717 WARWICK                    BERMUDA      
  133  26 / 39  M4049 2:02:56  9:23 Richard Wingard           49 M     628 Glastonbury CT             USA          
  134   3 / 27  F5059 2:03:12  9:24 Nancy McLaughlin          51 F     863 Whitby ON                  CANADA       
  135  21 / 50  F2039 2:03:15  9:25 Kelly Creighton           31 F     673 Knapton Hill SMITHS        BERMUDA      
  136  14 / 28  M5059 2:03:21  9:25 Steven Conway             51 M     813 Paget PAGET                BERMUDA      
  137  12 / 52  F4049 2:03:27  9:26 Marie Beach               48 F     883 HAMILTON                   BERMUDA      
  138  22 / 50  F2039 2:04:02  9:28 Megan Denos               35 F     782 Pembroke PEMBROKE          BERMUDA      
  139  13 / 52  F4049 2:04:19  9:29 Heather Cooper            43 F     842 Smith's SMITHS             BERMUDA      
  140  14 / 52  F4049 2:04:20  9:29 April Vesey               42 F     703 Paget PAGET                BERMUDA      
  141  15 / 52  F4049 2:04:23  9:30 Rosemary Jones            43 F     743 Paget PAGET                BERMUDA      
  142  23 / 50  F2039 2:04:41  9:31 Helen Gullick             36 F     701 Flatts HAMILTON PARISH     BERMUDA      
  143  45 / 57  M2039 2:04:58  9:32 Brian Watson              35 M     835 Pembroke Parish PEMBROKE P BERMUDA      
  144  24 / 50  F2039 2:05:35  9:35 Sydney Richardson         30 F    1234 Devonshire DEVONSHIRE      BERMUDA      
  145  16 / 52  F4049 2:05:42  9:36 Lisa Maule                42 F    1233 Warwick WARWICK            BERMUDA      
  146  17 / 52  F4049 2:05:47  9:36 Aprille Deshield          41 F     771 Sandys SANDYS              BERMUDA      
  147  15 / 28  M5059 2:05:49  9:36 Andy Hems                 52 M     645 Palgrave ON                CANADA       
  148  18 / 52  F4049 2:05:53  9:37 Terry Bossle              42 F     718 Pembroke PEMBROKE          BERMUDA      
  149  19 / 52  F4049 2:06:23  9:39 Elisa Hayes               47 F     678 Wrentham MA                USA          
  150  25 / 50  F2039 2:06:25  9:39 Christine Graham-Taylor   37 F     739 Hamilton HAMILTON PARISH   BERMUDA      
   1/20/2008  3:04PM







                                                                      Page 4
                 2008 Bermuda International Half Marathon
Jan. 20, 2007                                            Hamilton, Bermuda                       
  ChampionChip Timing By: Granite State Race Services        www.gsrs.com
================================================================================
Place Div / Tot Div   Time    Pace  Name                     Age Gen Race# City/ State Or Parish      Country      
===== === = === ===== ======= ===== ======================== === === ===== ========================== ============ 
  151  46 / 57  M2039 2:06:32  9:40 Quinton Sherlock          28 M     745 Southampton SOUTHAMPTON    BERMUDA      
  152  20 / 52  F4049 2:06:35  9:40 Kate Tomkins              42 F     709 Smiths SMITHS              BERMUDA      
  153  26 / 50  F2039 2:06:38  9:40 Michelle Hajek            34 F     618 Devonshire DEVONSHIRE      BERMUDA      
  154  27 / 50  F2039 2:07:05  9:42 Amy Cavilla               29 F     841 Charlestown MA             USA          
  155  28 / 50  F2039 2:07:23  9:43 Loretta Schuellein        30 F     643 Locust Valley NY           USA          
  156  16 / 28  M5059 2:07:41  9:45 Steve Johnson             56 M    1229 Oneonta NY                 USA          
  157   5 / 13  M6069 2:07:45  9:45 Bob Keenan                62 M     639 Florham Park NJ            USA          
  158  21 / 52  F4049 2:07:54  9:46 Glennes Butterfield       45 F     880 WARWICK                    BERMUDA      
  159  22 / 52  F4049 2:07:56  9:46 Terri Durrant             49 F    1226 Pembroke BERMUDA           BERMUDA      
  160  17 / 28  M5059 2:08:14  9:47 Clinton Curtis            57 M     819 Warwick WARWICK            BERMUDA      
  161   2 / 6   F6069 2:08:19  9:48 Kathrine Switzer          61 F    1249 Wellington WELLINGTON      NEW ZEALAND  
  162   4 / 27  F5059 2:08:26  9:48 Debra Knapp               53 F     705 Flower Mound TX            USA          
  163  27 / 39  M4049 2:08:35  9:49 Walter Harris             49 M     823 Southampton SOUTHAMPTON    BERMUDA      
  164  47 / 57  M2039 2:08:56  9:51 Robert Cavilla            33 M     840 Charlestown MA             USA          
  165  18 / 28  M5059 2:09:04  9:51 Michael Lessack           55 M     808 Cliffside Park NJ          USA          
  166  23 / 52  F4049 2:09:07  9:51 Carolyn Hammel            49 F    1239 Jackson NJ                 USA          
  167   5 / 27  F5059 2:09:09  9:52 Dawna Ferguson            56 F     704 Southampton SOUTHAMPTON    BERMUDA      
  168  29 / 50  F2039 2:09:16  9:52 Michelle Berendt          26 F     729 Warwick WARWICK            BERMUDA      
  169   3 / 6   F6069 2:09:21  9:52 Sharon Gilligan           60 F    1248 Cambridge MA               USA          
  170  48 / 57  M2039 2:09:23  9:53 Ryan Thomas               34 M     799 Wexford PA                 USA          
  171   6 / 13  M6069 2:09:25  9:53 Cecil Whitecross          60 M     829 Sandys SANDYS              BERMUDA      
  172  28 / 39  M4049 2:09:28  9:53 Roger Thompson            41 M     684 Smith's SMITHS             BERMUDA      
  173  29 / 39  M4049 2:09:34  9:53 David Gallagher           40 M     761 Boston MA                  USA          
  174  30 / 50  F2039 2:09:51  9:55 Alison Beaulieu           24 F     759 Flatts HAMILTON PARISH     BERMUDA      
  175  24 / 52  F4049 2:10:40  9:58 Hyunjung Choi             45 F     699 Cranston RI                USA          
  176  31 / 50  F2039 2:11:03 10:00 Fadwa Sahly               38 F     845 Hamilton Parish BERMUDA    BERMUDA      
  177   6 / 27  F5059 2:11:57 10:04 Joan Swanson              55 F     875 Chicago IL                 USA          
  178   7 / 13  M6069 2:12:15 10:06 Terry Manning             63 M     793 Guelph ON                  CANADA       
  179  32 / 50  F2039 2:12:36 10:07 Sinead Quinn              31 F     798 PAGET                      BERMUDA      
  180   7 / 27  F5059 2:12:40 10:08 Kim Mason                 51 F     767 Hamilton HAMILTON PARISH   BERMUDA      
  181  25 / 52  F4049 2:12:40 10:08 Ismay Bisset              40 F     625 Etobicoke ON               CANADA       
  182  19 / 28  M5059 2:13:08 10:10 Webster Williams          55 M     780 Devonshire DEVONSHIRE      BERMUDA      
  183  26 / 52  F4049 2:14:06 10:14 Melinda Quigley           44 F     668 Atlanta GA                 USA          
  184   8 / 27  F5059 2:14:11 10:15 Burdette Johnston         55 F    1251 Woodstock NB               CANADA       
  185   8 / 13  M6069 2:14:24 10:16 Randall Pellow            64 M    1227 Shippensburg PA            USA          
  186  30 / 39  M4049 2:14:30 10:16 Michael Williams          46 M     891 PEMBROKE                   BERMUDA      
  187  20 / 28  M5059 2:14:53 10:18 James Gravely             54 M    1240 Morganton NC               USA          
  188  49 / 57  M2039 2:15:33 10:21 Stephen Robb              37 M     866                            BERMUDA      
  189   9 / 27  F5059 2:16:36 10:26 Marcia Gordy              52 F     746 Sauble Beach ON            CANADA       
  190  33 / 50  F2039 2:16:41 10:26 Joelina Redden            35 F     901 PAGET                      BERMUDA      
  191  31 / 39  M4049 2:17:07 10:28 Mark Diebolt              46 M     854 Old Lyme CT                USA          
  192   4 / 6   F6069 2:17:08 10:28 Margaret Burgess-Howie    67 F     867 Hamilton HAMILTON          BERMUDA      
  193  32 / 39  M4049 2:17:25 10:29 William Ralls             40 M     696 Acton MA                   USA          
  194  33 / 39  M4049 2:17:37 10:30 David Feibusch            41 M    1243 Purchase NY                USA          
  195  27 / 52  F4049 2:17:37 10:30 Janine Thomson            40 F    1244 N White Plains NY          USA          
  196  28 / 52  F4049 2:18:02 10:32 Dee Marsden               46 F     737 Toronto ON                 CANADA       
  197  34 / 50  F2039 2:18:18 10:33 Christine Joell           34 F     825 St. Davids ST. DAVIDS      BERMUDA      
  198  35 / 50  F2039 2:19:03 10:37 Katy O'Connor             31 F     632 South Boston MA            USA          
  199  10 / 27  F5059 2:19:52 10:41 Josee Roy-Froncioni       50 F     710 PEMBROKE                   BERMUDA      
  200  21 / 28  M5059 2:20:34 10:44 James Fisher              56 M    1254 Chatham NJ                 USA          
   1/20/2008  3:04PM







                                                                      Page 5
                 2008 Bermuda International Half Marathon
Jan. 20, 2007                                            Hamilton, Bermuda                       
  ChampionChip Timing By: Granite State Race Services        www.gsrs.com
================================================================================
Place Div / Tot Div   Time    Pace  Name                     Age Gen Race# City/ State Or Parish      Country      
===== === = === ===== ======= ===== ======================== === === ===== ========================== ============ 
  201  34 / 39  M4049 2:20:59 10:46 Art Dilworth              49 M     902 Hollywood FL               USA          
  202  29 / 52  F4049 2:21:04 10:46 Andrea King               47 F     627 Glastonbury CT             USA          
  203  50 / 57  M2039 2:21:21 10:47 Kyle Martin               27 M     850 Burlington ON              CANADA       
  204  36 / 50  F2039 2:21:21 10:47 Lily Au                   34 F     672 Toronto ON                 CANADA       
  205  30 / 52  F4049 2:21:32 10:48 Adrean Hill-Horton        48 F     617 Fayetteville GA            USA          
  206  22 / 28  M5059 2:22:17 10:52 Terry Crawford            50 M     911 Shawnee KS                 USA          
  207  31 / 52  F4049 2:22:41 10:53 Venilde Jeronimo          41 F    1256 Arlington VA               USA          
  208  11 / 27  F5059 2:22:47 10:54 Diane Metcalfe            56 F     755 Nantucket MA               USA          
  209  32 / 52  F4049 2:22:47 10:54 Patricia Halsted          45 F     734 Nantucket MA               USA          
  210  51 / 57  M2039 2:23:13 10:56 Kevin Chang               34 M     852 Seattle WA                 USA          
  211  37 / 50  F2039 2:24:02 11:00 Deanne Melloy             39 F     660 Kennett Square PA          USA          
  212  33 / 52  F4049 2:24:56 11:04 Charlie Oleksak           41 F     723 SMITHS                     BERMUDA      
  213  35 / 39  M4049 2:25:05 11:05 Mike Sharman              49 M     638 London ENGLAND             UK           
  214  38 / 50  F2039 2:25:44 11:07 Lesley-Jane Smith         24 F     724 Flatts HAMILTON            BERMUDA      
  215  23 / 28  M5059 2:26:06 11:09 Tim Last                  53 M    1222 Kingsville ON              CANADA       
  216  52 / 57  M2039 2:28:12 11:19 Joseph Pagliuca           38 M     682 Brighton MA                USA          
  217  36 / 39  M4049 2:28:23 11:20 Dave Kuehls               47 M    1245                            USA          
  218  39 / 50  F2039 2:28:58 11:22 Tamara Shie               35 F    1238 Washington DC              USA          
  219  12 / 27  F5059 2:29:35 11:25 Shary Last                52 F    1221 Kingsville ON              CANADA       
  220   9 / 13  M6069 2:29:43 11:26 Josef Schroeder           63 M     727 Radcliff KY                USA          
  221   5 / 6   F6069 2:29:56 11:27 Jane Turrentine           61 F     804 Montrose AL                USA          
  222  13 / 27  F5059 2:31:36 11:34 Deborah Thorsteinson      56 F     733 Hamilton WARWICK           BERMUDA      
  223  14 / 27  F5059 2:31:36 11:34 Sharon Barritt            58 F     806 SMITHS                     BERMUDA      
  224  40 / 50  F2039 2:31:43 11:35 Meghan Pellegrino         28 F     693 Manasquan NJ               USA          
  225  41 / 50  F2039 2:31:43 11:35 Gabrielle Korb            31 F     692 Point Pleasant Beach NJ    USA          
  226  34 / 52  F4049 2:31:50 11:35 Larisa Lessack            40 F     815 Cliffside Park NJ          USA          
  227  35 / 52  F4049 2:31:52 11:36 Terry Orr                 43 F     853 Maplewood NJ               USA          
  228  36 / 52  F4049 2:31:56 11:36 Jennifer Wesley           40 F     803 Colonial Heights VA        USA          
  229  10 / 13  M6069 2:33:14 11:42 Humphrey Williams         64 M     882                            SCOTLAND     
  230  15 / 27  F5059 2:36:52 11:58 Dorothy Enujioke          56 F     624 College Park GA            USA          
  231  37 / 52  F4049 2:40:15 12:14 Kathy Murray              48 F     634 Newbury MA                 USA          
  232  37 / 39  M4049 2:40:16 12:14 Thomas Greeley            47 M     635 Newbury MA                 USA          
  233  42 / 50  F2039 2:40:33 12:15 Nafeesah Shakir           28 F     849 St Johns Hill PEMBROKE     BERMUDA      
  234  16 / 27  F5059 2:41:31 12:20 Anne Barrett              50 F     879 Nantucket MA               USA          
  235  17 / 27  F5059 2:42:19 12:23 Florence Sharpe-Trott     50 F    1235 Hamilton Parish HAMILTON P BERMUDA      
