Kickapoo Triathlon
|
Shakamak, IN
|
July 16, 2022
|
| | |
Results by
TimingMD.com | |
Software by
ChuckScore | |
| | |
Male
1-14
18-20
25-29
30-34
35-39
40-44
45-49
50-54
55-59
60-99
|
Female
1-14
18-20
21-24
25-29
30-34
35-39
40-44
45-49
50-54
55-59
60-99
|
Top Male |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | KPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | Bartsch,Matt | 3 | 6:59 | 6.9 | 2 | | 1:33 | | 31:38 | 60.9 | 1 | | 37 | | 19:22 | 6:14 | 1 | | 1:00:08 | 1 | 1 |
Go To Top |
Top Female |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | KPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | Osterberg,Karah | 61 | 7:15 | 6.7 | 4 | | 1:24 | | 36:46 | 52.7 | 7 | | 52 | | 22:54 | 7:22 | 7 | | 1:09:09 | 5 | 1 |
Go To Top |
1-14 Male |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | KPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | Neves,Lucca | 103 | 8:45 | 5.5 | 14 | | 2:01 | | 48:23 | 39.8 | 60 | | 48 | | 28:53 | 9:18 | 37 | | 1:28:47 | 41 | 28 |
2 | Oberste-vorth,Alex | 60 | 9:48 | 4.9 | 32 | | 1:30 | | 52:30 | 36.9 | 70 | | 54 | | 26:45 | 8:36 | 25 | | 1:31:25 | 50 | 34 |
Go To Top |
18-20 Male |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | KPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | Dugger,Donovan | 21 | 7:43 | 6.3 | 6 | | 1:33 | | 40:08 | 48.1 | 22 | | 1:22 | | 23:27 | 7:33 | 10 | | 1:14:10 | 12 | 9 |
Go To Top |
25-29 Male |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | KPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | White,Bryan | 96 | 9:18 | 5.2 | 19 | | 1:44 | | 37:48 | 51.2 | 13 | | 1:11 | | 21:21 | 6:52 | 5 | | 1:11:21 | 8 | 7 |
2 | Rehor,Jason | 72 | 6:50 | 7.1 | 1 | | 1:27 | | 37:41 | 51.2 | 12 | | 1:02 | | 24:45 | 7:58 | 13 | | 1:11:43 | 9 | 8 |
3 | Garc�a Mainieri,Javier | 24 | 7:23 | 6.5 | 5 | | 2:30 | | 45:40 | 42.4 | 50 | | 1:02 | | 31:21 | 10:05 | 49 | | 1:27:53 | 38 | 26 |
Go To Top |
30-34 Male |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | KPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | Hartwig,Daniel | 31 | 9:58 | 4.8 | 35 | | 1:03 | | 36:21 | 53.3 | 6 | | 48 | | 19:41 | 6:20 | 2 | | 1:07:49 | 3 | 3 |
2 | Volz,Louis | 93 | 7:46 | 6.2 | 7 | | 1:50 | | 39:14 | 49.3 | 16 | | 35 | | 26:10 | 8:25 | 23 | | 1:15:34 | 13 | 10 |
3 | Sturm,Anthony | 85 | 8:21 | 5.8 | 12 | | 2:01 | | 43:11 | 44.8 | 33 | | 58 | | 25:56 | 8:21 | 21 | | 1:20:25 | 22 | 17 |
4 | Busby,Ryan | 125 | 13:37 | 3.5 | 73 | | 2:36 | | 43:29 | 44.4 | 36 | | 1:29 | | 26:06 | 8:24 | 22 | | 1:27:14 | 35 | 24 |
5 | Bumpus,Jesse | 11 | 15:57 | 3.0 | 85 | | 4:04 | | 48:09 | 40.2 | 59 | | 1:39 | | 28:31 | 9:11 | 35 | | 1:38:18 | 56 | 37 |
6 | Gentry,Nick | 25 | 11:41 | 4.1 | 54 | | 2:48 | | 45:35 | 42.4 | 49 | | 1:27 | | 39:20 | 12:39 | 78 | | 1:40:49 | 64 | 42 |
Go To Top |
35-39 Male |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | KPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | Reed,Blake | 71 | 8:18 | 5.8 | 10 | | 1:26 | | 35:28 | 54.5 | 4 | | 1:12 | | 20:59 | 6:45 | 4 | | 1:07:20 | 2 | 2 |
2 | Shober,Brian | 81 | 9:20 | 5.2 | 20 | | 1:46 | | 37:52 | 50.9 | 14 | | 56 | | 21:25 | 6:53 | 6 | | 1:11:17 | 7 | 6 |
Go To Top |
40-44 Male |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | KPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | Thompson,Travis | 87 | 12:03 | 4.0 | 60 | | 2:24 | | 43:15 | 44.6 | 34 | | 59 | | 27:41 | 8:55 | 29 | | 1:26:20 | 33 | 22 |
2 | Hoyt,Robert | 41 | 13:40 | 3.5 | 75 | | 3:18 | | 59:14 | 32.6 | 80 | | 2:17 | | 32:41 | 10:31 | 57 | | 1:51:07 | 76 | 44 |
Go To Top |
45-49 Male |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | KPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | Neves,Dayan | 102 | 9:14 | 5.2 | 18 | | 1:43 | | 36:05 | 53.6 | 5 | | 54 | | 28:07 | 9:03 | 31 | | 1:16:01 | 15 | 12 |
2 | Schnelle,Aaron | 78 | 9:33 | 5.1 | 25 | | 2:15 | | 41:50 | 46.2 | 27 | | 1:06 | | 33:03 | 10:38 | 61 | | 1:27:45 | 37 | 25 |
3 | Bassett,Mark | 4 | 12:28 | 3.9 | 65 | | 3:28 | | 44:30 | 43.4 | 45 | | 1:17 | | 27:04 | 8:42 | 27 | | 1:28:46 | 40 | 27 |
4 | Heaton,Brent | 35 | 8:03 | 6.0 | 9 | | 2:17 | | 44:47 | 43.2 | 47 | | 1:31 | | 32:51 | 10:34 | 59 | | 1:29:26 | 44 | 30 |
5 | Wade,Jason | 94 | 10:45 | 4.5 | 43 | | 4:06 | | 43:40 | 44.2 | 40 | | 2:23 | | 33:07 | 10:39 | 62 | | 1:33:59 | 52 | 35 |
6 | Shelton,Derek | 80 | 15:25 | 3.1 | 81 | | 4:11 | | 43:40 | 44.2 | 38 | | 4:02 | | 32:52 | 10:35 | 60 | | 1:40:07 | 62 | 41 |
Go To Top |
50-54 Male |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | KPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | Mccoy,Shawn | 101 | 9:08 | 5.3 | 16 | | 1:29 | | 34:13 | 56.5 | 3 | | 57 | | 22:56 | 7:23 | 8 | | 1:08:41 | 4 | 4 |
2 | Metcalf,Eric | 127 | 10:09 | 4.8 | 38 | | 1:47 | | 33:42 | 57.2 | 2 | | 58 | | 23:46 | 7:39 | 12 | | 1:10:20 | 6 | 5 |
3 | Wempe,Kentucky | 107 | 12:02 | 4.0 | 59 | | 2:11 | | 42:02 | 45.9 | 29 | | 59 | | 20:37 | 6:38 | 3 | | 1:17:50 | 18 | 14 |
4 | Cox,Richard | 16 | 12:29 | 3.9 | 66 | | 2:35 | | 43:26 | 44.4 | 35 | | 1:30 | | 31:05 | 10:00 | 47 | | 1:31:03 | 49 | 33 |
5 | Vincek,Craig | 92 | 11:30 | 4.2 | 53 | | 3:48 | | 46:59 | 41.1 | 54 | | 2:11 | | 41:33 | 13:22 | 81 | | 1:45:58 | 71 | 43 |
Go To Top |
55-59 Male |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | KPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | Flake,Mason | 23 | 9:52 | 4.9 | 33 | | 1:54 | | 37:26 | 51.5 | 10 | | 1:22 | | 25:51 | 8:19 | 19 | | 1:16:22 | 16 | 13 |
2 | Mitchell,Craig Lee | 57 | 9:59 | 4.8 | 36 | | 1:28 | | 40:37 | 47.6 | 24 | | 1:50 | | 26:37 | 8:34 | 24 | | 1:20:29 | 23 | 18 |
3 | Smiley,Stuart | 82 | 7:55 | 6.1 | 8 | | 2:05 | | 44:23 | 43.6 | 44 | | 1:14 | | 29:47 | 9:35 | 42 | | 1:25:22 | 29 | 21 |
4 | Perry,Bryan | 64 | 12:27 | 3.9 | 63 | | 1:55 | | 42:19 | 45.7 | 31 | | 1:21 | | 29:07 | 9:22 | 39 | | 1:27:07 | 34 | 23 |
5 | Hutzel,Bill | 44 | 11:25 | 4.2 | 51 | | 3:38 | | 43:38 | 44.2 | 37 | | 2:45 | | 34:00 | 10:56 | 65 | | 1:35:24 | 55 | 36 |
6 | Woodcox,Garth | 98 | 14:19 | 3.4 | 77 | | 2:30 | | 47:41 | 40.5 | 56 | | 1:46 | | 32:48 | 10:33 | 58 | | 1:39:04 | 57 | 38 |
Go To Top |
60-99 Male |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | KPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | Burton,Joe | 13 | 9:42 | 5.0 | 29 | | 1:36 | | 37:33 | 51.5 | 11 | | 1:11 | | 25:41 | 8:16 | 18 | | 1:15:41 | 14 | 11 |
2 | Mills,Rick | 56 | 12:17 | 3.9 | 62 | | 1:56 | | 37:18 | 51.8 | 8 | | 1:42 | | 25:56 | 8:21 | 20 | | 1:19:08 | 20 | 15 |
3 | St John,Ken | 105 | 11:55 | 4.1 | 56 | | 2:02 | | 39:44 | 48.6 | 18 | | 59 | | 25:21 | 8:09 | 16 | | 1:19:59 | 21 | 16 |
4 | Mickel,Hugh | 55 | 8:20 | 5.8 | 11 | | 1:34 | | 42:08 | 45.9 | 30 | | 1:12 | | 29:32 | 9:30 | 41 | | 1:22:43 | 25 | 19 |
5 | Poole,Timothy | 67 | 12:00 | 4.0 | 58 | | 1:53 | | 39:57 | 48.3 | 21 | | 1:27 | | 27:44 | 8:56 | 30 | | 1:22:59 | 26 | 20 |
6 | Syrop,Mickey | 86 | 9:47 | 4.9 | 31 | | 1:21 | | 41:53 | 46.2 | 28 | | 1:09 | | 34:51 | 11:13 | 66 | | 1:28:59 | 42 | 29 |
7 | Hudson,Keith | 42 | 12:05 | 4.0 | 61 | | 2:36 | | 43:40 | 44.2 | 39 | | 1:24 | | 30:13 | 9:43 | 43 | | 1:29:55 | 45 | 31 |
8 | Tincher,Jeff | 88 | 11:00 | 4.4 | 46 | | 2:21 | | 46:34 | 41.4 | 53 | | 1:14 | | 29:10 | 9:23 | 40 | | 1:30:17 | 46 | 32 |
9 | Kastner,Greg | 48 | 14:32 | 3.3 | 78 | | 3:35 | | 45:30 | 42.4 | 48 | | 2:15 | | 33:38 | 10:49 | 64 | | 1:39:29 | 59 | 39 |
10 | Heller,John | 36 | 11:26 | 4.2 | 52 | | 3:13 | | 46:03 | 42.0 | 51 | | 2:44 | | 36:29 | 11:44 | 70 | | 1:39:52 | 61 | 40 |
11 | Deloriea,William | 18 | 15:56 | 3.0 | 84 | | 3:32 | | 1:00:42 | 31.8 | 82 | | 2:37 | | 45:11 | 14:32 | 83 | | 2:07:55 | 84 | 45 |
Go To Top |
1-14 Female |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | KPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | Stephens,Jade | 106 | 9:31 | 5.1 | 24 | | 2:23 | | 57:40 | 33.5 | 77 | | 1:30 | | 32:07 | 10:20 | 52 | | 1:43:09 | 67 | 25 |
Go To Top |
18-20 Female |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | KPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | Berlew,Katie | 5 | 9:20 | 5.2 | 21 | | 55 | | 37:24 | 51.8 | 9 | | 1:00 | | 23:37 | 7:36 | 11 | | 1:12:13 | 10 | 2 |
2 | Ambrose,Jordan | 2 | 7:03 | 6.9 | 3 | | 1:46 | | 38:41 | 49.9 | 15 | | 1:03 | | 25:13 | 8:07 | 14 | | 1:13:45 | 11 | 3 |
3 | Hutzel,Kate | 45 | 11:08 | 4.3 | 49 | | 3:52 | | 46:09 | 41.8 | 52 | | 1:25 | | 28:14 | 9:05 | 33 | | 1:30:46 | 47 | 15 |
4 | Hutzel,Liz | 46 | 10:29 | 4.6 | 41 | | 3:45 | | 53:05 | 36.4 | 71 | | 2:04 | | 34:52 | 11:13 | 67 | | 1:44:13 | 70 | 28 |
Go To Top |
21-24 Female |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | KPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | Powell,Emily | 68 | 9:25 | 5.1 | 23 | | 1:56 | | 44:05 | 43.8 | 42 | | 1:28 | | 28:57 | 9:19 | 38 | | 1:25:49 | 31 | 10 |
2 | Mcmath,Erin | 54 | 13:09 | 3.7 | 70 | | 4:23 | | 1:08:22 | 28.3 | 87 | | 1:09 | | 44:05 | 14:11 | 82 | | 2:11:06 | 85 | 40 |
Go To Top |
25-29 Female |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | KPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | Cleary,Morgan | 14 | 8:34 | 5.6 | 13 | | 1:48 | | 48:42 | 39.7 | 61 | | 1:37 | | 28:26 | 9:09 | 34 | | 1:29:04 | 43 | 14 |
2 | Renna,Mia | 73 | 9:36 | 5.0 | 27 | | 2:00 | | 50:46 | 38.1 | 67 | | 1:35 | | 31:29 | 10:08 | 51 | | 1:35:24 | 54 | 19 |
3 | Lannan,Bailey | 50 | 13:12 | 3.7 | 71 | | 4:47 | | 58:21 | 33.1 | 78 | | 1:02 | | 30:40 | 9:52 | 46 | | 1:48:00 | 72 | 29 |
4 | Tooley,Kelly | 89 | 10:55 | 4.4 | 45 | | 2:31 | | | | | | | | 36:32 | 11:45 | 71 | | 1:57:17 | 80 | 36 |
5 | Higgins,Lindsay | 38 | 15:50 | 3.0 | 83 | | 4:10 | | 1:07:29 | 28.6 | 86 | | 1:26 | | 37:42 | 12:08 | 77 | | 2:06:35 | 83 | 39 |
Go To Top |
30-34 Female |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | KPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | Blair,Sara | 6 | 10:18 | 4.7 | 39 | | 1:49 | | 41:23 | 46.6 | 26 | | 1:14 | | 28:51 | 9:17 | 36 | | 1:23:33 | 27 | 7 |
2 | Mourer,Maria | 59 | 9:10 | 5.3 | 17 | | 2:08 | | 48:08 | 40.2 | 58 | | 56 | | 27:22 | 8:48 | 28 | | 1:27:43 | 36 | 12 |
3 | Smith,Felicia | 84 | 14:44 | 3.3 | 79 | | 2:11 | | 49:18 | 39.2 | 63 | | 1:22 | | 32:13 | 10:22 | 53 | | 1:39:45 | 60 | 21 |
4 | Rearden,Hilary | 70 | 11:06 | 4.4 | 48 | | 1:42 | | 50:45 | 38.1 | 66 | | 1:17 | | 37:09 | 11:57 | 74 | | 1:41:57 | 65 | 23 |
5 | Hamilton,Amanda | 30 | 17:55 | 2.7 | 86 | | 3:55 | | 1:01:07 | 31.6 | 85 | | 1:13 | | 37:36 | 12:06 | 76 | | 2:01:44 | 81 | 37 |
6 | Rausch,Heather | 69 | 15:30 | 3.1 | 82 | | 4:52 | | 1:00:45 | 31.8 | 83 | | 3:45 | | 51:41 | 16:38 | 87 | | 2:16:31 | 88 | 43 |
Go To Top |
35-39 Female |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | KPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | Richardville,Renee | 74 | 11:11 | 4.3 | 50 | | 3:25 | | 44:14 | 43.6 | 43 | | 1:33 | | 28:14 | 9:05 | 32 | | 1:28:35 | 39 | 13 |
2 | Cullison,Ashley | 17 | 10:25 | 4.6 | 40 | | 2:35 | | 47:19 | 40.9 | 55 | | 1:13 | | 33:26 | 10:45 | 63 | | 1:34:56 | 53 | 18 |
3 | Hayes,Allison | 32 | 12:45 | 3.8 | 69 | | 3:55 | | 51:42 | 37.3 | 69 | | 2:52 | | 45:26 | 14:37 | 84 | | 1:56:38 | 78 | 34 |
Go To Top |
40-44 Female |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | KPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | Seneli,Rhiannon | 104 | 10:09 | 4.8 | 37 | | 1:52 | | 43:04 | 44.8 | 32 | | 35 | | 25:38 | 8:15 | 17 | | 1:21:16 | 24 | 6 |
2 | Hale,Ashley | 29 | 14:44 | 3.3 | 80 | | 2:19 | | 43:54 | 44.0 | 41 | | 1:41 | | 30:34 | 9:50 | 44 | | 1:33:09 | 51 | 17 |
3 | Wiese,Ashley | 108 | 9:34 | 5.0 | 26 | | 2:19 | | 57:38 | 33.5 | 76 | | 1:33 | | 32:15 | 10:22 | 54 | | 1:43:16 | 68 | 26 |
4 | Hoyt,Nicole | 40 | 13:39 | 3.5 | 74 | | 3:16 | | 59:18 | 32.6 | 81 | | 2:15 | | 32:41 | 10:31 | 56 | | 1:51:07 | 75 | 32 |
Go To Top |
45-49 Female |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | KPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | Laswell,Melanie | 100 | 13:18 | 3.6 | 72 | | 2:58 | | 44:42 | 43.2 | 46 | | 1:02 | | 23:00 | 7:24 | 9 | | 1:24:57 | 28 | 8 |
2 | Williams,Bridget | 109 | 10:35 | 4.6 | 42 | | 2:16 | | 56:43 | 34.0 | 75 | | 1:30 | | 32:15 | 10:23 | 55 | | 1:43:17 | 69 | 27 |
3 | Hite,Cortney | 39 | 12:00 | 4.0 | 57 | | 3:25 | | 56:39 | 34.2 | 74 | | 2:59 | | 36:50 | 11:51 | 73 | | 1:51:51 | 77 | 33 |
4 | Winkler,Amber | 97 | 14:19 | 3.4 | 76 | | 3:07 | | 1:00:49 | 31.7 | 84 | | 3:01 | | 51:33 | 16:35 | 86 | | 2:12:47 | 87 | 42 |
Go To Top |
50-54 Female |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | KPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | Finch,Laura | 22 | 9:01 | 5.4 | 15 | | 1:31 | | 39:42 | 48.6 | 17 | | 1:23 | | 25:19 | 8:09 | 15 | | 1:16:55 | 17 | 4 |
2 | Head,Beth | 34 | 10:55 | 4.4 | 44 | | 1:54 | | 39:56 | 48.3 | 20 | | 2:13 | | 35:55 | 11:33 | 69 | | 1:30:51 | 48 | 16 |
3 | Martin,Crystal | 52 | 9:56 | 4.9 | 34 | | 2:17 | | 48:52 | 39.5 | 62 | | 1:33 | | 36:43 | 11:49 | 72 | | 1:39:18 | 58 | 20 |
4 | Lentz,Jennifer | 51 | 11:52 | 4.1 | 55 | | 2:14 | | 49:38 | 38.8 | 64 | | 1:39 | | 34:53 | 11:13 | 68 | | 1:40:14 | 63 | 22 |
5 | Goodman,Leandria | 26 | 12:31 | 3.9 | 67 | | 2:35 | | 47:48 | 40.4 | 57 | | 1:52 | | 37:15 | 11:59 | 75 | | 1:41:59 | 66 | 24 |
6 | Moore,Sonia | 58 | 19:44 | 2.4 | 87 | | 2:33 | | 55:04 | 35.0 | 73 | | 2:11 | | 31:22 | 10:05 | 50 | | 1:50:51 | 74 | 31 |
7 | Brewer,Mitzi | 10 | 12:34 | 3.8 | 68 | | 4:04 | | 59:05 | 32.7 | 79 | | 2:51 | | 52:52 | 17:01 | 88 | | 2:11:24 | 86 | 41 |
8 | Dollison,Jean | 19 | 24:40 | 2.0 | 89 | | 9:17 | | 1:16:01 | 25.4 | 89 | | 3:47 | | 1:33:29 | 30:05 | 90 | | 3:27:12 | 89 | 44 |
Go To Top |
55-59 Female |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | KPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | Donnally,Sharon | 20 | 9:45 | 5.0 | 30 | | 2:00 | | 41:17 | 46.8 | 25 | | 1:44 | | 30:39 | 9:52 | 45 | | 1:25:23 | 30 | 9 |
2 | Paul,Jennifer | 62 | 11:03 | 4.4 | 47 | | 1:36 | | 40:15 | 48.1 | 23 | | 1:47 | | 31:18 | 10:04 | 48 | | 1:25:58 | 32 | 11 |
3 | Samland,Claudia | 76 | 9:41 | 5.0 | 28 | | 3:26 | | 51:36 | 37.4 | 68 | | 3:28 | | 48:30 | 15:36 | 85 | | 1:56:39 | 79 | 35 |
4 | Martin,Tna | 53 | 20:02 | 2.4 | 88 | | 4:30 | | 53:24 | 36.1 | 72 | | 2:57 | | 41:20 | 13:18 | 80 | | 2:02:11 | 82 | 38 |
5 | Breivogel,Judy | 9 | 24:40 | 2.0 | 90 | | 9:17 | | 1:15:52 | 25.5 | 88 | | 3:57 | | 1:33:28 | 30:05 | 89 | | 3:27:12 | 90 | 45 |
Go To Top |
60-99 Female |
| | Swim | | | | Bike | | | | Run | | Total | Overall | Overall |
Place | Name | Bib | Time | KPH | | Trans 1 | | Time | KPH | | Trans 2 | | Time | Min/Mi | | Time | Place | by Sex |
1 | Whitacre,Martha | 95 | 9:23 | 5.2 | 22 | | 1:36 | | 39:48 | 48.6 | 19 | | 58 | | 26:51 | 8:38 | 26 | | 1:18:34 | 19 | 5 |
2 | Gribble,Cindy | 27 | 12:27 | 3.9 | 64 | | 3:20 | | 50:08 | 38.5 | 65 | | 2:42 | | 40:48 | 13:08 | 79 | | 1:49:24 | 73 | 30 |