PASS IT ALONG TRIATHLON AND RELAY

Race Date:7-30-22

0.25 Mi SWIM -- 10.8 Mi BIKE -- 3.1 Mi RUN


Overall Results | Top Overall Men & Women | Age Group Results
Back to CompuScore Home Page

PASS IT ALONG TRIATHLON AND RELAY

Place  Name               Sx Age Code Bib| Swim  Pace SwPl|   T1 T1Pl|  Bike  MPH BkPl |   T2 T2Pl|  Run    Pace RnPl| Finish  Penalty
  1.Team Newton Xc Alumni  M 90 R     232| 4:47  1:05   2 |  :42  12 |  29:11 22.2   2 |  :30  10 |  16:09  5:13   1 |  51:19
  2.Hector Hernandez       M 39       112| 6:17  1:26   6 |  :28   2 |  31:44 20.4   6 |  :40  27 |  19:21  6:15   6 |  58:30
  3.Mario Souza            M 59       138| 7:27  1:42  29 |  :30   3 |  31:25 20.6   5 |  :38  24 |  20:49  6:43   9 |1:00:49
  4.Raymond Campeau        M 61       173| 6:38  1:30  11 |  :53  23 |  29:08 22.2   1 |  :34  14 |  23:50  7:41  36 |1:01:03
  5.Taryn Perkins          F 34       148| 6:27  1:28   8 |  :40   8 |  32:18 20.1  10 |  :46  33 |  21:12  6:50  12 |1:01:23
  6.Jonathan Lumley-sapans M 36       114| 7:17  1:39  26 | 1:40  70 |  31:54 20.3   8 | 1:04  76 |  20:42  6:41   8 |1:02:37
  7.Joshua Licata          M 35       168|11:50  2:41 150 |  :42  11 |  30:11 21.5   3 | 1:01  68 |  19:03  6:09   4 |1:02:47
  8.John Sabatino          M 56       176| 7:11  1:38  23 |  :39   7 |  32:26 20.0  13 |  :35  19 |  22:02  7:06  17 |1:02:53
  9.Tyler Tjong            M 35       129| 7:14  1:39  25 |  :56  25 |  32:26 20.0  12 |  :44  32 |  21:56  7:05  16 |1:03:16
 10.Billy Hill             M 23       124| 7:40  1:45  33 | 2:05  92 |  35:06 18.5  25 |  :21   2 |  18:14  5:53   3 |1:03:26
 11.Yaniv Yarkoni          M 49       183| 7:55  1:48  41 | 1:44  74 |  32:35 19.9  14 |  :55  52 |  20:26  6:35   7 |1:03:35
 12.Scott King             M 33        70| 8:56  2:02  66 | 1:08  36 |  31:54 20.3   7 |  :38  25 |  21:29  6:56  14 |1:04:05
 13.Gene Bove              M 29        87| 6:10  1:24   5 |  :47  16 |  33:59 19.1  19 |  :54  48 |  22:36  7:17  23 |1:04:26
 14.Bob St. Pierre         M 62       186| 8:55  2:02  64 |  :52  22 |  32:02 20.2   9 | 1:05  78 |  22:35  7:17  22 |1:05:29
 15.Jessica Eiffert        F 29        35| 7:09  1:37  22 | 1:05  30 |  35:46 18.1  29 |  :47  37 |  20:54  6:45  10 |1:05:41
 16.Christopher Hill       M 21       126| 8:21  1:54  51 | 1:14  42 |  38:31 16.8  58 |  :26   8 |  17:10  5:32   2 |1:05:42
 17.Brett Becker           M 34        51| 7:38  1:44  32 | 1:06  32 |  35:05 18.5  24 |  :43  31 |  21:18  6:52  13 |1:05:50
 18.James Backman          M 35        48| 7:46  1:46  38 | 1:41  71 |  32:20 20.0  11 | 1:14  93 |  22:56  7:24  25 |1:05:57
 19.Brad Bischoff          M 38        83| 9:56  2:15 108 | 2:01  85 |  31:09 20.8   4 | 1:00  63 |  22:09  7:09  18 |1:06:15
 20.Jon Scott              M 54        33| 7:32  1:43  30 |  :41   9 |  33:59 19.1  18 |  :24   6 |  24:11  7:48  39 |1:06:47
 21.Matthew Wilson         M 34       140| 6:54  1:34  16 | 1:19  46 |  33:24 19.4  15 | 1:03  72 |  24:19  7:51  40 |1:06:59
 22.Corinne Yeates         F 35       180| 7:03  1:36  18 | 1:21  48 |  36:12 17.9  34 |  :40  28 |  22:45  7:20  24 |1:08:01
 23.Robert Gilson          M 65       169| 7:21  1:40  28 |  :51  20 |  33:50 19.2  17 | 1:13  91 |  25:35  8:15  54 |1:08:50
 24.Wilton Riggs           M 42        92| 7:08  1:37  21 | 1:02  28 |  36:36 17.7  36 | 1:17 102 |  23:35  7:36  33 |1:09:38
 25.Jess Cary              M 53       149| 7:03  1:36  19 | 1:06  34 |  34:39 18.7  20 |  :48  40 |  26:16  8:28  65 |1:09:52
 26. Under The Sun         M 90 R     241| 8:57  2:02  68 |  :28   1 |  36:02 18.0  33 | 1:17 101 |  23:22  7:32  29 |1:10:06
 27.Julianne Heykoop       F 43        80| 6:33  1:29   9 | 1:09  37 |  35:59 18.0  32 | 1:15  97 |  25:28  8:13  52 |1:10:24
 28.Sara Dickey            F 49       154| 5:39  1:17   3 | 1:30  56 |  38:09 17.0  52 |  :58  60 |  24:22  7:52  41 |1:10:38
 29.Sarah Cayan            F 32        61| 7:45  1:46  36 |  :46  15 |  38:34 16.8  59 |  :47  39 |  23:24  7:33  31 |1:11:16
 30.Brad Carlson           M 43        39| 6:53  1:34  15 | 1:34  60 |  36:20 17.8  35 |  :46  34 |  25:49  8:20  59 |1:11:22
 31.Maria Morrow           F 43       165| 1:24   :19   1 | 1:09  38 |  38:04 17.0  51 |  :41  29 |  30:07  9:43 114 |1:11:25
 32.Josh Sacks             M 17        66| 8:17  1:53  49 | 1:46  76 |  37:01 17.5  39 |  :35  17 |  23:49  7:41  34 |1:11:28
 33.Team No Name           M 90 R     250|11:17  2:34 143 |  :31   5 |  39:59 16.2  79 |  :23   5 |  19:19  6:14   5 |1:11:29
 34.James Dyer             M 63       174| 8:37  1:57  55 | 1:07  35 |  34:46 18.6  22 | 1:00  64 |  26:22  8:30  67 |1:11:52
 35.Sara Carlesimo         F 38       132| 6:46  1:32  12 | 2:04  91 |  39:48 16.3  77 |  :54  47 |  22:27  7:15  20 |1:11:59
 36.Richard Meyer          M 52       136| 8:10  1:51  45 | 1:39  67 |  35:57 18.0  31 | 1:32 116 |  25:27  8:13  51 |1:12:45
 37.Glenn Jankowitz        M 62        40|10:27  2:22 125 |  :32   6 |  33:30 19.3  16 |  :55  50 |  27:29  8:52  85 |1:12:53
 38.Tal Scheer             M 45        56|12:21  2:48 155 | 1:22  49 |  34:45 18.6  21 |  :50  41 |  24:03  7:45  38 |1:13:21
 39.David Desimone         M 67        68| 7:18  1:40  27 | 1:10  40 |  37:22 17.3  45 |  :56  53 |  26:38  8:35  72 |1:13:24
 40.Tim Arnold             M 48        74| 8:54  2:01  62 | 1:11  41 |  36:52 17.6  38 | 1:03  71 |  25:41  8:17  56 |1:13:41
 41.Rich Wolff             M 55       121| 7:41  1:45  34 | 1:45  75 |  35:31 18.2  28 | 1:46 134 |  27:02  8:43  79 |1:13:45
 42.Stefano Amantini       M 65        93| 8:11  1:52  46 | 1:22  50 |  37:58 17.1  50 | 1:02  69 |  25:14  8:08  48 |1:13:47
 43.Aidan Diaz             M 17        95| 6:35  1:30  10 | 1:34  59 |  37:15 17.4  42 | 1:25 109 |  27:00  8:43  78 |1:13:49
 44.Jim Murnane            M 59        22|10:08  2:18 115 | 1:42  73 |  39:08 16.6  65 |  :36  20 |  22:30  7:15  21 |1:14:04
 45.Alex Haffner           M 31       123| 8:34  1:57  54 | 2:45 130 |  39:32 16.4  72 | 1:33 117 |  21:50  7:03  15 |1:14:14
 46.Robert Kucera          M 40   W   175|10:11  2:19 117 | 1:41  72 |  35:08 18.4  26 | 1:11  89 |  26:05  8:25  63 |1:14:16
 47.Karyn Layton           F 52       102| 9:53  2:15 104 | 1:39  66 |  35:47 18.1  30 | 1:15  96 |  26:04  8:25  62 |1:14:38
 48.Nick Volpe             M 42        50| 9:24  2:08  82 | 2:04  89 |  39:07 16.6  62 | 1:21 105 |  23:21  7:32  28 |1:15:17
 49.Arnaldo Pacheco        M 33        84| 7:44  1:45  35 | 1:16  44 |  42:03 15.4  97 |  :47  35 |  23:34  7:36  32 |1:15:24
 50.Tony Lombardo          M 57         4| 9:50  2:14  99 |  :47  17 |  37:16 17.4  43 | 1:00  62 |  26:37  8:35  71 |1:15:30
 51.Zach Gardner           M 22        88| 7:00  1:35  17 | 2:01  84 |  38:15 16.9  53 |  :28   9 |  28:12  9:06  96 |1:15:56
 52.Jose Calderon          M 49        71| 7:14  1:39  24 | 2:10  97 |  39:12 16.5  67 | 1:04  73 |  26:30  8:33  68 |1:16:10
 53.Marc Siegel            M 65        91| 8:38  1:58  56 | 2:38 121 |  39:55 16.2  78 |  :35  16 |  24:42  7:58  45 |1:16:28
 54.Eric Muttee            M 54         1| 8:40  1:58  58 | 3:02 143 |  37:14 17.4  41 | 2:10 152 |  25:30  8:14  53 |1:16:36
 55.Sarah Breisinger       F 40       106| 9:21  2:07  81 | 1:26  54 |  39:18 16.5  68 | 1:53 139 |  25:16  8:09  49 |1:17:14
 56.Toni Cilli             F 53   W   157|10:31  2:23 130 | 2:10  96 |  38:30 16.8  56 | 1:41 127 |  24:23  7:52  42 |1:17:15
 57.Pierre Bay             M 61        37| 9:55  2:15 107 | 2:11 104 |  38:30 16.8  57 | 2:14 154 |  24:35  7:56  43 |1:17:25
 58.Casey Pisano           M 34        59| 7:04  1:36  20 |  :59  27 |  42:31 15.2  98 | 1:10  87 |  25:44  8:18  57 |1:17:28
 59.Patrick Leddy          M 46       159|11:14  2:33 142 | 2:25 115 |  39:27 16.4  70 | 1:04  75 |  23:24  7:33  30 |1:17:34
 60.Laura Bostrom          F 38        36| 8:48  2:00  61 | 1:25  53 |  42:59 15.1 100 |  :37  23 |  23:49  7:41  35 |1:17:38
 61.Robert Martzen         M 48   W    10| 8:38  1:58  57 | 2:14 108 |  37:14 17.4  40 |  :52  43 |  28:42  9:15 101 |1:17:40
 62.Laren Barrows          F 55        53|10:45  2:27 133 |  :55  24 |  37:31 17.3  47 | 1:08  84 |  27:26  8:51  83 |1:17:45
 63.Martin Egan            M 50   W   156| 9:51  2:14 100 | 1:48  78 |  36:40 17.7  37 | 1:34 120 |  28:07  9:04  95 |1:18:00
 64.Leah Dykstra           F 21        20| 7:46  1:46  39 | 2:44 126 |  41:27 15.6  93 | 1:12  90 |  24:53  8:02  46 |1:18:02
 65.Kirsten Biocic         F 41       146| 7:46  1:46  37 | 1:25  52 |  40:28 16.0  85 |  :47  38 |  27:36  8:54  88 |1:18:02
 66.John Thomas            M 59       116| 6:46  1:32  13 | 1:36  62 |  39:40 16.3  74 | 2:28 166 |  27:35  8:54  87 |1:18:05
 67.Team Jersey Jetters    M 90 R     231|12:46  2:54 159 | 1:35  61 |  37:39 17.2  49 |  :34  13 |  25:51  8:20  61 |1:18:25
 68.Team The Lady Riders   M 90 R     234| 6:48  1:33  14 |  :31   4 |  40:11 16.1  81 |  :23   4 |  30:43  9:55 119 |1:18:36
 69.Janine Michaels        F 60        27|10:04  2:17 112 | 2:07  94 |  39:43 16.3  76 | 1:36 122 |  25:19  8:10  50 |1:18:49
 70.Michael Amideneau      M 55        57|11:11  2:32 140 | 1:06  33 |  37:25 17.3  46 | 1:14  92 |  27:54  9:00  91 |1:18:50
 71.Matthew Alamo          M 36       107|12:54  2:56 162 | 2:47 134 |  35:13 18.4  27 | 1:53 140 |  26:19  8:29  66 |1:19:06
 72.Christopher Aguero     M 29       178| 7:58  1:49  43 | 3:26 157 |  43:21 14.9 103 | 1:14  95 |  23:12  7:29  27 |1:19:11
 73.Christian Husby        M 36       147| 9:51  2:14 101 | 1:39  68 |  39:10 16.5  66 | 1:15  98 |  27:27  8:51  84 |1:19:22
 74.Team Whippoorwill Unit M 90 R     239| 9:09  2:05  74 |  :51  19 |  40:51 15.9  89 |  :37  22 |  28:01  9:02  94 |1:19:29
 75.Tara Kamm Corduan      F 50       141| 7:37  1:44  31 | 1:36  63 |  40:35 16.0  87 | 1:05  77 |  28:41  9:15 100 |1:19:34
 76.Kyle Kreinhard@curtiss M 55        24| 9:55  2:15 105 | 3:46 163 |  37:20 17.4  44 | 1:45 132 |  27:19  8:49  80 |1:20:05
 77.Eric Gawiser           M 49       150| 8:59  2:02  69 | 2:42 124 |  38:39 16.8  60 | 1:09  85 |  28:38  9:14  99 |1:20:07
 78.Nate Carsto            M 40        55|11:22  2:35 144 | 3:20 152 |  37:31 17.3  48 | 2:21 163 |  25:48  8:19  58 |1:20:22
 79.Peter Resotka          M 29        85| 9:38  2:11  86 | 3:26 156 |  41:05 15.8  91 | 1:16  99 |  25:09  8:07  47 |1:20:34
 80.Christina Fox          F 44       182| 9:00  2:03  71 | 1:05  31 |  40:27 16.0  83 | 1:27 111 |  28:36  9:14  98 |1:20:35
 81.Jim O'bosky            M 53        75| 8:19  1:53  50 |  :48  18 |  39:08 16.6  63 | 1:01  65 |  32:03 10:20 132 |1:21:19
 82.William Askin          M 59        32| 8:47  2:00  59 | 1:16  45 |  39:02 16.6  61 | 1:21 107 |  31:02 10:01 122 |1:21:28
 83.Karen Noble            F 65         9| 9:10  2:05  75 | 1:39  69 |  39:22 16.5  69 | 1:10  88 |  30:11  9:44 115 |1:21:32
 84.Sally Simeone          F 61       179| 9:52  2:15 103 | 1:02  29 |  42:48 15.1  99 |  :56  55 |  27:21  8:49  81 |1:21:59
 85.Michael Cunha          M 41        23|12:33  2:51 156 | 2:19 112 |  39:29 16.4  71 | 1:49 136 |  25:50  8:20  60 |1:22:00
 86.Adrian Wolff           M 50        62| 9:19  2:07  79 | 2:59 141 |  43:38 14.9 107 |  :35  18 |  25:37  8:16  55 |1:22:08
 87.Jonathan Sacks         M 49        65| 8:47  2:00  60 | 2:13 106 |  45:32 14.2 123 |  :57  57 |  24:39  7:57  44 |1:22:08
 88.Chuck Mound            M 53   W   120|13:01  2:57 164 | 2:02  88 |  38:29 16.8  55 | 1:52 138 |  26:50  8:39  75 |1:22:14
 89.Mehal Gupta            M 17        77| 6:00  1:22   4 | 1:19  47 |  41:53 15.5  96 | 1:16 100 |  32:07 10:22 133 |1:22:35
 90.Joseph Tavoletto       M 34   W     2|10:30  2:23 128 | 2:59 140 |  40:08 16.1  80 | 1:44 130 |  27:51  8:59  90 |1:23:12
 91.Martin Lan             M 46       104| 8:15  1:52  48 | 1:47  77 |  39:41 16.3  75 | 1:30 113 |  32:13 10:24 134 |1:23:26
 92.Mackenzie Backman      F 35        47| 9:01  2:03  72 | 2:13 105 |  43:07 15.0 101 | 1:47 135 |  27:21  8:49  82 |1:23:29
 93.Robert Molinet         M 43        11|11:12  2:33 141 | 3:05 146 |  38:25 16.9  54 | 1:06  81 |  29:54  9:39 110 |1:23:42
 94.Erin Pollio            F 38       153| 9:00  2:03  70 | 1:38  65 |  44:08 14.7 115 | 1:54 142 |  27:30  8:52  86 |1:24:10
 95.Connor Kubes           M 19       164|12:54  2:56 161 | 2:45 127 |  34:55 18.6  23 |  :22   3 |  33:17 10:44 144 |1:24:13
 96.Frances Caggiano-swens F 47         8|10:21  2:21 124 | 1:54  82 |  39:08 16.6  64 | 1:33 118 |  31:25 10:08 126 |1:24:21
 97.Nicholas Popa          M 32        73| 9:43  2:12  95 | 2:11 102 |  40:27 16.0  84 |  :47  36 |  31:40 10:13 128 |1:24:48
 98.Mickey Kostelnik       M 42        17|11:37  2:38 146 | 2:46 132 |  43:24 14.9 104 | 1:08  83 |  26:08  8:26  64 |1:25:03
 99.Brian Devane           M 46        21|10:55  2:29 136 | 1:38  64 |  41:25 15.6  92 | 1:41 126 |  29:31  9:31 106 |1:25:10
100.Erik Schulman          M 40       181|12:38  2:52 158 | 3:47 165 |  46:58 13.8 129 |  :53  46 |  21:07  6:49  11 |1:25:23
101.Paul Meyer             M 55        38| 9:40  2:12  90 | 1:53  81 |  50:12 12.9 145 | 1:27 112 |  22:12  7:10  19 |1:25:24
102.Rachael Alamo          F 39       105|10:05  2:18 114 | 2:29 117 |  41:45 15.5  95 |  :56  54 |  30:16  9:46 117 |1:25:31
103.Derek Montalvan        M 31       109|10:20  2:21 122 | 6:13 173 |  40:22 16.1  82 | 1:53 141 |  26:51  8:40  76 |1:25:39
104.Kevin Pisano           M 61        60|10:51  2:28 135 | 3:06 147 |  43:32 14.9 105 |  :36  21 |  27:36  8:54  89 |1:25:41
105.Matthew Vuolo          M 50        82| 7:56  1:48  42 | 2:11 103 |  51:25 12.6 147 | 1:00  61 |  23:12  7:29  26 |1:25:44
106.Brian Foley            M 64        72|10:18  2:20 121 |  :58  26 |  40:32 16.0  86 | 1:35 121 |  32:26 10:28 137 |1:25:49
107.Dominick Naso          M 66        97| 9:38  2:11  87 | 2:21 113 |  40:47 15.9  88 | 1:24 108 |  32:03 10:20 131 |1:26:13
108.Peter Jose             M 41       158|10:05  2:18 113 | 2:06  93 |  41:42 15.5  94 | 1:21 106 |  31:00 10:00 120 |1:26:14
109.Jason Barbee           M 24       185| 8:55  2:02  63 | 3:21 154 |  43:54 14.8 110 | 1:33 119 |  28:31  9:12  97 |1:26:14
110.Bert Moore             M 72       103| 8:55  2:02  65 | 3:08 150 |  43:55 14.8 111 | 1:30 114 |  29:14  9:26 105 |1:26:42
111.Alek Diamond           M 15        42| 9:41  2:12  91 | 3:28 159 |  48:56 13.2 136 | 1:01  66 |  23:59  7:44  37 |1:27:05
112.Teresa Krasinski       F 49        28|13:06  2:59 167 | 1:15  43 |  44:06 14.7 114 |  :58  59 |  27:59  9:02  93 |1:27:24
113.Jeffrey Pierre         M 46        13|11:54  2:42 151 | 2:45 129 |  39:34 16.4  73 | 1:39 125 |  32:26 10:28 136 |1:28:18
114.Catherine Roy          F 65         5|12:18  2:48 154 | 2:58 139 |  43:08 15.0 102 | 2:03 147 |  27:55  9:00  92 |1:28:22
115.Elizabeth Burton       F 57       187| 9:18  2:07  78 | 1:09  39 |  43:53 14.8 109 | 1:27 110 |  33:37 10:51 148 |1:29:24
116.Team The Laughing Dino M 90 R     235| 9:41  2:12  93 |  :46  14 |  49:19 13.1 138 | 1:04  74 |  28:42  9:15 102 |1:29:32
117.Leeann Laccetti        F 51        76| 7:59  1:49  44 | 1:28  55 |  45:02 14.4 119 | 1:19 104 |  33:47 10:54 149 |1:29:35
118.Joe Kapp               M 58       162| 9:33  2:10  84 | 3:54 167 |  44:06 14.7 113 | 3:09 171 |  29:58  9:40 111 |1:30:40
119.Randolph Parks         M 59       133|11:47  2:41 149 | 2:52 137 |  45:16 14.3 121 |  :39  26 |  30:23  9:48 118 |1:30:57
120.William Hill           M 54       125| 8:34  1:57  53 | 2:10  99 |  49:21 13.1 139 |  :55  51 |  30:01  9:41 113 |1:31:01
121.Anthony Loscalzo       M 55        29|12:17  2:48 152 | 3:19 151 |  43:33 14.9 106 | 2:25 165 |  29:58  9:40 112 |1:31:32
122.David Comrey           M 34       110|10:12  2:19 118 | 3:04 145 |  44:40 14.5 118 |  :15   1 |  33:29 10:48 146 |1:31:40
123.Thea Gallagher         F 38   W    19|10:08  2:18 116 | 1:49  80 |  46:56 13.8 128 | 1:37 124 |  31:48 10:15 130 |1:32:18
124.Jonathan Katz          M 40        34|11:11  2:32 139 | 2:10  98 |  44:05 14.7 112 | 2:07 150 |  32:49 10:35 140 |1:32:22
125.Charles Clark          M 49       100|10:27  2:22 127 | 2:01  86 |  43:39 14.8 108 | 2:01 145 |  34:23 11:05 152 |1:32:31
126.Susan Vorstadt         F 59       184|10:14  2:20 119 | 1:34  58 |  45:48 14.1 124 | 1:43 129 |  33:54 10:56 150 |1:33:13
127.Matthew Smetana        M 54        44|15:41  3:34 173 | 3:03 144 |  41:02 15.8  90 | 2:43 169 |  31:15 10:05 123 |1:33:44
128.Susan Howley           F 53       142|10:01  2:17 111 | 3:06 148 |  46:19 14.0 127 | 2:20 162 |  32:23 10:27 135 |1:34:09
129.Michael Gargin         M 31       172| 9:28  2:09  83 | 4:16 168 |  49:07 13.2 137 | 2:29 167 |  28:51  9:18 103 |1:34:11
130.Scott Talbot           M 56       167|11:38  2:39 148 | 1:48  79 |  44:11 14.7 116 | 1:59 144 |  34:54 11:15 155 |1:34:30
131.Team Tri As We Might   M 90 R     238| 9:15  2:06  76 |  :41  10 |  53:32 12.1 159 |  :32  11 |  31:25 10:08 125 |1:35:25
132.Lindsay Mercado        F 32        46| 8:11  1:52  47 | 2:17 109 |  48:20 13.4 134 | 1:57 143 |  34:50 11:14 154 |1:35:35
133.Emma Biss              F 24       117|10:30  2:23 129 | 2:50 135 |  53:31 12.1 158 | 2:18 160 |  26:33  8:34  69 |1:35:42
134.Team The Sadie Ladies  M 90 R     236|10:31  2:23 131 |  :45  13 |  49:27 13.1 141 |  :26   7 |  35:22 11:25 156 |1:36:31
135.Chris Gatto            M 49        78|10:39  2:25 132 | 2:45 128 |  51:29 12.6 148 | 2:18 161 |  29:51  9:38 109 |1:37:02
136.Patrick O'halloran     M 50       108| 9:55  2:15 106 | 5:24 170 |  51:00 12.7 146 | 1:32 115 |  29:14  9:26 104 |1:37:05
137.Chris Naso             M 33        98| 9:39  2:12  88 | 2:44 125 |  52:15 12.4 151 |  :53  45 |  31:46 10:15 129 |1:37:17
138.Debra Weiner           F 59       101| 9:57  2:16 109 | 2:56 138 |  46:11 14.0 125 | 1:42 128 |  37:22 12:03 161 |1:38:08
139.Christine Menville     F 47       113| 9:45  2:13  96 | 2:46 131 |  54:02 12.0 161 | 1:51 137 |  29:48  9:37 108 |1:38:12
140.Nina Rosado            F 23        81| 9:46  2:13  97 | 3:40 160 |  57:43 11.2 169 | 1:09  86 |  26:41  8:36  73 |1:38:59
141.Kaushik Nagaraj        M 35   W   137| 9:16  2:06  77 | 6:27 175 |  47:22 13.7 131 | 3:39 174 |  33:08 10:41 142 |1:39:52
142.Audrey Biss            F 22       118| 9:05  2:04  73 | 2:11 101 |  56:27 11.5 165 |  :50  42 |  31:20 10:06 124 |1:39:53
143.Steven Lisowski        M 38        18|17:35  4:00 175 | 3:01 142 |  52:13 12.4 150 |  :55  49 |  26:34  8:34  70 |1:40:18
144.Brianna Parker         F 19        14|10:27  2:22 126 | 2:08  95 |  57:37 11.2 168 |  :42  30 |  29:40  9:34 107 |1:40:34
145.Martha Maranzani       F 48        99| 9:51  2:14 102 | 2:10 100 |  56:22 11.5 164 | 2:01 146 |  30:14  9:45 116 |1:40:38
146.Gideon Weiler          M 31       163|12:55  2:56 163 | 2:22 114 |  52:41 12.3 154 |  :34  12 |  32:32 10:30 139 |1:41:04
147.Evelyn Suarez          F 26       115| 9:43  2:12  94 | 1:56  83 |  55:36 11.7 163 |  :57  56 |  33:34 10:50 147 |1:41:46
148.Kevin Ingram           M 29        86| 8:24  1:55  52 | 2:04  90 |  57:09 11.3 167 |  :52  44 |  33:25 10:47 145 |1:41:54
149.Samantha Diorio        F 32        79|10:17  2:20 120 | 2:02  87 |  49:56 13.0 143 | 2:15 155 |  37:34 12:07 163 |1:42:04
150.Jean Donnelly          F 62       166| 9:50  2:14  98 | 2:14 107 |  47:55 13.5 133 | 2:24 164 |  39:57 12:53 168 |1:42:20
151.Andrew Watson          M 51         6|12:47  2:54 160 | 2:26 116 |  45:14 14.3 120 | 2:04 148 |  40:12 12:58 169 |1:42:43
152.Barbara Clay           F 52       160| 9:20  2:07  80 | 2:18 111 |  52:07 12.4 149 | 1:44 131 |  37:21 12:03 160 |1:42:50
153.Moh Khadeer            M 55       161|11:37  2:38 147 | 3:40 161 |  50:06 12.9 144 | 1:06  80 |  36:27 11:45 157 |1:42:56
154.Richard Allen          M 66         3|12:34  2:51 157 | 3:47 164 |  45:28 14.3 122 | 2:52 170 |  38:57 12:34 165 |1:43:38
155.Richard Frost          M 66       152|10:20  2:21 123 | 1:32  57 |  47:04 13.8 130 | 4:51 177 |  40:18 13:00 171 |1:44:05
156.Joseph Cilmi           M 68   W   151|13:16  3:01 168 | 6:55 176 |  46:12 14.0 126 | 1:06  82 |  36:41 11:50 158 |1:44:10
157.Thomas Nowicke         M 57       139|16:49  3:49 174 | 2:32 118 |  47:35 13.6 132 | 1:05  79 |  36:52 11:54 159 |1:44:53
158.Meredith Mcsherry      F 35   W   144|18:47  4:16 176 | 6:02 171 |  49:33 13.1 142 | 3:38 173 |  26:59  8:42  77 |1:44:59
159.John Basquez           M 40        12| 8:56  2:02  67 | 2:40 122 |1:00:17 10.7 170 | 2:17 158 |  31:36 10:12 127 |1:45:46
160.Owen Englehardt        M 13        45| 6:17  1:26   7 | 3:06 149 |  48:45 13.3 135 | 1:14  94 |  46:48 15:06 178 |1:46:10
161.Thomas Mitchell        M 69       135|13:19  3:02 169 | 1:24  51 |  44:21 14.6 117 | 2:07 151 |  46:15 14:55 177 |1:47:26
162.Laura White            F 45        94|11:06  2:31 137 | 2:17 110 |  52:42 12.3 155 | 1:17 103 |  40:12 12:58 170 |1:47:34
163.Team Wonder Women      M 90 R     240|13:03  2:58 165 |  :52  21 |  54:18 11.9 162 | 2:04 149 |  37:56 12:14 164 |1:48:13
164.Kirstin Sebastian      F 27       128|10:49  2:28 134 | 2:41 123 |1:03:12 10.3 175 | 1:01  67 |  31:01 10:00 121 |1:48:44
165.John Stanley           M 60        30|13:03  2:58 166 | 3:22 155 |  52:29 12.3 153 | 1:45 133 |  39:36 12:46 166 |1:50:15
166.Angela Calabrese       F 29   W    54|14:30  3:18 171 | 3:21 153 |  56:38 11.4 166 | 2:43 168 |  33:11 10:42 143 |1:50:23
167.Sue King               F 64       131|12:17  2:48 153 | 3:53 166 |  52:43 12.3 156 | 2:18 159 |  39:47 12:50 167 |1:50:58
168.George Siderias        M 42   W   145|24:49  5:38 178 | 6:06 172 |  49:21 13.1 140 | 3:55 175 |  26:48  8:39  74 |1:50:59
169.Gloribel Orozco-marich F 40       130|21:58  5:00 177 | 2:35 119 |  53:02 12.2 157 | 1:02  70 |  32:27 10:28 138 |1:51:04
170.Derek Mcgibbon         M 31        58| 7:53  1:47  40 | 4:17 169 |1:02:58 10.3 173 | 2:13 153 |  34:36 11:10 153 |1:51:57
171.James Diamond          M 48        43| 9:39  2:12  89 | 2:47 133 |1:03:26 10.2 176 |  :35  15 |  37:27 12:05 162 |1:53:54
172.Jessica Crawn          F 41        16|11:11  2:32 138 | 7:55 177 |  52:28 12.4 152 | 2:16 156 |  41:20 13:20 174 |1:55:10
173.Julianne Kalksma       F 26       170| 9:41  2:12  92 | 3:42 162 |1:00:31 10.7 171 | 3:22 172 |  40:47 13:09 172 |1:58:03
174.Sarah Iaione           F 22       171| 9:58  2:16 110 | 3:27 158 |1:02:13 10.4 172 | 1:37 123 |  40:48 13:10 173 |1:58:03
175.Cody Schmidt           M 27       155| 9:33  2:10  85 |18:12 178 |  53:38 12.1 160 | 6:49 178 |  32:57 10:38 141 |2:01:09
176.Mark Costello          M 60        89|15:14  3:28 172 | 6:26 174 |1:03:07 10.3 174 | 4:04 176 |  34:01 10:58 151 |2:02:52
177.Leonor Camacho         F 41       134|14:27  3:17 170 | 2:37 120 |1:04:55 10.0 177 |  :58  58 |  41:52 13:30 175 |2:04:49
178.Daisy Desimone         F 31        69|11:35  2:38 145 | 2:51 136 |1:11:40  9.0 178 | 2:16 157 |  43:51 14:09 176 |2:12:13
DNF.Asher Wolff            M 19        64| ---    :00   0 | ---    0 |  49:34 13.1   0 | ---    0 | -----    :00   0 |    :00
DNF.Nan Graham             F 67        90|12:13  2:47   0 | ---    0 | -----   0.0   0 | ---    0 | -----    :00   0 |    :00
DNF.Jonathan Wozniak       M 39   W   111| 7:01  1:36   0 | 1:47   0 |  22:01 29.4   0 | 1:22   0 | -----    :00   0 |    :00
DNF.Gabe Capobianchi       M 51       143|36:05  8:12   0 | ---    0 | -----   0.0   0 | ---    0 | -----    :00   0 |    :00
PASS IT ALONG TRIATHLON AND RELAY TOP MALE OPEN FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN        AGE SX TEAM       (#)    TIME      PENALTY
