Run for the Green 5K Trail Run/Walk
Landen/Deerfield Park
Saturday, March 17, 2007 9:00 am
Results 5K RUN
Place | | Name | Age | Sex | City | State | Time | Pace | Div/Tot | Div | Sex/Tot | Sex |
---|
1 | | COURT LILLY | 29 | M | HEBRON | KY | 17:17 | 5:35 | 1/7 | M2529 | 1/70 | M |
2 | | WILLIAM ROVER | 19 | M | MAINEVILLE | OH | 17:49 | 5:45 | 1/4 | M1924 | 2/70 | M |
3 | | NATHAN HAUKE | 31 | M | WINCHESTER | OH | 18:30 | 5:59 | 1/13 | M3034 | 3/70 | M |
4 | | ADAM SPRAGUE | 18 | M | BATAVIA | OH | 18:41 | 6:02 | 1/5 | M1518 | 4/70 | M |
5 | | ANDY JONES | 45 | M | CINCINNATI | OH | 20:10 | 6:31 | 1/6 | M4549 | 5/70 | M |
6 | | KALEB PERRIN | 15 | M | MAINEVILLE | OH | 21:14 | 6:51 | 2/5 | M1518 | 6/70 | M |
7 | | BRAD METZGER | 20 | M | CINCINNATI | OH | 21:26 | 6:55 | 2/4 | M1924 | 7/70 | M |
8 | | RONNIE MCALLISTER | 41 | M | BATESVILLE | IN | 21:28 | 6:56 | 1/10 | M4044 | 8/70 | M |
9 | | THOMAS ALLMAN | 37 | M | CINCINNATI | OH | 21:37 | 6:59 | 1/12 | M3539 | 9/70 | M |
10 | | JUSTIN BROOKS | 16 | M | AMELIA | OH | 21:38 | 6:59 | 3/5 | M1518 | 10/70 | M |
11 | | JEFF LINDSTROM | 34 | M | LEBANON | OH | 22:02 | 7:07 | 2/13 | M3034 | 11/70 | M |
12 | | MARK MINOTTI | 39 | M | LOVELAND | OH | 22:18 | 7:12 | 2/12 | M3539 | 12/70 | M |
13 | | CLAIRE SIMPSON | 17 | F | CINCINNATI | OH | 22:20 | 7:13 | 1/2 | F1518 | 1/37 | F |
14 | | DAN BIRD | 48 | M | CINCINNATI | OH | 22:22 | 7:13 | 2/6 | M4549 | 13/70 | M |
15 | | RANDY SPRAGUE | 47 | M | BATAVIA | OH | 22:33 | 7:17 | 3/6 | M4549 | 14/70 | M |
16 | | PAUL HARKINS | 51 | M | MAINEVILLE | OH | 22:37 | 7:18 | 1/5 | M5054 | 15/70 | M |
17 | | ERIC HAUSER | 15 | M | MASON | OH | 22:44 | 7:20 | 4/5 | M1518 | 16/70 | M |
18 | | MIKE SMITH | 43 | M | CINCINNATI | OH | 22:45 | 7:21 | 2/10 | M4044 | 17/70 | M |
19 | | ADAM SCHMIDT | 22 | M | CINCINNATI | OH | 22:49 | 7:22 | 3/4 | M1924 | 18/70 | M |
20 | | JASON JUDD | 27 | M | MAINEVILLE | OH | 22:55 | 7:24 | 2/7 | M2529 | 19/70 | M |
21 | | DANI DAILEY | 13 | F | LOVELAND | OH | 23:29 | 7:35 | 1/3 | F14&UND | 2/37 | F |
22 | | DAVID SIMPSON | 45 | M | CINCINNATI | OH | 23:34 | 7:37 | 4/6 | M4549 | 20/70 | M |
23 | | STEPHEN STOLL | 53 | M | HARRISON | OH | 23:50 | 7:42 | 2/5 | M5054 | 21/70 | M |
24 | | MARK JOHNSON | 45 | M | CINCINNATI | OH | 23:51 | 7:42 | 5/6 | M4549 | 22/70 | M |
25 | | ELAINE SIMPSON | 16 | F | CINCINNATI | OH | 23:56 | 7:44 | 2/2 | F1518 | 3/37 | F |
26 | | TONY SCHOENLEIN | 30 | M | CINCINNATI | OH | 24:41 | 7:58 | 3/13 | M3034 | 23/70 | M |
27 | | DAVE BARTA | 36 | M | MAINEVILLE | OH | 24:59 | 8:04 | 3/12 | M3539 | 24/70 | M |
28 | | RYAN NELSON | 28 | M | WAYNESVILLE | OH | 25:10 | 8:07 | 3/7 | M2529 | 25/70 | M |
29 | | DREW SOBOTKA | 14 | M | MASON | OH | 25:47 | 8:19 | 1/6 | M14&UND | 26/70 | M |
30 | | JEFF MAY | 43 | M | LOVELAND | OH | 25:47 | 8:19 | 3/10 | M4044 | 27/70 | M |
31 | | RYAN MEYER | 27 | M | CINCINNATI | OH | 26:08 | 8:26 | 4/7 | M2529 | 28/70 | M |
32 | | RANDY KUVIN | 44 | M | LOVELAND | OH | 26:41 | 8:37 | 4/10 | M4044 | 29/70 | M |
33 | | GENE BLACK | 65 | M | CAMDEN | OH | 26:50 | 8:40 | 1/1 | M6569 | 30/70 | M |
34 | | CHRIS BURKE | 29 | M | MAINEVILLE | OH | 26:54 | 8:41 | 5/7 | M2529 | 31/70 | M |
35 | | ROB STONEBERGER | 41 | M | CINCINNATI | OH | 26:58 | 8:42 | 5/10 | M4044 | 32/70 | M |
36 | | CHRISTOPHER WILLMAN | 38 | M | LOVELAND | OH | 27:00 | 8:43 | 4/12 | M3539 | 33/70 | M |
37 | | JEN SCHOENLEIN | 32 | F | CINCINNATI | OH | 27:32 | 8:53 | 1/3 | F3034 | 4/37 | F |
38 | | STEPHEN HENDRICKSON | 15 | M | MASON | OH | 27:39 | 8:56 | 5/5 | M1518 | 34/70 | M |
39 | | BARBARA VALPREDA | 28 | F | CINCINNATI | OH | 27:48 | 8:58 | 1/7 | F2529 | 5/37 | F |
40 | | MIKE JARVIS | 36 | M | HAMILTON | OH | 27:49 | 8:59 | 5/12 | M3539 | 35/70 | M |
41 | | ALEX KUVIN | 11 | M | LOVELAND | OH | 27:50 | 8:59 | 2/6 | M14&UND | 36/70 | M |
42 | | JENNIFER ROMANO | 39 | F | MAINEVILLE | OH | 27:51 | 8:59 | 1/10 | F3539 | 6/37 | F |
43 | | SUSAN GROOME | 43 | F | LOVELAND | OH | 27:52 | 9:00 | 1/3 | F4044 | 7/37 | F |
44 | | STEVE KELLY | 33 | M | MASON | OH | 27:53 | 9:00 | 4/13 | M3034 | 37/70 | M |
45 | | CHRIS ROMANO | 39 | M | MAINEVILLE | OH | 28:02 | 9:03 | 6/12 | M3539 | 38/70 | M |
46 | | ROB KRAMER | 37 | M | CINCINNATI | OH | 28:10 | 9:06 | 7/12 | M3539 | 39/70 | M |
47 | | EMILY MUELLER | 40 | F | CINCINNATI | OH | 28:16 | 9:07 | 2/3 | F4044 | 8/37 | F |
48 | | RYAN GOODHEW | 13 | M | MASON | OH | 28:21 | 9:09 | 3/6 | M14&UND | 40/70 | M |
49 | | MATT SCHEROCMAN | 32 | M | MASON | OH | 28:31 | 9:12 | 5/13 | M3034 | 41/70 | M |
50 | | KEITH MCCONNELL | 43 | M | WEST CHESTER | OH | 28:54 | 9:20 | 6/10 | M4044 | 42/70 | M |
Run for the Green 5K Trail Run/Walk
Landen/Deerfield Park
Saturday, March 17, 2007 9:00 am
Results 5K RUN
Place | | Name | Age | Sex | City | State | Time | Pace | Div/Tot | Div | Sex/Tot | Sex |
---|
51 | | JIM FLORENCE | 34 | M | MASON | OH | 29:05 | 9:23 | 6/13 | M3034 | 43/70 | M |
52 | | SARA SCHUESSLER | 19 | F | MASON | OH | 29:17 | 9:27 | 1/5 | F1924 | 9/37 | F |
53 | | LAURENCE ROVER | 45 | M | MAINEVILLE | OH | 29:21 | 9:28 | 6/6 | M4549 | 44/70 | M |
54 | | BRIAN NIEHAUS | 30 | M | CINCINNATI | OH | 29:29 | 9:31 | 7/13 | M3034 | 45/70 | M |
55 | | WADE GERDEMANN | 31 | M | S. LEBANON | OH | 30:04 | 9:42 | 8/13 | M3034 | 46/70 | M |
56 | | CHAD MCEVOY | 30 | M | CINCINNATI | OH | 30:07 | 9:43 | 9/13 | M3034 | 47/70 | M |
57 | | GARY GRISMER | 38 | M | WAYNESVILLE | OH | 30:08 | 9:44 | 8/12 | M3539 | 48/70 | M |
58 | | WADE MCKNIGHT | 40 | M | LEBANON | OH | 30:13 | 9:45 | 7/10 | M4044 | 49/70 | M |
59 | | JACKIE HENDRICKSON | 19 | F | MASON | OH | 30:18 | 9:47 | 2/5 | F1924 | 10/37 | F |
60 | | MARK YORN | 51 | M | BATESVILLE | IN | 30:20 | 9:48 | 3/5 | M5054 | 50/70 | M |
61 | | DAVID OLSEN | 30 | M | WAYNESVILLE | OH | 30:24 | 9:49 | 10/13 | M3034 | 51/70 | M |
62 | | JENNIFER KELLY HOWA | 25 | F | OAKLEY | OH | 30:44 | 9:55 | 2/7 | F2529 | 11/37 | F |
63 | | DAVID LEHN | 8 | M | MAINEVILLE | OH | 30:53 | 9:58 | 4/6 | M14&UND | 52/70 | M |
64 | | JAY GRAVES | 36 | M | CINCINNATI | OH | 30:56 | 9:59 | 9/12 | M3539 | 53/70 | M |
65 | | CRYSTAL EVANS | 35 | F | CINCINNATI | OH | 30:58 | 10:00 | 2/10 | F3539 | 12/37 | F |
66 | | SHAUN EMBLETON | 29 | M | LEBANON | OH | 31:10 | 10:04 | 6/7 | M2529 | 54/70 | M |
67 | | JAMI LITCHFIELD | 25 | F | MAINEVILLE | OH | 31:31 | 10:10 | 3/7 | F2529 | 13/37 | F |
68 | | BRIDGETTE HUTSON | 35 | F | MASON | OH | 32:14 | 10:24 | 3/10 | F3539 | 14/37 | F |
69 | | JEREMY BAUSERMAN | 30 | M | CINCINNATI | OH | 32:20 | 10:26 | 11/13 | M3034 | 55/70 | M |
70 | | SHARON HENDRICKSON | 47 | F | MASON | OH | 32:25 | 10:28 | 1/3 | F4549 | 15/37 | F |
71 | | ANDREW DALTON | 13 | M | MAINEVILLE | OH | 32:33 | 10:30 | 5/6 | M14&UND | 56/70 | M |
72 | | LARRY ROVER | 22 | M | MAINEVILLE | OH | 32:35 | 10:31 | 4/4 | M1924 | 57/70 | M |
73 | | JAMIE GERDEMANN | 29 | F | S. LEBANON | OH | 32:53 | 10:37 | 4/7 | F2529 | 16/37 | F |
74 | | ADAM DAMIEL | 30 | M | MAINEVILLE | OH | 33:36 | 10:51 | 12/13 | M3034 | 58/70 | M |
75 | | CORRINE LEWIS | 37 | F | MAINEVILLE | OH | 33:49 | 10:55 | 4/10 | F3539 | 17/37 | F |
76 | | RITA MCALLISTER | 42 | F | BATESVILLE | IN | 33:49 | 10:55 | 3/3 | F4044 | 18/37 | F |
77 | | RACHEL LEHN | 10 | F | MAINEVILLE | OH | 33:57 | 10:57 | 2/3 | F14&UND | 19/37 | F |
78 | | RANDY GLASGOW | 40 | M | MILFORD | OH | 34:04 | 11:00 | 8/10 | M4044 | 59/70 | M |
79 | | BRAD OLINGER | 37 | M | CINCINNATI | OH | 34:19 | 11:05 | 10/12 | M3539 | 60/70 | M |
80 | | LISA MCMANNON | 35 | F | LEBANON | OH | 34:23 | 11:06 | 5/10 | F3539 | 20/37 | F |
81 | | THOMAS LEHN | 52 | M | MAINEVILLE | OH | 34:35 | 11:10 | 4/5 | M5054 | 61/70 | M |
82 | | SUZANNE CASTEEL | 24 | F | CINCINNATI | OH | 34:42 | 11:12 | 3/5 | F1924 | 21/37 | F |
83 | | PEGGY ROVER | 45 | F | MAINEVILLE | OH | 34:56 | 11:17 | 2/3 | F4549 | 22/37 | F |
84 | | GEORGE WAGENHEIM | 41 | M | LOVELAND | OH | 34:57 | 11:17 | 9/10 | M4044 | 62/70 | M |
85 | | PATRICK GRIFFIS | 33 | M | LEBANON | OH | 35:04 | 11:19 | 13/13 | M3034 | 63/70 | M |
86 | | SHERI LANSING | 27 | F | BLANCHESTER | OH | 35:10 | 11:21 | 5/7 | F2529 | 23/37 | F |
87 | | SAMANTHA BARBER | 37 | F | LEBANON | OH | 36:00 | 11:37 | 6/10 | F3539 | 24/37 | F |
88 | | TODD BALZER | 42 | M | LEBANON | OH | 36:00 | 11:37 | 10/10 | M4044 | 64/70 | M |
89 | | GAIL STEKETEE | 36 | F | LEBANON | OH | 36:04 | 11:38 | 7/10 | F3539 | 25/37 | F |
90 | | APRIL WEBSTER | 26 | F | FAIRFIELD | OH | 36:37 | 11:49 | 6/7 | F2529 | 26/37 | F |
91 | | NATHAN BUEL | 11 | M | MAINEVILLE | OH | 37:02 | 11:57 | 6/6 | M14&UND | 65/70 | M |
92 | | JULIE MARCUM | 36 | F | MASON | OH | 37:03 | 11:57 | 8/10 | F3539 | 27/37 | F |
93 | | KATE COOLEY | 26 | F | LEBANON | OH | 37:13 | 12:01 | 7/7 | F2529 | 28/37 | F |
94 | | ERIN GIBSON | 23 | F | CINCINNATI | OH | 38:34 | 12:27 | 4/5 | F1924 | 29/37 | F |
95 | | JESSICA GRAY | 23 | F | ATHENS | OH | 38:35 | 12:27 | 5/5 | F1924 | 30/37 | F |
96 | | LAURA DOUGHMAN | 38 | F | LEBANON | OH | 39:35 | 12:46 | 9/10 | F3539 | 31/37 | F |
97 | | BILL SCHROEDER | 64 | M | MAINEVILLE | OH | 39:43 | 12:49 | 1/1 | M6064 | 66/70 | M |
98 | | DALE MOWRY | 54 | M | MASON | OH | 39:43 | 12:49 | 5/5 | M5054 | 67/70 | M |
99 | | PEGGY WHEELER | 59 | F | MASON | OH | 40:09 | 12:57 | 1/1 | F5559 | 32/37 | F |
100 | | CINDY SMITH | 45 | F | HAMILTON | OH | 40:12 | 12:58 | 3/3 | F4549 | 33/37 | F |
Run for the Green 5K Trail Run/Walk
Landen/Deerfield Park
Saturday, March 17, 2007 9:00 am
Results 5K RUN
Place | | Name | Age | Sex | City | State | Time | Pace | Div/Tot | Div | Sex/Tot | Sex |
---|
101 | | STEPHANIE CLAYTOR | 34 | F | MAINEVILLE | OH | 42:02 | 13:34 | 2/3 | F3034 | 34/37 | F |
102 | | KEVIN CLAYTOR | 35 | M | MAINEVILLE | OH | 42:02 | 13:34 | 11/12 | M3539 | 68/70 | M |
103 | | TONYA FISCHER | 35 | F | CINCINNATI | OH | 45:40 | 14:44 | 10/10 | F3539 | 35/37 | F |
104 | | BETSY THOMAS | 30 | F | TRENTON | OH | 45:54 | 14:49 | 3/3 | F3034 | 36/37 | F |
105 | | SCOTT THOMAS | 38 | M | TRENTON | OH | 45:54 | 14:49 | 12/12 | M3539 | 69/70 | M |
106 | | JACKI BUEL | 13 | F | MAINEVILLE | OH | 46:54 | 15:08 | 3/3 | F14&UND | 37/37 | F |
107 | | ADAM SHOEMAKER | 29 | M | LOVELAND | OH | 48:17 | 15:35 | 7/7 | M2529 | 70/70 | M |