| SA 5K Summer Series: Race 2
|
| Windcrest, TX
|
| June 23, 2019
|
| | | |
| Results by
iaapweb.com | |
| Software by
ChuckScore | |
| | | |
| Male
1-10
11-14
15-18
19-29
30-39
40-49
50-59
60-69
70-99
|
| Female
1-10
11-14
15-18
19-29
30-39
40-49
50-59
60-69
|
| Overall Male |
| | | Overall | Overall | | State/ |
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
| 1 | Aranda,Diego | 267 | 17:07 | 17:06 | 5:30 | 1 | 1 | | |
| Go To Top |
| Overall Female |
| | | Overall | Overall | | State/ |
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
| 1 | Damiano,Sara | 309 | 19:41 | 19:38 | 6:19 | 10 | 1 | | |
| Go To Top |
| Overall Master Male |
| | | Overall | Overall | | State/ |
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
| 1 | Campos,Kris | 283 | 19:37 | 19:34 | 6:18 | 9 | 9 | | |
| Go To Top |
| Overall Master Female |
| | | Overall | Overall | | State/ |
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
| 1 | Owens,Andrea | 502 | 20:46 | 20:38 | 6:38 | 14 | 2 | | |
| Go To Top |
| 1-10 Male |
| | | Overall | Overall | | State/ |
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
| 1 | Oakes,Trey | 499 | 24:08 | 24:07 | 7:45 | 27 | 19 | | |
| 2 | Contreras,Armando Jr | 306 | 24:50 | 24:45 | 7:58 | 33 | 22 | | |
| 3 | Macdonald,John | 397 | 27:18 | 26:59 | 8:41 | 48 | 28 | | |
| 4 | Reyna,Richard J | 446 | 27:57 | 27:56 | 8:59 | 55 | 31 | | |
| 5 | Rusmisel,Logan | 465 | 28:24 | 28:17 | 9:06 | 57 | 33 | | |
| 6 | Rusmisel,Cael | 463 | 31:27 | 31:20 | 10:05 | 82 | 42 | | |
| 7 | Macdonald,Luke | 398 | 31:47 | 31:28 | 10:07 | 86 | 44 | | |
| 8 | Oakes,Tj | 501 | 35:24 | 35:21 | 11:23 | 101 | 52 | | |
| 9 | Oakes-rogers,Rhythm | 427 | 41:00 | 40:57 | 13:11 | 127 | 56 | | |
| 10 | Reyna,Enrique | 445 | 44:53 | 44:46 | 14:24 | 142 | 60 | | |
| 11 | Leibas,Benjamin | 385 | 49:56 | 49:28 | 15:55 | 150 | 62 | | |
| 12 | Charfauros,Marcus | 300 | 49:52 | 49:36 | 15:58 | 151 | 63 | | |
| 13 | Villegas,Asher | 494 | 1:00:08 | 59:42 | 19:13 | 157 | 64 | | |
| 14 | Luera,Ilias | 394 | 1:00:56 | 1:00:50 | 19:35 | 160 | 66 | | |
| Go To Top |
| 11-14 Male |
| | | Overall | Overall | | State/ |
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
| 1 | Castilleja,Amancio Jordan | 292 | 20:00 | 19:50 | 6:23 | 12 | 11 | | |
| 2 | Klebahn,Ethan | 368 | 25:10 | 25:09 | 8:05 | 35 | 23 | | |
| 3 | Brooks,Jacob | 279 | 27:50 | 27:39 | 8:54 | 52 | 29 | | |
| 4 | Martinez,Aolani | 405 | 30:08 | 29:59 | 9:39 | 70 | 37 | | |
| 5 | Castilleja,Noah | 293 | 30:37 | 30:06 | 9:41 | 72 | 38 | | |
| 6 | Macdonald,Noah | 399 | 30:26 | 30:08 | 9:42 | 73 | 39 | | |
| 7 | Charfauros,Emilio | 299 | 32:38 | 32:24 | 10:26 | 90 | 47 | | |
| 8 | Garza,Daniel | 341 | 40:16 | 40:05 | 12:54 | 122 | 55 | | |
| 9 | Garcia,Alexander | 333 | 51:05 | 43:17 | 13:56 | 133 | 58 | | |
| 10 | Luera,Ismael | 395 | 1:00:52 | 1:00:46 | 19:33 | 159 | 65 | | |
| Go To Top |
| 15-18 Male |
| | | Overall | Overall | | State/ |
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
| 1 | Morales,Nathan | 419 | 17:51 | 17:49 | 5:44 | 3 | 3 | | |
| 2 | Calderon,Steven | 510 | 18:54 | 18:42 | 6:01 | 5 | 5 | | |
| 3 | Martinez,Ulysses | 409 | 19:11 | 19:08 | 6:09 | 6 | 6 | | |
| 4 | Pireda,Anthony | 506 | 19:22 | 19:13 | 6:11 | 7 | 7 | | |
| 5 | Gorski,Christian | 348 | 19:34 | 19:30 | 6:16 | 8 | 8 | | |
| 6 | Bonilla,Rueben | 507 | 21:38 | 21:24 | 6:53 | 16 | 13 | | |
| 7 | Longoria,Gabriel | 389 | 27:50 | 27:40 | 8:54 | 53 | 30 | | |
| 8 | Charfauros,Antonio | 297 | 28:24 | 28:16 | 9:06 | 56 | 32 | | |
| 9 | Chavez,Efrain | 302 | 31:50 | 31:50 | 10:15 | 89 | 46 | | |
| Go To Top |
| 19-29 Male |
| | | Overall | Overall | | State/ |
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
| 1 | Cardenas,Samuel Campos | 286 | 18:19 | 18:16 | 5:53 | 4 | 4 | | |
| 2 | May,Charles | 412 | 26:18 | 26:13 | 8:26 | 43 | 27 | | |
| 3 | Steiner,Nathan | 476 | 29:52 | 29:32 | 9:30 | 66 | 34 | | |
| Go To Top |
| 30-39 Male |
| | | Overall | Overall | | State/ |
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
| 1 | Miranda,Daniel | 415 | 17:25 | 17:23 | 5:36 | 2 | 2 | | |
| 2 | Guzman,Dale | 351 | 19:57 | 19:48 | 6:22 | 11 | 10 | | |
| 3 | Rodriguez,Alberto | 453 | 20:01 | 19:56 | 6:25 | 13 | 12 | | |
| 4 | Lahti,Sheldon | 382 | 22:33 | 22:23 | 7:12 | 20 | 15 | | |
| 5 | Quintero,Anthony | 439 | 23:52 | 23:47 | 7:39 | 24 | 17 | | |
| 6 | Lantz,Kenneth | 384 | 26:47 | 25:30 | 8:12 | 37 | 24 | | |
| 7 | Mohammed,Touseef | 417 | 45:59 | 45:44 | 14:43 | 143 | 61 | | |
| Go To Top |
| 40-49 Male |
| | | Overall | Overall | | State/ |
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
| 1 | Castilleja,Amancio | 291 | 24:28 | 24:23 | 7:51 | 29 | 20 | | |
| 2 | Valdez,Jose | 490 | 24:47 | 24:36 | 7:55 | 32 | 21 | | |
| 3 | Hayward,Deandre | 353 | 29:45 | 29:32 | 9:30 | 67 | 35 | | |
| 4 | Leibas,Erik | 386 | 30:08 | 29:38 | 9:32 | 68 | 36 | | |
| 5 | Macdonald,Ernie | 396 | 31:47 | 31:28 | 10:07 | 87 | 45 | | |
| 6 | Salas,George | 467 | 35:38 | 35:10 | 11:19 | 100 | 51 | | |
| 7 | Carrillo,Joseph Blayne | 288 | 44:48 | 43:45 | 14:05 | 135 | 59 | | |
| Go To Top |
| 50-59 Male |
| | | Overall | Overall | | State/ |
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
| 1 | Nava,George | 424 | 22:03 | 22:00 | 7:05 | 19 | 14 | | |
| 2 | Grant,Sean | 349 | 24:11 | 24:05 | 7:45 | 26 | 18 | | |
| 3 | Clark,Timothy | 303 | 25:58 | 25:45 | 8:17 | 41 | 26 | | |
| 4 | Pena,Carlos | 432 | 31:21 | 31:13 | 10:03 | 80 | 40 | | |
| 5 | Torres,Ray | 483 | 31:46 | 31:20 | 10:05 | 83 | 43 | | |
| 6 | Beaumont,Lee | 273 | 33:21 | 33:07 | 10:39 | 91 | 48 | | |
| 7 | Mcgoldrick,Harold | 414 | 34:08 | 33:47 | 10:52 | 96 | 50 | | |
| 8 | Martin,Jerry | 404 | 39:00 | 38:38 | 12:26 | 115 | 54 | | |
| Go To Top |
| 60-69 Male |
| | | Overall | Overall | | State/ |
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
| 1 | Watson,Justin | 496 | 22:51 | 22:35 | 7:16 | 21 | 16 | | |
| 2 | Yanaway,Jim | 497 | 25:42 | 25:38 | 8:15 | 39 | 25 | | |
| 3 | Dogg,Scotty | 320 | 33:54 | 33:45 | 10:51 | 94 | 49 | | |
| 4 | Lahti,Donald | 379 | 42:10 | 41:49 | 13:27 | 129 | 57 | | |
| Go To Top |
| 70-99 Male |
| | | Overall | Overall | | State/ |
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
| 1 | Motz,Albert | 420 | 31:53 | 31:18 | 10:04 | 81 | 41 | | |
| 2 | Canedo JR.,Alfredo | 285 | 36:16 | 36:01 | 11:35 | 106 | 53 | | |
| Go To Top |
| 1-10 Female |
| | | Overall | Overall | | State/ |
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
| 1 | Oakes,Kathryn | 500 | 26:22 | 26:21 | 8:29 | 45 | 18 | | |
| 2 | Klebahn,Isabella | 369 | 26:44 | 26:43 | 8:36 | 46 | 19 | | |
| 3 | Contreras,Areli | 305 | 34:26 | 34:20 | 11:03 | 98 | 48 | | |
| 4 | Garcia,Gianna | 338 | 42:45 | 36:01 | 11:35 | 107 | 54 | | |
| 5 | Contreras,Amaris | 304 | 36:25 | 36:20 | 11:41 | 109 | 56 | | |
| 6 | Reyna,Alexis | 444 | 39:04 | 38:55 | 12:31 | 118 | 64 | | |
| 7 | Ruiz,Elisandra | 461 | 39:29 | 39:27 | 12:42 | 119 | 65 | | |
| 8 | Ballesteros,Itzzel | 270 | 42:01 | 41:57 | 13:30 | 131 | 74 | | |
| 9 | Blanquiz,Audrina | 277 | 44:55 | 44:39 | 14:22 | 138 | 79 | | |
| 10 | Trevino,Aliz� | 485 | 48:36 | 48:29 | 15:36 | 147 | 86 | | |
| 11 | Charfauros,Ava | 298 | 50:06 | 49:50 | 16:02 | 153 | 90 | | |
| Go To Top |
| 11-14 Female |
| | | Overall | Overall | | State/ |
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
| 1 | Martinez,Katalina | 407 | 24:56 | 24:53 | 8:00 | 34 | 12 | | |
| 2 | Owens,Carlea | 503 | 29:10 | 29:02 | 9:21 | 63 | 30 | | |
| 3 | Reynolds,Ayla | 448 | 38:57 | 38:48 | 12:29 | 116 | 62 | | |
| 4 | Garza,Brooke | 340 | 40:32 | 40:20 | 12:59 | 124 | 69 | | |
| 5 | Calix,Savanna | 282 | 42:58 | 42:53 | 13:48 | 132 | 75 | | |
| 6 | Lahti,Elizabeth | 380 | 46:18 | 45:58 | 14:48 | 144 | 83 | | |
| Go To Top |
| 15-18 Female |
| | | Overall | Overall | | State/ |
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
| 1 | Gallegos,Saraya | 330 | 21:20 | 21:19 | 6:51 | 15 | 3 | | |
| 2 | Ruiz,Adriana | 509 | 25:47 | 25:34 | 8:14 | 38 | 14 | | |
| 3 | Lares,Victoria | 504 | 26:06 | 25:54 | 8:20 | 42 | 16 | | |
| 4 | Lopez,Patience | 391 | 26:29 | 26:21 | 8:29 | 44 | 17 | | |
| 5 | Guerra,Julie | 505 | 27:26 | 27:13 | 8:46 | 49 | 21 | | |
| 6 | Veliz,Ashley | 508 | 28:31 | 28:19 | 9:07 | 58 | 25 | | |
| 7 | Ruiz,Abigail | 459 | 38:13 | 37:53 | 12:11 | 112 | 59 | | |
| 8 | Lahti,Annika | 498 | 46:20 | 46:01 | 14:48 | 145 | 84 | | |
| Go To Top |
| 19-29 Female |
| | | Overall | Overall | | State/ |
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
| 1 | Morales,Kassie | 418 | 21:42 | 21:32 | 6:56 | 17 | 4 | | |
| 2 | Perez,Tania | 434 | 21:50 | 21:41 | 6:59 | 18 | 5 | | |
| 3 | May,Kaitlyn | 413 | 30:21 | 30:17 | 9:45 | 75 | 36 | | |
| 4 | Aguilar,Mayra | 259 | 41:51 | 41:48 | 13:27 | 128 | 72 | | |
| Go To Top |
| 30-39 Female |
| | | Overall | Overall | | State/ |
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
| 1 | Orozco,Karen | 430 | 22:55 | 22:51 | 7:21 | 22 | 6 | | |
| 2 | Bulin,Sarah | 281 | 23:12 | 23:06 | 7:26 | 23 | 7 | | |
| 3 | Hunter,Alisha | 362 | 24:21 | 24:13 | 7:47 | 28 | 9 | | |
| 4 | Saavedra,Violet | 466 | 24:37 | 24:28 | 7:52 | 31 | 11 | | |
| 5 | Macdonald,Roxann | 400 | 25:57 | 25:40 | 8:15 | 40 | 15 | | |
| 6 | Cruz,Elizabeth | 308 | 27:39 | 27:21 | 8:48 | 50 | 22 | | |
| 7 | Henry,Kristen | 354 | 27:45 | 27:36 | 8:53 | 51 | 23 | | |
| 8 | Roswell,Theresa | 457 | 28:17 | 27:49 | 8:57 | 54 | 24 | | |
| 9 | Stokes,Melissa | 477 | 29:29 | 29:05 | 9:22 | 64 | 31 | | |
| 10 | Gonzalez,Rebeca | 347 | 30:05 | 29:51 | 9:36 | 69 | 33 | | |
| 11 | Hernandez,Vanessa | 356 | 33:34 | 30:54 | 9:56 | 79 | 40 | | |
| 12 | Rusmisel,Courtney | 464 | 33:21 | 31:26 | 10:07 | 85 | 42 | | |
| 13 | Flores,Mirna | 328 | 33:21 | 33:11 | 10:41 | 92 | 44 | | |
| 14 | Jackson,Scherrie | 364 | 35:44 | 35:25 | 11:24 | 102 | 50 | | |
| 15 | Torres,Jennifer | 482 | 36:07 | 35:49 | 11:32 | 104 | 52 | | |
| 16 | Ruiz,Cassandra | 460 | 39:29 | 39:27 | 12:42 | 120 | 66 | | |
| 17 | Garcia,Georgina | 337 | 51:25 | 43:37 | 14:02 | 134 | 76 | | |
| 18 | Blanquiz,Amber | 276 | 44:55 | 44:41 | 14:23 | 139 | 80 | | |
| 19 | Reyna,Yolanda | 447 | 44:50 | 44:44 | 14:24 | 140 | 81 | | |
| 20 | Lantz,Jessika | 383 | 50:32 | 49:16 | 15:51 | 149 | 88 | | |
| 21 | Charfauros,Ambrosia | 296 | 50:06 | 49:50 | 16:02 | 152 | 89 | | |
| 22 | Leibas,Meghan | 387 | 50:29 | 50:01 | 16:06 | 154 | 91 | | |
| 23 | Villegas,Morgan | 495 | 1:00:09 | 59:42 | 19:13 | 158 | 94 | | |
| Go To Top |
| 40-49 Female |
| | | Overall | Overall | | State/ |
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
| 1 | Nehen,Stacy | 426 | 24:21 | 24:00 | 7:43 | 25 | 8 | | |
| 2 | Reynolds,Dawn | 449 | 27:10 | 26:59 | 8:41 | 47 | 20 | | |
| 3 | Silva,Anna | 474 | 30:32 | 30:09 | 9:42 | 74 | 35 | | |
| 4 | Sida,Ana | 473 | 31:01 | 30:43 | 9:53 | 78 | 39 | | |
| 5 | Tsosie,Jo | 487 | 31:40 | 31:25 | 10:06 | 84 | 41 | | |
| 6 | Vasquez,Cynthia | 491 | 31:52 | 31:41 | 10:12 | 88 | 43 | | |
| 7 | Garcia,Deborah | 336 | 34:08 | 33:15 | 10:42 | 93 | 45 | | |
| 8 | Jaeger,Debbie | 365 | 34:14 | 33:45 | 10:52 | 95 | 46 | | |
| 9 | Guerra,Andri | 350 | 35:31 | 35:09 | 11:19 | 99 | 49 | | |
| 10 | Stone,Slychet | 478 | 36:10 | 35:58 | 11:34 | 105 | 53 | | |
| 11 | Boyce,Michelle | 278 | 37:11 | 36:45 | 11:49 | 110 | 57 | | |
| 12 | Vaello,Katie | 489 | 40:06 | 39:42 | 12:46 | 121 | 67 | | |
| 13 | Gonzales,Claudia | 344 | 43:33 | 40:12 | 12:56 | 123 | 68 | | |
| 14 | Prevost,Lara | 436 | 41:21 | 40:57 | 13:11 | 126 | 71 | | |
| 15 | Carrillo,Anna Lisa | 287 | 44:48 | 43:46 | 14:05 | 136 | 77 | | |
| 16 | Vasquez,Debra | 492 | 44:08 | 43:57 | 14:09 | 137 | 78 | | |
| 17 | Bennett,Rae | 275 | 47:09 | 46:43 | 15:02 | 146 | 85 | | |
| 18 | Trevino,Gracie | 486 | 48:36 | 48:29 | 15:36 | 148 | 87 | | |
| 19 | Vasquez,Joann | 493 | 52:48 | 52:35 | 16:55 | 155 | 92 | | |
| 20 | Dromgoole,Emma | 321 | 54:23 | 53:46 | 17:18 | 156 | 93 | | |
| Go To Top |
| 50-59 Female |
| | | Overall | Overall | | State/ |
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
| 1 | Amaro,Linda | 266 | 28:29 | 28:19 | 9:07 | 59 | 26 | | |
| 2 | Pittman,Tracey | 435 | 28:37 | 28:29 | 9:10 | 61 | 28 | | |
| 3 | Quebe,Karen | 438 | 29:03 | 28:49 | 9:16 | 62 | 29 | | |
| 4 | Hansen,Cynthia | 352 | 29:51 | 29:27 | 9:29 | 65 | 32 | | |
| 5 | Delaluz,Sandra | 318 | 30:38 | 30:29 | 9:49 | 76 | 37 | | |
| 6 | Quisenberry,Rebecca | 440 | 30:47 | 30:34 | 9:50 | 77 | 38 | | |
| 7 | Chabot,Robin | 295 | 36:07 | 35:49 | 11:31 | 103 | 51 | | |
| 8 | Lipsey,Rachel | 388 | 36:27 | 36:03 | 11:36 | 108 | 55 | | |
| 9 | De La Pena,Frances | 317 | 37:23 | 36:59 | 11:54 | 111 | 58 | | |
| 10 | Rubio,Patricia | 458 | 38:13 | 37:54 | 12:12 | 113 | 60 | | |
| 11 | Spindola,Tutti | 475 | 38:27 | 38:05 | 12:15 | 114 | 61 | | |
| 12 | Wraight,Kat | 511 | 39:07 | 38:51 | 12:30 | 117 | 63 | | |
| 13 | Gonzales,Laura | 345 | 41:46 | 40:24 | 13:00 | 125 | 70 | | |
| 14 | Torres,Yvonne | 484 | 45:09 | 44:44 | 14:24 | 141 | 82 | | |
| Go To Top |
| 60-69 Female |
| | | Overall | Overall | | State/ |
| Place | Name | Bib | Gun | Chip | Pace | Place | by Sex | City | Country |
| 1 | Ralph,Vicki | 441 | 24:30 | 24:26 | 7:52 | 30 | 10 | | |
| 2 | Schwarz,Eileen | 472 | 25:33 | 25:24 | 8:10 | 36 | 13 | | |
| 3 | Beck,Bernadette | 274 | 28:43 | 28:26 | 9:09 | 60 | 27 | | |
| 4 | Switzer,Minerva | 480 | 30:10 | 30:02 | 9:40 | 71 | 34 | | |
| 5 | Carroll,Myrna | 289 | 34:16 | 34:04 | 10:58 | 97 | 47 | | |
| 6 | Lahti,Julie | 381 | 42:11 | 41:49 | 13:27 | 130 | 73 | | |