JERSEYMAN SPRINT TRI

Race Date:5-19-19

0.5 Mi SWIM --- 17.0 Mi BIKE --- 3.7 Mi RUN


Overall Results | Top Overall Men & Women | Age Group Results
Back to CompuScore Home Page

Special Scoring
| CLYDESDALE/ATHENA

JERSEYMAN SPRINT TRI

Place Name               Age Sx     Bib  Swim   Pace SwPlc  T1   T1Plc   Bike  MPH BkPlc   T2   T2Plc   Run    Pace RnPlc Finish  Penalty
   1.Brett Bagley         37 M     327  13:16  1:30    6 | 1:09    5 |  46:10 22.1    2 |  :59   19 |  25:04  6:46    6 |1:26:38      
   2.Matthew Erchull      33 M     585  13:26  1:32    8 | 1:25   18 |  44:27 22.9    1 | 1:07   35 |  27:25  7:25   17 |1:27:50      
   3.Nicola Mongelli      49 M     428  12:16  1:24    2 | 1:11    8 |  48:44 20.9    7 | 1:11   43 |  28:17  7:39   27 |1:31:39      
   4.Adam Jug             52 M     576  14:36  1:40   17 | 1:14   10 |  47:17 21.6    3 | 1:17   51 |  27:42  7:29   19 |1:32:06      
   5.Richard Bryer        32 M      58  13:31  1:32    9 | 1:23   16 |  52:23 19.5   17 |  :33    1 |  24:21  6:35    1 |1:32:11      
   6.Clay Scudder         28 M     568  16:21  1:51   38 | 1:29   21 |  48:59 20.8    8 |  :44    5 |  24:57  6:45    4 |1:32:30      
   7.Brian Rosener        40 M     460  16:08  1:50   35 | 2:22   57 |  48:28 21.0    6 |  :43    3 |  24:57  6:45    5 |1:32:38      
   8.Paul Capuzzo         46 M     350  14:20  1:38   15 | 1:44   30 |  50:46 20.1   14 | 1:35   91 |  25:31  6:54    7 |1:33:56      
   9.Scott Berlinger      53 M     333  13:00  1:29    3 | 1:07    3 |  47:58 21.3    4 | 1:03   27 |  31:22  8:29   54 |1:34:30      
  10.John Sabatino        53 M     465  14:48  1:41   19 | 1:19   13 |  53:07 19.2   20 |  :48    8 |  24:56  6:44    3 |1:34:58      
  11.Alyson Freeman       44 F     595  13:06  1:29    4 | 1:17   11 |  49:49 20.5    9 |  :52   11 |  30:20  8:12   44 |1:35:24      
  12.Vicent Perez Chapi   40 M     441  16:18  1:51   37 | 1:13    9 |  50:12 20.3   10 | 1:05   29 |  26:44  7:14   12 |1:35:32      
  13.Dan Simonetti        47 M     478  16:21  1:51   39 | 1:47   32 |  48:22 21.1    5 | 1:03   26 |  28:12  7:37   26 |1:35:45      
  14.Jacob Silber         27 M     475  14:22  1:38   16 | 1:35   23 |  52:30 19.4   18 |  :51   10 |  26:58  7:17   15 |1:36:16      
  15.Oleksandr Soldatenko 31 M     479  13:11  1:30    5 | 1:04    2 |  56:59 17.9   52 |  :53   13 |  25:42  6:57    9 |1:37:49      
  16.Alan Connell         49 M      77  17:08  1:57   49 | 2:43   78 |  50:17 20.3   11 | 1:05   31 |  26:49  7:15   14 |1:38:02      
  17.Adam Duckworth       41 M     365  14:04  1:36   14 | 1:09    6 |  54:06 18.9   31 |  :55   15 |  28:00  7:34   21 |1:38:14      
  18.Richard Breal        99 M     301  15:56  1:49   32 | 2:22   58 |  54:30 18.7   32 | 1:16   48 |  24:34  6:38    2 |1:38:38      
  19.Bob St Pierre        59 M     599  18:36  2:07   72 | 2:06   43 |  50:48 20.1   15 |  :46    6 |  28:09  7:36   25 |1:40:25      
  20.Veronique Ansorge    43 F     319  15:37  1:46   26 | 2:06   44 |  53:37 19.0   26 | 1:05   32 |  28:29  7:42   28 |1:40:54      
  21.Adam Plaunt          32 M     446  14:37  1:40   18 | 1:02    1 |  53:15 19.2   22 | 1:18   53 |  30:47  8:19   47 |1:40:59      
  22.Jesse Cohn           39 M     356  15:51  1:48   29 | 1:35   24 |  53:46 19.0   29 | 1:14   46 |  28:58  7:50   33 |1:41:24      
  23.Jon Scott            51 M     300  15:26  1:45   23 | 1:28   20 |  53:40 19.0   27 |  :53   14 |  30:12  8:10   42 |1:41:39      
  24.Mickey Cassu         49 M     352  16:47  1:54   42 | 1:47   33 |  52:53 19.3   19 | 1:24   66 |  28:57  7:49   32 |1:41:48      
  25.Glenn Jankowitz      59 M     401  16:53  1:55   45 | 1:19   12 |  50:18 20.3   12 |  :59   20 |  32:38  8:49   68 |1:42:07      
  26.Vito Ciraco          45 M     354  16:04  1:50   34 | 1:23   15 |  51:44 19.7   16 | 1:24   67 |  31:40  8:34   57 |1:42:15      
  27.Jon Popke            50 M     447  15:28  1:45   24 | 2:07   45 |  55:13 18.5   37 | 1:29   75 |  28:05  7:35   24 |1:42:22      
  28.Lauren Twombly       36 F     502  13:41  1:33   10 | 1:45   31 |  53:43 19.0   28 | 1:12   44 |  32:31  8:47   66 |1:42:52      
  29.Meghan Bruce         29 F     344  19:11  2:11   88 | 2:34   70 |  53:18 19.1   23 | 1:55  116 |  25:57  7:01   11 |1:42:55      
  30.Nick Laub            26 M     299  15:02  1:42   21 | 2:59   90 |  58:46 17.4   66 | 1:01   22 |  25:35  6:55    8 |1:43:23      
  31.Warren Tranquada     46 M     500  16:39  1:54   41 | 2:09   47 |  50:19 20.3   13 | 1:06   34 |  34:05  9:13   85 |1:44:18      
  32.Ryan Harsch          39 M     393  13:21  1:31    7 | 3:14  101 |  58:21 17.5   63 | 1:20   59 |  28:03  7:35   22 |1:44:19      
  33.Simon Bintley        53 M     336  15:42  1:47   27 | 1:20   14 |  56:33 18.0   49 | 1:22   64 |  29:49  8:04   39 |1:44:46      
  34.Dan Coey             44 M      74  16:34  1:53   40 | 2:47   80 |  56:55 17.9   51 |  :58   18 |  27:39  7:28   18 |1:44:53      
  35.Jennifer Brennan     52 F     571  14:01  1:36   13 | 1:38   26 |  58:52 17.3   68 | 1:02   25 |  30:29  8:14   46 |1:46:02      
  36.Brian Hersh          49 M     396  18:40  2:07   74 | 2:25   62 |  55:19 18.4   38 |  :50    9 |  28:49  7:47   31 |1:46:03      
  37.Pete Gallagher       46 M     378  17:29  1:59   56 | 2:23   60 |  56:25 18.1   46 | 1:02   24 |  29:17  7:55   36 |1:46:36      
  38.Philip Claps         56 M     575  17:48  2:01   61 | 2:55   87 |  53:36 19.0   25 | 1:41  100 |  30:54  8:21   49 |1:46:54      
  39.Charles Pesant       42 M     442  17:54  2:02   65 | 3:27  108 |  55:27 18.4   39 | 1:53  113 |  28:39  7:45   29 |1:47:20      
  40.Karen Phillips       48 F     563  15:35  1:46   25 | 1:55   38 |  57:06 17.9   54 | 1:46  107 |  31:11  8:26   52 |1:47:33      
  41.Rob Schnatter        64 M     468  17:50  2:02   62 | 1:59   40 |  53:48 19.0   30 | 1:01   23 |  33:10  8:58   76 |1:47:48      
  42.Chris Harris         46 M     392  18:26  2:06   71 | 3:36  116 |  53:28 19.1   24 | 2:37  156 |  29:52  8:04   40 |1:47:59      
  43.Katie Silfies        34 F     476  17:21  1:58   52 | 2:20   55 |  57:33 17.7   56 | 1:31   81 |  29:27  7:58   37 |1:48:12      
  44.Erik Zbranak         43 M     292  20:14  2:18  112 | 1:50   36 |  54:50 18.6   33 | 1:09   39 |  30:15  8:11   43 |1:48:18      
  45.Michael Wolfson      54 M     515  13:55  1:35   12 | 2:22   59 |  55:28 18.4   40 | 1:34   90 |  35:00  9:28   93 |1:48:19      
  46.Scott Stallwood      54 M     485  13:41  1:33   11 | 1:48   34 |  56:23 18.1   45 | 1:20   60 |  35:11  9:31   96 |1:48:23      
  47.Joe Striegel         56 M     489  15:51  1:48   30 | 1:42   28 |  55:07 18.5   35 |  :57   17 |  34:55  9:26   90 |1:48:32      
  48.Jonah Vaynshtok      16 M     505  11:43  1:20    1 | 3:13  100 |1:01:44 16.5   85 |  :46    7 |  31:24  8:29   55 |1:48:50      
  49.Michael Tanney       36 M     494  16:53  1:55   46 | 3:23  105 |  55:43 18.3   42 | 1:00   21 |  31:57  8:38   60 |1:48:56      
  50.William Winters      52 M     514  18:57  2:09   76 | 2:39   75 |  55:07 18.5   36 | 1:25   68 |  30:48  8:19   48 |1:48:56      
  51.Crispin Woolston     61 M     285  21:17  2:25  136 | 2:38   73 |  53:11 19.2   21 | 2:15  138 |  30:24  8:13   45 |1:49:45      
  52.Bryan Levy           37 M     416  14:48  1:41   20 | 2:26   65 |  58:29 17.4   65 | 1:16   49 |  32:57  8:54   72 |1:49:56      
  53.Justin Reitman       33 M     588  17:21  1:58   53 | 3:09   96 |  59:54 17.0   76 | 1:46  106 |  28:04  7:35   23 |1:50:14      
  54.Yale Glazer          47 M     384  22:50  2:36  153 | 2:09   48 |  57:25 17.8   55 | 1:05   30 |  26:47  7:14   13 |1:50:16      
  55.Daniel Fagen         31 M     369  17:19  1:58   51 | 2:35   72 |  58:27 17.5   64 | 1:19   55 |  31:05  8:24   51 |1:50:45      
  56.Tania Guinsberg      50 F     126  19:30  2:13   95 | 1:09    7 |  59:09 17.2   72 | 1:23   65 |  29:42  8:02   38 |1:50:53      
  57.Simon Ting           46 M     497  21:37  2:27  141 | 4:39  148 |  57:03 17.9   53 | 1:44  103 |  25:51  6:59   10 |1:50:54      
  58.Paul Abraham         62 M     310  17:40  2:00   58 | 2:32   68 |  57:40 17.7   57 | 1:08   38 |  32:55  8:54   71 |1:51:55      
  59.Max Keilson          28 M     166  18:12  2:04   68 | 3:30  109 |  56:29 18.1   48 | 1:04   28 |  32:50  8:52   70 |1:52:05      
  60.David Wall           54 M     509  18:04  2:03   67 | 4:04  132 |  54:53 18.6   34 | 1:48  110 |  33:59  9:11   84 |1:52:48      
  61.Matthew Biront       29 M     337  19:53  2:16  104 | 2:34   71 |  56:25 18.1   47 | 1:10   41 |  33:02  8:56   73 |1:53:04      
  62.Paul Fonte           40 M     374  18:16  2:05   69 | 4:17  142 |  56:01 18.2   43 | 3:31  176 |  31:04  8:24   50 |1:53:09      
  63.Kate Annis           42 F     318  16:52  1:55   44 | 1:30   22 |  58:50 17.3   67 | 1:09   40 |  34:56  9:26   92 |1:53:17      
  64.Brendan Lenihan      53 M     414  17:26  1:59   55 | 3:20  104 |  58:17 17.5   62 | 1:15   47 |  33:09  8:58   75 |1:53:27      
  65.Savar Shivdajani     41 M     561  17:25  1:59   54 | 3:23  106 |1:00:19 16.9   79 | 1:44  104 |  31:18  8:28   53 |1:54:09      
  66.William Snedeker     55 M     261  20:02  2:17  105 | 3:04   93 |  57:53 17.6   59 | 1:48  109 |  31:29  8:31   56 |1:54:16      
  67.Michael Amideneau    52 M     316  20:54  2:22  124 | 2:18   53 |  57:49 17.6   58 | 1:18   54 |  32:02  8:39   62 |1:54:21      
  68.Alix Morse           31 F     569  16:10  1:50   36 | 1:35   25 |1:04:06 15.9   98 |  :42    2 |  32:12  8:42   65 |1:54:45      
  69.Noeline Cuker        47 F     359  18:20  2:05   70 | 1:27   19 |1:02:50 16.2   90 | 1:39   98 |  31:52  8:37   59 |1:56:08      
  70.Kelly Squires        47 F     484  15:55  1:49   31 | 1:49   35 |  58:12 17.5   61 | 1:37   93 |  38:42 10:28  127 |1:56:15      
  71.Remy Scotto          29 M     579  17:36  2:00   57 | 1:39   27 |  59:21 17.2   73 | 1:19   57 |  36:55  9:59  107 |1:56:50      
  72.Michael Maccarthy    45 M     418  19:10  2:11   87 | 4:04  133 |1:00:13 16.9   77 | 1:38   94 |  31:59  8:39   61 |1:57:04      
  73.Michael Hoyt         27 M     398  17:57  2:02   66 | 1:59   41 |1:02:54 16.2   92 | 1:45  105 |  32:40  8:50   69 |1:57:15      
  74.Jeremy Beer          37 M     330  20:48  2:22  123 | 2:25   63 |  58:58 17.3   70 | 1:49  111 |  33:31  9:04   79 |1:57:31      
  75.Donald Mcdermott     44 M     196  19:29  2:13   94 | 2:31   67 |  56:18 18.1   44 | 3:00  167 |  36:22  9:50  103 |1:57:40      
  76.Erin Fulton          40 F     377  20:32  2:20  117 | 4:06  134 |1:01:17 16.6   84 | 1:41   99 |  30:07  8:08   41 |1:57:43      
  77.Craig Annis          45 M     317  21:16  2:25  135 | 1:24   17 |  58:55 17.3   69 | 1:19   56 |  35:04  9:29   94 |1:57:58      
  78.Burak Alpaslan       49 M     315  19:07  2:10   83 | 1:53   37 |1:02:00 16.5   86 | 1:58  121 |  33:04  8:56   74 |1:58:02      
  79.Pavel Vaynshtok      46 M     504  18:42  2:07   75 | 3:32  112 |1:05:35 15.6  110 | 1:32   86 |  29:07  7:52   35 |1:58:28      
  80.Elizabeth Dahme      62 F      83  17:53  2:02   64 | 2:47   81 |1:02:13 16.4   88 | 1:47  108 |  35:06  9:29   95 |1:59:46      
  81.Teresa Krasinski     46 F     410  19:13  2:11   90 | 3:41  120 |1:02:51 16.2   91 | 1:29   76 |  32:32  8:48   67 |1:59:46      
  82.Gary Stark           39 M     486  24:34  2:47  164 | 2:13   49 |1:04:13 15.9   99 | 1:55  117 |  27:18  7:23   16 |2:00:13      
  83.Kyle Powell          27 M     448  17:04  1:56   48 | 4:15  139 |  59:06 17.3   71 | 2:17  142 |  37:37 10:10  117 |2:00:19      
  84.Hope Tannenbaum      43 F     493  18:37  2:07   73 | 3:30  110 |1:03:53 16.0   96 | 1:12   45 |  33:15  8:59   77 |2:00:27      
  85.Andrew Holland       37 M     397  20:45  2:21  120 | 4:14  138 |1:04:01 15.9   97 | 2:23  146 |  29:06  7:52   34 |2:00:29      
  86.Brian Foley          61 M     372  21:58  2:30  144 | 1:42   29 |1:00:47 16.8   81 | 1:36   92 |  34:39  9:22   88 |2:00:42      
  87.Tim Lough            37 M     417  21:15  2:25  133 | 3:09   97 |1:07:01 15.2  117 | 1:42  101 |  27:44  7:30   20 |2:00:51      
  88.Sheila Lanman        52 F     411  19:08  2:10   85 | 2:21   56 |1:04:20 15.9  100 | 1:31   82 |  33:57  9:11   82 |2:01:17      
  89.Colin Aitken         24 M     313  19:03  2:10   80 | 5:29  164 |  59:38 17.1   75 | 1:53  114 |  35:43  9:39  100 |2:01:46      
  90.Dan Berlin           41 M     332  16:49  1:55   43 | 3:39  117 |1:02:21 16.4   89 | 2:04  128 |  37:20 10:05  116 |2:02:13      
  91.Jaime Suskewicz      43 F     492  16:55  1:55   47 | 1:55   39 |1:05:16 15.6  105 | 1:31   84 |  36:45  9:56  105 |2:02:22      
  92.Benjamin Vince       37 M     508  27:21  3:06  174 | 5:26  161 |  58:11 17.5   60 | 2:55  166 |  28:44  7:46   30 |2:02:37      
  93.Rafael O. Torres Gar 39 M     498  23:28  2:40  160 | 2:15   51 |1:00:44 16.8   80 | 1:29   78 |  34:55  9:26   91 |2:02:51      
  94.Glen Fitzgerald      53 M     371  20:03  2:17  107 | 6:28  170 |  56:36 18.0   50 | 2:52  165 |  36:56  9:59  108 |2:02:55      
  95.Molly Betstadt       40 F     334  19:13  2:11   89 | 3:05   94 |  55:40 18.3   41 | 2:49  161 |  42:48 11:34  153 |2:03:35      
  96.Julie Hirsch         50 F     143  22:29  2:33  148 | 4:16  140 |1:00:57 16.7   82 | 2:36  155 |  33:30  9:03   78 |2:03:48      
  97.John King            62 M     408  20:17  2:18  114 | 3:45  121 |1:03:32 16.1   94 | 1:07   36 |  35:21  9:33   99 |2:04:02      
  98.Edmundo Villamaria   42 M     507  20:46  2:22  121 | 3:30  111 |1:04:40 15.8  102 | 1:29   77 |  33:58  9:11   83 |2:04:23      
  99.Christopher Esposito 58 M     368  19:27  2:13   93 | 2:48   83 |  59:37 17.1   74 | 1:28   73 |  41:57 11:20  146 |2:05:17      
 100.Peter Jin Jr         36 M     402  19:34  2:13   97 | 1:08    4 |1:06:04 15.4  112 | 1:10   42 |  38:03 10:17  120 |2:05:59      
 101.Steve Schepps        54 M     467  21:11  2:24  130 | 4:28  147 |1:06:29 15.3  115 | 2:16  140 |  31:43  8:34   58 |2:06:07      
 102.Joseph Jong Lee      23 M     412  21:14  2:25  132 | 2:42   77 |1:08:10 15.0  124 |  :52   12 |  33:37  9:05   80 |2:06:35      
 103.Robert Gambogi       57 M     116  21:53  2:29  143 | 3:58  127 |1:02:11 16.4   87 | 2:24  148 |  37:13 10:04  114 |2:07:39      
 104.Andy Reiter          64 M     454  19:06  2:10   82 | 3:33  114 |1:05:06 15.7  104 | 1:43  102 |  38:55 10:31  128 |2:08:23      
 105.Ray Bailey           56 M     328  22:09  2:31  147 | 4:01  129 |1:00:16 16.9   78 | 1:51  112 |  40:19 10:54  135 |2:08:36      
 106.Jessie Gallogly      40 F     379  19:10  2:11   86 | 3:18  103 |1:09:32 14.7  131 | 2:06  129 |  35:20  9:33   98 |2:09:26      
 107.Josh Murray          35 M     432  19:02  2:10   78 | 8:01  178 |1:05:18 15.6  106 | 3:03  169 |  34:15  9:15   86 |2:09:39      
 108.Jenny Theroux        40 F     589  19:05  2:10   81 | 2:30   66 |1:09:10 14.7  130 | 1:25   69 |  37:50 10:14  118 |2:10:00      
 109.Hugo Munoz-sanchez   39 M     544  20:58  2:23  127 | 4:47  151 |1:04:31 15.8  101 | 1:29   80 |  38:31 10:25  123 |2:10:16      
 110.Judith Hudson        65 F     593  21:06  2:24  129 | 2:43   79 |1:07:52 15.0  122 | 1:33   89 |  37:04 10:01  111 |2:10:18      
 111.Wayne Malone         59 M C   420  24:57  2:50  166 | 7:54  177 |1:01:00 16.7   83 | 4:38  181 |  32:03  8:40   63 |2:10:32      
 112.Scott Royer          42 M     461  20:44  2:21  119 | 4:39  149 |1:06:07 15.4  113 | 2:09  132 |  37:03 10:01  109 |2:10:42      
 113.Cori Sanchez         29 F     248  19:18  2:12   92 | 2:51   86 |1:10:35 14.5  140 | 1:56  120 |  36:32  9:52  104 |2:11:12      
 114.Elizabeth Henne      54 F     137  20:04  2:17  108 | 4:16  141 |1:05:33 15.6  109 | 3:04  170 |  38:40 10:27  125 |2:11:37      
 115.Jeremy Shapiro       47 M     257  19:46  2:15  103 | 6:28  171 |1:05:20 15.6  108 | 2:00  124 |  38:25 10:23  122 |2:11:59      
 116.Stephanie Chung      29 F      69  21:02  2:23  128 | 3:03   92 |1:11:10 14.3  142 | 2:02  125 |  34:48  9:24   89 |2:12:05      
 117.Denise Toryk         54 F     499  20:03  2:17  106 | 3:45  122 |1:04:47 15.7  103 | 2:26  150 |  41:14 11:09  140 |2:12:15      
 118.Christian Husby      33 M     587  22:51  2:36  154 | 5:26  162 |1:08:53 14.8  127 | 1:58  122 |  33:45  9:07   81 |2:12:53      
 119.Mark Grimmig         59 M     386  17:16  1:58   50 | 5:11  157 |1:10:01 14.6  137 | 2:40  157 |  37:58 10:16  119 |2:13:06      
 120.Phillippe Weissberlt 54 M     564  15:42  1:47   28 | 3:07   95 |1:10:26 14.5  138 | 1:32   87 |  42:22 11:27  147 |2:13:09      
 121.Megan Clare          30 F     355  17:48  2:01   60 | 2:32   69 |1:14:19 13.7  152 | 1:28   72 |  37:10 10:03  113 |2:13:17      
 122.Christopher Bump     67 M     347  26:37  3:01  169 | 4:55  154 |1:02:55 16.2   93 | 1:54  115 |  37:09 10:02  112 |2:13:30      
 123.Cheryl Shortway      59 F     474  22:37  2:34  151 | 2:23   61 |1:09:39 14.6  134 | 2:06  130 |  36:45  9:56  106 |2:13:30      
 124.Renee Harvey         63 F     394  20:06  2:17  109 | 4:01  130 |1:05:47 15.5  111 | 1:32   88 |  42:26 11:28  148 |2:13:52      
 125.Dave Hall            62 M     390  22:44  2:35  152 | 4:42  150 |1:03:51 16.0   95 | 2:44  159 |  39:55 10:47  134 |2:13:56      
 126.Austin Wilson        60 M     512  22:00  2:30  145 | 4:01  131 |1:15:03 13.6  156 | 1:06   33 |  32:03  8:40   64 |2:14:13      
 127.Brad Hoenig          45 M     145  22:04  2:30  146 | 2:18   54 |1:09:37 14.7  133 | 1:26   70 |  39:14 10:36  130 |2:14:39      
 128.Patricia Thompson    54 F     496  18:58  2:09   77 | 2:08   46 |1:07:32 15.1  121 | 2:23  147 |  43:55 11:52  157 |2:14:56      
 129.Maren Ciotti         41 F     353  22:30  2:33  149 | 4:09  136 |1:06:41 15.3  116 | 1:07   37 |  41:31 11:13  142 |2:15:58      
 130.Jacob Underwood      38 M     503  22:58  2:37  156 | 3:32  113 |1:10:31 14.5  139 | 3:05  171 |  36:05  9:45  102 |2:16:11      
 131.David De Francesco   28 M     361  19:46  2:15  101 | 3:35  115 |1:14:11 13.7  151 | 2:51  164 |  37:03 10:01  110 |2:17:26      
 132.Joe Gambogi          59 M     115  21:11  2:24  131 | 5:14  159 |1:07:11 15.2  119 | 2:09  133 |  41:43 11:16  144 |2:17:28      
 133.Ryan Glussi          31 M     297  20:20  2:19  115 | 2:59   91 |1:12:18 14.1  146 |  :43    4 |  41:52 11:19  145 |2:18:12      
 134.David Marks          60 M     422  20:28  2:20  116 | 4:00  128 |1:11:22 14.3  143 | 2:17  143 |  40:20 10:54  136 |2:18:27      
 135.Peter Mcgratty       51 M     424  19:03  2:10   79 | 5:20  160 |1:07:55 15.0  123 | 3:12  174 |  42:58 11:37  154 |2:18:28      
 136.Sarah Bozzo          24 F     340  19:46  2:15  102 | 4:47  152 |1:08:11 15.0  125 | 1:31   85 |  44:13 11:57  159 |2:18:28      
 137.Sean O'sullivan      51 M     439  19:16  2:11   91 | 2:03   42 |1:20:37 12.7  168 | 1:31   83 |  35:19  9:33   97 |2:18:46      
 138.Joe Mantineo         60 M     421  19:32  2:13   96 | 3:47  124 |1:05:19 15.6  107 | 3:54  179 |  46:23 12:32  165 |2:18:55      
 139.Ricardo Roman        38 M C   457  28:45  3:16  176 | 2:13   50 |1:09:09 14.8  129 |  :56   16 |  38:41 10:27  126 |2:19:44      
 140.Elliott Pickett      30 M     444  21:39  2:28  142 | 2:39   76 |1:11:43 14.2  144 | 1:38   97 |  42:31 11:29  149 |2:20:10      
 141.Tali Nahari          54 F     434  20:54  2:22  126 | 3:16  102 |1:09:36 14.7  132 | 2:30  153 |  43:59 11:53  158 |2:20:15      
 142.Steve Silverberg     34 M     477  20:46  2:22  122 | 5:50  166 |1:12:38 14.0  149 | 2:16  141 |  39:15 10:36  132 |2:20:45      
 143.Chris Johnson        61 M     403  17:44  2:01   59 | 6:17  169 |1:10:00 14.6  136 | 4:04  180 |  42:45 11:33  151 |2:20:50      
 144.Katie Mc Murray      38 F     582  29:02  3:18  177 | 2:25   64 |1:08:56 14.8  128 | 1:38   95 |  38:56 10:31  129 |2:20:57      
 145.Shannon Hall         38 M     389  19:44  2:15  100 | 5:26  163 |1:19:02 12.9  166 | 1:20   61 |  35:59  9:44  101 |2:21:31      
 146.Johnathan Phoummany  38 M     443  26:42  3:02  172 | 3:45  123 |1:12:19 14.1  147 | 1:29   79 |  37:19 10:05  115 |2:21:34      
 147.Paul Harenberg       33 M     391  19:36  2:14   98 | 4:49  153 |1:08:32 14.9  126 | 3:53  178 |  44:48 12:06  161 |2:21:38      
 148.Courtney Hindle      29 F     142  19:08  2:10   84 | 2:16   52 |1:12:38 14.0  148 | 1:19   58 |  47:39 12:53  168 |2:23:00      
 149.Paul Kaplan          42 M     405  17:51  2:02   63 | 5:05  156 |1:16:04 13.4  157 | 2:22  145 |  41:42 11:16  143 |2:23:04      
 150.Richard Fontaine     42 M     373  27:11  3:05  173 | 2:47   82 |1:07:01 15.2  118 | 2:10  134 |  44:50 12:07  162 |2:23:59      
 151.Steven Sergiovanni   55 M     471  15:17  1:44   22 | 3:49  125 |1:22:43 12.3  170 | 1:55  118 |  40:28 10:56  137 |2:24:12      
 152.Luke Bigosinski      19 M     573  22:55  2:36  155 | 4:25  146 |1:16:20 13.4  158 | 2:06  131 |  38:38 10:26  124 |2:24:24      
 153.John Baxter          44 M C   329  23:16  2:39  158 | 3:11   99 |1:06:15 15.4  114 | 1:27   71 |  51:53 14:01  175 |2:26:02      
 154.Julian Zambrano      19 M     516  20:16  2:18  113 | 7:24  175 |1:18:00 13.1  162 | 1:17   52 |  39:50 10:46  133 |2:26:47      
 155.Dean Moakler         44 M C   427  21:26  2:26  138 | 3:56  126 |1:10:00 14.6  135 | 2:50  163 |  49:36 13:24  172 |2:27:48      
 156.Constance Sasso      56 F     249  23:24  2:40  159 | 3:26  107 |1:14:45 13.6  155 | 2:19  144 |  44:42 12:05  160 |2:28:36      
 157.Ben Leroy            36 M     415  24:37  2:48  165 | 4:20  143 |1:16:35 13.3  159 | 2:14  136 |  40:57 11:04  139 |2:28:43      
 158.Dante Arfinengo      58 M     321  21:15  2:25  134 | 4:25  145 |1:11:04 14.4  141 | 2:03  127 |  50:00 13:31  173 |2:28:47      
 159.Alejandro Romero     41 M     458  21:36  2:27  140 | 6:35  172 |1:20:02 12.7  167 | 1:38   96 |  39:14 10:36  131 |2:29:05      
 160.Scott Hahn           57 M     388  21:28  2:26  139 | 7:25  176 |1:12:00 14.2  145 | 3:21  175 |  46:16 12:30  164 |2:30:30      
 161.Andrea Viders        53 F     506  20:06  2:17  110 | 9:55  181 |1:14:28 13.7  154 | 3:02  168 |  43:12 11:41  155 |2:30:43      
 162.Juliann Dipietro     56 F     364  24:13  2:45  163 | 4:55  155 |1:16:36 13.3  160 | 2:28  151 |  42:46 11:34  152 |2:30:58      
 163.Chris Brockmeyer     43 M     343  20:54  2:22  125 | 2:48   84 |1:18:58 12.9  165 | 2:02  126 |  46:44 12:38  166 |2:31:26      
 164.Amanda Sovany        25 F     481  15:59  1:49   33 | 5:12  158 |1:27:22 11.7  175 | 2:15  139 |  40:39 10:59  138 |2:31:27      
 165.Vinayak Awasthi      40 M     325  23:38  2:41  161 | 4:21  144 |1:22:47 12.3  171 | 2:42  158 |  38:13 10:20  121 |2:31:41      
 166.Denise Healy         41 F     395  19:44  2:15   99 | 4:07  135 |1:18:30 13.0  163 | 2:14  137 |  48:41 13:09  169 |2:33:16      
 167.Thomas Norris        18 M     436  23:14  2:38  157 | 4:09  137 |1:07:13 15.2  120 | 1:21   63 |  58:10 15:43  179 |2:34:07      
 168.Sarah Mroue          36 F C   209  20:35  2:20  118 | 2:57   88 |1:17:29 13.2  161 | 1:55  119 |  51:50 14:01  174 |2:34:46      
 169.Andrew Seiz          49 M     469  28:04  3:11  175 | 6:51  173 |1:14:26 13.7  153 | 3:10  173 |  43:12 11:41  156 |2:35:43      
 170.Jonathan Stewarts    37 M C   488  22:34  2:34  150 | 3:39  118 |1:26:48 11.8  173 | 1:20   62 |  42:41 11:32  150 |2:37:02      
 171.Ante Antunovic       44 M     320  30:28  3:28  178 | 6:09  168 |1:13:43 13.8  150 | 2:30  154 |  47:22 12:48  167 |2:40:12      
 172.Tom Bigosihski       51 M     574  21:21  2:26  137 | 8:23  180 |1:34:11 10.8  178 | 1:58  123 |  34:35  9:21   87 |2:40:28      
 173.Drake Rivera         30 M     455  25:27  2:54  167 | 6:01  167 |1:27:11 11.7  174 | 2:30  152 |  41:16 11:09  141 |2:42:25      
 174.Julia Leung          42 F     566  20:08  2:17  111 | 3:40  119 |1:18:38 13.0  164 | 2:47  160 |  57:49 15:38  178 |2:43:02      
 175.Matthew Mckenna      42 M     425  23:55  2:43  162 | 8:22  179 |1:26:00 11.9  172 | 3:05  172 |  48:49 13:12  170 |2:50:11      
 176.Yeseira Caro         39 F     351  34:36  3:56  181 | 3:09   98 |1:30:07 11.3  176 | 2:12  135 |  45:11 12:13  163 |2:55:15      
 177.Dennis Sparks        54 M     482  34:02  3:52  180 | 2:49   85 |1:20:48 12.6  169 | 2:24  149 |  59:53 16:11  181 |2:59:56      
