WOODCLIFF LAKES 10K RUN

Race Date:10-03-21


Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results
Special Scoring
| WOODCLIFF LAKE | WOODCLIFF LAKE MASTE
PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page


WOODCLIFF LAKES 10K RUN


06:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
   1.John Hogan           Township Of Was,NJ 56 M U       38:13.65  6:09 1/45      M55-59:1/1       81.86  
   2.Markus Siegelin      Teaneck,NJ         41 M         38:55.83  6:15 2/45      M40-44:1/7       70.93  
   3.Chris Camp           Hillsdale,NJ       38 M         39:46.41  6:24 3/45      M35-39:1/9       67.95  
   4.Jeremy Nanus         Upper Saddle Ri,NJ 40 M         41:50.43  6:43 4/45      M40-44:2/7       65.47  
   5.Adam Chmielowiec     Woodcliff Lake,NJ  38 M   W     42:37.74  6:51 5/45      M35-39:2/9       63.40  

07:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
   6.Zachary Smith        Woodcliff Lake,NJ  41 M   W M   43:35.03  7:00 6/45      M40-44:3/7       63.33  
   7.Sam Roth             Woodcliff Lake,NJ  12 M   W     45:02.95  7:14 7/45      M10-14:1/1       64.97  
   8.Eric Davis           Highland Park,NJ   53 M U       47:13.80  7:36 8/45      M50-54:1/7       64.54  
   9.Kristen Rehm         Harrison,NY        31 F         47:27.86  7:38 1/26      F30-34:1/1       62.83  
  10.David Zislin         Woodcliff Lake,NJ  43 M   W M   48:32.95  7:48 9/45      M40-44:4/7       57.78  
  11.Todd Palatnek        Montvale,NJ        40 M         48:33.47  7:48 10/45     M40-44:5/7       56.41  
  12.Eli Behar            Woodcliff Lake,NJ  17 M   W     49:28.13  7:57 11/45     M15-19:1/1       53.78  

08:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
  13.Jonathan Heit        Woodcliff Lake,NJ  49 M   W     49:43.58  8:00 12/45     M45-49:1/8       59.24  
  14.Brad Wohlgemuth      River Vale,NJ      38 M         50:43.89  8:09 13/45     M35-39:3/9       53.28  
  15.Richard Drason       Woodcliff Lake,NJ  54 M   W M   50:51.68  8:11 14/45     M50-54:2/7       60.45  
  16.Janusz Chmielowiec   East Rutherford,NJ 64 M         51:20.89  8:15 15/45     M60-64:1/2       65.61  
  17.Adam Huber           Woodcliff Lake,NJ  35 M   W     52:09.08  8:23 16/45     M35-39:4/9       51.07  
  18.Andrew Guberman      Woodcliff Lake,NJ  37 M   W     52:18.85  8:25 17/45     M35-39:5/9       51.38  
  19.Jared Shure          Woodcliff Lake,NJ  40 M   W     52:35.68  8:27 18/45     M40-44:6/7       52.09  
  20.Jeff Dransfield      Oakland,NJ         54 M         53:04.88  8:32 19/45     M50-54:3/7       57.93  
  21.Pam White            Allendale,NJ       49 F         53:22.07  8:35 2/26      F45-49:1/2       62.40  
  22.Scott Rabjohn        Woodcliff Lake,NJ  39 M   W     53:37.50  8:37 20/45     M35-39:6/9       50.72  
  23.Patricia Larezza     Montvale,NJ        59 F         53:42.60  8:38 3/26      F55-59:1/1       69.78  
  24.Chris Torrente       Woodcliff Lake,NJ  49 M   W     53:54.10  8:40 21/45     M45-49:2/8       54.64  
  25.Ryan Seher           New York,NY        42 M         54:05.47  8:42 22/45     M40-44:7/7       51.45  
  26.Brittany Kilimowicz  New York,NY        36 F         54:06.11  8:42 4/26      F35-39:1/4       55.93  
  27.Erin Tobin           ,                  42 F         54:06.20  8:42 5/26      F40-44:1/7       57.81  
  28.Josue Arita          Edison,NJ          34 M         54:29.64  8:46 23/45     M30-34:1/4       48.73  
  29.Michael Yaeger       Allendale,NJ       47 M         54:40.27  8:47 24/45     M45-49:3/8       52.99  
  30.Gillian Sadowsky     Allendale,NJ       48 F         54:49.31  8:49 6/26      F45-49:2/2       60.11  
  31.Adam Kipnis          Woodcliff Lake,NJ  47 M   W M   55:02.86  8:51 25/45     M45-49:4/8       52.64  
  32.Matthew Alboum       Hillsdale,NJ       34 M         55:29.77  8:55 26/45     M30-34:2/4       47.85  

09:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
  33.Elena Zislin         Woodcliff Lake,NJ  42 F   W M   56:16.89  9:03 7/26      F40-44:2/7       55.59  
  34.Colin Watters        Emerson,NJ         32 M         56:34.35  9:06 27/45     M30-34:3/4       46.73  
  35.Julianna Rosen       Ridgewood,NJ       23 F         56:51.14  9:08 8/26      F20-24:1/4       52.26  
  36.Dan Paikin           Woodcliff Lake,NJ  45 M   W M   57:15.83  9:12 28/45     M45-49:5/8       49.78  
  37.Not Registered       ,                  99 O         57:55.21  9:19 0/26      O 0- 0:1/1        0.00  
  38.Alex Carballo        Woodcliff Lake,NJ  38 M   W     57:59.72  9:19 29/45     M35-39:7/9       46.61  
  39.Aj Schuster          Bergenfield,NJ     39 M         58:00.68  9:20 30/45     M35-39:8/9       46.89  
  40.David Ivaldi         Oakland,NJ         60 M         58:19.76  9:23 31/45     M60-64:2/2       55.63  
  41.Amalie Park          Westwood,NJ        44 F U       58:25.61  9:24 9/26      F40-44:3/7       54.36  
  42.Connie Millard       Butler,NJ          43 F         59:07.59  9:30 10/26     F40-44:4/7       53.30  
  43.Devon Derose         Woodcliff Lake,NJ  41 F   W M 1:00:03.60  9:39 11/26     F40-44:5/7       51.74  
  44.Michael Rodriguez    Edison,NJ          23 M       1:01:42.33  9:55 32/45     M20-24:1/1       42.78  

10:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
  45.Adriana Fernandez    Ridgewood,NJ       23 F       1:02:32.88 10:03 12/26     F20-24:2/4       47.51  
  46.Peggy Falanca        Woodcliff Lake,NJ  53 F   W   1:03:13.03 10:10 13/26     F50-54:1/3       55.14  
  47.Rachel Rooney        Glen Rock,NJ       44 F       1:03:15.23 10:10 14/26     F40-44:6/7       50.21  
  48.Stephen Falanga      Woodcliff Lake,NJ  54 M   W   1:03:15.29 10:10 33/45     M50-54:4/7       48.60  
  49.Christine Cirello    Ho Ho Kus,NJ       42 F       1:03:43.85 10:15 15/26     F40-44:7/7       49.09  
  50.Sergey Dvoynos       Hillsdale,NJ       47 M       1:04:29.31 10:22 34/45     M45-49:6/8       44.93  
  51.Tom Maile            Cortlandt Manor,NY 79 M       1:04:42.47 10:24 35/45     M75-79:1/2       63.35  
  52.Donna Panaro         Old Bridge,NJ      60 F       1:04:50.27 10:26 16/26     F60-64:1/2       58.54  
  53.Kyle Bedford         Clifton,NJ         34 M       1:06:00.38 10:37 36/45     M30-34:4/4       40.23  
  54.Ed Keeney            Ridgewood,NJ       53 M       1:06:32.11 10:42 37/45     M50-54:5/7       45.80  
  55.Karen Parker         Succasunna,NJ      64 F       1:07:16.27 10:49 17/26     F60-64:2/2       59.44  

11:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
  56.Renee Henry          Rock Tavern,NY     37 F       1:08:47.54 11:04 18/26     F35-39:2/4       44.18  
  57.Bob Hermesch         Croton On Hudso,NY 71 M       1:08:51.53 11:04 38/45     M70-74:1/2       52.46  
  58.Jiro Kawamura        New City,NY        79 M       1:08:59.60 11:06 39/45     M75-79:2/2       59.41  
  59.Jillian Hult         Woodcliff Lake,NJ  36 F   W   1:09:00.46 11:06 19/26     F35-39:3/4       43.85  
  60.Stephen Hult         Woodcliff Lake,NJ  38 M   W   1:09:00.72 11:06 40/45     M35-39:9/9       39.17  
  61.Kimberly Kam         Parsippany,NJ      27 F       1:10:25.99 11:20 20/26     F25-29:1/1       42.19  
  62.Sharon Mathew        Nanuet,NY          23 F       1:10:34.92 11:21 21/26     F20-24:3/4       42.10  
  63.Reni Mathew          Nanuet,NY          51 M       1:10:52.79 11:24 41/45     M50-54:6/7       42.27  

12:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
  64.Serena Mathew        Nanuet,NY          24 F       1:15:07.36 12:05 22/26     F20-24:4/4       39.55  
  65.Joseph Prieto        Newark,NJ          50 M       1:15:19.15 12:07 42/45     M50-54:7/7       39.44  
  66.Astrid Hagan         Chester,NY         37 F       1:17:24.39 12:27 23/26     F35-39:4/4       39.26  
  67.Moshe Kinderlehrer   Teaneck,NJ         48 M       1:17:33.96 12:28 43/45     M45-49:7/8       37.67  
  68.Joshuah Perlowitz    Teaneck,NJ         48 M       1:17:34.28 12:28 44/45     M45-49:8/8       37.66  
  69.Leena Mathew         Nanuet,NY          50 F       1:17:57.15 12:32 24/26     F50-54:2/3       43.21  
  70.Tina Clements        Ho Ho Kus,NJ       51 F       1:18:18.51 12:36 25/26     F50-54:3/3       43.50  

13:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
  71.Peter Connors        New York,NY        70 M U     1:25:01.21 13:40 45/45     M70-74:2/2       42.04  

17:00 PACE(min/mi)   5:00   6:00   7:00   8:00   9:00   10:00   11:00   12:00

                                                                         Gender     Age Group    Age Graded
Place    Runner           City/Town,State  Age Sx U Code    Time    Pace Place        Place          PLP 
  72.Sachiko Kawamura     Wyckoff,NJ         82 F U     1:45:52.76 17:02 26/26     F80-84:1/1       51.45  


Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results
Special Scoring
| WOODCLIFF LAKE | WOODCLIFF LAKE MASTE
PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page


TOP MEN & WOMEN FINISHERS
WOODCLIFF LAKES 10K RUN TOP MALE OPEN FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN        AGE SX TEAM       (#)    TIME      PACE
OvM1.John Hogan           Township Of Was,NJ 56 M          U   24   38:13.65  6:09
OvM2.Markus Siegelin      Teaneck,NJ         41 M              62   38:55.83  6:16
OvM3.Chris Camp           Hillsdale,NJ       38 M              72   39:46.41  6:24
   4.Jeremy Nanus         Upper Saddle Ri,NJ 40 M              46   41:50.43  6:44
   5.Adam Chmielowiec     Woodcliff Lake,NJ  38 M     W        73   42:37.74  6:52
   6.Zachary Smith        Woodcliff Lake,NJ  41 M     W M      63   43:35.03  7:01
   7.Sam Roth             Woodcliff Lake,NJ  12 M     W        59   45:02.95  7:15
   8.Eric Davis           Highland Park,NJ   53 M          U   14   47:13.80  7:36
   9.David Zislin         Woodcliff Lake,NJ  43 M     W M      68   48:32.95  7:49
  10.Todd Palatnek        Montvale,NJ        40 M              48   48:33.47  7:49
WOODCLIFF LAKES 10K RUN TOP FEMALE OPEN FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN        AGE SX TEAM       (#)    TIME      PACE
OvF1.Kristen Rehm         Harrison,NY        31 F              55   47:27.86  7:38
OvF2.Pam White            Allendale,NJ       49 F              65   53:22.07  8:35
OvF3.Patricia Larezza     Montvale,NJ        59 F              38   53:42.60  8:39
   4.Brittany Kilimowicz  New York,NY        36 F              80   54:06.11  8:42
   5.Erin Tobin           ,                  42 F              70   54:06.20  8:42
   6.Gillian Sadowsky     Allendale,NJ       48 F              60   54:49.31  8:49
   7.Elena Zislin         Woodcliff Lake,NJ  42 F     W M      69   56:16.89  9:03
   8.Julianna Rosen       Ridgewood,NJ       23 F              58   56:51.14  9:09
   9.Amalie Park          Westwood,NJ        44 F          U   50   58:25.61  9:24
  10.Connie Millard       Butler,NJ          43 F              45   59:07.59  9:31
TOP MASTERS FINISHERS
WOODCLIFF LAKES 10K RUN TOP MALE MASTERS FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN        AGE SX TEAM       (#)    TIME      PACE
OvM1.John Hogan           Township Of Was,NJ 56 M          U   24   38:13.65  6:09
OvM2.Markus Siegelin      Teaneck,NJ         41 M              62   38:55.83  6:16
   1.Jeremy Nanus         Upper Saddle Ri,NJ 40 M              46   41:50.43  6:44
   2.Zachary Smith        Woodcliff Lake,NJ  41 M     W M      63   43:35.03  7:01
   3.Eric Davis           Highland Park,NJ   53 M          U   14   47:13.80  7:36
   4.David Zislin         Woodcliff Lake,NJ  43 M     W M      68   48:32.95  7:49
   5.Todd Palatnek        Montvale,NJ        40 M              48   48:33.47  7:49
   6.Jonathan Heit        Woodcliff Lake,NJ  49 M     W        74   49:43.58  8:00
   7.Richard Drason       Woodcliff Lake,NJ  54 M     W M      16   50:51.68  8:11
   8.Janusz Chmielowiec   East Rutherford,NJ 64 M               8   51:20.89  8:16
   9.Jared Shure          Woodcliff Lake,NJ  40 M     W        76   52:35.68  8:28
  10.Jeff Dransfield      Oakland,NJ         54 M              71   53:04.88  8:33
WOODCLIFF LAKES 10K RUN TOP FEMALE MASTERS FINISHERS
PLACE RUNNER'S NAME       CITY/TOWN        AGE SX TEAM       (#)    TIME      PACE
OvF2.Pam White            Allendale,NJ       49 F              65   53:22.07  8:35
OvF3.Patricia Larezza     Montvale,NJ        59 F              38   53:42.60  8:39
   1.Erin Tobin           ,                  42 F              70   54:06.20  8:42
   2.Gillian Sadowsky     Allendale,NJ       48 F              60   54:49.31  8:49
   3.Elena Zislin         Woodcliff Lake,NJ  42 F     W M      69   56:16.89  9:03
   4.Amalie Park          Westwood,NJ        44 F          U   50   58:25.61  9:24
   5.Connie Millard       Butler,NJ          43 F              45   59:07.59  9:31
   6.Devon Derose         Woodcliff Lake,NJ  41 F     W M      15 1:00:03.60  9:40
   7.Peggy Falanca        Woodcliff Lake,NJ  53 F     W        79 1:03:13.03 10:10
   8.Rachel Rooney        Glen Rock,NJ       44 F              57 1:03:15.23 10:11
   9.Christine Cirello    Ho Ho Kus,NJ       42 F               9 1:03:43.85 10:15
  10.Donna Panaro         Old Bridge,NJ      60 F              49 1:04:50.27 10:26

Overall Results | Top Overall Men & Women | Age Group Results
Top Masters Men & Women | Masters Men Age Graded Results | Masters Women Age Graded Results
Special Scoring
| WOODCLIFF LAKE | WOODCLIFF LAKE MASTE
PACE (min/mi) 5:00 6:00 7:00 8:00 9:00 10:00 11:00 12:00
Back to CompuScore Home Page


AGE GROUP RESULTS

WOODCLIFF LAKES 10K RUN -- MALE 9 AND UNDER *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    PACE PERFORMANCE%
NO FINISHERS


WOODCLIFF LAKES 10K RUN -- FEMALE 9 AND UNDER *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    PACE PERFORMANCE%
NO FINISHERS


WOODCLIFF LAKES 10K RUN -- MALE AGES 10 TO 14 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    PACE PERFORMANCE%
   1.Sam Roth             Woodcliff Lake,NJ  12 M    7  W        59   45:02.95  7:15  64.97%


WOODCLIFF LAKES 10K RUN -- FEMALE AGES 10 TO 14 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    PACE PERFORMANCE%
NO FINISHERS


WOODCLIFF LAKES 10K RUN -- MALE AGES 15 TO 19 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    PACE PERFORMANCE%
   1.Eli Behar            Woodcliff Lake,NJ  17 M   12  W         5   49:28.13  7:58  53.78%


WOODCLIFF LAKES 10K RUN -- FEMALE AGES 15 TO 19 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    PACE PERFORMANCE%
NO FINISHERS


WOODCLIFF LAKES 10K RUN -- MALE AGES 20 TO 24 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    PACE PERFORMANCE%
   1.Michael Rodriguez    Edison,NJ          23 M   44           56 1:01:42.33  9:56  42.78%


WOODCLIFF LAKES 10K RUN -- FEMALE AGES 20 TO 24 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    PACE PERFORMANCE%
   1.Julianna Rosen       Ridgewood,NJ       23 F   35           58   56:51.14  9:09  52.26%
   2.Adriana Fernandez    Ridgewood,NJ       23 F   45           18 1:02:32.88 10:04  47.51%
   3.Sharon Mathew        Nanuet,NY          23 F   62           44 1:10:34.92 11:22  42.10%
   4.Serena Mathew        Nanuet,NY          24 F   64           43 1:15:07.36 12:05  39.55%


WOODCLIFF LAKES 10K RUN -- MALE AGES 25 TO 29 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    PACE PERFORMANCE%
NO FINISHERS


WOODCLIFF LAKES 10K RUN -- FEMALE AGES 25 TO 29 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    PACE PERFORMANCE%
   1.Kimberly Kam         Parsippany,NJ      27 F   61           29 1:10:25.99 11:20  42.19%


WOODCLIFF LAKES 10K RUN -- MALE AGES 30 TO 34 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    PACE PERFORMANCE%
   1.Josue Arita          Edison,NJ          34 M   28            3   54:29.64  8:46  48.73%
   2.Matthew Alboum       Hillsdale,NJ       34 M   32            1   55:29.77  8:56  47.85%
   3.Colin Watters        Emerson,NJ         32 M   34           64   56:34.35  9:06  46.73%
   4.Kyle Bedford         Clifton,NJ         34 M   53            4 1:06:00.38 10:37  40.23%


WOODCLIFF LAKES 10K RUN -- FEMALE AGES 30 TO 34 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    PACE PERFORMANCE%
OvF1.Kristen Rehm         Harrison,NY        31 F    9           55   47:27.86  7:38  62.83%


WOODCLIFF LAKES 10K RUN -- MALE AGES 35 TO 39 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    PACE PERFORMANCE%
OvM3.Chris Camp           Hillsdale,NJ       38 M    3           72   39:46.41  6:24  67.95%
   1.Adam Chmielowiec     Woodcliff Lake,NJ  38 M    5  W        73   42:37.74  6:52  63.40%
   2.Brad Wohlgemuth      River Vale,NJ      38 M   14           66   50:43.89  8:10  53.28%
   3.Adam Huber           Woodcliff Lake,NJ  35 M   17  W        25   52:09.08  8:24  51.07%
   4.Andrew Guberman      Woodcliff Lake,NJ  37 M   18  W        77   52:18.85  8:25  51.38%
   5.Scott Rabjohn        Woodcliff Lake,NJ  39 M   22  W        54   53:37.50  8:38  50.72%
   6.Alex Carballo        Woodcliff Lake,NJ  38 M   38  W         7   57:59.72  9:20  46.61%
   7.Aj Schuster          Bergenfield,NJ     39 M   39           61   58:00.68  9:20  46.89%
   8.Stephen Hult         Woodcliff Lake,NJ  38 M   60  W        27 1:09:00.72 11:06  39.17%


WOODCLIFF LAKES 10K RUN -- FEMALE AGES 35 TO 39 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    PACE PERFORMANCE%
   1.Brittany Kilimowicz  New York,NY        36 F   26           80   54:06.11  8:42  55.93%
   2.Renee Henry          Rock Tavern,NY     37 F   56           22 1:08:47.54 11:04  44.18%
   3.Jillian Hult         Woodcliff Lake,NJ  36 F   59  W        26 1:09:00.46 11:06  43.85%
   4.Astrid Hagan         Chester,NY         37 F   66           21 1:17:24.39 12:27  39.26%


WOODCLIFF LAKES 10K RUN -- MALE AGES 40 TO 44 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    PACE PERFORMANCE%
OvM2.Markus Siegelin      Teaneck,NJ         41 M    2           62   38:55.83  6:16  70.93%
   1.Jeremy Nanus         Upper Saddle Ri,NJ 40 M    4           46   41:50.43  6:44  65.47%
   2.Zachary Smith        Woodcliff Lake,NJ  41 M    6  W M      63   43:35.03  7:01  63.33%
   3.David Zislin         Woodcliff Lake,NJ  43 M   10  W M      68   48:32.95  7:49  57.78%
   4.Todd Palatnek        Montvale,NJ        40 M   11           48   48:33.47  7:49  56.41%
   5.Jared Shure          Woodcliff Lake,NJ  40 M   19  W        76   52:35.68  8:28  52.09%
   6.Ryan Seher           New York,NY        42 M   25          970   54:05.47  8:42  51.45%


WOODCLIFF LAKES 10K RUN -- FEMALE AGES 40 TO 44 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    PACE PERFORMANCE%
   1.Erin Tobin           ,                  42 F   27           70   54:06.20  8:42  57.81%
   2.Elena Zislin         Woodcliff Lake,NJ  42 F   33  W M      69   56:16.89  9:03  55.59%
   3.Amalie Park          Westwood,NJ        44 F   41       U   50   58:25.61  9:24  54.36%
   4.Connie Millard       Butler,NJ          43 F   42           45   59:07.59  9:31  53.30%
   5.Devon Derose         Woodcliff Lake,NJ  41 F   43  W M      15 1:00:03.60  9:40  51.74%
   6.Rachel Rooney        Glen Rock,NJ       44 F   47           57 1:03:15.23 10:11  50.21%
   7.Christine Cirello    Ho Ho Kus,NJ       42 F   49            9 1:03:43.85 10:15  49.09%


WOODCLIFF LAKES 10K RUN -- MALE AGES 45 TO 49 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    PACE PERFORMANCE%
   1.Jonathan Heit        Woodcliff Lake,NJ  49 M   13  W        74   49:43.58  8:00  59.24%
   2.Chris Torrente       Woodcliff Lake,NJ  49 M   24  W        75   53:54.10  8:40  54.64%
   3.Michael Yaeger       Allendale,NJ       47 M   29           67   54:40.27  8:48  52.99%
   4.Adam Kipnis          Woodcliff Lake,NJ  47 M   31  W M      35   55:02.86  8:52  52.64%
   5.Dan Paikin           Woodcliff Lake,NJ  45 M   36  W M      47   57:15.83  9:13  49.78%
   6.Sergey Dvoynos       Hillsdale,NJ       47 M   50           17 1:04:29.31 10:23  44.93%
   7.Moshe Kinderlehrer   Teaneck,NJ         48 M   67           34 1:17:33.96 12:29  37.67%
   8.Joshuah Perlowitz    Teaneck,NJ         48 M   68           52 1:17:34.28 12:29  37.66%


WOODCLIFF LAKES 10K RUN -- FEMALE AGES 45 TO 49 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    PACE PERFORMANCE%
OvF2.Pam White            Allendale,NJ       49 F   21           65   53:22.07  8:35  62.40%
   1.Gillian Sadowsky     Allendale,NJ       48 F   30           60   54:49.31  8:49  60.11%


WOODCLIFF LAKES 10K RUN -- MALE AGES 50 TO 54 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    PACE PERFORMANCE%
   1.Eric Davis           Highland Park,NJ   53 M    8       U   14   47:13.80  7:36  64.54%
   2.Richard Drason       Woodcliff Lake,NJ  54 M   15  W M      16   50:51.68  8:11  60.45%
   3.Jeff Dransfield      Oakland,NJ         54 M   20           71   53:04.88  8:33  57.93%
   4.Stephen Falanga      Woodcliff Lake,NJ  54 M   48  W        78 1:03:15.29 10:11  48.60%
   5.Ed Keeney            Ridgewood,NJ       53 M   54           32 1:06:32.11 10:42  45.80%
   6.Reni Mathew          Nanuet,NY          51 M   63           42 1:10:52.79 11:24  42.27%
   7.Joseph Prieto        Newark,NJ          50 M   65           53 1:15:19.15 12:07  39.44%


WOODCLIFF LAKES 10K RUN -- FEMALE AGES 50 TO 54 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    PACE PERFORMANCE%
   1.Peggy Falanca        Woodcliff Lake,NJ  53 F   46  W        79 1:03:13.03 10:10  55.14%
   2.Leena Mathew         Nanuet,NY          50 F   69           41 1:17:57.15 12:33  43.21%
   3.Tina Clements        Ho Ho Kus,NJ       51 F   70           10 1:18:18.51 12:36  43.50%


WOODCLIFF LAKES 10K RUN -- MALE AGES 55 TO 59 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    PACE PERFORMANCE%
OvM1.John Hogan           Township Of Was,NJ 56 M    1       U   24   38:13.65  6:09  81.86%


WOODCLIFF LAKES 10K RUN -- FEMALE AGES 55 TO 59 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    PACE PERFORMANCE%
OvF3.Patricia Larezza     Montvale,NJ        59 F   23           38   53:42.60  8:39  69.78%


WOODCLIFF LAKES 10K RUN -- MALE AGES 60 TO 64 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    PACE PERFORMANCE%
   1.Janusz Chmielowiec   East Rutherford,NJ 64 M   16            8   51:20.89  8:16  65.61%
   2.David Ivaldi         Oakland,NJ         60 M   40           28   58:19.76  9:23  55.63%


WOODCLIFF LAKES 10K RUN -- FEMALE AGES 60 TO 64 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    PACE PERFORMANCE%
   1.Donna Panaro         Old Bridge,NJ      60 F   52           49 1:04:50.27 10:26  58.54%
   2.Karen Parker         Succasunna,NJ      64 F   55         1001 1:07:16.27 10:50  59.44%


WOODCLIFF LAKES 10K RUN -- MALE AGES 65 TO 69 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    PACE PERFORMANCE%
NO FINISHERS


WOODCLIFF LAKES 10K RUN -- FEMALE AGES 65 TO 69 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    PACE PERFORMANCE%
NO FINISHERS


WOODCLIFF LAKES 10K RUN -- MALE AGES 70 TO 74 *=Spec.Cat.Winner
PLACE RUNNER'S NAME       CITY/TOWN         AGE SX OVR CODE  U (#)     TIME    PACE PERFORMANCE%
