Place | O'All | Name | Sex | Age | City | State | Time | Pace |
---|
1 | 109 | ANDY PETERSON | M | 38 | CARY | NC | 23:09 | 7:27 |
2 | 111 | TREVOR ELLISON | M | 37 | CINCINNATI | OH | 23:11 | 7:28 |
3 | 152 | THOMAS WEIDNER | M | 47 | CINCINNATI | OH | 24:08 | 7:47 |
4 | 166 | JEFF THIERAUF | M | 39 | MILFORD | OH | 24:41 | 7:57 |
5 | 206 | SCOTT PULICE | M | 45 | FLORENCE | KY | 25:58 | 8:22 |
6 | 210 | TED HYLE | M | 46 | CINCINNATI | OH | 26:08 | 8:25 |
7 | 241 | MICHAEL SCHAEFER | M | 30 | CINCINNATI | OH | 27:02 | 8:42 |
8 | 286 | DAVID BALDOCK | M | 33 | CINCINNATI | OH | 28:04 | 9:02 |
9 | 307 | DAN KESSLER | M | 43 | CINCINNATI | OH | 28:29 | 9:10 |
10 | 396 | KEVIN TAYLOR | M | 35 | COVINGTON | KY | 31:05 | 10:01 |
11 | 431 | MARK ROY | M | 42 | CINCINNATI | OH | 32:22 | 10:25 |
12 | 448 | DORSEY SPEARS | M | 59 | MILFORD | OH | 32:47 | 10:33 |
13 | 519 | MICHAEL GRAY | M | 34 | CINCINNATI | OH | 35:26 | 11:25 |
14 | 520 | GARY GOLDSTEIN | M | 48 | CINCINNATI | OH | 35:26 | 11:25 |
15 | 546 | LARRY JOHNSON | M | 39 | CINCINNATI | OH | 36:38 | 11:48 |
16 | 589 | DAVID BENNETT | M | 52 | COLERAIN | OH | 38:25 | 12:22 |
Place | O'All | Name | Sex | Age | City | State | Time | Pace |
---|
1 | 83 | RICK WEIL | M | 41 | HAMILTON | OH | 22:09 | 7:08 |
2 | 137 | CHAD BAUER | M | 42 | FAIRFIELD | OH | 23:52 | 7:41 |
3 | 198 | WILLIAM SHARP | M | 44 | TRENTON | OH | 25:48 | 8:19 |
4 | 202 | DAVE ORR | M | 36 | CINCINNATI | OH | 25:53 | 8:20 |
5 | 219 | MIKE LIENHART | M | 46 | CINCINNATI | OH | 26:30 | 8:32 |
6 | 277 | JAY HARRISON | M | 46 | WEST CHESTER | OH | 27:50 | 8:58 |
7 | 353 | ROBB KARBOWSKY | M | 44 | WINTER GARDEN | FL | 29:45 | 9:35 |
8 | 358 | JOE ELLIS | M | 44 | COUNCIL BLUFFS | IA | 29:56 | 9:39 |
9 | 468 | MATTHEW CONNOLLY | M | 29 | CINCINNATI | OH | 33:43 | 10:51 |
10 | 470 | SCOTT KIHNKE | M | 44 | CINCINNATI | OH | 33:58 | 10:56 |
11 | 508 | JEFF WEIERMAN | M | 21 | CINCINNATI | OH | 34:53 | 11:14 |
12 | 538 | JOHN MCCUNE | M | 38 | CINCINNATI | OH | 36:17 | 11:41 |
13 | 549 | MATT HAUG | M | 43 | CINCINNATI | OH | 36:52 | 11:52 |
14 | 579 | BOB KELLEY | M | 57 | CINCINNATI | OH | 38:08 | 12:17 |
15 | 623 | NATE MOORE | M | 33 | MASON | OH | 40:42 | 13:06 |
16 | 721 | ROBBIE MEINKING | M | 43 | CINCINNATI | OH | 49:02 | 15:47 |
17 | 860 | MIKE FIELER | M | 59 | CINCINNATI | OH | 1:00:27 | 19:28 |
18 | 862 | CHRIS MURDICO | M | 34 | CINCINNATI | OH | 1:00:27 | 19:28 |
Place | O'All | Name | Sex | Age | City | State | Time | Pace |
---|
1 | 300 | AMY DRESSMAN | F | 44 | CINCINNATI | OH | 28:22 | 9:08 |
2 | 368 | NURYS DIAZ | F | 51 | CINCINNATI | OH | 30:05 | 9:41 |
3 | 378 | SHAWN DEGOLYER | F | 39 | HARRISON | OH | 30:30 | 9:49 |
4 | 389 | MICHELE OWEN | F | 47 | BOWLING GREEN | KY | 30:52 | 9:56 |
5 | 405 | KAYLA SMITH | F | 38 | OXFORD | OH | 31:17 | 10:04 |
6 | 420 | SUSAN JELINEK | F | 54 | CINCINNATI | OH | 31:54 | 10:16 |
7 | 439 | ASHLEY BALDOCK | F | 31 | CINCINNATI | OH | 32:33 | 10:29 |
8 | 465 | SARAH MEINKING | F | 33 | CINCINNATI | OH | 33:39 | 10:50 |
9 | 511 | LIZ BANTA | F | 32 | CINCINNATI | OH | 34:59 | 11:16 |
10 | 531 | ERIN LUCAS | F | 12 | CINCINNATI | OH | 36:05 | 11:37 |
11 | 536 | JEN GRONAUER | F | 28 | CINCINNATI | OH | 36:15 | 11:41 |
12 | 545 | AMY JOHNSON | F | 39 | CINCINNATI | OH | 36:38 | 11:48 |
13 | 554 | TIFFANY PULICE | F | 45 | FLORENCE | KY | 37:05 | 11:57 |
14 | 580 | KARLA DAVIS | F | 20 | CINCINNATI | OH | 38:12 | 12:18 |
15 | 599 | KRISTIN JAHN | F | 26 | CHEVIOT | OH | 38:56 | 12:32 |
16 | 630 | CASEY JACKSON | F | 30 | CINCINNATI | OH | 41:16 | 13:17 |
17 | 632 | MARISA BANES | F | 36 | CINCINNATI | OH | 41:34 | 13:23 |
18 | 674 | CRYSTAL LAWSON | F | 29 | KNOXVILLE | TN | 44:18 | 14:16 |
19 | 861 | SARAH FIELER | F | 32 | CINCINNATI | OH | 1:00:27 | 19:28 |
Number of records: 50