TAKING STEPS TO END ELDER ABUSE 5K
Age Group Detail
June 22, 2024
Results By Miles of Smiles Timing Services
5K RUN |
Female 13 to 18 |
Place | Name | Bib No | Gender/Age | Laps | Time | Pace | Distance | Total Time |
1 | Aubrey Duggan | 939 | F/17 | 5 | | 7:32/M | 3.100 | 23:22.84 |
| LAP 1 | 5:56.72 | 6:54/M | 0.860 | 5:56.72 |
| LAP 2 | 4:17.09 | 7:39/M | 1.420 | 10:13.81 |
| LAP 3 | 4:20.01 | 7:44/M | 1.980 | 14:33.82 |
| LAP 4 | 4:31.58 | 8:04/M | 2.540 | 19:05.40 |
| LAP 5 | 4:17.44 | 7:39/M | 3.100 | 23:22.84 |
|
2 | Calista Cozart | 934 | F/14 | 5 | | 10:14/M | 3.100 | 31:43.64 |
| LAP 1 | 6:32.24 | 7:36/M | 0.860 | 6:32.24 |
| LAP 2 | 5:31.33 | 9:51/M | 1.420 | 12:03.57 |
| LAP 3 | 6:50.76 | 12:12/M | 1.980 | 18:54.33 |
| LAP 4 | 6:20.30 | 11:19/M | 2.540 | 25:14.63 |
| LAP 5 | 6:29.01 | 11:35/M | 3.100 | 31:43.64 |
|
Female 19 to 29 |
Place | Name | Bib No | Gender/Age | Laps | Time | Pace | Distance | Total Time |
1 | Courtney Hatcher | 941 | F/29 | 5 | | 10:29/M | 3.100 | 32:31.60 |
| LAP 1 | 7:39.29 | 8:54/M | 0.860 | 7:39.29 |
| LAP 2 | 5:25.81 | 9:40/M | 1.420 | 13:05.10 |
| LAP 3 | 5:49.32 | 10:23/M | 1.980 | 18:54.42 |
| LAP 4 | 7:40.84 | 13:41/M | 2.540 | 26:35.26 |
| LAP 5 | 5:56.34 | 10:36/M | 3.100 | 32:31.60 |
|
2 | Mikayla Kendziorski | 991 | F/27 | 5 | | 15:21/M | 3.100 | 47:36.97 |
| LAP 1 | 11:44.29 | 13:39/M | 0.860 | 11:44.29 |
| LAP 2 | 9:14.58 | 16:29/M | 1.420 | 20:58.87 |
| LAP 3 | 9:16.24 | 16:33/M | 1.980 | 30:15.11 |
| LAP 4 | 8:59.71 | 16:03/M | 2.540 | 39:14.82 |
| LAP 5 | 8:22.15 | 14:56/M | 3.100 | 47:36.97 |
|
Female 30 to 39 |
Place | Name | Bib No | Gender/Age | Laps | Time | Pace | Distance | Total Time |
1 | Katie Girts | 940 | F/35 | 5 | | 8:55/M | 3.100 | 27:38.53 |
| LAP 1 | 7:40.28 | 8:55/M | 0.860 | 7:40.28 |
| LAP 2 | 4:58.01 | 8:52/M | 1.420 | 12:38.29 |
| LAP 3 | 4:57.08 | 8:50/M | 1.980 | 17:35.37 |
| LAP 4 | 5:06.19 | 9:06/M | 2.540 | 22:41.56 |
| LAP 5 | 4:56.97 | 8:49/M | 3.100 | 27:38.53 |
|
2 | Renea Cassidy | 931 | F/35 | 5 | | 12:09/M | 3.100 | 37:40.56 |
| LAP 1 | 8:50.29 | 10:16/M | 0.860 | 8:50.29 |
| LAP 2 | 6:20.16 | 11:19/M | 1.420 | 15:10.45 |
| LAP 3 | 7:16.14 | 12:59/M | 1.980 | 22:26.59 |
| LAP 4 | 7:56.51 | 14:10/M | 2.540 | 30:23.10 |
| LAP 5 | 7:17.46 | 13:00/M | 3.100 | 37:40.56 |
|
3 | Sarah Janik | 990 | F/31 | 5 | | 12:40/M | 3.100 | 39:15.37 |
| LAP 1 | 10:03.20 | 11:41/M | 0.860 | 10:03.20 |
| LAP 2 | 6:36.63 | 11:47/M | 1.420 | 16:39.83 |
| LAP 3 | 7:46.02 | 13:52/M | 1.980 | 24:25.85 |
| LAP 4 | 7:39.56 | 13:40/M | 2.540 | 32:05.41 |
| LAP 5 | 7:09.96 | 12:46/M | 3.100 | 39:15.37 |
|
4 | Astachea Thomas | 998 | F/37 | 5 | | 13:30/M | 3.100 | 41:52.36 |
| LAP 1 | 10:50.26 | 12:36/M | 0.860 | 10:50.26 |
| LAP 2 | 7:43.58 | 13:47/M | 1.420 | 18:33.84 |
| LAP 3 | 8:08.34 | 14:31/M | 1.980 | 26:42.18 |
| LAP 4 | 7:48.08 | 13:56/M | 2.540 | 34:30.26 |
| LAP 5 | 7:22.10 | 13:09/M | 3.100 | 41:52.36 |
|
5 | Chelsea Cozart | 935 | F/31 | 5 | | 19:35/M | 3.100 | 1:00:41.40 |
| LAP 1 | 17:23.33 | 20:13/M | 0.860 | 17:23.33 |
| LAP 2 | 10:45.53 | 19:12/M | 1.420 | 28:08.86 |
| LAP 3 | 10:33.38 | 18:50/M | 1.980 | 38:42.24 |
| LAP 4 | 10:46.03 | 19:14/M | 2.540 | 49:28.27 |
| LAP 5 | 11:13.13 | 20:02/M | 3.100 | 1:00:41.40 |
|
Female 40 to 49 |
Place | Name | Bib No | Gender/Age | Laps | Time | Pace | Distance | Total Time |
1 | Emily Pearson | 997 | F/40 | 5 | | 7:35/M | 3.100 | 23:32.84 |
| LAP 1 | 6:32.64 | 7:36/M | 0.860 | 6:32.64 |
| LAP 2 | 4:18.67 | 7:41/M | 1.420 | 10:51.31 |
| LAP 3 | 4:16.90 | 7:37/M | 1.980 | 15:08.21 |
| LAP 4 | 4:20.69 | 7:44/M | 2.540 | 19:28.90 |
| LAP 5 | 4:03.94 | 7:14/M | 3.100 | 23:32.84 |
|
2 | Melissa Barlow | 928 | F/40 | 5 | | 14:13/M | 3.100 | 44:03.57 |
| LAP 1 | 13:06.94 | 15:14/M | 0.860 | 13:06.94 |
| LAP 2 | 7:44.04 | 13:49/M | 1.420 | 20:50.98 |
| LAP 3 | 7:27.78 | 13:18/M | 1.980 | 28:18.76 |
| LAP 4 | 7:39.40 | 13:40/M | 2.540 | 35:58.16 |
| LAP 5 | 8:05.41 | 14:26/M | 3.100 | 44:03.57 |
|
3 | Jennifer Blackburn | 929 | F/45 | 5 | | 14:54/M | 3.100 | 46:10.88 |
| LAP 1 | 10:50.65 | 12:36/M | 0.860 | 10:50.65 |
| LAP 2 | 7:43.63 | 13:47/M | 1.420 | 18:34.28 |
| LAP 3 | 8:22.07 | 14:56/M | 1.980 | 26:56.35 |
| LAP 4 | 9:25.77 | 16:49/M | 2.540 | 36:22.12 |
| LAP 5 | 9:48.76 | 17:30/M | 3.100 | 46:10.88 |
|
Female 50 to 59 |
Place | Name | Bib No | Gender/Age | Laps | Time | Pace | Distance | Total Time |
1 | Tambi Wade | 1000 | F/51 | 5 | | 10:27/M | 3.100 | 32:24.89 |
| LAP 1 | 8:00.36 | 9:18/M | 0.860 | 8:00.36 |
| LAP 2 | 5:40.08 | 10:07/M | 1.420 | 13:40.44 |
| LAP 3 | 6:01.09 | 10:45/M | 1.980 | 19:41.53 |
| LAP 4 | 6:22.57 | 11:22/M | 2.540 | 26:04.10 |
| LAP 5 | 6:20.79 | 11:19/M | 3.100 | 32:24.89 |
|
Male 13 to 18 |
Place | Name | Bib No | Gender/Age | Laps | Time | Pace | Distance | Total Time |
1 | Owen O'Brien | 912 | M/17 | 5 | | 6:06/M | 3.100 | 18:55.64 |
| LAP 1 | 4:46.69 | 5:33/M | 0.860 | 4:46.69 |
| LAP 2 | 3:22.87 | 6:01/M | 1.420 | 8:09.56 |
| LAP 3 | 3:34.73 | 6:22/M | 1.980 | 11:44.29 |
| LAP 4 | 3:42.53 | 6:36/M | 2.540 | 15:26.82 |
| LAP 5 | 3:28.82 | 6:11/M | 3.100 | 18:55.64 |
|
2 | Kolbe Owen | 996 | M/17 | 5 | | 6:38/M | 3.100 | 20:33.91 |
| LAP 1 | 5:05.58 | 5:55/M | 0.860 | 5:05.58 |
| LAP 2 | 3:33.97 | 6:20/M | 1.420 | 8:39.55 |
| LAP 3 | 4:03.22 | 7:14/M | 1.980 | 12:42.77 |
| LAP 4 | 3:59.64 | 7:07/M | 2.540 | 16:42.41 |
| LAP 5 | 3:51.50 | 6:53/M | 3.100 | 20:33.91 |
|
3 | Joseph Owen | 995 | M/15 | 5 | | 6:56/M | 3.100 | 21:30.59 |
| LAP 1 | 5:04.78 | 5:53/M | 0.860 | 5:04.78 |
| LAP 2 | 3:47.16 | 6:45/M | 1.420 | 8:51.94 |
| LAP 3 | 4:09.38 | 7:25/M | 1.980 | 13:01.32 |
| LAP 4 | 4:30.99 | 8:02/M | 2.540 | 17:32.31 |
| LAP 5 | 3:58.28 | 7:05/M | 3.100 | 21:30.59 |
|
Male 19 to 29 |
Place | Name | Bib No | Gender/Age | Laps | Time | Pace | Distance | Total Time |
1 | Brody Cermak | 932 | M/23 | 5 | | 5:35/M | 3.100 | 17:20.48 |
| LAP 1 | 4:42.23 | 5:28/M | 0.860 | 4:42.23 |
| LAP 2 | 3:05.71 | 5:30/M | 1.420 | 7:47.94 |
| LAP 3 | 3:10.04 | 5:39/M | 1.980 | 10:57.98 |
| LAP 4 | 3:13.32 | 5:45/M | 2.540 | 14:11.30 |
| LAP 5 | 3:09.18 | 5:38/M | 3.100 | 17:20.48 |
|
2 | Mitch Sagun | 915 | M/20 | 5 | | 6:45/M | 3.100 | 20:57.84 |
| LAP 1 | 5:28.53 | 6:21/M | 0.860 | 5:28.53 |
| LAP 2 | 3:46.97 | 6:44/M | 1.420 | 9:15.50 |
| LAP 3 | 3:51.64 | 6:53/M | 1.980 | 13:07.14 |
| LAP 4 | 3:59.05 | 7:07/M | 2.540 | 17:06.19 |
| LAP 5 | 3:51.65 | 6:53/M | 3.100 | 20:57.84 |
|
Male 30 to 39 |
Place | Name | Bib No | Gender/Age | Laps | Time | Pace | Distance | Total Time |
1 | Andrew Henry | 943 | M/33 | 5 | | 7:20/M | 3.100 | 22:45.72 |
| LAP 1 | 5:44.56 | 6:40/M | 0.860 | 5:44.56 |
| LAP 2 | 4:04.23 | 7:16/M | 1.420 | 9:48.79 |
| LAP 3 | 4:18.46 | 7:41/M | 1.980 | 14:07.25 |
| LAP 4 | 4:19.61 | 7:43/M | 2.540 | 18:26.86 |
| LAP 5 | 4:18.86 | 7:41/M | 3.100 | 22:45.72 |
|
2 | John Polverini | 900 | M/39 | 5 | | 8:08/M | 3.100 | 25:13.40 |
| LAP 1 | 6:34.67 | 7:38/M | 0.860 | 6:34.67 |
| LAP 2 | 4:30.05 | 8:02/M | 1.420 | 11:04.72 |
| LAP 3 | 4:37.80 | 8:15/M | 1.980 | 15:42.52 |
| LAP 4 | 4:45.38 | 8:29/M | 2.540 | 20:27.90 |
| LAP 5 | 4:45.50 | 8:29/M | 3.100 | 25:13.40 |
|
3 | Mitchell Hukill | 989 | M/33 | 5 | | 9:35/M | 3.100 | 29:42.61 |
| LAP 1 | 7:56.11 | 9:13/M | 0.860 | 7:56.11 |
| LAP 2 | 5:17.71 | 9:26/M | 1.420 | 13:13.82 |
| LAP 3 | 5:26.95 | 9:42/M | 1.980 | 18:40.77 |
| LAP 4 | 5:31.71 | 9:51/M | 2.540 | 24:12.48 |
| LAP 5 | 5:30.13 | 9:49/M | 3.100 | 29:42.61 |
|
4 | Luca Otto | 994 | M/30 | 5 | | 10:42/M | 3.100 | 33:11.60 |
| LAP 1 | 8:55.80 | 10:22/M | 0.860 | 8:55.80 |
| LAP 2 | 6:09.98 | 10:59/M | 1.420 | 15:05.78 |
| LAP 3 | 6:06.96 | 10:54/M | 1.980 | 21:12.74 |
| LAP 4 | 6:03.86 | 10:48/M | 2.540 | 27:16.60 |
| LAP 5 | 5:55.00 | 10:34/M | 3.100 | 33:11.60 |
|
5 | Blaise Lamatrice | 992 | M/31 | 5 | | 11:21/M | 3.100 | 35:12.41 |
| LAP 1 | 8:56.30 | 10:23/M | 0.860 | 8:56.30 |
| LAP 2 | 6:11.02 | 11:03/M | 1.420 | 15:07.32 |
| LAP 3 | 6:54.14 | 12:19/M | 1.980 | 22:01.46 |
| LAP 4 | 6:54.64 | 12:19/M | 2.540 | 28:56.10 |
| LAP 5 | 6:16.31 | 11:11/M | 3.100 | 35:12.41 |
|
6 | Dustin Byers | 930 | M/33 | 5 | | 15:58/M | 3.100 | 49:30.99 |
| LAP 1 | 10:09.70 | 11:48/M | 0.860 | 10:09.70 |
| LAP 2 | 10:21.93 | 18:29/M | 1.420 | 20:31.63 |
| LAP 3 | 9:13.01 | 16:28/M | 1.980 | 29:44.64 |
| LAP 4 | 11:35.24 | 20:41/M | 2.540 | 41:19.88 |
| LAP 5 | 8:11.11 | 14:37/M | 3.100 | 49:30.99 |
|
Male 40 to 49 |
Place | Name | Bib No | Gender/Age | Laps | Time | Pace | Distance | Total Time |
1 | Scott Hatcher | 942 | M/47 | 5 | | 9:49/M | 3.100 | 30:25.36 |
| LAP 1 | 8:05.81 | 9:24/M | 0.860 | 8:05.81 |
| LAP 2 | 5:10.69 | 9:14/M | 1.420 | 13:16.50 |
| LAP 3 | 5:25.83 | 9:40/M | 1.980 | 18:42.33 |
| LAP 4 | 5:32.17 | 9:53/M | 2.540 | 24:14.50 |
| LAP 5 | 6:10.86 | 11:01/M | 3.100 | 30:25.36 |
|
Male 50 to 59 |
Place | Name | Bib No | Gender/Age | Laps | Time | Pace | Distance | Total Time |
1 | Shawn Javens | 911 | M/55 | 5 | | 8:51/M | 3.100 | 27:26.85 |
| LAP 1 | 6:45.71 | 7:51/M | 0.860 | 6:45.71 |
| LAP 2 | 4:50.86 | 8:38/M | 1.420 | 11:36.57 |
| LAP 3 | 5:20.65 | 9:31/M | 1.980 | 16:57.22 |
| LAP 4 | 5:35.10 | 9:58/M | 2.540 | 22:32.32 |
| LAP 5 | 4:54.53 | 8:45/M | 3.100 | 27:26.85 |
|
2 | Galen Wade | 999 | M/53 | 5 | | 10:45/M | 3.100 | 33:18.11 |
| LAP 1 | 8:15.80 | 9:36/M | 0.860 | 8:15.80 |
| LAP 2 | 5:50.00 | 10:25/M | 1.420 | 14:05.80 |
| LAP 3 | 6:25.78 | 11:28/M | 1.980 | 20:31.58 |
| LAP 4 | 6:42.27 | 11:58/M | 2.540 | 27:13.85 |
| LAP 5 | 6:04.26 | 10:50/M | 3.100 | 33:18.11 |
|
Male 70 and over |
Place | Name | Bib No | Gender/Age | Laps | Time | Pace | Distance | Total Time |
1 | John Davis | 938 | M/73 | 5 | | 8:32/M | 3.100 | 26:27.85 |
| LAP 1 | 7:23.21 | 8:35/M | 0.860 | 7:23.21 |
| LAP 2 | 4:42.91 | 8:24/M | 1.420 | 12:06.12 |
| LAP 3 | 4:45.43 | 8:29/M | 1.980 | 16:51.55 |
| LAP 4 | 4:49.39 | 8:36/M | 2.540 | 21:40.94 |
| LAP 5 | 4:46.91 | 8:31/M | 3.100 | 26:27.85 |
|
5K WALK |
Female 1 to 12 |
Place | Name | Bib No | Gender/Age | Laps | Time | Pace | Distance | Total Time |
1 | Zaydea Zorne | 765 | F/10 | 5 | | 15:24/M | 3.100 | 47:45.33 |
| LAP 1 | 14:15.79 | 16:34/M | 0.860 | 14:15.79 |
| LAP 2 | 8:32.78 | 15:14/M | 1.420 | 22:48.57 |
| LAP 3 | 8:20.04 | 14:53/M | 1.980 | 31:08.61 |
| LAP 4 | 8:17.97 | 14:48/M | 2.540 | 39:26.58 |
| LAP 5 | 8:18.75 | 14:49/M | 3.100 | 47:45.33 |
|
2 | Lydia Dotson | 909 | F/11 | 2 | | 21:41/M | 1.420 | 30:47.20 |
| LAP 1 | 17:48.75 | 20:42/M | 0.860 | 17:48.75 |
| LAP 2 | 12:58.45 | 23:09/M | 1.420 | 30:47.20 |
|
Female 13 to 18 |
Place | Name | Bib No | Gender/Age | Laps | Time | Pace | Distance | Total Time |
1 | Riley Weaver | 761 | F/15 | 5 | | 19:32/M | 3.100 | 1:00:32.63 |
| LAP 1 | 11:31.48 | 13:23/M | 0.860 | 11:31.48 |
| LAP 2 | 11:39.36 | 20:48/M | 1.420 | 23:10.84 |
| LAP 3 | 13:01.52 | 23:15/M | 1.980 | 36:12.36 |
| LAP 4 | 12:03.03 | 21:31/M | 2.540 | 48:15.39 |
| LAP 5 | 12:17.24 | 21:56/M | 3.100 | 1:00:32.63 |
|
Female 19 to 29 |
Place | Name | Bib No | Gender/Age | Laps | Time | Pace | Distance | Total Time |
1 | Taylor Callihan | 651 | F/25 | 5 | | 18:11/M | 3.100 | 56:23.87 |
| LAP 1 | 17:16.84 | 20:05/M | 0.860 | 17:16.84 |
| LAP 2 | 10:42.82 | 19:06/M | 1.420 | 27:59.66 |
| LAP 3 | 10:21.46 | 18:29/M | 1.980 | 38:21.12 |
| LAP 4 | 10:04.27 | 17:59/M | 2.540 | 48:25.39 |
| LAP 5 | 7:58.48 | 14:14/M | 3.100 | 56:23.87 |
|
2 | Elizabeth Gaffney | 658 | F/29 | 5 | | 19:35/M | 3.100 | 1:00:42.20 |
| LAP 1 | 17:24.77 | 20:14/M | 0.860 | 17:24.77 |
| LAP 2 | 10:45.07 | 19:12/M | 1.420 | 28:09.84 |
| LAP 3 | 10:33.02 | 18:50/M | 1.980 | 38:42.86 |
| LAP 4 | 10:44.61 | 19:10/M | 2.540 | 49:27.47 |
| LAP 5 | 11:14.73 | 20:04/M | 3.100 | 1:00:42.20 |
|
Female 30 to 39 |
Place | Name | Bib No | Gender/Age | Laps | Time | Pace | Distance | Total Time |
1 | Kari Weaver | 760 | F/34 | 5 | | 13:47/M | 3.100 | 42:43.33 |
| LAP 1 | 9:09.80 | 10:38/M | 0.860 | 9:09.80 |
| LAP 2 | 8:15.37 | 14:44/M | 1.420 | 17:25.17 |
| LAP 3 | 8:23.19 | 14:58/M | 1.980 | 25:48.36 |
| LAP 4 | 8:25.45 | 15:02/M | 2.540 | 34:13.81 |
| LAP 5 | 8:29.52 | 15:09/M | 3.100 | 42:43.33 |
|
2 | Ashley Knotts | 700 | F/35 | 5 | | 18:23/M | 3.100 | 57:00.88 |
| LAP 1 | 17:07.12 | 19:54/M | 0.860 | 17:07.12 |
| LAP 2 | 10:15.47 | 18:18/M | 1.420 | 27:22.59 |
| LAP 3 | 10:08.19 | 18:06/M | 1.980 | 37:30.78 |
| LAP 4 | 10:01.13 | 17:53/M | 2.540 | 47:31.91 |
| LAP 5 | 9:28.97 | 16:54/M | 3.100 | 57:00.88 |
|
Female 40 to 49 |
Place | Name | Bib No | Gender/Age | Laps | Time | Pace | Distance | Total Time |
1 | Michele Eaton | 656 | F/49 | 5 | | 15:25/M | 3.100 | 47:46.36 |
| LAP 1 | 14:16.57 | 16:35/M | 0.860 | 14:16.57 |
| LAP 2 | 8:33.22 | 15:16/M | 1.420 | 22:49.79 |
| LAP 3 | 8:21.57 | 14:55/M | 1.980 | 31:11.36 |
| LAP 4 | 8:19.27 | 14:51/M | 2.540 | 39:30.63 |
| LAP 5 | 8:15.73 | 14:44/M | 3.100 | 47:46.36 |
|
2 | Shauna Bentley | 461 | F/43 | 5 | | 17:28/M | 3.100 | 54:09.50 |
| LAP 1 | 15:39.83 | 18:12/M | 0.860 | 15:39.83 |
| LAP 2 | 10:06.02 | 18:02/M | 1.420 | 25:45.85 |
| LAP 3 | 9:34.71 | 17:05/M | 1.980 | 35:20.56 |
| LAP 4 | 9:21.82 | 16:42/M | 2.540 | 44:42.38 |
| LAP 5 | 9:27.12 | 16:53/M | 3.100 | 54:09.50 |
|
3 | Melanie Rosenberger | 750 | F/41 | 5 | | 17:43/M | 3.100 | 54:56.70 |
| LAP 1 | 15:04.56 | 17:31/M | 0.860 | 15:04.56 |
| LAP 2 | 9:25.03 | 16:49/M | 1.420 | 24:29.59 |
| LAP 3 | 9:30.22 | 16:58/M | 1.980 | 33:59.81 |
| LAP 4 | 11:30.33 | 20:32/M | 2.540 | 45:30.14 |
| LAP 5 | 9:26.56 | 16:51/M | 3.100 | 54:56.70 |
|
4 | Kristal Singleton | 756 | F/44 | 5 | | 19:26/M | 3.100 | 1:00:14.91 |
| LAP 1 | 17:50.58 | 20:44/M | 0.860 | 17:50.58 |
| LAP 2 | 10:54.38 | 19:28/M | 1.420 | 28:44.96 |
| LAP 3 | 10:46.53 | 19:14/M | 1.980 | 39:31.49 |
| LAP 4 | 10:34.81 | 18:52/M | 2.540 | 50:06.30 |
| LAP 5 | 10:08.61 | 18:06/M | 3.100 | 1:00:14.91 |
|
5 | Erin Mort | 993 | F/41 | 5 | | 19:35/M | 3.100 | 1:00:44.24 |
| LAP 1 | 16:12.33 | 18:50/M | 0.860 | 16:12.33 |
| LAP 2 | 10:34.27 | 18:52/M | 1.420 | 26:46.60 |
| LAP 3 | 11:51.60 | 21:10/M | 1.980 | 38:38.20 |
| LAP 4 | 10:53.92 | 19:26/M | 2.540 | 49:32.12 |
| LAP 5 | 11:12.12 | 20:00/M | 3.100 | 1:00:44.24 |
|
Female 50 to 59 |
Place | Name | Bib No | Gender/Age | Laps | Time | Pace | Distance | Total Time |
1 | Connie Hickey | 675 | F/52 | 5 | | 13:45/M | 3.100 | 42:39.13 |
| LAP 1 | 9:10.22 | 10:40/M | 0.860 | 9:10.22 |
| LAP 2 | 8:15.11 | 14:44/M | 1.420 | 17:25.33 |
| LAP 3 | 8:23.02 | 14:58/M | 1.980 | 25:48.35 |
| LAP 4 | 8:29.01 | 15:09/M | 2.540 | 34:17.36 |
| LAP 5 | 8:21.77 | 14:55/M | 3.100 | 42:39.13 |
|
2 | Nancy Wachenschwanz | 759 | F/52 | 5 | | 17:43/M | 3.100 | 54:56.26 |
| LAP 1 | 15:04.76 | 17:31/M | 0.860 | 15:04.76 |
| LAP 2 | 9:25.18 | 16:49/M | 1.420 | 24:29.94 |
| LAP 3 | 9:30.17 | 16:58/M | 1.980 | 34:00.11 |
| LAP 4 | 11:30.46 | 20:32/M | 2.540 | 45:30.57 |
| LAP 5 | 9:25.69 | 16:49/M | 3.100 | 54:56.26 |
|
3 | Karen Kirkpatrick | 698 | F/53 | 5 | | 18:21/M | 3.100 | 56:52.15 |
| LAP 1 | 17:05.83 | 19:52/M | 0.860 | 17:05.83 |
| LAP 2 | 10:15.52 | 18:18/M | 1.420 | 27:21.35 |
| LAP 3 | 10:07.00 | 18:04/M | 1.980 | 37:28.35 |
| LAP 4 | 10:02.04 | 17:55/M | 2.540 | 47:30.39 |
| LAP 5 | 9:21.76 | 16:42/M | 3.100 | 56:52.15 |
|
4 | Tara Crago | 936 | F/52 | 5 | | 19:09/M | 3.100 | 59:21.89 |
| LAP 1 | 16:37.13 | 19:19/M | 0.860 | 16:37.13 |
| LAP 2 | 10:36.72 | 18:56/M | 1.420 | 27:13.85 |
| LAP 3 | 10:53.97 | 19:26/M | 1.980 | 38:07.82 |
| LAP 4 | 11:16.61 | 20:07/M | 2.540 | 49:24.43 |
| LAP 5 | 9:57.46 | 17:46/M | 3.100 | 59:21.89 |
|
5 | Barbara Mazzaferro | 745 | F/51 | 5 | | 19:35/M | 3.100 | 1:00:41.91 |
| LAP 1 | 17:24.56 | 20:14/M | 0.860 | 17:24.56 |
| LAP 2 | 10:45.28 | 19:12/M | 1.420 | 28:09.84 |
| LAP 3 | 10:33.42 | 18:50/M | 1.980 | 38:43.26 |
| LAP 4 | 10:44.13 | 19:10/M | 2.540 | 49:27.39 |
| LAP 5 | 11:14.52 | 20:04/M | 3.100 | 1:00:41.91 |
|
6 | Diane Alberts | 914 | F/59 | 5 | | 19:55/M | 3.100 | 1:01:46.50 |
| LAP 1 | 17:59.33 | 20:55/M | 0.860 | 17:59.33 |
| LAP 2 | 10:53.77 | 19:26/M | 1.420 | 28:53.10 |
| LAP 3 | 10:50.53 | 19:21/M | 1.980 | 39:43.63 |
| LAP 4 | 10:50.76 | 19:21/M | 2.540 | 50:34.39 |
| LAP 5 | 11:12.11 | 20:00/M | 3.100 | 1:01:46.50 |
|
Female 60 to 69 |
Place | Name | Bib No | Gender/Age | Laps | Time | Pace | Distance | Total Time |
1 | Rebecca Foster | 657 | F/69 | 5 | | 13:16/M | 3.100 | 41:08.63 |
| LAP 1 | 9:38.43 | 11:12/M | 0.860 | 9:38.43 |
| LAP 2 | 8:03.13 | 14:23/M | 1.420 | 17:41.56 |
| LAP 3 | 7:47.09 | 13:54/M | 1.980 | 25:28.65 |
| LAP 4 | 7:52.28 | 14:03/M | 2.540 | 33:20.93 |
| LAP 5 | 7:47.70 | 13:54/M | 3.100 | 41:08.63 |
|
2 | Sharon Temple | 758 | F/60 | 5 | | 17:28/M | 3.100 | 54:09.71 |
| LAP 1 | 15:40.30 | 18:13/M | 0.860 | 15:40.30 |
| LAP 2 | 10:06.03 | 18:02/M | 1.420 | 25:46.33 |
| LAP 3 | 9:34.23 | 17:05/M | 1.980 | 35:20.56 |
| LAP 4 | 9:21.57 | 16:42/M | 2.540 | 44:42.13 |
| LAP 5 | 9:27.58 | 16:53/M | 3.100 | 54:09.71 |
|
3 | Debbie Luvisi | 744 | F/69 | 5 | | 25:43/M | 3.100 | 1:19:42.86 |
| LAP 1 | 24:41.94 | 28:42/M | 0.860 | 24:41.94 |
| LAP 2 | 15:45.93 | 28:08/M | 1.420 | 40:27.87 |
| LAP 3 | 14:48.28 | 26:26/M | 1.980 | 55:16.15 |
| LAP 4 | 12:02.01 | 21:29/M | 2.540 | 1:07:18.16 |
| LAP 5 | 12:24.70 | 22:09/M | 3.100 | 1:19:42.86 |
|
4 | Karen Cassidy | 652 | F/66 | 4 | | 20:24/M | 2.540 | 51:48.31 |
| LAP 1 | 16:48.83 | 19:32/M | 0.860 | 16:48.83 |
| LAP 2 | 11:02.91 | 19:42/M | 1.420 | 27:51.74 |
| LAP 3 | 11:25.88 | 20:23/M | 1.980 | 39:17.62 |
| LAP 4 | 12:30.69 | 22:19/M | 2.540 | 51:48.31 |
|
5 | Deborah Holt | 693 | F/61 | 1 | | 22:53/M | 0.860 | 19:41.89 |
| LAP 1 | 19:41.89 | 22:53/M | 0.860 | 19:41.89 |
|
Female 70 and over |
Place | Name | Bib No | Gender/Age | Laps | Time | Pace | Distance | Total Time |
1 | Donna Hatcher | 666 | F/75 | 5 | | 19:54/M | 3.100 | 1:01:40.40 |
| LAP 1 | 17:58.35 | 20:53/M | 0.860 | 17:58.35 |
| LAP 2 | 10:54.16 | 19:28/M | 1.420 | 28:52.51 |
| LAP 3 | 10:47.87 | 19:15/M | 1.980 | 39:40.38 |
| LAP 4 | 10:46.51 | 19:14/M | 2.540 | 50:26.89 |
| LAP 5 | 11:13.51 | 20:02/M | 3.100 | 1:01:40.40 |
|
2 | Linda Dye | 654 | F/75 | 5 | | 25:43/M | 3.100 | 1:19:43.44 |
| LAP 1 | 24:41.84 | 28:42/M | 0.860 | 24:41.84 |
| LAP 2 | 15:46.35 | 28:09/M | 1.420 | 40:28.19 |
| LAP 3 | 14:47.96 | 26:24/M | 1.980 | 55:16.15 |
| LAP 4 | 12:02.41 | 21:29/M | 2.540 | 1:07:18.56 |
| LAP 5 | 12:24.88 | 22:09/M | 3.100 | 1:19:43.44 |
|
3 | Janice Diekmann | 907 | F/78 | 2 | | 29:02/M | 1.420 | 41:14.93 |
| LAP 1 | 17:56.83 | 20:51/M | 0.860 | 17:56.83 |
| LAP 2 | 23:18.10 | 41:36/M | 1.420 | 41:14.93 |
|
4 | Nancy Medcalf | 905 | F/79 | 1 | | 21:47/M | 0.860 | 18:44.33 |
| LAP 1 | 18:44.33 | 21:47/M | 0.860 | 18:44.33 |
|
5 | Mihwa Cottrill | 933 | F/70 | 1 | | 22:46/M | 0.860 | 19:35.25 |
| LAP 1 | 19:35.25 | 22:46/M | 0.860 | 19:35.25 |
|
Male 1 to 12 |
Place | Name | Bib No | Gender/Age | Laps | Time | Pace | Distance | Total Time |
1 | Max Dotson | 908 | M/11 | 2 | | 29:02/M | 1.420 | 41:14.53 |
| LAP 1 | 17:07.41 | 19:54/M | 0.860 | 17:07.41 |
| LAP 2 | 24:07.12 | 43:04/M | 1.420 | 41:14.53 |
|
Male 13 to 18 |
Place | Name | Bib No | Gender/Age | Laps | Time | Pace | Distance | Total Time |
