Race For Roofs 4k/8k Indianapolis
|
Indianapolis, IN
|
May 18, 2024
|
| | |
Results by
TimingMD.com | |
Software by
ChuckScore | |
| | |
Male
1-19
20-29
30-39
40-49
50-59
60-69
70-79
|
Female
1-19
20-29
30-39
40-49
50-59
60-69
70-79
80-99
|
Top |
| | | | | | Total | Overall | Overall |
Place | Name | Bib | 2k | | Finish | | Time | Place | by Sex |
1 | Metzger-pearson,Eric | 42 | 6:52.9 | | 7:12.0 | | 14:04.9 | 1 | 1 |
2 | Rush,Kennedie | 62 | 9:06.8 | | 10:19.4 | | 19:26.2 | 8 | 1 |
Go To Top |
1-19 Male |
| | | | | | Total | Overall | Overall |
Place | Name | Bib | 2k | | Finish | | Time | Place | by Sex |
1 | Rodgers,Noah | 58 | 7:20.9 | | 7:24.5 | | 14:45.4 | 2 | 2 |
2 | Brown,Jakob | 6 | 7:45.7 | | 8:04.3 | | 15:50.0 | 3 | 3 |
3 | Hunt,Oliver | 80 | 8:00.6 | | 8:25.2 | | 16:25.8 | 4 | 4 |
4 | Ratcliff,Dahlon | 56 | 8:16.2 | | 9:55.5 | | 18:11.7 | 5 | 5 |
5 | White,Romeo | 74 | 8:42.0 | | 9:35.2 | | 18:17.3 | 6 | 6 |
6 | Dawson,Cooper | 77 | 9:28.2 | | 10:24.8 | | 19:53.0 | 9 | 8 |
7 | White,Leya | 73 | 12:35.3 | | 15:01.3 | | 27:36.7 | 28 | 21 |
8 | Holland,Andrew | 92 | 13:35.7 | | 17:15.7 | | 30:51.5 | 33 | 23 |
Go To Top |
20-29 Male |
| | | | | | Total | Overall | Overall |
Place | Name | Bib | 2k | | Finish | | Time | Place | by Sex |
1 | Stafford,Jay | 67 | 9:57.0 | | 10:34.7 | | 20:31.7 | 11 | 10 |
2 | Vukcevich,Matthew | 72 | 11:46.9 | | 9:43.7 | | 21:30.7 | 16 | 13 |
3 | Kimp,Isaiah | 33 | 13:25.0 | | 11:43.9 | | 25:09.0 | 24 | 18 |
4 | Soe,Ywa | 93 | 13:47.6 | | 13:40.6 | | 27:28.3 | 26 | 20 |
5 | Pack,Joshua | 52 | 14:45.6 | | 15:19.1 | | 30:04.7 | 32 | 22 |
6 | Barker,Cole | 4 | 13:11.8 | | 17:40.2 | | 30:52.1 | 34 | 24 |
Go To Top |
30-39 Male |
| | | | | | Total | Overall | Overall |
Place | Name | Bib | 2k | | Finish | | Time | Place | by Sex |
1 | Gaynor,Drew | 22 | 9:28.0 | | 9:26.0 | | 18:54.0 | 7 | 7 |
2 | Mobley,Kyle | 86 | 9:34.2 | | 10:34.6 | | 20:08.9 | 10 | 9 |
3 | Newton,Jeffrey | 50 | 9:35.4 | | 12:07.5 | | 21:43.0 | 17 | 14 |
4 | Metzger-pearson,Benjamin | 41 | 10:39.1 | | 11:21.7 | | 22:00.9 | 19 | 15 |
5 | Christman,Dan | 15 | 25:23.5 | | 19:26.5 | | 44:50.0 | 47 | 28 |
6 | Duncan,Marquis | 18 | 17:24.3 | | 32:58.6 | | 50:22.9 | 62 | 31 |
Go To Top |
40-49 Male |
| | | | | | Total | Overall | Overall |
Place | Name | Bib | 2k | | Finish | | Time | Place | by Sex |
1 | Fernhaber,Ethan | 21 | 10:01.5 | | 10:53.5 | | 20:55.1 | 13 | 11 |
2 | Roper,Mitchel | 61 | 10:02.9 | | 11:13.5 | | 21:16.4 | 15 | 12 |
3 | Jackson,Shawn | 31 | 12:30.6 | | 14:05.8 | | 26:36.4 | 25 | 19 |
4 | Heck,Nathan | 91 | 20:36.6 | | 19:48.7 | | 40:25.3 | 41 | 25 |
Go To Top |
50-59 Male |
| | | | | | Total | Overall | Overall |
Place | Name | Bib | 2k | | Finish | | Time | Place | by Sex |
1 | Mcclendon,Venice | 82 | 11:01.8 | | 12:02.8 | | 23:04.7 | 21 | 16 |
2 | Gammon,John | 79 | 11:39.2 | | 12:29.2 | | 24:08.4 | 23 | 17 |
3 | Krawczynski,John | 34 | 20:20.1 | | 21:36.2 | | 41:56.3 | 44 | 26 |
4 | Steenbarger,Mark | 69 | 25:14.2 | | 24:28.9 | | 49:43.1 | 60 | 30 |
Go To Top |
60-69 Male |
| | | | | | Total | Overall | Overall |
Place | Name | Bib | 2k | | Finish | | Time | Place | by Sex |
1 | Mundell,John | 85 | 21:39.6 | | 23:31.4 | | 45:11.0 | 50 | 29 |
Go To Top |
70-79 Male |
| | | | | | Total | Overall | Overall |
Place | Name | Bib | 2k | | Finish | | Time | Place | by Sex |
1 | Troxel,Jerry | 88 | 22:11.3 | | 22:19.7 | | 44:31.1 | 46 | 27 |
Go To Top |
1-19 Female |
| | | | | | Total | Overall | Overall |
Place | Name | Bib | 2k | | Finish | | Time | Place | by Sex |
1 | Metzger-pearson,Laura | 43 | 12:34.7 | | 15:00.8 | | 27:35.6 | 27 | 7 |
2 | Boye,Praise | 89 | 20:38.2 | | 20:13.4 | | 40:51.6 | 42 | 17 |
3 | Boye,Meekness | 90 | 22:30.2 | | 22:31.5 | | 45:01.7 | 49 | 21 |
4 | Burton,Jovie | 9 | 21:31.0 | | 40:57.5 | | 1:02:28.5 | 64 | 33 |
Go To Top |
20-29 Female |
| | | | | | Total | Overall | Overall |
Place | Name | Bib | 2k | | Finish | | Time | Place | by Sex |
1 | Sheffield,Aaliyah | 65 | 16:55.2 | | 5:11.2 | | 22:06.5 | 20 | 5 |
2 | Newton,Jazzmyne | 49 | 13:15.4 | | 15:17.6 | | 28:33.1 | 29 | 8 |
3 | Pack,Hannah | 51 | 13:34.3 | | 16:25.2 | | 29:59.5 | 31 | 10 |
4 | Mccollom,Holly | 40 | 23:53.6 | | 24:46.8 | | 48:40.4 | 56 | 27 |
5 | Soto,Isabelle | 66 | 24:31.0 | | 24:44.4 | | 49:15.5 | 57 | 28 |
6 | Turner,Mikala | 71 | 24:31.0 | | 24:46.6 | | 49:17.7 | 58 | 29 |
Go To Top |
30-39 Female |
| | | | | | Total | Overall | Overall |
Place | Name | Bib | 2k | | Finish | | Time | Place | by Sex |
1 | Gaynor,Taylor | 23 | 10:17.5 | | 10:25.3 | | 20:42.8 | 12 | 2 |
2 | Stewart,Olivia | 70 | 10:15.0 | | 11:30.9 | | 21:45.9 | 18 | 4 |
3 | Burleson,Amber | 7 | 11:21.7 | | 12:37.5 | | 23:59.3 | 22 | 6 |
4 | Mounts,Anna | 46 | 16:11.4 | | 16:48.2 | | 32:59.6 | 35 | 11 |
5 | Enochs,Hannah | 19 | 20:34.3 | | 14:00.1 | | 34:34.4 | 37 | 13 |
6 | Harter,Amber | 26 | 20:04.2 | | 19:04.8 | | 39:09.0 | 40 | 16 |
7 | Roper,Hillary | 60 | 21:26.6 | | 23:31.4 | | 44:58.1 | 48 | 20 |
8 | Rowles,Alix | 81 | 24:04.1 | | 23:29.0 | | 47:33.2 | 54 | 25 |
9 | Christman,Alli | 14 | 25:26.2 | | 24:59.4 | | 50:25.6 | 63 | 32 |
Go To Top |
40-49 Female |
| | | | | | Total | Overall | Overall |
Place | Name | Bib | 2k | | Finish | | Time | Place | by Sex |
1 | Carreno,Sara | 11 | 14:42.4 | | 15:11.4 | | 29:53.8 | 30 | 9 |
2 | Heck,Jessica | 28 | 20:07.2 | | 14:27.5 | | 34:34.8 | 38 | 14 |
3 | Brown,Ashley | 83 | 20:20.9 | | 21:35.7 | | 41:56.7 | 45 | 19 |
4 | Mundell,Sarah | 84 | 21:39.6 | | 23:31.9 | | 45:11.6 | 51 | 22 |
5 | Steenbarger,Jill | 68 | 25:13.8 | | 24:20.9 | | 49:34.8 | 59 | 30 |
Go To Top |
50-59 Female |
| | | | | | Total | Overall | Overall |
Place | Name | Bib | 2k | | Finish | | Time | Place | by Sex |
1 | Fernhaber,Stephanie | 78 | 10:07.2 | | 10:50.6 | | 20:57.8 | 14 | 3 |
2 | Barrett,Laura | 5 | 24:02.9 | | 23:29.3 | | 47:32.3 | 53 | 24 |
3 | Willis,Robin | 75 | 25:24.0 | | 24:33.1 | | 49:57.2 | 61 | 31 |
4 | Baker,Jushetter | 203 | 32:22.4 | | 35:40.8 | | 1:08:03.3 | 65 | 34 |
Go To Top |
60-69 Female |
| | | | | | Total | Overall | Overall |
Place | Name | Bib | 2k | | Finish | | Time | Place | by Sex |
1 | Murphy,Becca | 47 | 21:55.3 | | 11:25.2 | | 33:20.6 | 36 | 12 |
2 | Adams,Susan | 2 | 21:26.5 | | 23:47.7 | | 45:14.2 | 52 | 23 |
Go To Top |
70-79 Female |
| | | | | | Total | Overall | Overall |
Place | Name | Bib | 2k | | Finish | | Time | Place | by Sex |
1 | Morgan,Mary Kay | 45 | 20:50.8 | | 21:01.9 | | 41:52.7 | 43 | 18 |
2 | Cheuvront,Teresa | 87 | 23:45.3 | | 24:49.3 | | 48:34.6 | 55 | 26 |
Go To Top |
80-99 Female |
| | | | | | Total | Overall | Overall |
Place | Name | Bib | 2k | | Finish | | Time | Place | by Sex |
1 | Puckett,Carolyn | 54 | 18:21.3 | | 18:01.4 | | 36:22.7 | 39 | 15 |