14th Egg Nog Jog 5K Run/Walk
Mt. Adams,Cincinnati, OH
Saturday, December 2, 2006 10:00 a.m.
Results at www.RunningTime.net
Results 5K RUN
| Place | | Name | Age | Sex | City | State | Time | Pace | Div/Tot | Div | Sex/Tot | Sex |
|---|
| 1 | | JEFFREY SCHROER | 18 | M | CINCINNATI | OH | 17:00 | 5:29 | 1/11 | M1619 | 1/89 | M |
| 2 | | RYAN WOOLLEY | 24 | M | CINCINNATI | OH | 17:20 | 5:35 | 1/7 | M2024 | 2/89 | M |
| 3 | | ALBERT PINSONNEAULT | 26 | M | CINCINNATI | OH | 17:24 | 5:36 | 1/11 | M2529 | 3/89 | M |
| 4 | | ANDREW KRAMER | 29 | M | CINCINNATI | OH | 17:28 | 5:38 | 2/11 | M2529 | 4/89 | M |
| 5 | | KYLE SCHENKEL | 16 | M | CINCINNATI | OH | 17:40 | 5:42 | 2/11 | M1619 | 5/89 | M |
| 6 | | MICHAEL BROTHERS | 21 | M | CININCINNATI | OH | 18:28 | 5:57 | 2/7 | M2024 | 6/89 | M |
| 7 | | JOSH STEVENS | 22 | M | CININCINNATI | OH | 18:33 | 5:59 | 3/7 | M2024 | 7/89 | M |
| 8 | | MIKE MADDEN | 16 | M | CINCINNATI | OH | 18:34 | 5:59 | 3/11 | M1619 | 8/89 | M |
| 9 | | BOB GARFIELD | 18 | M | CINCINNATI | OH | 18:56 | 6:06 | 4/11 | M1619 | 9/89 | M |
| 10 | | MICHAEL BUTLER | 16 | M | CINCINNATI | OH | 19:01 | 6:07 | 5/11 | M1619 | 10/89 | M |
| 11 | | BEN LUDLOW | 17 | M | CINCINNATI | OH | 19:18 | 6:13 | 6/11 | M1619 | 11/89 | M |
| 12 | | SEAN BURGOON | 16 | M | CINCINNATI | OH | 19:29 | 6:16 | 7/11 | M1619 | 12/89 | M |
| 13 | | KEITH SCHENKEL | 14 | M | CINCINNATI | OH | 19:29 | 6:17 | 1/10 | M15&UND | 13/89 | M |
| 14 | | GUS KLOFTA | 15 | M | CINCINNATI | OH | 19:37 | 6:19 | 2/10 | M15&UND | 14/89 | M |
| 15 | | JOE BROWN | 46 | M | MASON | OH | 19:56 | 6:25 | 1/6 | M4549 | 15/89 | M |
| 16 | | MICHAEL BESL | 16 | M | CINCINNATI | OH | 19:58 | 6:26 | 8/11 | M1619 | 16/89 | M |
| 17 | | CHRIS SCHADE | 37 | M | CINCINNATI | OH | 20:05 | 6:28 | 1/12 | M3539 | 17/89 | M |
| 18 | | ALEX SHIELDS | 19 | M | CINCINNATI | OH | 20:16 | 6:32 | 9/11 | M1619 | 18/89 | M |
| 19 | | BRIAN RHODES | 42 | M | MT. ORAB | OH | 20:31 | 6:37 | 1/5 | M4044 | 19/89 | M |
| 20 | | JEFFREY WILLIAMS | 32 | M | CINCINNATI | OH | 20:47 | 6:42 | 1/9 | M3034 | 20/89 | M |
| 21 | | BEN DUDLEY | 30 | M | ST. BERNARD | OH | 20:48 | 6:42 | 2/9 | M3034 | 21/89 | M |
| 22 | | WILLIAM KELLEY | 42 | M | CINCINNATI | OH | 20:57 | 6:45 | 2/5 | M4044 | 22/89 | M |
| 23 | | JT LEKSON | 44 | M | CINCINNATI | OH | 20:58 | 6:45 | 3/5 | M4044 | 23/89 | M |
| 24 | | CHARLES STRATTON | 19 | M | CININCINNATI | OH | 21:28 | 6:55 | 10/11 | M1619 | 24/89 | M |
| 25 | | KEVIN BERLING | 15 | M | CINCINNATI | OH | 21:37 | 6:58 | 3/10 | M15&UND | 25/89 | M |
| 26 | | BILL ATKINSON | 59 | M | CINCINNATI | OH | 21:39 | 6:58 | 1/7 | M5559 | 26/89 | M |
| 27 | | JAMES WILLIS | 32 | M | WEST CHESTER | OH | 21:40 | 6:59 | 3/9 | M3034 | 27/89 | M |
| 28 | | MATTHEW WESTGATE | 29 | M | CINCINNATI | OH | 21:43 | 7:00 | 3/11 | M2529 | 28/89 | M |
| 29 | | MATT GARBARINO | 15 | M | LOVELAND | OH | 21:56 | 7:04 | 4/10 | M15&UND | 29/89 | M |
| 30 | | DAN JENNINGS | 15 | M | CLEVES | OH | 22:03 | 7:06 | 5/10 | M15&UND | 30/89 | M |
| 31 | | LOWELL STOCKMAN | 47 | M | INDEPENDENCE | KY | 22:14 | 7:10 | 2/6 | M4549 | 31/89 | M |
| 32 | | MISHA MCCORMICK | 15 | M | CINCINNATI | OH | 22:16 | 7:10 | 6/10 | M15&UND | 32/89 | M |
| 33 | | CRISTY DOLL | 22 | F | NORTH BEND | OH | 22:18 | 7:11 | 1/12 | F2024 | 1/61 | F |
| 34 | | ROY MACDONALD | 28 | M | CINCINNATI | OH | 22:19 | 7:11 | 4/11 | M2529 | 33/89 | M |
| 35 | | KIMBERLY NOBLE | 35 | F | HAMILTON | OH | 22:36 | 7:17 | 1/10 | F3539 | 2/61 | F |
| 36 | | CHRISTOPHER LONGFEL | 32 | M | CINCINNATI | OH | 22:46 | 7:20 | 4/9 | M3034 | 34/89 | M |
| 37 | | ROBERT VANCE | 29 | M | CINCINNATI | OH | 23:00 | 7:25 | 5/11 | M2529 | 35/89 | M |
| 38 | | MICHAEL DEGRACE | 14 | M | LOVELAND | OH | 23:04 | 7:26 | 7/10 | M15&UND | 36/89 | M |
| 39 | | BRIAN DELONG | 30 | M | HEBRON | KY | 23:05 | 7:26 | 5/9 | M3034 | 37/89 | M |
| 40 | | TIM EFFLER | 55 | M | CINCINNATI | OH | 23:27 | 7:33 | 2/7 | M5559 | 38/89 | M |
| 41 | | TIM TYLER | 52 | M | AURORA | IN | 23:28 | 7:33 | 1/8 | M5054 | 39/89 | M |
| 42 | | KELLY ARMOUR | 38 | F | FLORENCE | KY | 23:29 | 7:34 | 2/10 | F3539 | 3/61 | F |
| 43 | | AMY LARKIN | 24 | F | CINCINNATI | OH | 23:31 | 7:35 | 2/12 | F2024 | 4/61 | F |
| 44 | | MARK JEPSON | 53 | M | CINCINNATI | OH | 23:37 | 7:37 | 2/8 | M5054 | 40/89 | M |
| 45 | | CHAD HINTON | 35 | M | CINCINNATI | OH | 23:40 | 7:37 | 2/12 | M3539 | 41/89 | M |
| 46 | | PAUL MICHALSKI | 32 | M | CINCINNATI | OH | 23:45 | 7:39 | 6/9 | M3034 | 42/89 | M |
| 47 | | LISA REAVILL | 37 | F | CINCINNATI | OH | 23:53 | 7:42 | 3/10 | F3539 | 5/61 | F |
| 48 | | CHARLOTTA HEDBERG | 28 | F | CINCINNATI | OH | 23:56 | 7:42 | 1/9 | F2529 | 6/61 | F |
| 49 | | BRIDGET DUGGAN | 42 | F | CINCINNATI | OH | 23:58 | 7:43 | 1/3 | F4044 | 7/61 | F |
| 50 | | KIRK EALY | 41 | M | WEST CHESTER | OH | 23:59 | 7:44 | 4/5 | M4044 | 43/89 | M |
14th Egg Nog Jog 5K Run/Walk
Mt. Adams,Cincinnati, OH
Saturday, December 2, 2006 10:00 a.m.
Results at www.RunningTime.net
Results 5K RUN
| Place | | Name | Age | Sex | City | State | Time | Pace | Div/Tot | Div | Sex/Tot | Sex |
|---|
| 51 | | JACK GALLOWAY | 25 | M | COVINGTON | KY | 24:23 | 7:51 | 6/11 | M2529 | 44/89 | M |
| 52 | | ANNA ALLEN | 51 | F | NEWPORT | KY | 24:24 | 7:52 | 1/4 | F5054 | 8/61 | F |
| 53 | | JAKE WIELAND | 33 | M | CINCINNATI | OH | 24:27 | 7:52 | 7/9 | M3034 | 45/89 | M |
| 54 | | JAMES KAPSHO | 50 | M | FLORENCE | KY | 24:27 | 7:53 | 3/8 | M5054 | 46/89 | M |
| 55 | | NICK JONES | 12 | M | CINCINNATI | OH | 24:35 | 7:55 | 8/10 | M15&UND | 47/89 | M |
| 56 | | CARLY HAGINS | 19 | F | CINCINNATI | OH | 24:36 | 7:55 | 1/3 | F1619 | 9/61 | F |
| 57 | | JUSTIN DAVIS | 24 | M | CINCINNATI | OH | 24:45 | 7:58 | 4/7 | M2024 | 48/89 | M |
| 58 | | LYNNE HINTON | 36 | F | CINCINNATI | OH | 24:49 | 7:59 | 4/10 | F3539 | 10/61 | F |
| 59 | | KARINA KURZHALS | 15 | F | CLEVES | OH | 24:52 | 8:01 | 1/6 | F15&UND | 11/61 | F |
| 60 | | STEPHEN LYTLE | 37 | M | CINCINNATI | OH | 24:54 | 8:01 | 3/12 | M3539 | 49/89 | M |
| 61 | | KRISTIN RATZ | 33 | F | CINCINNATI | OH | 25:01 | 8:03 | 1/7 | F3034 | 12/61 | F |
| 62 | | GLEN RAHTZ | 57 | M | CINCINNATI | OH | 25:04 | 8:05 | 3/7 | M5559 | 50/89 | M |
| 63 | | MIKE WEBB | 61 | M | AMELIA | OH | 25:12 | 8:07 | 1/3 | M6064 | 51/89 | M |
| 64 | | NATHAN SCHWAB | 16 | M | CINCINNATI | OH | 25:17 | 8:09 | 11/11 | M1619 | 52/89 | M |
| 65 | | CHRISTOPHER HILL | 28 | M | CINCINNATI | OH | 25:44 | 8:17 | 7/11 | M2529 | 53/89 | M |
| 66 | | CAROLYN WRIGHT | 48 | F | COVINGTON | KY | 25:47 | 8:18 | 1/5 | F4549 | 13/61 | F |
| 67 | | LAUREN DAYTON | 18 | F | TERRACE PARK | OH | 25:48 | 8:19 | 2/3 | F1619 | 14/61 | F |
| 68 | | MANDY MARTINI | 20 | F | CINCINNATI | OH | 25:54 | 8:21 | 3/12 | F2024 | 15/61 | F |
| 69 | | APRIL MARTINI | 24 | F | CINCINNATI | OH | 25:55 | 8:21 | 4/12 | F2024 | 16/61 | F |
| 70 | | MONICA WIDDIG | 41 | F | KINGSMILLS | OH | 25:58 | 8:22 | 2/3 | F4044 | 17/61 | F |
| 71 | | LUKE WIDDIG | 9 | M | KINGSMILLS | OH | 26:00 | 8:22 | 9/10 | M15&UND | 54/89 | M |
| 72 | | JOHN CRESSEY | 39 | M | CINCINNATI | OH | 26:01 | 8:23 | 4/12 | M3539 | 55/89 | M |
| 73 | | MATS DRUGGE | 50 | M | COVINGTON | KY | 26:13 | 8:27 | 4/8 | M5054 | 56/89 | M |
| 74 | | JOE SCHWAB | 39 | M | CINCINNATI | OH | 26:17 | 8:28 | 5/12 | M3539 | 57/89 | M |
| 75 | | MEGAN MALONE | 22 | F | CINCINNATI | OH | 26:23 | 8:30 | 5/12 | F2024 | 18/61 | F |
| 76 | | BARBARA VALPREDA | 28 | F | CINCINNATI | OH | 26:24 | 8:30 | 2/9 | F2529 | 19/61 | F |
| 77 | | MARCUS ISOM | 24 | M | CINCINNATI | OH | 26:26 | 8:31 | 5/7 | M2024 | 58/89 | M |
| 78 | | JIM BESL | 49 | M | CINCINNATI | OH | 26:27 | 8:31 | 3/6 | M4549 | 59/89 | M |
| 79 | | GERRY COLEMAN | 57 | M | CINCINNATI | OH | 26:43 | 8:36 | 4/7 | M5559 | 60/89 | M |
| 80 | | JOHN REAVILL | 38 | M | CINCINNATI | OH | 26:43 | 8:36 | 6/12 | M3539 | 61/89 | M |
| 81 | | CHAD BREYFOGLE | 31 | M | MILFORD | OH | 26:55 | 8:40 | 8/9 | M3034 | 62/89 | M |
| 82 | | JOHN PITTMAN | 52 | M | MILFORD | OH | 26:56 | 8:40 | 5/8 | M5054 | 63/89 | M |
| 83 | | LAURA KARNES | 39 | F | CINCINNATI | OH | 27:03 | 8:43 | 5/10 | F3539 | 20/61 | F |
| 84 | | STEW HALL | 59 | M | AURORA | IN | 27:09 | 8:45 | 5/7 | M5559 | 64/89 | M |
| 85 | | TIM CORCORAN | 62 | M | CINCINNATI | OH | 27:12 | 8:46 | 2/3 | M6064 | 65/89 | M |
| 86 | | CAROL ADAMS | 34 | F | WALTON | KY | 27:14 | 8:46 | 2/7 | F3034 | 21/61 | F |
| 87 | | CHARLA THOMAS | 60 | F | TERRACE PARK | OH | 27:15 | 8:47 | 1/1 | F6064 | 22/61 | F |
| 88 | | BILL STANDER | 54 | M | FT. MITCHELL | KY | 27:25 | 8:50 | 6/8 | M5054 | 66/89 | M |
| 89 | | STEVE GROBER | 55 | M | FT. MITCHELL | KY | 27:29 | 8:51 | 6/7 | M5559 | 67/89 | M |
| 90 | | CASSANDRA STELLA | 33 | F | COVINGTON | KY | 27:31 | 8:52 | 3/7 | F3034 | 23/61 | F |
| 91 | | DONNA WESSELS | 45 | F | COVINGTON | KY | 27:35 | 8:53 | 2/5 | F4549 | 24/61 | F |
| 92 | | COLLEEN LOGUE | 15 | F | FAIRFIELD | OH | 27:37 | 8:54 | 2/6 | F15&UND | 25/61 | F |
| 93 | | JEN DUBOIS | 31 | F | CINCINNATI | OH | 27:53 | 8:59 | 4/7 | F3034 | 26/61 | F |
| 94 | | ALI STEVENS | 14 | F | CINCINNATI | OH | 28:18 | 9:07 | 3/6 | F15&UND | 27/61 | F |
| 95 | | JOHN (J.D.) DUBOIS | 22 | M | CINCINNATI | OH | 28:19 | 9:07 | 6/7 | M2024 | 68/89 | M |
| 96 | | JOHN DUBOIS | 50 | M | CINCINNATI | OH | 28:20 | 9:08 | 7/8 | M5054 | 69/89 | M |
| 97 | | TARA POTTER | 24 | F | EDGEWOOD | KY | 28:35 | 9:12 | 6/12 | F2024 | 28/61 | F |
| 98 | | KATIE THAMAN | 25 | F | CINCINNATI | OH | 28:40 | 9:14 | 3/9 | F2529 | 29/61 | F |
| 99 | | GEOFFREY HART | 37 | M | GOSHEN | OH | 28:42 | 9:15 | 7/12 | M3539 | 70/89 | M |
| 100 | | BRIAN RENN | 29 | M | CINCINNATI | OH | 28:46 | 9:16 | 8/11 | M2529 | 71/89 | M |
14th Egg Nog Jog 5K Run/Walk
Mt. Adams,Cincinnati, OH
Saturday, December 2, 2006 10:00 a.m.
Results at www.RunningTime.net
Results 5K RUN
| Place | | Name | Age | Sex | City | State | Time | Pace | Div/Tot | Div | Sex/Tot | Sex |
|---|
| 101 | | BECKY GALLOWAY | 24 | F | FT. WRIGHT | KY | 28:47 | 9:16 | 7/12 | F2024 | 30/61 | F |
| 102 | | LISA JONES | 47 | F | CINCINNATI | OH | 28:50 | 9:17 | 3/5 | F4549 | 31/61 | F |
| 103 | | MALLORY NIEMER | 14 | F | FT THOMAS | KY | 29:01 | 9:21 | 4/6 | F15&UND | 32/61 | F |
| 104 | | BRIAN BELDON | 38 | M | CINCINNATI | OH | 29:11 | 9:24 | 8/12 | M3539 | 72/89 | M |
| 105 | | DAMA KIMMON | 26 | F | CINCINNATI | OH | 29:12 | 9:24 | 4/9 | F2529 | 33/61 | F |
| 106 | | TERRI WOLKE | 36 | F | CINCINNATI | OH | 29:26 | 9:29 | 6/10 | F3539 | 34/61 | F |
| 107 | | CHIRSTY VAGEDES | 42 | F | COVINGTON | KY | 29:26 | 9:29 | 3/3 | F4044 | 35/61 | F |
| 108 | | CHRIS WILLOUGHBY | 33 | M | CINCINNATI | OH | 29:28 | 9:30 | 9/9 | M3034 | 73/89 | M |
| 109 | | SARAH ALEXANDER | 23 | F | CINCINNATI | OH | 29:31 | 9:31 | 8/12 | F2024 | 36/61 | F |
| 110 | | JACKIE DEUTSCH | 13 | F | LOVELAND | OH | 29:32 | 9:31 | 5/6 | F15&UND | 37/61 | F |
| 111 | | ZACKARY WENNING | 24 | M | CENTERVILLE | OH | 29:33 | 9:31 | 7/7 | M2024 | 74/89 | M |
| 112 | | MARY WEYMAN | 49 | F | LOVELAND | OH | 29:34 | 9:31 | 4/5 | F4549 | 38/61 | F |
| 113 | | CHRIS VERBANIC | 39 | M | CINCINNATI | OH | 29:36 | 9:32 | 9/12 | M3539 | 75/89 | M |
| 114 | | VENESSA RUMANCIK | 29 | F | CINCINNATI | OH | 29:37 | 9:32 | 5/9 | F2529 | 39/61 | F |
| 115 | | LIANNE STEINNAGEL | 33 | F | CINCINNATI | OH | 29:41 | 9:33 | 5/7 | F3034 | 40/61 | F |
| 116 | | BILL RIETH | 38 | M | HAMILTON | OH | 29:42 | 9:34 | 10/12 | M3539 | 76/89 | M |
| 117 | | ANDRA BLOMKALNS | 35 | F | CINCINNATI | OH | 29:45 | 9:35 | 7/10 | F3539 | 41/61 | F |
| 118 | | BUTCH LOSEY | 45 | M | CINCINNATI | OH | 30:06 | 9:42 | 4/6 | M4549 | 77/89 | M |
| 119 | | CHRISTIAN ZENNI | 15 | M | CINCINNATI | OH | 30:14 | 9:44 | 10/10 | M15&UND | 78/89 | M |
| 120 | | EMILY HEYL | 15 | F | CINCINNATI | OH | 30:16 | 9:45 | 6/6 | F15&UND | 42/61 | F |
| 121 | | JENNY HARDWICK | 16 | F | FAIRFIELD | OH | 30:16 | 9:45 | 3/3 | F1619 | 43/61 | F |
| 122 | | BEN NECESSARY | 27 | M | WEST CHESTER | OH | 30:18 | 9:46 | 9/11 | M2529 | 79/89 | M |
| 123 | | SUSAN SHAW | 53 | F | MILFORD | OH | 30:19 | 9:46 | 2/4 | F5054 | 44/61 | F |
| 124 | | HELENE BENTLEY | 52 | F | CINCINNATI | OH | 30:27 | 9:49 | 3/4 | F5054 | 45/61 | F |
| 125 | | JOHN TERGERSON | 61 | M | CINCINNATI | OH | 30:30 | 9:49 | 3/3 | M6064 | 80/89 | M |
| 126 | | DAN NIEMER | 47 | F | FT THOMAS | KY | 30:36 | 9:51 | 5/5 | F4549 | 46/61 | F |
| 127 | | TIFFANI CREASMAN | 32 | F | CINCINNATI | OH | 31:04 | 10:00 | 6/7 | F3034 | 47/61 | F |
| 128 | | LORENA RULL | 35 | F | CINCINNATI | OH | 31:18 | 10:05 | 8/10 | F3539 | 48/61 | F |
| 129 | | JUSTIN THACKER | 27 | M | OXFORD | OH | 31:26 | 10:07 | 10/11 | M2529 | 81/89 | M |
| 130 | | MARK LIPPERT | 39 | M | CINCINNATI | OH | 31:38 | 10:11 | 11/12 | M3539 | 82/89 | M |
| 131 | | ANDREW WOODS | 29 | M | CINCINNATI | OH | 31:39 | 10:12 | 11/11 | M2529 | 83/89 | M |
| 132 | | TOM KLOFTA | 48 | M | CINCINNATI | OH | 32:09 | 10:21 | 5/6 | M4549 | 84/89 | M |
| 133 | | KATHERINE ALEXANDER | 23 | F | WEST CHESTER | OH | 32:26 | 10:27 | 9/12 | F2024 | 49/61 | F |
| 134 | | SARAH HUTCHENS | 20 | F | MT. ORAB | OH | 33:41 | 10:51 | 10/12 | F2024 | 50/61 | F |
| 135 | | ASHLEY HANNAH | 20 | F | LYNCHBURG | OH | 33:42 | 10:51 | 11/12 | F2024 | 51/61 | F |
| 136 | | LARRY HUTCHENS | 50 | M | MT. ORAB | OH | 33:42 | 10:51 | 8/8 | M5054 | 85/89 | M |
| 137 | | JESSICA NOLL | 27 | F | BATAVIA | OH | 33:49 | 10:53 | 6/9 | F2529 | 52/61 | F |
| 138 | | HOLLEH HUSSEINZADEH | 23 | F | CINCINNATI | OH | 33:50 | 10:54 | 12/12 | F2024 | 53/61 | F |
| 139 | | ANTHONY NOLL | 37 | M | GEORGETOWN | OH | 33:51 | 10:54 | 12/12 | M3539 | 86/89 | M |
| 140 | | SHELLY BECKER | 25 | F | CINCINNATI | OH | 34:06 | 10:59 | 7/9 | F2529 | 54/61 | F |
| 141 | | SUSAN SMITH | 34 | F | CINCINNATI | OH | 35:06 | 11:18 | 7/7 | F3034 | 55/61 | F |
| 142 | | LINDA BOLIN | 57 | F | CINCINNATI | OH | 35:11 | 11:20 | 1/1 | F5559 | 56/61 | F |
| 143 | | JAMIE WOOLDRIDGE | 37 | F | MADEIRA | OH | 35:12 | 11:20 | 9/10 | F3539 | 57/61 | F |
| 144 | | JULI POMERANTZ | 25 | F | CINCINNATI | OH | 35:13 | 11:21 | 8/9 | F2529 | 58/61 | F |
| 145 | | JESSICA WALTON | 29 | F | CINCINNATI | OH | 36:53 | 11:53 | 9/9 | F2529 | 59/61 | F |
| 146 | | JOHN BEYER | 55 | M | CINCINNATI | OH | 36:53 | 11:53 | 7/7 | M5559 | 87/89 | M |
| 147 | | ANDREA DUNLAP | 35 | F | CINCINNATI | OH | 37:46 | 12:10 | 10/10 | F3539 | 60/61 | F |
| 148 | | FRANK HEITKER | 46 | M | CINCINNATI | OH | 37:47 | 12:10 | 6/6 | M4549 | 88/89 | M |
| 149 | | JACKIE KLOFTA | 52 | F | CINCINNATI | OH | 37:59 | 12:14 | 4/4 | F5054 | 61/61 | F |
| 150 | | RICHARD GABBOUR | 40 | M | CINCINNATI | OH | 51:15 | 16:30 | 5/5 | M4044 | 89/89 | M |