San Diego X\C
Overall Finish List
September 08, 2018
No Limits Timing Austin www.nolimitstimingaustin.com
Varsity Girls |
| Place* | Name | Team | Bib No | Age | Gender | Time Back | Total Time | Pace |
| 1 | SIERRA SANDOVAL | Santa Gertrudis Academy | 359 | | F | | 14:09.9 | 7:05/M |
| 2 | SALAZAR LEANNA | OG | 215 | | F | 0:07.3 | 14:17.2 | 7:09/M |
| 3 | MITCHELL HOPIE | OG | 214 | | F | 0:08.6 | 14:18.5 | 7:09/M |
| 4 | HAILEY ARREDONDO | Santa Gertrudis Academy | 353 | | F | 0:41.7 | 14:51.6 | 7:26/M |
| 5 | RIANNA PENA | San Diego | 328 | | F | 0:44.4 | 14:54.4 | 7:27/M |
| 6 | FRANCESCA BREITENFELD | Santa Gertrudis Academy | 355 | | F | 0:46.7 | 14:56.6 | 7:28/M |
| 7 | CASSANDRA LOZANO | HM King | 195 | | F | 0:50.0 | 14:59.9 | 7:30/M |
| 8 | MADDY DE LA ROSA | San Diego | 327 | | F | 0:51.7 | 15:01.6 | 7:31/M |
| 9 | LYANN GONZALEZ | San Diego | 329 | | F | 0:55.3 | 15:05.2 | 7:33/M |
| 10 | MICAELA GONZALEZ | San Diego | 331 | | F | 0:59.4 | 15:09.3 | 7:35/M |
| 11 | ARIANA CARBALLERIA | Freer | 111 | | F | 1:15.3 | 15:25.2 | 7:43/M |
| 12 | MCKNIGHT LAYLA | RIVIERA | 269 | | F | 1:18.2 | 15:28.1 | 7:44/M |
| 13 | RAMIREZ MORGYN | Hebbronville | 146 | | F | 1:18.5 | 15:28.5 | 7:44/M |
| 14 | LARA KAT | OG | 220 | | F | 1:29.8 | 15:39.7 | 7:50/M |
| 15 | BUENROSTRO TAYLOR | Falfurrias | 86 | | F | 1:49.8 | 15:59.8 | 8:00/M |
| 16 | NADIA LOPEZ | Ben bolt | 34 | | F | 2:24.2 | 16:34.1 | 8:17/M |
| 17 | MAY MEAGAN | RIVIERA | 271 | | F | 2:42.2 | 16:52.2 | 8:26/M |
| 18 | LORENA HINOJOSA | San Diego | 332 | | F | 2:53.2 | 17:03.1 | 8:32/M |
| 19 | ARACELI BAZALDUA | Santa Gertrudis Academy | 367 | | F | 2:58.4 | 17:08.3 | 8:34/M |
| 20 | SAMANTHA GARCIA | Santa Gertrudis Academy | 369 | | F | 3:02.8 | 17:12.8 | 8:36/M |
| 21 | REYNA RIOS | HM King | 200 | | F | 3:06.1 | 17:16.1 | 8:38/M |
| 22 | KRISTEN ROBLES | Santa Gertrudis Academy | 357 | | F | 3:10.0 | 17:20.0 | 8:40/M |
| 23 | ABIGAIL SILVA | Pan Am | 460 | | F | 3:10.7 | 17:20.7 | 8:40/M |
| 24 | MINYOUNG CHOI | Pan Am | 457 | | F | 3:13.2 | 17:23.1 | 8:42/M |
| 25 | CAMILA ARJONA | Pan Am | 455 | | F | 3:13.3 | 17:23.2 | 8:42/M |
| 26 | GARZA KATALINA | Falfurrias | 88 | | F | 3:37.9 | 17:47.8 | 8:54/M |
| 27 | CANO JESSLYN | OG | 217 | | F | 3:44.5 | 17:54.4 | 8:57/M |
| 28 | NAYELI EVERETT | HM King | 199 | | F | 3:48.0 | 17:57.9 | 8:59/M |
| 29 | EVELYN POSADA | HM King | 201 | | F | 3:55.5 | 18:05.4 | 9:03/M |
| 30 | YAEWON CHOI | Pan Am | 458 | | F | 4:18.7 | 18:28.6 | 9:14/M |
| 31 | MEDINA BRI | OG | 216 | | F | 4:32.7 | 18:42.6 | 9:21/M |
| 32 | SHEFFIELD CASSIE | RIVIERA | 268 | | F | 4:39.1 | 18:49.0 | 9:25/M |
| 33 | ZABDI RIVERA | Pan Am | 459 | | F | 4:40.5 | 18:50.4 | 9:25/M |
| 34 | AUDREY MORALEZ | Premont | 241 | | F | 4:48.0 | 18:57.9 | 9:29/M |
| 35 | RAMOS JAELYN | RIVIERA | 270 | | F | 4:48.6 | 18:58.5 | 9:29/M |
| 36 | TIFFANY MORENO | Premont | 240 | | F | 5:02.9 | 19:12.8 | 9:36/M |
| 37 | ARIELA MATA | Premont | 239 | | F | 5:11.0 | 19:20.9 | 9:40/M |
| 38 | RODRIGUEZ SONIADA | Hebbronville | 149 | | F | 5:13.2 | 19:23.1 | 9:42/M |
| 39 | POPPI AMANDA | OG | 218 | | F | 5:25.0 | 19:34.9 | 9:47/M |
| 40 | JOHNSON LYNNETTE | Falfurrias | 91 | | F | 5:30.8 | 19:40.7 | 9:50/M |
| 41 | CASTILLO ANA | Hebbronville | 150 | | F | 5:46.4 | 19:56.3 | 9:58/M |
| 42 | JENNIFER PROC | HM King | 198 | | F | 5:47.1 | 19:57.0 | 9:59/M |
| 43 | YULI CHEN | Pan Am | 456 | | F | 5:48.1 | 19:58.0 | 9:59/M |
| 44 | SANCHEZ NATALIE | OG | 219 | | F | 6:00.6 | 20:10.5 | 10:05/M |
| 45 | MEGAN CALVEZ | Agua Dulce | 8 | | F | 6:01.5 | 20:11.4 | 10:06/M |
| 46 | VILLAPONDO JAZMYNE | Falfurrias | 92 | | F | 6:19.0 | 20:29.0 | 10:15/M |
| 47 | MADELYN PEEL | Santa Gertrudis Academy | 371 | | F | 6:25.0 | 20:34.9 | 10:17/M |
| 48 | ESPARZA CATALINA | Falfurrias | 87 | | F | 7:06.3 | 21:16.2 | 10:38/M |
| 49 | KIRSTYN GARZA | Agua Dulce | 7 | | F | 8:02.0 | 22:11.9 | 11:06/M |
| 50 | JOANNA FLORES | Agua Dulce | 9 | | F | 8:05.5 | 22:15.4 | 11:08/M |
| 51 | SALINAS MADISON | Hebbronville | 147 | | F | 8:18.0 | 22:27.9 | 11:14/M |
| 52 | BIYUN YUAN | Pan Am | 461 | | F | 8:40.6 | 22:50.5 | 11:25/M |
| 53 | ORTIZ ALEJANDRIA | Hebbronville | 152 | | F | 8:43.6 | 22:53.5 | 11:27/M |
*Overall place within gender