Race Results for?
Fight the Flame 5K
November 05, 2017
Results presented by
SVE Timing East
and timed by
SVE Timing East
Leaderboards
Jump to a Leaderboard
5K
Male - Overall
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 83 | JOHN SMITH | 00:18:27 | 05:57 min/mile | CHARLOTTE | 14 |
2 | 85 | DHRUV MAHAJAN | 00:18:32 | 05:58 min/mile | MATTHEWS | 14 |
3 | 76 | BEN PRICE | 00:19:29 | 06:17 min/mile | CHARLOTTE | 17 |
Female - Overall
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 97 | GRACE LANE | 00:22:10 | 07:09 min/mile | WAXHAW | 13 |
2 | 102 | EVELYN O'KEEFE | 00:26:16 | 08:28 min/mile | CHARLOTTE | 15 |
3 | 90 | LILY ALTERMAN | 00:26:54 | 08:40 min/mile | INDIAN TRAIL | 11 |
Overall Results
FILTER OVERALL:
Male and Female
Female
Male
Age Groups
Tip: Slide the results table left and right to view more.
5K Results
Race Place | Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1 | 83 | JOHN SMITH | 00:18:27 | 14 | 5K | M | CHARLOTTE | 1 | O/A | 05:57 min/mile |
2 | 85 | DHRUV MAHAJAN | 00:18:32 | 14 | 5K | M | MATTHEWS | 2 | O/A | 05:58 min/mile |
3 | 76 | BEN PRICE | 00:19:29 | 17 | 5K | M | CHARLOTTE | 3 | O/A | 06:17 min/mile |
4 | 67 | CARLISLE DIXON | 00:20:46 | 14 | 5K | M | MATTHEWS | 4 | 1 | 06:41 min/mile |
5 | 201 | BOBBY ASWELL | 00:21:30 | 54 | 5K | M | CORNELIUS | 5 | 1 | 06:56 min/mile |
6 | 97 | GRACE LANE | 00:22:10 | 13 | 5K | F | WAXHAW | 1 | O/A | 07:09 min/mile |
7 | 75 | DYLAN BIGGERSTAFF | 00:22:51 | 21 | 5K | M | HOPE MILLS | 6 | 1 | 07:22 min/mile |
8 | 106 | BRENNEMAN THOMPSON | 00:23:14 | 59 | 5K | M | CHARLOTTE | 7 | 1 | 07:29 min/mile |
9 | 103 | IAN COX | 00:23:59 | 15 | 5K | M | CHARLOTTE | 8 | 2 | 07:44 min/mile |
10 | 95 | TIM KUWADA | 00:25:27 | 49 | 5K | M | MATTHEWS | 9 | 2 | 08:12 min/mile |
11 | 105 | MILES MAINWARING FOSTER | 00:25:52 | 14 | 5K | M | CHARLOTTE | 10 | 3 | 08:20 min/mile |
12 | 202 | GERRY HADEN | 00:25:54 | 46 | 5K | M | CHARLOTTE | 11 | 3 | 08:21 min/mile |
13 | 7 | STEVE STALEY | 00:26:05 | 63 | 5K | M | CHARLOTTE | 12 | 2 | 08:24 min/mile |
14 | 102 | EVELYN O'KEEFE | 00:26:16 | 15 | 5K | F | CHARLOTTE | 2 | O/A | 08:28 min/mile |
15 | 104 | JUAN ALZATE | 00:26:44 | 65 | 5K | M | MONROE | 13 | 1 | 08:37 min/mile |
16 | 90 | LILY ALTERMAN | 00:26:54 | 11 | 5K | F | INDIAN TRAIL | 3 | O/A | 08:40 min/mile |
17 | 81 | HELEN YZAGUIRRE | 00:26:59 | 62 | 5K | F | LANCASTER | 4 | 1 | 08:42 min/mile |
18 | 77 | WALTER PRICE | 00:27:08 | 46 | 5K | M | CHARLOTTE | 14 | 4 | 08:45 min/mile |
19 | 210 | CLAIRE SU | 00:27:08 | 16 | 5K | F | CHARLOTTE | 5 | 1 | 08:45 min/mile |
20 | 15 | DEBBIE COMER | 00:27:56 | 51 | 5K | F | MINT HILL | 6 | 1 | 09:00 min/mile |
21 | 11 | STACY LYONS | 00:27:56 | 50 | 5K | F | MATTHEWS | 7 | 2 | 09:00 min/mile |
22 | 107 | ALLIE STERN | 00:28:31 | 17 | 5K | F | CHARLOTTE | 8 | 2 | 09:11 min/mile |
23 | 71 | CAROLINA RIVERA | 00:28:33 | 44 | 5K | F | CHARLOTTE | 9 | 1 | 09:12 min/mile |
24 | 94 | MICHELLE BRAGA | 00:28:49 | 17 | 5K | F | CHARLOTTE | 10 | 3 | 09:17 min/mile |
25 | 204 | COLIN DIXON | 00:29:01 | 11 | 5K | M | CHARLOTTE | 15 | 1 | 09:21 min/mile |
26 | 17 | BRANDI GILBERT | 00:30:23 | 29 | 5K | F | MINT HILL | 11 | 1 | 09:48 min/mile |
27 | 23 | OLIVIA RIEGLER | 00:30:56 | 15 | 5K | F | PLAINVIEW | 12 | 4 | 09:58 min/mile |
28 | 12 | BRENT LYONS | 00:31:22 | 50 | 5K | M | MATTHEWS | 16 | 5 | 10:07 min/mile |
29 | 22 | STEVEN RIEGLER | 00:31:28 | 47 | 5K | M | PLAINVIEW | 17 | 6 | 10:09 min/mile |
30 | 21 | JENNIFER RIEGLER | 00:31:42 | 44 | 5K | F | PLAINVIEW | 13 | 2 | 10:13 min/mile |
31 | 38 | BRANDON MCMAHON | 00:32:14 | 13 | 5K | M | CHARLOTTE | 18 | 4 | 10:23 min/mile |
32 | 84 | SAMUEL KERR | 00:32:15 | 36 | 5K | M | CHARLOTTE | 19 | 1 | 10:24 min/mile |
33 | 101 | DAVID BERGERON | 00:32:17 | 43 | 5K | M | INDIAN TRAIL | 20 | 2 | 10:24 min/mile |
34 | 205 | SARAH WILLIAMS | 00:32:51 | 16 | 5K | F | FORT MILL | 14 | 5 | 10:35 min/mile |
35 | 46 | AMICA MCLENDON | 00:33:16 | 39 | 5K | F | MATTHEWS | 15 | 3 | 10:43 min/mile |
36 | 203 | EMILY FINCK | 00:33:25 | 57 | 5K | F | CHARLOTTE | 16 | 2 | 10:46 min/mile |
37 | 78 | GREG BULLARD | 00:34:12 | 46 | 5K | M | CHARLOTTE | 21 | 7 | 11:01 min/mile |
38 | 66 | CHRISTY KERR | 00:34:34 | 35 | 5K | F | CHARLOTTE | 17 | 4 | 11:09 min/mile |
39 | 82 | JAY YZAGUIRRE | 00:34:44 | 66 | 5K | M | LANCASTER | 22 | 2 | 11:12 min/mile |
40 | 64 | ISABEL RIGGS | 00:35:28 | 14 | 5K | F | CHARLOTTE | 18 | 6 | 11:26 min/mile |
41 | 79 | DEBBIE BULLARD | 00:35:52 | 48 | 5K | F | CHARLOTTE | 19 | 3 | 11:34 min/mile |
42 | 93 | RICHARD NICHOLS | 00:36:23 | 50 | 5K | M | ROCK HILL | 23 | 8 | 11:44 min/mile |
43 | 42 | RYAN WOODMAN | 00:37:17 | 47 | 5K | M | MATTHEWS | 24 | 9 | 12:01 min/mile |
44 | 91 | ROPIZAH ERVIN | 00:37:42 | 51 | 5K | F | CHARLOTTE | 20 | 4 | 12:09 min/mile |
45 | 69 | DENISE HENSEL | 00:37:44 | 53 | 5K | F | CHARLOTTE | 21 | 5 | 12:10 min/mile |
46 | 68 | LISA CAHILL | 00:37:45 | 56 | 5K | F | CHARLOTTE | 22 | 3 | 12:10 min/mile |
47 | 65 | CARY FINDLAY | 00:44:21 | 31 | 5K | F | CHARLOTTE | 23 | 2 | 14:18 min/mile |
48 | 25 | DANIELLA COLE | 00:45:03 | 9 | 5K | F | MATTHEWS | 24 | 1 | 14:31 min/mile |
49 | 27 | MICHAEL COLE | 00:45:04 | 39 | 5K | M | MATTHEWS | 25 | 3 | 14:32 min/mile |
50 | 92 | JANICE NICHOLS | 00:45:48 | 47 | 5K | F | ROCK HILL | 25 | 6 | 14:46 min/mile |
Winners
Tip: Slide the results table left and right to view more.
Overall
Race Place | Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1 | 83 | JOHN SMITH | 00:18:27 | 14 | 5K | M | CHARLOTTE | 1 | O/A | 05:57 min/mile |
2 | 85 | DHRUV MAHAJAN | 00:18:32 | 14 | 5K | M | MATTHEWS | 2 | O/A | 05:58 min/mile |
3 | 76 | BEN PRICE | 00:19:29 | 17 | 5K | M | CHARLOTTE | 3 | O/A | 06:17 min/mile |
6 | 97 | GRACE LANE | 00:22:10 | 13 | 5K | F | WAXHAW | 1 | O/A | 07:09 min/mile |
14 | 102 | EVELYN O'KEEFE | 00:26:16 | 15 | 5K | F | CHARLOTTE | 2 | O/A | 08:28 min/mile |
16 | 90 | LILY ALTERMAN | 00:26:54 | 11 | 5K | F | INDIAN TRAIL | 3 | O/A | 08:40 min/mile |
1 - 12
Race Place | Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
25 | 204 | COLIN DIXON | 00:29:01 | 11 | 5K | M | CHARLOTTE | 15 | 1 | 09:21 min/mile |
48 | 25 | DANIELLA COLE | 00:45:03 | 9 | 5K | F | MATTHEWS | 24 | 1 | 14:31 min/mile |
64 | 49 | KENDALL BISHOP | 00:59:01 | 10 | 5K | F | MATTHEWS | 33 | 2 | 19:02 min/mile |
65 | 98 | PAIGE BERGERON | 01:01:13 | 10 | 5K | F | INDIAN TRAIL | 34 | 3 | 19:44 min/mile |
13 - 17
Race Place | Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
4 | 67 | CARLISLE DIXON | 00:20:46 | 14 | 5K | M | MATTHEWS | 4 | 1 | 06:41 min/mile |
9 | 103 | IAN COX | 00:23:59 | 15 | 5K | M | CHARLOTTE | 8 | 2 | 07:44 min/mile |
11 | 105 | MILES MAINWARING FOSTER | 00:25:52 | 14 | 5K | M | CHARLOTTE | 10 | 3 | 08:20 min/mile |
31 | 38 | BRANDON MCMAHON | 00:32:14 | 13 | 5K | M | CHARLOTTE | 18 | 4 | 10:23 min/mile |
62 | 43 | JONATHAN WOODMAN | 00:55:55 | 16 | 5K | M | MATTHEWS | 31 | 5 | 18:02 min/mile |
19 | 210 | CLAIRE SU | 00:27:08 | 16 | 5K | F | CHARLOTTE | 5 | 1 | 08:45 min/mile |
22 | 107 | ALLIE STERN | 00:28:31 | 17 | 5K | F | CHARLOTTE | 8 | 2 | 09:11 min/mile |
24 | 94 | MICHELLE BRAGA | 00:28:49 | 17 | 5K | F | CHARLOTTE | 10 | 3 | 09:17 min/mile |
27 | 23 | OLIVIA RIEGLER | 00:30:56 | 15 | 5K | F | PLAINVIEW | 12 | 4 | 09:58 min/mile |
34 | 205 | SARAH WILLIAMS | 00:32:51 | 16 | 5K | F | FORT MILL | 14 | 5 | 10:35 min/mile |
18 - 24
Race Place | Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
7 | 75 | DYLAN BIGGERSTAFF | 00:22:51 | 21 | 5K | M | HOPE MILLS | 6 | 1 | 07:22 min/mile |
55 | 19 | ROBBY COMER | 00:50:14 | 22 | 5K | M | MINT HILL | 29 | 2 | 16:12 min/mile |
52 | 20 | LEXI COMER | 00:48:09 | 19 | 5K | F | MINT HILL | 26 | 1 | 15:31 min/mile |
60 | 52 | KAYCE LEMMOND | 00:55:42 | 23 | 5K | F | MATTHEWS | 30 | 2 | 17:58 min/mile |
67 | 62 | LINDSAY INJAYCHOCK | 01:03:47 | 23 | 5K | F | CHARLOTTE | 35 | 3 | 20:34 min/mile |
25 - 34
Race Place | Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
54 | 18 | JOHN GILBERT | 00:50:13 | 31 | 5K | M | MINT HILL | 28 | 1 | 16:11 min/mile |
59 | 53 | JUSTIN HAYES | 00:54:58 | 25 | 5K | M | MATTHEWS | 30 | 2 | 17:43 min/mile |
66 | 80 | JOHN STIPP | 01:03:37 | 27 | 5K | M | CHARLOTTE | 32 | 3 | 20:31 min/mile |
26 | 17 | BRANDI GILBERT | 00:30:23 | 29 | 5K | F | MINT HILL | 11 | 1 | 09:48 min/mile |
47 | 65 | CARY FINDLAY | 00:44:21 | 31 | 5K | F | CHARLOTTE | 23 | 2 | 14:18 min/mile |
58 | 44 | ANDREA PRICE | 00:54:33 | 30 | 5K | F | MATTHEWS | 29 | 3 | 17:35 min/mile |
63 | 48 | STEPHANIE BISHOP | 00:58:53 | 31 | 5K | F | MATTHEWS | 32 | 4 | 18:59 min/mile |
68 | 86 | JESSICA ROLLE | 01:04:40 | 28 | 5K | F | CHARLOTTE | 36 | 5 | 20:51 min/mile |
35 - 44
Race Place | Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
32 | 84 | SAMUEL KERR | 00:32:15 | 36 | 5K | M | CHARLOTTE | 19 | 1 | 10:24 min/mile |
33 | 101 | DAVID BERGERON | 00:32:17 | 43 | 5K | M | INDIAN TRAIL | 20 | 2 | 10:24 min/mile |
49 | 27 | MICHAEL COLE | 00:45:04 | 39 | 5K | M | MATTHEWS | 25 | 3 | 14:32 min/mile |
51 | 89 | BRIAN ALTERMAN | 00:46:35 | 43 | 5K | M | INDIAN TRAIL | 26 | 4 | 15:01 min/mile |
23 | 71 | CAROLINA RIVERA | 00:28:33 | 44 | 5K | F | CHARLOTTE | 9 | 1 | 09:12 min/mile |
30 | 21 | JENNIFER RIEGLER | 00:31:42 | 44 | 5K | F | PLAINVIEW | 13 | 2 | 10:13 min/mile |
35 | 46 | AMICA MCLENDON | 00:33:16 | 39 | 5K | F | MATTHEWS | 15 | 3 | 10:43 min/mile |
38 | 66 | CHRISTY KERR | 00:34:34 | 35 | 5K | F | CHARLOTTE | 17 | 4 | 11:09 min/mile |
56 | 100 | GINA BERGERON | 00:51:53 | 39 | 5K | F | INDIAN TRAIL | 27 | 5 | 16:44 min/mile |
45 - 54
Race Place | Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
5 | 201 | BOBBY ASWELL | 00:21:30 | 54 | 5K | M | CORNELIUS | 5 | 1 | 06:56 min/mile |
10 | 95 | TIM KUWADA | 00:25:27 | 49 | 5K | M | MATTHEWS | 9 | 2 | 08:12 min/mile |
12 | 202 | GERRY HADEN | 00:25:54 | 46 | 5K | M | CHARLOTTE | 11 | 3 | 08:21 min/mile |
18 | 77 | WALTER PRICE | 00:27:08 | 46 | 5K | M | CHARLOTTE | 14 | 4 | 08:45 min/mile |
28 | 12 | BRENT LYONS | 00:31:22 | 50 | 5K | M | MATTHEWS | 16 | 5 | 10:07 min/mile |
20 | 15 | DEBBIE COMER | 00:27:56 | 51 | 5K | F | MINT HILL | 6 | 1 | 09:00 min/mile |
21 | 11 | STACY LYONS | 00:27:56 | 50 | 5K | F | MATTHEWS | 7 | 2 | 09:00 min/mile |
41 | 79 | DEBBIE BULLARD | 00:35:52 | 48 | 5K | F | CHARLOTTE | 19 | 3 | 11:34 min/mile |
44 | 91 | ROPIZAH ERVIN | 00:37:42 | 51 | 5K | F | CHARLOTTE | 20 | 4 | 12:09 min/mile |
45 | 69 | DENISE HENSEL | 00:37:44 | 53 | 5K | F | CHARLOTTE | 21 | 5 | 12:10 min/mile |
55 - 64
Race Place | Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
8 | 106 | BRENNEMAN THOMPSON | 00:23:14 | 59 | 5K | M | CHARLOTTE | 7 | 1 | 07:29 min/mile |
13 | 7 | STEVE STALEY | 00:26:05 | 63 | 5K | M | CHARLOTTE | 12 | 2 | 08:24 min/mile |
53 | 16 | JIM COMER | 00:48:10 | 55 | 5K | M | MINT HILL | 27 | 3 | 15:32 min/mile |
17 | 81 | HELEN YZAGUIRRE | 00:26:59 | 62 | 5K | F | LANCASTER | 4 | 1 | 08:42 min/mile |
36 | 203 | EMILY FINCK | 00:33:25 | 57 | 5K | F | CHARLOTTE | 16 | 2 | 10:46 min/mile |
46 | 68 | LISA CAHILL | 00:37:45 | 56 | 5K | F | CHARLOTTE | 22 | 3 | 12:10 min/mile |
57 | 88 | JEANNE LAWSON | 00:54:12 | 59 | 5K | F | CHARLOTTE | 28 | 4 | 17:29 min/mile |
65 - 98
Race Place | Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
15 | 104 | JUAN ALZATE | 00:26:44 | 65 | 5K | M | MONROE | 13 | 1 | 08:37 min/mile |
39 | 82 | JAY YZAGUIRRE | 00:34:44 | 66 | 5K | M | LANCASTER | 22 | 2 | 11:12 min/mile |
71 | 55 | BONNIE MORGAN | 01:06:01 | 72 | 5K | F | HIGH POINT | 39 | 1 | 21:17 min/mile |
Race Info
- Participants:
- 72
- Last Updated:
- 11/5/2017 10:19:00 AM
Tip: Slide the results table left and right to view more.
Search for Name, Bib, City, State or Team
in the field above?
by clicking the icon below?
Race Statistics
1 MILE - 0
Male | Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female | Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
5K - 72
Male | Total Finishers | Avg Pace |
---|---|---|
32 | 10:48 |
Female | Total Finishers | Avg Pace |
---|---|---|
40 | 13:46 |
This event was timed using RM Timing Systems
Take control of your event
Take control of your event